Vermont at Jacksonville
@ Jacksonville, Fla. (D.B. Milne Field )
2/6/2016 at 1PM ET
@ Jacksonville, Fla. (D.B. Milne Field )
2/6/2016 at 1PM ET
Vermont
16 |
Jacksonville
17 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Vermont (0-1) | 4 | 5 | 4 | 3 | 16 |
Jacksonville (1-0) | 3 | 6 | 3 | 5 | 17 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Vermont | Jacksonville | ||
Vermont | 14:02 | UP - BARTLETT,NICK (MACKAY,IAN ) | 1 | 0 |
Vermont | 13:09 | MACKAY,IAN (unassisted) | 2 | 0 |
Jacksonville | 12:55 | HARDING, Jet (unassisted) | 2 | 1 |
Jacksonville | 10:40 | EWERT, Shawn (APPLEGATE, Eric ) | 2 | 2 |
Vermont | 05:17 | DAVIS,BRAIDEN (unassisted) | 3 | 2 |
Jacksonville | 04:16 | FORD, Cody (ROHLIN, Dakota ) | 3 | 3 |
Vermont | 01:24 | WELLER,KARL (unassisted) | 4 | 3 |
-- 2nd -- | Vermont | Jacksonville | ||
Jacksonville | 14:22 | UP - EWERT, Shawn (ROHLIN, Dakota ) | 4 | 4 |
Jacksonville | 11:15 | TYLER, Evan (EWERT, Shawn ) | 4 | 5 |
Jacksonville | 10:30 | GRAHAM, Doran (unassisted) | 4 | 6 |
Vermont | 09:50 | MACKAY,IAN (unassisted) | 5 | 6 |
Jacksonville | 08:59 | ROHLIN, Dakota (unassisted) | 5 | 7 |
Vermont | 08:42 | MACKAY,IAN (unassisted) | 6 | 7 |
Jacksonville | 07:33 | MILANES, Fernando (TYLER, Evan ) | 6 | 8 |
Vermont | 05:38 | UP - DAVIS,BRAIDEN (unassisted) | 7 | 8 |
Vermont | 05:19 | MILCHLING,DAWES (MACKAY,IAN ) | 8 | 8 |
Vermont | 03:34 | MILCHLING,DAWES (unassisted) | 9 | 8 |
Jacksonville | 03:28 | YORK, Chase (unassisted) | 9 | 9 |
-- 3rd -- | Vermont | Jacksonville | ||
Vermont | 14:03 | BARTLETT,NICK (unassisted) | 10 | 9 |
Vermont | 12:07 | BARLOW,JAMES (MILCHLING,DAWES ) | 11 | 9 |
Jacksonville | 07:18 | EWERT, Shawn (unassisted) | 11 | 10 |
Vermont | 07:00 | MILCHLING,DAWES (COBB,CHARLIE ) | 12 | 10 |
Vermont | 03:36 | UP - STANKO,ALEX (BARTLETT,NICK ) | 13 | 10 |
Jacksonville | 02:20 | APPLEGATE, Eric (unassisted) | 13 | 11 |
Jacksonville | 00:34 | HARDING, Jet (FORD, Cody ) | 13 | 12 |
-- 4th -- | Vermont | Jacksonville | ||
Vermont | 13:59 | BARLOW,JAMES (unassisted) | 14 | 12 |
Jacksonville | 13:36 | TYLER, Evan (unassisted) | 14 | 13 |
Jacksonville | 12:26 | GRAHAM, Doran (EWERT, Shawn ) | 14 | 14 |
Jacksonville | 11:41 | UP - APPLEGATE, Eric (FORD, Cody ) | 14 | 15 |
Jacksonville | 10:27 | BANNISTER, Ray (unassisted) | 14 | 16 |
Vermont | 08:17 | BARLOW,JAMES (unassisted) | 15 | 16 |
Jacksonville | 04:25 | TYLER, Evan (GRAHAM, Doran ) | 15 | 17 |
Vermont | 01:01 | MACKAY,IAN (unassisted) | 16 | 17 |
Vermont |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | WELLER,KARL | 1 | 0 | 2 | 1 | 3 | 0 | 1 | |
3 | GUDAS,MATT | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
4 | LEBLANC,LUC | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
6 | STAFFORD,CAM * | a | 0 | 0 | 5 | 3 | 5 | 0 | 1 |
8 | BARLOW,JAMES | 3 | 0 | 9 | 6 | 2 | 2 | 0 | |
9 | COBB,CHARLIE * | m | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
12 | BURKE,MATT * | m | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
13 | COX,BEN | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
14 | PENDLETON,BLAKE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
15 | CHODOS,ADAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | BARTLETT,NICK * | m | 2 | 1 | 4 | 3 | 5 | 0 | 2 |
19 | DAVIS,BRAIDEN | 2 | 0 | 4 | 2 | 4 | 0 | 1 | |
20 | CAPONE,BRYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | CLARKE,MICHAEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | STANKO,ALEX * | a | 1 | 0 | 4 | 3 | 3 | 0 | 0 |
25 | DUPUIS,NICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | JEFFREY,WARREN * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
29 | ROSENBERG,JUSTIN * | gk | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
31 | LINDE-ELMHIRST,HENRY | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
42 | MILCHLING,DAWES * | a | 3 | 1 | 10 | 8 | 0 | 0 | 0 |
44 | RYN,CONNOR VAN | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
45 | MACKAY,IAN * | m | 4 | 2 | 16 | 8 | 1 | 1 | 1 |
50 | LEARY,JAMES * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 5 | 56 | 35 | 52 | 14 | 12 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
29 | ROSENBERG,JUSTIN (L, 0-1) | 17 | 60:00 | 8 | 25 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: LEBLANC,LUC 17-31; BARLOW,JAMES 1-2; LEARY,JAMES 0-2 | |||||||||
PIM: STAFFORD,CAM 1-60; BURKE,MATT 1-60; COX,BEN 1-30; DAVIS,BRAIDEN 1-60; JEFFREY,WARREN 1-60; LINDE-ELMHIRST,HENRY 3-150; MILCHLING,DAWES 2-60 |
Jacksonville |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
3 | Ryan Beville | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | Doran Graham * | a | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
5 | Brady Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Eric Applegate * | m | 2 | 1 | 6 | 2 | 0 | 0 | 0 |
9 | Scott Cannon * | d | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
10 | Aaron Jollow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Fernando Milanes | 1 | 0 | 4 | 4 | 2 | 0 | 0 | |
13 | Chase York | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
15 | E.J. Thurmond * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Corey Joe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
17 | Dakota Rohlin * | m | 1 | 2 | 6 | 2 | 1 | 1 | 0 |
18 | Jet Harding | 2 | 0 | 2 | 2 | 5 | 2 | 0 | |
22 | Chase Miller * | m | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
24 | Hunter Forbes | 0 | 0 | 1 | 0 | 7 | 2 | 0 | |
25 | Shawn Ewert * | a | 3 | 2 | 3 | 3 | 4 | 2 | 1 |
30 | Ben Gleichenhaus * | gk | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
36 | Austin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Colin Wharton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
44 | Evan Tyler | 3 | 1 | 5 | 5 | 4 | 1 | 1 | |
45 | Ray Bannister * | d | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
50 | Cody Ford * | a | 1 | 2 | 5 | 2 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
Totals | 17 | 9 | 38 | 25 | 40 | 18 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
30 | Ben Gleichenhaus (W, 1-0) | 16 | 60:00 | 19 | 35 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Hunter Forbes 17-35 | |||||||||
PIM: Scott Cannon 1-60; E.J. Thurmond 1-60; Corey Joe 1-30; Jet Harding 1-60; Chase Miller 1-60; Evan Tyler 1-60; Ray Bannister 1-60 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Vermont | 2 | 1 | 3 | 2 | 8 |
Jacksonville | 3 | 6 | 2 | 8 | 19 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Vermont | 11 | 16 | 10 | 15 | 52 |
Jacksonville | 10 | 12 | 9 | 9 | 40 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Vermont | 3 | 3 | 6 | 2 | 14 |
Jacksonville | 5 | 8 | 3 | 2 | 18 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Vermont | 4-4 | 4-4 | 4-5 | 4-4 | 16 -17 |
Jacksonville | 3-5 | 3-6 | 5-6 | 5-5 | 16 -22 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Vermont | 3-8 | 5-11 | 5-7 | 5-9 | 18 -35 |
Jacksonville | 5-8 | 6-11 | 2-7 | 4-9 | 17 -35 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Vermont | 1-2 | 1-3 | 1-2 | 0-0 | 3 -7 |
Jacksonville | 0-2 | 1-2 | 0-3 | 1-3 | 2 -10 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Vermont | 11 | 19 | 13 | 13 | 56 |
Jacksonville | 7 | 11 | 12 | 8 | 38 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Vermont | 0 | 2 | 0 | 0 | 2 |
Jacksonville | 0 | 2 | 0 | 0 | 2 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Jacksonville | 60 seconds | 14:37 | CANNON, Scott : - CC | ||
Jacksonville | 60 seconds | 09:50 | HARDING, Jet : - CC | ||
Vermont | 30 seconds | 09:22 | MILCHLING,DAWES : - PU | ||
Vermont | 30 seconds | 09:22 | MILCHLING,DAWES : - IP | ||
Vermont | 60 seconds | 00:07 | DAVIS,BRAIDEN : - UR | ||
-- 2nd -- | |||||
Vermont | 60 seconds | 07:33 | JEFFREY,WARREN : - IB | ||
Jacksonville | 60 seconds | 07:20 | MILLER, Chase : - IB | ||
Jacksonville | 60 seconds | 05:51 | THURMOND, E.J. : - SLASHING | ||
Jacksonville | 30 seconds | 02:43 | JOE, Corey : - PU | ||
-- 3rd -- | |||||
Jacksonville | 60 seconds | 12:07 | TYLER, Evan : - BC | ||
Vermont | 30 seconds | 10:16 | LINDE-ELMHIRST,HENRY : - OS | ||
Vermont | 30 seconds | 08:32 | COX,BEN : - CC | ||
Jacksonville | 60 seconds | 04:19 | BANNISTER, Ray : - SLASHING | ||
Vermont | 60 seconds | 02:08 | LINDE-ELMHIRST,HENRY : - SLASHING | ||
-- 4th -- | |||||
Vermont | 60 seconds | 12:26 | BURKE,MATT : - SLASHING | ||
Vermont | 60 seconds | 02:26 | STAFFORD,CAM : - SLASHING | ||
Vermont | 60 seconds | 00:16 | LINDE-ELMHIRST,HENRY : - CC | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:12 Attendance: 280 Officials and game personnel: Kenneth Rizzo ; Donald Balch ; Danny Dlugozima, Sr. ; Nicholas Petrone |
Starter * |