Skip To Main Content

Jacksonville University

2012 Women's Lacrosse Cumulative Statistics

Team (15-4, 5-1)

Overall Team Statistics
Statistic JU Opponents
Scoring
Goals 345 171
Assists 120 69
Shots 746 387
Shot Percentage .462 .442
Shots On Goal 541 318
Shots On Goal Percentage .725 .822
Shots Per Game 39.3 20.4
Goal Breakdown
Free Position 74 47
Woman-up 12 9
Woman-down 2 1
Unassisted 225 102
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 74-159 47-119
Free Position: % .465 .395
Miscellaneous
Ground Balls 343 275
Turnovers 271 343
Caused Turnovers 183 105
Draw Controls 327 222
Clears 241-282 200-338
Clear Percentage .855 .592

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
32 Hoffman, Ali Hoffman, Ali 19-19 39 27 66 83 .470 52 .627 2 11 18 17 18 11 6 23 0-2-0  
17 Derner, Morgan Derner, Morgan 15-12 48 3 51 73 .658 66 .904 3 8 13 6 20 9 0 6 0-0-0  
29 Orashen, Brittney Orashen, Brittney 19-11 30 7 37 75 .400 49 .653 1 6 16 27 17 10 39 16 0-2-0  
34 Cosgrove, Jen Cosgrove, Jen 18-15 29 7 36 61 .475 49 .803 2 9 19 9 16 4 4 13 0-3-0  
2 Ventimiglia, Holly Ventimiglia, Holly 19-14 21 13 34 39 .538 30 .769 2 4 5 14 21 9 4 6 0-2-0  
24 Erdely, Nikki Erdely, Nikki 19-5 24 5 29 45 .533 36 .800 0 2 5 11 9 4 0 8 0-0-0  
7 Hynes, Kayleigh Hynes, Kayleigh 19-2 21 5 26 45 .467 32 .711 1 1 3 6 11 4 0 5 0-0-0  
1 Stewart, Kaitlin Stewart, Kaitlin 19-19 19 7 26 44 .432 33 .750 0 7 10 29 17 6 26 13 0-0-0  
26 Hurley, Amanda Hurley, Amanda 18-2 21 3 24 45 .467 30 .667 2 4 12 7 4 4 0 2 0-0-0  
6 Spangenberg, Ellyn Spangenberg, Ellyn 19-19 17 5 22 37 .459 26 .703 0 5 10 13 7 9 11 10 0-2-0  
10 Albino, Nicole Albino, Nicole 19-0 16 6 22 44 .364 28 .636 1 5 8 13 13 5 12 14 0-2-0  
4 Worcester, Jess Worcester, Jess 14-0 8 5 13 13 .615 11 .846 0 3 5 8 10 5 15 16 0-0-0  
33 Sperbeck, Angela Sperbeck, Angela 13-3 6 5 11 13 .462 10 .769 0 0 1 4 7 0 0 1 0-1-0  
18 Watts, Chelsea Watts, Chelsea 19-7 6 5 11 37 .162 19 .514 0 1 12 14 8 9 24 14 0-3-0  
5 Basler, Morgan Basler, Morgan 19-18 7 3 10 8 .875 7 .875 0 2 3 29 6 15 14 37 0-4-0  
19 Jaworski, Melissa Jaworski, Melissa 11-1 7 2 9 11 .636 10 .909 0 1 1 1 6 0 0 2 0-0-0  
11 Warnken, Abigail Warnken, Abigail 15-0 6 3 9 15 .400 14 .933 1 2 3 6 4 2 3 6 0-0-0  
12 Hannon, Rachel Hannon, Rachel 19-19 5 3 8 15 .333 9 .600 0 0 2 29 25 27 131 38 0-4-0  
16 Garrison, Carly Garrison, Carly 15-1 5 1 6 8 .625 7 .875 0 0 1 2 6 0 1 4 0-1-0  
21 Krell, Rachael Krell, Rachael 15-1 5 1 6 26 .192 16 .615 0 2 11 2 3 1 0 4 0-0-0  
31 Dell, Ally Dell, Ally 5-0 4 2 6 6 .667 5 .833 0 1 1 0 2 1 0 1 0-0-0  
3 Hotchkiss, Jessica Hotchkiss, Jessica 19-19 1 1 2 2 .500 2 1.000 0 0 0 35 12 21 24 57 0-1-0  
22 Seitz, Tori Seitz, Tori 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
13 Baisey, Kelly Baisey, Kelly 18-1 0 0 0 0 .000 0 .000 0 0 0 4 2 4 5 2 0-0-0  
20 Forman, Rachel Forman, Rachel 15-1 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0 11 0-1-0  
8 Gatch, Elizabeth Gatch, Elizabeth 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 2 1 0-0-0  
9 Hicks, Mel Hicks, Mel 14-1 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0 3 0-1-0  
25 Hincks, Lauren Hincks, Lauren 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
30 Moore, Asia Moore, Asia 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0  
14 Quint, Kaylee Quint, Kaylee 19-19 0 0 0 1 .000 0 .000 0 0 0 22 6 11 6 19 0-1-0  
28 Tobin, Karli Tobin, Karli 19-19 0 0 0 0 .000 0 .000 0 0 0 18 11 7 0 2 0-0-0  
23 Yednock, Lily Yednock, Lily 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0  
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 96 0-0-0  
Totals 19 345 120 465 746 .462 541 .725 15 74 159 343 271 183 327 433 0-30-0
Opponents 19 171 69 240 387 .442 318 .822 4 47 119 275 343 105 222 418 1-31-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Moore, Asia Moore, Asia 10-0 196:17 21 6.42 19 .475 0 0 49  
28 Tobin, Karli Tobin, Karli 19-19 943:42 150 9.54 128 .460 15 4 338  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
32 Hoffman, Ali Hoffman, Ali 7-7 12 13 25 28 .429 17 .607 1 2 4 3 6 4 4 4 0-0-0  
17 Derner, Morgan Derner, Morgan 6-6 16 1 17 30 .533 27 .900 0 3 5 1 6 3 0 2 0-0-0  
7 Hynes, Kayleigh Hynes, Kayleigh 7-1 13 3 16 22 .591 19 .864 0 1 1 3 7 2 0 4 0-0-0  
2 Ventimiglia, Holly Ventimiglia, Holly 7-3 8 6 14 13 .615 9 .692 0 2 2 5 7 3 0 2 0-0-0  
34 Cosgrove, Jen Cosgrove, Jen 7-6 10 3 13 24 .417 17 .708 1 2 6 5 4 2 1 5 0-0-0  
24 Erdely, Nikki Erdely, Nikki 7-3 11 1 12 20 .550 16 .800 0 0 1 7 4 1 0 3 0-0-0  
26 Hurley, Amanda Hurley, Amanda 7-0 11 0 11 21 .524 15 .714 1 2 5 6 2 4 0 1 0-0-0  
10 Albino, Nicole Albino, Nicole 7-0 10 1 11 20 .500 12 .600 1 3 3 5 3 3 7 5 0-0-0  
29 Orashen, Brittney Orashen, Brittney 7-6 9 2 11 27 .333 16 .593 1 2 3 9 7 5 14 5 0-0-0  
1 Stewart, Kaitlin Stewart, Kaitlin 7-7 8 2 10 21 .381 14 .667 0 2 3 11 6 2 13 7 0-0-0  
6 Spangenberg, Ellyn Spangenberg, Ellyn 7-7 6 3 9 15 .400 9 .600 0 0 3 6 2 3 4 6 0-2-0  
18 Watts, Chelsea Watts, Chelsea 7-1 4 3 7 12 .333 7 .583 0 0 1 4 2 3 10 4 0-1-0  
4 Worcester, Jess Worcester, Jess 6-0 3 3 6 4 .750 4 1.000 0 1 1 4 4 4 7 5 0-0-0  
19 Jaworski, Melissa Jaworski, Melissa 5-1 3 2 5 7 .429 6 .857 0 0 0 1 3 0 0 2 0-0-0  
12 Hannon, Rachel Hannon, Rachel 7-7 4 0 4 6 .667 5 .833 0 0 1 11 11 9 60 20 0-2-0  
33 Sperbeck, Angela Sperbeck, Angela 6-1 2 2 4 4 .500 3 .750 0 0 0 0 2 0 0 0 0-0-0  
11 Warnken, Abigail Warnken, Abigail 4-0 2 2 4 3 .667 3 1.000 1 0 0 4 2 1 0 2 0-0-0  
16 Garrison, Carly Garrison, Carly 7-0 3 0 3 4 .750 4 1.000 0 0 0 1 0 0 0 2 0-1-0  
31 Dell, Ally Dell, Ally 2-0 2 1 3 2 1.000 2 1.000 0 0 0 0 2 1 0 1 0-0-0  
21 Krell, Rachael Krell, Rachael 6-0 2 0 2 14 .143 10 .714 0 1 6 2 1 1 0 3 0-0-0  
5 Basler, Morgan Basler, Morgan 7-6 1 1 2 1 1.000 1 1.000 0 1 1 12 1 5 1 9 0-1-0  
22 Seitz, Tori Seitz, Tori 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
13 Baisey, Kelly Baisey, Kelly 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0  
20 Forman, Rachel Forman, Rachel 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 7 0-0-0  
8 Gatch, Elizabeth Gatch, Elizabeth 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0  
9 Hicks, Mel Hicks, Mel 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 3 0-0-0  
25 Hincks, Lauren Hincks, Lauren 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
3 Hotchkiss, Jessica Hotchkiss, Jessica 7-7 0 0 0 0 .000 0 .000 0 0 0 12 4 8 6 22 0-0-0  
30 Moore, Asia Moore, Asia 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0  
14 Quint, Kaylee Quint, Kaylee 7-7 0 0 0 0 .000 0 .000 0 0 0 9 0 3 1 6 0-0-0  
28 Tobin, Karli Tobin, Karli 7-7 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0 0 0-0-0  
23 Yednock, Lily Yednock, Lily 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0  
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 35 0-0-0  
Totals 7 140 50 190 298 .470 216 .725 6 22 46 136 91 72 130 167 0-7-0
Opponents 7 54 21 75 129 .419 102 .791 1 19 45 97 130 30 77 120 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Moore, Asia Moore, Asia 6-0 129:25 12 5.56 11 .478 0 0 30  
28 Tobin, Karli Tobin, Karli 7-7 290:34 42 8.67 37 .468 6 1 99  

Game-By-Game

JU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/12 at Florida L 5-14 5 1 6 20 .250 11 .550 0 1 11 1 0 14 15 7 8
2/26/12 SIEW W 22-5 22 4 26 37 .595 30 .811 1 7 11 4 0 12 11 11 21
2/28/12 DET W 20-5 20 8 28 37 .541 27 .730 1 2 4 0 0 19 12 14 14
3/04/12 WSJU W 14-7 14 2 16 41 .341 27 .659 1 4 11 0 1 20 19 14 17
3/07/12 TU W 19-16 19 7 26 41 .463 32 .780 1 6 14 0 0 14 12 10 20
3/13/12 MU W 17-9 17 4 21 41 .415 30 .732 1 7 12 2 0 23 20 17 18
3/17/12 LOU W 20-10 20 7 27 38 .526 26 .684 1 9 14 1 0 12 18 7 13
3/20/12 CORNELL L 13-22 13 4 17 26 .500 19 .731 0 1 3 0 0 13 18 8 15
3/27/12 FS W 21-2 21 9 30 46 .457 35 .761 1 3 6 0 0 21 14 7 18
3/30/12 at High Point L 12-18 12 4 16 23 .522 19 .826 0 3 7 0 0 13 16 2 20
4/01/12 at Davidson W 19-14 19 4 23 39 .487 31 .795 1 9 12 0 0 14 12 9 20
4/13/12 at Liberty W 22-4 22 10 32 41 .537 35 .854 1 2 5 0 0 23 17 17 19
4/15/12 at Longwood W 22-4 22 5 27 53 .415 37 .698 1 3 8 0 0 18 8 9 15
4/20/12 HOWW W 23-3 23 9 32 52 .442 35 .673 1 3 5 0 0 24 12 7 20
4/22/12 at Vanderbilt L 9-14 9 5 14 32 .281 21 .656 0 1 8 2 0 21 15 8 7
4/28/12 PC W 22-6 22 10 32 53 .415 32 .604 1 0 5 0 0 25 14 14 22
5/04/12 vs PC W 23-5 23 12 35 52 .442 37 .712 1 2 7 0 0 25 14 6 24
5/05/12 vs DET W 23-7 23 9 32 35 .657 28 .800 1 8 9 1 0 15 13 10 22
5/06/12 vs High Point W 19-6 19 6 25 39 .487 29 .744 1 3 7 1 1 17 11 6 14
JU 345-171 345 120 465 746 .462 541 .725 15 74 159 12 2 343 271 183 327
Opponents 171-345 171 69 240 387 .442 318 .822 4 47 119 9 1 275 343 105 222

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/12 at Florida 5-14 60:00 14 14.00 4 .222 0 1 20
2/26/12 SIEW 22-5 60:00 5 5.00 7 .583 1 0 15
2/28/12 DET 20-5 60:00 5 5.00 10 .667 1 0 21
3/04/12 WSJU 14-7 60:00 7 7.00 6 .462 1 0 17
3/07/12 TU 19-16 60:00 16 16.00 9 .360 1 0 30
3/13/12 MU 17-9 60:00 9 9.00 7 .438 1 0 20
3/17/12 LOU 20-10 60:00 10 10.00 11 .524 1 0 24
3/20/12 CORNELL 13-22 60:00 22 22.00 13 .371 0 1 38
3/27/12 FS 21-2 60:00 2 2.00 6 .750 1 0 10
3/30/12 at High Point 12-18 60:00 18 18.00 10 .357 0 1 36
4/01/12 at Davidson 19-14 59:59 14 14.00 5 .263 1 0 25
4/13/12 at Liberty 22-4 60:00 4 4.00 8 .667 1 0 14
4/15/12 at Longwood 22-4 60:00 4 4.00 4 .500 1 0 10
4/20/12 HOWW 23-3 60:00 3 3.00 4 .571 1 0 8
4/22/12 at Vanderbilt 9-14 60:00 14 14.00 17 .548 0 1 39
4/28/12 PC 22-6 60:00 6 6.00 7 .538 1 0 15
5/04/12 vs PC 23-5 60:00 5 5.00 3 .375 1 0 10
5/05/12 vs DET 23-7 60:00 7 7.00 5 .417 1 0 14
5/06/12 vs High Point 19-6 60:00 6 6.00 11 .647 1 0 21
JU 345-171 1139:59 171 9.00 147 .462 15 4 387
Opponents 171-345 1139:59 345 18.16 196 .362 4 15 746

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/12 Florida W 14-5 14 10 24 20 .700 18 .900 1 2 4 1 0 16 15 7 13
2/26/12 at SIEW L 5-22 5 0 5 15 .333 12 .800 0 4 9 2 1 8 15 4 7
2/28/12 at DET L 5-20 5 1 6 21 .238 15 .714 0 1 7 1 0 12 18 6 13
3/04/12 at WSJU L 7-14 7 3 10 17 .412 13 .765 0 0 2 0 0 16 21 6 5
3/07/12 at TU L 16-19 16 2 18 30 .533 25 .833 0 6 15 0 0 15 12 7 17
3/13/12 at MU L 9-17 9 2 11 20 .450 16 .800 0 1 8 1 0 14 26 7 10
3/17/12 at LOU L 10-20 10 2 12 24 .417 21 .875 0 3 8 0 0 15 15 8 19
3/20/12 at CORNELL W 22-13 22 15 37 38 .579 35 .921 1 2 4 1 0 21 14 8 22
3/27/12 at FS L 2-21 2 0 2 10 .200 8 .800 0 0 2 0 0 12 22 6 7
3/30/12 High Point W 18-12 18 8 26 36 .500 28 .778 1 6 13 0 0 23 7 8 12
4/01/12 Davidson L 14-19 14 6 20 25 .560 19 .760 0 4 8 0 0 9 17 1 14
4/13/12 Liberty L 4-22 4 2 6 14 .286 12 .857 0 1 5 0 0 13 24 10 9
4/15/12 Longwood L 4-22 4 1 5 10 .400 8 .800 0 2 3 0 0 10 18 3 13
4/20/12 at HOWW L 3-23 3 0 3 8 .375 7 .875 0 2 2 0 0 17 22 1 8
4/22/12 Vanderbilt W 14-9 14 5 19 39 .359 31 .795 1 6 13 2 0 21 18 9 18
4/28/12 at PC L 6-22 6 3 9 15 .400 13 .867 0 3 7 0 0 13 24 1 8
5/04/12 vs PC L 5-23 5 4 9 10 .500 8 .800 0 0 0 1 0 13 23 3 6
5/05/12 vs DET L 7-23 7 3 10 14 .500 12 .857 0 2 4 0 0 12 17 4 9
5/06/12 vs High Point L 6-19 6 2 8 21 .286 17 .810 0 2 5 0 0 15 15 6 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/12 Florida 14-5 60:00 5 5.00 6 .545 1 0 20
2/26/12 at SIEW 5-22 60:00 22 22.00 8 .267 0 1 37
2/28/12 at DET 5-20 60:00 20 20.00 7 .259 0 1 37
3/04/12 at WSJU 7-14 60:00 14 14.00 13 .481 0 1 41
3/07/12 at TU 16-19 60:00 19 19.00 13 .406 0 1 41
3/13/12 at MU 9-17 60:00 17 17.00 13 .433 0 1 41
3/17/12 at LOU 10-20 60:00 20 20.00 6 .231 0 1 38
3/20/12 at CORNELL 22-13 60:00 13 13.00 6 .316 1 0 26
3/27/12 at FS 2-21 60:00 21 21.00 14 .400 0 1 46
3/30/12 High Point 18-12 60:00 12 12.00 7 .368 1 0 23
4/01/12 Davidson 14-19 59:59 19 19.01 12 .387 0 1 39
4/13/12 Liberty 4-22 60:00 22 22.00 13 .371 0 1 41
4/15/12 Longwood 4-22 60:00 22 22.00 15 .405 0 1 53
4/20/12 at HOWW 3-23 60:00 23 23.00 12 .343 0 1 52
4/22/12 Vanderbilt 14-9 60:00 9 9.00 12 .571 1 0 32
4/28/12 at PC 6-22 60:00 22 22.00 10 .313 0 1 53
5/04/12 vs PC 5-23 60:00 23 23.00 14 .378 0 1 52
5/05/12 vs DET 7-23 60:00 23 23.00 5 .179 0 1 35
5/06/12 vs High Point 6-19 60:00 19 19.00 10 .345 0 1 39
Opponents 171-345 1139:59 345 18.16 196 .362 4 15 746
JU 345-171 1139:59 171 9.00 147 .462 15 4 387

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/12 at Florida L 5-14 1/10 20/20 11/18 14/16 15/15 8/13 13-17/13-15
2/26/12 SIEW W 22-5 4/0 37/15 30/12 12/8 11/15 21/7 10-12/9-13
2/28/12 DET W 20-5 8/1 37/21 27/15 19/12 12/18 14/13 16-20/6-12
3/04/12 WSJU W 14-7 2/3 41/17 27/13 20/16 19/21 17/5 14-17/12-24
3/07/12 TU W 19-16 7/2 41/30 32/25 14/15 12/12 20/17 18-19/15-20
3/13/12 MU W 17-9 4/2 41/20 30/16 23/14 20/26 18/10 13-16/11-27
3/17/12 LOU W 20-10 7/2 38/24 26/21 12/15 18/15 13/19 14-18/7-17
3/20/12 CORNELL L 13-22 4/15 26/38 19/35 13/21 18/14 15/22 14-17/13-17
3/27/12 FS W 21-2 9/0 46/10 35/8 21/12 14/22 18/7 7-8/6-21
3/30/12 at High Point L 12-18 4/8 23/36 19/28 13/23 16/7 20/12 11-13/17-18
4/01/12 at Davidson W 19-14 4/6 39/25 31/19 14/9 12/17 20/14 11-14/14-18
4/13/12 at Liberty W 22-4 10/2 41/14 35/12 23/13 17/24 19/9 7-9/7-19
4/15/12 at Longwood W 22-4 5/1 53/10 37/8 18/10 8/18 15/13 12-12/5-11
4/20/12 HOWW W 23-3 9/0 52/8 35/7 24/17 12/22 20/8 8-8/7-17
4/22/12 at Vanderbilt L 9-14 5/5 32/39 21/31 21/21 15/18 7/18 16-20/12-16
4/28/12 PC W 22-6 10/3 53/15 32/13 25/13 14/24 22/8 19-21/14-18
5/04/12 vs PC W 23-5 12/4 52/10 37/8 25/13 14/23 24/6 16-16/15-25
5/05/12 vs DET W 23-7 9/3 35/14 28/12 15/12 13/17 22/9 6-7/5-13
5/06/12 vs High Point W 19-6 6/2 39/21 29/17 17/15 11/15 14/12 16-18/12-17
JU 345-171 120/69 746/387 541/318 343/275 271/343 327/222 241-282/200-338
Opponents 171-345 69/120 387/746 318/541 275/343 343/271 222/327 200-338/241-282

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 PC (5/04/12)
GOALS 23 HOWW (4/20/12); PC (5/04/12); DET (5/05/12)
ASSISTS 12 PC (5/04/12)
SHOTS 53 PC (4/28/12); Longwood (4/15/12)
SHOTS ON GOAL 37 PC (5/04/12); Longwood (4/15/12)
SAVES 17 Vanderbilt (4/22/12)
GROUND BALLS 25 PC (4/28/12); PC (5/04/12)
TURNOVERS 20 MU (3/13/12)
CAUSED TURNOVERS 17 MU (3/13/12); Liberty (4/13/12)
CLEARS 19 PC (4/28/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 COSGROVE, Jen; DERNER, Morgan; HOFFMAN, Ali WSJU (3/04/12); CORNELL (3/20/12); Liberty (4/13/12)
GOALS 6 DERNER, Morgan CORNELL (3/20/12)
ASSISTS 6 HOFFMAN, Ali Liberty (4/13/12)
SHOTS 8 DERNER, Morgan CORNELL (3/20/12); High Point (3/30/12)
SHOTS ON GOAL 8 DERNER, Morgan High Point (3/30/12)
SAVES 17 TOBIN, Karli Vanderbilt (4/22/12)
GROUND BALLS 7 HOTCHKISS, Jessica PC (4/28/12)
TURNOVERS 4 VENTIMIGLIA, Holly WSJU (3/04/12)
CAUSED TURNOVERS 5 HANNON, Rachel Davidson (4/01/12)
Skip Ad