Skip To Main Content

Jacksonville University

2020 Women's Track and Field

Angela DeMarino

Jacquelyn Baldwin

  • Class Redshirt Senior
  • Highschool Bradford
  • Hometown Kenosha, Wis.

Biography

Top Performances

Two-time ASUN Most Outstanding Freshman Performer (2016 - indoor; 2016 - outdoor)

Seven-time ASUN Indoor Champion
     - 60m (2016, 2017, 2018, 2019)
     - 200m (2017)
     - 4x400m Relay (2016, 2018)

Five-time ASUN Outdoor Champion
     - 100m (2016, 2017)
     - 200m (2016, 2017)
     - 4x100m Relay (2016)

Four-time All-ASUN Second Team
     - 200m (2016 - indoor; 2018 - indoor)
     - 4x100m Relay (2017)
     - 4x400m Relay (2017 - indoor)


2019 : R-Jr.) | Outdoor: Finished first in both the 100m Prelims (11.51 at the ASUN Outdoor Championships  (5/10) and the 100m Final (11.47) at  the ASUN Outdoor Championships Day 2  (5/11), to become her best time of the season...Also competed in the 200m dash earning her best time of the season (24.22) at UNF Invite (4/5)

2019: (R-Jr.) | Indoor: Won the 60m dash (7.43) at the ASUN Indoor - D2 (2/23/19) ... Finished 3rd (24.24) at the ASUN Indoor D2 (2/23/19)  in the 200m.     

2018 (Junior) | Outdoor: Sat out the season due to injury

2018 (Junior) | Indoor: Won the 60m dash (7.42) and was part of the Dolphins'' 4x400m Relay team that took first at the ASUN Indoor Championships ... Also earned All-ASUN Second Team honors in the 200m after placing second behind teammate Shalah  Smiling

2017 (Sophomore) | Outdoor: Set the Jacksonville program records en route to a back-to-back sweep of the 100m (11.36) and 200m (22.98) dashes for the second straight year at the ASUN Outdoor Championships ... Also helped the Dolphins'' 4x100m Relay team place second for All-ASUN Second Team honors  

2017 (Sophomore) | Indoor: Took first in the 60m and 200m dashes at the ASUN Indoor Championships ... Also earned All-ASUN Second Team honors with the Dolphins'' 4x400m Relay team that placed second 

2016 (Freshman) | Outdoor: Earned back-to-back ASUN Most Outstanding Freshman Performer honors for the indoor and outdoor seasons ... Earned First Team All-ASUN honors in the 100-meter dash (11.48), the 200-meter dash (23.78), and the 4x100-meter relay (44.74) at the ASUN Outdoor Championships ... Raced in the 100-meter dash (11.58) and the 4x100-meter relay (45.13) at the NCAA Division I East Preliminaries ... Ran a season-best 23.71 at the UNF Twilight, where she placed third ... Crossed the line in 11.52 for her season-best in the 100 at the UF Tom Jones Memorial

2016 (Freshman) | Indoor: Named Most Outstanding Freshman Performer and earned First-Team All-ASUN honors in the 60-meter dash (7.52) and in the 4x400-meter relay (3:53.24) at the ASUN Indoor Championships ... Named to the Second Team All-ASUN in the 200 (24.67) at the ASUN Indoor Championships ... Ran a season-best 6.97 in the 55-meter dash preliminaries at the Crimson Elite ... Opened the season with a fourth-place finish in the 60-meter dash in 7.48 at the Wake Forest Invitational

YEAR 

SPORT 

55M 

60M 

200M 

2016

OUTDOOR

 

 

 

2016

INDOOR

6.97 

7.48 

24.45 

Historical Player Information

  • 2016Freshman

    Sprints
  • 2017Sophomore

    Sprints
  • 2018Junior

  • 2019Redshirt Junior

  • 2020Redshirt Senior

Skip Ad