Skip To Main Content

Jacksonville University

2009 Football Cumulative Statistics - Jacksonville University

2009 Football Cumulative Statistics

Team Stats (7-4, 6-2)

Overall Team Statistics
Statistic JACKSONVILLE Opponents
Scoring
31.91 21.18
351 233
First Downs
75 68
122 104
11 18
208 190
Rushing
1741 1633
355 324
356 403
3.9 3.2
126.0 119.0
14 16
1386 1309
Passing
338-188-8 346-189-10
8.20 7.02
252.00 220.91
32 16
2772 2430
Total Offense
694 749
6.0 5.0
378.0 339.9
4158 3739
49 32
Returns
19.12 21.17
42-803 59-1249
9.09 4.50
32-291 14-63
30.50 10.25
10-305 8-82
Kicking
39.87 38.58
37.64 33.56
55-2193 66-2546
4-13 5-11
1-1 0-1
Penalties
70.55 56.36
78-776 70-620
Time Of Possession
28:04 31:14
05:08:41 05:43:37
Miscellaneous
52-136 (38.24 %) 46-156 (29.49 %)
7-14 (50.00 %) 9-23 (39.13 %)
15-8 11-6
38-250 28-178
41-47 24-28
2 19
35-41 26-33
32-41 22-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Small, Rudell 11 195 1146 72 1074 5.5 9 57 97.64  
Dawson, Keith 10 32 172 26 146 4.6 2 23 14.60  
Laster, Jj 11 40 148 21 127 3.2 2 17 11.55  
Harris, Ron 3 10 35 2 33 3.3 0 8 11.00  
Rogers, Tommie 11 13 35 6 29 2.2 0 10 2.64  
Chipperfield, Lo 10 1 17 0 17 17.0 0 17 1.70  
Finkley, Elliott 11 3 9 0 9 3.0 0 6 0.82  
Williams, Jarvis 10 1 2 0 2 2.0 0 2 0.20  
Bell, Sam 10 1 0 5 -5 -5.0 0 0 -0.50  
Stepelton, Erik 7 4 3 11 -8 -2.0 0 3 -1.14  
Mcgregor, Josh 11 54 174 192 -18 -0.3 1 17 -1.64  
Team 4 2 0 20 -20 -10.0 0 0 -5.00  
Total 11 356 1741 355 1386 3.9 14 57 126.00
Opponents 11 403 1633 324 1309 3.2 16 47 119.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Mcgregor, Josh 11 156.35 178 315 7 56.51 % 2693 31 73 244.82  
Stepelton, Erik 7 81.53 10 22 1 45.45 % 79 1 14 11.29  
Curry, Donovan 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 151.02 188 338 8 55.62 % 2772 32 73 252.00
Opponents 11 123.10 189 346 10 54.62 % 2430 16 59 220.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Philpart, Josh 11 54 912 16.89 13 54 82.91  
Thompson, Larry 11 21 405 19.29 2 44 36.82  
Finkley, Elliott 11 21 384 18.29 5 62 34.91  
Kuck, Christophe 10 12 215 17.92 5 44 21.50  
Bell, Sam 10 15 206 13.73 2 35 20.60  
Rogers, Tommie 11 15 200 13.33 2 73 18.18  
Sumter, Rodney 11 11 132 12.00 2 39 12.00  
Small, Rudell 11 16 112 7.00 0 28 10.18  
Williams, Jarvis 10 8 79 9.88 1 18 7.90  
Kraemer, Tim 10 1 29 29.00 0 29 2.90  
Laster, Jj 11 4 19 4.75 0 12 1.73  
Dawson, Keith 10 2 16 8.00 0 11 1.60  
Milton, Matt 2 2 16 8.00 0 10 8.00  
Walden, Colby 10 1 14 14.00 0 14 1.40  
Kornhauser, Eric 10 1 10 10.00 0 10 1.00  
Davis, Andrew 9 1 8 8.00 0 8 0.89  
Henzie, Michael 9 1 6 6.00 0 6 0.67  
Scott, Ray 6 1 5 5.00 0 5 0.83  
Louissaint, Greg 4 1 4 4.00 0 4 1.00  
Total 11 188 2772 14.74 32 73 252.00
Opponents 11 189 2430 12.86 16 59 220.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Fennell, Joseph 11 51 35 86.0 4.0-16 2.0-14 1 1 2 0 0 0 0  
98 Range, Haywood 11 45 26 71.0 11.0-66 6.5-43 0 1 1 1 1 0 0  
10 Fennell, Allen 11 41 26 67.0 7.0-35 3.0-25 0 1 0 0 0 1 0  
4 Wood, Jason 11 39 26 65.0 1.0-2 0-0 3 2 0 0 0 0 0  
47 Lewis, Shaun 11 29 29 58.0 14.5-49 8.0-36 0 2 7 0 1 0 0  
11 Perry, Will 10 26 29 55.0 3.0-9 0-0 0 1 2 0 0 0 0  
45 Mccombs, Layne 11 20 25 45.0 2.0-13 3.0-14 0 1 1 0 0 0 0  
52 Fines, Rolando 10 11 29 40.0 4.0-18 2.5-16 0 0 0 1 0 0 0  
21 Mcdougald, Lacy 9 19 14 33.0 0-0 0-0 2 4 0 0 0 0 0  
36 Johnson, Oscar 9 14 12 26.0 1.0-7 1.0-7 0 3 0 0 0 0 0  
23 Bowe, Kennan 11 15 10 25.0 0-0 0-0 2 3 0 0 0 0 0  
92 Frye, Aaron 11 12 11 23.0 6.5-45 4.5-41 0 0 0 0 0 0 0  
57 Burns, Bradley 10 10 10 20.0 4.5-29 4.0-27 0 0 1 0 0 0 0  
31 Campbell, Daryl 8 14 5 19.0 1.0-2 0-0 0 5 0 0 0 0 0  
39 Kornhauser, Eric 10 9 2 11.0 0-0 0-0 0 0 0 1 0 0 0  
95 Mayoral, Mike 7 7 4 11.0 4.5-14 2.5-11 0 0 0 0 0 0 0  
24 Smith, Leonard 11 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0  
42 Dewhirst, Jordan 6 4 6 10.0 0-0 0-0 1 0 0 1 0 0 0  
53 Heagle, Cevonte 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
26 Valdez, Brian 6 6 3 9.0 0-0 0-0 1 1 0 0 0 0 0  
29 Anderson, Jemarr 7 7 1 8.0 1.0-14 1.0-14 0 2 0 0 0 1 0  
27 Johnson, Darren 5 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0  
25 Clark, Rod 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
14 Sainvil, Andy 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
55 Fifita, Kali 5 2 3 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
56 Smith, Chance 6 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0  
46 Gault, Ray 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
22 Griffin, Charles 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
5 Henzie, Michael 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Dawson, Keith 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
8 Laster, Jj 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
43 Marsh, Taylor 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
97 Curry, Donovan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Dimarco, Robert 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Dimarco, Ryan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Dorminey, Michae 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Fuller, Chris 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
82 Walden, Colby 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Baker, Eric 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2Z Bradley, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Delguidice, Dan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Philpart, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Thacker, Charles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Thompson, Larry 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Zalman, Keith 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Kraemer, Tim 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
TM Team 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 443 331 774.0 65.5-321 38.5-250 10 27 14 6 3 2 0
Opponents 11 396 276 672.0 82.0-347 28.5-178 8 32 10 8 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Chipperfield, Lo 55 2193 39.87 57 3 16 20 7 0  
Total 55 2193 39.87 57 3 16 20 7 0
Opponents 66 2546 38.58 75 2 2 22 11 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Curry, Donovan 4-13 30.77 % 0-0 0-0 2-4 2-5 0-4 42 1  
Total 4-13 30.77 % 0-0 0-0 2-4 2-5 0-4 42 1
Opponents 5-11 45.45 % 0-0 3-3 0-5 2-3 0-0 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Curry, Donovan 62 3850 62.1 2 1  
Total 62 3850 62.1 2 1
Opponents 46 2578 56.0 1 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Finkley, Elliott 24 201 8.38 0 24  
Bell, Sam 4 75 18.75 0 37  
Wood, Jason 1 11 11.00 0 11  
Griffin, Charles 1 2 2.00 0 2  
Henzie, Michael 1 2 2.00 0 0  
Team 1 0 0 0 0  
Total 32 291 9.09 0 37
Opponents 14 63 4.50 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Walden, Colby 24 532 22.17 0 44  
Rogers, Tommie 5 90 18.00 0 25  
Dawson, Keith 5 78 15.60 0 35  
Kornhauser, Eric 5 54 10.80 0 19  
Davis, Andrew 2 28 14.00 0 16  
Sumter, Rodney 1 21 21.00 0 21  
Total 42 803 19.12 0 44
Opponents 59 1249 21.17 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Philpart, Josh 13 0 0 0-0 0-0 0 0-0 0 78  
Curry, Donovan 0 4 0 41-47 1-1 0 0-0 0 55  
Small, Rudell 9 0 0 0-0 0-0 0 0-0 0 54  
Kuck, Christophe 5 0 0 0-0 1-1 0 0-0 0 32  
Finkley, Elliott 5 0 0 0-0 0-0 0 0-0 0 30  
Bell, Sam 2 0 0 0-0 0-0 0 0-0 0 12  
Dawson, Keith 2 0 0 0-0 0-0 0 0-0 0 12  
Laster, Jj 2 0 0 0-0 0-0 0 0-0 0 12  
Rogers, Tommie 2 0 0 0-0 0-0 0 0-0 0 12  
Sumter, Rodney 2 0 0 0-0 0-0 0 0-0 0 12  
Thompson, Larry 2 0 0 0-0 0-0 0 0-0 0 12  
Bowe, Kennan 1 0 0 0-0 0-0 0 0-0 0 6  
Mcgregor, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Valdez, Brian 1 0 0 0-0 0-0 0 0-0 0 6  
Williams, Jarvis 1 0 0 0-0 0-0 0 0-0 0 6  
Wood, Jason 1 0 0 0-0 0-0 0 0-0 0 6  
Total 49 4 0 41-47 2-2 0 0-0 0 351
Opponents 32 5 0 24-28 0-0 1 1-4 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 at Webber International W 40-24 1-0 - 0
9/12/2009 at Samford L 0-27 1-1 2:41 5328
9/19/2009 vs Old Dominion L 27-28 1-2 3:15 5023
10/3/2009 vs Davidson W 27-21 2-2 2:41 3589
10/10/2009 at Marist L 27-31 2-3 2:45 3089
10/17/2009 vs Morehead State W 39-0 3-3 2:38 3865
10/24/2009 at San Diego W 34-16 4-3 2:55 2583
10/31/2009 at Drake L 38-45 4-4 3:20 1121
11/7/2009 vs Valparaiso W 49-20 5-4 2:57 1972
11/14/2009 vs Butler W 36-7 6-4 2:38 1933
11/21/2009 at Campbell W 34-14 7-4 , 6-2 2:39 2510
31013

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Webber International 31 132 2 16 11 315 4 54 315 4 54 2 36 0 25 7 84 0 24
9/12/2009 Samford 30 33 0 15 9 68 0 15 68 0 15 6 94 0 31 2 8 0 6
9/19/2009 Old Dominion 33 125 0 17 24 321 4 24 321 4 24 4 111 0 35 5 49 0 22
10/3/2009 Davidson 34 118 2 24 18 261 2 44 261 2 44 3 55 0 29 1 2 0 2
10/10/2009 Marist 31 113 0 19 21 294 4 62 294 4 62 6 120 0 44 2 -1 0 0
10/17/2009 Morehead State 32 61 0 15 18 332 4 54 332 4 54 1 42 0 42 2 18 0 16
10/24/2009 San Diego 42 240 2 55 10 162 3 35 162 3 35 4 55 0 23 4 56 0 23
10/31/2009 Drake 33 50 1 26 27 321 3 37 321 3 37 7 118 0 34 1 6 0 6
11/7/2009 Valparaiso 38 266 4 57 17 315 3 73 315 3 73 4 80 0 27 1 0 0 0
11/14/2009 Butler 27 137 1 54 11 161 3 44 161 3 44 2 43 0 27 3 5 0 5
11/21/2009 Campbell 25 111 2 17 22 222 2 39 222 2 39 3 49 0 24 4 64 0 37

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Webber International 51 20 71 9.5 34 7.5 29 0 0 0 0 0 3 1 1 0
9/12/2009 Samford 61 15 76 8.0 42 4.0 34 0 0 0 0 0 3 2 0 0
9/19/2009 Old Dominion 47 16 63 3.0 9 1.0 5 0 0 0 0 0 0 4 0 0
10/3/2009 Davidson 51 14 65 10.0 40 4.0 29 0 0 0 0 0 0 4 0 0
10/10/2009 Marist 15 78 93 9.0 28 4.0 20 0 0 0 0 0 0 1 0 0
10/17/2009 Morehead State 35 34 69 10.0 63 7.0 51 1 1 0 1 52 5 1 0 0
10/24/2009 San Diego 28 40 68 3.0 26 3.0 22 0 2 0 1 5 1 4 0 0
10/31/2009 Drake 37 20 57 2.0 11 1.0 9 0 1 0 2 38 0 3 1 0
11/7/2009 Valparaiso 44 18 62 4.0 28 2.0 13 1 0 0 2 65 0 6 0 0
11/14/2009 Butler 50 18 68 4.0 22 3.0 21 1 1 47 2 52 0 1 0 0
11/21/2009 Campbell 24 58 82 3.0 18 2.0 17 0 1 0 2 93 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Webber International 6 260 43.300 51 0 1 2 2 4 0-1 0 0 7 415 59.29 0 0
9/12/2009 Samford 11 468 42.500 57 0 1 4 2 2 0-1 0 0 1 68 68.00 0 0
9/19/2009 Old Dominion 6 243 40.500 50 0 0 0 1 3 0-1 0 0 5 314 62.80 0 1
10/3/2009 Davidson 4 169 42.300 46 0 0 1 0 0 0-2 0 0 5 314 62.80 0 0
10/10/2009 Marist 3 107 35.700 41 0 0 2 0 3 0-2 0 1 4 258 64.50 0 0
10/17/2009 Morehead State 7 224 32.000 40 0 0 1 0 1 1-2 31 0 7 431 61.57 1 0
10/24/2009 San Diego 7 285 40.700 54 0 0 3 1 3 0-0 0 6 365 60.83 0 0
10/31/2009 Drake 5 193 38.600 56 0 1 1 1 1 1-1 42 0 7 427 61.00 1 0
11/7/2009 Valparaiso 0 0 0.000 0 0 0 0 0 0 0-0 0 8 514 64.25 0 0
11/14/2009 Butler 5 206 41.200 49 0 0 1 0 2 0-0 0 6 387 64.50 0 0
11/21/2009 Campbell 1 38 38.000 38 0 0 1 0 1 2-3 42 0 6 357 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Webber International 33 50 2 16 25 335 2 46 335 2 46 7 122 0 26 0 0 0 0
9/12/2009 Samford 43 146 1 31 18 265 2 55 265 2 55 1 21 0 21 3 2 0 6
9/19/2009 Old Dominion 40 242 3 47 16 175 1 32 175 1 32 4 81 0 23 1 3 0 3
10/3/2009 Davidson 43 97 2 12 13 175 1 36 175 1 36 5 129 0 32 3 46 0 22
10/10/2009 Marist 35 144 1 28 20 327 3 44 327 3 44 4 56 0 17 0 0 0 0
10/17/2009 Morehead State 33 25 0 12 10 88 0 17 88 0 17 6 110 0 33 2 -5 0 0
10/24/2009 San Diego 33 105 1 22 10 204 1 59 204 1 59 6 153 0 35 4 10 0 5
10/31/2009 Drake 34 110 3 17 19 243 3 35 243 3 35 6 140 0 30 1 7 0 7
11/7/2009 Valparaiso 33 62 1 10 21 261 2 29 261 2 29 8 169 0 37 0 0 0 0
11/14/2009 Butler 38 155 0 13 21 220 1 27 220 1 27 6 146 0 34 0 0 0 0
11/21/2009 Campbell 38 173 2 17 16 137 0 21 137 0 21 6 122 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Webber International 32 12 44 7.0 22 2.0 9 1 0 0 2 30 0 4 0 0
9/12/2009 Samford 46 10 56 9.0 43 7.5 39 2 1 0 0 0 1 5 0 0
9/19/2009 Old Dominion 47 20 67 4.0 20 1.0 10 1 2 0 2 11 0 3 1 0
10/3/2009 Davidson 40 14 54 8.0 55 3.0 30 0 0 0 0 0 0 2 0 0
10/10/2009 Marist 10 70 80 7.0 28 1.0 13 0 1 0 0 0 0 3 1 0
10/17/2009 Morehead State 38 20 58 13.0 50 2.0 9 1 0 0 1 43 2 2 0 0
10/24/2009 San Diego 31 40 71 10.0 34 3.0 16 0 0 0 1 0 5 3 0 0
10/31/2009 Drake 44 28 72 11.0 49 6.0 36 2 3 52 0 0 0 3 0 0
11/7/2009 Valparaiso 50 4 54 4.0 20 1.0 8 0 1 0 2 -2 0 1 0 0
11/14/2009 Butler 33 12 45 5.0 7 1.0 1 0 0 0 0 0 0 3 0 0
11/21/2009 Campbell 25 46 71 4.0 19 1.0 7 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Webber International 8 347 43.400 55 0 0 0 2 0 0-1 0 1 3 144 48.00 0 0
9/12/2009 Samford 8 298 37.300 55 0 0 2 2 5 2-3 40 0 6 327 54.50 0 0
9/19/2009 Old Dominion 8 319 39.100 52 0 0 0 1 4 0-2 0 0 5 302 60.40 0 1
10/3/2009 Davidson 5 190 38.000 50 0 0 0 1 3 0-0 0 4 225 56.25 0 1
10/10/2009 Marist 4 122 30.500 43 0 0 0 0 2 1-1 26 0 6 344 57.33 0 0
10/17/2009 Morehead State 11 352 32.000 61 0 2 0 1 2 0-0 0 1 84 84.00 0 0
10/24/2009 San Diego 5 239 47.800 55 0 0 0 2 1 1-1 41 0 4 244 61.00 0 0
10/31/2009 Drake 4 174 43.500 75 0 0 0 1 2 1-1 26 0 8 443 55.38 1 0
11/7/2009 Valparaiso 4 158 39.500 45 0 0 0 0 0 0-1 0 0 4 221 55.25 0 0
11/14/2009 Butler 5 189 37.800 52 0 0 0 1 3 0-1 0 0 2 107 53.50 0 0
11/21/2009 Campbell 4 158 39.500 47 0 0 0 0 0 0-0 0 3 137 45.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Webber International 40-24 20/18 7/3 11/14 2/1 31-132 / 33-50 11-22-2 / 25-38-0 315/335 53-447 / 71-385 120/152 2/0
Samford 0-27 5/18 2/6 3/10 0/2 30-33 / 43-146 9-24-0 / 18-31-0 68/265 54-101 / 74-411 102/23 1/0
Old Dominion 27-28 27/22 7/9 17/9 3/4 33-125 / 40-242 24-46-2 / 16-38-0 321/175 79-446 / 78-417 160/95 4/0
Davidson 27-21 19/13 9/6 10/7 0/0 34-118 / 43-97 18-28-0 / 13-21-0 261/175 62-379 / 64-272 57/175 0/0
Marist 27-31 20/21 7/7 13/13 0/1 31-113 / 35-144 21-32-0 / 20-34-0 294/327 63-407 / 69-471 119/56 1/0
Morehead State 39-0 18/9 4/4 14/4 0/1 32-61 / 33-25 18-36-1 / 10-30-1 332/88 68-393 / 63-113 112/148 1/2
San Diego 34-16 16/17 10/6 5/8 1/3 42-240 / 33-105 10-24-1 / 10-27-1 162/204 66-402 / 60-309 116/163 1/3
Drake 38-45 28/18 6/5 19/9 3/4 33-50 / 34-110 27-43-0 / 19-31-2 321/243 76-371 / 65-353 162/199 3/3
Valparaiso 49-20 27/17 13/3 14/12 0/2 38-266 / 33-62 17-26-2 / 21-36-2 315/261 64-581 / 69-323 145/167 3/2
Butler 36-7 11/20 4/9 7/11 0/0 27-137 / 38-155 11-21-0 / 21-36-2 161/220 48-298 / 74-375 147/146 0/3
Campbell 34-14 17/17 6/10 9/7 2/0 25-111 / 38-173 22-36-0 / 16-24-2 222/137 61-333 / 62-310 206/122 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Webber International 2-7 / 4-16 0-0 / 1-2 21:58 / 31:46 -9:48 4.26 / 1.52 14.32 / 8.82 8.43 / 5.42 6-43.3 / 8-43.4 10-107 / 12-80
Samford 2-15 / 3-17 0-1 / 2-2 23:24 / 36:36 -13:12 1.10 / 3.40 2.83 / 8.55 1.87 / 5.55 11-42.5 / 8-37.3 5-46 / 5-23
Old Dominion 7-15 / 5-16 1-1 / 0-0 31:44 / 28:16 3:28 3.79 / 6.05 6.98 / 4.61 5.65 / 5.35 6-40.5 / 8-39.9 9-123 / 11-122
Davidson 5-11 / 4-13 0-0 / 0-3 27:20 / 31:14 -3:54 3.47 / 2.26 9.32 / 8.33 6.11 / 4.25 4-42.3 / 5-38.0 8-74 / 1-5
Marist 6-12 / 4-14 0-1 / 3-4 27:45 / 32:15 -4:30 3.65 / 4.11 9.19 / 9.62 6.46 / 6.83 3-35.7 / 4-30.5 3-30 / 4-51
Morehead State 4-13 / 3-15 0-0 / 0-2 30:52 / 29:08 1:44 1.91 / 0.76 9.22 / 2.93 5.78 / 1.79 7-32.0 / 11-32.0 11-82 / 6-28
San Diego 6-16 / 3-13 1-1 / 0-2 32:47 / 27:13 5:34 5.71 / 3.18 6.75 / 7.56 6.09 / 5.15 7-40.7 / 5-47.8 10-110 / 6-62
Drake 5-14 / 2-9 1-2 / 1-2 32:49 / 27:11 5:38 1.52 / 3.24 7.47 / 7.84 4.88 / 5.43 5-38.6 / 4-43.5 10-96 / 8-89
Valparaiso 4-7 / 4-12 1-3 / 0-2 28:38 / 31:22 -2:44 7.00 / 1.88 12.12 / 7.25 9.08 / 4.68 0-0 / 4-39.5 6-68 / 5-60
Butler 6-13 / 9-19 0-1 / 0-2 23:38 / 36:22 -12:44 5.07 / 4.08 7.67 / 6.11 6.21 / 5.07 5-41.2 / 5-37.8 4-25 / 5-31
Campbell 5-13 / 5-12 3-4 / 2-2 27:46 / 32:14 -4:28 4.44 / 4.55 6.17 / 5.71 5.46 / 5.00 1-38.0 / 4-39.5 2-15 / 7-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Webber International W 40-24 2 2 14 2 1 1 0 0 0 0 0 0 0
9/12/2009 Samford L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2009 Old Dominion L 27-28 4 4 27 4 0 4 0 0 0 0 0 0 0
10/3/2009 Davidson W 27-21 4 3 20 3 2 1 0 1 0 0 0 0 0
10/10/2009 Marist L 27-31 3 3 20 3 0 3 0 0 0 0 0 0 0
10/17/2009 Morehead State W 39-0 4 3 17 2 0 2 1 0 0 0 0 1 0
10/24/2009 San Diego W 34-16 3 3 21 3 2 1 0 0 0 0 0 0 0
10/31/2009 Drake L 38-45 5 4 24 3 0 3 1 0 0 0 1 0 0
11/7/2009 Valparaiso W 49-20 7 6 42 6 3 3 0 0 0 1 0 0 0
11/14/2009 Butler W 36-7 3 2 15 2 0 2 0 0 1 0 0 0 0
11/21/2009 Campbell W 34-14 6 5 31 4 2 2 1 1 0 0 0 0 0
TOTALS 41 35 231 32 10 22 3 2 1 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Webber International L 24-40 4 3 18 3 2 1 0 1 0 0 0 0 0
9/12/2009 Samford W 27-0 5 4 20 2 1 1 2 1 0 0 0 0 0
9/19/2009 Old Dominion W 28-27 3 2 14 2 2 0 0 1 0 0 0 0 0
10/3/2009 Davidson L 21-27 3 3 21 3 2 1 0 0 0 0 0 0 0
10/10/2009 Marist W 31-27 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2009 Morehead State L 0-39 1 0 0 0 0 0 0 0 0 0 1 0 0
10/24/2009 San Diego L 16-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/31/2009 Drake W 45-38 6 6 38 5 3 2 1 0 0 0 0 0 0
11/7/2009 Valparaiso L 20-49 3 2 13 2 1 1 0 1 0 0 0 0 0
11/14/2009 Butler L 7-36 3 1 7 1 0 1 0 1 1 0 0 0 0
11/21/2009 Campbell L 14-34 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 33 26 162 22 15 7 4 5 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 SMALL,Rudell vs Old Dominion (9/19/2009)
24 SMALL,Rudell vs Marist (10/10/2009)
Yards Rushing 151 SMALL,Rudell vs Valparaiso (11/7/2009)
151 SMALL,Rudell vs San Diego (10/24/2009)
TD Rushes 2 SMALL,Rudell vs Valparaiso (11/7/2009)
2 SMALL,Rudell vs Webber International (9/5/2009)
2 SMALL,Rudell vs Campbell (11/21/2009)
Long Rush 57 SMALL,Rudell vs Valparaiso (11/7/2009)
Pass Attempts 43 McGREGOR,Josh vs Drake (10/31/2009)
Pass Completions 27 McGREGOR,Josh vs Drake (10/31/2009)
Yards Passing 321 McGREGOR,Josh vs Drake (10/31/2009)
TD Passes 4 McGREGOR,Josh vs Morehead State (10/17/2009)
4 McGREGOR,Josh vs Webber International (9/5/2009)
4 McGREGOR,Josh vs Marist (10/10/2009)
Longest Pass 73 McGREGOR,Josh vs Valparaiso (11/7/2009)
Receptions 10 PHILPART,Josh vs Drake (10/31/2009)
Yards Receiving 195 PHILPART,Josh vs Webber International (9/5/2009)
TD Receptions 2 PHILPART,Josh vs Morehead State (10/17/2009)
2 KUCK,Christophe vs Butler (11/14/2009)
