Skip To Main Content

Jacksonville University

2011 Football Cumulative Statistics - Jacksonville University

2011 Football Cumulative Statistics

Team Stats (7-4, 6-2)

Overall Team Statistics
Statistic JU Opponents
Scoring
32.45 23.36
357 257
First Downs
66 92
134 83
14 23
214 198
Rushing
1465 2387
327 340
330 455
3.4 4.5
103.5 186.1
15 21
1138 2047
Passing
372-235-17 321-177-13
8.66 5.79
292.91 169.09
31 13
3222 1860
Total Offense
702 776
6.2 5.0
396.4 355.2
4360 3907
49 34
Returns
21.12 18.87
50-1056 62-1170
8.37 10.55
30-251 20-211
22.62 9.53
13-294 17-162
Kicking
40.28 41.83
33.66 35.41
53-2135 64-2677
6-7 7-11
0-0 0-0
Penalties
64.18 59.36
81-706 70-653
Time Of Possession
28:25 31:35
05:12:37 05:47:23
Miscellaneous
52-131 (39.69 %) 59-162 (36.42 %)
4-13 (30.77 %) 5-23 (21.74 %)
19-9 25-12
33-238 32-206
43-49 30-34
0 0
28-35 28-36
22-35 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Laster, Jj 11 156 670 60 610 3.9 10 23 55.45  
Dawson, K 11 70 430 12 418 6.0 4 48 38.00  
Mcgregor, J 11 70 253 192 61 0.9 1 60 5.55  
Lindsey, J 7 10 56 8 48 4.8 0 21 6.86  
Riley, A 11 5 24 2 22 4.4 0 13 2.00  
Guy, D 11 1 10 0 10 10.0 0 10 0.91  
Thompson, L 11 0 8 0 8 8.0 0 0 0.73  
Rogers, T 10 3 3 0 3 1.0 0 2 0.30  
Randle, D 8 2 11 10 1 0.5 0 11 0.13  
2 4 0 4 -4 -1.0 0 0 -2.00  
Philpart, J 11 1 0 4 -4 -4.0 0 0 -0.36  
Davis, Q 11 1 0 5 -5 -5.0 0 0 -0.45  
Team 4 5 0 6 -6 -1.2 0 0 -1.50  
Folston, T 6 2 0 24 -24 -12.0 0 0 -4.00  
Total 11 330 1465 327 1138 3.4 15 60 103.45
Opponents 11 455 2387 340 2047 4.5 21 68 186.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Mcgregor, J 11 150.11 229 364 17 62.91 % 3044 29 71 276.73  
Folston, T 6 410.33 5 6 0 83.33 % 155 2 73 25.83  
Thompson, L 11 293.20 1 1 0 100.00 % 23 0 23 2.09  
Team 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 154.29 235 372 17 63.17 % 3222 31 73 292.91
Opponents 11 109.08 177 321 13 55.14 % 1860 13 62 169.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Philpart, J 11 50 675 13.50 6 48 61.36  
Thompson, L 11 39 655 16.79 9 71 59.55  
Riley, A 11 28 433 15.46 4 73 39.36  
Davis, Q 11 19 360 18.95 6 46 32.73  
Rogers, T 10 21 336 16.00 3 40 33.60  
Laster, Jj 11 41 317 7.73 1 35 28.82  
Guy, D 11 17 230 13.53 1 41 20.91  
Dawson, K 11 8 70 8.75 0 18 6.36  
Farmer, H 10 4 47 11.75 0 32 4.70  
Milton, M 6 3 36 12.00 0 16 6.00  
Cox, W 1 1 34 34.00 1 34 34.00  
Lindsey, J 7 2 11 5.50 0 6 1.57  
Randle, D 8 1 9 9.00 0 9 1.13  
Robustelli, A 9 1 9 9.00 0 9 1.00  
Total 11 235 3222 13.71 31 73 292.91
Opponents 11 177 1860 10.51 13 62 169.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Smith, L 11 53 21 74.0 2.5-6 0-0 0 5 0 3 4 0 0  
52 Fines, R 11 42 30 72.0 11.5-56 5.0-40 0 0 6 1 1 0 0  
99 Michel, L 11 32 26 58.0 9.0-53 7.0-52 0 0 0 0 1 0 0  
21 Mcdougald, L 11 32 15 47.0 2.0-5 0-0 5 4 0 4 1 0 0  
33 Weaver, B 10 29 14 43.0 1.0-9 1.0-9 2 0 1 1 1 0 0  
3 Addison, A 11 29 10 39.0 1.5-7 0-0 2 7 2 2 0 0 0  
95 Mayoral, M 8 18 21 39.0 8.0-45 6.5-42 1 0 3 0 0 0 0  
43 Marsh, T 10 20 14 34.0 3.0-9 0-0 0 1 0 0 0 0 0  
54 Barnett, J 10 13 20 33.0 4.0-19 1.5-11 0 0 0 1 1 0 0  
42 Foley, E 11 20 9 29.0 2.5-10 1.0-8 0 0 0 0 0 0 0  
29 Thomas, S 11 25 4 29.0 3.0-7 0-0 1 10 0 0 0 0 0  
57 Jenkins, Tj 11 18 9 27.0 5.0-30 4.0-27 0 0 3 0 0 0 1  
56 Pimienta, J 11 17 10 27.0 9.5-47 4.5-34 0 0 1 0 0 0 0  
41 Smith, C 11 16 11 27.0 3.5-8 0.5-3 0 0 0 0 2 0 0  
11 Klein, M 6 20 6 26.0 1.0-1 0-0 0 1 1 0 0 0 0  
12 Walden, C 11 16 6 22.0 2.5-11 1.0-10 1 3 1 0 1 0 0  
31 Bradley, A 10 16 4 20.0 2.0-3 1.0-2 0 1 0 0 0 0 0  
34 Alfredson, T 9 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0  
26 Mckinnon, C 9 9 6 15.0 0-0 0-0 0 2 0 0 0 0 0  
32 Estiverne, L 5 10 3 13.0 1.0-3 0-0 0 0 0 0 0 0 0  
98 Mack, Q 9 6 6 12.0 1.0-2 0-0 0 0 1 0 0 0 0  
18 Davis, Q 11 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0  
14 Sainvil, A 5 6 3 9.0 0.5-1 0-0 1 0 0 0 0 0 0  
23 Bertrand, J 9 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0  
50 Mack, Montaque 5 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0  
44 Lindsey, J 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
27 Johnson, D 3 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0  
50 Mack, Montavis 4 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0  
7 Riley, A 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
83 Robustelli, A 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
48 Coleman, J 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
38 Baker, E 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
20 Dawson, K 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Dewhirst, J 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Dorminey, M 7 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0  
28 Hicks, J 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Laster, Jj 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Mcgregor, J 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
72 Nanton, K 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Philpart, J 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Thompson, L 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
61 Arndt, M 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Evans, A 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Farmer, H 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Fox, M 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
40 Manning, M 5 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
13 Mohr, G 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Myregaard, B 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Osking, I 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Scott, R 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Stubbs, D 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 517 280 797.0 76.0-335 33.0-238 13 35 22 12 13 0 1
Opponents 11 447 222 669.0 71.0-312 32.0-206 17 16 20 9 12 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Mohr, G 40 1656 41.40 63 7 5 10 8 2  
Stubbs, D 6 199 33.17 41 0 1 0 0 0  
Myregaard, B 5 146 29.20 34 0 1 0 0 0  
Gudz, B 2 85 42.50 54 0 0 1 1 0  
Team 0 49 0.00 38 0 0 0 0 0  
Total 53 2135 40.28 63 7 7 11 9 2
Opponents 64 2677 41.83 83 8 7 24 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Gudz, B 6-6 100.00 % 0-0 3-3 3-3 0-0 0-0 36 0  
Darlin, K 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0  
Total 6-7 85.71 % 0-0 3-3 3-3 0-1 0-0 36 0
Opponents 7-11 63.64 % 0-0 3-3 3-6 1-2 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Stubbs, D 34 1953 57.4 0 0  
Mohr, G 1 55 55.0 0 0  
Myregaard, B 25 1324 53.0 1 2  
Darlin, K 7 363 51.9 0 0  
Total 67 3695 55.1 1 2
Opponents 53 2733 51.6 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Randle, D 10 159 15.90 1 94  
Thompson, L 17 83 4.88 0 21  
Addison, A 1 8 8.00 0 8  
Riley, A 1 5 5.00 0 5  
Bertrand, J 1 -4 -4.00 0 0  
Total 30 251 8.37 1 94
Opponents 20 211 10.55 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Walden, C 27 711 26.33 1 93  
Guy, D 4 85 21.25 0 26  
Addison, A 2 78 39.00 0 65  
Riley, A 4 50 12.50 0 18  
Folston, T 1 41 41.00 0 41  
Estiverne, L 3 32 10.67 0 25  
Lindsey, J 2 26 13.00 0 15  
Davis, Q 2 13 6.50 0 7  
Robustelli, A 2 9 4.50 0 7  
Farmer, H 1 8 8.00 0 8  
Bradley, A 1 4 4.00 0 4  
Coleman, J 1 -1 -1.00 0 0  
Total 50 1056 21.12 1 93
Opponents 62 1170 18.87 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Laster, Jj 11 0 0 0-0 0-0 0 0-0 0 66  
Gudz, B 0 6 0 43-49 0-0 0 0-0 0 61  
Thompson, L 9 0 0 0-0 0-0 0 0-0 0 54  
Davis, Q 6 0 0 0-0 0-0 0 0-0 0 36  
Philpart, J 6 0 0 0-0 0-0 0 0-0 0 36  
Dawson, K 4 0 0 0-0 0-0 0 0-0 0 24  
Riley, A 4 0 0 0-0 0-0 0 0-0 0 24  
Rogers, T 3 0 0 0-0 0-0 0 0-0 0 18  
Cox, W 1 0 0 0-0 0-0 0 0-0 0 6  
Guy, D 1 0 0 0-0 0-0 0 0-0 0 6  
Mcdougald, L 1 0 0 0-0 0-0 0 0-0 0 6  
Mcgregor, J 1 0 0 0-0 0-0 0 0-0 0 6  
Randle, D 1 0 0 0-0 0-0 0 0-0 0 6  
Walden, C 1 0 0 0-0 0-0 0 0-0 0 6  
Jenkins, Tj 0 0 1 0-0 0-0 0 0-0 0 2  
Total 49 6 1 43-49 0-0 0 0-0 0 357
Opponents 34 7 1 30-34 0-0 0 0-0 0 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at The Citadel L 9-31 0-1 8:50 12099
9/10/2011 at Western Illinois L 21-35 0-2 3:11 10196
9/17/2011 vs Charleston Southern W 37-30 1-2 3:03 4185
9/24/2011 at Campbell W 57-21 2-2 , 1-0 3:12 3752
10/1/2011 at Marist W 21-9 3-2 2:40 3212
10/8/2011 vs UD W 34-26 4-2 2:59 2837
10/15/2011 vs Morehead State W 50-14 5-2 3:04 3105
10/22/2011 vs Davidson W 56-13 6-2 2:54 4214
11/5/2011 at Drake L 24-31 6-3 3:07 1867
11/12/2011 vs BUTLER W 34-24 7-3 2:51 3851
11/19/2011 at San Diego L 14-23 7-4 2:43 2771
52089

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 The Citadel 25 -22 1 13 21 208 0 22 208 0 22 6 149 0 71 2 4 0 4
9/10/2011 Western Illinois 19 56 0 11 23 314 3 46 314 3 46 6 130 0 32 3 35 0 15
9/17/2011 Charleston Southern 42 180 2 15 15 230 2 43 230 2 43 6 226 1 93 3 -1 0 2
9/24/2011 Campbell 43 303 3 33 25 410 5 62 410 5 62 5 124 0 65 3 43 0 26
10/1/2011 Marist 44 116 3 16 11 112 0 19 112 0 19 2 48 0 28 4 21 0 21
10/8/2011 UD 25 87 2 17 23 299 3 41 299 3 41 6 166 0 40 1 2 0 2
10/15/2011 Morehead State 30 141 1 48 20 419 6 73 419 6 73 3 42 0 18 6 46 0 17
10/22/2011 Davidson 31 160 1 60 23 345 5 40 345 5 40 3 18 0 7 4 101 1 94
11/5/2011 Drake 22 43 0 17 23 249 3 48 249 3 48 5 45 0 21 1 -4 0 0
11/12/2011 BUTLER 23 41 1 19 29 422 3 71 422 3 71 4 30 0 13 2 -1 0 0
11/19/2011 San Diego 26 33 1 13 22 214 1 35 214 1 35 4 78 0 25 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 The Citadel 40 32 72 7.0 19 1.0 10 2 2 0 0 0 0 2 0 0
9/10/2011 Western Illinois 49 32 81 10.0 43 4.0 26 0 0 0 0 0 1 2 0 0
9/17/2011 Charleston Southern 58 14 72 6.0 30 4.0 26 2 1 9 1 0 1 0 0 0
9/24/2011 Campbell 34 40 74 5.0 19 2.0 14 2 2 0 0 0 3 3 0 1
10/1/2011 Marist 30 40 70 11.0 58 5.0 46 3 3 15 2 6 0 5 0 0
10/8/2011 UD 57 12 69 9.0 34 4.0 22 2 1 0 2 89 1 2 0 0
10/15/2011 Morehead State 64 10 74 10.0 47 5.0 32 0 0 0 2 3 3 6 0 0
10/22/2011 Davidson 49 19 68 7.0 40 4.0 33 0 1 0 3 91 9 7 0 0
11/5/2011 Drake 47 32 79 4.0 23 2.0 18 2 1 0 2 69 0 2 0 0
11/12/2011 BUTLER 47 20 67 2.0 7 1.0 6 0 0 0 0 0 3 5 0 0
11/19/2011 San Diego 40 26 66 5.0 15 1.0 5 0 1 0 1 36 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 The Citadel 8 384 20.950 63 2 1 1 3 3 1-1 23 0 3 183 61.00 0 0
9/10/2011 Western Illinois 4 185 48.850 54 0 0 0 2 1 0-0 0 4 212 53.00 0 0
9/17/2011 Charleston Southern 5 211 42.200 51 0 2 0 1 0 1-2 35 0 7 363 51.86 0 0
9/24/2011 Campbell 3 139 46.300 52 0 0 1 1 2 0-0 0 9 463 51.44 1 2
10/1/2011 Marist 9 360 40.000 56 0 2 0 1 2 0-0 0 5 267 53.40 0 0
10/8/2011 UD 2 84 42.000 44 0 0 0 0 0 0-0 0 6 339 56.50 0 0
10/15/2011 Morehead State 5 184 36.800 44 0 0 0 0 1 1-1 36 0 9 554 61.56 0 0
10/22/2011 Davidson 3 136 45.300 50 0 2 1 1 0 0-0 0 9 506 56.22 0 0
11/5/2011 Drake 6 177 30.100 34 0 0 1 0 0 1-1 30 0 5 254 50.80 0 0
11/12/2011 BUTLER 2 76 38.000 49 0 0 2 0 2 2-2 27 0 7 394 56.29 0 0
11/19/2011 San Diego 6 199 33.200 41 0 0 1 0 0 0-0 0 3 160 53.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Jacksonville U. 54 439 4 58 4 33 0 21 33 0 21 3 72 0 31 3 15 0 23
9/10/2011 Jacksonville 50 202 2 54 15 221 3 53 221 3 53 3 99 0 52 3 35 0 17
9/17/2011 JU 55 327 3 47 9 84 1 25 84 1 25 7 86 0 27 1 7 0 7
9/24/2011 Jacksonville 31 131 1 65 20 189 2 26 189 2 26 5 89 0 22 2 18 0 17
10/1/2011 Jacksonville 27 28 1 25 15 179 0 59 179 0 59 5 72 0 29 4 28 0 17
10/8/2011 Jacksonville 48 229 2 68 9 156 1 42 156 1 42 6 104 0 22 1 1 0 0
10/15/2011 Jacksonville 39 111 2 21 24 205 0 22 205 0 22 9 189 0 37 3 72 0 34
10/22/2011 Jacksonville 21 30 1 9 34 290 1 26 290 1 26 9 206 0 33 0 0 0 0
11/5/2011 Jacksonville 48 163 2 20 17 194 2 28 194 2 28 5 70 0 30 0 0 0 0
11/12/2011 Jacksonville 37 236 1 36 17 163 2 34 163 2 34 7 119 0 32 0 0 0 0
11/19/2011 Jacksonville 45 151 2 27 13 146 1 62 146 1 62 3 64 0 27 3 35 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Jacksonville U. 26 44 70 8.0 49 5.0 38 2 1 0 0 0 0 3 2 0
9/10/2011 Jacksonville 40 12 52 5.0 11 0 0 0 0 0 3 1 2 4 0 0
9/17/2011 JU 53 4 57 10.0 28 2.0 10 2 1 0 1 25 3 2 0 0
9/24/2011 Jacksonville 40 46 86 6.0 15 1.0 7 1 0 0 2 56 1 1 0 0
10/1/2011 Jacksonville 40 34 74 8.0 38 2.0 11 0 0 0 0 0 0 1 0 1
10/8/2011 Jacksonville 44 10 54 3.0 11 2.0 8 1 1 0 3 35 3 0 1 0
10/15/2011 Jacksonville 46 10 56 8.0 29 3.0 17 2 1 0 0 0 0 1 0 0
10/22/2011 Jacksonville 36 18 54 2.0 5 1.0 4 1 1 0 2 15 3 1 0 0
11/5/2011 Jacksonville 41 12 53 6.0 46 5.0 45 0 1 0 4 27 0 0 0 0
11/12/2011 Jacksonville 41 12 53 7.0 38 4.0 25 1 1 0 1 3 3 3 0 0
11/19/2011 Jacksonville 40 20 60 8.0 42 7.0 41 2 2 0 1 0 5 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Jacksonville U. 4 179 44.800 50 0 0 0 1 2 1-2 30 0 6 340 56.67 0 0
9/10/2011 Jacksonville 6 241 40.200 44 0 2 1 0 2 0-2 0 0 6 398 66.33 0 0
9/17/2011 JU 7 267 38.100 50 0 0 1 1 6 1-1 22 0 6 311 51.83 0 0
9/24/2011 Jacksonville 8 349 43.600 70 0 0 2 1 3 0-0 0 5 235 47.00 0 0
10/1/2011 Jacksonville 6 255 42.500 47 0 0 0 0 1 0-0 0 2 130 65.00 0 0
10/8/2011 Jacksonville 3 122 40.700 42 0 0 1 0 2 2-3 36 0 6 388 64.67 0 0
10/15/2011 Jacksonville 7 272 38.900 48 0 0 0 0 2 0-0 0 3 138 46.00 0 0
10/22/2011 Jacksonville 7 262 36.400 51 0 0 1 1 1 0-0 0 3 86 28.67 0 0
11/5/2011 Jacksonville 6 292 48.700 83 0 4 0 2 1 1-1 43 0 6 216 36.00 0 0
11/12/2011 Jacksonville 5 206 41.200 51 0 1 0 1 2 1-1 23 0 5 235 47.00 1 0
11/19/2011 Jacksonville 5 232 46.400 62 0 1 1 2 2 1-1 24 0 5 256 51.20 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
The Citadel 9-31 10/16 2/15 8/1 0/0 25--22 / 54-439 21-33-0 / 4-8-0 208/33 58-186 / 62-472 153/87 1/2
Western Illinois 21-35 20/21 2/8 13/11 5/2 19-56 / 50-202 23-50-3 / 15-23-0 314/221 69-370 / 73-423 165/135 3/0
Charleston Southern 37-30 24/19 12/13 10/4 2/2 42-180 / 55-327 15-33-1 / 9-14-1 230/84 75-410 / 69-411 234/118 2/2
Campbell 21-57 31/14 14/5 16/7 1/2 43-303 / 31-131 25-31-2 / 20-38-0 410/189 74-713 / 69-320 167/163 2/2
Marist 9-21 14/12 7/4 7/4 0/4 44-116 / 27-28 11-19-0 / 15-26-2 112/179 63-228 / 53-207 90/100 0/5
UD 34-26 19/18 5/9 12/6 2/3 25-87 / 48-229 23-34-3 / 9-23-2 299/156 59-386 / 71-385 257/140 4/3
Morehead State 50-14 21/21 8/7 13/12 0/2 30-141 / 39-111 20-32-0 / 24-52-2 419/205 62-560 / 91-316 91/261 1/2
Davidson 56-13 20/19 5/2 15/14 0/3 31-160 / 21-30 23-30-2 / 34-58-3 345/290 61-505 / 79-320 210/221 3/4
Drake 24-31 15/19 4/9 11/10 0/0 22-43 / 48-163 23-37-4 / 17-30-2 249/194 59-292 / 78-357 110/97 5/3
BUTLER 34-24 24/21 3/12 19/7 2/2 23-41 / 37-236 29-37-1 / 17-25-0 422/163 60-463 / 62-399 29/122 2/0
San Diego 14-23 16/18 4/8 10/7 2/3 26-33 / 45-151 22-36-1 / 13-24-1 214/146 62-247 / 69-297 119/99 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
The Citadel 3-15 / 4-12 0-1 / 0-3 28:46 / 31:14 2:28 -0.88 / 8.13 6.30 / 4.13 3.21 / 7.61 8-48.0 / 4-44.8 4-39 / 2-19
Western Illinois 2-11 / 9-18 0-3 / 0-1 25:08 / 34:52 9:44 2.95 / 4.04 6.28 / 9.61 5.36 / 5.79 4-46.3 / 6-40.2 7-60 / 11-125
Charleston Southern 8-15 / 6-14 0-0 / 0-0 30:41 / 29:19 1:22 4.29 / 5.95 6.97 / 6.00 5.47 / 5.96 5-42.2 / 7-38.1 5-60 / 12-83
Campbell 6-11 / 4-16 0-2 / 1-2 33:30 / 26:30 7:0 7.05 / 4.23 13.23 / 4.97 9.64 / 4.64 3-46.3 / 8-43.6 10-70 / 6-45
Marist 3-13 / 2-10 2-2 / 0-2 32:14 / 27:46 4:28 2.64 / 1.04 5.89 / 6.88 3.62 / 3.91 9-40.0 / 6-42.5 11-90 / 4-40
UD 2-8 / 7-18 1-3 / 1-4 25:54 / 34:06 8:12 3.48 / 4.77 8.79 / 6.78 6.54 / 5.42 2-42.0 / 3-40.7 8-73 / 7-74
Morehead State 7-13 / 7-19 0-0 / 1-4 27:18 / 32:42 5:24 4.70 / 2.85 13.09 / 3.94 9.03 / 3.47 5-36.8 / 7-38.9 9-53 / 9-84
Davidson 7-11 / 5-15 1-1 / 0-2 28:23 / 31:37 3:14 5.16 / 1.43 11.50 / 5.00 8.28 / 4.05 3-45.3 / 7-37.4 9-85 / 3-20
Drake 3-12 / 5-14 0-0 / 2-3 27:04 / 32:56 5:52 1.95 / 3.40 6.73 / 6.47 4.95 / 4.58 6-29.5 / 6-48.7 7-57 / 5-45
BUTLER 8-12 / 4-11 0-0 / 0-0 26:18 / 33:42 7:24 1.78 / 6.38 11.41 / 6.52 7.72 / 6.44 2-38.0 / 5-41.2 3-34 / 6-67
San Diego 3-10 / 6-15 0-1 / 0-2 27:21 / 32:39 5:18 1.27 / 3.36 5.94 / 6.08 3.98 / 4.30 6-33.2 / 5-46.4 8-85 / 5-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 The Citadel L 9-31 3 1 3 0 0 0 1 0 1 0 0 1 0
9/10/2011 Western Illinois L 21-35 1 1 7 1 0 1 0 0 0 0 0 0 0
9/17/2011 Charleston Southern W 37-30 5 4 23 3 2 1 1 0 0 1 0 0 0
9/24/2011 Campbell W 57-21 5 4 27 4 2 2 0 0 1 0 0 0 0
10/1/2011 Marist W 21-9 3 3 21 3 3 0 0 0 0 0 0 0 0
10/8/2011 UD W 34-26 3 3 20 3 2 1 0 0 0 0 0 0 0
10/15/2011 Morehead State W 50-14 2 2 9 1 0 1 1 0 0 0 0 0 0
10/22/2011 Davidson W 56-13 4 2 14 2 1 1 0 0 0 1 1 0 0
11/5/2011 Drake L 24-31 3 2 10 1 0 1 1 0 0 1 0 0 0
11/12/2011 BUTLER W 34-24 5 5 27 3 1 2 2 0 0 0 0 0 0
11/19/2011 San Diego L 14-23 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 35 28 168 22 12 10 6 0 2 3 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 The Citadel W 31-9 4 3 17 2 2 0 1 1 0 0 0 0 0
9/10/2011 Western Illinois W 35-21 4 2 14 2 1 1 0 2 0 0 0 0 0
9/17/2011 Charleston Southern L 30-37 4 4 23 3 3 0 1 0 0 0 0 0 0
9/24/2011 Campbell L 21-57 4 3 21 3 1 2 0 0 1 0 0 0 0
10/1/2011 Marist L 9-21 2 1 7 1 1 0 0 0 0 1 0 0 0
10/8/2011 UD L 26-34 3 2 6 0 0 0 2 1 0 0 0 0 0
10/15/2011 Morehead State L 14-50 3 2 14 2 2 0 0 0 0 1 0 0 0
10/22/2011 Davidson L 13-56 2 2 13 2 1 1 0 0 0 0 0 0 0
11/5/2011 Drake W 31-24 3 3 21 3 2 1 0 0 0 0 0 0 0
11/12/2011 BUTLER L 24-34 3 3 17 2 0 2 1 0 0 0 0 0 0
11/19/2011 San Diego W 23-14 4 3 17 2 2 0 1 0 1 0 0 0 0
TOTALS 36 28 170 22 15 7 6 4 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 LASTER, J.J. vs Charleston Southern (9/17/2011)
Yards Rushing 144 DAWSON, K. vs Campbell (9/24/2011)
TD Rushes 3 LASTER, J.J. vs Marist (10/1/2011)
Long Rush 60 MCGREGOR, J. vs Davidson (10/22/2011)
Pass Attempts 50 MCGREGOR, J. vs Western Illinois (9/10/2011)
Pass Completions 29 MCGREGOR, J. vs BUTLER (11/12/2011)
Yards Passing 422 MCGREGOR, J. vs BUTLER (11/12/2011)
TD Passes 5 MCGREGOR, J. vs Morehead State (10/15/2011)
5 MCGREGOR, J. vs Campbell (9/24/2011)
Longest Pass 73 FOLSTON, T. vs Morehead State (10/15/2011)
