Skip To Main Content

Jacksonville University

2012 Football Cumulative Statistics - Jacksonville University

2012 Football Cumulative Statistics

Team Stats (7-4, 5-3)

Overall Team Statistics
Statistic JACKSONVILLE Opponents
Scoring
25.00 21.73
275 239
First Downs
99 70
98 100
13 19
210 189
Rushing
1949 1774
374 345
405 396
3.9 3.6
143.2 129.9
11 16
1575 1429
Passing
344-201-8 363-182-10
6.94 5.58
217.00 184.00
15 13
2387 2024
Total Offense
749 759
5.3 4.5
360.2 313.9
3962 3453
33 31
Returns
18.77 18.18
39-732 39-709
7.70 6.68
40-308 22-147
18.30 19.13
10-183 8-153
Kicking
37.33 38.67
33.41 33.78
58-2165 67-2591
14-19 8-9
0-0 0-0
Penalties
79.55 58.36
103-875 62-642
Time Of Possession
30:25 29:35
05:34:31 05:25:29
Miscellaneous
57-158 (36.08 %) 49-159 (30.82 %)
8-17 (47.06 %) 17-30 (56.67 %)
31-16 23-15
32-208 34-212
31-33 27-30
0 16
25-37 29-35
15-37 24-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Dawson, Keith 8 101 577 27 550 5.4 4 38 68.75  
Baker, Eric 10 106 531 57 474 4.5 2 37 47.40  
Hicks, Johnnie 10 63 341 12 329 5.2 2 31 32.90  
Bell, Kade 9 57 234 104 130 2.3 1 20 14.44  
Caudio, Frantz 6 16 55 3 52 3.3 0 12 8.67  
Thomas, Kody 10 1 25 0 25 25.0 0 25 2.50  
Horton, Justin 10 1 23 0 23 23.0 0 23 2.30  
Thomas, Orlando 2 4 18 0 18 4.5 1 6 9.00  
Riley, Adrian 10 3 14 0 14 4.7 0 9 1.40  
Randle, D'andre 11 1 10 0 10 10.0 0 10 0.91  
Bryant, Terranc 11 2 4 8 -4 -2.0 0 0 -0.36  
Folston, Treviu 8 39 101 106 -5 -0.1 0 18 -0.63  
Hughes, Steven 1 5 16 21 -5 -1.0 1 9 -5.00  
Williams, Yeova 7 1 0 8 -8 -8.0 0 0 -1.14  
Team 5 3 0 13 -13 -4.3 0 0 -2.60  
Lindsey, Jarriu 3 2 0 15 -15 -7.5 0 0 -5.00  
Total 11 405 1949 374 1575 3.9 11 38 143.18
Opponents 11 396 1774 345 1429 3.6 16 79 129.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Bell, Kade 9 143.10 106 177 5 59.89 % 1401 12 64 155.67  
Folston, Treviu 8 107.53 90 157 3 57.32 % 892 3 48 111.50  
Hughes, Steven 1 128.96 5 10 0 50.00 % 94 0 32 94.00  
Total 11 126.46 201 344 8 58.43 % 2387 15 64 217.00
Opponents 11 103.28 182 363 10 50.14 % 2024 13 72 184.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Guy, Dorian 11 40 465 11.63 1 46 42.27  
Randle, D'andre 11 27 406 15.04 6 64 36.91  
Robustelli, And 10 17 294 17.29 6 46 29.40  
Davis, Quintin 11 21 274 13.05 0 49 24.91  
Riley, Adrian 10 27 266 9.85 1 26 26.60  
Baker, Eric 10 17 152 8.94 0 22 15.20  
Dawson, Keith 8 15 140 9.33 0 41 17.50  
Williams, Yeova 7 9 125 13.89 0 31 17.86  
Jones, Andy 9 7 89 12.71 0 26 9.89  
Bryant, Terranc 11 4 40 10.00 0 16 3.64  
Caudio, Frantz 6 5 36 7.20 1 15 6.00  
Hicks, Johnnie 10 5 31 6.20 0 13 3.10  
Dimarco, Robert 8 2 25 12.50 0 17 3.13  
Sullivan, Desmo 5 2 25 12.50 0 16 5.00  
Linster, Colt 1 1 9 9.00 0 9 9.00  
Mensah, Kwadwo 1 1 8 8.00 0 8 8.00  
Jackson, Raysha 3 1 2 2.00 0 2 0.67  
Total 11 201 2387 11.88 15 64 217.00
Opponents 11 182 2024 11.12 13 72 184.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Dewhirst, Jorda 10 32 25 57.0 0.5-1 0-0 1 6 1 2 1 0 0  
26 Davis, Tre 11 24 29 53.0 7.0-13 0-0 1 3 0 0 0 0 0  
99 Michel, Luidji 11 21 26 47.0 8.5-46 7.0-43 0 1 6 1 0 0 0  
43 Marsh, Taylor 10 20 26 46.0 4.0-15 1.0-9 0 2 3 1 0 0 0  
45 Mccombs, Layne 11 21 25 46.0 4.5-10 0-0 0 2 1 1 1 0 0  
56 Pimienta, Juan 9 21 22 43.0 12.5-65 8.0-55 0 1 4 2 2 0 0  
95 Mayoral, Mike 11 19 21 40.0 7.5-35 5.5-32 0 0 5 2 2 0 0  
3 Addison, Andre 11 22 17 39.0 1.5-8 0-0 2 3 2 0 1 0 0  
50 Mack, Q 10 13 21 34.0 1.5-7 0.5-2 0 0 0 0 0 0 0  
23 Dixon, Marquise 10 14 11 25.0 1.0-8 1.0-8 1 7 0 0 0 0 0  
57 Jenkins, Tj 10 4 21 25.0 3.0-14 2.0-11 0 2 3 1 0 0 0  
42 Foley, Ed 8 16 8 24.0 1.0-2 0-0 0 1 0 0 0 0 0  
41 Smith, Chance 10 8 14 22.0 2.0-8 1.0-7 0 0 3 1 0 0 0  
22 Mcrae, Antonio 11 13 8 21.0 1.0-10 1.0-10 3 8 0 1 0 0 0  
5 Weaver, Blythe 9 14 6 20.0 2.5-6 0-0 0 0 0 0 1 0 0  
25 Milligan, Rolan 7 13 5 18.0 1.0-2 0-0 1 4 0 0 2 0 0  
12 Walden, Colby 10 9 7 16.0 0.5-2 0-0 0 9 0 0 0 0 0  
21 Barnes, Trey 10 9 6 15.0 1.0-3 0-0 0 1 0 0 0 0 0  
44 Joiner, Anthony 10 12 3 15.0 0.5-1 0-0 0 0 0 0 0 0 0  
90 White, Maroa 10 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0  
51 Delguidice, Dan 8 7 6 13.0 4.0-22 2.0-16 0 0 2 0 0 0 1  
48 Coleman, Jamaal 4 4 8 12.0 3.0-10 1.0-4 0 0 1 0 0 0 0  
53 Christopher, Ja 8 4 5 9.0 2.5-3 0.5-0 0 0 2 1 1 0 0  
92 Dowdy, Charles 7 1 8 9.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
15 Jackson, Dallas 9 6 2 8.0 0-0 0-0 1 2 0 0 0 0 0  
34 Alfredson, Trev 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
52 Horton, Justin 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
31 Bradley, Alex 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
17 Bryant, Terranc 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
32 Estiverne, Luck 7 4 2 6.0 1.0-3 0-0 0 0 0 1 0 0 0  
18 Davis, Quintin 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
83 Robustelli, And 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
96 Lynch, Dylan 11 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0  
94 Riley, Aaron 2 3 0 3.0 1.0-9 1.0-9 0 0 0 0 1 0 0  
81 Guy, Dorian 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Lindsey, Jarriu 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
89 Skukalek, Chris 1 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0  
46 Sullivan, Desmo 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Williams, Yeova 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Caudio, Frantz 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Davis, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Dimarco, Robert 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Evans, Alphonso 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Folston, Treviu 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Gilmore, Josh 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Jackson, Raysha 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Ofidile, Nnamdi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Davis, Tyler 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
54 Williamson, Log 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 373 364 737.0 73.0-305 32.0-208 10 52 35 15 13 0 2
Opponents 11 435 338 773.0 72.0-343 34.0-212 8 28 26 16 13 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Thomas, Kody 56 2154 38.46 59 4 10 19 7 0  
Lynch, Dylan 2 11 5.50 7 0 0 0 0 0  
Total 58 2165 37.33 59 4 10 19 7 0
Opponents 67 2591 38.67 59 1 7 16 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lynch, Dylan 14-19 73.68 % 0-0 6-8 5-5 2-3 1-3 50 2  
Total 14-19 73.68 % 0-0 6-8 5-5 2-3 1-3 50 2
Opponents 8-9 88.89 % 0-0 2-3 3-3 3-3 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Lynch, Dylan 56 3462 61.8 16 1  
Thomas, Kody 1 25 25.0 0 1  
Total 57 3487 61.2 16 2
Opponents 51 2590 50.8 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Bryant, Terranc 37 306 8.27 1 55  
Riley, Adrian 1 15 15.00 0 15  
Walden, Colby 2 -13 -6.50 0 0  
Total 40 308 7.70 1 55
Opponents 22 147 6.68 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Walden, Colby 17 462 27.18 2 99  
Jackson, Raysha 3 55 18.33 0 21  
Baker, Eric 3 45 15.00 0 23  
Dewhirst, Jorda 1 44 44.00 1 44  
Jones, Andy 3 38 12.67 0 18  
Estiverne, Luck 2 27 13.50 0 18  
Williams, Yeova 1 24 24.00 0 24  
Bryant, Terranc 1 21 21.00 0 21  
Addison, Andre 2 7 3.50 0 5  
Davis, Quintin 1 7 7.00 0 7  
Foley, Ed 1 2 2.00 0 2  
Bradley, Alex 1 0 0.00 0 0  
Dixon, Marquise 1 0 0.00 0 0  
Guy, Dorian 1 0 0.00 0 0  
Lindsey, Jarriu 1 0 0.00 0 0  
Total 39 732 18.77 3 99
Opponents 39 709 18.18 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Lynch, Dylan 0 14 0 31-33 0-0 0 0-0 0 73  
Randle, D'andre 6 0 0 0-0 0-0 0 0-0 0 36  
Robustelli, And 6 0 0 0-0 0-0 0 0-0 0 36  
Dawson, Keith 4 0 0 0-0 0-0 0 0-0 0 24  
Addison, Andre 2 0 0 0-0 0-0 0 0-0 0 12  
Baker, Eric 2 0 0 0-0 0-0 0 0-0 0 12  
Dewhirst, Jorda 2 0 0 0-0 0-0 0 0-0 0 12  
Hicks, Johnnie 2 0 0 0-0 0-0 0 0-0 0 12  
Walden, Colby 2 0 0 0-0 0-0 0 0-0 0 12  
Bell, Kade 1 0 0 0-0 0-0 0 0-0 0 6  
Bryant, Terranc 1 0 0 0-0 0-0 0 0-0 0 6  
Caudio, Frantz 1 0 0 0-0 0-0 0 0-0 0 6  
Guy, Dorian 1 0 0 0-0 0-0 0 0-0 0 6  
Hughes, Steven 1 0 0 0-0 0-0 0 0-0 0 6  
Riley, Adrian 1 0 0 0-0 0-0 0 0-0 0 6  
Thomas, Orlando 1 0 0 0-0 0-0 0 0-0 0 6  
Delguidice, Dan 0 0 1 0-0 0-0 0 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 14 2 31-33 0-0 0 0-0 0 275
Opponents 31 8 0 27-30 0-0 1 1-1 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Georgia Southern L 0-58 0-1 2:52 20132
9/8/2012 at Charleston Southern W 31-10 1-1 2:46 2136
9/15/2012 vs Webber International W 33-10 2-1 3:11 2725
9/22/2012 at Dayton W 21-17 3-1 2:45 2523
9/29/2012 vs Marist W 26-14 4-1 4:08 3323
10/6/2012 at Morehead State W 38-17 5-1 3:00 3817
10/13/2012 at Davidson W 34-24 6-1 3:24 1924
10/20/2012 vs San Diego L 7-24 6-2 2:58 2270
11/3/2012 at BUTLER L 16-19 6-3 , 4-2 2:43 2567
11/10/2012 vs Campbell W 40-14 7-3 , 5-2 2:46 3012
11/17/2012 vs Drake L 29-32 7-4 3:06 2012
46441

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Georgia Southern 27 98 0 20 12 80 0 12 80 0 12 9 163 0 43 0 0 0 0
9/8/2012 Charleston Southern 35 98 0 21 10 209 1 46 209 1 46 2 50 1 44 3 62 1 55
9/15/2012 Webber International 32 91 1 25 30 409 3 64 409 3 64 2 31 0 23 8 40 0 19
9/22/2012 Dayton 29 109 0 23 15 153 1 22 153 1 22 1 85 1 85 5 63 0 27
9/29/2012 Marist 36 154 1 37 21 210 1 31 210 1 31 3 135 1 99 6 77 0 28
10/6/2012 Morehead State 57 226 1 20 17 254 4 42 254 4 42 4 63 0 25 1 19 0 19
10/13/2012 Davidson 40 196 1 21 23 313 3 62 313 3 62 5 50 0 22 1 3 0 3
10/20/2012 San Diego 30 90 0 31 25 208 1 30 208 1 30 4 65 0 21 3 3 0 2
11/3/2012 BUTLER 33 115 1 18 19 144 0 28 144 0 28 3 27 0 18 3 5 0 5
11/10/2012 Campbell 57 333 5 38 12 170 0 32 170 0 32 3 11 0 9 6 50 0 29
11/17/2012 Drake 29 65 1 11 17 237 1 48 237 1 48 3 52 0 18 4 -14 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Georgia Southern 47 26 73 2.0 4 0 0 2 2 29 2 18 1 1 0 0
9/8/2012 Charleston Southern 32 42 74 12.0 36 4.0 14 3 3 0 1 39 5 5 0 0
9/15/2012 Webber International 28 30 58 6.0 14 1.0 5 1 2 0 0 0 6 5 0 0
9/22/2012 Dayton 29 62 91 5.0 15 3.0 13 0 1 0 1 43 2 6 0 0
9/29/2012 Marist 23 50 73 6.0 27 3.0 23 0 0 0 1 0 7 5 0 1
10/6/2012 Morehead State 39 30 69 6.0 25 3.0 21 3 4 0 1 1 1 3 0 0
10/13/2012 Davidson 32 24 56 10.0 60 5.0 46 2 1 0 1 0 0 4 0 0
10/20/2012 San Diego 40 26 66 7.0 31 4.0 24 0 0 0 1 0 2 6 0 0
11/3/2012 BUTLER 30 36 66 4.0 13 1.0 6 0 0 0 1 32 0 8 0 0
11/10/2012 Campbell 35 16 51 7.0 38 4.0 26 1 1 0 0 0 8 5 0 0
11/17/2012 Drake 38 22 60 8.0 42 4.0 30 1 1 0 1 50 3 4 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Georgia Southern 5 193 38.600 46 0 1 0 0 1 0-1 0 1 1 65 65.00 0 0
9/8/2012 Charleston Southern 4 154 38.500 53 0 0 0 1 2 1-3 37 0 6 353 58.83 2 0
9/15/2012 Webber International 5 214 42.800 52 0 1 0 1 2 2-3 50 1 7 440 62.86 1 0
9/22/2012 Dayton 8 305 38.100 59 0 0 1 1 3 0-0 0 4 254 63.50 1 0
9/29/2012 Marist 6 247 41.200 50 0 1 1 1 4 1-1 34 0 5 319 63.80 2 0
10/6/2012 Morehead State 4 162 40.500 55 0 1 0 1 0 1-1 20 0 7 421 60.14 1 1
10/13/2012 Davidson 3 110 36.700 48 0 0 1 0 2 2-2 38 0 7 440 62.86 2 0
10/20/2012 San Diego 9 343 38.100 50 0 0 2 1 2 0-0 0 2 121 60.50 1 0
11/3/2012 BUTLER 5 151 30.200 35 0 0 3 0 2 3-3 41 0 5 304 60.80 1 0
11/10/2012 Campbell 2 11 5.500 7 0 0 0 0 0 2-3 33 0 8 511 63.88 2 0
11/17/2012 Drake 7 275 39.300 56 0 0 2 1 1 2-2 40 0 5 259 51.80 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Jacksonville 67 557 7 79 0 0 0 0 0 0 0 1 19 0 19 3 4 0 6
9/8/2012 Jacksonville 30 67 0 32 20 278 1 72 278 1 72 4 72 0 28 2 22 0 15
9/15/2012 Jacksonville 34 91 1 25 2 25 0 18 25 0 18 6 89 0 22 3 28 0 16
9/22/2012 Jacksonville 39 201 1 39 22 192 1 23 192 1 23 3 55 0 23 4 26 0 9
9/29/2012 Jacksonville 41 101 2 11 7 86 0 31 86 0 31 3 61 0 27 2 10 0 9
10/6/2012 Jacksonville 28 82 1 15 21 182 0 21 182 0 21 5 110 0 33 2 22 0 19
10/13/2012 Jacksonville 26 7 0 10 34 404 3 34 404 3 34 5 100 0 27 0 0 0 0
10/20/2012 Jacksonville 38 109 0 21 15 217 3 39 217 3 39 1 13 0 13 3 -3 0 7
11/3/2012 JACKSONVILLE 32 59 1 7 23 260 2 23 260 2 23 4 91 0 42 0 0 0 0
11/10/2012 JU 28 75 1 31 13 103 1 20 103 1 20 6 86 0 22 0 0 0 0
11/17/2012 Jacksonville 33 80 2 44 25 277 2 32 277 2 32 1 13 0 13 3 38 0 36

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Jacksonville 37 20 57 5.0 25 4.0 24 1 1 0 4 84 1 5 1 0
9/8/2012 Jacksonville 26 38 64 5.0 26 3.0 24 0 1 0 0 0 1 2 0 0
9/15/2012 Jacksonville 46 24 70 6.0 43 4.0 24 1 2 0 1 0 9 5 1 0
9/22/2012 Jacksonville 22 40 62 5.0 24 1.0 5 0 2 5 0 0 0 1 0 0
9/29/2012 Jacksonville 42 34 76 5.0 22 1.0 8 1 1 0 2 69 5 0 0 0
10/6/2012 Jacksonville 50 38 88 12.0 49 5.0 29 3 3 105 0 0 2 3 0 0
10/13/2012 Jacksonville 43 28 71 6.0 25 3.0 21 2 2 0 0 0 0 3 0 0
10/20/2012 Jacksonville 44 30 74 7.0 38 4.0 30 2 2 0 0 0 4 2 0 0
11/3/2012 JACKSONVILLE 34 42 76 9.0 37 3.0 12 2 1 0 1 0 1 2 0 0
11/10/2012 JU 55 28 83 5.0 31 3.0 25 1 0 0 0 0 2 3 0 0
11/17/2012 Jacksonville 36 16 52 7.0 23 3.0 10 0 1 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Jacksonville 0 0 0.000 0 0 0 0 0 0 1-1 38 0 10 546 54.60 1 0
9/8/2012 Jacksonville 6 187 31.200 47 0 0 1 0 1 1-1 26 0 3 123 41.00 1 0
9/15/2012 Jacksonville 12 475 39.600 54 0 0 1 1 4 1-1 34 0 3 182 60.67 1 0
9/22/2012 Jacksonville 7 287 41.000 56 0 0 0 2 2 1-1 40 0 4 245 61.25 3 0
9/29/2012 Jacksonville 9 347 36.150 59 0 0 0 2 0 0-0 0 4 250 62.50 1 0
10/6/2012 Jacksonville 3 132 44.000 53 0 0 0 1 0 1-1 42 0 4 176 44.00 0 0
10/13/2012 Jacksonville 5 185 29.900 53 0 1 0 1 1 1-2 32 0 5 173 34.60 0 0
10/20/2012 Jacksonville 7 274 39.100 50 0 0 2 2 3 1-1 43 0 5 306 61.20 1 0
11/3/2012 JACKSONVILLE 6 210 35.000 49 0 0 1 0 2 0-0 0 4 127 31.75 1 0
11/10/2012 JU 7 298 42.600 52 0 0 1 2 0 0-0 0 3 87 29.00 0 0
11/17/2012 Jacksonville 5 196 38.850 51 0 0 1 1 3 1-1 22 0 6 375 62.50 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgia Southern 0-58 11/28 7/27 3/0 1/1 27-98 / 67-557 12-25-4 / 0-8-2 80/0 52-178 / 75-557 210/107 5/4
Charleston Southern 31-10 15/15 7/2 7/12 1/1 35-98 / 30-67 10-27-0 / 20-40-1 209/278 62-307 / 70-345 151/94 1/4
Webber International 33-10 24/4 8/2 14/1 2/1 32-91 / 34-91 30-52-1 / 2-19-0 409/25 84-500 / 53-116 71/117 3/2
Dayton 21-17 13/23 5/8 8/13 0/2 29-109 / 39-201 15-24-0 / 22-49-1 153/192 53-262 / 88-393 191/86 2/2
Marist 26-14 22/13 8/8 11/4 3/1 36-154 / 41-101 21-28-2 / 7-21-1 210/86 64-364 / 62-187 212/140 3/1
Morehead State 38-17 24/17 13/5 10/11 1/1 57-226 / 28-82 17-24-0 / 21-43-1 254/182 81-480 / 71-264 83/237 3/5
Davidson 34-24 25/26 13/4 10/16 2/6 40-196 / 26-7 23-36-0 / 34-53-1 313/404 76-509 / 79-411 53/100 2/2
San Diego 7-24 18/17 6/4 12/12 0/1 30-90 / 38-109 25-48-0 / 15-29-1 208/217 78-298 / 67-326 68/10 2/1
BUTLER 16-19 14/21 7/2 6/15 1/4 33-115 / 32-59 19-27-1 / 23-45-1 144/260 60-259 / 77-319 64/91 2/1
Campbell 40-14 31/8 20/2 11/6 0/0 57-333 / 28-75 12-25-0 / 13-22-0 170/103 82-503 / 50-178 61/86 0/1
Drake 29-32 13/17 5/6 6/10 2/1 29-65 / 33-80 17-28-0 / 25-34-1 237/277 57-302 / 67-357 88/51 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgia Southern 3-11 / 3-9 0-1 / 3-3 24:40 / 35:20 -10:40 3.63 / 8.31 3.20 / 0.00 3.42 / 7.43 5-38.6 / 0-0 13-91 / 8-64
Charleston Southern 5-14 / 5-17 0-1 / 2-4 30:22 / 29:38 0:44 2.80 / 2.23 7.74 / 6.95 4.95 / 4.93 4-38.5 / 6-31.2 8-67 / 4-40
Webber International 10-22 / 1-14 1-2 / 0-0 34:10 / 25:50 8:20 2.84 / 2.68 7.87 / 1.32 5.95 / 2.19 5-42.8 / 12-39.6 11-81 / 7-72
Dayton 3-11 / 6-18 1-2 / 1-4 25:49 / 34:11 -8:22 3.76 / 5.15 6.38 / 3.92 4.94 / 4.47 8-38.1 / 7-41.0 9-68 / 4-40
Marist 5-13 / 3-13 0-0 / 1-1 31:21 / 28:39 2:42 4.28 / 2.46 7.50 / 4.10 5.69 / 3.02 6-41.2 / 9-38.6 9-60 / 5-70
Morehead State 7-14 / 5-13 1-1 / 0-3 36:48 / 23:12 13:36 3.96 / 2.93 10.58 / 4.23 5.93 / 3.72 4-40.5 / 3-44.0 7-45 / 4-45
Davidson 7-15 / 5-16 1-3 / 3-4 29:23 / 30:37 -1:14 4.90 / 0.27 8.69 / 7.62 6.70 / 5.20 3-36.7 / 5-37.0 13-121 / 7-51
San Diego 3-17 / 5-15 1-2 / 2-2 27:51 / 32:09 -4:18 3.00 / 2.87 4.33 / 7.48 3.82 / 4.87 9-38.1 / 7-39.1 9-93 / 7-73
BUTLER 5-13 / 9-18 0-0 / 1-3 31:47 / 28:13 3:34 3.48 / 1.84 5.33 / 5.78 4.32 / 4.14 5-30.2 / 6-35.0 11-128 / 5-67
Campbell 8-16 / 1-12 2-3 / 3-4 34:16 / 25:44 8:32 5.84 / 2.68 6.80 / 4.68 6.13 / 3.56 2-5.5 / 7-42.6 3-56 / 2-30
Drake 1-12 / 6-14 1-2 / 1-2 28:04 / 31:56 -3:52 2.24 / 2.42 8.46 / 8.15 5.30 / 5.33 7-39.3 / 5-39.2 10-65 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Georgia Southern L 0-58 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2012 Charleston Southern W 31-10 2 0 0 0 0 0 0 1 1 0 0 0 0
9/15/2012 Webber International W 33-10 4 2 10 1 1 0 1 1 0 0 0 1 0
9/22/2012 Dayton W 21-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2012 Marist W 26-14 5 2 10 1 0 1 1 0 0 2 1 0 0
10/6/2012 Morehead State W 38-17 6 5 31 4 1 3 1 0 0 0 0 1 0
10/13/2012 Davidson W 34-24 6 5 27 3 1 2 2 0 0 0 1 0 0
10/20/2012 San Diego L 7-24 1 0 0 0 0 0 0 0 0 0 0 1 0
11/3/2012 BUTLER L 16-19 3 3 13 1 1 0 2 0 0 0 0 0 0
11/10/2012 Campbell W 40-14 8 6 33 4 4 0 2 1 1 0 0 0 0
11/17/2012 Drake L 29-32 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 37 25 134 15 9 6 10 3 2 2 2 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Georgia Southern W 58-0 7 7 44 6 6 0 1 0 0 0 0 0 0
9/8/2012 Charleston Southern L 10-31 3 2 10 1 0 1 1 0 0 0 1 0 0
9/15/2012 Webber International L 10-33 2 2 10 1 1 0 1 0 0 0 0 0 0
9/22/2012 Dayton L 17-21 4 2 14 2 1 1 0 0 1 0 1 0 0
9/29/2012 Marist L 14-26 2 2 14 2 2 0 0 0 0 0 0 0 0
10/6/2012 Morehead State L 17-38 3 1 7 1 1 0 0 0 2 0 0 0 0
10/13/2012 Davidson L 24-34 5 4 24 3 0 3 1 1 0 0 0 0 0
10/20/2012 San Diego W 24-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2012 BUTLER W 19-16 3 3 19 3 1 2 0 0 0 0 0 0 0
11/10/2012 Campbell L 14-40 1 1 7 1 0 1 0 0 0 0 0 0 0
11/17/2012 Drake W 32-29 5 5 32 4 2 2 1 0 0 0 0 0 0
TOTALS 35 29 181 24 14 10 5 1 3 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 DAWSON, Keith vs Campbell (11/10/2012)
