Skip To Main Content

Jacksonville University

2013 Football Cumulative Statistics - Jacksonville University

2013 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic JACKSONVILLE Opponents
Scoring
41.82 34.09
460 375
First Downs
108 138
143 97
13 23
264 258
Rushing
2498 3093
395 362
385 548
5.5 5.0
191.2 248.3
24 30
2103 2731
Passing
433-236-16 313-170-8
8.42 7.03
331.55 200.09
33 16
3647 2201
Total Offense
818 861
7.0 5.7
522.7 448.4
5750 4932
61 50
Returns
20.72 20.42
46-953 53-1082
10.52 9.13
29-305 15-137
16.75 18.19
8-134 16-291
Kicking
38.41 39.17
34.55 33.78
51-1959 64-2507
11-19 10-12
1-1 0-1
Penalties
84.36 45.73
106-928 63-503
Time Of Possession
26:48 33:12
04:54:50 06:05:10
Miscellaneous
63-158 (39.87 %) 70-178 (39.33 %)
7-17 (41.18 %) 10-19 (52.63 %)
25-12 28-14
30-205 32-210
61-61 45-48
0 0
39-44 43-48
32-44 34-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Bryant, Ulysses 10 111 724 14 710 6.4 7 56 71.00  
19 Caudio, Frantz 11 64 462 21 441 6.9 7 35 40.09
25 Thomas, Orlando 11 46 392 11 381 8.3 5 84 34.64
8 Hicks, Johnnie 11 46 296 8 288 6.3 3 39 26.18
1 Bell, Kade 8 71 303 199 104 1.5 1 31 13.00
13 Randle, D'Andre 11 3 90 0 90 30.0 1 84 8.18
16 Hughes, Steven 6 20 97 49 48 2.4 0 22 8.00
52 Horton, Justin 10 1 45 0 45 45.0 0 45 4.50
96 Lynch, Dylan 11 1 14 0 14 14.0 0 14 1.27
Lindsey, Jarriu 3 11 30 23 7 0.6 0 9 2.33  
92 Dowdy, Charles 11 1 5 0 5 5.0 0 5 0.45
10 McCain, Patrick 10 5 40 43 -3 -0.6 0 17 -0.30
46 Skukalek, Chris 10 1 0 3 -3 -3.0 0 0 -0.30
Team 6 4 0 24 -24 -6.0 0 0 -4.00  
Total 11 385 2498 395 2103 5.5 24 84 191.18
Opponents 11 548 3093 362 2731 5.0 30 80 248.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Bell, Kade 8 144.89 158 287 13 55.05 % 2397 25 93 299.63
16 Hughes, Steven 6 141.76 72 132 3 54.55 % 1167 7 81 194.50
10 McCain, Patrick 10 125.17 6 13 0 46.15 % 83 1 42 8.30
81 Guy, Dorian 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 143.01 236 433 16 54.50 % 3647 33 93 331.55
Opponents 11 125.14 170 313 8 54.31 % 2201 16 76 200.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Robustelli, And 11 51 1063 20.84 11 93 96.64  
13 Randle, D'Andre 11 50 865 17.30 9 80 78.64
4 Jones, Andy 11 31 457 14.74 2 36 41.55
7 Riley, Adrian 11 26 352 13.54 3 46 32.00
Williams, Yeova 11 14 228 16.29 2 58 20.73  
81 Guy, Dorian 3 9 156 17.33 2 26 52.00
25 Thomas, Orlando 11 6 113 18.83 0 49 10.27
19 Caudio, Frantz 11 11 95 8.64 1 40 8.64
Strange, Damien 9 9 85 9.44 2 15 9.44  
14 Walker, Ryan 4 3 74 24.67 0 42 18.50
Bryant, Ulysses 10 12 54 4.50 0 12 5.40  
30 Farmer, Hank 7 4 43 10.75 0 18 6.14
46 Skukalek, Chris 10 2 27 13.50 0 15 2.70
8 Hicks, Johnnie 11 5 26 5.20 1 20 2.36
Passeggiata, M 6 1 5 5.00 0 5 0.83  
Lindsey, Jarriu 3 2 4 2.00 0 5 1.33  
Total 11 236 3647 15.45 33 93 331.55
Opponents 11 170 2201 12.95 16 76 200.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Klein, Mike 11 37 39 76.0 7.0-20 1.0-10 0 3 0 1 1 0 0
3 Addison, Andre 11 49 19 68.0 4.0-14 0-0 0 10 0 1 0 0 0
42 Foley, Ed 10 42 25 67.0 1.0-2 0-0 2 5 1 1 0 0 0
20 Redding, Grady 9 36 31 67.0 5.5-28 0-0 0 1 0 1 1 0 0
90 White, Maroa 11 27 28 55.0 12.0-66 9.0-57 0 0 3 0 1 0 0
99 Michel, Luidji 11 22 27 49.0 7.0-28 3.0-21 0 0 0 1 0 0 0
44 Joiner, Anthony 11 27 16 43.0 4.0-10 1.0-2 0 3 0 2 1 0 0
55 Pimienta, Juan 11 15 28 43.0 7.0-44 4.5-38 0 0 2 1 1 0 0
22 McRae, Antonio 11 31 8 39.0 2.5-4 0-0 3 4 0 1 1 0 0
59 Howard, Dj 10 17 12 29.0 3.5-9 0-0 0 0 0 0 2 0 0  
9 Thomas, Schon 11 20 8 28.0 0-0 0-0 1 5 0 1 0 0 0
94 Riley, Aaron 11 19 6 25.0 10.0-51 7.0-47 0 0 1 0 1 0 0  
66 Fields, Louis 11 8 16 24.0 3.5-21 2.5-19 0 0 0 0 0 0 0
52 Horton, Justin 10 9 13 22.0 1.5-4 0-0 0 0 2 0 0 0 0
15 Jackson, Dallas 11 13 9 22.0 3.0-3 0-0 0 2 0 0 1 0 0
95 Jimenez, Charle 10 11 11 22.0 2.5-4 0-0 0 0 0 1 0 0 0  
92 Dowdy, Charles 11 8 11 19.0 2.5-3 0-0 0 0 0 0 0 0 0
5 Weaver, Blythe 9 14 5 19.0 0-0 0-0 0 2 0 0 1 0 0
23 Dixon, Marquise 8 12 6 18.0 0.5-1 0-0 0 2 0 0 0 0 0
37 Hooks, Andrew 11 13 5 18.0 0-0 0-0 0 0 0 0 1 0 0
34 Mack, Montaque 10 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
24 Sampson, Armani 10 10 5 15.0 0-0 0-0 0 3 0 0 0 0 0
27 Jones, Jeremy 11 11 3 14.0 0-0 0-0 1 0 0 1 0 0 0
35 Jones, Johnny 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
31 Stubbs, Cyril 2 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
17 Bryant, Terranc 3 3 4 7.0 0-0 0-0 1 0 0 0 1 0 0  
4 Jones, Andy 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Lynch, Dylan 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Ofidile, Nnamdi 4 5 1 6.0 1.0-10 1.0-10 0 0 0 0 0 0 0  
21 Barnes, Trey 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
19 Caudio, Frantz 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Christopher, Ja 5 3 2 5.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
43 Cox, Gunnar 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
8 Hicks, Johnnie 11 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Welch, James 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
41 Jenkins, Kj 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
2 Dewhirst, Jorda 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Kessler, Casey 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Randle, D'Andre 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Siplin, Kenny 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
51 Basso, Aj 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Bodkin, Mark 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Bryant, Ulysses 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Gilmore, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Jones, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Mack, Montavis 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
7 Riley, Adrian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Robustelli, And 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Saunders, Carl 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
39 Serpo, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Strange, Damien 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Williams, Trame 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Williams, Yeova 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
Total 11 522 368 890.0 79.0-323 30.0-205 8 40 9 13 15 0 0
Opponents 11 457 245 702.0 70.0-306 32.0-210 16 42 21 12 16 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Lynch, Dylan 49 1959 39.98 79 3 11 13 10 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 51 1959 38.41 79 3 11 13 10 2
Opponents 64 2507 39.17 59 2 10 21 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Lynch, Dylan 11-19 57.89 % 0-0 3-4 5-6 3-6 0-3 47 1
Total 11-19 57.89 % 0-0 3-4 5-6 3-6 0-3 47 1
Opponents 10-12 83.33 % 0-0 4-4 4-5 2-3 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Behr, Brandon 6 377 62.8 1 0
96 Lynch, Dylan 74 4625 62.5 27 0
Total 80 5002 62.5 28 0
Opponents 70 3949 56.4 19 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Riley, Adrian 23 264 11.48 1 75
Bryant, Terranc 4 38 9.50 0 36  
15 Jackson, Dallas 2 3 1.50 0 4
Total 29 305 10.52 1 75
Opponents 15 137 9.13 1 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Williams, Yeova 34 814 23.94 0 50  
3 Addison, Andre 4 53 13.25 0 25
19 Caudio, Frantz 3 42 14.00 0 19
15 Jackson, Dallas 1 15 15.00 0 15
Bryant, Ulysses 1 13 13.00 0 13  
Strange, Damien 1 10 10.00 0 10  
4 Jones, Andy 1 7 7.00 0 7
Jimenez, Charle 1 -1 -1.00 0 0  
Total 46 953 20.72 0 50
Opponents 53 1082 20.42 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
96 Lynch, Dylan 0 11 0 61-61 0-0 0 0-0 0 94
Robustelli, And 11 0 0 0-0 0-0 0 0-0 0 66  
13 Randle, D'Andre 10 0 0 0-0 0-0 0 0-0 0 60
19 Caudio, Frantz 8 0 0 0-0 0-0 0 0-0 0 48
Bryant, Ulysses 7 0 0 0-0 0-0 0 0-0 0 42  
25 Thomas, Orlando 5 0 0 0-0 0-0 0 0-0 0 30
8 Hicks, Johnnie 4 0 0 0-0 0-0 0 0-0 0 24
7 Riley, Adrian 4 0 0 0-0 0-0 0 0-0 0 24
81 Guy, Dorian 2 0 0 0-0 0-0 0 0-0 0 12
4 Jones, Andy 2 0 0 0-0 0-0 0 0-0 0 12
Strange, Damien 2 0 0 0-0 0-0 0 0-0 0 12  
Williams, Yeova 2 0 0 0-0 0-0 0 0-0 0 12  
1 Bell, Kade 1 0 0 0-0 0-0 0 0-0 0 6
Jimenez, Charle 1 0 0 0-0 0-0 0 0-0 0 6  
22 McRae, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
99 Michel, Luidji 1 0 0 0-0 0-0 0 0-0 0 6
Total 61 11 0 61-61 0-0 0 0-0 0 460
Opponents 50 10 0 45-48 0-2 0 0-0 0 375

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2013 at Delaware L 35-51 0-1 3:09 19120
9/7/2013 at Jacksonville State L 13-48 0-2 3:20 17592
9/14/2013 vs Morehead State W 69-19 1-2 3:31 3813
9/21/2013 vs Warner University W 69-16 2-2 3:06 2207
9/28/2013 vs BUTLER L 27-45 2-3 , 1-1 2:28 1172
10/5/2013 at Drake L 17-27 2-4 3:08 3121
10/19/2013 at Campbell W 52-45 3-4 , 2-2 3:16 2750
10/26/2013 vs Davidson W 56-13 4-4 2:55 3116
11/2/2013 at Marist L 35-42 4-5 3:10 1667
11/9/2013 at Mercer L 42-45 4-6 3:19 9729
11/16/2013 vs Stetson W 45-24 5-6 3:12 2983
67270

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2013 Delaware 24 -37 0 11 18 261 4 57 261 4 57 4 116 0 42 2 36 0 36
9/7/2013 Jacksonville State 37 123 0 17 27 278 1 26 278 1 26 2 38 0 25 0 0 0 0
9/14/2013 Morehead State 42 365 4 84 26 354 4 41 354 4 41 4 55 0 26 4 95 1 75
9/21/2013 Warner University 35 332 6 56 19 293 3 58 293 3 58 3 87 0 33 6 43 0 19
9/28/2013 BUTLER 18 59 0 19 25 509 3 81 509 3 81 8 165 0 50 3 11 0 9
10/5/2013 Drake 34 99 1 14 21 275 1 77 275 1 77 4 78 0 28 3 23 0 22
10/19/2013 Campbell 46 314 3 84 17 251 4 32 251 4 32 6 91 0 25 3 6 0 5
10/26/2013 Davidson 37 176 3 20 25 382 4 42 382 4 42 3 63 0 24 1 0 0 0
11/2/2013 Marist 28 140 2 45 16 314 3 93 314 3 93 2 42 0 28 0 0 0 0
11/9/2013 Mercer 44 224 4 31 25 405 2 49 405 2 49 7 175 0 36 2 14 0 14
11/16/2013 Stetson 40 308 1 35 17 325 4 45 325 4 45 3 43 0 19 5 77 0 42

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2013 Delaware 48 44 92 1.0 2 0 0 2 2 0 1 63 0 3 0 0
9/7/2013 Jacksonville State 53 40 93 6.0 21 2.0 12 0 0 0 2 0 1 3 0 0
9/14/2013 Morehead State 56 18 74 9.0 32 2.0 12 4 1 0 0 0 0 8 0 0
9/21/2013 Warner University 53 14 67 8.0 46 4.0 37 1 1 6 1 46 0 4 0 0
9/28/2013 BUTLER 71 14 85 10.0 28 2.0 14 1 1 0 1 4 1 8 0 0
10/5/2013 Drake 32 28 60 4.0 25 4.0 25 2 2 0 0 0 0 1 0 0
10/19/2013 Campbell 32 64 96 10.0 37 5.0 28 1 1 0 1 21 1 3 0 0
10/26/2013 Davidson 51 32 83 7.0 34 3.0 28 4 4 0 1 0 0 3 0 0
11/2/2013 Marist 42 46 88 5.0 29 4.0 27 0 0 0 1 0 5 1 0 0
11/9/2013 Mercer 35 36 71 11.0 27 3.0 12 0 0 0 0 0 1 3 0 0
11/16/2013 Stetson 49 32 81 8.0 42 1.0 10 0 1 60 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2013 Delaware 8 287 35.900 51 0 0 3 1 3 0-0 0 5 320 64.00 1 0
9/7/2013 Jacksonville State 10 335 18.600 73 1 1 2 1 2 2-3 38 0 4 259 64.75 2 0
9/14/2013 Morehead State 0 0 0.000 0 0 0 0 0 0 2-3 47 0 12 746 62.17 3 0
9/21/2013 Warner University 2 56 28.000 39 0 0 0 0 1 2-2 42 0 12 771 64.25 5 0
9/28/2013 BUTLER 6 262 43.700 75 0 0 0 1 2 2-3 43 0 5 327 65.40 3 0
10/5/2013 Drake 6 211 35.200 57 0 1 1 1 2 1-2 29 0 4 251 62.75 3 0
10/19/2013 Campbell 4 211 52.800 79 0 0 0 2 1 1-1 30 0 9 551 61.22 1 0
10/26/2013 Davidson 3 114 38.000 49 0 1 0 0 1 0-2 0 0 9 569 63.22 5 0
11/2/2013 Marist 6 292 48.700 57 0 0 3 4 1 0-0 0 6 362 60.33 1 0
11/9/2013 Mercer 3 114 38.000 42 0 0 2 0 0 0-1 0 0 6 337 56.17 2 0
11/16/2013 Stetson 3 77 19.250 41 1 0 0 0 0 1-2 36 1 8 509 63.63 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2013 Delaware 54 373 5 41 19 238 1 35 238 1 35 5 82 0 33 2 19 0 25
9/7/2013 Jacksonville State 70 523 5 55 7 45 0 10 45 0 10 2 43 0 26 2 36 0 23
9/14/2013 Morehead State 45 223 2 27 11 93 0 21 93 0 21 9 209 0 41 0 0 0 0
9/21/2013 Warner University 46 124 1 19 10 139 1 69 139 1 69 7 126 0 23 0 0 0 0
9/28/2013 BUTLER 62 412 5 52 20 208 1 31 208 1 31 2 55 0 37 2 -9 0 0
10/5/2013 Drake 35 82 2 16 17 241 2 32 241 2 32 1 12 0 12 1 0 0 0
10/19/2013 Campbell 43 189 3 80 15 257 2 70 257 2 70 8 167 0 30 3 40 0 29
10/26/2013 Davidson 55 210 1 19 15 140 1 32 140 1 32 4 67 0 24 0 0 0 0
11/2/2013 Marist 50 205 1 29 26 362 5 76 362 5 76 5 101 0 36 2 12 0 8
11/9/2013 Mercer 49 269 3 45 11 217 3 46 217 3 46 4 64 0 22 0 0 0 0
11/16/2013 Stetson 39 121 2 19 19 261 0 46 261 0 46 6 156 0 69 3 39 1 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2013 Delaware 25 24 49 8.0 38 3.0 23 4 2 24 1 18 0 3 0 0
9/7/2013 Jacksonville State 44 34 78 8.0 30 3.0 19 1 1 15 1 70 3 8 1 0
9/14/2013 Morehead State 56 14 70 5.0 32 4.0 27 2 0 0 2 37 0 3 0 0
9/21/2013 Warner University 46 16 62 7.0 26 1.0 8 1 1 0 0 0 0 1 0 0
9/28/2013 BUTLER 39 8 47 5.0 18 3.0 16 2 3 17 3 20 2 3 0 0
10/5/2013 Drake 45 22 67 10.0 43 4.0 31 1 1 0 0 0 0 3 0 0
10/19/2013 Campbell 30 45 75 5.0 25 4.0 23 1 1 0 2 41 2 5 0 0
10/26/2013 Davidson 48 12 60 6.0 24 2.0 17 0 0 0 0 0 0 0 0 0
11/2/2013 Marist 26 22 48 4.0 12 2.0 10 0 0 0 2 0 11 6 0 0
11/9/2013 Mercer 50 24 74 8.0 35 4.0 21 1 1 0 2 70 3 4 0 0
11/16/2013 Stetson 48 24 72 4.0 23 2.0 15 3 2 0 3 35 0 6 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2013 Delaware 2 91 45.500 51 0 0 0 1 1 1-2 20 0 9 569 63.22 5 0
9/7/2013 Jacksonville State 2 73 36.500 39 0 0 1 0 0 2-2 45 0 9 585 65.00 7 0
9/14/2013 Morehead State 8 255 25.050 44 0 0 1 0 2 2-2 44 0 5 210 42.00 0 0
9/21/2013 Warner University 8 281 35.100 44 0 0 0 0 2 1-1 33 0 4 228 57.00 0 1
9/28/2013 BUTLER 7 238 34.000 44 0 0 1 0 3 1-1 25 0 8 378 47.25 0 0
10/5/2013 Drake 6 261 43.500 59 0 0 0 2 2 0-0 0 5 313 62.60 1 0
10/19/2013 Campbell 7 325 46.400 52 0 1 3 2 3 1-1 36 0 6 303 50.50 0 0
10/26/2013 Davidson 6 193 33.400 44 0 0 0 0 0 0-0 0 4 198 49.50 0 0
11/2/2013 Marist 4 161 40.300 58 0 0 0 1 2 0-0 0 7 433 61.86 4 1
11/9/2013 Mercer 5 213 42.600 49 0 1 0 0 2 1-1 26 0 8 492 61.50 1 0
11/16/2013 Stetson 9 416 46.200 58 0 0 4 5 4 1-2 20 0 5 240 48.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware 35-51 15/33 2/20 10/12 3/1 24--37 / 54-373 18-34-1 / 19-30-1 261/238 58-224 / 84-611 215/143 3/3
Jacksonville State 13-48 21/28 7/26 12/1 2/1 37-123 / 70-523 27-53-1 / 7-15-2 278/45 90-401 / 85-568 38/164 2/2
Morehead State 69-19 34/27 18/13 16/6 0/8 42-365 / 45-223 26-44-2 / 11-38-0 354/93 86-719 / 83-316 150/246 2/1
Warner University 69-16 25/14 13/8 11/5 1/1 35-332 / 46-124 19-28-0 / 10-21-1 293/139 63-625 / 67-263 182/126 1/2
BUTLER 27-45 20/32 2/18 18/11 0/3 18-59 / 62-412 25-61-3 / 20-36-1 509/208 79-568 / 98-620 180/83 6/2
Drake 17-27 18/17 9/4 9/10 0/3 34-99 / 35-82 21-37-0 / 17-26-0 275/241 71-374 / 61-323 101/12 1/2
Campbell 52-45 26/18 15/7 8/9 3/2 46-314 / 43-189 17-33-2 / 15-30-1 251/257 79-565 / 73-446 118/248 3/2
Davidson 56-13 29/20 8/13 20/7 1/0 37-176 / 55-210 25-34-0 / 15-24-1 382/140 71-558 / 79-350 63/67 0/5
Marist 35-42 16/28 6/9 9/18 1/1 28-140 / 50-205 16-37-2 / 26-36-1 314/362 65-454 / 86-567 42/113 2/1
Mercer 42-45 33/25 13/12 18/11 2/2 44-224 / 49-269 25-40-2 / 11-23-0 405/217 84-629 / 72-486 189/134 3/0
Stetson 45-24 27/16 15/8 12/7 0/1 40-308 / 39-121 17-32-3 / 19-34-0 325/261 72-633 / 73-382 180/230 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware 4-12 / 10-15 0-0 / 0-0 23:48 / 36:12 -12:24 -1.54 / 6.91 7.68 / 7.93 3.86 / 7.27 8-35.9 / 2-45.5 7-43 / 8-90
Jacksonville State 8-23 / 5-13 2-4 / 0-3 32:51 / 27:09 5:42 3.32 / 7.47 5.25 / 3.00 4.46 / 6.68 10-33.5 / 2-36.5 11-75 / 2-30
Morehead State 8-13 / 2-16 0-2 / 0-2 28:39 / 31:21 -2:42 8.69 / 4.96 8.05 / 2.45 8.36 / 3.81 0-NaN / 8-31.9 13-150 / 7-55
Warner University 5-10 / 3-17 0-0 / 2-2 25:44 / 34:16 -8:32 9.49 / 2.70 10.46 / 6.62 9.92 / 3.93 2-28.0 / 8-35.1 13-126 / 4-27
BUTLER 5-17 / 8-18 1-2 / 0-2 19:19 / 40:41 -21:22 3.28 / 6.65 8.34 / 5.78 7.19 / 6.33 6-43.7 / 7-34.0 11-113 / 1-15
Drake 6-16 / 6-13 0-2 / 0-0 31:48 / 28:12 3:36 2.91 / 2.34 7.43 / 9.27 5.27 / 5.30 6-35.2 / 6-43.5 12-87 / 6-30
Campbell 6-14 / 7-17 0-1 / 2-2 29:11 / 30:49 -1:38 6.83 / 4.40 7.61 / 8.57 7.15 / 6.11 4-52.8 / 7-46.4 8-70 / 7-57
Davidson 6-12 / 8-19 1-1 / 2-2 27:28 / 32:32 -5:04 4.76 / 3.82 11.24 / 5.83 7.86 / 4.43 3-38.0 / 6-32.2 5-22 / 6-28
Marist 4-15 / 10-18 2-4 / 1-2 20:56 / 39:04 -18:08 5.00 / 4.10 8.49 / 10.06 6.98 / 6.59 6-48.7 / 4-40.3 11-99 / 7-65
Mercer 8-14 / 6-14 1-1 / 2-2 27:20 / 32:40 -5:20 5.09 / 5.49 10.13 / 9.43 7.49 / 6.75 3-38.0 / 5-42.6 8-88 / 8-51
Stetson 3-12 / 5-18 0-0 / 1-2 27:46 / 32:14 -4:28 7.70 / 3.10 10.16 / 7.68 8.79 / 5.23 3-25.7 / 9-46.2 7-55 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2013 Delaware L 35-51 2 2 14 2 0 2 0 0 0 0 0 0 0
9/7/2013 Jacksonville State L 13-48 3 3 13 1 0 1 2 0 0 0 0 0 0
9/14/2013 Morehead State W 69-19 4 4 24 3 1 2 1 0 0 0 0 0 0
9/21/2013 Warner University W 69-16 7 7 45 6 5 1 1 0 0 0 0 0 0
9/28/2013 BUTLER L 27-45 2 0 0 0 0 0 0 0 0 1 0 1 0
10/5/2013 Drake L 17-27 2 2 10 1 1 0 1 0 0 0 0 0 0
10/19/2013 Campbell W 52-45 6 6 38 5 2 3 1 0 0 0 0 0 0
10/26/2013 Davidson W 56-13 8 6 42 6 3 3 0 2 0 0 0 0 0
11/2/2013 Marist L 35-42 3 3 21 3 2 1 0 0 0 0 0 0 0
11/9/2013 Mercer L 42-45 6 5 35 5 4 1 0 1 0 0 0 0 0
11/16/2013 Stetson W 45-24 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 44 39 245 32 18 14 7 3 0 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2013 Delaware W 51-35 8 7 44 6 5 1 1 1 0 0 0 0 0
9/7/2013 Jacksonville State W 48-13 9 7 41 5 5 0 2 0 2 0 0 0 0
9/14/2013 Morehead State L 19-69 3 3 16 2 2 0 1 0 0 0 0 0 0
9/21/2013 Warner University L 16-69 2 2 10 1 1 0 1 0 0 0 0 0 0
9/28/2013 BUTLER W 45-27 6 6 38 5 4 1 1 0 0 0 0 0 0
10/5/2013 Drake W 27-17 3 2 13 2 2 0 0 0 0 0 0 1 0
10/19/2013 Campbell L 45-52 3 3 17 2 2 0 1 0 0 0 0 0 0
10/26/2013 Davidson L 13-56 1 1 7 1 1 0 0 0 0 0 0 0 0
11/2/2013 Marist W 42-35 4 4 28 4 1 3 0 0 0 0 0 0 0
11/9/2013 Mercer W 45-42 5 5 31 4 3 1 1 0 0 0 0 0 0
11/16/2013 Stetson L 24-45 4 3 17 2 2 0 1 0 1 0 0 0 0
TOTALS 48 43 262 34 28 6 9 1 3 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 CAUDIO, Frantz vs Stetson (11/16/2013)
Yards Rushing 195 CAUDIO, Frantz vs Stetson (11/16/2013)
TD Rushes 3 CAUDIO, Frantz vs Mercer (11/9/2013)
Long Rush 84 THOMAS, Orlando vs Morehead State (9/14/2013)
84 RANDLE, D'Andre vs Campbell (10/19/2013)
Pass Attempts 61 HUGHES, Steven vs BUTLER (9/28/2013)
