Skip To Main Content

2014 Football Cumulative Statistics

Team Stats (9-2, 7-1)

Overall Team Statistics
Statistic JACKSONVILLE Opponents
Scoring
35.36 17.55
389 193
First Downs
117 79
141 99
15 19
273 197
Rushing
2429 1742
366 247
399 421
5.2 3.6
187.5 135.9
17 11
2063 1495
Passing
411-251-13 361-182-24
8.36 6.05
312.36 198.55
31 12
3436 2184
Total Offense
810 782
6.8 4.7
499.9 334.5
5499 3679
50 25
Returns
19.33 23.49
36-696 37-869
7.56 7.17
27-204 12-86
17.08 14.46
24-410 13-188
Kicking
41.36 40.26
36.55 36.20
47-1944 65-2617
13-18 7-11
0-0 0-0
Penalties
85.27 60.91
101-938 78-670
Time Of Possession
29:43 30:17
05:26:58 05:33:02
Miscellaneous
60-149 (40.27 %) 65-173 (37.57 %)
10-17 (58.82 %) 9-21 (42.86 %)
15-8 15-6
23-142 23-169
46-49 20-22
0 27
37-53 21-28
27-53 16-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Bryant, Ulysses 11 164 1060 55 1005 6.1 7 59 91.36
19 Caudio, Frantz 10 78 437 30 407 5.2 5 39 40.70
22 Thomas, Orlando 11 30 291 12 279 9.3 3 72 25.36
29 Adjamah, Jamal 7 13 142 2 140 10.8 0 45 20.00
5 Weaver, Blythe 9 23 142 14 128 5.6 0 23 14.22
14 Wells, Rylan 4 4 48 5 43 10.8 1 31 10.75
13 Randle, D'Andre 11 1 41 0 41 41.0 0 10 3.73
96 Giaratano, Ryan 11 2 24 0 24 12.0 0 22 2.18
1 Bell, Kade 11 59 199 177 22 0.4 1 17 2.00
Robustelli, And 11 4 13 3 10 2.5 0 6 0.91  
4 Jones, Andy 11 1 7 0 7 7.0 0 7 0.64
81 Guy, Dorian 11 2 6 1 5 2.5 0 6 0.45
97 Behr, Brandon 11 1 1 0 1 1.0 0 1 0.09
10 McCain, Patrick 10 12 18 26 -8 -0.7 0 9 -0.80
Team 4 5 0 41 -41 -8.2 0 0 -10.25  
Total 11 399 2429 366 2063 5.2 17 72 187.55
Opponents 11 421 1742 247 1495 3.6 11 83 135.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Bell, Kade 11 152.26 227 376 12 60.37 % 3181 31 90 289.18
10 McCain, Patrick 10 116.42 16 25 0 64.00 % 156 0 22 15.60
14 Wells, Rylan 4 127.42 7 9 1 77.78 % 77 0 17 19.25
96 Giaratano, Ryan 11 284.80 1 1 0 100.00 % 22 0 22 2.00
Total 11 149.86 251 411 13 61.07 % 3436 31 90 312.36
Opponents 11 98.91 182 361 24 50.42 % 2184 12 89 198.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Jones, Andy 11 46 684 14.87 7 63 62.18
Robustelli, And 11 39 660 16.92 9 72 60.00  
13 Randle, D'Andre 11 46 549 11.93 4 76 49.91
81 Guy, Dorian 11 28 374 13.36 2 39 34.00
28 Bryant, Ulysses 11 25 349 13.96 3 90 31.73
3 Strange, Damien 10 21 255 12.14 1 32 25.50
19 Caudio, Frantz 10 20 232 11.60 3 35 23.20
22 Thomas, Orlando 11 11 198 18.00 2 58 18.00
12 Hart, Bobby 9 7 67 9.57 0 17 7.44
Williams, Yeova 11 4 48 12.00 0 22 4.36  
29 Adjamah, Jamal 7 1 11 11.00 0 11 1.57
48 Passeggiata, Matthew 11 1 5 5.00 0 5 0.45
5 Weaver, Blythe 9 2 4 2.00 0 4 0.44
Total 11 251 3436 13.69 31 90 312.36
Opponents 11 182 2184 12.00 12 89 198.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Redding, Grady 11 45 37 82.0 8.0-22 3.0-16 2 3 2 0 2 0 0
30 Howard, Dj 11 38 34 72.0 8.5-41 3.0-32 1 4 1 1 0 0 0  
17 Bryant, Terranc 11 31 28 59.0 2.5-6 1.0-4 1 6 2 0 0 0 0  
15 Jackson, Dallas 10 29 18 47.0 0-0 0-0 5 4 0 0 1 0 0
2 Dewhirst, Jorda 11 26 19 45.0 2.0-4 0-0 2 4 1 0 1 0 0  
34 Mack, Montaque 11 17 27 44.0 4.0-7 0-0 0 1 0 0 0 0 0
9 Thomas, Schon 11 28 11 39.0 4.5-9 0-0 1 5 0 0 0 1 0
90 White, Maroa 11 14 19 33.0 5.0-15 0.5-1 0 1 2 1 2 0 0
11 Klein, Mike 10 14 17 31.0 6.0-19 3.5-15 2 1 3 0 0 0 0
45 Slater, Malik 10 10 16 26.0 1.0-1 0-0 1 0 0 1 0 0 0
24 Sampson, Armani 11 15 10 25.0 1.0-1 0-0 2 8 0 0 0 0 0
53 Crenshaw, Jaree 11 8 15 23.0 4.5-29 2.0-19 1 0 2 0 0 0 0  
37 Hooks, Andrew 11 17 6 23.0 1.0-10 1.0-10 1 4 0 0 2 0 0
66 Fields, Louis 10 9 11 20.0 2.5-6 0-0 0 0 1 0 0 0 0
25 Smith, Emon 11 12 8 20.0 1.0-3 0-0 0 0 0 0 0 0 0
57 Jenkins, TJ 8 8 9 17.0 5.0-22 3.5-19 0 1 1 0 0 0 0
26 Roe, Brandon 11 9 8 17.0 0-0 0-0 4 3 0 0 0 0 0
23 Jenkins, KJ 10 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
8 Davis, Tre 3 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0
18 Benton, Nick 11 9 3 12.0 0-0 0-0 1 0 0 0 0 0 0
98 Gilmore, Josh 11 4 8 12.0 4.5-23 2.0-17 0 0 6 1 0 0 0  
44 Joiner, Anthony 10 4 7 11.0 0.5-0 0-0 0 0 3 0 0 0 0
33 Rodormer, Harri 10 8 3 11.0 0.5-1 0-0 0 1 0 0 0 0 0  
99 Havenner, Tyler 4 3 6 9.0 2.5-4 1.0-2 0 0 0 0 0 0 0
55 Ofidile, Nnamdi 4 5 4 9.0 2.5-9 1.0-7 0 0 1 0 0 0 1  
21 Barnes, Trey 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Jones, Jeremy 9 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
32 Siplin, Kenny 6 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Weaver, Blythe 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Adjamah, Jamal 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Carraway, Joe 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
56 Williams, Denni 7 1 2 3.0 0.5-3 0.5-3 0 0 0 1 0 0 0  
83 Robustelli, And 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Windom, Stanley 4 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
78 Battle, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Behr, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Bryant, Ulysses 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Caudio, Frantz 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Garland, Griff 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Gowen, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Guy, Dorian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hawkins, Tyrail 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Andy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Nichols, Josh 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Passeggiata, Matthew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Rattray, Pernel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 406 362 768.0 68.0-236 22.0-145 24 47 25 6 9 1 1
Opponents 11 438 382 820.0 77.0-319 23.0-169 12 32 29 8 8 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Giaratano, Ryan 47 1944 41.36 67 7 6 17 11 0
Total 47 1944 41.36 67 7 6 17 11 0
Opponents 65 2617 40.26 58 3 16 13 11 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Behr, Brandon 13-18 72.22 % 0-0 7-8 3-5 2-3 1-2 50 1
Total 13-18 72.22 % 0-0 7-8 3-5 2-3 1-2 50 1
Opponents 7-11 63.64 % 1-1 1-2 3-5 2-3 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Behr, Brandon 71 4400 62.0 31 4
14 Wells, Rylan 2 98 49.0 0 0
Total 73 4498 61.6 31 4
Opponents 44 2447 55.6 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Bryant, Terranc 9 71 7.89 0 24  
13 Randle, D'Andre 10 71 7.10 0 28
15 Jackson, Dallas 4 31 7.75 0 19
3 Strange, Damien 2 26 13.00 0 14
28 Bryant, Ulysses 1 4 4.00 0 4
7 Hawkins, Tyrail 1 1 1.00 0 1
Total 27 204 7.56 0 28
Opponents 12 86 7.17 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Hart, Bobby 9 174 19.33 0 36
Williams, Yeova 7 143 20.43 0 34  
7 Hawkins, Tyrail 4 83 20.75 0 37
81 Guy, Dorian 4 80 20.00 0 27
Gray, Henderson 3 75 25.00 0 32  
28 Bryant, Ulysses 3 48 16.00 0 28
19 Caudio, Frantz 2 37 18.50 0 21
22 Thomas, Orlando 2 36 18.00 0 23
29 Adjamah, Jamal 2 20 10.00 0 19
Total 36 696 19.33 0 37
Opponents 37 869 23.49 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 Behr, Brandon 0 13 0 46-49 0-0 0 0-0 0 85
28 Bryant, Ulysses 10 0 0 0-0 1-1 0 0-0 0 62
Robustelli, And 9 0 0 0-0 0-0 0 0-0 0 54  
19 Caudio, Frantz 8 0 0 0-0 0-0 0 0-0 0 48
4 Jones, Andy 7 0 0 0-0 0-0 0 0-0 0 42
22 Thomas, Orlando 5 0 0 0-0 0-0 0 0-0 0 30
13 Randle, D'Andre 4 0 0 0-0 0-0 0 0-0 0 24
81 Guy, Dorian 2 0 0 0-0 0-0 0 0-0 0 12
1 Bell, Kade 1 0 0 0-0 0-0 0 0-0 0 6
37 Hooks, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
15 Jackson, Dallas 1 0 0 0-0 0-0 0 0-0 0 6
3 Strange, Damien 1 0 0 0-0 0-0 0 0-0 0 6
14 Wells, Rylan 1 0 0 0-0 0-0 0 0-0 0 6
Ofidile, Nnamdi 0 0 1 0-0 0-0 0 0-0 0 2  
Total 50 13 1 46-49 1-1 0 0-0 0 389
Opponents 25 7 0 20-22 0-1 1 1-2 0 193

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 at Southeastern La. L 3-44 0-1 3:05 3822
9/13/2014 vs San Diego W 35-18 1-1 2:59 pm 1950
9/20/2014 vs Penn W 34-31 2-1 3:14 pm 2268
9/27/2014 at BUTLER W 35-7 3-1 , 2-0 2:58 3188
10/4/2014 vs Drake W 29-14 4-1 3:19 pm 3748
10/11/2014 at Morehead State W 45-26 5-1 3:12 3755
10/18/2014 at Stetson W 30-7 6-1 2:54 3641
10/25/2014 at Limestone W 61-10 7-1 2:35 2753
11/1/2014 at Marist L 16-17 7-2 2:40 914
11/8/2014 at Davidson W 56-0 8-2 2:58 2214
11/15/2014 vs Campbell W 45-19 9-2 , 7-1 3:06 2437
30690

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Southeastern La. 29 68 0 13 20 154 0 29 154 0 29 6 126 0 28 2 14 0 10
9/13/2014 San Diego 50 297 3 23 15 150 2 39 150 2 39 3 81 0 37 2 27 0 19
9/20/2014 Penn 42 154 0 22 20 239 4 32 239 4 32 5 78 0 22 3 30 0 25
9/27/2014 BUTLER 27 210 0 49 25 401 5 90 401 5 90 2 26 0 17 2 0 0 0
10/4/2014 Drake 38 176 3 59 17 275 1 43 275 1 43 1 36 0 36 1 0 0 0
10/11/2014 Morehead State 31 64 0 16 28 463 6 63 463 6 63 6 131 0 32 2 10 0 14
10/18/2014 Stetson 38 166 2 15 28 370 0 63 370 0 63 2 60 0 34 5 36 0 28
10/25/2014 Limestone 35 379 4 45 19 272 3 58 272 3 58 4 70 0 25 4 61 0 24
11/1/2014 Marist 43 122 0 19 29 306 1 29 306 1 29 3 46 0 21 4 26 0 21
11/8/2014 Davidson 33 190 2 33 28 513 6 76 513 6 76 0 0 0 0 1 1 0 1
11/15/2014 Campbell 33 237 3 72 22 293 3 39 293 3 39 4 42 0 19 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Southeastern La. 37 32 69 6.0 20 1.0 10 1 0 0 2 36 0 2 1 0
9/13/2014 San Diego 30 40 70 5.0 17 2.0 8 1 1 0 3 0 2 7 0 0
9/20/2014 Penn 42 36 78 6.0 10 1.0 2 0 0 0 2 16 2 3 0 0
9/27/2014 BUTLER 35 48 83 4.0 15 2.0 9 3 1 0 1 0 3 6 0 0
10/4/2014 Drake 39 30 69 5.0 20 1.0 13 2 1 0 3 52 5 5 0 0
10/11/2014 Morehead State 33 36 69 5.0 12 1.0 2 0 0 0 3 68 3 6 0 0
10/18/2014 Stetson 45 6 51 8.0 28 2.0 13 0 0 0 2 74 3 2 0 0
10/25/2014 Limestone 41 42 83 11.0 43 4.0 33 0 0 0 2 129 5 1 0 1
11/1/2014 Marist 19 32 51 10.0 47 6.0 40 0 0 0 0 0 2 5 0 0
11/8/2014 Davidson 46 26 72 6.0 22 2.0 15 1 1 0 5 35 0 4 0 0
11/15/2014 Campbell 39 34 73 2.0 2 0 0 1 2 0 1 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Southeastern La. 8 327 40.900 50 0 1 0 1 4 1-2 33 0 2 115 57.50 0 0
9/13/2014 San Diego 7 261 37.300 52 0 1 0 1 2 0-0 0 6 393 65.50 3 0
9/20/2014 Penn 6 307 51.200 67 0 2 0 2 0 2-2 23 0 7 454 64.86 5 0
9/27/2014 BUTLER 5 195 39.000 59 0 0 0 2 2 0-1 0 0 6 375 62.50 6 0
10/4/2014 Drake 6 234 39.000 44 0 1 3 0 2 1-2 50 0 6 359 59.83 3 2
10/11/2014 Morehead State 4 135 33.800 51 0 0 2 1 3 1-1 26 0 8 502 62.75 2 0
10/18/2014 Stetson 2 110 55.000 56 0 1 0 2 1 3-3 41 0 6 383 63.83 4 0
10/25/2014 Limestone 1 51 51.000 51 0 0 0 1 1 1-2 21 1 10 568 56.80 2 1
11/1/2014 Marist 1 35 35.000 35 0 0 0 0 0 3-4 34 0 5 293 58.60 1 0
11/8/2014 Davidson 2 83 41.500 46 0 0 1 0 1 0-0 0 9 557 61.89 4 0
11/15/2014 Campbell 5 206 41.200 61 0 1 0 1 1 1-1 42 0 8 499 62.38 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Jacksonville 48 233 3 83 13 331 2 89 331 2 89 2 59 0 37 2 7 0 11
9/13/2014 Jacksonville 35 144 1 18 11 137 1 36 137 1 36 3 94 0 47 4 39 0 12
9/20/2014 Jacksonville 48 207 3 25 14 200 1 58 200 1 58 2 56 0 32 2 34 0 24
9/27/2014 JACKSONVILLE 34 122 0 14 28 324 1 42 324 1 42 0 0 0 0 1 4 0 4
10/4/2014 Jacksonville 41 152 1 13 20 264 1 42 264 1 42 0 0 0 0 1 -1 0 0
10/11/2014 Jacksonville 42 216 2 56 15 144 1 18 144 1 18 6 176 0 47 0 0 0 0
10/18/2014 Jacksonville 31 98 0 17 14 89 1 24 89 1 24 2 35 0 22 0 0 0 0
10/25/2014 Jacksonville 43 89 0 11 14 173 1 44 173 1 44 7 101 0 27 0 0 0 0
11/1/2014 Jacksonville 28 8 1 10 14 172 1 33 172 1 33 4 100 0 33 0 0 0 0
11/8/2014 Jacksonville 40 105 0 15 16 141 0 24 141 0 24 5 100 0 23 0 0 0 0
11/15/2014 Jacksonville 31 121 0 17 23 209 2 21 209 2 21 6 148 0 37 2 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Jacksonville 40 32 72 9.0 23 2.0 8 1 1 3 0 0 9 6 0 0
9/13/2014 Jacksonville 40 38 78 6.0 29 1.0 8 2 2 0 1 4 0 0 0 0
9/20/2014 Jacksonville 36 38 74 9.0 39 2.0 20 1 1 0 1 0 4 2 1 0
9/27/2014 JACKSONVILLE 26 48 74 3.0 8 0 0 1 1 0 1 20 3 2 0 0
10/4/2014 Jacksonville 41 18 59 7.0 38 3.0 24 0 0 0 0 0 1 6 1 0
10/11/2014 Jacksonville 48 22 70 11.0 48 4.0 31 0 0 0 1 -3 5 5 0 0
10/18/2014 Jacksonville 57 18 75 7.0 27 2.0 16 2 2 0 4 59 3 3 0 0
10/25/2014 Jacksonville 42 22 64 4.0 14 1.0 7 0 0 0 0 0 2 1 1 0
11/1/2014 Jacksonville 36 82 118 12.0 55 4.0 25 0 0 0 2 23 0 4 0 0
11/8/2014 Jacksonville 38 36 74 5.0 29 2.0 24 1 1 0 1 0 0 1 0 0
11/15/2014 Jacksonville 34 28 62 4.0 9 2.0 6 0 0 0 1 86 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Jacksonville 3 119 39.700 46 0 0 1 0 1 1-1 46 0 8 468 58.50 0 0
9/13/2014 Jacksonville 7 296 42.300 53 0 1 1 2 1 1-1 33 0 4 244 61.00 1 0
9/20/2014 Jacksonville 6 252 42.000 58 0 1 0 2 2 1-1 18 0 6 357 59.50 1 0
9/27/2014 JACKSONVILLE 7 267 38.100 50 0 0 2 1 2 0-2 0 0 2 110 55.00 0 0
10/4/2014 Jacksonville 5 200 40.000 52 0 0 3 1 1 0-1 0 0 3 162 54.00 1 1
10/11/2014 Jacksonville 4 162 40.500 42 0 0 2 0 0 2-3 43 0 6 319 53.17 0 0
10/18/2014 Jacksonville 10 418 41.800 52 0 0 1 2 1 0-0 0 2 119 59.50 0 0
10/25/2014 Jacksonville 6 247 41.200 51 0 0 0 1 2 1-1 31 0 4 204 51.00 0 0
11/1/2014 Jacksonville 6 243 40.500 54 0 0 2 2 1 1-1 31 0 4 200 50.00 1 0
11/8/2014 Jacksonville 6 226 37.700 48 0 0 2 0 2 0-0 0 1 65 65.00 1 0
11/15/2014 Jacksonville 5 187 37.400 39 0 1 2 0 0 0-0 0 4 199 49.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeastern La. 3-44 14/19 5/10 8/9 1/0 29-68 / 48-233 20-52-0 / 13-20-2 154/331 81-222 / 68-564 176/69 1/2
San Diego 35-18 25/12 18/5 6/5 1/2 50-297 / 35-144 15-24-1 / 11-27-3 150/137 74-447 / 62-281 108/137 3/4
Penn 34-31 27/18 13/11 10/7 4/0 42-154 / 48-207 20-40-1 / 14-33-2 239/200 82-393 / 81-407 124/90 2/2
BUTLER 35-7 23/24 10/8 13/16 0/0 27-210 / 34-122 25-40-1 / 28-49-1 401/324 67-611 / 83-446 26/24 2/2
Drake 29-14 20/24 8/10 11/11 1/3 38-176 / 41-152 17-34-1 / 20-43-3 275/264 72-451 / 84-416 88/-2 1/4
Morehead State 45-26 23/23 6/10 15/8 2/5 31-64 / 42-216 28-44-1 / 15-32-3 463/144 75-527 / 74-360 209/173 1/3
Stetson 30-7 30/10 11/4 18/4 1/2 38-166 / 31-98 28-42-4 / 14-32-2 370/89 80-536 / 63-187 170/94 6/2
Limestone 61-10 31/17 18/6 11/9 2/2 35-379 / 43-89 19-26-0 / 14-21-2 272/173 61-651 / 64-262 260/101 0/2
Marist 16-17 25/14 9/3 15/9 1/2 43-122 / 28-8 29-40-2 / 14-29-0 306/172 83-428 / 57-180 72/123 2/0
Davidson 56-0 31/15 9/5 21/8 1/2 33-190 / 40-105 28-35-1 / 16-35-5 513/141 68-703 / 75-246 36/100 2/6
Campbell 45-19 24/21 10/7 13/13 1/1 33-237 / 31-121 22-34-1 / 23-40-1 293/209 67-530 / 71-330 41/237 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeastern La. 6-22 / 7-14 2-4 / 0-2 27:52 / 32:08 -4:16 2.34 / 4.85 2.96 / 16.55 2.74 / 8.29 8-40.9 / 3-39.7 4-20 / 9-75
San Diego 6-14 / 3-13 0-0 / 0-1 32:14 / 27:46 4:28 5.94 / 4.11 6.25 / 5.07 6.04 / 4.53 7-37.3 / 7-42.3 10-104 / 8-89
Penn 4-15 / 10-21 3-3 / 1-2 30:16 / 29:44 0:32 3.67 / 4.31 5.98 / 6.06 4.79 / 5.02 6-51.2 / 6-42.0 7-50 / 9-85
BUTLER 6-12 / 6-17 0-0 / 1-2 27:15 / 32:45 -5:30 7.78 / 3.59 10.03 / 6.61 9.12 / 5.37 5-39.0 / 7-38.1 8-52 / 5-49
Drake 5-15 / 5-14 1-1 / 1-2 30:09 / 29:51 0:18 4.63 / 3.71 8.09 / 6.14 6.26 / 4.95 6-39.0 / 5-40.0 10-100 / 8-52
Morehead State 7-14 / 4-14 0-1 / 3-3 30:49 / 29:11 1:38 2.06 / 5.14 10.52 / 4.50 7.03 / 4.86 4-33.8 / 4-40.5 11-132 / 6-45
Stetson 6-14 / 4-16 2-3 / 0-2 31:17 / 28:43 2:34 4.37 / 3.16 8.81 / 2.78 6.70 / 2.97 2-55.0 / 10-41.8 10-85 / 6-44
Limestone 4-8 / 6-15 1-1 / 0-1 24:56 / 35:04 -10:08 10.83 / 2.07 10.46 / 8.24 10.67 / 4.09 1-51.0 / 6-41.2 9-100 / 8-62
Marist 9-16 / 6-16 1-2 / 2-2 37:21 / 22:39 14:42 2.84 / 0.29 7.65 / 5.93 5.16 / 3.16 1-35.0 / 6-40.5 8-70 / 1-22
Davidson 3-8 / 5-16 0-2 / 1-3 26:18 / 33:42 -7:24 5.76 / 2.63 14.66 / 4.03 10.34 / 3.28 2-41.5 / 6-37.7 11-107 / 8-69
Campbell 4-11 / 9-17 0-0 / 0-1 28:31 / 31:29 -2:58 7.18 / 3.90 8.62 / 5.23 7.91 / 4.65 5-41.2 / 5-37.4 13-118 / 10-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Southeastern La. L 3-44 2 1 3 0 0 0 1 0 1 0 0 0 0
9/13/2014 San Diego W 35-18 4 3 21 3 2 1 0 0 0 1 0 0 0
9/20/2014 Penn W 34-31 3 3 13 1 0 1 2 0 0 0 0 0 0
9/27/2014 BUTLER W 35-7 5 3 21 3 0 3 0 1 0 1 0 0 0
10/4/2014 Drake W 29-14 3 2 13 2 2 0 0 1 0 0 0 0 0
10/11/2014 Morehead State W 45-26 4 4 24 3 0 3 1 0 0 0 0 0 0
10/18/2014 Stetson W 30-7 7 4 20 2 2 0 2 0 0 2 1 0 0
10/25/2014 Limestone W 61-10 6 4 24 3 2 1 1 1 0 0 0 1 0
11/1/2014 Marist L 16-17 7 4 16 1 0 1 3 1 1 1 0 0 0
11/8/2014 Davidson W 56-0 6 5 35 5 2 3 0 0 0 0 0 1 0
11/15/2014 Campbell W 45-19 6 4 28 4 3 1 0 0 1 1 0 0 0
TOTALS 53 37 218 27 13 14 10 4 3 6 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Southeastern La. W 44-3 2 2 14 2 2 0 0 0 0 0 0 0 0
9/13/2014 San Diego L 18-35 3 3 18 2 1 1 1 0 0 0 0 0 0
9/20/2014 Penn L 31-34 5 5 31 4 3 1 1 0 0 0 0 0 0
9/27/2014 BUTLER L 7-35 3 0 0 0 0 0 0 2 0 0 1 0 0
10/4/2014 Drake L 14-29 3 2 14 2 1 1 0 0 0 0 1 0 0
10/11/2014 Morehead State L 26-45 4 4 23 3 2 1 1 0 0 0 0 0 0
10/18/2014 Stetson L 7-30 1 0 0 0 0 0 0 0 1 0 0 0 0
10/25/2014 Limestone L 10-61 1 1 3 0 0 0 1 0 0 0 0 0 0
11/1/2014 Marist W 17-16 2 2 10 1 1 0 1 0 0 0 0 0 0
11/8/2014 Davidson L 0-56 1 0 0 0 0 0 0 0 1 0 0 0 0
11/15/2014 Campbell L 19-45 3 2 13 2 0 2 0 0 0 1 0 0 0
TOTALS 28 21 126 16 10 6 5 2 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 BRYANT, Ulysses vs San Diego (9/13/2014)
Yards Rushing 168 BRYANT, Ulysses vs San Diego (9/13/2014)
TD Rushes 2 BRYANT, Ulysses vs San Diego (9/13/2014)
2 BRYANT, Ulysses vs Drake (10/4/2014)
2 CAUDIO, Frantz vs Limestone (10/25/2014)
Long Rush 72 THOMAS, Orlando vs Campbell (11/15/2014)
Pass Attempts 50 BELL, Kade vs Southeastern La. (8/30/2014)
Pass Completions 29 BELL, Kade vs Marist (11/1/2014)
Yards Passing 441 BELL, Kade vs Morehead State (10/11/2014)
TD Passes 6 BELL, Kade vs Morehead State (10/11/2014)
6 BELL, Kade vs Davidson (11/8/2014)
Longest Pass 90 BELL, Kade vs BUTLER (9/27/2014)
Receptions 8 JONES, Andy vs BUTLER (9/27/2014)
Yards Receiving 135 RANDLE, D'Andre vs Davidson (11/8/2014)
TD Receptions 2 ROBUSTELLI, And vs Campbell (11/15/2014)
2 ROBUSTELLI, And vs BUTLER (9/27/2014)
2 JONES, Andy vs Morehead State (10/11/2014)
2 JONES, Andy vs Davidson (11/8/2014)
2 ROBUSTELLI, And vs Davidson (11/8/2014)
Longest Reception 90 BRYANT, Ulysses vs BUTLER (9/27/2014)
Field Goals 3 BEHR, Brandon vs Stetson (10/18/2014)
3 BEHR, Brandon vs Marist (11/1/2014)
Longest Field Goal 50 BEHR, Brandon vs Drake (10/4/2014)
