Skip To Main Content

Jacksonville University

2011 Men's Lacrosse Cumulative Statistics - Jacksonville University

2011 Men's Lacrosse Cumulative Statistics

Team (5-10, 3-3)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Goals 154 172
Assists 96 93
Shots 621 580
Shot Percentage .248 .297
Shots On Goal 328 349
Shots On Goal Percentage .528 .602
Shots Per Game 41.4 38.7
Goal Breakdown
Man-up 16 30
Man-down 1 0
Unassisted 58 79
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-56 30-70
Power Plays: Percentage .286 .429
Miscellaneous
Ground Balls 596 606
Turnovers 280 307
Caused Turnovers 141 138
Faceoffs: W-L 171-209 209-171
Faceoffs: Percentage .450 .550
Clears 247-295 242-311
Clear Percentage .837 .778
Penalties 72 58
Penalty Minutes 66:00 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Mann, Cameron 15-13 18 19 37 55 .327 33 .600 1 2 0 46 28 9 0-0 .000 6-05:00  
19 Kenary, Tj 15-12 21 7 28 65 .323 35 .538 0 3 0 23 15 3 0-0 .000 2-01:30  
8 Gurowski, Max 15-9 6 20 26 21 .286 13 .619 0 1 0 20 17 4 0-0 .000 1-01:00  
2 Green, Owen 15-11 14 10 24 43 .326 25 .581 0 0 0 27 11 2 0-0 .000 3-02:00  
24 Stockton, Bobby 15-5 20 2 22 86 .233 47 .547 0 3 0 11 19 1 0-0 .000 0-00:00  
21 Lange, Donovan 14-11 14 6 20 74 .189 31 .419 2 1 1 15 23 4 0-0 .000 0-00:00  
6 Moore, Rob 15-9 14 5 19 69 .203 36 .522 0 1 0 20 19 1 0-0 .000 5-05:00  
17 Goldman, David 15-4 7 5 12 32 .219 17 .531 1 0 0 8 9 0 0-0 .000 1-01:00  
7 Linnan, John 15-4 6 6 12 26 .231 16 .615 0 0 0 40 12 7 0-0 .000 1-01:00  
53 Tissenbaum, Jeremy 15-8 9 1 10 60 .150 24 .400 0 1 0 12 12 5 0-0 .000 0-00:00  
40 Rebman, Kyle 13-3 6 2 8 18 .333 10 .556 0 1 0 4 6 0 0-0 .000 0-00:00  
18 Mcnulty, Dan 13-0 4 1 5 5 .800 5 1.000 0 2 0 12 5 0 17-51 .333 1-00:30  
31 Igoe, Conor 15-0 3 2 5 9 .333 6 .667 1 0 0 22 11 7 0-0 .000 0-00:00  
23 Trentini, James 6-1 0 5 5 5 .000 3 .600 0 0 0 7 2 0 0-0 .000 0-00:00  
16 Meyer, Danny 10-0 1 2 3 3 .333 2 .667 0 0 0 2 3 2 0-0 .000 0-00:00  
35 Black, Tyler 15-0 2 0 2 5 .400 4 .800 0 0 0 23 5 12 0-0 .000 5-03:00  
47 Tanner, Will 4-0 2 0 2 2 1.000 2 1.000 0 1 0 0 2 0 0-0 .000 0-00:00  
5 Bradbury, Culver 7-0 1 1 2 6 .167 3 .500 0 0 0 0 0 1 0-0 .000 1-00:30  
29 Zweifel, Dillon 7-0 1 1 2 3 .333 1 .333 0 0 0 3 2 0 0-0 .000 0-00:00  
10 Jones, Dan 9-0 1 0 1 6 .167 3 .500 0 0 0 0 1 1 0-0 .000 0-00:00  
46 Morrison, Jack 2-0 1 0 1 2 .500 1 .500 0 0 0 3 2 0 0-0 .000 1-01:00  
3 Ricker, Jp 9-0 1 0 1 1 1.000 1 1.000 0 0 0 19 3 1 0-3 .000 1-02:00  
43 Spindler, Stephen 14-8 1 0 1 4 .250 1 .250 0 0 0 26 6 20 0-0 .000 18-18:30  
11 Ziegler, Jake 15-15 1 0 1 3 .333 2 .667 0 0 0 43 13 17 0-0 .000 3-03:30  
12 Hillyer, Barry 6-0 0 1 1 3 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00  
15 Butler, Aj 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
27 Camarra, Jeff 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00  
34 Crenshaw, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00  
28 Deluca, Pete 15-15 0 0 0 1 .000 1 1.000 0 0 0 37 12 6 0-0 .000 0-00:00  
26 Discala, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
33 Foster, Thad 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
9 Gard, Tanner 15-15 0 0 0 1 .000 0 .000 0 0 0 26 9 13 0-0 .000 8-06:00  
41 Hoffman, Ronnie 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00  
38 Humphreys, Dallas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
88 Lovrich, Corey 6-6 0 0 0 0 .000 0 .000 0 0 0 16 2 6 0-0 .000 1-01:00  
22 Mclean, Christian 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00  
13 Niklason, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
37 Noll, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
1 Sterzin, Kris 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00  
14 Swaim, Garrett 11-0 0 0 0 0 .000 0 .000 0 0 0 10 0 4 0-1 .000 1-02:00  
20 Vogt, Will 15-0 0 0 0 4 .000 0 .000 0 0 0 58 4 1 134-259 .517 5-03:30  
25 Wallenhorst, Mike 9-0 0 0 0 0 .000 0 .000 0 0 0 12 2 1 20-65 .308 0-00:00  
30 Whelan, David 3-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00  
44 Young, Chip 11-0 0 0 0 2 .000 2 1.000 0 0 0 13 2 6 0-0 .000 4-03:30  
45 Zymkowitz, Dj 9-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 2-02:30  
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 19 14 0 0-0 .000 0-00:00  
Totals 15 154 96 250 621 .248 328 .528 5 16 1 596 280 141 171-380 .450 72-66:00
Opponents 15 172 93 265 580 .297 349 .602 10 30 0 606 307 138 209-380 .550 58-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Discala, Alex 1-0 04:22 0 .00 2 1.000 0 0 2  
1 Sterzin, Kris 3-0 26:27 3 6.81 1 .250 0 0 11  
28 Deluca, Pete 15-15 848:17 164 11.60 169 .508 5 10 554  
13 Niklason, Brendan 2-0 23:59 5 12.51 5 .500 0 0 13  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Mann, Cameron 6-4 8 10 18 26 .308 16 .615 1 1 0 26 10 6 0-0 .000 2-02:00  
19 Kenary, Tj 6-4 9 3 12 24 .375 12 .500 0 0 0 7 6 2 0-0 .000 1-01:00  
2 Green, Owen 6-3 7 4 11 17 .412 8 .471 0 0 0 11 5 1 0-0 .000 1-00:30  
7 Linnan, John 6-3 5 5 10 14 .357 10 .714 0 0 0 18 6 4 0-0 .000 0-00:00  
6 Moore, Rob 6-5 7 2 9 35 .200 17 .486 0 0 0 10 10 0 0-0 .000 1-01:00  
21 Lange, Donovan 5-3 5 3 8 26 .192 12 .462 1 1 0 5 10 2 0-0 .000 0-00:00  
8 Gurowski, Max 6-3 1 7 8 9 .111 6 .667 0 1 0 11 7 2 0-0 .000 1-01:00  
17 Goldman, David 6-3 5 2 7 16 .313 10 .625 1 0 0 4 3 0 0-0 .000 0-00:00  
24 Stockton, Bobby 6-2 4 1 5 35 .114 18 .514 0 0 0 4 5 0 0-0 .000 0-00:00  
53 Tissenbaum, Jeremy 6-3 3 1 4 27 .111 9 .333 0 0 0 7 6 1 0-0 .000 0-00:00  
18 Mcnulty, Dan 4-0 3 0 3 3 1.000 3 1.000 0 2 0 8 2 0 11-30 .367 0-00:00  
40 Rebman, Kyle 6-2 2 1 3 7 .286 3 .429 0 1 0 1 3 0 0-0 .000 0-00:00  
31 Igoe, Conor 6-0 1 1 2 1 1.000 1 1.000 0 0 0 7 3 4 0-0 .000 0-00:00  
23 Trentini, James 2-1 0 2 2 2 .000 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00  
35 Black, Tyler 6-0 1 0 1 2 .500 2 1.000 0 0 0 14 4 5 0-0 .000 1-00:30  
3 Ricker, Jp 3-0 1 0 1 1 1.000 1 1.000 0 0 0 8 0 0 0-3 .000 0-00:00  
11 Ziegler, Jake 6-6 1 0 1 2 .500 1 .500 0 0 0 18 2 8 0-0 .000 0-00:00  
29 Zweifel, Dillon 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00  
16 Meyer, Danny 6-0 0 1 1 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00  
5 Bradbury, Culver 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30  
27 Camarra, Jeff 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00  
28 Deluca, Pete 6-6 0 0 0 1 .000 1 1.000 0 0 0 17 3 3 0-0 .000 0-00:00  
9 Gard, Tanner 6-6 0 0 0 1 .000 0 .000 0 0 0 9 2 6 0-0 .000 6-05:00  
12 Hillyer, Barry 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
41 Hoffman, Ronnie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
38 Humphreys, Dallas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
10 Jones, Dan 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00  
13 Niklason, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
43 Spindler, Stephen 5-5 0 0 0 0 .000 0 .000 0 0 0 9 2 9 0-0 .000 6-06:00  
1 Sterzin, Kris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
14 Swaim, Garrett 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-02:00  
47 Tanner, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
20 Vogt, Will 6-0 0 0 0 2 .000 0 .000 0 0 0 22 0 1 51-111 .459 2-02:00  
25 Wallenhorst, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00  
30 Whelan, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00  
44 Young, Chip 6-0 0 0 0 2 .000 2 1.000 0 0 0 8 1 3 0-0 .000 1-01:00  
45 Zymkowitz, Dj 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30  
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 5 9 0 0-0 .000 0-00:00  
Totals 6 64 43 107 261 .245 137 .525 3 6 0 240 104 60 62-146 .425 26-24:00
Opponents 6 61 31 92 203 .300 118 .581 3 8 0 248 133 51 84-146 .575 19-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Sterzin, Kris 1-0 01:13 0 .00 0 .000 0 0 1  
28 Deluca, Pete 6-6 362:09 61 10.11 57 .483 3 3 202  

Game-By-Game

Jacksonville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/11 Georgetown L 12-15 12 8 20 52 .231 21 .404 0 1 0 53 23 5 12-19 4-03:00
2/23/11 at Mercer W 24-4 24 12 36 48 .500 32 .667 1 1 0 50 20 6 19-13 1-00:30
3/05/11 at Denver L 8-20 8 7 15 34 .235 19 .559 0 2 0 41 23 11 11-20 10-09:30
3/06/11 vs Air Force W 10-7 10 6 16 41 .244 25 .610 1 1 0 45 24 12 11-10 4-03:30
3/09/11 Robert Morris L 7-11 7 4 11 46 .152 21 .457 0 1 0 39 14 9 9-13 6-04:00
3/13/11 at Mount St. Mary's L 9-16 9 4 13 38 .237 20 .526 0 1 0 33 17 8 10-19 5-05:00
3/15/11 at Rutgers L 6-10 6 3 9 30 .200 14 .467 0 0 0 25 13 12 15-5 4-03:30
3/19/11 at Canisius W 12-8 12 8 20 41 .293 20 .488 1 0 0 33 19 7 13-10 4-03:00
3/26/11 Detroit W 10-8 10 7 17 45 .222 23 .511 1 0 0 42 13 6 8-12 4-04:00
4/02/11 at Manhattan L 8-10 8 7 15 44 .182 24 .545 0 0 0 47 16 8 15-7 4-02:30
4/09/11 Siena L 13-14 13 10 23 55 .236 29 .527 0 2 0 45 15 15 12-18 4-04:00
4/16/11 Marist L 8-9 8 5 13 44 .182 21 .477 0 0 0 42 21 20 8-14 5-05:30
4/24/11 at VMI W 13-12 13 6 19 32 .406 20 .625 1 4 0 31 20 4 6-23 5-05:00
4/30/11 Duke L 6-10 6 4 10 42 .143 20 .476 0 1 0 45 22 12 7-12 3-02:00
5/06/11 vs Siena L 8-18 8 5 13 29 .276 19 .655 0 2 1 25 20 6 15-14 9-11:00
Jacksonville 154-172 154 96 250 621 .248 328 .528 5 16 1 596 280 141 171-209 72-66:00
Opponents 172-154 172 93 265 580 .297 349 .602 10 30 0 606 307 138 209-171 58-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/11 Georgetown 12-15 60:00 15 15.00 8 .348 0 1 38
2/23/11 at Mercer 24-4 60:00 4 4.00 12 .750 1 0 24
3/05/11 at Denver 8-20 60:00 20 20.00 13 .394 0 1 49
3/06/11 vs Air Force 10-7 60:00 7 7.00 15 .682 1 0 50
3/09/11 Robert Morris 7-11 60:00 11 11.00 20 .645 0 1 51
3/13/11 at Mount St. Mary's 9-16 60:00 16 16.00 13 .448 0 1 46
3/15/11 at Rutgers 6-10 60:00 10 10.00 7 .412 0 1 32
3/19/11 at Canisius 12-8 60:00 8 8.00 10 .556 1 0 29
3/26/11 Detroit 10-8 60:00 8 8.00 8 .500 1 0 29
4/02/11 at Manhattan 8-10 60:00 10 10.00 6 .375 0 1 22
4/09/11 Siena 13-14 60:00 14 14.00 10 .417 0 1 41
4/16/11 Marist 8-9 64:00 9 8.44 12 .571 0 1 32
4/24/11 at VMI 13-12 59:22 12 12.13 11 .478 1 0 50
4/30/11 Duke 6-10 59:43 10 10.05 20 .667 0 1 46
5/06/11 vs Siena 8-18 60:00 18 18.00 12 .400 0 1 41
Jacksonville 154-172 903:05 172 11.43 177 .507 5 10 580
Opponents 172-154 903:05 154 10.23 174 .530 10 5 621

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/11 at Georgetown W 15-12 15 6 21 38 .395 23 .605 1 2 0 47 20 13 19-12 4-03:30
2/23/11 Mercer L 4-24 4 1 5 24 .167 16 .667 0 0 0 26 19 6 13-19 1-00:30
3/05/11 Denver W 20-8 20 12 32 49 .408 33 .673 1 7 0 50 20 11 20-11 6-04:30
3/06/11 vs Air Force L 7-10 7 3 10 50 .140 22 .440 0 1 0 43 28 9 10-11 3-03:00
3/09/11 at Robert Morris W 11-7 11 8 19 51 .216 31 .608 1 3 0 46 24 7 13-9 4-04:30
3/13/11 Mount St. Mary's W 16-9 16 9 25 46 .348 29 .630 1 5 0 41 14 8 19-10 6-04:30
3/15/11 Rutgers W 10-6 10 4 14 32 .313 17 .531 1 1 0 23 13 12 5-15 6-04:00
3/19/11 Canisius L 8-12 8 3 11 29 .276 18 .621 0 1 0 31 14 9 10-13 0-00:00
3/26/11 at Detroit L 8-10 8 1 9 29 .276 16 .552 0 1 0 34 21 8 12-8 6-04:00
4/02/11 Manhattan W 10-8 10 8 18 22 .455 16 .727 1 2 0 42 17 9 7-15 2-01:30
4/09/11 at Siena W 14-13 14 8 22 41 .341 24 .585 1 2 0 52 25 9 18-12 4-02:30
4/16/11 at Marist W 9-8 9 3 12 32 .281 21 .656 1 1 0 39 29 12 14-8 1-01:00
4/24/11 VMI L 12-13 12 8 20 50 .240 23 .460 0 1 0 50 27 4 23-6 6-05:30
4/30/11 at Duke W 10-6 10 5 15 46 .217 30 .652 1 0 0 49 23 9 12-7 3-02:00
5/06/11 vs Siena W 18-8 18 14 32 41 .439 30 .732 1 3 0 33 13 12 14-15 6-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/11 at Georgetown 15-12 60:00 12 12.00 9 .429 1 0 52
2/23/11 Mercer 4-24 60:00 24 24.00 8 .250 0 1 48
3/05/11 Denver 20-8 60:00 8 8.00 11 .579 1 0 34
3/06/11 vs Air Force 7-10 60:00 10 10.00 15 .600 0 1 41
3/09/11 at Robert Morris 11-7 60:00 7 7.00 14 .667 1 0 46
3/13/11 Mount St. Mary's 16-9 60:00 9 9.00 11 .550 1 0 38
3/15/11 Rutgers 10-6 60:00 6 6.00 8 .571 1 0 30
3/19/11 Canisius 8-12 60:00 12 12.00 8 .400 0 1 41
3/26/11 at Detroit 8-10 60:00 10 10.00 13 .565 0 1 45
4/02/11 Manhattan 10-8 60:00 8 8.00 16 .667 1 0 44
4/09/11 at Siena 14-13 60:00 13 13.00 16 .552 1 0 55
4/16/11 at Marist 9-8 64:00 8 7.50 13 .619 1 0 44
4/24/11 VMI 12-13 59:22 13 13.14 7 .350 0 1 32
4/30/11 at Duke 10-6 59:43 6 6.03 14 .700 1 0 42
5/06/11 vs Siena 18-8 60:00 8 8.00 11 .579 1 0 29
Opponents 172-154 903:05 154 10.23 174 .530 10 5 621
Jacksonville 154-172 903:05 172 11.43 177 .507 5 10 580

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/11 Georgetown L 12-15 8/6 52/38 21/23 53/47 23/20 12/19 18-22/17-18 4-03:00/4-03:30
2/23/11 at Mercer W 24-4 12/1 48/24 32/16 50/26 20/19 19/13 24-25/20-26 1-00:30/1-00:30
3/05/11 at Denver L 8-20 7/12 34/49 19/33 41/50 23/20 11/20 16-21/18-18 10-09:30/6-04:30
3/06/11 vs Air Force W 10-7 6/3 41/50 25/22 45/43 24/28 11/10 15-17/18-24 4-03:30/3-03:00
3/09/11 Robert Morris L 7-11 4/8 46/51 21/31 39/46 14/24 9/13 20-22/17-24 6-04:00/4-04:30
3/13/11 at Mount St. Mary's L 9-16 4/9 38/46 20/29 33/41 17/14 10/19 13-17/12-16 5-05:00/6-04:30
3/15/11 at Rutgers L 6-10 3/4 30/32 14/17 25/23 13/13 15/5 8-11/17-21 4-03:30/6-04:00
3/19/11 at Canisius W 12-8 8/3 41/29 20/18 33/31 19/14 13/10 16-19/17-18 4-03:00/0-00:00
3/26/11 Detroit W 10-8 7/1 45/29 23/16 42/34 13/21 8/12 16-18/10-13 4-04:00/6-04:00
4/02/11 at Manhattan L 8-10 7/8 44/22 24/16 47/42 16/17 15/7 13-15/16-22 4-02:30/2-01:30
4/09/11 Siena L 13-14 10/8 55/41 29/24 45/52 15/25 12/18 17-20/16-23 4-04:00/4-02:30
4/16/11 Marist L 8-9 5/3 44/32 21/21 42/39 21/29 8/14 19-21/17-23 5-05:30/1-01:00
4/24/11 at VMI W 13-12 6/8 32/50 20/23 31/50 20/27 6/23 21-24/17-28 5-05:00/6-05:30
4/30/11 Duke L 6-10 4/5 42/46 20/30 45/49 22/23 7/12 19-26/13-19 3-02:00/3-02:00
5/06/11 vs Siena L 8-18 5/14 29/41 19/30 25/33 20/13 15/14 12-17/17-18 9-11:00/6-06:00
Jacksonville 154-172 96/93 621/580 328/349 596/606 280/307 171/209 247-295/242-311 72-66:00/58-47:00
Opponents 172-154 93/96 580/621 349/328 606/596 307/280 209/171 242-311/247-295 58-47:00/72-66:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Mercer (2/23/11)
GOALS 24 Mercer (2/23/11)
ASSISTS 12 Mercer (2/23/11)
SHOTS 55 Siena (4/09/11)
SHOTS ON GOAL 32 Mercer (2/23/11)
SAVES 20 Robert Morris (3/09/11); Duke (4/30/11)
GROUND BALLS 53 Georgetown (2/20/11)
TURNOVERS 24 Air Force (3/06/11)
CAUSED TURNOVERS 20 Marist (4/16/11)
CLEARS 24 Mercer (2/23/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 MANN, Cameron Siena (4/09/11)
GOALS 4 STOCKTON, Bobby; MANN, Cameron; KENARY, TJ Georgetown (2/20/11); Siena (4/09/11); Air Force (3/06/11); Canisius (3/19/11)
ASSISTS 4 GUROWSKI, Max Mount St. Mary's (3/13/11)
SHOTS 11 TISSENBAUM, Jeremy Georgetown (2/20/11)
SHOTS ON GOAL 6 STOCKTON, Bobby Duke (4/30/11)
SAVES 20 DELUCA, Pete Robert Morris (3/09/11); Duke (4/30/11)
GROUND BALLS 13 VOGT, Will Mercer (2/23/11)
TURNOVERS 7 LANGE, Donovan; TEAM Marist (4/16/11); VMI (4/24/11)
CAUSED TURNOVERS 5 SPINDLER, Stephen Duke (4/30/11)

Copyright © 2026 Jacksonville University