Skip To Main Content

2024 Men's Lacrosse Cumulative Statistics

Team (13-5, 8-1)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Goals 258 180
Assists 182 70
Shots 806 700
Shot Percentage .325 .257
Shots On Goal 473 386
Shots On Goal Percentage .627 .586
Shots Per Game 44.1 38.9
Goal Breakdown
Man-up 30 17
Man-down 0 1
Unassisted 82 110
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 30-59 17-56
Power Plays: Percentage .508 .304
Miscellaneous
Ground Balls 618 460
Turnovers 286 263
Caused Turnovers 160 131
Faceoffs: W-L 280-215 215-280
Faceoffs: Percentage .566 .434
Clears 354-401 365-421
Clear Percentage .883 .867
Penalties 56 62
Penalty Minutes 47:00 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Greiner, Jacob 18-18 45 31 76 107 .421 75 .701 3 4 0 38 16 6 0-0 .000 0-00:00
12 Intrieri, Jackson 18-16 39 29 68 95 .411 62 .653 2 4 0 7 17 2 0-0 .000 1-00:30
14 Brown, Nicky 18-16 35 25 60 99 .354 66 .667 3 10 0 35 8 5 0-0 .000 1-00:30
15 Taylor, Jack 18-18 22 18 40 93 .237 56 .602 0 3 0 19 21 4 0-0 .000 3-03:00
22 Caputo, Anthony 18-15 13 18 31 57 .228 36 .632 1 0 0 11 9 0 0-0 .000 0-00:00
55 LaMond, Ethan 18-12 21 3 24 70 .300 37 .529 2 2 0 8 19 0 0-0 .000 0-00:00
2 Chase, Sam 14-3 12 7 19 32 .375 22 .688 1 0 0 8 8 1 0-0 .000 1-02:00
44 McGuire, Marshall 17-0 12 7 19 20 .600 16 .800 0 0 0 4 7 1 0-0 .000 1-00:30
5 Pio, Ibrahim 17-3 10 4 14 36 .278 19 .528 0 0 0 5 17 0 0-0 .000 2-01:30
11 Angell, Gavin 18-1 7 6 13 34 .206 17 .500 0 1 0 2 14 0 0-0 .000 0-00:00
26 Krupsky, William 16-6 4 4 8 23 .174 16 .696 0 1 0 2 9 0 0-0 .000 0-00:00
9 Garrity, Tucker 17-0 4 3 7 17 .235 8 .471 0 0 0 40 4 25 0-0 .000 5-03:00
99 May, Daniel 7-0 4 3 7 7 .571 6 .857 0 4 0 1 3 0 0-0 .000 0-00:00
54 Fleckner, Henry 8-0 5 1 6 12 .417 7 .583 0 0 0 2 6 0 0-0 .000 0-00:00
52 Smith, Cameron 13-0 4 2 6 18 .222 8 .444 0 0 0 4 3 0 0-0 .000 1-00:30
13 Kapp, Nathan 18-0 2 4 6 7 .286 5 .714 0 0 0 120 7 2 240-408 .588 2-01:00
6 Darminio, Chris 17-0 4 1 5 8 .500 7 .875 0 0 0 64 11 22 0-0 .000 3-02:30
20 Hubbs, Dalton 17-0 4 1 5 10 .400 6 .600 0 0 0 18 5 8 0-0 .000 3-02:00
32 DiGennaro, Charlie 16-0 2 2 4 5 .400 3 .600 0 0 0 19 4 3 0-0 .000 8-06:30
71 Cowan, Andrew 8-0 0 4 4 5 .000 3 .600 0 0 0 1 1 2 0-0 .000 0-00:00
29 Harrison, Breyden 18-0 2 1 3 12 .167 7 .583 0 0 0 28 10 11 0-0 .000 3-03:30
16 Kostakos, Theo 7-0 2 1 3 6 .333 4 .667 0 0 0 0 0 0 3-5 .600 0-00:00
81 Lovelace, Jack 7-0 2 1 3 5 .400 2 .400 0 1 0 0 3 0 0-0 .000 0-00:00
4 Denault, Tucker 15-0 1 1 2 1 1.000 1 1.000 1 0 0 23 7 5 0-0 .000 3-03:00
19 Marsilio, Derek 8-0 0 2 2 5 .000 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
47 Duerk, Ethan 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 3-6 .500 0-00:00
10 Schalit, Maximus 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 1-00:30
17 Osborne, Lucas 6-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Tallo, Peyton 5-0 0 1 1 5 .000 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
1 Aronow, Trey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Bowdouris, George 17-13 0 0 0 0 .000 0 .000 0 0 0 15 2 6 0-0 .000 3-02:30
25 Baez, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-2 1.000 0-00:00
38 Della Rocco, Ryan 18-18 0 0 0 0 .000 0 .000 0 0 0 38 7 5 0-0 .000 0-00:00
37 Estavillo, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Fuller, Quinn 13-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-01:00
45 Goddard, Curtis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Hogue, Seth 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
77 MacDonald, Connor 16-0 0 0 0 0 .000 0 .000 0 0 0 14 2 8 0-0 .000 5-05:30
18 Manware, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 McCabe, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
39 McCloskey, Seamus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Osteen, Gavin 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Pack, Cameron 10-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
8 Pellegrino, Quentin 12-8 0 0 0 0 .000 0 .000 0 0 0 10 0 3 0-0 .000 2-03:00
33 Reidy, Paul 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
31 Rippeon, Drew 13-0 0 0 0 0 .000 0 .000 0 0 0 12 1 2 32-73 .438 3-01:30
46 Rodriguez, Sam 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Sharp, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Simpson, Riley 6-0 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 0-00:00
51 Smith, Davis 5-5 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
66 Taulbee, Calvin 7-7 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 1-01:00
42 Toguri, Aaron 18-18 0 0 0 1 .000 0 .000 0 0 0 25 5 17 0-0 .000 2-01:30
21 Tzimas, Nick 6-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 49 1 0-1 .000 0-00:00  
Totals 18 258 181 439 793 .325 497 .627 13 30 0 620 287 160 280-495 .566 56-47:00
Opponents 18 180 70 250 700 .257 410 .586 5 17 1 460 265 131 215-495 .434 62-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Estavillo, Josh 3-0 11:23 1 5.27 4 .800 0 0 8
33 Reidy, Paul 7-0 51:01 6 7.06 12 .667 0 0 28
38 Della Rocco, Ryan 18-18 1018:59 170 10.01 215 .558 13 5 659
36 Sharp, Evan 1-0 04:38 2 25.90 0 .000 0 0 4
TM Team 1-0 00:26 1 138.46 0 .000 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Greiner, Jacob 8-8 27 18 45 58 .466 47 .810 0 1 0 20 5 4 0-0 .000 0-00:00
12 Intrieri, Jackson 8-8 26 16 42 58 .448 41 .707 2 2 0 1 7 1 0-0 .000 0-00:00
14 Brown, Nicky 8-8 20 14 34 51 .392 35 .686 1 4 0 15 4 1 0-0 .000 0-00:00
15 Taylor, Jack 8-8 9 10 19 24 .375 13 .542 0 1 0 5 8 2 0-0 .000 1-01:00
22 Caputo, Anthony 8-8 5 10 15 26 .192 16 .615 1 0 0 4 3 0 0-0 .000 0-00:00
55 LaMond, Ethan 8-7 11 1 12 29 .379 17 .586 2 2 0 2 5 0 0-0 .000 0-00:00
44 McGuire, Marshall 8-0 7 5 12 11 .636 9 .818 0 0 0 0 3 0 0-0 .000 0-00:00
11 Angell, Gavin 8-0 3 3 6 15 .200 7 .467 0 1 0 1 6 0 0-0 .000 0-00:00
52 Smith, Cameron 7-0 4 1 5 14 .286 8 .571 0 0 0 2 2 0 0-0 .000 0-00:00
2 Chase, Sam 5-0 3 2 5 9 .333 5 .556 0 0 0 1 2 0 0-0 .000 1-02:00
13 Kapp, Nathan 8-0 2 3 5 4 .500 3 .750 0 0 0 70 5 1 129-191 .675 2-01:00
71 Cowan, Andrew 7-0 0 4 4 4 .000 3 .750 0 0 0 1 1 2 0-0 .000 0-00:00
20 Hubbs, Dalton 8-0 3 0 3 6 .500 4 .667 0 0 0 7 2 4 0-0 .000 2-01:00
16 Kostakos, Theo 5-0 2 1 3 5 .400 4 .800 0 0 0 0 0 0 0-0 .000 0-00:00
5 Pio, Ibrahim 7-0 2 1 3 8 .250 3 .375 0 0 0 3 3 0 0-0 .000 1-00:30
54 Fleckner, Henry 6-0 2 0 2 7 .286 3 .429 0 0 0 2 5 0 0-0 .000 0-00:00
9 Garrity, Tucker 8-0 1 1 2 6 .167 2 .333 0 0 0 18 3 9 0-0 .000 1-00:30
29 Harrison, Breyden 8-0 1 1 2 5 .200 4 .800 0 0 0 9 1 3 0-0 .000 1-00:30
26 Krupsky, William 8-1 1 1 2 6 .167 5 .833 0 0 0 0 2 0 0-0 .000 0-00:00
19 Marsilio, Derek 5-0 0 2 2 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
4 Denault, Tucker 7-0 1 0 1 1 1.000 1 1.000 1 0 0 14 3 2 0-0 .000 2-02:30
81 Lovelace, Jack 5-0 1 0 1 3 .333 1 .333 0 1 0 0 1 0 0-0 .000 0-00:00
10 Schalit, Maximus 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
6 Darminio, Chris 7-0 0 1 1 2 .000 1 .500 0 0 0 24 5 5 0-0 .000 1-01:00
32 DiGennaro, Charlie 7-0 0 1 1 0 .000 0 .000 0 0 0 10 3 2 0-0 .000 7-05:30
17 Osborne, Lucas 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Tallo, Peyton 4-0 0 1 1 4 .000 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
1 Aronow, Trey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Bowdouris, George 8-8 0 0 0 0 .000 0 .000 0 0 0 10 1 5 0-0 .000 2-01:30
38 Della Rocco, Ryan 8-8 0 0 0 0 .000 0 .000 0 0 0 18 2 4 0-0 .000 0-00:00
47 Duerk, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
37 Estavillo, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Fuller, Quinn 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 1-01:00
45 Goddard, Curtis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Hogue, Seth 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
77 MacDonald, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-01:30
18 Manware, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 McCabe, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
39 McCloskey, Seamus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Osteen, Gavin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Pack, Cameron 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
8 Pellegrino, Quentin 7-5 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
33 Reidy, Paul 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
31 Rippeon, Drew 6-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 12-27 .444 2-01:00
46 Rodriguez, Sam 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Simpson, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
42 Toguri, Aaron 8-8 0 0 0 1 .000 0 .000 0 0 0 11 2 11 0-0 .000 0-00:00
21 Tzimas, Nick 6-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 26 1 0-1 .000 0-00:00  
Totals 8 132 98 230 363 .364 239 .658 7 12 0 281 118 72 142-222 .640 28-21:30
Opponents 8 64 27 91 267 .240 162 .607 1 8 0 187 109 51 80-222 .360 21-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Estavillo, Josh 2-0 08:04 0 .00 3 1.000 0 0 6
33 Reidy, Paul 5-0 31:56 3 5.64 10 .769 0 0 19
38 Della Rocco, Ryan 8-8 443:34 60 8.12 86 .589 7 1 241
TM Team 1-0 00:26 1 138.46 0 .000 0 0 1  

Game-By-Game

Jacksonville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 vs Binghamton W 9-8 9 4 13 41 .220 22 .537 1 2 0 29 25 6 8-11 5-03:30
2/17/24 at Marist L 8-9 8 3 11 45 .178 24 .533 0 0 0 43 21 7 14-7 2-01:30
2/23/24 at Duke University L 7-23 7 4 11 41 .171 22 .537 0 1 0 34 20 6 17-14 2-01:00
2/27/24 Michigan L 10-13 10 4 14 34 .294 25 .735 0 2 0 27 13 13 6-20 3-03:00
3/02/24 St. John's W 24-7 24 20 44 59 .407 37 .627 1 6 0 42 16 19 18-16 2-01:30
3/09/24 vs HPUM W 10-9 10 6 16 29 .345 22 .759 1 2 0 24 16 10 9-14 3-04:00
3/16/24 Robert Morris W 13-9 13 9 22 39 .333 26 .667 1 2 0 35 12 7 14-12 2-02:30
3/23/24 at Mercer W 8-7 8 7 15 32 .250 18 .563 1 0 0 24 15 2 10-9 8-06:30
3/27/24 Cleveland State W 18-6 18 16 34 43 .419 30 .698 1 0 0 30 14 11 16-12 2-01:30
3/30/24 UTAH L 14-16 14 8 22 42 .333 27 .643 0 1 0 43 17 7 25-7 3-03:00
4/06/24 at Queens W 19-5 19 18 37 53 .358 30 .566 1 3 0 36 18 10 19-9 5-03:00
4/10/24 at Detroit Mercy W 21-9 21 15 36 50 .420 34 .680 1 3 0 34 11 9 20-12 4-02:30
4/13/24 Lindenwood W 20-5 20 12 32 56 .357 36 .643 1 3 0 40 15 10 21-8 2-01:00
4/20/24 at Air Force W 10-9 10 7 17 43 .233 29 .674 1 0 0 27 10 9 9-13 0-00:00
4/27/24 Bellarmine W 22-7 22 16 38 44 .500 35 .795 1 2 0 45 17 14 22-10 4-04:00
4/30/24 vs Robert Morris W 17-12 17 12 29 47 .362 25 .532 1 2 0 35 17 7 16-16 4-04:30
5/03/24 vs Air Force W 15-10 15 11 26 43 .349 26 .605 1 0 0 32 14 7 18-11 1-00:30
5/05/24 vs Utah L 13-16 13 10 23 52 .250 29 .558 0 1 0 38 15 6 18-14 4-03:30
Jacksonville 258-180 258 182 440 793 .325 497 .627 13 30 0 618 286 160 280-215 56-47:00
Opponents 180-258 180 70 250 700 .257 410 .586 5 17 1 460 263 131 215-280 62-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 vs Binghamton 9-8 60:00 8 8.00 21 .724 1 0 48
2/17/24 at Marist 8-9 64:00 9 8.44 15 .625 0 1 54
2/23/24 at Duke University 7-23 60:00 23 23.00 9 .281 0 1 49
2/27/24 Michigan 10-13 59:58 13 13.01 14 .519 0 1 46
3/02/24 St. John's 24-7 58:41 7 7.16 11 .611 1 0 29
3/09/24 vs HPUM 10-9 60:00 9 9.00 10 .526 1 0 55
3/16/24 Robert Morris 13-9 59:48 9 9.03 14 .609 1 0 32
3/23/24 at Mercer 8-7 60:00 7 7.00 12 .632 1 0 40
3/27/24 Cleveland State 18-6 60:00 6 6.00 11 .647 1 0 28
3/30/24 UTAH 14-16 60:00 16 16.00 11 .407 0 1 34
4/06/24 at Queens 19-5 60:00 5 5.00 12 .706 1 0 34
4/10/24 at Detroit Mercy 21-9 60:00 9 9.00 11 .550 1 0 32
4/13/24 Lindenwood 20-5 60:00 5 5.00 15 .750 1 0 25
4/20/24 at Air Force 10-9 64:00 9 8.44 10 .526 1 0 44
4/27/24 Bellarmine 22-7 60:00 7 7.00 17 .708 1 0 30
4/30/24 vs Robert Morris 17-12 60:00 12 12.00 15 .556 1 0 43
5/03/24 vs Air Force 15-10 60:00 10 10.00 12 .545 1 0 37
5/05/24 vs Utah 13-16 60:00 16 16.00 11 .407 0 1 40
Jacksonville 258-180 1086:27 180 9.94 231 .562 13 5 700
Opponents 180-258 1086:27 258 14.25 240 .482 5 13 804

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 vs Binghamton L 8-9 8 4 12 48 .167 29 .604 0 1 1 28 16 9 11-8 6-05:00
2/17/24 Marist W 9-8 9 3 12 54 .167 24 .444 1 1 0 35 15 12 7-14 1-01:00
2/23/24 Duke University W 23-7 23 8 31 49 .469 32 .653 1 1 0 34 14 11 14-17 2-01:00
2/27/24 at Michigan W 13-10 13 4 17 46 .283 27 .587 1 0 0 33 17 4 20-6 5-05:00
3/02/24 at St. John's L 7-24 7 4 11 29 .241 18 .621 0 1 0 27 24 8 16-18 7-06:00
3/09/24 vs HPUM L 9-10 9 5 14 55 .164 19 .345 0 2 0 19 16 9 14-9 4-03:30
3/16/24 at Robert Morris L 9-13 9 1 10 32 .281 23 .719 0 1 0 11 14 4 12-14 7-05:00
3/23/24 Mercer L 7-8 7 4 11 40 .175 19 .475 0 3 0 23 12 7 9-10 1-00:30
3/27/24 at Cleveland State L 6-18 6 2 8 28 .214 17 .607 0 1 0 27 11 8 12-16 1-01:00
3/30/24 at UTAH W 16-14 16 8 24 34 .471 26 .765 1 1 0 22 11 6 7-25 4-02:30
4/06/24 Queens L 5-19 5 3 8 34 .147 17 .500 0 1 0 21 16 7 9-19 4-03:30
4/10/24 Detroit Mercy L 9-21 9 3 12 32 .281 20 .625 0 1 0 26 15 7 12-20 5-03:30
4/13/24 at Lindenwood L 5-20 5 2 7 25 .200 20 .800 0 1 0 15 13 4 8-21 2-01:30
4/20/24 Air Force L 9-10 9 4 13 44 .205 19 .432 0 0 0 28 15 6 13-9 2-01:30
4/27/24 at Bellarmine L 7-22 7 1 8 30 .233 24 .800 0 0 0 25 14 6 10-22 2-01:30
4/30/24 vs Robert Morris L 12-17 12 4 16 43 .279 27 .628 0 0 0 24 12 6 16-16 7-05:30
5/03/24 vs Air Force L 10-15 10 5 15 37 .270 22 .595 0 0 0 28 14 7 11-18 0-00:00
5/05/24 vs Utah W 16-13 16 5 21 40 .400 27 .675 1 2 0 34 14 10 14-18 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 vs Binghamton 8-9 60:00 9 9.00 13 .591 0 1 41
2/17/24 Marist 9-8 64:00 8 7.50 16 .667 1 0 45
2/23/24 Duke University 23-7 60:00 7 7.00 15 .682 1 0 41
2/27/24 at Michigan 13-10 59:58 10 10.01 15 .600 1 0 34
3/02/24 at St. John's 7-24 58:41 24 24.54 13 .351 0 1 59
3/09/24 vs HPUM 9-10 60:00 10 10.00 12 .545 0 1 34
3/16/24 at Robert Morris 9-13 59:48 13 13.04 13 .500 0 1 42
3/23/24 Mercer 7-8 60:00 8 8.00 10 .556 0 1 32
3/27/24 at Cleveland State 6-18 60:00 18 18.00 12 .400 0 1 44
3/30/24 at UTAH 16-14 60:00 14 14.00 14 .500 1 0 42
4/06/24 Queens 5-19 60:00 19 19.00 11 .367 0 1 53
4/10/24 Detroit Mercy 9-21 60:00 21 21.00 13 .382 0 1 50
4/13/24 at Lindenwood 5-20 60:00 20 20.00 16 .444 0 1 58
4/20/24 Air Force 9-10 64:00 10 9.38 19 .655 0 1 43
4/27/24 at Bellarmine 7-22 60:00 22 22.00 13 .371 0 1 44
4/30/24 vs Robert Morris 12-17 60:00 17 17.00 8 .320 0 1 47
5/03/24 vs Air Force 10-15 60:00 15 15.00 11 .423 0 1 43
5/05/24 vs Utah 16-13 60:00 13 13.00 16 .552 1 0 52
Opponents 180-258 1086:27 258 14.25 240 .482 5 13 804
Jacksonville 258-180 1086:27 180 9.94 231 .562 13 5 700

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 vs Binghamton W 9-8 4/4 41/48 22/29 29/28 25/16 8/11 23-26/22-29 5-03:30/6-05:00
2/17/24 at Marist L 8-9 3/3 45/54 24/24 43/35 21/15 14/7 22-25/29-31 2-01:30/1-01:00
2/23/24 at Duke University L 7-23 4/8 41/49 22/32 34/34 20/14 17/14 14-18/22-26 2-01:00/2-01:00
2/27/24 Michigan L 10-13 4/4 34/46 25/27 27/33 13/17 6/20 23-28/17-20 3-03:00/5-05:00
3/02/24 St. John's W 24-7 20/4 59/29 37/18 42/27 16/24 18/16 26-28/17-23 2-01:30/7-06:00
3/09/24 vs HPUM W 10-9 6/5 29/55 22/19 24/19 16/16 9/14 18-24/18-20 3-04:00/4-03:30
3/16/24 Robert Morris W 13-9 9/1 39/32 26/23 35/11 12/14 14/12 19-20/20-23 2-02:30/7-05:00
3/23/24 at Mercer W 8-7 7/4 32/40 18/19 24/23 15/12 10/9 17-18/23-26 8-06:30/1-00:30
3/27/24 Cleveland State W 18-6 16/2 43/28 30/17 30/27 14/11 16/12 24-26/24-25 2-01:30/1-01:00
3/30/24 UTAH L 14-16 8/8 42/34 27/26 43/22 17/11 25/7 15-17/18-18 3-03:00/4-02:30
4/06/24 at Queens W 19-5 18/3 53/34 30/17 36/21 18/16 19/9 16-19/14-19 5-03:00/4-03:30
4/10/24 at Detroit Mercy W 21-9 15/3 50/32 34/20 34/26 11/15 20/12 20-22/16-19 4-02:30/5-03:30
4/13/24 Lindenwood W 20-5 12/2 56/25 36/20 40/15 15/13 21/8 19-21/22-23 2-01:00/2-01:30
4/20/24 at Air Force W 10-9 7/4 43/44 29/19 27/28 10/15 9/13 24-27/22-24 0-00:00/2-01:30
4/27/24 Bellarmine W 22-7 16/1 44/30 35/24 45/25 17/14 22/10 17-20/20-24 4-04:00/2-01:30
4/30/24 vs Robert Morris W 17-12 12/4 47/43 25/27 35/24 17/12 16/16 19-20/18-22 4-04:30/7-05:30
5/03/24 vs Air Force W 15-10 11/5 43/37 26/22 32/28 14/14 18/11 20-23/19-21 1-00:30/0-00:00
5/05/24 vs Utah L 13-16 10/5 52/40 29/27 38/34 15/14 18/14 18-19/24-28 4-03:30/2-02:00
Jacksonville 258-180 182/70 793/700 497/410 618/460 286/263 280/215 354-401/365-421 56-47:00/62-49:30
Opponents 180-258 70/182 700/793 410/497 460/618 263/286 215/280 365-421/354-401 62-49:30/56-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 St. John's (3/02/24)
GOALS 24 St. John's (3/02/24)
ASSISTS 20 St. John's (3/02/24)
SHOTS 59 St. John's (3/02/24)
SHOTS ON GOAL 37 St. John's (3/02/24)
SAVES 21 Binghamton (2/10/24)
GROUND BALLS 45 Bellarmine (4/27/24)
TURNOVERS 25 Binghamton (2/10/24)
CAUSED TURNOVERS 19 St. John's (3/02/24)
CLEARS 26 St. John's (3/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 GREINER, Jacob Queens (4/06/24)
GOALS 7 INTRIERI, JACKSON Detroit Mercy (4/10/24)
ASSISTS 6 INTRIERI, JACKSON St. John's (3/02/24)
SHOTS 13 INTRIERI, JACKSON Detroit Mercy (4/10/24)
SHOTS ON GOAL 10 INTRIERI, JACKSON Detroit Mercy (4/10/24)
SAVES 21 DELLA ROCCO, Ryan Binghamton (2/10/24)
GROUND BALLS 15 KAPP, NATHAN UTAH (3/30/24)
TURNOVERS 6 TEAM Lindenwood (4/13/24); Robert Morris (4/30/24); Binghamton (2/10/24)
CAUSED TURNOVERS 4 GARRITY, TUCKER; DARMINIO, CHRIS; BOWDOURIS, George Michigan (2/27/24); St. John's (3/02/24); Cleveland State (3/27/24)
Skip Ad