Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (7-6-3, 2-4-2)

Overall Team Statistics
Statistic Jacksonville Opponents
Shots
Goals 28 20
Goals Per Game 1.75 1.25
Shots 164 159
Shots Per Game 10.3 9.9
Shots Percentage 0.171 0.126
Shots On Goal 88-164 74-159
Shots On Goal Percentage 0.537 0.465
Penalties
Yellow Cards 32 33
Red Cards 1 4
Miscellaneous
Assists 25 19
Saves 54 60
Fouls 175 170
Corner Kicks 70 73
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Davi C Santos, Leonardo 13 1 621 3 5 11 16 0.188 7 0.438 2-0 0 2-2
7 Tobon, Matias 16 9 729 4 2 10 18 0.222 13 0.722 2-0 1 1-1
18 Cappello, Emanuel 14 5 663 3 3 9 14 0.214 7 0.500 1-0 1 0-0
6 Spailier, Romain 16 15 1197 4 1 9 19 0.211 10 0.526 1-0 1 0-0
9 Waters, Jake 7 4 496 4 0 8 12 0.333 9 0.750 1-0 2 0-1
11 Wright, Dante 13 9 661 2 4 8 17 0.118 10 0.588 2-0 0 0-0
17 Tamashiro, Kai 12 9 576 2 2 6 6 0.333 4 0.667 1-0 1 0-0
25 Koster, Quinten 14 6 614 2 1 5 14 0.143 5 0.357 0-0 1 0-0
22 Mjaavatn, Mathias 16 10 923 1 1 3 8 0.125 6 0.750 1-0 0 0-0
2 Paulsen, Nahne 14 11 923 1 1 3 1 1.000 1 1.000 1-0 0 0-0
5 Akki, Nassim 9 4 505 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Cooper, Kailas 8 1 219 0 2 2 5 0.000 1 0.200 0-0 0 0-0
16 Potter, Spencer 15 13 1186 1 0 2 4 0.250 3 0.750 3-0 0 0-0
21 Skorve, Iver 15 14 979 0 2 2 7 0.000 2 0.286 3-0 0 0-0
8 Valles, Diego 16 15 957 0 1 1 7 0.000 4 0.571 4-0 0 0-0
27 Buckley, Liam 7 1 195 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Carrillo, Alejandro 14 14 1148 0 0 0 2 0.000 0 0.000 3-1 0 0-0
24 Dennis, Landon 10 3 351 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Havig, Simen 15 15 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Holtan, Tobias 5 2 134 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Krug, Kilian 9 2 246 0 0 0 1 0.000 0 0.000 2-0 0 0-0
4 Libert, Simon 15 11 967 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Sandberget, Fredrik 3 1 73 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Sempertegui, Julian 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Shah, Rohaan 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sobieski, Drew 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15866 28 25 81 164 0.171 88 0.537 32-1 7 3-4
Opponent 16 - 15814 20 19 59 159 0.126 74 0.465 33-4 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Havig, Simen 15 15 1305:00 19 1.31 45 0.703 6 6 3 3 147
28 Sobieski, Drew 2 1 135:00 1 0.67 6 0.857 1 0 0 1 12
Total 16 - 1440:00 20 1.25 51 0.718 7 6 3 4 159
Opponents 16 - 1440:00 28 1.75 54 0.659 3 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Spailier, Romain 8 8 669 2 0 4 12 0.167 7 0.583 0-0 0 0-0
17 Tamashiro, Kai 5 5 290 1 2 4 3 0.333 2 0.667 0-0 1 0-0
9 Waters, Jake 4 3 314 2 0 4 8 0.250 6 0.750 1-0 1 0-1
11 Wright, Dante 7 4 346 1 2 4 5 0.200 2 0.400 1-0 0 0-0
7 Tobon, Matias 8 5 369 1 1 3 7 0.143 5 0.714 1-0 0 0-0
5 Akki, Nassim 6 3 358 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 Koster, Quinten 7 2 262 1 0 2 4 0.250 3 0.750 0-0 0 0-0
16 Potter, Spencer 8 8 670 1 0 2 3 0.333 2 0.667 3-0 0 0-0
18 Cappello, Emanuel 7 2 295 0 1 1 3 0.000 0 0.000 0-0 0 0-0
12 Davi C Santos, Leonardo 7 0 306 0 1 1 8 0.000 1 0.125 1-0 0 0-0
2 Paulsen, Nahne 7 6 484 0 1 1 0 0.000 0 0.000 1-0 0 0-0
21 Skorve, Iver 8 7 491 0 1 1 1 0.000 0 0.000 2-0 0 0-0
8 Valles, Diego 8 8 460 0 1 1 4 0.000 3 0.750 3-0 0 0-0
27 Buckley, Liam 3 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Carrillo, Alejandro 7 7 599 0 0 0 1 0.000 0 0.000 1-1 0 0-0
20 Cooper, Kailas 4 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Dennis, Landon 5 1 162 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Havig, Simen 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Holtan, Tobias 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Krug, Kilian 4 0 83 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Libert, Simon 7 5 375 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Mjaavatn, Mathias 8 6 523 0 0 0 5 0.000 3 0.600 1-0 0 0-0
28 Sobieski, Drew 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7932 10 10 30 74 0.135 39 0.527 32-1 2 0-1
Opponent 8 - 7907 12 11 35 90 0.133 48 0.533 33-4 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Havig, Simen 8 8 675:00 11 1.47 28 0.718 2 4 2 1 79
28 Sobieski, Drew 1 0 45:00 1 2.00 6 0.857 0 0 0 0 11
Total 8 - 720:00 12 1.50 34 0.739 2 4 2 1 90
Opponents 8 - 720:00 10 1.25 26 0.722 1 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Houston Christian W 2-0 (1-0-0, 0-0-0) 0-0-0 200 Matias Tobon (0)
Mathias Mjaavatn (1) (Matias Tobon)
08/23/2026 at UIW W 5-1 (2-0-0, 0-0-0) 0-0-0 78 Matias Tobon (2) (Leonardo Davi C Santos)
Quinten Koster (1) (Mathias Mjaavatn)
Romain Spailier (1) (Dante Wright)
Leonardo Davi C Santos (1)
Dante Wright (1) (Emanuel Cappello)
08/28/2026 vs Ga. Southern L 0-2 (2-1-0, 0-0-0) 0-0-0 123
09/01/2026 vs Trinity Baptist W 5-0 (3-1-0, 0-0-0) 0-0-0 200 Emanuel Cappello (3) (Kailas Cooper)
Emanuel Cappello (3)
Kai Tamashiro (1) (Quinten Koster , Leonardo Davi C Santos)
Matias Tobon (3) (Kailas Cooper)
Emanuel Cappello (3) (Leonardo Davi C Santos)
09/05/2026 vs North Florida L 1-2 (3-2-0, 0-1-0) 0-1-0 289 Romain Spailier (2) (Kai Tamashiro)
09/12/2026 at Queens (NC) T 1-1 (3-2-1, 0-1-1) 0-1-1 40 Matias Tobon (4) (Iver Skorve)
09/19/2026 vs Lipscomb L 0-1 (3-3-1, 0-2-1) 0-2-1 100
09/26/2026 at Central Ark. T 1-1 (3-3-2, 0-2-2) 0-2-2 185 Quinten Koster (2) (Dante Wright , Matias Tobon)
09/29/2026 at Memphis W 1-0 (4-3-2, 0-2-2) 0-2-2 179 Romain Spailier (3) (Dante Wright)
10/06/2026 at Georgia State L 0-1 (4-4-2, 0-2-2) 0-2-2 150
10/10/2026 at Stetson L 2-3 (4-5-2, 0-3-2) 0-3-2 217 Dante Wright (2) (Emanuel Cappello)
Nassim Akki (1) (Leonardo Davi C Santos)
10/14/2026 at South Florida T 2-2 (4-5-3, 0-3-2) 0-3-2 320 Leonardo Davi C Santos (1)
Leonardo Davi C Santos (1)
10/17/2026 vs Bellarmine W 1-0 (5-5-3, 1-3-2) 1-3-2 114 Jake Waters (1) (Nahne Paulsen)
10/20/2026 vs Mercer W 3-2 (6-5-3, 1-3-2) 1-3-2 98 Nahne Paulsen (1) (Romain Spailier)
Jake Waters (3) (Iver Skorve)
Jake Waters (3) (Emanuel Cappello , Leonardo Davi C Santos)
10/24/2026 at West Florida L 1-3 (6-6-3, 1-4-2) 1-4-2 220 Romain Spailier (4) (Kai Tamashiro)
10/31/2026 vs FGCU W 3-1 (7-6-3, 2-4-2) 2-4-2 45 Spencer Potter (1)
Kai Tamashiro (2) (Diego Valles)
Jake Waters (4) (Dante Wright)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Houston Christian 2-0 2 1 5 6 0.333 4 0.667 4-0 1 1-1 990
08/23/2026 at UIW 5-1 5 4 14 11 0.455 11 1.000 2-0 1 0-0 987
08/28/2026 vs Ga. Southern 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1007
09/01/2026 vs Trinity Baptist 5-0 5 5 15 19 0.263 12 0.632 1-0 1 0-0 990
09/05/2026 vs North Florida 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
09/12/2026 at Queens (NC) 1-1 1 1 3 6 0.167 3 0.500 3-0 0 0-0 990
09/19/2026 vs Lipscomb 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 1003
09/26/2026 at Central Ark. 1-1 1 2 4 13 0.077 9 0.692 5-0 0 0-0 990
09/29/2026 at Memphis 1-0 1 1 3 11 0.091 4 0.364 3-0 1 0-0 990
10/06/2026 at Georgia State 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/10/2026 at Stetson 2-3 2 2 6 15 0.133 5 0.333 3-0 0 0-0 990
10/14/2026 at South Florida 2-2 2 0 4 11 0.182 4 0.364 1-0 0 2-2 990
10/17/2026 vs Bellarmine 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
10/20/2026 vs Mercer 3-2 3 4 10 14 0.214 7 0.500 0-0 1 0-0 990
10/24/2026 at West Florida 1-3 1 1 3 12 0.083 7 0.583 3-1 0 0-1 989
10/31/2026 vs FGCU 3-1 3 2 8 8 0.375 5 0.625 1-0 1 0-0 990
Total 28-20 28 25 81 164 0.171 88 0.537 32-1 7 3-4 15866
Opponent - 20 19 59 159 0.126 74 0.465 33-4 6 - 15814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Houston Christian 2-0 90:00 0 0.00 4 1.000 1 0 0 1 10
08/23/2026 UIW 5-1 90:00 1 0.50 4 0.800 1 0 0 0 7
08/28/2026 Ga. Southern 0-2 90:00 2 1.00 1 0.333 0 1 0 0 5
09/01/2026 Trinity Baptist 5-0 90:00 0 0.75 0 0.00 1 0 0 1 1
09/05/2026 North Florida 1-2 90:00 2 1.00 3 0.600 0 1 0 0 10
09/12/2026 Queens (NC) 1-1 90:00 1 1.00 8 0.889 0 0 1 0 14
09/19/2026 Lipscomb 0-1 90:00 1 1.00 4 0.800 0 1 0 0 7
09/26/2026 Central Ark. 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
09/29/2026 Memphis 1-0 90:00 0 0.89 6 1.000 1 0 0 1 20
10/06/2026 Georgia State 0-1 90:00 1 0.90 1 0.500 0 1 0 0 12
10/10/2026 Stetson 2-3 90:00 3 1.09 6 0.667 0 1 0 0 15
10/14/2026 South Florida 2-2 90:00 2 1.17 1 0.333 0 0 1 0 9
10/17/2026 Bellarmine 1-0 90:00 0 1.08 1 1.000 1 0 0 1 7
10/20/2026 Mercer 3-2 90:00 2 1.14 0 0.000 1 0 0 0 5
10/24/2026 West Florida 1-3 90:00 3 1.27 4 0.571 0 1 0 0 21
10/31/2026 FGCU 3-1 90:00 1 1.25 7 0.875 1 0 0 0 14
Totals - 1440 20 1.25 51 0.718 7 6 3 4 159
Opponent - 1440:00 28 1.75 54 0.659 6 7 3 3 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Houston Christian 0-2 0 0 0 10 0.000 4 0.400 4-1 0 0-0 984
08/23/2026 UIW 1-5 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
08/28/2026 Ga. Southern 2-0 2 3 7 5 0.400 3 0.600 2-0 1 0-0 990
09/01/2026 Trinity Baptist 0-5 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/05/2026 North Florida 2-1 2 3 7 10 0.200 5 0.500 2-1 1 0-0 990
09/12/2026 Queens (NC) 1-1 1 1 3 14 0.071 9 0.643 3-0 0 0-0 990
09/19/2026 Lipscomb 1-0 1 1 3 7 0.143 6 0.857 1-0 1 0-0 978
09/26/2026 Central Ark. 1-1 1 0 2 2 0.500 2 1.000 1-0 0 0-0 990
09/29/2026 Memphis 0-1 0 0 0 20 0.000 6 0.300 1-0 0 0-0 991
10/06/2026 Georgia State 1-0 1 1 3 12 0.083 2 0.167 1-0 1 0-0 990
10/10/2026 Stetson 3-2 3 2 8 15 0.200 9 0.600 1-0 1 0-0 990
10/14/2026 South Florida 2-2 2 2 6 9 0.222 3 0.333 3-0 0 0-0 990
10/17/2026 Bellarmine 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/20/2026 Mercer 2-3 2 1 5 5 0.400 3 0.600 4-1 0 0-0 982
10/24/2026 West Florida 3-1 3 4 10 21 0.143 7 0.333 4-1 1 0-1 989
10/31/2026 FGCU 1-3 1 0 2 14 0.071 9 0.643 1-0 0 0-0 990
Total 20-28 20 19 59 159 0.126 74 0.465 33-4 6 0-1 15814
Jacksonville - 28 25 81 164 0.171 88 0.537 32-1 7 - 15866

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Houston Christian 0-2 90:00 2 2.00 2 0.500 0 1 0 0 6
08/23/2026 UIW 1-5 90:00 5 3.50 6 0.545 0 1 0 0 11
08/28/2026 Ga. Southern 2-0 90:00 0 2.33 4 1.000 1 0 0 1 9
09/01/2026 Trinity Baptist 0-5 90:00 5 3.00 6 0.545 0 1 0 0 19
09/05/2026 North Florida 2-1 90:00 1 2.60 1 0.500 1 0 0 0 7
09/12/2026 Queens (NC) 1-1 90:00 1 2.33 2 0.667 0 0 1 0 6
09/19/2026 Lipscomb 1-0 90:00 0 2.00 3 1.000 1 0 0 1 8
09/26/2026 Central Ark. 1-1 90:00 1 1.88 8 0.889 0 0 1 0 13
09/29/2026 Memphis 0-1 90:00 1 1.78 3 0.750 0 1 0 0 11
10/06/2026 Georgia State 1-0 90:00 0 1.60 3 1.000 1 0 0 1 9
10/10/2026 Stetson 3-2 90:00 2 1.64 3 0.600 1 0 0 0 15
10/14/2026 South Florida 2-2 90:00 2 1.67 2 0.500 0 0 1 0 11
10/17/2026 Bellarmine 0-1 90:00 1 1.62 2 0.667 0 1 0 0 5
10/20/2026 Mercer 2-3 90:00 3 1.71 2 0.400 0 1 0 0 14
10/24/2026 West Florida 3-1 90:00 1 1.67 6 0.857 1 0 0 0 12
10/31/2026 FGCU 1-3 90:00 3 1.75 1 0.250 0 1 0 0 8
Totals - 1440 28 1.75 54 0.659 6 7 3 3 164
Jacksonville - 1440:00 20 1.25 51 0.718 7 6 3 4 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Houston Christian 2-0 2/0 1/0 6/10 4/4 1/3 4/4 0/1
08/23/2026 at UIW 5-1 5/1 4/1 11/7 11/5 6/3 2/2 0/0
08/28/2026 vs Ga. Southern 0-2 0/2 0/3 9/5 4/3 2/2 2/2 0/0
09/01/2026 vs Trinity Baptist 5-0 5/0 5/0 19/1 12/0 13/0 1/2 0/0
09/05/2026 vs North Florida 1-2 1/2 1/3 7/10 2/5 3/4 1/2 0/1
09/12/2026 at Queens (NC) 1-1 1/1 1/1 6/14 3/9 2/3 3/3 0/0
09/19/2026 vs Lipscomb 0-1 0/1 0/1 8/7 5/6 7/2 2/1 0/0
09/26/2026 at Central Ark. 1-1 1/1 2/0 13/2 9/2 2/3 5/1 0/0
09/29/2026 at Memphis 1-0 1/0 1/0 11/20 4/6 3/9 3/1 0/0
10/06/2026 at Georgia State 0-1 0/1 0/1 9/12 3/2 2/2 0/1 0/0
10/10/2026 at Stetson 2-3 2/3 2/2 15/15 5/9 8/3 3/1 0/0
10/14/2026 at South Florida 2-2 2/2 0/2 11/9 4/3 3/9 1/3 0/0
10/17/2026 vs Bellarmine 1-0 1/0 1/0 5/7 3/1 3/8 1/1 0/0
10/20/2026 vs Mercer 3-2 3/2 4/1 14/5 7/3 7/4 0/4 0/1
10/24/2026 at West Florida 1-3 1/3 1/4 12/21 7/7 3/8 3/4 1/1
10/31/2026 vs FGCU 3-1 3/1 2/0 8/14 5/9 5/10 1/1 0/0
Totals 28/20 25/19 164/159 88/74 70/73 32/33 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Trinity Baptist (09/01/2026)
GOALS 5 UIW (08/23/2026)
Trinity Baptist (09/01/2026)
ASSISTS 5 Trinity Baptist (09/01/2026)
SHOTS 19 Trinity Baptist (09/01/2026)
SHOTS ON GOAL 12 Trinity Baptist (09/01/2026)
SAVES 8 Queens (NC) (09/12/2026)
FOULS 19 Central Ark. (09/26/2026)
CORNER KICKS 13 Trinity Baptist (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 West Florida (10/24/2026)
GOALS 3 Stetson (10/10/2026)
West Florida (10/24/2026)
ASSISTS 4 West Florida (10/24/2026)
SHOTS 21 West Florida (10/24/2026)
SHOTS ON GOAL 9 Queens (NC) (09/12/2026)
Stetson (10/10/2026)
FGCU (10/31/2026)
SAVES 8 Central Ark. (09/26/2026)
FOULS 16 Stetson (10/10/2026)
FGCU (10/31/2026)
CORNER KICKS 10 FGCU (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 North Florida (09/05/2026)
Queens (NC) (09/12/2026)
Memphis (09/29/2026)
Bellarmine (10/17/2026)
West Florida (10/24/2026)
GOALS 1 North Florida (09/05/2026)
Queens (NC) (09/12/2026)
Central Ark. (09/26/2026)
Memphis (09/29/2026)
Bellarmine (10/17/2026)
West Florida (10/24/2026)
ASSISTS 1 Houston Christian (08/20/2026)
North Florida (09/05/2026)
Queens (NC) (09/12/2026)
Memphis (09/29/2026)
Bellarmine (10/17/2026)
West Florida (10/24/2026)
SHOTS 5 Houston Christian (08/20/2026)
Queens (NC) (09/12/2026)
Bellarmine (10/17/2026)
SHOTS ON GOAL 2 North Florida (09/05/2026)
Queens (NC) (09/12/2026)
Georgia State (10/06/2026)
Bellarmine (10/17/2026)
SAVES 1 Ga. Southern (08/28/2026)
Central Ark. (09/26/2026)
Georgia State (10/06/2026)
South Florida (10/14/2026)
Bellarmine (10/17/2026)
FOULS 4 Queens (NC) (09/12/2026)
South Florida (10/14/2026)
Mercer (10/20/2026)
CORNER KICKS 1 Houston Christian (08/20/2026)
Ga. Southern (08/28/2026)
Queens (NC) (09/12/2026)
Central Ark. (09/26/2026)
Georgia State (10/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Ark. (09/26/2026)
FGCU (10/31/2026)
GOALS 1 UIW (08/23/2026)
Queens (NC) (09/12/2026)
Lipscomb (09/19/2026)
Central Ark. (09/26/2026)
Georgia State (10/06/2026)
FGCU (10/31/2026)
ASSISTS 1 UIW (08/23/2026)
Queens (NC) (09/12/2026)
Lipscomb (09/19/2026)
Georgia State (10/06/2026)
Mercer (10/20/2026)
SHOTS 1 Trinity Baptist (09/01/2026)
Central Ark. (09/26/2026)
SHOTS ON GOAL 1 Bellarmine (10/17/2026)
SAVES 1 Houston Christian (08/20/2026)
North Florida (09/05/2026)
Queens (NC) (09/12/2026)
South Florida (10/14/2026)
Bellarmine (10/17/2026)
Mercer (10/20/2026)
FGCU (10/31/2026)
FOULS 4 Trinity Baptist (09/01/2026)
Queens (NC) (09/12/2026)
CORNER KICKS 2 Ga. Southern (08/28/2026)
Lipscomb (09/19/2026)
Georgia State (10/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Trinity Baptist (09/01/2026)
GOALS 3 Trinity Baptist (09/01/2026)
ASSISTS 2 Trinity Baptist (09/01/2026)
SHOTS 7 Trinity Baptist (09/01/2026)
SHOTS ON GOAL 5 Trinity Baptist (09/01/2026)
SAVES 8 Queens (NC) (09/12/2026)
FOULS 4 Ga. Southern (08/28/2026)
Georgia State (10/06/2026)
Bellarmine (10/17/2026)
West Florida (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Trinity Baptist (09/01/2026)
GOALS 5 UIW (08/23/2026)
Trinity Baptist (09/01/2026)
ASSISTS 5 Trinity Baptist (09/01/2026)
SHOTS 19 Trinity Baptist (09/01/2026)
SHOTS ON GOAL 12 Trinity Baptist (09/01/2026)
SAVES 8 Queens (NC) (09/12/2026)
FOULS 19 Central Ark. (09/26/2026)
CORNER KICKS 13 Trinity Baptist (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cappello, Emanuel
Trinity Baptist (09/01/2026)
GOALS 3 Cappello, Emanuel
Trinity Baptist (09/01/2026)
ASSISTS 2 Davi C Santos, Leonardo
Trinity Baptist (09/01/2026)
SHOTS 7 Cappello, Emanuel
Trinity Baptist (09/01/2026)
SHOTS ON GOAL 5 Cappello, Emanuel
Trinity Baptist (09/01/2026)
SAVES 8 Havig, Simen
Queens (NC) (09/12/2026)
FOULS 4 Valles, Diego
Koster, Quinten
Valles, Diego
Waters, Jake
Ga. Southern (08/28/2026)
Georgia State (10/06/2026)
Bellarmine (10/17/2026)
West Florida (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Davi C Santos, Leonardo 11
Tobon, Matias 10
Cappello, Emanuel 9
Spailier, Romain 9
Waters, Jake 8
Team Leaders: Goals
Player High
Goals
Tobon, Matias 4
Spailier, Romain 4
Waters, Jake 4
Davi C Santos, Leonardo 3
Cappello, Emanuel 3
Team Leaders: Assists
Player High
Assists
Davi C Santos, Leonardo 5
Wright, Dante 4
Cappello, Emanuel 3
Tobon, Matias 2
Tamashiro, Kai 2
Team Leaders: Shots
Player High
Shots
Spailier, Romain 19
Tobon, Matias 18
Wright, Dante 17
Davi C Santos, Leonardo 16
Cappello, Emanuel 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tobon, Matias 13
Spailier, Romain 10
Wright, Dante 10
Waters, Jake 9
Davi C Santos, Leonardo 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Waters, Jake 2
Tobon, Matias 1
Cappello, Emanuel 1
Spailier, Romain 1
Tamashiro, Kai 1
Skip Ad