Skip To Main Content

Jacksonville University

2010 Men's Soccer Cumulative Statistics - Jacksonville University

2010 Men's Soccer Cumulative Statistics

Team (9-11, 3-6)

Overall Team Statistics
Statistic Jacksonville Opponents
Shots
Goals 35 32
Goals Per Game 1.84 1.68
Shots 268 243
Shots Per Game 14.1 12.8
Shots Percentage 0.131 0.132
Shots On Goal 123-268 107-243
Shots On Goal Percentage 0.459 0.440
Penalties
Yellow Cards 35 26
Red Cards 0 1
Miscellaneous
Assists 29 21
Saves 75 88
Fouls 274 250
Corner Kicks 95 95
Penalty Kicks: Goals-Attempts 1-4 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hurstic, Nedim 15 14 791 8 0 16 23 0.348 13 0.565 2-0 2 0-0  
11 Karamatic, Darko 18 17 1095 5 6 16 46 0.109 22 0.478 3-0 3 0-0  
10 Campailla, Daniele 19 13 892 4 4 12 35 0.114 15 0.429 4-0 0 0-1  
17 Williams, Tyler 17 5 781 5 2 12 23 0.217 10 0.435 0-0 1 0-0  
4 Ivanovic, Predrag 18 18 1641 1 7 9 28 0.036 16 0.571 7-0 0 0-2  
18 Forde, Anthony 19 6 799 3 1 7 17 0.176 8 0.471 4-0 0 0-0  
9 Hrustic, Nedim 4 3 182 2 1 5 9 0.222 5 0.556 2-0 0 1-1  
15 Lartery, Wesley 12 1 232 1 2 4 4 0.250 4 1.000 0-0 0 0-0  
6 Faga, Davide 19 19 1570 0 3 3 18 0.000 3 0.167 0-0 0 0-0  
7 Helms, Chris 19 17 1252 1 1 3 2 0.500 1 0.500 0-0 1 0-0  
2 Resch, Martion 19 19 1748 1 1 3 4 0.250 3 0.750 2-0 0 0-0  
20 Behrhorst, Matt 8 1 197 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
8 Collins, Trey 14 0 349 1 0 2 9 0.111 4 0.444 0-0 0 0-0  
23 Olsen, Keegan 17 2 610 1 0 2 10 0.100 4 0.400 0-0 0 0-0  
19 Tafuri, Casey 17 15 1291 0 1 1 7 0.000 1 0.143 4-0 0 0-0  
12 Abernethy, Brenden 6 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Cainkar, Max 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Foley, Johnny 10 10 898 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
0 Greenwald, Zach 11 9 893 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Harvey, Garrett 19 19 1654 0 0 0 8 0.000 2 0.250 2-0 0 0-0  
5 Hottner, Tobbias 18 17 1561 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
26 Kinman, Isaac 11 0 230 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Nasta, Brett 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Panian, Chris 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Rodriguez, Nick 18 1 540 0 0 0 6 0.000 4 0.667 1-0 0 0-0  
22 Vogel, Conner 11 2 392 0 0 0 5 0.000 1 0.200 1-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 19796 35 29 99 268 0.131 123 0.459 35-0 8 1-4
Opponent 19 - 19673 32 21 85 243 0.132 107 0.440 26-1 9 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Foley, Johnny 10 10 887:59 18 1.82 39 0.684 4 5 1 1/1 115  
0 Greenwald, Zach 11 9 892:24 14 1.41 34 0.708 4 4 1 1/1 120  
Total 19 - 1780:23 32 1.62 73 0.695 8 9 2 3 235
Opponents 19 - 1780:23 35 1.77 84 0.706 4 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Karamatic, Darko 9 9 552 2 5 9 19 0.105 11 0.579 2-0 1 0-0  
10 Campailla, Daniele 9 6 406 2 2 6 17 0.118 8 0.471 2-0 0 0-1  
9 Hurstic, Nedim 6 6 336 3 0 6 11 0.273 6 0.545 0-0 0 0-0  
17 Williams, Tyler 9 2 478 3 0 6 9 0.333 5 0.556 0-0 1 0-0  
9 Hrustic, Nedim 3 2 149 2 0 4 6 0.333 3 0.500 1-0 0 1-1  
6 Faga, Davide 9 9 793 0 2 2 12 0.000 3 0.250 0-0 0 0-0  
23 Olsen, Keegan 7 0 193 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
7 Helms, Chris 9 8 620 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
4 Ivanovic, Predrag 8 8 751 0 1 1 15 0.000 9 0.600 5-0 0 0-2  
2 Resch, Martion 9 9 835 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
12 Abernethy, Brenden 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Behrhorst, Matt 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Collins, Trey 5 0 111 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
00 Foley, Johnny 3 3 283 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Forde, Anthony 9 1 340 0 0 0 5 0.000 0 0.000 2-0 0 0-0  
0 Greenwald, Zach 6 6 568 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Harvey, Garrett 9 9 753 0 0 0 5 0.000 2 0.400 2-0 0 0-0  
5 Hottner, Tobbias 9 9 832 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
26 Kinman, Isaac 5 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Lartery, Wesley 4 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
24 Nasta, Brett 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Rodriguez, Nick 8 1 245 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
19 Tafuri, Casey 9 9 724 0 0 0 3 0.000 0 0.000 3-0 0 0-0  
22 Vogel, Conner 5 1 144 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 9 - 9377 14 12 40 121 0.116 57 0.471 35-0 3 1-4
Opponent 9 - 9351 17 9 43 120 0.142 52 0.433 26-1 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Foley, Johnny 3 3 283:14 7 2.22 11 0.611 1 2 0 1/0 37  
0 Greenwald, Zach 6 6 567:32 10 1.59 23 0.697 2 3 1 1/0 79  
Total 9 - 850:46 17 1.80 34 0.667 3 5 1 2 116
Opponents 9 - 850:46 14 1.48 41 0.745 2 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 at UCF L 0-5 (0-1-0) 302
9/3/2010 vs Florida Atlantic W 2-1 (1-1-0) 506 KARAMATIC, Darko (1)
KARAMATIC, Darko (2) (FAGA, Davide)
9/10/2010 vs UNCG W 2-1 (3-1-0) 78 FORDE, Anthony (1) (CAMPAILLA, Daniele)
KARAMATIC, Darko (4)
9/12/2010 at Elon T 1-1 (3-1-1) 358 FORDE, Anthony (2) (IVANOVIC, Predrag)
9/17/2010 vs FIU L 1-2 (3-2-1) 276 CAMPAILLA, Daniele (0)
9/19/2010 at Manhattan College W 5-1 (4-2-1) 125 HURSTIC, Nedim (1) (LARTERY, Wesley , IVANOVIC, Predrag)
HURSTIC, Nedim (2) (WILLIAMS, Tyler)
WILLIAMS, Tyler (1) (LARTERY, Wesley)
CAMPAILLA, Daniele (3) (IVANOVIC, Predrag)
COLLINS, Trey (1) (CAMPAILLA, Daniele)
9/24/2010 at Alabama A&M W 7-0 (5-2-1) 157 HURSTIC, Nedim (0) (IVANOVIC, Predrag)
WILLIAMS, Tyler (0)
HURSTIC, Nedim (0) (TAFURI, Casey , WILLIAMS, Tyler)
RESCH, Martion (0) (IVANOVIC, Predrag)
FORDE, Anthony (0)
BEHRHORST, Matt (0)
LARTERY, Wesley (0) (FORDE, Anthony)
9/26/2010 at SMU L 1-2 (5-3-1) 103 HURSTIC, Nedim (0) (KARAMATIC, Darko)
10/3/2010 at North Florida W 1-0 (6-3-1, 1-0-0 A-Sun) 1-0-0 A-Sun 567 KARAMATIC, Darko (5)
10/8/2010 vs Lipscomb L 2-4 (6-4-1, 1-1-0 ASun) 1-1-0 ASun 333 OLSEN, Keegan (0) (IVANOVIC, Predrag)
WILLIAMS, Tyler (0) (KARAMATIC, Darko)
10/10/2010 vs Belmont L 2-3 (6-5-1, 1-2 ASun) 1-2 ASun 343 HURSTIC, Nedim (6) (FAGA, Davide)
HURSTIC, Nedim (7) (CAMPAILLA, Daniele , KARAMATIC, Darko)
10/15/2010 at ETSU L 0-1 (6-6-1, 1-3-0 A-Sun) 1-3-0 A-Sun 374
10/17/2010 at USC Upstate W 4-0 (7-6-1, 2-3-0 A-Sun) 2-3-0 A-Sun 172 WILLIAMS, Tyler (3) (KARAMATIC, Darko)
HURSTIC, Nedim (8) (KARAMATIC, Darko)
CAMPAILLA, Daniele (4) (KARAMATIC, Darko)
CAMPAILLA, Daniele (5)
10/21/2010 vs Campbell W 4-3 (8-6-1, 3-3 ASun) 3-3 ASun 456 KARAMATIC, Darko (0) (FAGA, Davide)
HRUSTIC, Nedim (0) (CAMPAILLA, Daniele)
HRUSTIC, Nedim (0)
TEAM (0)
10/23/2010 vs Mercer L 0-1 (8-7-1, 3-4 ASun) 3-4 ASun 486
10/29/2010 at FGCU L 0-4 (8-8-1 (3-5 A-Sun)) 308
10/31/2010 at Stetson T 1-1 (8-8-2, 3-5-1 A-SUN) 3-5-1 A-SUN 289 WILLIAMS, Tyler (4) (RESCH, Martion , HELMS, Chris)
11/6/2010 at Mercer W 2-1 (9-8-2) 501 IVANOVIC, Predrag (1) (HRUSTIC, Nedim)
HELMS, Chris (1) (IVANOVIC, Predrag)
11/11/2010 at Stetson L 0-1 (9-9-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 at UCF 0-5 0 0 0 17 0.000 5 0.294 2-0 0 0-0 991
9/3/2010 vs Florida Atlantic 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 1122
9/10/2010 vs UNCG 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 997
9/12/2010 at Elon 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 1331
9/17/2010 vs FIU 1-2 1 0 2 22 0.045 8 0.364 4-0 0 0-0 990
9/19/2010 at Manhattan College 5-1 5 6 16 20 0.250 10 0.500 2-0 1 0-0 991
9/24/2010 at Alabama A&M 7-0 7 5 19 28 0.250 18 0.643 0-0 1 0-0 986
9/26/2010 at SMU 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 1022
10/3/2010 at North Florida 1-0 1 0 2 15 0.067 9 0.600 3-0 1 0-0 991
10/8/2010 vs Lipscomb 2-4 2 2 6 21 0.095 9 0.429 3-0 0 0-1 990
10/10/2010 vs Belmont 2-3 2 3 7 26 0.077 13 0.500 3-0 0 0-1 1168
10/15/2010 at ETSU 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 991
10/17/2010 at USC Upstate 4-0 4 3 11 15 0.267 12 0.800 0-0 1 0-1 990
10/21/2010 vs Campbell 4-3 4 2 10 13 0.308 7 0.538 4-0 1 1-1 970
10/23/2010 vs Mercer 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 1076
10/29/2010 at FGCU 0-4 0 0 0 10 0.000 2 0.200 2-0 0 0-0 991
10/31/2010 at Stetson 1-1 1 2 4 5 0.200 3 0.600 1-0 0 0-0 1210
11/6/2010 at Mercer 2-1 2 2 6 15 0.133 5 0.333 4-0 1 0-0 999
11/11/2010 at Stetson 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
Total 35-32 35 29 99 268 0.131 123 0.459 35-0 8 1-4 19796
Opponent - 32 21 85 243 0.132 107 0.440 26-1 9 - 19673

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 UCF 0-5 90:00 5 5.00 5 0.500 0 1 0 0 15
9/3/2010 Florida Atlantic 2-1 96:58 1 2.89 3 0.750 1 0 0 0 13
9/10/2010 UNCG 2-1 90:00 1 2.27 6 0.857 1 0 0 0 13
9/12/2010 Elon 1-1 110:00 1 1.86 7 0.875 0 0 1 0 14
9/17/2010 FIU 1-2 90:00 2 1.89 2 0.500 0 1 0 0 11
9/19/2010 Manhattan College 5-1 90:00 1 1.75 5 0.833 1 0 0 0 14
9/24/2010 Alabama A&M 7-0 90:00 0 1.51 3 1.000 1 0 0 1 6
9/26/2010 SMU 1-2 92:39 2 1.56 3 0.600 0 1 0 0 12
10/3/2010 North Florida 1-0 90:00 0 1.39 4 1.000 1 0 0 1 9
10/8/2010 Lipscomb 2-4 90:00 4 1.65 4 0.500 0 1 0 0 13
10/10/2010 Belmont 2-3 103:14 3 1.74 3 0.500 0 1 0 0 15
10/15/2010 ETSU 0-1 90:00 1 1.68 3 0.750 0 1 0 0 6
10/17/2010 USC Upstate 4-0 90:00 0 1.56 5 1.000 1 0 0 1 10
10/21/2010 Campbell 4-3 90:00 3 1.66 2 0.400 1 0 0 0 15
10/23/2010 Mercer 0-1 97:32 1 1.61 1 0.500 0 1 0 0 14
10/29/2010 FGCU 0-4 90:00 4 1.75 5 0.556 0 1 0 0 15
10/31/2010 Stetson 1-1 110:00 1 1.69 8 0.889 0 0 1 0 19
11/6/2010 Mercer 2-1 90:00 1 1.65 3 0.750 1 0 0 0 13
11/11/2010 Stetson 0-1 90:00 1 1.62 3 0.750 0 1 0 0 8
Totals - 1778 32 1.62 75 0.701 8 9 2 3 235
Opponent - 1780:23 35 1.77 88 0.715 9 8 2 4 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 UCF 5-0 5 5 15 16 0.313 10 0.625 2-0 1 1-1 990
9/3/2010 Florida Atlantic 1-2 1 0 2 13 0.077 4 0.308 2-0 0 0-0 1103
9/10/2010 UNCG 1-2 1 0 2 14 0.071 7 0.500 2-0 0 1-1 990
9/12/2010 Elon 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 1269
9/17/2010 FIU 2-1 2 0 4 12 0.167 4 0.333 1-0 1 1-1 990
9/19/2010 Manhattan College 1-5 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
9/24/2010 Alabama A&M 0-7 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
9/26/2010 SMU 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 1020
10/3/2010 North Florida 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 989
10/8/2010 Lipscomb 4-2 4 3 11 14 0.286 8 0.571 3-1 1 1-1 989
10/10/2010 Belmont 3-2 3 2 8 15 0.200 6 0.400 2-0 1 0-0 1132
10/15/2010 ETSU 1-0 1 0 2 8 0.125 4 0.500 4-0 1 1-1 991
10/17/2010 USC Upstate 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
10/21/2010 Campbell 3-4 3 1 7 16 0.188 5 0.313 1-0 0 1-1 980
10/23/2010 Mercer 1-0 1 0 2 14 0.071 2 0.143 1-0 1 0-0 1077
10/29/2010 FGCU 4-0 4 2 10 15 0.267 9 0.600 1-0 1 0-0 992
10/31/2010 Stetson 1-1 1 1 3 19 0.053 9 0.474 1-0 0 0-0 1210
11/6/2010 Mercer 1-2 1 1 3 14 0.071 4 0.286 2-0 0 0-0 990
11/11/2010 Stetson 1-0 1 2 4 8 0.125 4 0.500 0-0 1 0-0 989
Total 32-35 32 21 85 243 0.132 107 0.440 26-1 9 6-6 19673
Jacksonville - 35 29 99 268 0.131 123 0.459 35-0 8 - 19796

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 UCF 5-0 90:00 0 0.00 5 1.000 1 0 0 1 16
9/3/2010 Florida Atlantic 1-2 96:58 2 0.96 3 0.600 0 1 0 0 12
9/10/2010 UNCG 1-2 90:00 2 1.30 2 0.500 0 1 0 0 9
9/12/2010 Elon 1-1 110:00 1 1.16 4 0.800 0 0 1 0 7
9/17/2010 FIU 2-1 90:00 1 1.13 7 0.875 1 0 0 0 22
9/19/2010 Manhattan College 1-5 90:00 5 1.75 5 0.500 0 1 0 0 20
9/24/2010 Alabama A&M 0-7 90:00 7 2.47 11 0.611 0 1 0 0 28
9/26/2010 SMU 2-1 92:39 1 2.28 2 0.667 1 0 0 0 5
10/3/2010 North Florida 0-1 90:00 1 2.14 8 0.889 0 1 0 0 15
10/8/2010 Lipscomb 4-2 90:00 2 2.13 7 0.778 1 0 0 0 20
10/10/2010 Belmont 3-2 103:14 2 2.09 11 0.846 1 0 0 0 24
10/15/2010 ETSU 1-0 90:00 0 1.92 0 0.00 1 0 0 1 4
10/17/2010 USC Upstate 0-4 90:00 4 2.08 8 0.667 0 1 0 0 13
10/21/2010 Campbell 3-4 90:00 4 2.21 3 0.429 0 1 0 0 13
10/23/2010 Mercer 1-0 97:32 0 2.06 2 1.000 1 0 0 1 12
10/29/2010 FGCU 4-0 90:00 0 1.93 2 1.000 1 0 0 1 10
10/31/2010 Stetson 1-1 110:00 1 1.86 2 0.667 0 0 1 0 5
11/6/2010 Mercer 1-2 90:00 2 1.86 3 0.600 0 1 0 0 15
11/11/2010 Stetson 1-0 90:00 0 1.77 3 1.000 1 0 0 1 11
Totals - 1778 35 1.77 88 0.715 9 8 2 5 261
Jacksonville - 1780:23 32 1.62 75 0.701 8 9 2 3 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 at UCF 0-5 0/5 0/5 17/16 5/10 4/4 2/2 0/0
9/3/2010 vs Florida Atlantic 2-1 2/1 1/0 12/13 5/4 2/6 1/2 0/0
9/10/2010 vs UNCG 2-1 2/1 1/0 9/14 4/7 2/5 0/2 0/0
9/12/2010 at Elon 1-1 1/1 1/1 7/14 5/8 5/11 0/0 0/0
9/17/2010 vs FIU 1-2 1/2 0/0 22/12 8/4 3/0 4/1 0/0
9/19/2010 at Manhattan College 5-1 5/1 6/1 20/14 10/6 3/4 2/0 0/0
9/24/2010 at Alabama A&M 7-0 7/0 5/0 28/6 18/3 10/0 0/0 0/0
9/26/2010 at SMU 1-2 1/2 1/2 5/12 3/5 0/5 2/1 0/0
10/3/2010 at North Florida 1-0 1/0 0/0 15/9 9/4 6/7 3/3 0/0
10/8/2010 vs Lipscomb 2-4 2/4 2/3 21/14 9/8 13/3 3/3 0/1
10/10/2010 vs Belmont 2-3 2/3 3/2 26/15 13/6 8/3 3/2 0/0
10/15/2010 at ETSU 0-1 0/1 0/0 4/8 0/4 6/5 3/4 0/0
10/17/2010 at USC Upstate 4-0 4/0 3/0 15/10 12/5 6/7 0/0 0/0
10/21/2010 vs Campbell 4-3 4/3 2/1 13/16 7/5 4/1 4/1 0/0
10/23/2010 vs Mercer 0-1 0/1 0/0 12/14 2/2 6/6 1/1 0/0
10/29/2010 at FGCU 0-4 0/4 0/2 10/15 2/9 5/5 2/1 0/0
10/31/2010 at Stetson 1-1 1/1 2/1 5/19 3/9 2/7 1/1 0/0
11/6/2010 at Mercer 2-1 2/1 2/1 15/14 5/4 6/12 4/2 0/0
11/11/2010 at Stetson 0-1 0/1 0/2 12/8 3/4 4/4 0/0 0/0
Totals 35/32 29/21 268/243 123/107 95/95 35/26 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Alabama A&M (9/24/2010)
GOALS 7 Alabama A&M (9/24/2010)
ASSISTS 6 Manhattan College (9/19/2010)
SHOTS 28 Alabama A&M (9/24/2010)
SHOTS ON GOAL 18 Alabama A&M (9/24/2010)
SAVES 8 Stetson (10/31/2010)
FOULS 22 UNCG (9/10/2010)
CORNER KICKS 13 Lipscomb (10/8/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 UCF (9/1/2010)
GOALS 5 UCF (9/1/2010)
ASSISTS 5 UCF (9/1/2010)
SHOTS 19 Stetson (10/31/2010)
SHOTS ON GOAL 10 UCF (9/1/2010)
SAVES 11 Alabama A&M (9/24/2010)
Belmont (10/10/2010)
FOULS 24 ETSU (10/15/2010)
CORNER KICKS 12 Mercer (11/6/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FIU (9/17/2010)
North Florida (10/3/2010)
GOALS 1 Elon (9/12/2010)
FIU (9/17/2010)
SMU (9/26/2010)
North Florida (10/3/2010)
Stetson (10/31/2010)
ASSISTS 1 Florida Atlantic (9/3/2010)
UNCG (9/10/2010)
Elon (9/12/2010)
SMU (9/26/2010)
SHOTS 4 SMU (9/26/2010)
ETSU (10/15/2010)
Stetson (10/31/2010)
SHOTS ON GOAL 2 Mercer (10/23/2010)
FGCU (10/29/2010)
SAVES 1 FIU (9/17/2010)
Campbell (10/21/2010)
Mercer (10/23/2010)
FOULS 8 UCF (9/1/2010)
Florida Atlantic (9/3/2010)
Elon (9/12/2010)
USC Upstate (10/17/2010)
CORNER KICKS 2 Florida Atlantic (9/3/2010)
UNCG (9/10/2010)
Stetson (10/31/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Florida Atlantic (9/3/2010)
UNCG (9/10/2010)
ETSU (10/15/2010)
Mercer (10/23/2010)
GOALS 1 Florida Atlantic (9/3/2010)
UNCG (9/10/2010)
Elon (9/12/2010)
Manhattan College (9/19/2010)
ETSU (10/15/2010)
Mercer (10/23/2010)
Stetson (10/31/2010)
Mercer (11/6/2010)
Stetson (11/11/2010)
ASSISTS 1 Elon (9/12/2010)
Manhattan College (9/19/2010)
Campbell (10/21/2010)
Stetson (10/31/2010)
Mercer (11/6/2010)
SHOTS 6 Alabama A&M (9/24/2010)
ETSU (10/15/2010)
Stetson (11/11/2010)
SHOTS ON GOAL 2 Alabama A&M (9/24/2010)
Mercer (10/23/2010)
SAVES 2 UNCG (9/10/2010)
SMU (9/26/2010)
Mercer (10/23/2010)
FGCU (10/29/2010)
Stetson (10/31/2010)
FOULS 5 Manhattan College (9/19/2010)
Alabama A&M (9/24/2010)
USC Upstate (10/17/2010)
CORNER KICKS 1 Campbell (10/21/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Florida Atlantic (9/3/2010)
Manhattan College (9/19/2010)
Alabama A&M (9/24/2010)
Belmont (10/10/2010)
USC Upstate (10/17/2010)
Campbell (10/21/2010)
GOALS 2 Florida Atlantic (9/3/2010)
Manhattan College (9/19/2010)
Alabama A&M (9/24/2010)
Belmont (10/10/2010)
USC Upstate (10/17/2010)
Campbell (10/21/2010)
ASSISTS 3 USC Upstate (10/17/2010)
SHOTS 6 Florida Atlantic (9/3/2010)
SHOTS ON GOAL 4 Florida Atlantic (9/3/2010)
USC Upstate (10/17/2010)
SAVES 8 Stetson (10/31/2010)
FOULS 19 Campbell (10/21/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Alabama A&M (9/24/2010)
GOALS 7 Alabama A&M (9/24/2010)
ASSISTS 6 Manhattan College (9/19/2010)
SHOTS 28 Alabama A&M (9/24/2010)
SHOTS ON GOAL 18 Alabama A&M (9/24/2010)
SAVES 8 Stetson (10/31/2010)
FOULS 22 UNCG (9/10/2010)
CORNER KICKS 13 Lipscomb (10/8/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 KARAMATIC, Darko
HURSTIC, Nedim
HURSTIC, Nedim
HURSTIC, Nedim
CAMPAILLA, Daniele
HRUSTIC, Nedim
Florida Atlantic (9/3/2010)
Manhattan College (9/19/2010)
Alabama A&M (9/24/2010)
Belmont (10/10/2010)
USC Upstate (10/17/2010)
Campbell (10/21/2010)
GOALS 2 KARAMATIC, Darko
HURSTIC, Nedim
HURSTIC, Nedim
HURSTIC, Nedim
CAMPAILLA, Daniele
HRUSTIC, Nedim
Florida Atlantic (9/3/2010)
Manhattan College (9/19/2010)
Alabama A&M (9/24/2010)
Belmont (10/10/2010)
USC Upstate (10/17/2010)
Campbell (10/21/2010)
ASSISTS 3 KARAMATIC, Darko
USC Upstate (10/17/2010)
SHOTS 6 KARAMATIC, Darko
Florida Atlantic (9/3/2010)
SHOTS ON GOAL 4 KARAMATIC, Darko
CAMPAILLA, Daniele
Florida Atlantic (9/3/2010)
USC Upstate (10/17/2010)
SAVES 8 GREENWALD, Zach
Stetson (10/31/2010)
FOULS 19 TEAM
Campbell (10/21/2010)

Leaders

Team Leaders: Points
Player High
Points
Hurstic, Nedim 16
Karamatic, Darko 16
Campailla, Daniele 12
Williams, Tyler 12
Ivanovic, Predrag 9
Team Leaders: Goals
Player High
Goals
Hurstic, Nedim 8
Karamatic, Darko 5
Williams, Tyler 5
Campailla, Daniele 4
Forde, Anthony 3
Team Leaders: Assists
Player High
Assists
Ivanovic, Predrag 7
Karamatic, Darko 6
Campailla, Daniele 4
Faga, Davide 3
Williams, Tyler 2
Team Leaders: Shots
Player High
Shots
Karamatic, Darko 46
Campailla, Daniele 35
Ivanovic, Predrag 28
Hurstic, Nedim 23
Williams, Tyler 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Karamatic, Darko 22
Ivanovic, Predrag 16
Campailla, Daniele 15
Hurstic, Nedim 13
Williams, Tyler 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Karamatic, Darko 3
Hurstic, Nedim 2
Williams, Tyler 1
Helms, Chris 1
Team 1

Copyright © 2026 Jacksonville University