Skip To Main Content

Jacksonville University

2012 Men's Soccer Cumulative Statistics - Jacksonville University

2012 Men's Soccer Cumulative Statistics

Team (4-14, 3-5)

Overall Team Statistics
Statistic Jacksonville Opponents
Shots
Goals 20 28
Goals Per Game 1.18 1.65
Shots 187 303
Shots Per Game 11.0 17.8
Shots Percentage 0.107 0.092
Shots On Goal 76-187 113-303
Shots On Goal Percentage 0.406 0.373
Penalties
Yellow Cards 14 28
Red Cards 1 2
Miscellaneous
Assists 15 23
Saves 85 56
Fouls 179 190
Corner Kicks 62 137
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Saroli, Matheus 16 11 933 7 3 17 44 0.159 17 0.386 1-1 2 1-1  
7 Rodriguez, Nick 16 16 1299 6 2 14 24 0.250 19 0.792 0-0 0 0-0  
25 Elliott, Roshoir 15 3 539 2 2 6 14 0.143 3 0.214 0-0 0 0-0  
8 Reyes, Rene 16 13 1096 3 0 6 19 0.158 10 0.526 0-0 2 0-0  
23 Craig, Gavin 16 1 497 1 1 3 11 0.091 2 0.182 3-0 0 0-0  
10 Brandao, Guilherme 16 16 1459 0 2 2 14 0.000 6 0.429 1-0 0 0-0  
2 Pett, Ashton 16 16 1436 0 2 2 2 0.000 0 0.000 0-0 0 0-0  
5 Synnes, Henrik 15 14 1302 1 0 2 13 0.077 5 0.385 2-0 0 0-1  
24 Arguedas, Juan 16 8 833 0 1 1 17 0.000 7 0.412 0-0 0 0-0  
12 Cainkar, Max 4 0 84 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
22 Vega, Hector 14 10 919 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
13 Alnaeemi, Hadi 8 6 543 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
24 Arguedas, juan 1 1 55 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
10 Brandao, guilherme 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Carlin, gavin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Carlin, Gavin 16 16 1481 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
17 Cortez, alexi 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Cortez, Alexi 7 2 220 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
23 Craig, gavin 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Dalton, nathan 1 1 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Dalton, Nathan 7 2 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
25 Elliott, roshoir 1 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Hill, scott 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Hill, Scott 15 14 1219 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
19 Kelly, griffin 1 1 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Kelly, Griffin 6 3 262 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
15 Mciver, jack 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Mciver, Jack 10 7 647 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
9 Nasta, Brett 7 4 238 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
2 Pett, ashton 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Reyes, rene 1 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Rocca, steven 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Rocca, Steven 9 7 582 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Rodriguez, nick 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Synnes, henrik 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Syzymkowiak, justin 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Syzymkowiak, Justin 12 7 563 0 0 0 3 0.000 1 0.333 2-0 0 0-0  
22 Vega, hector 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17267 20 15 55 187 0.107 76 0.406 14-1 4 1-2
Opponent 17 - 17361 28 23 79 303 0.092 113 0.373 28-2 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carlin, gavin 1 1 90:00 2 2.00 1 0.333 0 1 0 0 15  
1 Carlin, Gavin 16 16 1481:39 26 1.58 81 0.757 4 10 1 0 84  
Total 17 - 1571:39 28 1.60 82 0.745 4 11 1 0 99
Opponents 17 - 1571:39 20 1.15 56 0.737 2 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Saroli, Matheus 6 6 447 5 1 11 26 0.192 9 0.346 1-0 1 1-1  
8 Reyes, Rene 6 6 485 3 0 6 10 0.300 6 0.600 0-0 2 0-0  
7 Rodriguez, Nick 6 6 542 2 1 5 9 0.222 7 0.778 0-0 0 0-0  
25 Elliott, Roshoir 5 0 101 1 1 3 6 0.167 1 0.167 0-0 0 0-0  
23 Craig, Gavin 6 0 111 0 1 1 4 0.000 0 0.000 0-0 0 0-0  
2 Pett, Ashton 6 6 561 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
22 Vega, Hector 4 2 247 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
13 Alnaeemi, Hadi 3 3 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Arguedas, juan 1 1 55 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
24 Arguedas, Juan 6 0 241 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
10 Brandao, guilherme 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Brandao, Guilherme 6 6 561 0 0 0 8 0.000 5 0.625 0-0 0 0-0  
1 Carlin, gavin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Carlin, Gavin 6 6 561 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
17 Cortez, alexi 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Cortez, Alexi 1 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Craig, gavin 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Dalton, nathan 1 1 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Dalton, Nathan 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Elliott, roshoir 1 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Hill, scott 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Hill, Scott 6 6 516 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Kelly, griffin 1 1 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Mciver, jack 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Mciver, Jack 2 2 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Nasta, Brett 5 3 210 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
2 Pett, ashton 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Reyes, rene 1 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Rocca, steven 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Rocca, Steven 3 3 229 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Rodriguez, nick 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Synnes, henrik 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Synnes, Henrik 5 4 415 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
6 Syzymkowiak, justin 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Syzymkowiak, Justin 6 6 417 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
22 Vega, hector 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 7173 11 6 28 84 0.131 36 0.429 14-1 3 1-1
Opponent 7 - 7208 10 9 29 141 0.071 52 0.369 28-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carlin, gavin 1 1 90:00 2 2.00 1 0.333 0 1 0 0 15  
1 Carlin, Gavin 6 6 561:39 8 1.28 39 0.830 3 3 0 0 67  
Total 7 - 651:39 10 1.38 40 0.800 3 4 0 0 82
Opponents 7 - 651:39 11 1.52 25 0.694 1 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 vs Georgia State L 0-1 (0-1-1) 389
8/26/2012 vs Siena L 1-2 (0-2-0) 87 Rodriguez, Nick (1) (Saroli, Matheus)
8/31/2012 vs FAU L 0-3 (0-3-0) 153
9/2/2012 vs FIU L 0-1 (0-4-0) 79
9/7/2012 at Stetson L 0-2 (0-5-0) 352
9/14/2012 at UCF T 2-2 (0-5-1) 824 Rodriguez, Nick (2) (Elliott, Roshoir)
Craig, Gavin (1) (Rodriguez, Nick)
9/18/2012 at High Point L 0-3 (0-6-1, 0-1-0 ASun) 0-1-0 ASun 447
9/22/2012 vs Georgia Southern W 5-0 (1-6-1) 76 Saroli, Matheus (0) (Pett, Ashton)
Rodriguez, Nick (0) (Brandao, Guilherme)
Synnes, Henrik (0) (Arguedas, Juan)
Saroli, Matheus (0) (Brandao, Guilherme)
Elliott, Roshoir (0) (Cainkar, Max)
9/25/2012 at Hofstra L 1-3 (1-7-1) 334 Rodriguez, Nick (4) (Saroli, Matheus)
9/29/2012 at Belmont L 0-2 (1-8-1) 221
10/5/2012 at USC Upstate W 2-1 (2-8-1, 1-1-0) 1-1-0 211 Rodriguez, Nick (5) (Saroli, Matheus)
Reyes, Rene (1) (Rodriguez, Nick)
10/7/2012 at ETSU L 1-2 (2-9-1, 1-2-0 A-Sun) 1-2-0 A-Sun 198 Saroli, Matheus (3)
10/14/2012 vs NKU L 1-2 (2-10-1, 1-3-0 ASUN) 1-3-0 ASUN 74 Saroli, Matheus (0) (Rodriguez, Nick)
10/20/2012 vs Mercer W 2-1 (3-11-1, 2-4-0 A-Sun) 2-4-0 A-Sun 167 Saroli, Matheus (0) (Pett, Ashton)
Reyes, Rene (0) (Elliott, Roshoir)
10/26/2012 vs Lipscomb L 0-1 (3-12-1, 2-5-0 A-Sun) 2-5-0 A-Sun 87
11/3/2012 at North Florida W 5-1 (4-12-1, 3-5-0 A-Sun) 3-5-0 A-Sun 1217 Rodriguez, Nick (0) (Saroli, Matheus)
Saroli, Matheus (0)
Saroli, Matheus (0)
Reyes, Rene (0)
Elliott, Roshoir (0) (Craig, Gavin)
11/7/2012 at ETSU L 0-1 (3-13-1, 2-5-0 A-Sun) 2-5-0 A-Sun 90

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 vs Georgia State 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 992
8/26/2012 vs Siena 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
8/31/2012 vs FAU 0-3 0 0 0 8 0.000 2 0.250 4-0 0 0-0 968
9/2/2012 vs FIU 0-1 0 0 0 16 0.000 4 0.250 0-1 0 0-0 989
9/7/2012 at Stetson 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 989
9/14/2012 at UCF 2-2 2 2 6 10 0.200 3 0.300 1-0 0 0-0 1203
9/18/2012 at High Point 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
9/22/2012 vs Georgia Southern 5-0 5 5 15 15 0.333 8 0.533 0-0 1 0-1 991
9/25/2012 at Hofstra 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0 991
9/29/2012 at Belmont 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 989
10/5/2012 at USC Upstate 2-1 2 1 5 12 0.167 4 0.333 2-0 1 0-0 1139
10/7/2012 at ETSU 1-2 1 0 2 10 0.100 3 0.300 1-0 0 0-0 990
10/14/2012 vs NKU 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/20/2012 vs Mercer 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
10/26/2012 vs Lipscomb 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1101
11/3/2012 at North Florida 5-1 5 2 12 20 0.250 11 0.550 2-0 1 1-1 974
11/7/2012 at ETSU 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
Total 20-28 20 15 55 187 0.107 76 0.406 14-1 4 1-2 17267
Opponent - 28 23 79 303 0.092 113 0.373 28-2 12 - 17361

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Georgia State 0-1 90:00 1 1.00 6 0.857 0 1 0 0 0
8/26/2012 Siena 1-2 90:00 2 1.50 3 0.600 0 1 0 0 0
8/31/2012 FAU 0-3 90:00 3 2.00 4 0.571 0 1 0 0 0
9/2/2012 FIU 0-1 90:00 1 1.75 5 0.833 0 1 0 0 0
9/7/2012 Stetson 0-2 90:00 2 1.80 1 0.333 0 1 0 0 15
9/14/2012 UCF 2-2 110:00 2 1.77 6 0.750 0 0 1 0 0
9/18/2012 High Point 0-3 90:00 3 1.94 9 0.750 0 1 0 0 0
9/22/2012 Georgia Southern 5-0 90:00 0 1.70 1 1.000 1 0 0 1 0
9/25/2012 Hofstra 1-3 90:00 3 1.84 3 0.500 0 1 0 0 0
9/29/2012 Belmont 0-2 90:00 2 1.86 2 0.500 0 1 0 0 4
10/5/2012 USC Upstate 2-1 101:25 1 1.76 3 0.750 1 0 0 0 15
10/7/2012 ETSU 1-2 90:00 2 1.78 12 0.857 0 1 0 0 29
10/14/2012 NKU 1-2 90:00 2 1.80 7 0.778 0 1 0 0 0
10/20/2012 Mercer 2-1 90:00 1 1.74 7 0.875 1 0 0 0 0
10/26/2012 Lipscomb 0-1 100:14 1 1.68 8 0.889 0 1 0 0 23
11/3/2012 North Florida 5-1 90:00 1 1.64 4 0.800 1 0 0 0 0
11/7/2012 ETSU 0-1 90:00 1 1.60 4 0.800 0 1 0 0 13
Totals - 1571 28 1.60 85 0.752 4 12 1 1 99
Opponent - 1571:39 20 1.15 56 0.737 12 4 1 2 51

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 Georgia State 1-0 1 2 4 16 0.063 7 0.438 1-0 1 0-0 963
8/26/2012 Siena 2-1 2 1 5 7 0.286 5 0.714 1-1 1 0-0 1012
8/31/2012 FAU 3-0 3 0 6 9 0.333 7 0.778 2-0 1 0-0 990
9/2/2012 FIU 1-0 1 2 4 14 0.071 6 0.429 1-0 1 0-0 990
9/7/2012 Stetson 2-0 2 2 6 15 0.133 3 0.200 1-0 1 0-0 990
9/14/2012 UCF 2-2 2 1 5 26 0.077 8 0.308 1-0 0 0-0 1215
9/18/2012 High Point 3-0 3 3 9 30 0.100 12 0.400 1-0 1 0-0 1008
9/22/2012 Georgia Southern 0-5 0 0 0 15 0.000 1 0.067 4-1 0 0-0 1009
9/25/2012 Hofstra 3-1 3 3 9 21 0.143 6 0.286 2-0 1 0-0 989
9/29/2012 Belmont 2-0 2 1 5 11 0.182 4 0.364 2-0 1 0-0 989
10/5/2012 USC Upstate 1-2 1 1 3 15 0.067 4 0.267 0-0 0 0-0 1179
10/7/2012 ETSU 2-1 2 2 6 29 0.069 14 0.483 1-0 1 0-0 989
10/14/2012 NKU 2-1 2 1 5 19 0.105 9 0.474 0-0 1 0-0 995
10/20/2012 Mercer 1-2 1 1 3 26 0.038 8 0.308 5-0 0 0-0 956
10/26/2012 Lipscomb 1-0 1 1 3 23 0.043 9 0.391 0-0 1 0-0 1101
11/3/2012 North Florida 1-5 1 1 3 14 0.071 5 0.357 3-0 0 0-0 998
11/7/2012 ETSU 1-0 1 1 3 13 0.077 5 0.385 3-0 1 0-0 988
Total 28-20 28 23 79 303 0.092 113 0.373 28-2 12 0-0 17361
Jacksonville - 20 15 55 187 0.107 76 0.406 14-1 4 - 17267

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Georgia State 1-0 90:00 0 0.00 3 1.000 1 0 0 1 0
8/26/2012 Siena 2-1 90:00 1 0.50 5 0.833 1 0 0 0 0
8/31/2012 FAU 3-0 90:00 0 0.33 2 1.000 1 0 0 1 0
9/2/2012 FIU 1-0 90:00 0 0.25 4 1.000 1 0 0 1 0
9/7/2012 Stetson 2-0 90:00 0 0.20 3 1.000 1 0 0 1 6
9/14/2012 UCF 2-2 110:00 2 0.48 1 0.333 0 0 1 0 0
9/18/2012 High Point 3-0 90:00 0 0.42 2 1.000 1 0 0 1 0
9/22/2012 Georgia Southern 0-5 90:00 5 0.97 3 0.375 0 1 0 0 0
9/25/2012 Hofstra 3-1 90:00 1 0.98 4 0.800 1 0 0 0 0
9/29/2012 Belmont 2-0 90:00 0 0.88 4 1.000 1 0 0 1 4
10/5/2012 USC Upstate 1-2 101:25 2 0.97 2 0.500 0 1 0 0 12
10/7/2012 ETSU 2-1 90:00 1 0.97 2 0.667 1 0 0 0 10
10/14/2012 NKU 2-1 90:00 1 0.97 4 0.800 1 0 0 0 0
10/20/2012 Mercer 1-2 90:00 2 1.05 3 0.600 0 1 0 0 0
10/26/2012 Lipscomb 1-0 100:14 0 0.97 5 1.000 1 0 0 1 13
11/3/2012 North Florida 1-5 90:00 5 1.21 6 0.545 0 1 0 0 0
11/7/2012 ETSU 1-0 90:00 0 1.15 3 1.000 1 0 0 1 6
Totals - 1571 20 1.15 56 0.737 12 4 1 8 51
Jacksonville - 1571:39 28 1.60 85 0.752 4 12 1 - 99

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2012 vs Georgia State 0-1 0/1 0/2 8/16 3/7 4/12 0/1 0/0
8/26/2012 vs Siena 1-2 1/2 1/1 14/7 6/5 6/7 0/1 0/1
8/31/2012 vs FAU 0-3 0/3 0/0 8/9 2/7 3/4 4/2 0/0
9/2/2012 vs FIU 0-1 0/1 0/2 16/14 4/6 10/8 0/1 1/0
9/7/2012 at Stetson 0-2 0/2 0/2 6/15 3/3 3/1 0/1 0/0
9/14/2012 at UCF 2-2 2/2 2/1 10/26 3/8 1/9 1/1 0/0
9/18/2012 at High Point 0-3 0/3 0/3 3/30 2/12 3/11 0/1 0/0
9/22/2012 vs Georgia Southern 5-0 5/0 5/0 15/15 8/1 6/11 0/4 0/1
9/25/2012 at Hofstra 1-3 1/3 1/3 12/21 5/6 2/9 0/2 0/0
9/29/2012 at Belmont 0-2 0/2 0/1 11/11 4/4 4/4 1/2 0/0
10/5/2012 at USC Upstate 2-1 2/1 1/1 12/15 4/4 4/5 2/0 0/0
10/7/2012 at ETSU 1-2 1/2 0/2 10/29 3/14 2/14 1/1 0/0
10/14/2012 vs NKU 1-2 1/2 1/1 13/19 5/9 8/7 0/0 0/0
10/20/2012 vs Mercer 2-1 2/1 2/1 10/26 5/8 0/11 1/5 0/0
10/26/2012 vs Lipscomb 0-1 0/1 0/1 13/23 5/9 1/7 1/0 0/0
11/3/2012 at North Florida 5-1 5/1 2/1 20/14 11/5 3/7 2/3 0/0
11/7/2012 at ETSU 0-1 0/1 0/1 6/13 3/5 2/10 1/3 0/0
Totals 20/28 15/23 187/303 76/113 62/137 14/28 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Georgia Southern (9/22/2012)
GOALS 5 Georgia Southern (9/22/2012)
North Florida (11/3/2012)
ASSISTS 5 Georgia Southern (9/22/2012)
SHOTS 20 North Florida (11/3/2012)
SHOTS ON GOAL 11 North Florida (11/3/2012)
SAVES 12 ETSU (10/7/2012)
FOULS 18 Georgia Southern (9/22/2012)
CORNER KICKS 10 FIU (9/2/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 High Point (9/18/2012)
Hofstra (9/25/2012)
GOALS 3 FAU (8/31/2012)
High Point (9/18/2012)
Hofstra (9/25/2012)
ASSISTS 3 High Point (9/18/2012)
Hofstra (9/25/2012)
SHOTS 30 High Point (9/18/2012)
SHOTS ON GOAL 14 ETSU (10/7/2012)
SAVES 6 North Florida (11/3/2012)
FOULS 15 High Point (9/18/2012)
CORNER KICKS 14 ETSU (10/7/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 ETSU (10/7/2012)
GOALS 1 Siena (8/26/2012)
Hofstra (9/25/2012)
ETSU (10/7/2012)
NKU (10/14/2012)
ASSISTS 1 Siena (8/26/2012)
Hofstra (9/25/2012)
USC Upstate (10/5/2012)
NKU (10/14/2012)
SHOTS 3 Stetson (9/7/2012)
High Point (9/18/2012)
ETSU (11/7/2012)
SHOTS ON GOAL 2 Georgia State (8/24/2012)
FAU (8/31/2012)
Stetson (9/7/2012)
UCF (9/14/2012)
High Point (9/18/2012)
ETSU (10/7/2012)
ETSU (11/7/2012)
SAVES 1 Stetson (9/7/2012)
Georgia Southern (9/22/2012)
Belmont (9/29/2012)
FOULS 3 NKU (10/14/2012)
ETSU (11/7/2012)
CORNER KICKS 1 UCF (9/14/2012)
Lipscomb (10/26/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 USC Upstate (10/5/2012)
Mercer (10/20/2012)
Lipscomb (10/26/2012)
North Florida (11/3/2012)
ETSU (11/7/2012)
GOALS 1 Georgia State (8/24/2012)
FIU (9/2/2012)
USC Upstate (10/5/2012)
Mercer (10/20/2012)
Lipscomb (10/26/2012)
North Florida (11/3/2012)
ETSU (11/7/2012)
ASSISTS 1 Siena (8/26/2012)
UCF (9/14/2012)
Belmont (9/29/2012)
USC Upstate (10/5/2012)
NKU (10/14/2012)
Mercer (10/20/2012)
Lipscomb (10/26/2012)
North Florida (11/3/2012)
ETSU (11/7/2012)
SHOTS 7 Siena (8/26/2012)
FAU (8/31/2012)
SHOTS ON GOAL 1 Stetson (9/7/2012)
Georgia Southern (9/22/2012)
SAVES 1 FAU (8/31/2012)
UCF (9/14/2012)
High Point (9/18/2012)
USC Upstate (10/5/2012)
ETSU (10/7/2012)
FOULS 7 Siena (8/26/2012)
NKU (10/14/2012)
CORNER KICKS 1 FAU (8/31/2012)
Stetson (9/7/2012)
Belmont (9/29/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 North Florida (11/3/2012)
GOALS 2 Georgia Southern (9/22/2012)
North Florida (11/3/2012)
ASSISTS 2 Georgia Southern (9/22/2012)
SHOTS 5 Siena (8/26/2012)
NKU (10/14/2012)
Lipscomb (10/26/2012)
North Florida (11/3/2012)
SHOTS ON GOAL 5 Siena (8/26/2012)
SAVES 11 ETSU (10/7/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Georgia Southern (9/22/2012)
GOALS 5 Georgia Southern (9/22/2012)
North Florida (11/3/2012)
ASSISTS 5 Georgia Southern (9/22/2012)
SHOTS 20 North Florida (11/3/2012)
SHOTS ON GOAL 11 North Florida (11/3/2012)
SAVES 12 ETSU (10/7/2012)
FOULS 18 Georgia Southern (9/22/2012)
CORNER KICKS 10 FIU (9/2/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Saroli, Matheus
North Florida (11/3/2012)
GOALS 2 Saroli, Matheus
Saroli, Matheus
Georgia Southern (9/22/2012)
North Florida (11/3/2012)
ASSISTS 2 Brandao, Guilherme
Georgia Southern (9/22/2012)
SHOTS 5 Rodriguez, Nick
Saroli, Matheus
Saroli, Matheus
Saroli, Matheus
Siena (8/26/2012)
NKU (10/14/2012)
Lipscomb (10/26/2012)
North Florida (11/3/2012)
SHOTS ON GOAL 5 Rodriguez, Nick
Siena (8/26/2012)
SAVES 11 Carlin, Gavin
ETSU (10/7/2012)

Leaders

Team Leaders: Points
Player High
Points
Saroli, Matheus 17
Rodriguez, Nick 14
Elliott, Roshoir 6
Reyes, Rene 6
Craig, Gavin 3
Team Leaders: Goals
Player High
Goals
Saroli, Matheus 7
Rodriguez, Nick 6
Reyes, Rene 3
Elliott, Roshoir 2
Craig, Gavin 1
Team Leaders: Assists
Player High
Assists
Saroli, Matheus 3
Rodriguez, Nick 2
Elliott, Roshoir 2
Brandao, Guilherme 2
Pett, Ashton 2
Team Leaders: Shots
Player High
Shots
Saroli, Matheus 44
Rodriguez, Nick 24
Reyes, Rene 19
Arguedas, Juan 17
Elliott, Roshoir 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodriguez, Nick 19
Saroli, Matheus 17
Reyes, Rene 10
Arguedas, Juan 7
Brandao, Guilherme 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Saroli, Matheus 2
Reyes, Rene 2

Copyright © 2026 Jacksonville University