Skip To Main Content

Jacksonville University

Old Dominion (1-3)-VS-Jacksonville (2-3)

Box Score

Old Dominion logo
11
vs
Jacksonville logo
20

Old Dominion (1-3)
-VS-
Jacksonville (2-3)

Team Score By Period
Team F Total
Old Dominion 6 5 11
Winner Jacksonville 11 9 20
ODU
Jessica Liberty (3); Morgan Gallagher (2); Ashmore Standing (2); Emily Austerberry (1); Megan Topper (1); Christina Rea (1); Megan Cameron (1)
JU
DERNER, Morgan (6); WORCESTER, Jess (3); BRENNAN, Ali (3); PURDY, Kristin (2); HOFFMAN, Ali (2); MCCORD, Taylor (2); VENTIMIGLIA, Holly (1); WILCOX, Hannah (1)
Date:
3/1/2014
Start:
11:00 am
Time:
2:02
Attendance:
152
Location:
Jacksonville, Fla.
Stadium:
D.B. Milne
Officials:
Peter Hyde; Lindsey Cisneros; Don Balch

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ODU JU
ODU 1st 29:22 Ashmore Standing Unassisted 1 0
ODU 1st 27:47 Morgan Gallagher Unassisted 2 0
ODU 1st 25:25 Emily Austerberry Unassisted 3 0
JU 1st 25:07 BRENNAN, Ali MCCORD, Taylor 3 1
ODU 1st 24:31 Megan Topper Ashmore Standing 4 1
JU 1st 23:23 WORCESTER, Jess DERNER, Morgan 4 2
JU 1st 22:44 WORCESTER, Jess VENTIMIGLIA, Holly 4 3
JU 1st 22:25 HOFFMAN, Ali Unassisted 4 4
JU 1st 18:45 DERNER, Morgan DELLAROCCA, Danielle 4 5
JU 1st 17:46 HOFFMAN, Ali DERNER, Morgan 4 6
JU 1st 16:30 DERNER, Morgan Unassisted 4 7
ODU 1st 13:22 Megan Cameron Unassisted 5 7
JU 1st 11:11 BRENNAN, Ali Unassisted 5 8
JU 1st 10:38 DERNER, Morgan HOFFMAN, Ali 5 9
JU 1st 07:52 PURDY, Kristin Unassisted 5 10
ODU 1st 04:34 Ashmore Standing (UP) Unassisted 6 10
JU 1st 01:42 MCCORD, Taylor HOFFMAN, Ali 6 11
JU 2nd 27:01 BRENNAN, Ali WORCESTER, Jess 6 12
JU 2nd 26:45 WILCOX, Hannah Unassisted 6 13
ODU 2nd 25:05 Jessica Liberty Unassisted 7 13
ODU 2nd 23:53 Christina Rea Unassisted 8 13
ODU 2nd 21:52 Jessica Liberty Unassisted 9 13
JU 2nd 21:05 VENTIMIGLIA, Holly Unassisted 9 14
JU 2nd 17:20 WORCESTER, Jess Unassisted 9 15
JU 2nd 16:50 DERNER, Morgan MCCORD, Taylor 9 16
JU 2nd 16:21 DERNER, Morgan MCCORD, Taylor 9 17
JU 2nd 14:19 DERNER, Morgan Unassisted 9 18
ODU 2nd 09:29 Jessica Liberty Unassisted 10 18
ODU 2nd 09:10 Morgan Gallagher Unassisted 11 18
JU 2nd 08:01 MCCORD, Taylor BAISEY, Kelly 11 19
JU 2nd 01:18 PURDY, Kristin Unassisted 11 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
JU 1st 05:01 ORASHEN, Brittney YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Old Dominion 12 8 20
Jacksonville 21 24 45
Shots On Goal
Old Dominion 10 7 17
Jacksonville 16 18 34
Saves
Old Dominion 5 9 14
Jacksonville 4 2 6
Turnovers
Old Dominion 8 13 21
Jacksonville 10 7 17
Clears
Old Dominion 5-7 7-15 12-22
Jacksonville 7-8 6-6 13-14
Ground Balls
Old Dominion 9 10 19
Jacksonville 14 19 33
Draw Controls
Old Dominion 7 6 13
Jacksonville 11 9 20
Free-Position Shots
Old Dominion 3-5 3-3 6-8
Jacksonville 2-5 2-4 4-9

Individual Statistics

Old Dominion 11

Old Dominion 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 5 Mary McCaleb 0 0 0 1 1 0 2 0 0 1
A 6 Emily Austerberry 1 0 1 2 2 0 2 1 4 2 1-1
A 8 Megan Topper 1 0 1 1 1 0 1 0 0 0
9 Trisha Brown 0 0 0 1 1 0 1 0 0 1 0-1
M 10 Morgan Gallagher 2 0 2 2 2 1 0 0 2 3 2-2
A 12 Jessica Liberty 3 0 3 3 3 1 0 1 0 2 1-1
D 13 Abby Johansen 0 0 0 0 0 1 0 1 0 3
D 14 Kallie McCormick 0 0 0 0 0 3 2 1 3 1
M 15 Connor Carson 0 0 0 2 1 0 2 0 1 3
17 Christina Rea 1 0 1 2 2 3 2 0 0 4 1-1
M 19 Ashmore Standing 2 1 3 5 3 3 2 2 2 0 1-2
20 Morgan Marrale 0 0 0 0 0 0 0 0 0 0
21 Nicole Bellini 0 0 0 0 0 0 0 0 0 0
G 23 Karen Hayde 0 0 0 0 0 2 0 1 0 0
D 25 Imani Black 0 0 0 0 0 1 1 0 0 5
26 Maggi Buckley 0 0 0 0 0 4 2 0 0 0
27 Missy Koscinski 0 0 0 0 0 0 2 0 0 3
28 Megan Cameron 1 0 1 1 1 0 0 0 1 1
D 30 Maggie Clough 0 0 0 0 0 0 0 0 0 2
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 11 1 12 20 17 19 21 7 13 31 6-8

Jacksonville 20

Jacksonville 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 STEWART, Kaitlin 0 0 0 0 0 0 2 1 1 1
2 VENTIMIGLIA, Holly 1 1 2 1 1 2 1 0 1 1
3 AUS, Rachel 0 0 0 0 0 0 0 0 0 0
4 WORCESTER, Jess 3 1 4 4 3 0 1 0 2 0
5 CECERE, Amy 0 0 0 0 0 0 0 0 0 0
6 CUNNINGHAM, Erin 0 0 0 0 0 0 0 0 1 0
7 HOLBERT, Sally 0 0 0 0 0 0 0 0 0 0
8 CUDLIPP, Mariah 0 0 0 0 0 1 0 1 0 0
M 9 WIGLESWORTH, Kelsey 0 0 0 2 2 1 0 0 1 4
10 BRAGER, Erika 0 0 0 0 0 2 0 1 0 0
11 RIDENOUR, Kristin 0 0 0 0 0 0 0 0 1 0
12 CHAPMAN, Jaime 0 0 0 1 0 1 0 0 0 0
D 13 BAISEY, Kelly 0 1 1 0 0 2 1 1 1 0
D 14 QUINT, Kaylee 0 0 0 0 0 2 0 1 0 4
15 PURDY, Kristin 2 0 2 4 3 0 1 1 0 0 1-1
16 WASSEL, Summer 0 0 0 0 0 0 0 1 0 0
A 17 DERNER, Morgan 6 2 8 8 7 0 3 0 0 3 1-1
M 18 WATTS, Chelsea 0 0 0 0 0 2 0 3 3 3
D 20 FORMAN, Rachel 0 0 0 0 0 0 0 0 0 1
M 21 WILCOX, Hannah 1 0 1 1 1 2 1 2 0 3 1-1
22 SEITZ, Tori 0 0 0 0 0 1 1 0 0 0
23 DELLAROCCA, Danielle 0 1 1 0 0 0 0 0 0 0
24 BOLT, Hannah 0 0 0 0 0 0 0 0 0 0
27 BAUER, Sam 0 0 0 0 0 0 0 0 2 1
A 29 ORASHEN, Brittney 0 0 0 2 2 3 0 1 2 5 0-1
G 30 MOORE, Asia 0 0 0 0 0 1 1 0 0 0
M 31 LACY, Kelly 0 0 0 2 2 0 1 0 0 2 0-1
A 32 HOFFMAN, Ali 2 2 4 6 3 7 1 1 1 2 1-3
33 COLSON, Allie 0 0 0 1 1 0 0 0 0 1
A 34 MCCORD, Taylor 2 3 5 9 6 6 3 0 0 2 0-1
39 BRENNAN, Ali 3 0 3 4 3 0 0 0 3 1
40 SCHROTH, Haleigh 0 0 0 0 0 0 0 0 1 0
Totals 20 11 31 45 34 33 17 14 20 34 4-9

Goalkeeping Statistics

ODU - Goalkeeping
# Player Minutes GA Saves Dec
23 Karen Hayde 28:18 11 5
26 Maggi Buckley 31:32 9 9 L
Totals 20 14
JU - Goalkeeping
# Player Minutes GA Saves Dec
30 MOORE, Asia 30:00 6 4 W
8 CUDLIPP, Mariah 29:50 5 2
Totals 11 6

Play By Play

Skip Ad