Skip To Main Content

Jacksonville University

2010 Women's Soccer Cumulative Statistics - Jacksonville University

2010 Women's Soccer Cumulative Statistics

Team (13-7, 8-2)

Overall Team Statistics
Statistic JU Opponents
Shots
Goals 38 19
Goals Per Game 2.00 1.00
Shots 306 268
Shots Per Game 16.1 14.1
Shots Percentage 0.124 0.071
Shots On Goal 139-306 115-268
Shots On Goal Percentage 0.454 0.429
Penalties
Yellow Cards 7 9
Red Cards 1 1
Miscellaneous
Assists 29 20
Saves 96 101
Fouls 164 167
Corner Kicks 101 68
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Hensley, Lisa 19 19 1154 8 6 22 36 0.222 18 0.500 1-0 4 0-0  
7 Fink, Liz 19 19 1514 7 5 19 58 0.121 30 0.517 0-0 2 0-0  
2 Conrad, Courtney 19 18 1155 7 3 17 57 0.123 27 0.474 0-0 4 0-0  
11 Vrcelj, Jelena 16 1 424 5 0 10 24 0.208 11 0.458 0-0 0 1-1  
16 Massip, Becca 19 19 1411 2 5 9 14 0.143 7 0.500 2-0 1 0-0  
17 Culbreth, Emily 19 16 1203 3 1 7 18 0.167 8 0.444 0-0 1 0-0  
10 Hurtado, Jessica 19 18 1179 1 4 6 30 0.033 11 0.367 0-0 0 0-0  
22 Dowell, Devon 19 19 1589 2 1 5 6 0.333 3 0.500 1-0 0 0-0  
21 Heaton, Arianne 19 18 1432 2 0 4 9 0.222 2 0.222 0-0 1 0-0  
19 Leeper, Eva 17 0 697 1 1 3 16 0.063 7 0.438 1-0 0 0-0  
6 Eifert, Jensen 11 1 339 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
20 Schulte, Alex 18 6 799 0 1 1 12 0.000 3 0.250 0-0 0 0-0  
1 Sierra, Sarah 5 0 129 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
27 Barona, Kristen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Brougham, Kelli 7 0 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Comans, Brooke 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Cormier, Tamara 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Graham, Emme 16 1 357 0 0 0 5 0.000 4 0.800 0-0 0 0-0  
14 Grimsgaard, Liza 7 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Latham, Kelsey 18 17 1435 0 0 0 1 0.000 1 1.000 0-1 0 0-0  
12 Lee, Ally 18 16 1498 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
00 Mlinac, Marleigh 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Rogers, Debbie 10 0 189 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Rooney, Alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Rooney, Alexa 18 18 1532 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Senior, Sian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Stott, Reba 8 1 165 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Weckhurst, Raquel 12 0 487 0 0 0 13 0.000 4 0.308 0-0 0 0-0  
Total 19 - 19004 38 29 105 306 0.124 139 0.454 7-1 13 1-1
Opponent 19 - 19257 19 20 58 268 0.071 115 0.429 9-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Mlinac, Marleigh 1 0 01:52 0 0.00 0 0 0 0 0 0/0 0  
0 Rooney, Alex 1 1 90:00 0 0.00 3 1.000 1 0 0 1/0 8  
0 Rooney, Alexa 18 18 1532:30 16 0.94 88 0.846 12 4 1 8/1 248  
1 Sierra, Sarah 4 0 128:20 3 2.10 4 0.571 0 1 0 0/1 11  
Total 19 - 1752:42 19 0.98 95 0.833 13 5 1 11 267
Opponents 19 - 1752:42 38 1.95 100 0.725 4 303

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Hensley, Lisa 10 10 592 5 5 15 21 0.238 9 0.429 1-0 2 0-0  
7 Fink, Liz 10 10 820 4 4 12 35 0.114 17 0.486 0-0 1 0-0  
2 Conrad, Courtney 10 9 631 4 0 8 29 0.138 15 0.517 0-0 3 0-0  
11 Vrcelj, Jelena 10 1 255 3 0 6 16 0.188 7 0.438 0-0 0 1-1  
21 Heaton, Arianne 10 10 776 2 0 4 5 0.400 2 0.400 0-0 1 0-0  
16 Massip, Becca 10 10 773 0 4 4 8 0.000 2 0.250 1-0 0 0-0  
22 Dowell, Devon 10 10 771 1 1 3 2 0.500 2 1.000 1-0 0 0-0  
17 Culbreth, Emily 10 9 607 1 0 2 9 0.111 4 0.444 0-0 1 0-0  
10 Hurtado, Jessica 10 9 613 0 2 2 16 0.000 6 0.375 0-0 0 0-0  
6 Eifert, Jensen 8 0 207 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
20 Schulte, Alex 9 0 261 0 1 1 6 0.000 1 0.167 0-0 0 0-0  
4 Brougham, Kelli 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Graham, Emme 8 1 153 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
3 Latham, Kelsey 10 10 800 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Lee, Ally 10 10 923 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
19 Leeper, Eva 10 0 445 0 0 0 9 0.000 3 0.333 1-0 0 0-0  
00 Mlinac, Marleigh 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Rogers, Debbie 5 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Rooney, Alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Rooney, Alexa 9 9 793 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Sierra, Sarah 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Stott, Reba 3 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Weckhurst, Raquel 6 0 199 0 0 0 8 0.000 2 0.250 0-0 0 0-0  
Total 10 - 10007 20 18 58 171 0.117 73 0.427 7-1 8 1-1
Opponent 10 - 10179 4 4 12 124 0.032 46 0.371 9-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Mlinac, Marleigh 1 0 01:52 0 0.00 0 0 0 0 0 0/0 0  
0 Rooney, Alex 1 1 90:00 0 0.00 3 1.000 1 0 0 1/0 8  
0 Rooney, Alexa 9 9 793:06 3 0.34 39 0.929 7 1 1 5/1 115  
1 Sierra, Sarah 2 0 40:01 1 2.25 0 0 0 0 0 0/1 1  
Total 10 - 924:59 4 0.39 42 0.913 8 1 1 7 124
Opponents 10 - 924:59 20 1.95 53 0.726 2 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
10/22/2009 at North Florida W 3-2 (7-10 (6-4 A-Sun)) 581 HENSLEY, Lisa (8) (DOWELL, Devon)
FINK, Liz (7)
CONRAD, Courtney (5) (MASSIP, Becca)
8/20/2010 at Furman W 3-2 (1-0) 2177 Jessica Hurtado (1) (Courtney Conrad)
Devon Dowell (1)
Liz Fink (1) (Jessica Hurtado)
8/22/2010 at Clemson L 1-3 (1-1) 291 FINK, Liz (2)
8/27/2010 at The Citadel W 3-0 (2-1) 154 HENSLEY, Lisa (0) (FINK, Liz)
VRCELJ, Jelena (0) (CONRAD, Courtney)
CULBRETH, Emily (0)
8/29/2010 at Charleston Southern L 2-3 (2-2-0) 160 VRCELJ, Jelena (2)
HENSLEY, Lisa (0) (SIERRA, Sarah)
9/3/2010 at Florida L 0-6 (2-3, 0-0 ASC) 0-0 ASC 1577
9/5/2010 vs Winthrop W 3-0 ((3-3)) 327 MASSIP, Becca (0) (CONRAD, Courtney)
MASSIP, Becca (0)
LEEPER, Eva (0) (CULBRETH, Emily)
9/12/2010 vs Francis Marion Univ. W 3-0 (4-3-1) 193 HENSLEY, Lisa (0) (MASSIP, Becca)
FINK, Liz (0)
CULBRETH, Emily (0) (HENSLEY, Lisa)
9/17/2010 vs FGCU T 0-0 (4-3-2, 0-0-1 ASun) 0-0-1 ASun 624
9/19/2010 vs STETSON W 1-0 (5-3-2, 1-0-1 A-Sun) 1-0-1 A-Sun 0 HENSLEY, Lisa (0) (MASSIP, Becca , FINK, Liz)
9/24/2010 at Kennesaw State W 1-0 (6-3-2, 2-0-1 A-Sun) 2-0-1 A-Sun 682 HENSLEY, Lisa (0) (MASSIP, Becca)
9/26/2010 at Mercer L 0-1 (6-4-1, 2-1-1 A-Sun) 2-1-1 A-Sun 324
10/1/2010 vs USC Upstate W 5-1 (7-4-2, 3-1-1 A-Sun) 3-1-1 A-Sun 264 HENSLEY, Lisa (0) (MASSIP, Becca , HURTADO, Jessica)
CONRAD, Courtney (0) (HENSLEY, Lisa)
FINK, Liz (0)
FINK, Liz (0) (HENSLEY, Lisa)
VRCELJ, Jelena (0) (SCHULTE, Alex)
10/3/2010 vs ETSU W 3-0 (8-4-2, 4-1-1) 4-1-1 202 FINK, Liz (0) (HENSLEY, Lisa)
HEATON, Arianne (0) (HENSLEY, Lisa)
HENSLEY, Lisa (0)
10/8/2010 at Belmont W 2-0 (9-4-2, 5-1-1 A-Sun) 5-1-1 A-Sun 276 CULBRETH, Emily (3) (HURTADO, Jessica)
CONRAD, Courtney (3) (FINK, Liz)
10/10/2010 at Lipscomb W 3-0 (10-4-2, 6-1-1) 6-1-1 165 HEATON, Arianne (2) (FINK, Liz)
DOWELL, Devon (2) (FINK, Liz)
VRCELJ, Jelena (4)
10/14/2010 vs Campbell W 2-0 (10-4-2, 6-1-1 A-Sun) 6-1-1 A-Sun 463 CONRAD, Courtney (0) (HENSLEY, Lisa)
VRCELJ, Jelena (0) (EIFERT, Jensen)
11/4/2010 vs KENNESAW W 3-0 (13-4-2) 582 CONRAD, Courtney (0) (HURTADO, Jessica)
CONRAD, Courtney (0) (LEEPER, Eva)
CONRAD, Courtney (0)
11/6/2010 vs Mercer L 0-1 (13-5-2, 8-1-1 A-Sun) 8-1-1 A-Sun 522

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
10/22/2009 at North Florida 3-2 3 2 8 8 0.375 5 0.625 1-0 1 0-0 1043
8/20/2010 at Furman 3-2 3 2 8 12 0.250 5 0.417 0-0 1 0-0 1132
8/22/2010 at Clemson 1-3 1 0 2 13 0.077 7 0.538 0-0 0 0-0 989
8/27/2010 at The Citadel 3-0 3 2 8 19 0.158 9 0.474 0-0 1 0-0 988
8/29/2010 at Charleston Southern 2-3 2 1 5 15 0.133 10 0.667 0-1 0 0-0 1000
9/3/2010 at Florida 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/5/2010 vs Winthrop 3-0 3 2 8 21 0.143 6 0.286 1-0 1 0-0 951
9/12/2010 vs Francis Marion Univ. 3-0 3 2 8 30 0.100 16 0.533 0-0 1 0-0 990
9/17/2010 vs FGCU 0-0 0 0 0 21 0.000 5 0.238 2-0 0 0-0 1210
9/19/2010 vs STETSON 1-0 1 2 4 15 0.067 7 0.467 0-0 1 0-0 945
9/24/2010 at Kennesaw State 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 912
9/26/2010 at Mercer 0-1 0 0 0 14 0.000 9 0.643 1-0 0 0-0 986
10/1/2010 vs USC Upstate 5-1 5 5 15 23 0.217 12 0.522 0-0 1 0-0 995
10/3/2010 vs ETSU 3-0 3 2 8 21 0.143 4 0.190 0-0 1 0-0 991
10/8/2010 at Belmont 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 953
10/10/2010 at Lipscomb 3-0 3 2 8 12 0.250 8 0.667 1-0 1 1-1 990
10/14/2010 vs Campbell 2-0 2 2 6 23 0.087 7 0.304 1-0 1 0-0 982
11/4/2010 vs KENNESAW 3-0 3 2 8 18 0.167 10 0.556 0-0 1 0-0 989
11/6/2010 vs Mercer 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 968
Total 38-19 38 29 105 306 0.124 139 0.454 7-1 13 1-1 19004
Opponent - 19 20 58 268 0.071 115 0.429 9-1 5 - 19257

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
10/22/2009 North Florida 3-2 94:59 2 1.90 4 0.667 1 0 0 0 13
8/20/2010 Furman 3-2 102:59 2 1.82 9 0.818 1 0 0 0 21
8/22/2010 Clemson 1-3 90:00 3 2.19 9 0.750 0 1 0 0 26
8/27/2010 The Citadel 3-0 90:00 0 1.67 2 1.000 1 0 0 1 5
8/29/2010 Charleston Southern 2-3 94:44 3 1.90 6 0.667 0 1 0 0 14
9/3/2010 Florida 0-6 90:00 6 2.56 8 0.571 0 1 0 0 30
9/5/2010 Winthrop 3-0 90:00 0 2.21 6 1.000 1 0 0 1 11
9/12/2010 Francis Marion Univ. 3-0 90:00 0 1.94 5 1.000 1 0 0 1 11
9/17/2010 FGCU 0-0 110:00 0 1.69 9 1.000 0 0 1 1 31
9/19/2010 STETSON 1-0 90:00 0 1.53 5 1.000 1 0 0 1 11
9/24/2010 Kennesaw State 1-0 90:00 0 1.39 8 1.000 1 0 0 1 13
9/26/2010 Mercer 0-1 90:00 1 1.36 1 0.500 0 1 0 0 11
10/1/2010 USC Upstate 5-1 90:00 1 1.34 2 0.667 1 0 0 0 4
10/3/2010 ETSU 3-0 90:00 0 1.24 3 1.000 1 0 0 1 10
10/8/2010 Belmont 2-0 90:00 0 1.16 3 1.000 1 0 0 1 8
10/10/2010 Lipscomb 3-0 90:00 0 1.09 3 1.000 1 0 0 1 7
10/14/2010 Campbell 2-0 90:00 0 1.03 4 1.000 1 0 0 1 16
11/4/2010 KENNESAW 3-0 90:00 0 0.97 5 1.000 1 0 0 1 8
11/6/2010 Mercer 0-1 90:00 1 0.98 4 0.800 0 1 0 0 17
Totals - 1750 19 0.98 96 0.835 13 5 1 11 267
Opponent - 1752:42 38 1.95 101 0.727 5 13 1 4 303

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
10/22/2009 North Florida 2-3 2 2 6 13 0.154 6 0.462 0-0 0 0-0 1043
8/20/2010 Furman 2-3 2 2 6 21 0.095 11 0.524 0-0 0 0-0 1133
8/22/2010 Clemson 3-1 3 2 8 25 0.120 12 0.480 0-0 1 0-0 991
8/27/2010 The Citadel 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 988
8/29/2010 Charleston Southern 3-2 3 2 8 16 0.188 9 0.563 1-0 1 0-1 1032
9/3/2010 Florida 6-0 6 8 20 30 0.200 14 0.467 0-0 1 0-0 973
9/5/2010 Winthrop 0-3 0 0 0 11 0.000 6 0.545 0-1 0 0-0 990
9/12/2010 Francis Marion Univ. 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
9/17/2010 FGCU 0-0 0 0 0 31 0.000 9 0.290 2-0 0 0-0 1248
9/19/2010 STETSON 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 998
9/24/2010 Kennesaw State 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 995
9/26/2010 Mercer 1-0 1 1 3 11 0.091 2 0.182 1-0 1 0-0 976
10/1/2010 USC Upstate 1-5 1 1 3 4 0.250 3 0.750 0-0 0 0-0 942
10/3/2010 ETSU 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1028
10/8/2010 Belmont 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/10/2010 Lipscomb 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
10/14/2010 Campbell 0-2 0 0 0 16 0.000 4 0.250 1-0 0 0-0 968
11/4/2010 KENNESAW 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 991
11/6/2010 Mercer 1-0 1 2 4 17 0.059 5 0.294 0-0 1 0-0 990
Total 19-38 19 20 58 268 0.071 115 0.429 9-1 5 0-1 19257
JU - 38 29 105 306 0.124 139 0.454 7-1 13 - 19004

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
10/22/2009 North Florida 2-3 94:59 3 2.84 2 0.400 0 1 0 0 8
8/20/2010 Furman 2-3 102:59 3 2.73 2 0.400 0 1 0 0 12
8/22/2010 Clemson 3-1 90:00 1 2.19 6 0.857 1 0 0 0 12
8/27/2010 The Citadel 0-3 90:00 3 2.38 6 0.667 0 1 0 0 19
8/29/2010 Charleston Southern 3-2 94:44 2 2.28 8 0.800 1 0 0 0 14
9/3/2010 Florida 6-0 90:00 0 1.92 2 1.000 1 0 0 1 4
9/5/2010 Winthrop 0-3 90:00 3 2.07 3 0.500 0 1 0 0 21
9/12/2010 Francis Marion Univ. 0-3 90:00 3 2.18 13 0.813 0 1 0 0 30
9/17/2010 FGCU 0-0 110:00 0 1.90 5 1.000 0 0 1 1 21
9/19/2010 STETSON 0-1 90:00 1 1.81 6 0.857 0 1 0 0 15
9/24/2010 Kennesaw State 0-1 90:00 1 1.74 8 0.889 0 1 0 0 19
9/26/2010 Mercer 1-0 90:00 0 1.60 9 1.000 1 0 0 1 14
10/1/2010 USC Upstate 1-5 90:00 5 1.86 7 0.583 0 1 0 0 23
10/3/2010 ETSU 0-3 90:00 3 1.93 1 0.250 0 1 0 0 21
10/8/2010 Belmont 0-2 90:00 2 1.94 5 0.714 0 1 0 0 15
10/10/2010 Lipscomb 0-3 90:00 3 2.00 5 0.625 0 1 0 0 11
10/14/2010 Campbell 0-2 90:00 2 2.00 5 0.714 0 1 0 0 23
11/4/2010 KENNESAW 0-3 90:00 3 2.06 7 0.700 0 1 0 0 18
11/6/2010 Mercer 1-0 90:00 0 1.95 1 1.000 1 0 0 1 3
Totals - 1750 38 1.95 101 0.727 5 13 1 4 303
JU - 1752:42 19 0.98 96 0.835 13 5 1 11 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
10/22/2009 at North Florida 3-2 3/2 2/2 8/13 5/6 4/10 1/0 0/0
8/20/2010 at Furman 3-2 3/2 2/2 12/21 5/11 4/4 0/0 0/0
8/22/2010 at Clemson 1-3 1/3 0/2 13/25 7/12 8/4 0/0 0/0
8/27/2010 at The Citadel 3-0 3/0 2/0 19/5 9/2 6/1 0/0 0/0
8/29/2010 at Charleston Southern 2-3 2/3 1/2 15/16 10/9 4/4 0/1 1/0
9/3/2010 at Florida 0-6 0/6 0/8 4/30 2/14 2/6 0/0 0/0
9/5/2010 vs Winthrop 3-0 3/0 2/0 21/11 6/6 6/5 1/0 0/1
9/12/2010 vs Francis Marion Univ. 3-0 3/0 2/0 30/11 16/5 8/1 0/0 0/0
9/17/2010 vs FGCU 0-0 0/0 0/0 21/31 5/9 2/9 2/2 0/0
9/19/2010 vs STETSON 1-0 1/0 2/0 15/11 7/5 9/4 0/0 0/0
9/24/2010 at Kennesaw State 1-0 1/0 1/0 19/13 9/8 6/2 0/0 0/0
9/26/2010 at Mercer 0-1 0/1 0/1 14/11 9/2 6/6 1/1 0/0
10/1/2010 vs USC Upstate 5-1 5/1 5/1 23/4 12/3 5/0 0/0 0/0
10/3/2010 vs ETSU 3-0 3/0 2/0 21/10 4/3 7/2 0/2 0/0
10/8/2010 at Belmont 2-0 2/0 2/0 15/8 7/3 9/3 0/2 0/0
10/10/2010 at Lipscomb 3-0 3/0 2/0 12/7 8/3 6/1 1/0 0/0
10/14/2010 vs Campbell 2-0 2/0 2/0 23/16 7/4 3/1 1/1 0/0
11/4/2010 vs KENNESAW 3-0 3/0 2/0 18/8 10/5 5/1 0/0 0/0
11/6/2010 vs Mercer 0-1 0/1 0/2 3/17 1/5 1/4 0/0 0/0
Totals 38/19 29/20 306/268 139/115 101/68 7/9 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 USC Upstate (10/1/2010)
GOALS 5 USC Upstate (10/1/2010)
ASSISTS 5 USC Upstate (10/1/2010)
SHOTS 30 Francis Marion Univ. (9/12/2010)
SHOTS ON GOAL 16 Francis Marion Univ. (9/12/2010)
SAVES 9 Furman (8/20/2010)
Clemson (8/22/2010)
FGCU (9/17/2010)
FOULS 15 Furman (8/20/2010)
CORNER KICKS 9 STETSON (9/19/2010)
Belmont (10/8/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Florida (9/3/2010)
GOALS 6 Florida (9/3/2010)
ASSISTS 8 Florida (9/3/2010)
SHOTS 31 FGCU (9/17/2010)
SHOTS ON GOAL 14 Florida (9/3/2010)
SAVES 13 Francis Marion Univ. (9/12/2010)
FOULS 17 Mercer (11/6/2010)
CORNER KICKS 10 North Florida (10/22/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clemson (8/22/2010)
GOALS 1 Clemson (8/22/2010)
STETSON (9/19/2010)
Kennesaw State (9/24/2010)
ASSISTS 1 Charleston Southern (8/29/2010)
Kennesaw State (9/24/2010)
SHOTS 3 Florida (9/3/2010)
Mercer (11/6/2010)
SHOTS ON GOAL 1 Florida (9/3/2010)
Mercer (11/6/2010)
SAVES 1 The Citadel (8/27/2010)
Mercer (9/26/2010)
USC Upstate (10/1/2010)
FOULS 4 Clemson (8/22/2010)
Florida (9/3/2010)
Belmont (10/8/2010)
Campbell (10/14/2010)
CORNER KICKS 1 Florida (9/3/2010)
FGCU (9/17/2010)
Mercer (11/6/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Mercer (9/26/2010)
USC Upstate (10/1/2010)
GOALS 1 Mercer (9/26/2010)
USC Upstate (10/1/2010)
Mercer (11/6/2010)
ASSISTS 1 Mercer (9/26/2010)
USC Upstate (10/1/2010)
SHOTS 4 The Citadel (8/27/2010)
USC Upstate (10/1/2010)
SHOTS ON GOAL 2 The Citadel (8/27/2010)
Mercer (9/26/2010)
USC Upstate (10/1/2010)
ETSU (10/3/2010)
Belmont (10/8/2010)
Lipscomb (10/10/2010)
SAVES 1 North Florida (10/22/2009)
Furman (8/20/2010)
Florida (9/3/2010)
ETSU (10/3/2010)
Mercer (11/6/2010)
FOULS 3 Francis Marion Univ. (9/12/2010)
Lipscomb (10/10/2010)
CORNER KICKS 1 The Citadel (8/27/2010)
Francis Marion Univ. (9/12/2010)
Lipscomb (10/10/2010)
Campbell (10/14/2010)
KENNESAW (11/4/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 KENNESAW (11/4/2010)
GOALS 3 KENNESAW (11/4/2010)
ASSISTS 2 USC Upstate (10/1/2010)
ETSU (10/3/2010)
Lipscomb (10/10/2010)
SHOTS 7 FGCU (9/17/2010)
Kennesaw State (9/24/2010)
KENNESAW (11/4/2010)
SHOTS ON GOAL 5 Francis Marion Univ. (9/12/2010)
SAVES 9 Furman (8/20/2010)
Clemson (8/22/2010)
FGCU (9/17/2010)
FOULS 1 Florida (9/3/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 USC Upstate (10/1/2010)
GOALS 5 USC Upstate (10/1/2010)
ASSISTS 5 USC Upstate (10/1/2010)
SHOTS 30 Francis Marion Univ. (9/12/2010)
SHOTS ON GOAL 16 Francis Marion Univ. (9/12/2010)
SAVES 9 Furman (8/20/2010)
Clemson (8/22/2010)
FGCU (9/17/2010)
FOULS 15 Furman (8/20/2010)
CORNER KICKS 9 STETSON (9/19/2010)
Belmont (10/8/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 CONRAD, Courtney
KENNESAW (11/4/2010)
GOALS 3 CONRAD, Courtney
KENNESAW (11/4/2010)
ASSISTS 2 HENSLEY, Lisa
HENSLEY, Lisa
FINK, Liz
USC Upstate (10/1/2010)
ETSU (10/3/2010)
Lipscomb (10/10/2010)
SHOTS 7 CONRAD, Courtney
CONRAD, Courtney
CONRAD, Courtney
FGCU (9/17/2010)
Kennesaw State (9/24/2010)
KENNESAW (11/4/2010)
SHOTS ON GOAL 5 FINK, Liz
Francis Marion Univ. (9/12/2010)
SAVES 9 Alexa Rooney
ROONEY, Alexa
ROONEY, Alexa
Furman (8/20/2010)
Clemson (8/22/2010)
FGCU (9/17/2010)
FOULS 1 CULBRETH, Emily
Florida (9/3/2010)

Leaders

Team Leaders: Points
Player High
Points
Hensley, Lisa 22
Fink, Liz 19
Conrad, Courtney 17
Vrcelj, Jelena 10
Massip, Becca 9
Team Leaders: Goals
Player High
Goals
Hensley, Lisa 8
Fink, Liz 7
Conrad, Courtney 7
Vrcelj, Jelena 5
Culbreth, Emily 3
Team Leaders: Assists
Player High
Assists
Hensley, Lisa 6
Fink, Liz 5
Massip, Becca 5
Hurtado, Jessica 4
Conrad, Courtney 3
Team Leaders: Shots
Player High
Shots
Fink, Liz 58
Conrad, Courtney 57
Hensley, Lisa 36
Hurtado, Jessica 30
Vrcelj, Jelena 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fink, Liz 30
Conrad, Courtney 27
Hensley, Lisa 18
Vrcelj, Jelena 11
Hurtado, Jessica 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hensley, Lisa 4
Conrad, Courtney 4
Fink, Liz 2
Massip, Becca 1
Culbreth, Emily 1

Copyright © 2026 Jacksonville University