Skip To Main Content

Jacksonville University

2012 Women's Soccer Cumulative Statistics - Jacksonville University

2012 Women's Soccer Cumulative Statistics

Team (9-10, 5-4)

Overall Team Statistics
Statistic Jacksonville Opponents
Shots
Goals 26 22
Goals Per Game 1.37 1.16
Shots 308 235
Shots Per Game 16.2 12.4
Shots Percentage 0.084 0.094
Shots On Goal 139-308 97-235
Shots On Goal Percentage 0.451 0.413
Penalties
Yellow Cards 9 9
Red Cards 1 0
Miscellaneous
Assists 24 18
Saves 75 113
Fouls 179 174
Corner Kicks 116 92
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Weckhurst, Marie 17 2 802 4 3 11 27 0.148 14 0.519 0-0 2 0-0  
5 Bassett, Kaitlyn 9 8 649 4 1 9 34 0.118 14 0.412 0-0 2 0-0  
17 Culbreth, Emily 15 14 1263 3 2 8 36 0.083 22 0.611 0-0 2 0-0  
24 Weckhurst, Raquel 17 17 1234 1 5 7 33 0.030 17 0.515 1-0 0 0-1  
23 Moghadas, Sarah 13 13 727 2 2 6 20 0.100 10 0.500 1-0 0 0-0  
16 Massip, Becca 17 17 1549 1 3 5 26 0.038 12 0.462 1-0 0 0-0  
5 Bassett, kaitlyn 2 2 120 2 0 4 8 0.250 4 0.500 0-0 1 0-0  
11 Fyfe, Miranda 17 17 1485 2 0 4 13 0.154 6 0.462 0-0 1 0-0  
24 Weckhurst, raquel 2 1 102 2 0 4 6 0.333 4 0.667 0-0 1 0-0  
9 Cataldo-ramirez, Jes 17 17 1309 1 1 3 11 0.091 4 0.364 0-0 0 0-0  
11 Fyfe, miranda 2 2 126 0 3 3 1 0.000 0 0.000 0-0 0 0-0  
21 Bush, karley 1 0 19 1 0 2 5 0.200 2 0.400 0-0 0 1-1  
17 Culbreth, emily 2 2 144 0 2 2 10 0.000 3 0.300 0-0 0 0-0  
19 Leeper, Eva 9 4 353 1 0 2 5 0.200 1 0.200 0-0 0 0-0  
3 Poirier, ashley 2 0 50 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
15 Weckhurst, marie 2 1 81 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
25 Comans, Brooke 12 1 472 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
16 Massip, becca 2 2 141 0 1 1 7 0.000 4 0.571 0-0 0 0-0  
TM 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Allerton, hannah 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Allerton, Hannah 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Burton, julia 2 2 145 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
22 Burton, Julia 17 17 1627 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
21 Bush, Karley 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Cataldo-ramirez, jes 2 1 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
25 Comans, brooke 2 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 D'amico, jill 2 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 D'amico, Jill 16 16 1501 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Forrest, Lindsay 11 9 875 0 0 0 7 0.000 2 0.286 0-0 0 0-0  
18 Gulick, chawnee 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Gulick, cheyenne 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Gulick, Chawnee 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Gulick, Cheyenne 10 0 279 0 0 0 3 0.000 0 0.000 2-0 0 0-0  
20 Harris, marlee 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Harris, Marlee 2 0 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Heaton, arianne 2 2 169 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
2 Heaton, Arianne 17 17 1387 0 0 0 15 0.000 2 0.133 1-0 0 0-0  
6 Kelley, meghan 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Kelley, Meghan 8 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Latham, kelsey 2 1 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
4 Latham, Kelsey 9 0 210 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
12 Lee, alexandra 2 2 155 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
12 Lee, Alexandra 17 17 1636 0 0 0 2 0.000 1 0.500 1-1 0 0-0  
19 Leeper, eva 2 1 64 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
00 Mlinac, marleigh 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Moghadas, sarah 2 1 58 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
3 Poirier, Ashley 8 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Rodrigues, adriana 2 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Rodrigues, Adriana 11 0 271 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
TM Tm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19952 26 24 76 308 0.084 139 0.451 9-1 9 1-2
Opponent 19 - 20036 22 18 62 235 0.094 97 0.413 9-0 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Allerton, hannah 1 0 20:41 0 0.00 0 0 0 0 0 0 1  
0 Allerton, Hannah 2 1 135:00 0 0.00 8 1.000 1 0 0 0 4  
30 D'amico, jill 2 1 114:05 0 0.00 5 1.000 0 0 0 1 13  
30 D'amico, Jill 16 16 1500:37 22 1.32 56 0.718 6 6 3 0 94  
00 Mlinac, marleigh 1 1 45:14 0 0.00 1 1.000 1 0 0 0 2  
Total 19 - 1815:37 22 1.09 70 0.761 8 6 3 0 114
Opponents 19 - 1815:37 26 1.29 107 0.805 2 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Weckhurst, Marie 7 0 312 2 3 7 13 0.154 8 0.615 0-0 0 0-0  
5 Bassett, Kaitlyn 7 6 485 2 1 5 27 0.074 10 0.370 0-0 1 0-0  
5 Bassett, kaitlyn 2 2 120 2 0 4 8 0.250 4 0.500 0-0 1 0-0  
17 Culbreth, Emily 7 6 605 2 0 4 15 0.133 8 0.533 0-0 1 0-0  
24 Weckhurst, raquel 2 1 102 2 0 4 6 0.333 4 0.667 0-0 1 0-0  
11 Fyfe, miranda 2 2 126 0 3 3 1 0.000 0 0.000 0-0 0 0-0  
24 Weckhurst, Raquel 7 7 491 0 3 3 12 0.000 5 0.417 1-0 0 0-0  
21 Bush, karley 1 0 19 1 0 2 5 0.200 2 0.400 0-0 0 1-1  
9 Cataldo-ramirez, Jes 7 7 615 1 0 2 4 0.250 1 0.250 0-0 0 0-0  
17 Culbreth, emily 2 2 144 0 2 2 10 0.000 3 0.300 0-0 0 0-0  
11 Fyfe, Miranda 7 7 668 1 0 2 6 0.167 3 0.500 0-0 1 0-0  
19 Leeper, Eva 6 2 228 1 0 2 4 0.250 1 0.250 0-0 0 0-0  
3 Poirier, ashley 2 0 50 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
15 Weckhurst, marie 2 1 81 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
16 Massip, becca 2 2 141 0 1 1 7 0.000 4 0.571 0-0 0 0-0  
16 Massip, Becca 7 7 656 0 1 1 11 0.000 6 0.545 1-0 0 0-0  
23 Moghadas, Sarah 5 5 258 0 1 1 9 0.000 4 0.444 1-0 0 0-0  
0 Allerton, hannah 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Allerton, Hannah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Burton, julia 2 2 145 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
22 Burton, Julia 7 7 690 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
9 Cataldo-ramirez, jes 2 1 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
25 Comans, brooke 2 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Comans, Brooke 6 1 270 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
30 D'amico, jill 2 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 D'amico, Jill 7 7 645 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Forrest, Lindsay 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Gulick, chawnee 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Gulick, cheyenne 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Gulick, Chawnee 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Gulick, Cheyenne 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Harris, marlee 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Harris, Marlee 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Heaton, arianne 2 2 169 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
2 Heaton, Arianne 7 7 681 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
6 Kelley, meghan 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Kelley, Meghan 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Latham, kelsey 2 1 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
4 Latham, Kelsey 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Lee, alexandra 2 2 155 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
12 Lee, Alexandra 7 7 690 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Leeper, eva 2 1 64 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
00 Mlinac, marleigh 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Moghadas, sarah 2 1 58 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
3 Poirier, Ashley 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Rodrigues, adriana 2 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Rodrigues, Adriana 5 0 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 9 - 9586 16 15 47 170 0.094 77 0.453 9-1 5 1-1
Opponent 9 - 9585 8 6 22 114 0.070 50 0.439 9-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Allerton, hannah 1 0 20:41 0 0.00 0 0 0 0 0 0 1  
0 Allerton, Hannah 1 0 45:00 0 0.00 2 1.000 0 0 0 0 4  
30 D'amico, jill 2 1 114:05 0 0.00 5 1.000 0 0 0 1 13  
30 D'amico, Jill 7 7 645:00 8 1.12 31 0.795 3 2 2 0 69  
00 Mlinac, marleigh 1 1 45:14 0 0.00 1 1.000 1 0 0 0 2  
Total 9 - 870:00 8 0.83 39 0.830 4 2 2 0 89
Opponents 9 - 870:00 16 1.66 58 0.784 1 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 at Florida Atlantic W 1-0 (1-0-0) 235 Weckhurst, Marie (1)
8/19/2012 at FIU L 1-2 (1-1-0) 286 Moghadas, Sarah (1) (Cataldo-Ramirez, Jes , Weckhurst, Raquel)
8/26/2012 at South Carolina L 0-3 (1-2-0) 483
8/31/2012 vs NAVY L 1-2 (1-3-0) 193 Massip, Becca (0) (Culbreth, Emily)
9/2/2012 vs Georgia Southern T 0-0 (1-3-1) 107
9/6/2012 at Presbyterian College W 3-1 (2-3-1) 176 Moghadas, Sarah (2) (Massip, Becca)
Culbreth, Emily (1) (Massip, Becca)
Fyfe, Miranda (1) (Weckhurst, Raquel)
9/8/2012 at Furman L 1-3 (2-4-1) 245 Weckhurst, Raquel (1) (Moghadas, Sarah)
9/14/2012 vs Charleston W 1-0 (3-4-1) 137 Weckhurst, Marie (0) (Comans, Brooke)
9/21/2012 at Northern Kentucky W 2-1 (4-4-1, 1-0 A-Sun) 1-0 A-Sun 316 Weckhurst, Marie (2) (Moghadas, Sarah)
Culbreth, Emily (2) (Weckhurst, Marie)
9/23/2012 at Lipscomb W 2-1 (5-4-1, 2-0-0 ASUN) 2-0-0 ASUN 257 Weckhurst, Marie (0) (Weckhurst, Raquel)
Bassett, Kaitlyn (0) (Weckhurst, Raquel)
9/28/2012 at North Florida T 1-1 (5-4-2, 2-0-1 A-Sun) 2-0-1 A-Sun 1290 Cataldo-Ramirez, Jes (0) (Weckhurst, Marie)
10/5/2012 vs Stetson W 3-0 (6-4-2, 3-0-1) 3-0-1 109 Weckhurst, Raquel (0) (Fyfe, Miranda)
Poirier, Ashley (0) (Culbreth, Emily)
Weckhurst, Raquel (0) (Fyfe, Miranda)
10/7/2012 vs FGCU T 1-1 (6-4-3, 3-0-2) 3-0-2 84 Leeper, Eva (0) (Weckhurst, Marie)
10/12/2012 at Mercer L 0-1 (6-5-3, 3-1-2 A-Sun) 3-1-2 A-Sun 337
10/14/2012 at Kennesaw State L 1-2 (7-5-3, 3-2-2 A-Sun) 3-2-2 A-Sun 527 Culbreth, Emily (3) (Massip, Becca)
10/19/2012 vs ETSU W 2-1 (7-6-3, 4-2-2 A-Sun) 4-2-2 A-Sun 167 Bassett, Kaitlyn (0) (Weckhurst, Raquel)
Fyfe, Miranda (0) (Bassett, Kaitlyn)
10/21/2012 vs UPSTATE W 4-0 (8-6-3, 5-2-2 A-Sun) 5-2-2 A-Sun 139 Bassett, Kaitlyn (0) (Massip, Becca)
Bassett, Kaitlyn (0) (Fyfe, Miranda)
Weckhurst, Marie (0) (Culbreth, Emily)
Bush, Karley (0)
10/27/2012 at ETSU W 2-1 (9-6-3, 5-2-2 A-Sun) 5-2-2 A-Sun 276 Bassett, Kaitlyn (5) (Culbreth, Emily)
Bassett, Kaitlyn (6)
11/2/2012 at FGCU L 0-2 (9-7-3, 5-2-2 A-Sun) 5-2-2 A-Sun 853

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 at Florida Atlantic 1-0 1 0 2 17 0.059 8 0.471 1-0 1 0-0 1188
8/19/2012 at FIU 1-2 1 2 4 13 0.077 7 0.538 0-0 0 0-0 990
8/26/2012 at South Carolina 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
8/31/2012 vs NAVY 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
9/2/2012 vs Georgia Southern 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 1188
9/6/2012 at Presbyterian College 3-1 3 3 9 25 0.120 15 0.600 2-0 1 0-0 990
9/8/2012 at Furman 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-1 990
9/14/2012 vs Charleston 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 989
9/21/2012 at Northern Kentucky 2-1 2 2 6 18 0.111 12 0.667 1-0 1 0-0 1004
9/23/2012 at Lipscomb 2-1 2 2 6 19 0.105 9 0.474 1-0 1 0-0 1210
9/28/2012 at North Florida 1-1 1 1 3 15 0.067 9 0.600 0-0 0 0-0 1210
10/5/2012 vs Stetson 3-0 3 3 9 25 0.120 10 0.400 1-0 1 0-0 991
10/7/2012 vs FGCU 1-1 1 1 3 23 0.043 7 0.304 1-0 0 0-0 1210
10/12/2012 at Mercer 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/14/2012 at Kennesaw State 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
10/19/2012 vs ETSU 2-1 2 2 6 23 0.087 8 0.348 0-0 1 0-0 990
10/21/2012 vs UPSTATE 4-0 4 3 11 34 0.118 16 0.471 0-0 1 1-1 991
10/27/2012 at ETSU 2-1 2 1 5 12 0.167 4 0.333 0-0 1 0-0 1060
11/2/2012 at FGCU 0-2 0 0 0 13 0.000 5 0.385 0-1 0 0-0 991
Total 26-22 26 24 76 308 0.084 139 0.451 9-1 9 1-2 19952
Opponent - 22 18 62 235 0.094 97 0.413 9-0 7 - 20036

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Florida Atlantic 1-0 108:45 0 0.00 3 1.000 1 0 0 1 0
8/19/2012 FIU 1-2 90:00 2 0.91 2 0.500 0 1 0 0 0
8/26/2012 South Carolina 0-3 90:00 3 1.56 6 0.667 0 1 0 0 0
8/31/2012 NAVY 1-2 90:00 2 1.66 2 0.500 0 1 0 0 0
9/2/2012 Georgia Southern 0-0 110:00 0 1.29 2 1.000 0 0 1 1 0
9/6/2012 Presbyterian College 3-1 90:00 1 1.24 2 0.667 1 0 0 0 0
9/8/2012 Furman 1-3 90:00 3 1.48 2 0.400 0 1 0 0 0
9/14/2012 Charleston 1-0 90:00 0 1.30 6 1.000 1 0 0 1 0
9/21/2012 Northern Kentucky 2-1 90:00 1 1.27 6 0.857 1 0 0 0 12
9/23/2012 Lipscomb 2-1 110:00 1 1.22 2 0.667 1 0 0 0 7
9/28/2012 North Florida 1-1 110:00 1 1.18 9 0.900 0 0 1 0 0
10/5/2012 Stetson 3-0 90:00 0 1.09 5 1.000 1 0 0 1 11
10/7/2012 FGCU 1-1 110:00 1 1.06 4 0.800 0 0 1 0 16
10/12/2012 Mercer 0-1 90:00 1 1.06 3 0.750 0 1 0 0 15
10/14/2012 Kennesaw State 1-2 90:00 2 1.12 5 0.714 0 1 0 0 11
10/19/2012 ETSU 2-1 90:00 1 1.11 7 0.875 1 0 0 0 12
10/21/2012 UPSTATE 4-0 90:00 0 1.05 1 1.000 1 0 0 1 5
10/27/2012 ETSU 2-1 96:52 1 1.04 5 0.833 1 0 0 0 14
11/2/2012 FGCU 0-2 90:00 2 1.09 3 0.600 0 1 0 0 11
Totals - 1814 22 1.09 75 0.773 9 7 3 5 114
Opponent - 1815:37 26 1.29 113 0.813 7 9 3 2 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 Florida Atlantic 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 1197
8/19/2012 FIU 2-1 2 1 5 13 0.154 4 0.308 0-0 1 1-1 990
8/26/2012 South Carolina 3-0 3 4 10 16 0.188 9 0.563 0-0 1 0-0 991
8/31/2012 NAVY 2-1 2 2 6 16 0.125 4 0.250 0-0 1 0-0 968
9/2/2012 Georgia Southern 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1276
9/6/2012 Presbyterian College 1-3 1 0 2 9 0.111 3 0.333 0-0 0 1-1 990
9/8/2012 Furman 3-1 3 3 9 12 0.250 5 0.417 0-0 1 0-0 991
9/14/2012 Charleston 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
9/21/2012 Northern Kentucky 1-2 1 0 2 13 0.077 7 0.538 0-0 0 1-1 990
9/23/2012 Lipscomb 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1211
9/28/2012 North Florida 1-1 1 1 3 22 0.045 10 0.455 0-0 0 0-0 1210
10/5/2012 Stetson 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/7/2012 FGCU 1-1 1 1 3 16 0.063 5 0.313 2-0 0 0-0 1210
10/12/2012 Mercer 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 989
10/14/2012 Kennesaw State 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 989
10/19/2012 ETSU 1-2 1 1 3 13 0.077 8 0.615 1-0 0 0-0 991
10/21/2012 UPSTATE 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1005
10/27/2012 ETSU 1-2 1 0 2 15 0.067 6 0.400 2-0 0 1-1 1067
11/2/2012 FGCU 2-0 2 2 6 11 0.182 5 0.455 2-0 1 0-0 991
Total 22-26 22 18 62 235 0.094 97 0.413 9-0 7 4-4 20036
Jacksonville - 26 24 76 308 0.084 139 0.451 9-1 9 - 19952

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Florida Atlantic 0-1 108:45 1 0.83 7 0.875 0 1 0 0 0
8/19/2012 FIU 2-1 90:00 1 0.91 6 0.857 1 0 0 0 0
8/26/2012 South Carolina 3-0 90:00 0 0.62 2 1.000 1 0 0 1 0
8/31/2012 NAVY 2-1 90:00 1 0.71 5 0.833 1 0 0 0 0
9/2/2012 Georgia Southern 0-0 110:00 0 0.55 5 1.000 0 0 1 1 0
9/6/2012 Presbyterian College 1-3 90:00 3 0.93 12 0.800 0 1 0 0 0
9/8/2012 Furman 3-1 90:00 1 0.94 4 0.800 1 0 0 0 0
9/14/2012 Charleston 0-1 90:00 1 0.95 4 0.800 0 1 0 0 0
9/21/2012 Northern Kentucky 1-2 90:00 2 1.06 10 0.833 0 1 0 0 18
9/23/2012 Lipscomb 1-2 110:00 2 1.13 7 0.778 0 1 0 0 19
9/28/2012 North Florida 1-1 110:00 1 1.09 8 0.889 0 0 1 0 0
10/5/2012 Stetson 0-3 90:00 3 1.24 7 0.700 0 1 0 0 24
10/7/2012 FGCU 1-1 110:00 1 1.21 6 0.857 0 0 1 0 23
10/12/2012 Mercer 1-0 90:00 0 1.13 1 1.000 1 0 0 1 6
10/14/2012 Kennesaw State 2-1 90:00 1 1.12 4 0.800 1 0 0 0 7
10/19/2012 ETSU 1-2 90:00 2 1.17 6 0.750 0 1 0 0 23
10/21/2012 UPSTATE 0-4 90:00 4 1.33 12 0.750 0 1 0 0 33
10/27/2012 ETSU 1-2 96:52 2 1.36 2 0.500 0 1 0 0 12
11/2/2012 FGCU 2-0 90:00 0 1.29 5 1.000 1 0 0 1 12
Totals - 1814 26 1.29 113 0.813 7 9 3 4 177
Jacksonville - 1815:37 22 1.09 75 0.773 9 7 3 - 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 at Florida Atlantic 1-0 1/0 0/0 17/11 8/3 10/1 1/1 0/0
8/19/2012 at FIU 1-2 1/2 2/1 13/13 7/4 5/2 0/0 0/0
8/26/2012 at South Carolina 0-3 0/3 0/4 7/16 2/9 4/5 0/0 0/0
8/31/2012 vs NAVY 1-2 1/2 1/2 14/16 6/4 7/11 0/0 0/0
9/2/2012 vs Georgia Southern 0-0 0/0 0/0 15/8 5/2 7/1 0/0 0/0
9/6/2012 at Presbyterian College 3-1 3/1 3/0 25/9 15/3 5/8 2/0 0/0
9/8/2012 at Furman 1-3 1/3 1/3 9/12 5/5 5/6 1/0 0/0
9/14/2012 vs Charleston 1-0 1/0 1/0 13/10 5/6 6/5 1/1 0/0
9/21/2012 at Northern Kentucky 2-1 2/1 2/0 18/13 12/7 3/7 1/0 0/0
9/23/2012 at Lipscomb 2-1 2/1 2/0 19/7 9/3 5/1 1/0 0/0
9/28/2012 at North Florida 1-1 1/1 1/1 15/22 9/10 4/9 0/0 0/0
10/5/2012 vs Stetson 3-0 3/0 3/0 25/11 10/5 6/2 1/0 0/0
10/7/2012 vs FGCU 1-1 1/1 1/1 23/16 7/5 7/7 1/2 0/0
10/12/2012 at Mercer 0-1 0/1 0/1 6/15 1/4 5/5 0/0 0/0
10/14/2012 at Kennesaw State 1-2 1/2 1/2 7/12 5/7 11/0 0/0 0/0
10/19/2012 vs ETSU 2-1 2/1 2/1 23/13 8/8 7/11 0/1 0/0
10/21/2012 vs UPSTATE 4-0 4/0 3/0 34/5 16/1 11/2 0/0 0/0
10/27/2012 at ETSU 2-1 2/1 1/0 12/15 4/6 3/6 0/2 0/0
11/2/2012 at FGCU 0-2 0/2 0/2 13/11 5/5 5/3 0/2 1/0
Totals 26/22 24/18 308/235 139/97 116/92 9/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UPSTATE (10/21/2012)
GOALS 4 UPSTATE (10/21/2012)
ASSISTS 3 Presbyterian College (9/6/2012)
Stetson (10/5/2012)
UPSTATE (10/21/2012)
SHOTS 34 UPSTATE (10/21/2012)
SHOTS ON GOAL 16 UPSTATE (10/21/2012)
SAVES 9 North Florida (9/28/2012)
FOULS 16 Mercer (10/12/2012)
CORNER KICKS 11 Kennesaw State (10/14/2012)
UPSTATE (10/21/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 South Carolina (8/26/2012)
GOALS 3 South Carolina (8/26/2012)
Furman (9/8/2012)
ASSISTS 4 South Carolina (8/26/2012)
SHOTS 22 North Florida (9/28/2012)
SHOTS ON GOAL 10 North Florida (9/28/2012)
SAVES 12 Presbyterian College (9/6/2012)
UPSTATE (10/21/2012)
FOULS 20 Georgia Southern (9/2/2012)
CORNER KICKS 11 NAVY (8/31/2012)
ETSU (10/19/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida Atlantic (8/17/2012)
GOALS 1 Florida Atlantic (8/17/2012)
FIU (8/19/2012)
NAVY (8/31/2012)
Furman (9/8/2012)
Charleston (9/14/2012)
North Florida (9/28/2012)
FGCU (10/7/2012)
Kennesaw State (10/14/2012)
ASSISTS 1 NAVY (8/31/2012)
Furman (9/8/2012)
Charleston (9/14/2012)
North Florida (9/28/2012)
FGCU (10/7/2012)
Kennesaw State (10/14/2012)
ETSU (10/27/2012)
SHOTS 6 South Carolina (8/26/2012)
Mercer (10/12/2012)
Kennesaw State (10/14/2012)
SHOTS ON GOAL 1 South Carolina (8/26/2012)
Mercer (10/12/2012)
SAVES 1 FIU (8/19/2012)
NAVY (8/31/2012)
Georgia Southern (9/2/2012)
Presbyterian College (9/6/2012)
Furman (9/8/2012)
Lipscomb (9/23/2012)
UPSTATE (10/21/2012)
FOULS 4 FIU (8/19/2012)
Lipscomb (9/23/2012)
UPSTATE (10/21/2012)
CORNER KICKS 3 South Carolina (8/26/2012)
Northern Kentucky (9/21/2012)
North Florida (9/28/2012)
ETSU (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Presbyterian College (9/6/2012)
Northern Kentucky (9/21/2012)
Lipscomb (9/23/2012)
ETSU (10/27/2012)
GOALS 1 Presbyterian College (9/6/2012)
Northern Kentucky (9/21/2012)
Lipscomb (9/23/2012)
North Florida (9/28/2012)
FGCU (10/7/2012)
Mercer (10/12/2012)
ETSU (10/19/2012)
ETSU (10/27/2012)
ASSISTS 1 FIU (8/19/2012)
North Florida (9/28/2012)
FGCU (10/7/2012)
Mercer (10/12/2012)
ETSU (10/19/2012)
SHOTS 5 Lipscomb (9/23/2012)
UPSTATE (10/21/2012)
SHOTS ON GOAL 1 Georgia Southern (9/2/2012)
UPSTATE (10/21/2012)
SAVES 1 South Carolina (8/26/2012)
Mercer (10/12/2012)
ETSU (10/27/2012)
FOULS 4 NAVY (8/31/2012)
Presbyterian College (9/6/2012)
Lipscomb (9/23/2012)
Kennesaw State (10/14/2012)
ETSU (10/27/2012)
CORNER KICKS 1 Florida Atlantic (8/17/2012)
