Skip To Main Content

Jacksonville University

2012 Women's Volleyball Cumulative Statistics - Jacksonville University

2012 Women's Volleyball Cumulative Statistics

Team (10-24, 7-11)

Overall Team Statistics
Statistic JU Opponents
Attack
Kills 1064 1127
Errors 542 420
Attempts 3036 2956
Percent .172 .239
Kills Per Set 11.8 12.5
Set
Assists 985 1060
Assists Per Set 10.9 11.8
Ball Handling Errors 20 33
Serve
Aces 93 130
Errors 174 169
Aces Per Set 1.0 1.4
Receptions
Errors 130 93
Errors Per Set 1.4 1.0
Defense
Digs 1213 1236
Digs Per Set 13.5 13.7
Blocking
Solo 40 45
Assists 262 334
Errors 32 48
Blocks 171.0 212.0
Blocks Per Set 1.9 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Robertson, Alyssa 55 21 5 100.0 1.82 92 1.67 57 278 .126 3 0.05 1 0.02 3  
2 Jacob, Kylie 85 24 24 234.0 2.75 172 2.02 66 364 .291 1 0.01 3 0.04 8  
3 Nyquist, Taylor 87 23 20 172.5 1.98 148 1.70 97 510 .100 20 0.23 15 0.17 25  
4 Roman, Gabriela 69 22 18 167.0 2.42 143 2.07 70 398 .183 2 0.03 12 0.17 17  
5 Courtney, Kendall 90 24 24 77.5 0.86 48 0.53 21 158 .171 870 9.67 14 0.16 14  
7 Pagan, Thalya 68 19 0 7.0 0.10 0 0.00 0 3 .000 37 0.54 7 0.10 22  
8 Graves, Chunia 38 17 3 49.0 1.29 35 0.92 20 104 .144 3 0.08 0 0.00 0  
9 Laskelle, Emily 44 18 4 67.0 1.52 58 1.32 37 149 .141 1 0.02 0 0.00 2  
10 Loeppky, Alison 73 20 20 119.5 1.64 87 1.19 44 248 .173 3 0.04 8 0.11 28  
11 Gesualdo, Jizzyan 5 2 0 4.5 0.90 3 0.60 1 6 .333 2 0.40 1 0.20 0  
15 Teplitz, Nicole 84 23 2 6.0 0.07 1 0.01 0 5 .200 27 0.32 5 0.06 18  
17 Strausbaugh, Sammie 90 24 24 324.0 3.60 277 3.08 129 813 .182 16 0.18 27 0.30 36  
Total 90 24 1,328.0 14.76 1064 11.82 542 3036 .172 985 10.94 93 1.03 174
Opponents 90 24 1,469.0 16.32 1127 12.52 420 2956 .239 1060 11.78 130 1.44 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Robertson, Alyssa 55 22 0.40 10 74 .865 0.18 0 14 14.0 0.25 2 1  
2 Jacob, Kylie 85 13 0.15 1 8 .875 0.01 19 80 99.0 1.16 9 1  
3 Nyquist, Taylor 87 172 1.98 23 296 .922 0.26 0 19 19.0 0.22 0 2  
4 Roman, Gabriela 69 91 1.32 0 3 1.000 0.00 3 18 21.0 0.30 4 2  
5 Courtney, Kendall 90 269 2.99 1 3 .667 0.01 0 31 31.0 0.34 3 8  
7 Pagan, Thalya 68 197 2.90 28 209 .866 0.41 0 0 0 0.00 0 3  
8 Graves, Chunia 38 7 0.18 0 11 1.000 0.00 7 14 21.0 0.55 5 0  
9 Laskelle, Emily 44 13 0.30 0 2 1.000 0.00 0 18 18.0 0.41 0 0  
10 Loeppky, Alison 73 31 0.42 2 12 .833 0.03 6 37 43.0 0.59 6 1  
11 Gesualdo, Jizzyan 5 9 1.80 0 0 .000 0.00 0 1 1.0 0.20 1 1  
15 Teplitz, Nicole 84 185 2.20 28 196 .857 0.33 0 0 0 0.00 0 0  
17 Strausbaugh, Sammie 90 204 2.27 13 235 .945 0.14 5 30 35.0 0.39 2 1  
Total 90 1213 13.48 130 1322 .902 1.44 40 262 171.0 1.90 32 20
Opponents 90 1236 13.73 93 1176 .921 1.03 45 334 212.0 2.36 48 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Robertson, Alyssa 20 7 0 41.5 2.08 38 1.90 17 101 .208 2 0.10 0 0.00 0  
2 Jacob, Kylie 25 7 7 68.0 2.72 53 2.12 20 105 .314 0 0.00 0 0.00 1  
3 Nyquist, Taylor 28 7 7 47.0 1.68 41 1.46 26 147 .102 5 0.18 5 0.18 7  
4 Roman, Gabriela 22 7 6 45.5 2.07 36 1.64 22 119 .118 1 0.05 7 0.32 5  
5 Courtney, Kendall 28 7 7 28.5 1.02 13 0.46 5 52 .154 274 9.79 8 0.29 2  
7 Pagan, Thalya 24 6 0 4.0 0.17 0 0.00 0 2 .000 16 0.67 4 0.17 10  
8 Graves, Chunia 9 5 0 12.0 1.33 9 1.00 2 23 .304 1 0.11 0 0.00 0  
9 Laskelle, Emily 18 7 1 22.5 1.25 20 1.11 12 47 .170 1 0.06 0 0.00 1  
10 Loeppky, Alison 28 7 7 54.5 1.95 41 1.46 15 111 .234 0 0.00 4 0.14 7  
15 Teplitz, Nicole 27 7 0 1.0 0.04 0 0.00 0 1 .000 6 0.22 1 0.04 4  
17 Strausbaugh, Sammie 28 7 7 96.5 3.45 84 3.00 40 249 .177 5 0.18 7 0.25 11  
Total 28 7 421.0 15.04 335 11.96 159 957 .184 311 11.11 36 1.29 49
Opponents 28 7 452.0 16.14 350 12.50 124 949 .238 335 11.96 39 1.39 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Robertson, Alyssa 20 8 0.40 4 12 .667 0.20 0 7 7.0 0.35 1 0  
2 Jacob, Kylie 25 3 0.12 0 0 .000 0.00 3 24 27.0 1.08 0 0  
3 Nyquist, Taylor 28 51 1.82 11 36 .694 0.39 0 2 2.0 0.07 0 1  
4 Roman, Gabriela 22 21 0.95 0 1 1.000 0.00 0 5 5.0 0.23 0 0  
5 Courtney, Kendall 28 86 3.07 0 0 .000 0.00 0 15 15.0 0.54 0 2  
7 Pagan, Thalya 24 77 3.21 9 12 .250 0.38 0 0 0 0.00 0 2  
8 Graves, Chunia 9 0 0.00 0 0 .000 0.00 2 2 4.0 0.44 0 0  
9 Laskelle, Emily 18 9 0.50 0 0 .000 0.00 0 5 5.0 0.28 0 0  
10 Loeppky, Alison 28 18 0.64 1 1 .000 0.04 2 15 17.0 0.61 5 0  
15 Teplitz, Nicole 27 60 2.22 4 46 .913 0.15 0 0 0 0.00 0 0  
17 Strausbaugh, Sammie 28 75 2.68 2 22 .909 0.07 2 7 9.0 0.32 1 0  
Total 28 408 14.57 39 134 .709 1.39 9 82 50.0 1.79 7 5
Opponents 28 409 14.61 36 107 .664 1.29 17 92 63.0 2.25 15 4

Match-By-Match

JU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 at NC State L 3 19 26 103 -.068 17 1 6 3 38 1 10 1 6.0 3 26.0
9/01/2012 vs COLUMBIA L 3 30 21 102 .088 28 2 4 6 46 0 4 0 2.0 2 34.0
9/07/2012 at Florida L 3 25 18 88 .080 23 2 6 7 24 2 4 0 4.0 1 31.0
9/21/2012 at Lipscomb L 3 27 20 94 .074 27 2 4 4 33 2 4 0 4.0 0 33.0
9/22/2012 at Northern Kentucky L 4 59 23 143 .252 54 3 11 6 58 2 16 0 10.0 0 72.0
9/25/2012 at Stetson W 3 40 13 103 .262 37 3 6 5 47 4 8 3 8.0 0 51.0
9/28/2012 UNF L 4 48 24 141 .170 47 3 12 8 61 5 16 1 13.0 0 64.0
10/02/2012 FGCU L 3 35 19 101 .158 34 3 4 5 39 3 6 1 6.0 1 44.0
10/05/2012 Kennesaw State L 5 59 27 147 .218 54 5 11 6 54 1 16 0 9.0 1 73.0
10/06/2012 Mercer W 5 61 19 176 .239 57 6 10 6 88 2 12 2 8.0 2 75.0
10/12/2012 at ETSU L 3 38 23 104 .144 37 1 5 7 33 0 14 1 7.0 0 46.0
10/13/2012 at USC Upstate L 3 33 17 115 .139 32 4 3 12 59 0 12 3 6.0 0 43.0
10/19/2012 Northern Kentucky L 5 56 29 160 .169 55 4 11 1 64 2 18 1 11.0 1 71.0
10/20/2012 Lipscomb L 4 52 24 146 .192 48 4 8 4 55 2 10 0 7.0 1 63.0
10/23/2012 Stetson W 3 45 16 105 .276 41 1 8 4 49 2 14 1 9.0 0 55.0
10/26/2012 at Mercer W 4 61 25 156 .231 57 7 4 4 69 2 14 2 9.0 0 77.0
10/27/2012 at Kennesaw State W 5 61 30 173 .179 52 6 10 3 73 1 20 0 11.0 1 78.0
10/30/2012 at Florida Gulf Coast L 3 33 21 96 .125 32 6 7 4 32 1 4 0 3.0 1 42.0
11/03/2012 at North Florida L 3 32 18 98 .143 28 0 4 6 37 0 6 1 3.0 1 35.0
11/07/2012 at Bethune-Cookman W 3 38 17 99 .212 36 8 6 2 43 1 8 2 5.0 0 51.0
11/09/2012 USC Upstate W 5 68 31 180 .206 63 7 7 8 69 1 18 7 10.0 2 85.0
11/10/2012 ETSU W 5 53 34 154 .123 47 6 11 6 45 3 14 2 10.0 0 69.0
11/15/2012 at North Florida L 3 32 20 102 .118 28 4 4 5 33 0 4 1 2.0 3 38.0
11/21/2012 at Florida A&M L 5 59 27 150 .213 51 5 12 8 64 3 10 3 8.0 0 72.0
JU 90 1064 542 3036 .172 985 93 174 130 1213 40 262 32 171.0 20 1,328.0
Opponents 90 1127 420 2956 .239 1060 130 169 93 1236 45 334 48 212.0 33 1,469.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.82
Assists Per Set 10.94
Service Aces Per Set 1.03
Reception Errors Per Set 1.44
Digs Per Set 13.48
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.22
Points Per Set 14.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 NC State W 3 37 14 99 .232 31 3 9 1 45 2 16 1 10.0 0 50.0
9/01/2012 vs COLUMBIA W 3 40 14 106 .245 36 6 5 2 47 2 18 3 11.0 1 57.0
9/07/2012 Florida W 3 43 7 77 .468 38 7 5 2 40 2 14 2 9.0 1 59.0
9/21/2012 Lipscomb W 3 46 10 98 .367 44 4 7 2 42 2 10 1 7.0 0 57.0
9/22/2012 Northern Kentucky W 4 58 15 133 .323 56 6 6 3 56 0 8 0 4.0 0 68.0
9/25/2012 Stetson L 3 33 22 106 .104 30 5 5 3 43 1 2 1 2.0 1 40.0
9/28/2012 at UNF W 4 52 23 145 .200 51 8 10 3 59 2 22 3 13.0 4 73.0
10/02/2012 at FGCU W 3 46 12 106 .321 40 5 7 3 37 2 22 1 13.0 3 64.0
10/05/2012 at Kennesaw State W 5 57 20 137 .270 54 6 12 5 51 5 22 5 16.0 2 79.0
10/06/2012 at Mercer L 5 62 16 180 .256 58 6 13 6 83 1 10 4 6.0 2 74.0
10/12/2012 ETSU W 3 39 14 93 .269 39 7 3 1 38 1 16 1 9.0 5 55.0
10/13/2012 USC Upstate W 3 42 17 125 .200 41 12 7 4 61 0 12 0 6.0 0 60.0
10/19/2012 at Northern Kentucky W 5 63 31 174 .184 61 1 9 4 65 2 20 2 12.0 2 76.0
10/20/2012 at Lipscomb W 4 60 19 141 .291 55 4 8 4 63 1 16 1 9.0 1 73.0
10/23/2012 at Stetson L 3 23 20 98 .031 22 4 6 1 36 1 6 3 4.0 2 31.0
10/26/2012 Mercer L 4 46 23 151 .152 45 4 6 7 62 4 6 5 7.0 0 57.0
10/27/2012 Kennesaw State L 5 56 26 170 .176 55 3 11 6 72 4 12 0 10.0 0 69.0
10/30/2012 Florida Gulf Coast W 3 41 12 88 .330 38 4 3 6 38 1 20 0 11.0 0 56.0
11/03/2012 North Florida W 3 46 13 102 .324 45 6 8 0 40 1 10 0 6.0 1 58.0
11/07/2012 Bethune-Cookman L 3 29 19 99 .101 26 2 4 8 41 3 12 2 9.0 3 40.0
11/09/2012 at USC Upstate L 5 55 19 157 .229 55 8 6 7 66 1 12 8 7.0 1 70.0
11/10/2012 at ETSU L 5 55 27 138 .203 48 6 8 6 53 1 30 3 16.0 3 77.0
11/15/2012 North Florida W 3 43 7 88 .409 41 5 6 4 42 0 18 1 9.0 1 57.0
11/21/2012 Florida A&M W 5 55 20 145 .241 51 8 5 5 56 6 0 1 6.0 0 69.0
Opponents 90 1127 420 2956 .239 1060 130 169 93 1236 45 334 48 212.0 33 1,469.0
JU 90 1064 542 3036 .172 985 93 174 130 1213 40 262 32 171.0 20 1,328.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.52
Assists Per Set 11.78
Service Aces Per Set 1.44
Reception Errors Per Set 1.03
Digs Per Set 13.73
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.37
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Strausbaugh, Sammie 277
Jacob, Kylie 172
Nyquist, Taylor 148
Roman, Gabriela 143
Robertson, Alyssa 92
Team Leaders: Assists
Player High
Assists
Courtney, Kendall 870
Pagan, Thalya 37
Teplitz, Nicole 27
Nyquist, Taylor 20
Strausbaugh, Sammie 16
Team Leaders: Service Aces
Player High
Service Aces
Strausbaugh, Sammie 27
Nyquist, Taylor 15
Courtney, Kendall 14
Roman, Gabriela 12
Loeppky, Alison 8
Team Leaders: Digs
Player High
Digs
Courtney, Kendall 269
Strausbaugh, Sammie 204
Pagan, Thalya 197
Teplitz, Nicole 185
Nyquist, Taylor 172
Team Leaders: Blocks
Player High
Blocks
Jacob, Kylie 99.0
Loeppky, Alison 43.0
Strausbaugh, Sammie 35.0
Courtney, Kendall 31.0
Graves, Chunia 21.0

Copyright © 2026 Jacksonville University