Skip To Main Content

Jacksonville University

Jacksonville (1-1)-VS-# 2 Duke (3-0)

Box Score

Jacksonville logo
8
vs
Duke logo
19

Jacksonville (1-1)
-VS-
# 2 Duke (3-0)

Team Score By Period
Team F Total
Jacksonville 0 4 1 3 8
Winner Duke 5 4 5 5 19
JU
Applegate, Eric (3); Drosos, Alec (1); Arnold, Garrett (1); Ewert, Shawn (1); McIntyre, Chase (1); Mattushik, Dwayne (1)
DU
Justin Guterding (4); Joe Robertson (3); Sean Lowrie (3); Kevin Quigley (3); Peter Conley (2); Sean Cerrone (1); Brad Smith (1); Joey Manown (1); Cameron Mule (1)
Date:
2/10/2018
Start:
1:01 PM
Time:
2:03
Attendance:
531
Location:
Durham, N.C.
Stadium:
Koskinen Stadium
Officials:
David Sloan; Tim Spivey; Tom Brannock II; Meredith Rieder

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JU DU
DU 1st 09:53 Sean Cerrone (1) Unassisted 0 1
DU 1st 09:25 Kevin Quigley (2) Unassisted 0 2
DU 1st 07:32 Kevin Quigley (3) Brad Smith 0 3
DU 1st 06:34 Justin Guterding (9) Joe Robertson 0 4
DU 1st 00:11 Justin Guterding (10) Unassisted 0 5
JU 2nd 14:05 Gavin Legg (1) Shawn Ewert 1 5
DU 2nd 12:57 Sean Lowrie (4) Joe Robertson 1 6
JU 2nd 11:47 Eric Applegate (4) Unassisted 2 6
DU 2nd 08:13 Joey Manown (3) Joe Robertson 2 7
DU 2nd 04:44 Joe Robertson (6) Justin Guterding 2 8
DU 2nd 03:56 Sean Lowrie (5) Joey Manown 2 9
JU 2nd 03:39 Eric Applegate (5) Unassisted 3 9
JU 2nd 02:51 Chase Mcintyre (1) (UP) Will Hendrick 4 9
JU 3rd 13:42 Dwayne Mattushik (6) Eric Applegate 5 9
DU 3rd 12:54 Peter Conley (3) Justin Guterding 5 10
DU 3rd 07:46 Sean Lowrie (6) (UP) Brad Smith 5 11
DU 3rd 06:52 Justin Guterding (11) Joe Robertson 5 12
DU 3rd 05:01 Brad Smith (4) Justin Guterding 5 13
DU 3rd 02:12 Justin Guterding (12) Reilly Walsh 5 14
DU 4th 11:34 Kevin Quigley (4) Justin Guterding 5 15
JU 4th 10:10 Eric Applegate (6) Jack Dolan 6 15
DU 4th 08:14 Joe Robertson (7) Justin Guterding 6 16
JU 4th 06:50 Alec Drosos (1) Shawn Ewert 7 16
DU 4th 04:50 Peter Conley (4) Unassisted 7 17
JU 4th 03:46 Shawn Ewert (2) Unassisted 8 17
DU 4th 03:39 Cameron Mule (2) Joe Robertson 8 18
DU 4th 02:04 Joe Robertson (8) Unassisted 8 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DU 1st 03:28 Joe Robertson 00:30 INTERFERENCE
DU 2nd 03:39 JT Giles-Harris 02:00 ILLEGAL BODY CHECK
JU 2nd 00:25 Dixon Smith 00:30 PUSHING
JU 3rd 08:20 Ryan Beville 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Jacksonville 3 11 3 7 24
Duke 14 7 11 8 40
Shots On Goal
Jacksonville 2 8 1 6 17
Duke 9 7 7 7 30
Saves
Jacksonville 4 3 2 2 11
Duke 2 4 0 3 9
Turnovers
Jacksonville 5 7 6 8 26
Duke 1 3 4 4 12
Clears
Jacksonville 4-4 3-3 4-4 4-5 15-16
Duke 5-5 4-4 4-5 4-4 17-18
Ground Balls
Jacksonville 6 9 4 11 30
Duke 12 10 11 9 42
Face Offs
Jacksonville 3 5 4 6 18
Duke 3 3 3 3 12
Extra Man Opportunities
Jacksonville 0-1 1-1 0-0 0-0 1-2
Duke 0-0 0-1 1-1 0-0 1-2

Individual Statistics

Jacksonville 8

Jacksonville 8
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Koorbusch, Dan 0 0 0 0 0 0 1 0 - -
M 3 Beville (Captain), Ryan 0 0 0 1 1 4 0 1 - 1-01:00
4 Davis, Andrew 0 0 0 0 0 0 1 0 - -
5 Sells, Hunter 0 0 0 0 0 4 1 1 - -
6 Barnhorst, Tommy 0 0 0 0 0 3 0 1 - -
A 8 Applegate, Eric 3 1 4 5 5 1 2 0 - -
D 9 Hartong, Max 0 0 0 0 0 0 0 0 - -
10 Poulos, Pat 0 0 0 0 0 0 0 0 - -
G 11 Baker, Adam 0 0 0 0 0 3 0 0 - -
12 Reilly, Brett 0 0 0 0 0 0 1 0 - -
14 La Vangie, Hayden 0 0 0 1 0 0 2 0 - -
15 Baker, Adam 0 0 0 0 0 0 0 0 - -
17 Drosos, Alec 1 0 1 2 2 0 0 0 - -
D 18 Arnold, Garrett 1 0 1 2 2 1 0 0 0-1 -
22 Chicquen (Captain), McLean 0 0 0 4 1 1 5 0 - -
23 Parker (Captain), Mitchell 0 0 0 0 0 0 2 0 - -
M 24 Forbes, Hunter 0 0 0 1 1 7 1 0 18-28 -
A 25 Ewert, Shawn 1 2 3 3 2 1 3 0 - -
D 26 Foster, Michael 0 0 0 0 0 1 0 0 0-1 1-00:30
M 28 Dovan (Captain), Sam 0 0 0 0 0 0 0 0 - -
30 Gleichenhaus, Ben 0 0 0 0 0 0 0 0 - -
32 Will Burckley 0 0 0 0 0 0 0 0 - -
42 Poulos, Pat 0 1 1 0 0 0 0 0 - -
44 Tyler, Evan 0 0 0 0 0 0 1 0 - -
45 McIntyre, Chase 1 0 1 1 1 0 0 0 - -
47 Hendrick, Will 0 1 1 1 0 1 2 0 - -
A 48 Mattushik, Dwayne 1 0 1 3 2 2 2 0 - -
50 Reilly, Brett 0 0 0 0 0 1 0 0 - -
52 Indest, Will 0 0 0 0 0 0 0 0 - -
55 Andrake, Derek 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 2 0 - -
Totals 8 5 13 24 17 30 26 3 18-30 2-01:30

Duke 19

Duke 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Connor Alexander 0 0 0 0 0 1 0 0 - -
D 2 JT Giles-Harris 0 0 0 0 0 1 0 1 - 1-02:00
G 3 Danny Fowler 0 0 0 0 0 3 0 0 - -
4 Mitch Russell 0 0 0 0 0 0 1 0 - -
6 John Prendergast 0 0 0 0 0 5 1 1 - -
D 7 Cade Van Raaphorst 0 0 0 0 0 4 0 3 - -
A 8 Joe Robertson 3 5 8 5 4 2 0 0 - 1-00:30
M 9 Sean Lowrie 3 0 3 4 4 0 0 0 - -
11 Terry Lindsay 0 0 0 0 0 4 1 1 - -
12 Kevin Quigley 3 0 3 5 3 0 1 0 - -
13 Sean Cerrone 1 0 1 1 1 1 0 0 - -
A 14 Justin Guterding 4 5 9 8 7 2 2 0 - -
15 Nakeie Montgomery 0 0 0 1 1 0 0 0 - -
17 Raines Shamburger 0 0 0 0 0 0 0 0 - -
18 Kohl Shaffer 0 0 0 0 0 1 1 1 - -
19 Greg Pelton 0 0 0 0 0 4 0 1 - -
20 David Gill 0 0 0 2 1 0 1 0 - -
21 Jack Harrington 0 0 0 0 0 1 0 0 - -
24 Jake Seau 0 0 0 0 0 0 0 0 1-1 -
25 Matt Chmil 0 0 0 0 0 0 0 0 - -
26 Brian Smyth 0 0 0 1 1 3 1 1 9-22 -
M 27 Brad Smith 1 2 3 4 1 0 1 0 - -
28 Ryan Hastings 0 0 0 0 0 0 0 0 - -
29 Turner Uppgren 0 0 0 0 0 4 1 0 - -
30 Matthew Giampetroni 0 0 0 0 0 0 0 0 - -
A 31 Joey Manown 1 1 2 2 1 0 0 1 - -
32 Cameron Mule 1 0 1 1 1 0 0 0 - -
35 Thomas Palisi 0 0 0 0 0 0 0 0 1-1 -
42 Reilly Walsh 0 1 1 1 1 0 0 0 - -
43 Cody Brinkman 0 0 0 0 0 0 0 0 - -
44 Walker Scaglione 0 0 0 0 0 1 0 0 - -
45 David McCann 0 0 0 0 0 0 0 0 - -
46 Trey Bender 0 0 0 0 0 0 0 0 - -
47 Greg Shea 0 0 0 0 0 0 0 0 - -
D 49 Kevin McDonough 0 0 0 0 0 0 0 1 - -
55 Blake Leischow 0 0 0 0 0 0 0 0 - -
65 Joe Stein 0 0 0 0 0 1 0 0 1-6 -
M 66 Peter Conley 2 0 2 4 4 0 0 0 - -
77 Peter Welch 0 0 0 1 0 3 0 1 - -
91 Jack Fowler 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 19 14 33 40 30 42 12 12 12-30 2-02:30

Goalkeeping Statistics

JU - Goalkeeping
# Player Minutes GA Saves Dec
11 Baker, Adam 30:00 9 7 L
5 Sells, Hunter 21:46 7 4
30 Gleichenhaus, Ben 8:14 3 0
Totals 19 11
DU - Goalkeeping
# Player Minutes GA Saves Dec
3 Danny Fowler 30:00 4 6 W
29 Turner Uppgren 25:26 3 2
45 David McCann 4:34 1 1
Totals 8 9

Play By Play

Skip Ad