Skip To Main Content

Jacksonville University

2025 Men's Lacrosse Cumulative Statistics

Team (9-5, 4-1)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Goals 183 165
Assists 129 78
Shots 568 522
Shot Percentage .324 .316
Shots On Goal 348 319
Shots On Goal Percentage .616 .611
Shots Per Game 40.4 37.3
Goal Breakdown
Man-up 19 9
Man-down 1 1
Unassisted 57 87
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 20-49 9-49
Power Plays: Percentage .408 .184
Miscellaneous
Ground Balls 467 392
Turnovers 241 228
Caused Turnovers 147 108
Faceoffs: W-L 213-179 180-212
Faceoffs: Percentage .543 .459
Clears 257-292 274-318
Clear Percentage .880 .862
Penalties 49 52
Penalty Minutes 36:30 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Taylor, Jack Taylor, Jack 14-14 36 25 61 101 .356 62 .614 3 5 0 21 25 5 0-0 .000 1-00:30
12 Addison, Parker Addison, Parker 14-14 19 36 55 58 .328 38 .655 2 3 0 11 21 3 0-0 .000 1-01:00
1 John-Hill, Daylin John-Hill, Daylin 14-12 31 19 50 61 .508 48 .787 2 4 0 14 11 0 0-0 .000 2-01:30
14 Brown, Nicky Brown, Nicky 14-14 21 9 30 49 .429 39 .796 0 4 0 12 12 3 0-0 .000 1-01:00
55 Mullins, Jack Mullins, Jack 13-12 19 3 22 72 .264 40 .556 2 1 0 11 12 2 0-0 .000 0-00:00
11 Angell, Gavin Angell, Gavin 14-9 4 8 12 19 .211 13 .684 0 0 0 6 16 3 0-0 .000 1-00:30
8 Kessenich, Drew Kessenich, Drew 14-3 7 4 11 32 .219 12 .375 0 0 0 7 10 2 0-0 .000 0-00:00
20 Lenox, Owen Lenox, Owen 14-0 6 3 9 30 .200 12 .400 0 1 0 14 10 4 0-0 .000 1-00:30
9 Harrison, Breyden Harrison, Breyden 14-0 3 5 8 10 .300 5 .500 0 0 0 27 9 16 0-0 .000 7-04:00
41 Tallo, Peyton Tallo, Peyton 7-0 3 3 6 12 .250 6 .500 0 0 0 2 4 0 0-0 .000 0-00:00
4 Bonavita, Tommy Bonavita, Tommy 13-0 4 1 5 6 .667 5 .833 0 1 0 25 3 0 1-1 1.000 2-01:00
31 Rippeon, Drew Rippeon, Drew 14-0 1 4 5 3 .333 3 1.000 0 0 0 75 2 2 182-334 .545 0-00:00
32 DiGennaro, Charlie DiGennaro, Charlie 14-0 3 1 4 10 .300 6 .600 0 0 0 10 5 5 0-0 .000 6-05:00
44 McGuire, Marshall McGuire, Marshall 12-2 3 1 4 14 .214 7 .500 0 0 0 3 3 0 0-0 .000 1-00:30
71 Cowan, Andrew Cowan, Andrew 7-2 1 3 4 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
26 Krupsky, William Krupsky, William 7-0 3 0 3 8 .375 5 .625 0 0 0 0 5 0 0-0 .000 0-00:00
19 Clark, Michael Clark, Michael 9-0 2 0 2 10 .200 7 .700 0 0 0 1 3 0 0-0 .000 0-00:00
54 Fleckner, Henry Fleckner, Henry 8-2 2 0 2 7 .286 5 .714 0 0 0 4 3 0 0-0 .000 0-00:00
45 Fraser, Lucas Fraser, Lucas 14-1 2 0 2 12 .167 5 .417 0 0 0 43 8 25 1-3 .333 8-07:00
39 Johnson, Maddox Johnson, Maddox 9-0 2 0 2 14 .143 6 .429 0 0 0 3 6 1 0-0 .000 1-00:30
81 Saeger, Kyle Saeger, Kyle 8-0 2 0 2 6 .333 5 .833 0 0 0 1 3 0 0-0 .000 0-00:00
99 O’Brien, Charlie O’Brien, Charlie 13-12 2 0 2 3 .667 3 1.000 0 0 0 19 3 12 0-0 .000 2-01:30
30 Vierbuchen, Ryan Vierbuchen, Ryan 3-0 1 1 2 7 .143 5 .714 0 0 0 0 1 1 0-0 .000 0-00:00
3 Wojnovich, Bryce Wojnovich, Bryce 12-0 1 1 2 3 .333 1 .333 0 0 0 7 3 3 0-0 .000 3-02:30
49 Cecil, George Cecil, George 5-0 1 0 1 1 1.000 1 1.000 0 0 1 4 0 1 0-0 .000 0-00:00
28 Kershis, Alex Kershis, Alex 4-0 1 0 1 3 .333 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
46 Rodriguez, Sam Rodriguez, Sam 3-0 1 0 1 4 .250 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
50 Sydnor, Connor Sydnor, Connor 3-0 1 0 1 3 .333 1 .333 0 0 0 3 2 0 0-0 .000 2-01:30
22 Yearego, Parker Yearego, Parker 6-0 1 0 1 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
17 Osborne, Lucas Osborne, Lucas 5-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 3-10 .300 0-00:00
39 Williams, Owen Williams, Owen 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Owens, Benton Owens, Benton 10-0 0 0 0 1 .000 1 1.000 0 0 0 9 0 0 26-43 .605 0-00:00
34 Bowdouris, George Bowdouris, George 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
37 Bucciarelli, Jonathan Bucciarelli, Jonathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Coleman, Cooper Coleman, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Gonsiorek, Kyle Gonsiorek, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Madson, Alex Madson, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
2 Fuller, Quinn Fuller, Quinn 14-0 0 0 0 0 .000 0 .000 0 0 0 17 0 12 0-0 .000 1-01:00
47 Harry, Thomas Harry, Thomas 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-1 .000 1-01:00
16 Kostakos, Theo Kostakos, Theo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Hauseman, Mason Hauseman, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
48 Hassis, Sean Hassis, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
13 McCassie, Braden McCassie, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Osteen, Gavin Osteen, Gavin 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
5 Pack, Cameron Pack, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Paschuck, Chase Paschuck, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
33 Smith, Ford Smith, Ford 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
38 Della Rocco, Ryan Della Rocco, Ryan 14-14 0 0 0 0 .000 0 .000 0 0 0 34 3 7 0-0 .000 0-00:00
18 Russo, Jack Russo, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Simpson, Riley Simpson, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Hedderich, Josh Hedderich, Josh 13-7 0 0 0 0 .000 0 .000 0 0 0 16 4 7 0-0 .000 2-01:00
66 Taulbee, Calvin Taulbee, Calvin 5-5 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
42 Toguri, Aaron Toguri, Aaron 14-13 0 0 0 0 .000 0 .000 0 0 0 28 2 16 0-0 .000 2-01:30
21 Tzimas, Nick Tzimas, Nick 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
10 Zingo, Dom Zingo, Dom 11-5 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 2-02:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 2 42 0 0-0 .000 0-00:00  
Totals 14 183 129 312 565 .324 348 .616 9 19 1 466 242 145 213-392 .543 49-36:30
Opponents 14 165 78 243 522 .316 319 .611 5 9 1 392 228 108 180-392 .459 52-46:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Bucciarelli, Jonathan Bucciarelli, Jonathan 2-0 12:22 0 .00 3 1.000 0 0 4
38 Della Rocco, Ryan Della Rocco, Ryan 14-13 761:34 150 11.82 142 .486 7 4 480
33 Smith, Ford Smith, Ford 6-0 64:04 13 12.17 11 .458 0 0 36
43 Coleman, Cooper Coleman, Cooper 1-0 06:48 2 17.65 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Taylor, Jack Taylor, Jack 5-5 15 13 28 44 .341 28 .636 1 2 0 3 7 1 0-0 .000 0-00:00
12 Addison, Parker Addison, Parker 5-5 11 17 28 22 .500 15 .682 1 0 0 6 10 1 0-0 .000 0-00:00
1 John-Hill, Daylin John-Hill, Daylin 5-5 10 6 16 26 .385 20 .769 2 1 0 6 4 0 0-0 .000 1-00:30
55 Mullins, Jack Mullins, Jack 5-5 10 2 12 36 .278 22 .611 0 0 0 1 4 0 0-0 .000 0-00:00
14 Brown, Nicky Brown, Nicky 5-5 7 3 10 17 .412 12 .706 0 1 0 3 6 2 0-0 .000 1-01:00
9 Harrison, Breyden Harrison, Breyden 5-0 2 4 6 6 .333 2 .333 0 0 0 9 1 3 0-0 .000 3-01:30
11 Angell, Gavin Angell, Gavin 5-2 1 4 5 3 .333 2 .667 0 0 0 3 5 1 0-0 .000 0-00:00
26 Krupsky, William Krupsky, William 5-0 3 0 3 6 .500 3 .500 0 0 0 0 3 0 0-0 .000 0-00:00
71 Cowan, Andrew Cowan, Andrew 2-0 1 2 3 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Johnson, Maddox Johnson, Maddox 4-0 2 0 2 8 .250 3 .375 0 0 0 3 3 1 0-0 .000 0-00:00
44 McGuire, Marshall McGuire, Marshall 4-1 2 0 2 9 .222 5 .556 0 0 0 0 2 0 0-0 .000 1-00:30
20 Lenox, Owen Lenox, Owen 5-0 0 2 2 7 .000 2 .286 0 0 0 6 4 0 0-0 .000 1-00:30
31 Rippeon, Drew Rippeon, Drew 5-0 0 2 2 2 .000 2 1.000 0 0 0 35 0 1 78-127 .614 0-00:00
19 Clark, Michael Clark, Michael 4-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
4 Bonavita, Tommy Bonavita, Tommy 5-0 1 0 1 2 .500 1 .500 0 0 0 11 0 0 1-1 1.000 2-01:00
32 DiGennaro, Charlie DiGennaro, Charlie 5-0 1 0 1 5 .200 2 .400 0 0 0 3 4 1 0-0 .000 2-02:00
54 Fleckner, Henry Fleckner, Henry 2-2 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
45 Fraser, Lucas Fraser, Lucas 5-0 1 0 1 4 .250 1 .250 0 0 0 17 6 7 0-0 .000 2-01:30
8 Kessenich, Drew Kessenich, Drew 5-0 1 0 1 6 .167 2 .333 0 0 0 0 1 0 0-0 .000 0-00:00
81 Saeger, Kyle Saeger, Kyle 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
99 O’Brien, Charlie O’Brien, Charlie 5-5 1 0 1 1 1.000 1 1.000 0 0 0 8 1 7 0-0 .000 1-00:30
30 Vierbuchen, Ryan Vierbuchen, Ryan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Wojnovich, Bryce Wojnovich, Bryce 4-0 1 0 1 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
39 Williams, Owen Williams, Owen 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Owens, Benton Owens, Benton 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 6-12 .500 0-00:00
34 Bowdouris, George Bowdouris, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Cecil, George Cecil, George 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
27 Gonsiorek, Kyle Gonsiorek, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Madson, Alex Madson, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Fuller, Quinn Fuller, Quinn 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 1-01:00
47 Harry, Thomas Harry, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
28 Kershis, Alex Kershis, Alex 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Kostakos, Theo Kostakos, Theo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Hauseman, Mason Hauseman, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Hassis, Sean Hassis, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 McCassie, Braden McCassie, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Osborne, Lucas Osborne, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
7 Osteen, Gavin Osteen, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Pack, Cameron Pack, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Smith, Ford Smith, Ford 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Della Rocco, Ryan Della Rocco, Ryan 5-5 0 0 0 0 .000 0 .000 0 0 0 15 1 3 0-0 .000 0-00:00
46 Rodriguez, Sam Rodriguez, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Russo, Jack Russo, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Hedderich, Josh Hedderich, Josh 5-2 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 0-00:00
50 Sydnor, Connor Sydnor, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Tallo, Peyton Tallo, Peyton 1-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
66 Taulbee, Calvin Taulbee, Calvin 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
42 Toguri, Aaron Toguri, Aaron 5-4 0 0 0 0 .000 0 .000 0 0 0 7 1 10 0-0 .000 0-00:00
21 Tzimas, Nick Tzimas, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
22 Yearego, Parker Yearego, Parker 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Zingo, Dom Zingo, Dom 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 2 16 0 0-0 .000 0-00:00  
Totals 5 74 56 130 218 .339 131 .601 4 4 0 172 89 50 85-141 .603 16-11:00
Opponents 5 51 22 73 170 .300 100 .588 1 2 1 137 82 39 56-141 .397 14-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Della Rocco, Ryan Della Rocco, Ryan 5-4 287:57 47 9.79 49 .510 3 1 163
33 Smith, Ford Smith, Ford 2-0 12:03 4 19.92 0 .000 0 0 7

Game-By-Game

Jacksonville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Syracuse L 5-24 5 3 8 29 .172 13 .448 0 1 0 23 21 1 13-20 4-03:30
2/08/25 Duke L 9-14 9 5 14 31 .290 15 .484 0 2 0 30 19 10 13-13 5-04:00
2/15/25 MARIST W 15-12 15 7 22 49 .306 32 .653 1 1 0 45 12 20 16-13 1-01:00
2/22/25 HAMPTON W 21-6 21 16 37 47 .447 37 .787 1 2 0 44 14 16 21-9 3-02:00
2/28/25 at St. John's W 11-10 11 7 18 46 .239 27 .587 1 1 0 37 22 15 16-9 3-02:00
3/02/25 at Iona W 18-4 18 13 31 40 .450 29 .725 1 6 1 39 21 8 17-8 10-07:00
3/07/25 vs High Point W 11-9 11 10 21 43 .256 22 .512 1 0 0 27 16 10 7-16 3-03:00
3/16/25 at North Carolina L 7-20 7 3 10 26 .269 19 .731 0 1 0 21 16 6 10-21 1-00:30
3/29/25 Air Force W 15-11 15 11 26 44 .341 26 .591 1 0 0 33 10 13 19-11 2-01:30
4/04/25 at Queens W 11-6 11 10 21 42 .262 22 .524 1 0 0 33 20 7 13-7 4-02:30
4/12/25 at Utah L 14-17 14 11 25 36 .389 21 .583 0 2 0 21 24 3 17-16 3-01:30
4/19/25 Bellarmine W 18-5 18 14 32 53 .340 31 .585 1 1 0 42 18 15 16-11 3-02:00
4/26/25 Mercer W 16-12 16 10 26 43 .372 31 .721 1 1 0 43 16 13 20-11 4-03:30
5/02/25 Air Force L 12-15 12 9 21 36 .333 23 .639 0 1 0 29 12 10 15-14 3-02:30
Jacksonville 183-165 183 129 312 565 .324 348 .616 9 19 1 467 241 147 213-179 49-36:30
Opponents 165-183 165 78 243 522 .316 319 .611 5 9 1 392 228 108 180-212 52-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Syracuse 5-24 60:00 24 24.00 15 .385 0 1 58
2/08/25 Duke 9-14 59:55 14 14.02 13 .481 0 1 37
2/15/25 MARIST 15-12 59:41 12 12.06 7 .368 1 0 39
2/22/25 HAMPTON 21-6 61:12 6 5.88 6 .500 1 0 16
2/28/25 at St. John's 11-10 64:00 10 9.38 11 .524 1 0 42
3/02/25 at Iona 18-4 60:00 4 4.00 15 .789 1 0 34
3/07/25 vs High Point 11-9 60:00 9 9.00 19 .679 1 0 39
3/16/25 at North Carolina 7-20 60:00 20 20.00 10 .333 0 1 53
3/29/25 Air Force 15-11 60:00 11 11.00 9 .450 1 0 29
4/04/25 at Queens 11-6 60:00 6 6.00 9 .600 1 0 33
4/12/25 at Utah 14-17 60:00 17 17.00 14 .452 0 1 51
4/19/25 Bellarmine 18-5 60:00 5 5.00 9 .643 1 0 22
4/26/25 Mercer 16-12 60:00 12 12.00 8 .400 1 0 35
5/02/25 Air Force 12-15 60:00 15 15.00 11 .423 0 1 34
Jacksonville 183-165 844:48 165 11.72 156 .486 9 5 522
Opponents 165-183 844:48 183 13.00 165 .474 5 9 568

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Syracuse W 24-5 24 13 37 58 .414 39 .672 1 2 0 42 9 9 20-13 5-04:00
2/08/25 at Duke W 14-9 14 8 22 37 .378 27 .730 1 2 0 28 14 13 14-12 4-04:00
2/15/25 at MARIST L 12-15 12 5 17 39 .308 19 .487 0 0 0 19 20 3 13-16 2-01:30
2/22/25 at HAMPTON L 6-21 6 2 8 16 .375 12 .750 0 0 0 21 26 4 9-21 3-03:00
2/28/25 St. John's L 10-11 10 4 14 42 .238 21 .500 0 1 0 29 20 13 9-16 2-01:30
3/02/25 Iona L 4-18 4 3 7 34 .118 19 .559 0 1 0 26 17 11 8-17 12-10:30
3/07/25 vs High Point L 9-11 9 4 13 39 .231 26 .667 0 1 0 30 12 6 16-7 2-02:00
3/16/25 North Carolina W 20-7 20 12 32 53 .377 30 .566 1 0 0 39 14 7 21-10 3-02:30
3/29/25 at Air Force L 11-15 11 5 16 29 .379 20 .690 0 0 0 30 16 5 11-19 3-03:30
4/04/25 Queens L 6-11 6 3 9 33 .182 15 .455 0 0 1 28 18 8 7-13 2-02:00
4/12/25 Utah W 17-14 17 11 28 51 .333 31 .608 1 0 0 40 9 15 16-17 6-04:30
4/19/25 at Bellarmine L 5-18 5 2 7 22 .227 14 .636 0 1 0 14 23 6 11-16 2-03:00
4/26/25 at Mercer L 12-16 12 1 13 35 .343 20 .571 0 1 0 25 16 5 11-20 1-00:30
5/02/25 at Air Force W 15-12 15 5 20 34 .441 26 .765 1 0 0 21 14 3 14-15 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Syracuse 24-5 60:00 5 5.00 8 .615 1 0 29
2/08/25 at Duke 14-9 59:55 9 9.01 6 .400 1 0 31
2/15/25 at MARIST 12-15 59:41 15 15.08 17 .531 0 1 50
2/22/25 at HAMPTON 6-21 58:49 21 21.42 16 .432 0 1 48
2/28/25 St. John's 10-11 64:00 11 10.31 16 .593 0 1 46
3/02/25 Iona 4-18 60:00 18 18.00 11 .379 0 1 40
3/07/25 vs High Point 9-11 60:00 11 11.00 11 .500 0 1 44
3/16/25 North Carolina 20-7 60:00 7 7.00 12 .632 1 0 26
3/29/25 at Air Force 11-15 60:00 15 15.00 11 .423 0 1 44
4/04/25 Queens 6-11 60:00 11 11.00 11 .500 0 1 42
4/12/25 Utah 17-14 60:00 14 14.00 7 .333 1 0 36
4/19/25 at Bellarmine 5-18 60:00 18 18.00 13 .419 0 1 53
4/26/25 at Mercer 12-16 60:00 16 16.00 15 .484 0 1 43
5/02/25 at Air Force 15-12 60:00 12 12.00 11 .478 1 0 36
Opponents 165-183 844:48 183 13.00 165 .474 5 9 568
Jacksonville 183-165 844:48 165 11.72 156 .486 9 5 522

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Syracuse L 5-24 3/13 29/58 13/39 23/42 21/9 13/20 12-20/21-23 4-03:30/5-04:00
2/08/25 Duke L 9-14 5/8 31/37 15/27 30/28 19/14 13/14 16-16/23-26 5-04:00/4-04:00
2/15/25 MARIST W 15-12 7/5 49/39 32/19 45/19 12/20 16/13 15-18/19-22 1-01:00/2-01:30
2/22/25 HAMPTON W 21-6 16/2 47/16 37/12 44/21 14/26 21/9 27-27/20-24 3-02:00/3-03:00
2/28/25 at St. John's W 11-10 7/4 46/42 27/21 37/29 22/20 16/9 22-24/26-30 3-02:00/2-01:30
3/02/25 at Iona W 18-4 13/3 40/34 29/19 39/26 21/17 17/8 16-19/16-19 10-07:00/12-10:30
3/07/25 vs High Point W 11-9 10/4 43/39 22/26 27/30 16/12 7/16 23-25/19-19 3-03:00/2-02:00
3/16/25 at North Carolina L 7-20 3/12 26/53 19/30 21/39 16/14 10/21 16-21/17-18 1-00:30/3-02:30
3/29/25 Air Force W 15-11 11/5 44/29 26/20 33/30 10/16 19/11 20-22/20-23 2-01:30/3-03:30
4/04/25 at Queens W 11-6 10/3 42/33 22/15 33/28 20/18 13/7 20-22/20-24 4-02:30/2-02:00
4/12/25 at Utah L 14-17 11/11 36/51 21/31 21/40 24/9 17/16 17-19/23-27 3-01:30/6-04:30
4/19/25 Bellarmine W 18-5 14/2 53/22 31/14 42/14 18/23 16/11 22-23/17-25 3-02:00/2-03:00
4/26/25 Mercer W 16-12 10/1 43/35 31/20 43/25 16/16 20/11 16-18/18-22 4-03:30/1-00:30
5/02/25 Air Force L 12-15 9/5 36/34 23/26 29/21 12/14 15/14 15-18/15-16 3-02:30/5-03:30
Jacksonville 183-165 129/78 565/522 348/319 467/392 241/228 213/180 257-292/274-318 49-36:30/52-46:00
Opponents 165-183 78/129 522/565 319/348 392/467 228/241 180/213 274-318/257-292 52-46:00/49-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 HAMPTON (2/22/25)
GOALS 21 HAMPTON (2/22/25)
ASSISTS 16 HAMPTON (2/22/25)
SHOTS 53 Bellarmine (4/19/25)
SHOTS ON GOAL 37 HAMPTON (2/22/25)
SAVES 19 High Point (3/07/25)
GROUND BALLS 45 MARIST (2/15/25)
TURNOVERS 24 Utah (4/12/25)
CAUSED TURNOVERS 20 MARIST (2/15/25)
CLEARS 27 HAMPTON (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Daylin John-Hill; Jackson Intrieri; Jack Taylor HAMPTON (2/22/25); Bellarmine (4/19/25); Iona (3/02/25)
GOALS 6 Jack Taylor Iona (3/02/25)
ASSISTS 6 Jackson Intrieri Bellarmine (4/19/25)
SHOTS 14 Jack Taylor Utah (4/12/25)
SHOTS ON GOAL 8 Ethan LaMond; Jack Taylor Air Force (3/29/25); Iona (3/02/25); Utah (4/12/25)
SAVES 19 Ryan Della Rocco High Point (3/07/25)
GROUND BALLS 9 Drew Rippeon Bellarmine (4/19/25); Mercer (4/26/25)
TURNOVERS 6 Team St. John's (2/28/25)
CAUSED TURNOVERS 5 Lucas Fraser; Aaron Toguri MARIST (2/15/25); Air Force (3/29/25)
Skip Ad