Skip To Main Content

Jacksonville University

2026 Men's Lacrosse Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Goals 40 24
Assists 28 12
Shots 125 109
Shot Percentage .320 .220
Shots On Goal 78 62
Shots On Goal Percentage .624 .569
Shots Per Game 41.7 36.3
Goal Breakdown
Man-up 4 2
Man-down 0 0
Unassisted 12 12
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 4-11 2-8
Power Plays: Percentage .364 .250
Miscellaneous
Ground Balls 118 87
Turnovers 49 50
Caused Turnovers 25 17
Faceoffs: W-L 42-31 31-42
Faceoffs: Percentage .575 .425
Clears 56-63 60-74
Clear Percentage .889 .811
Penalties 8 11
Penalty Minutes 06:30 08:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Taylor, Jack Taylor, Jack 3-3 5 9 14 20 .250 10 .500 0 0 0 6 6 3 0-0 .000 0-00:00
14 Brown, Nicky Brown, Nicky 3-2 5 6 11 15 .333 9 .600 1 0 0 4 5 1 0-0 .000 0-00:00
43 John-Hill, Daylin John-Hill, Daylin 3-3 8 2 10 13 .615 10 .769 0 3 0 7 3 0 0-0 .000 0-00:00
30 Czeschin, Zane Czeschin, Zane 3-2 6 3 9 13 .462 10 .769 0 1 0 7 3 0 0-0 .000 2-01:30
33 Jones, Tate Jones, Tate 3-1 3 3 6 15 .200 8 .533 0 0 0 2 2 0 0-0 .000 0-00:00
18 Russo, Jack Russo, Jack 1-0 3 0 3 4 .750 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Harrison, Breyden Harrison, Breyden 3-3 2 1 3 3 .667 2 .667 0 0 0 7 2 1 0-0 .000 0-00:00
26 Krupsky, William Krupsky, William 3-2 2 1 3 8 .250 5 .625 0 0 0 4 3 0 0-0 .000 0-00:00
12 Addison, Parker Addison, Parker 3-0 2 0 2 13 .154 5 .385 0 0 0 3 2 0 0-0 .000 1-00:30
7 Smith , Kai Smith , Kai 3-0 2 0 2 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
11 Angell, Gavin Angell, Gavin 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 1 0-0 .000 1-00:30
54 Fleckner, Henry Fleckner, Henry 2-0 1 0 1 4 .250 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Bonavita, Tommy Bonavita, Tommy 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Rodriguez, Sam Rodriguez, Sam 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Sydnor, Connor Sydnor, Connor 3-0 0 1 1 4 .000 2 .500 0 0 0 3 0 0 0-0 .000 0-00:00
34 Bowdouris, George Bowdouris, George 3-3 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
37 Bucciarelli, Jonathan Bucciarelli, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Busenius, Phillip Busenius, Phillip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Cecil, George Cecil, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cohn, Wesley Cohn, Wesley 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
71 Cowan, Andrew Cowan, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Della Rocco, Ryan Della Rocco, Ryan 3-3 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
32 DiGennaro, Charlie DiGennaro, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
45 Fraser, Lucas Fraser, Lucas 3-1 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-0 .000 1-01:00
2 Fuller, Quinn Fuller, Quinn 3-1 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-00:30
27 Gonsiorek, Kyle Gonsiorek, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
48 Hassis, Sean Hassis, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-8 .500 0-00:00
51 Hedderich, Josh Hedderich, Josh 3-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
77 Holmes, Keller Holmes, Keller 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
39 Johnson, Maddox Johnson, Maddox 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Kessenich, Drew Kessenich, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Lenox, Owen Lenox, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Madson, Alex Madson, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Maloney, Grant Maloney, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
13 McCassie, Braden McCassie, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 2-4 .500 0-00:00
99 O’Brien, Charlie O’Brien, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Pack, Cameron Pack, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Paschuck, Chase Paschuck, Chase 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
31 Rippeon, Drew Rippeon, Drew 3-1 0 0 0 1 .000 1 1.000 0 0 0 25 0 1 36-60 .600 0-00:00
36 Sharp, Evan Sharp, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Tallo, Peyton Tallo, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Toguri, Aaron Toguri, Aaron 3-3 0 0 0 0 .000 0 .000 0 0 0 7 1 6 0-0 .000 1-00:30
21 Tzimas, Nick Tzimas, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Wojnovich, Bryce Wojnovich, Bryce 3-0 0 0 0 3 .000 2 .667 0 0 0 1 1 2 0-0 .000 1-02:00
22 Yearego, Parker Yearego, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 3 40 28 68 125 .320 78 .624 1 4 0 119 49 32 42-72 .583 8-06:30
Opponents 3 24 12 36 109 .220 62 .569 2 2 0 87 50 17 31-73 .425 11-08:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Sharp, Evan Sharp, Evan 1-0 03:27 0 .00 1 1.000 0 0 3
37 Bucciarelli, Jonathan Bucciarelli, Jonathan 1-0 11:33 1 5.19 0 .000 0 0 2
38 Della Rocco, Ryan Della Rocco, Ryan 3-3 163:32 23 8.44 37 .617 1 1 104

Game-By-Game

Jacksonville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 vs Rutgers L 10-11 10 7 17 45 .222 23 .511 0 0 0 37 21 14 14-10 2-01:30
2/07/26 at North Carolina L 10-11 10 6 16 29 .345 18 .621 0 2 0 37 16 3 12-12 4-03:30
2/14/26 Le Moyne W 20-2 20 15 35 51 .392 37 .725 1 2 0 44 12 8 16-9 2-01:30
Jacksonville 40-24 40 28 68 125 .320 78 .624 1 4 0 118 49 25 42-31 8-06:30
Opponents 24-40 24 12 36 109 .220 62 .569 2 2 0 87 50 17 31-42 11-08:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 vs Rutgers 10-11 58:32 11 11.28 17 .607 0 1 49
2/07/26 at North Carolina 10-11 60:00 11 11.00 15 .577 0 1 42
2/14/26 Le Moyne 20-2 60:00 2 2.00 6 .750 1 0 18
Jacksonville 40-24 178:32 24 8.07 38 .613 1 2 109
Opponents 24-40 178:32 40 13.44 38 .487 2 1 125

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 vs Rutgers W 11-10 11 4 15 49 .224 28 .571 1 1 0 27 19 7 10-14 2-01:00
2/07/26 North Carolina W 11-10 11 8 19 42 .262 26 .619 1 1 0 37 9 8 12-12 7-06:00
2/14/26 at Le Moyne L 2-20 2 0 2 18 .111 8 .444 0 0 0 23 22 2 9-16 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 vs Rutgers 11-10 58:32 10 10.25 13 .565 1 0 45
2/07/26 North Carolina 11-10 60:00 10 10.00 8 .444 1 0 29
2/14/26 at Le Moyne 2-20 60:00 20 20.00 17 .459 0 1 51
Opponents 24-40 178:32 40 13.44 38 .487 2 1 125
Jacksonville 40-24 178:32 24 8.07 38 .613 1 2 109

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 vs Rutgers L 10-11 7/4 45/49 23/28 37/27 21/19 14/10 20-23/24-29 2-01:30/2-01:00
2/07/26 at North Carolina L 10-11 6/8 29/42 18/26 37/37 16/9 12/12 21-24/24-24 4-03:30/7-06:00
2/14/26 Le Moyne W 20-2 15/0 51/18 37/8 44/23 12/22 16/9 15-16/12-21 2-01:30/2-01:30
Jacksonville 40-24 28/12 125/109 78/62 118/87 49/50 42/31 56-63/60-74 8-06:30/11-08:30
Opponents 24-40 12/28 109/125 62/78 87/118 50/49 31/42 60-74/56-63 11-08:30/8-06:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Le Moyne (2/14/26)
GOALS 20 Le Moyne (2/14/26)
ASSISTS 15 Le Moyne (2/14/26)
SHOTS 51 Le Moyne (2/14/26)
SHOTS ON GOAL 37 Le Moyne (2/14/26)
SAVES 17 Rutgers (1/31/26)
GROUND BALLS 44 Le Moyne (2/14/26)
TURNOVERS 21 Rutgers (1/31/26)
CAUSED TURNOVERS 14 Rutgers (1/31/26)
CLEARS 21 North Carolina (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nicky Brown Le Moyne (2/14/26)
GOALS 4 Zane Czeschin Le Moyne (2/14/26)
ASSISTS 5 Nicky Brown Le Moyne (2/14/26)
SHOTS 9 Tate Jones Rutgers (1/31/26)
SHOTS ON GOAL 6 Tate Jones; Daylin John-Hill Rutgers (1/31/26); Le Moyne (2/14/26)
SAVES 17 Ryan Della Rutgers (1/31/26)
GROUND BALLS 9 Drew Rippeon Rutgers (1/31/26)
TURNOVERS 4 Nicky Brown Rutgers (1/31/26)
CAUSED TURNOVERS 3 Aaron Toguri Rutgers (1/31/26); Le Moyne (2/14/26)
Skip Ad