Skip To Main Content

Jacksonville University

ETSU (82, 6-18, 5-8 A-Sun) vs Jacksonville (88, 8-17, 6-8 A-Sun)

Box Score

Jacksonville logo
88
vs
82
ETSU logo
8-17, 6-8 A-Sun
6-18, 5-8 A-Sun
Team Score By Half
Team 1 2 Total F Records
Winner JU Jacksonville 41 47 88 8-17, 6-8 A-Sun
ETSU ETSU 34 48 82 6-18, 5-8 A-Sun

Jacksonville 88

Jacksonville 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 BELL, Crystal * 35 9-10 0-0 4-8 2-9 11 4 3 3 1 2 22
05 05 CARGILL, Jade * 35 8-17 0-0 1-2 8-5 13 5 3 3 0 2 17
22 22 SNEED, Tracie * 31 5-8 1-1 4-5 1-3 4 2 2 2 0 4 15
15 15 WILSON, Maggie * 17 2-5 1-1 0-0 1-3 4 1 1 2 0 0 5
03 03 GEORGE, Jessica * 14 0-2 0-1 2-2 0-2 2 2 1 3 0 0 2
11 11 MITCHELL, Ronisha 16 3-10 2-3 4-4 0-0 0 0 2 1 0 1 12
01 01 PEEPLES, Abril 25 3-10 1-4 4-4 2-2 4 0 2 1 0 1 11
20 20 MCLEE, Ciara 14 1-3 0-2 2-2 0-1 1 3 4 1 0 0 4
25 25 OSBORNE, Jane'l 13 0-2 0-0 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 31-67 5-12 21-27 14-26 40 18 18 18 1 10 88
Team Summary FG 3PT FT
Total 31-67 5-12 21-27
46.3 % 41.7 % 77.8 %
Column One Column Two Column Three

ETSU 82

ETSU 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 MITCHELL, Destiny * 31 9-13 0-0 3-5 4-6 10 1 2 1 0 1 21
03 03 PICKWELL, Natalie * 31 6-15 4-11 4-5 4-1 5 2 2 3 0 0 20
11 11 GORDON, Tarita * 30 4-10 0-2 4-5 0-8 8 2 2 5 0 1 12
22 22 AUSTIN, Tosha * 21 0-1 0-0 2-2 1-6 7 2 1 1 3 0 2
20 20 BOND, Maria * 10 1-3 0-0 0-0 0-2 2 0 3 1 1 1 2
23 23 BOWLING, Cara 22 4-8 1-2 2-4 1-0 1 1 1 1 1 3 11
14 14 RANDALL, Shawn 16 2-7 0-1 2-2 1-1 2 5 3 3 0 1 6
42 42 DUKE, Amy 9 2-5 0-0 0-0 1-1 2 3 1 1 0 0 4
04 04 BOGARD, Brianna 10 1-1 0-0 0-0 1-0 1 3 2 2 0 1 2
21 21 ROBINSON, Iesha 9 1-4 0-2 0-1 2-0 2 1 1 0 0 0 2
25 25 WASHINGTON, Gwen 11 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 30-67 5-18 17-24 15-26 41 21 19 19 5 8 82
Team Summary FG 3PT FT
Total 30-67 5-18 17-24
44.8 % 27.8 % 70.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Jacksonville
ETSU
2nd Chance Points
Team Total
Jacksonville
ETSU
Bench Points
Team Total
Jacksonville
ETSU
Lead Gained By
Team Total
Jacksonville
ETSU
Points in Paint
Team Total
Jacksonville
ETSU
Fast Break Points
Team Total
Jacksonville
ETSU
Score Tied By
Team Total
Jacksonville
ETSU
Skip Ad