Skip To Main Content

Jacksonville University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-7, 10-4)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 1801 1671
Points Per Game 72.0 66.8
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 611-1571 586-1477
FG: Percentage .389 .397
FG: Per Game 24.4 23.4
3PT: Made-Attempted 120-407 162-560
3PT: Percentage .295 .289
3PT: Per Game 4.8 6.5
FT: Made-Attempted 459-640 337-506
FT: Percentage .717 .666
FT: Per Game 18.4 13.5
Rebounding
Total 955 959
Per Game 38.2 38.4
Margin -0.2 --
Assists
Total 297 305
Per Game 11.9 12.2
Turnovers
Total 395 508
Per Game 15.8 20.3
Margin 4.5 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 19.5 13.8
Steals
Total 259 197
Per Game 10.4 7.9
Blocks
Total 83 84
Per Game 3.3 3.4
Attendance
Total 2588 25625
Per Game 12-216 13-1,971

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Williams, Priscilla 24 24 685 28.5 109 293 .372 32 108 .296 124 156 .795 374 15.6 46 168 214 8.9 56 65 93 34 34
02 Brown, Tatum 25 25 718 28.7 92 210 .438 25 68 .368 41 56 .732 250 10.0 27 99 126 5.0 44 53 34 54 5
00 Smith, Aniah 16 7 310 19.4 45 113 .398 5 24 .208 32 40 .800 127 7.9 21 21 42 2.6 46 32 28 35 0
24 Miller, Makiya 25 25 634 25.4 60 171 .351 25 69 .362 48 62 .774 193 7.7 10 37 47 1.9 40 35 38 25 4
12 Howard, Kali 13 13 256 19.7 36 98 .367 1 8 .125 19 29 .655 92 7.1 23 29 52 4.0 24 5 17 5 7
01 White, Mychal 25 1 556 22.2 52 126 .413 5 17 .294 69 87 .793 178 7.1 14 32 46 1.8 40 43 39 26 1
10 Bowman, Carmaya 25 13 446 17.8 63 118 .534 1 3 .333 34 44 .773 161 6.4 51 64 115 4.6 59 10 21 26 9
05 Mitchell, Comari 24 4 466 19.4 59 155 .381 6 23 .261 28 66 .424 152 6.3 28 61 89 3.7 49 30 34 21 8
11 Burns, Bailey 23 3 430 18.7 41 136 .301 12 53 .226 41 64 .641 135 5.9 14 30 44 1.9 53 16 33 15 1
22 Knight, Mariah 18 0 188 10.4 26 67 .388 7 23 .304 6 13 .462 65 3.6 11 30 41 2.3 37 5 14 6 9
21 Reid, Sharmela 24 10 216 9.0 16 46 .348 0 0 .000 13 16 .813 45 1.9 32 17 49 2.0 24 2 18 10 5
04 Hester, Kimora 17 0 135 7.9 12 31 .387 1 5 .200 3 5 .600 28 1.6 1 14 15 0.9 12 1 14 2 0
32 Provenzano, Giana 5 0 10 2.0 0 7 .000 0 6 .000 1 2 .500 1 0.2 0 2 2 0.4 1 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 38 73 2.9 0 0 10 0 0  
Total 25 5050 202.0 611 1571 .389 120 407 .295 459 640 .717 1801 72.04 313 642 955 38.2 485 297 395 259 83
Opponents 25 5050 202.0 586 1477 .397 162 560 .289 337 506 .666 1671 66.84 267 692 959 38.4 555 305 508 197 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Williams, Priscilla 14 14 416 29.7 69 187 .369 21 64 .328 84 102 .824 243 17.4 32 107 139 9.9 36 41 2.9 45 23 24
02 Brown, Tatum 14 14 435 31.1 59 124 .476 16 44 .364 23 31 .742 157 11.2 20 68 88 6.3 26 32 2.3 21 27 1
24 Miller, Makiya 14 14 360 25.7 38 100 .380 16 44 .364 28 34 .824 120 8.6 3 22 25 1.8 22 21 1.5 17 12 2
00 Smith, Aniah 14 6 292 20.9 42 110 .382 5 24 .208 30 38 .789 119 8.5 21 20 41 2.9 42 29 2.1 27 34 0
12 Howard, Kali 2 2 48 24.0 6 15 .400 0 2 .000 3 7 .429 15 7.5 3 5 8 4.0 2 2 1.0 1 0 1
10 Bowman, Carmaya 14 13 253 18.1 35 70 .500 1 2 .500 16 22 .727 87 6.2 30 29 59 4.2 36 4 0.3 15 15 5
11 Burns, Bailey 13 3 250 19.2 27 84 .321 7 35 .200 22 34 .647 83 6.4 12 16 28 2.2 30 8 0.6 23 8 1
05 Mitchell, Comari 14 3 282 20.1 36 91 .396 4 13 .308 14 34 .412 90 6.4 14 34 48 3.4 27 14 1.0 20 12 5
01 White, Mychal 14 0 280 20.0 23 66 .348 2 9 .222 25 35 .714 73 5.2 9 17 26 1.9 20 16 1.1 21 12 1
22 Knight, Mariah 7 0 66 9.4 10 24 .417 1 6 .167 0 2 .000 21 3.0 5 15 20 2.9 16 1 0.1 5 1 3
21 Reid, Sharmela 13 1 87 6.7 7 21 .333 0 0 .000 4 6 .667 18 1.4 14 8 22 1.7 11 1 0.1 8 4 1
04 Hester, Kimora 8 0 53 6.6 5 10 .500 0 0 .000 1 1 1.000 11 1.4 0 5 5 0.6 4 0 0.0 4 2 0
32 Provenzano, Giana 2 0 3 1.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 3.1 0 0 0.0 3 0 0  
Total 14 2825 201.8 357 905 .394 73 246 .297 250 346 .723 1037 74.07 183 370 553 39.5 272 169 12.1 210 150 44
Opponents 14 2825 201.8 313 783 .400 100 312 .321 193 294 .656 919 65.64 123 390 513 36.6 300 170 12.1 292 106 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Williams, Priscilla 24 24 685 109 293 .372 32 108 .296 124 156 .795 374 15.6
02 Brown, Tatum 25 25 718 92 210 .438 25 68 .368 41 56 .732 250 10.0
24 Miller, Makiya 25 25 634 60 171 .351 25 69 .362 48 62 .774 193 7.7
12 Howard, Kali 13 13 256 36 98 .367 1 8 .125 19 29 .655 92 7.1
00 Smith, Aniah 16 7 310 45 113 .398 5 24 .208 32 40 .800 127 7.9
01 White, Mychal 25 1 556 52 126 .413 5 17 .294 69 87 .793 178 7.1
10 Bowman, Carmaya 25 13 446 63 118 .534 1 3 .333 34 44 .773 161 6.4
05 Mitchell, Comari 24 4 466 59 155 .381 6 23 .261 28 66 .424 152 6.3
11 Burns, Bailey 23 3 430 41 136 .301 12 53 .226 41 64 .641 135 5.9
22 Knight, Mariah 18 0 188 26 67 .388 7 23 .304 6 13 .462 65 3.6
21 Reid, Sharmela 24 10 216 16 46 .348 0 0 .000 13 16 .813 45 1.9
04 Hester, Kimora 17 0 135 12 31 .387 1 5 .200 3 5 .600 28 1.6
32 Provenzano, Giana 5 0 10 0 7 .000 0 6 .000 1 2 .500 1 0.2
Total 25 5050 611 1571 .389 120 407 .295 459 640 .717 1801 72.04
Opponents 25 5050 586 1477 .397 162 560 .289 337 506 .666 1671 66.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Williams, Priscilla 24 28.5 .372 .296 .795 1.9 7.0 8.9 2.7 1.4 1.4 15.6
02 Brown, Tatum 25 28.7 .438 .368 .732 1.1 4.0 5.0 2.1 2.2 0.2 10.0
24 Miller, Makiya 25 25.4 .351 .362 .774 0.4 1.5 1.9 1.4 1.0 0.2 7.7
12 Howard, Kali 13 19.7 .367 .125 .655 1.8 2.2 4.0 0.4 0.4 0.5 7.1
00 Smith, Aniah 16 19.4 .398 .208 .800 1.3 1.3 2.6 2.0 2.2 0.0 7.9
01 White, Mychal 25 22.2 .413 .294 .793 0.6 1.3 1.8 1.7 1.0 0.0 7.1
10 Bowman, Carmaya 25 17.8 .534 .333 .773 2.0 2.6 4.6 0.4 1.0 0.4 6.4
05 Mitchell, Comari 24 19.4 .381 .261 .424 1.2 2.5 3.7 1.3 0.9 0.3 6.3
11 Burns, Bailey 23 18.7 .301 .226 .641 0.6 1.3 1.9 0.7 0.7 0.0 5.9
22 Knight, Mariah 18 10.4 .388 .304 .462 0.6 1.7 2.3 0.3 0.3 0.5 3.6
21 Reid, Sharmela 24 9.0 .348 .000 .813 1.3 0.7 2.0 0.1 0.4 0.2 1.9
04 Hester, Kimora 17 7.9 .387 .200 .600 0.1 0.8 0.9 0.1 0.1 0.0 1.6
32 Provenzano, Giana 5 2.0 .000 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.2
Total 25 202.0 .389 .295 .717 12.5 25.7 38.2 11.9 10.4 3.3 72.04
Opponents 25 202.0 .397 .289 .666 10.7 27.7 38.4 12.2 7.9 3.4 66.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charleston So. 11/03/25 86-84 W 26-70 .371 7-23 .304 27-42 .643 17 26 43 43.0 22 11 14 2 16 86 86.0
vs Florida Tech 11/06/25 75-47 W 27-64 .422 6-17 .353 15-21 .714 17 28 45 44.0 13 18 18 6 11 75 80.5
at Florida 11/10/25 55-100 L 21-59 .356 3-11 .273 10-17 .588 11 24 35 41.0 29 8 25 2 8 55 72.0
at Georgia Tech 11/16/25 69-64 W 22-61 .361 6-16 .375 19-32 .594 10 29 39 40.5 20 16 17 2 15 69 71.3
vs FIU 11/22/25 80-69 W 28-54 .519 9-16 .563 15-21 .714 7 21 28 38.0 27 14 27 8 9 80 73.0
vs Ga. Southwestern 11/25/25 77-56 W 24-69 .348 5-16 .313 24-33 .727 14 31 45 39.2 18 13 13 4 10 77 73.7
at Florida A&M 12/02/25 70-63 W 21-50 .420 4-11 .364 24-36 .667 8 18 26 37.3 14 5 13 2 9 70 73.1
vs Coastal Carolina 12/06/25 68-51 W 25-57 .439 2-17 .118 16-21 .762 7 25 32 36.6 17 13 13 3 8 68 72.5
at TCU 12/14/25 49-89 L 12-57 .211 1-9 .111 24-28 .857 8 23 31 36.0 14 7 17 2 8 49 69.9
at Texas Tech 12/17/25 40-76 L 16-59 .271 1-13 .077 7-11 .636 15 18 33 35.7 17 6 16 2 5 40 66.9
vs Bethune-Cookman 12/30/25 95-53 W 32-66 .485 3-12 .250 28-32 .875 16 29 45 36.5 22 17 12 6 10 95 69.5
vs Austin Peay 01/01/26 65-71 L 22-54 .407 6-20 .300 15-24 .625 8 15 23 35.4 20 12 16 3 8 65 69.1
vs Lipscomb 01/03/26 72-59 W 28-59 .475 8-24 .333 8-16 .500 8 30 38 35.6 21 12 15 1 9 72 69.3
at Queens (NC) 01/08/26 91-40 W 36-68 .529 5-14 .357 14-19 .737 7 32 39 35.9 13 16 11 2 13 91 70.9
at West Ga. 01/10/26 59-74 L 19-62 .306 0-17 .000 21-35 .600 16 25 41 36.2 24 4 16 3 8 59 70.1
vs Central Ark. 01/15/26 96-86 W 25-57 .439 7-16 .438 39-48 .813 5 31 36 36.2 25 10 18 5 13 96 71.7
vs North Ala. 01/17/26 79-83 L 28-70 .400 7-18 .389 16-24 .667 13 24 37 36.2 19 12 13 5 8 79 72.1
at Eastern Ky. 01/22/26 63-82 L 22-71 .310 2-16 .125 17-25 .680 17 29 46 36.8 20 11 14 4 7 63 71.6
at Bellarmine 01/24/26 73-49 W 30-74 .405 6-19 .316 7-12 .583 19 28 47 37.3 18 16 13 3 15 73 71.7
at Lipscomb 01/29/26 72-54 W 23-74 .311 6-16 .375 20-23 .870 15 23 38 37.4 17 9 10 4 16 72 71.7
at Austin Peay 01/31/26 70-68 W 25-60 .417 5-16 .313 15-22 .682 16 19 35 37.2 18 15 18 2 16 70 71.6
vs West Ga. 02/05/26 82-61 W 28-62 .452 4-10 .400 22-29 .759 14 27 41 37.4 26 12 18 2 13 82 72.1
at FGCU 02/07/26 81-70 W 30-71 .423 6-23 .261 15-22 .682 13 32 45 37.7 22 16 14 3 13 81 72.5
vs Stetson 02/12/26 76-70 W 22-60 .367 8-21 .381 24-29 .828 15 26 41 37.9 16 12 16 2 4 76 72.6
at North Florida 02/14/26 58-52 W 19-63 .302 3-16 .188 17-18 .944 17 29 46 38.2 13 12 18 5 7 58 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston So. 11/03/25 84-86 L 27-59 .458 10-29 .345 20-26 .769 9 35 44 44.0 33 12 24 3 7 84 84.0
Florida Tech 11/06/25 47-75 L 16-57 .281 7-24 .292 8-10 .800 6 21 27 35.5 16 8 20 3 12 47 65.5
Florida 11/10/25 100-55 W 35-68 .515 4-19 .211 26-35 .743 14 32 46 39.0 18 14 13 1 14 100 77.0
Georgia Tech 11/16/25 64-69 L 25-70 .357 2-15 .133 12-24 .500 20 32 52 42.3 27 14 23 6 6 64 73.8
FIU 11/22/25 69-80 L 24-65 .369 1-11 .091 20-28 .714 16 19 35 40.8 26 6 24 1 9 69 72.8
Ga. Southwestern 11/25/25 56-77 L 23-68 .338 4-28 .143 6-14 .429 14 31 45 41.5 27 14 20 7 6 56 70.0
Florida A&M 12/02/25 63-70 L 25-55 .455 4-12 .333 9-13 .692 8 21 29 39.7 22 9 20 2 7 63 69.0
Coastal Carolina 12/06/25 51-68 L 18-65 .277 8-33 .242 7-12 .583 16 23 39 39.6 22 8 18 4 8 51 66.8
TCU 12/14/25 89-49 W 35-73 .479 12-35 .343 7-10 .700 14 39 53 41.1 22 23 18 7 10 89 69.2
Texas Tech 12/17/25 76-40 W 29-59 .492 3-24 .125 15-19 .789 13 30 43 41.3 17 15 13 4 6 76 69.9
Bethune-Cookman 12/30/25 53-95 L 16-55 .291 7-18 .389 14-21 .667 14 19 33 40.5 25 12 23 5 6 53 68.4
Austin Peay 01/01/26 71-65 W 25-51 .490 6-17 .353 15-23 .652 9 27 36 40.2 22 9 22 2 9 71 68.6
Lipscomb 01/03/26 59-72 L 22-58 .379 6-23 .261 9-16 .563 7 20 27 39.2 17 8 15 3 6 59 67.8
Queens (NC) 01/08/26 40-91 L 15-56 .268 6-28 .214 4-9 .444 7 30 37 39.0 19 11 26 2 5 40 65.9
West Ga. 01/10/26 74-59 W 23-51 .451 7-20 .350 21-28 .750 7 32 39 39.0 27 12 24 0 4 74 66.4
Central Ark. 01/15/26 86-96 L 25-63 .397 15-38 .395 21-34 .618 12 32 44 39.3 31 18 25 3 5 86 67.6
North Ala. 01/17/26 83-79 W 30-62 .484 10-18 .556 13-17 .765 7 26 33 38.9 22 12 17 4 7 83 68.5
Eastern Ky. 01/22/26 82-63 W 28-61 .459 8-17 .471 18-31 .581 13 37 50 39.6 19 18 20 4 6 82 69.3
Bellarmine 01/24/26 49-73 L 16-51 .314 4-21 .190 13-23 .565 14 28 42 39.7 14 11 26 0 7 49 68.2
Lipscomb 01/29/26 54-72 L 15-47 .319 7-23 .304 17-18 .944 8 37 45 40.0 21 6 28 7 6 54 67.5
Austin Peay 01/31/26 68-70 L 26-55 .473 7-19 .368 9-13 .692 12 23 35 39.7 22 18 21 2 9 68 67.5
West Ga. 02/05/26 61-82 L 19-53 .358 4-25 .160 19-28 .679 8 25 33 39.4 24 6 19 4 9 61 67.2
FGCU 02/07/26 70-81 L 26-58 .448 6-14 .429 12-22 .545 6 29 35 39.2 20 13 20 4 8 70 67.3
Stetson 02/12/26 70-76 L 24-58 .414 8-24 .333 14-20 .700 6 20 26 38.7 21 15 12 4 13 70 67.5
North Florida 02/14/26 52-58 L 19-59 .322 6-25 .240 8-12 .667 7 24 31 38.4 21 13 17 2 12 52 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston So. 11/03/25 86-84 2 26-70/27-59 .371/.458 7-23/10-29 .304/.345 27-42/20-26 .643-.769 43/44 -1 11/12 14/24 2/3 16/7 22/33
Florida Tech 11/06/25 75-47 28 27-64/16-57 .422/.281 6-17/7-24 .353/.292 15-21/8-10 .714-.800 45/27 18 18/8 18/20 6/3 11/12 13/16
Florida 11/10/25 55-100 -45 21-59/35-68 .356/.515 3-11/4-19 .273/.211 10-17/26-35 .588-.743 35/46 -11 8/14 25/13 2/1 8/14 29/18
Georgia Tech 11/16/25 69-64 5 22-61/25-70 .361/.357 6-16/2-15 .375/.133 19-32/12-24 .594-.500 39/52 -13 16/14 17/23 2/6 15/6 20/27
FIU 11/22/25 80-69 11 28-54/24-65 .519/.369 9-16/1-11 .563/.091 15-21/20-28 .714-.714 28/35 -7 14/6 27/24 8/1 9/9 27/26
Ga. Southwestern 11/25/25 77-56 21 24-69/23-68 .348/.338 5-16/4-28 .313/.143 24-33/6-14 .727-.429 45/45 0 13/14 13/20 4/7 10/6 18/27
Florida A&M 12/02/25 70-63 7 21-50/25-55 .420/.455 4-11/4-12 .364/.333 24-36/9-13 .667-.692 26/29 -3 5/9 13/20 2/2 9/7 14/22
Coastal Carolina 12/06/25 68-51 17 25-57/18-65 .439/.277 2-17/8-33 .118/.242 16-21/7-12 .762-.583 32/39 -7 13/8 13/18 3/4 8/8 17/22
TCU 12/14/25 49-89 -40 12-57/35-73 .211/.479 1-9/12-35 .111/.343 24-28/7-10 .857-.700 31/53 -22 7/23 17/18 2/7 8/10 14/22
Texas Tech 12/17/25 40-76 -36 16-59/29-59 .271/.492 1-13/3-24 .077/.125 7-11/15-19 .636-.789 33/43 -10 6/15 16/13 2/4 5/6 17/17
Bethune-Cookman 12/30/25 95-53 42 32-66/16-55 .485/.291 3-12/7-18 .250/.389 28-32/14-21 .875-.667 45/33 12 17/12 12/23 6/5 10/6 22/25
Austin Peay 01/01/26 65-71 -6 22-54/25-51 .407/.490 6-20/6-17 .300/.353 15-24/15-23 .625-.652 23/36 -13 12/9 16/22 3/2 8/9 20/22
Lipscomb 01/03/26 72-59 13 28-59/22-58 .475/.379 8-24/6-23 .333/.261 8-16/9-16 .500-.563 38/27 11 12/8 15/15 1/3 9/6 21/17
Queens (NC) 01/08/26 91-40 51 36-68/15-56 .529/.268 5-14/6-28 .357/.214 14-19/4-9 .737-.444 39/37 2 16/11 11/26 2/2 13/5 13/19
West Ga. 01/10/26 59-74 -15 19-62/23-51 .306/.451 0-17/7-20 .000/.350 21-35/21-28 .600-.750 41/39 2 4/12 16/24 3/0 8/4 24/27
Central Ark. 01/15/26 96-86 10 25-57/25-63 .439/.397 7-16/15-38 .438/.395 39-48/21-34 .813-.618 36/44 -8 10/18 18/25 5/3 13/5 25/31
North Ala. 01/17/26 79-83 -4 28-70/30-62 .400/.484 7-18/10-18 .389/.556 16-24/13-17 .667-.765 37/33 4 12/12 13/17 5/4 8/7 19/22
Eastern Ky. 01/22/26 63-82 -19 22-71/28-61 .310/.459 2-16/8-17 .125/.471 17-25/18-31 .680-.581 46/50 -4 11/18 14/20 4/4 7/6 20/19
Bellarmine 01/24/26 73-49 24 30-74/16-51 .405/.314 6-19/4-21 .316/.190 7-12/13-23 .583-.565 47/42 5 16/11 13/26 3/0 15/7 18/14
Lipscomb 01/29/26 72-54 18 23-74/15-47 .311/.319 6-16/7-23 .375/.304 20-23/17-18 .870-.944 38/45 -7 9/6 10/28 4/7 16/6 17/21
Austin Peay 01/31/26 70-68 2 25-60/26-55 .417/.473 5-16/7-19 .313/.368 15-22/9-13 .682-.692 35/35 0 15/18 18/21 2/2 16/9 18/22
West Ga. 02/05/26 82-61 21 28-62/19-53 .452/.358 4-10/4-25 .400/.160 22-29/19-28 .759-.679 41/33 8 12/6 18/19 2/4 13/9 26/24
FGCU 02/07/26 81-70 11 30-71/26-58 .423/.448 6-23/6-14 .261/.429 15-22/12-22 .682-.545 45/35 10 16/13 14/20 3/4 13/8 22/20
Stetson 02/12/26 76-70 6 22-60/24-58 .367/.414 8-21/8-24 .381/.333 24-29/14-20 .828-.700 41/26 15 12/15 16/12 2/4 4/13 16/21
North Florida 02/14/26 58-52 6 19-63/19-59 .302/.322 3-16/6-25 .188/.240 17-18/8-12 .944-.667 46/31 15 12/13 18/17 5/2 7/12 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Central Ark. (01/15/26)
FIELD GOALS MADE 36 Queens (NC) (01/08/26)
FIELD GOAL ATTEMPTS 74 Bellarmine (01/24/26); Lipscomb (01/29/26)
3 PT FIELD GOALS MADE 9 FIU (11/22/25)
3 PT FG ATTEMPTS 24 Lipscomb (01/03/26)
FREE THROWS MADE 39 Central Ark. (01/15/26)
FREE THROW ATTEMPTS 48 Central Ark. (01/15/26)
REBOUNDS 47 Bellarmine (01/24/26)
ASSISTS 18 Florida Tech (11/06/25)
STEALS 16 Charleston So. (11/03/25); Lipscomb (01/29/26); Austin Peay (01/31/26)
BLOCKED SHOTS 8 FIU (11/22/25)
TURNOVERS 27 FIU (11/22/25)
FOULS 29 Florida (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Williams,Priscilla Central Ark. (01/15/26)
FIELD GOALS MADE 11 Williams,Priscilla North Ala. (01/17/26)
FIELD GOAL ATTEMPTS 25 Williams,Priscilla North Ala. (01/17/26)
3 PT FIELD GOALS MADE 5 Miller,Makiya Lipscomb (01/03/26)
3 PT FG ATTEMPTS 10 Miller,Makiya Lipscomb (01/03/26)
FREE THROWS MADE 20 Williams,Priscilla Central Ark. (01/15/26)
FREE THROW ATTEMPTS 22 Williams,Priscilla Central Ark. (01/15/26)
REBOUNDS 20 Williams,Priscilla North Ala. (01/17/26)
ASSISTS 6 Williams,Priscilla; White,Mychal Florida Tech (11/06/25); FIU (11/22/25); Bellarmine (01/24/26); North Florida (02/14/26)
STEALS 6 Brown,Tatum; Smith,Aniah Charleston So. (11/03/25); Florida Tech (11/06/25); West Ga. (02/05/26); Lipscomb (01/29/26)
BLOCKED SHOTS 4 Williams,Priscilla North Ala. (01/17/26)
TURNOVERS 10 Williams,Priscilla FIU (11/22/25)
FOULS 5 Mitchell,Comari; Howard,Kali; Knight,Mariah; Bowman,Carmaya; Burns,Bailey; Smith,Aniah; Williams,Priscilla Charleston So. (11/03/25); FIU (11/22/25); Ga. Southwestern (11/25/25); Lipscomb (01/03/26); Central Ark. (01/15/26); West Ga. (02/05/26); Florida (11/10/25); Florida A&M (12/02/25); Austin Peay (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Williams, Priscilla 24 374 15.6
#02 Brown, Tatum 25 250 10.0
#24 Miller, Makiya 25 193 7.7
#01 White, Mychal 25 178 7.1
#10 Bowman, Carmaya 25 161 6.4
#05 Mitchell, Comari 24 152 6.3
#11 Burns, Bailey 23 135 5.9
#00 Smith, Aniah 16 127 7.9
#12 Howard, Kali 13 92 7.1
#22 Knight, Mariah 18 65 3.6
#21 Reid, Sharmela 24 45 1.9
#04 Hester, Kimora 17 28 1.6
#32 Provenzano, Giana 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Williams, Priscilla 24 109 293 .372 4.5 12.2
#02 Brown, Tatum 25 92 210 .438 3.7 8.4
#10 Bowman, Carmaya 25 63 118 .534 2.5 4.7
#24 Miller, Makiya 25 60 171 .351 2.4 6.8
#05 Mitchell, Comari 24 59 155 .381 2.5 6.5
#01 White, Mychal 25 52 126 .413 2.1 5.0
#00 Smith, Aniah 16 45 113 .398 2.8 7.1
#11 Burns, Bailey 23 41 136 .301 1.8 5.9
#12 Howard, Kali 13 36 98 .367 2.8 7.5
#22 Knight, Mariah 18 26 67 .388 1.4 3.7
#21 Reid, Sharmela 24 16 46 .348 0.7 1.9
#04 Hester, Kimora 17 12 31 .387 0.7 1.8
#32 Provenzano, Giana 5 0 7 .000 0.0 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Williams, Priscilla 24 32 108 .296 1.3 4.5
#02 Brown, Tatum 25 25 68 .368 1.0 2.7
#24 Miller, Makiya 25 25 69 .362 1.0 2.8
#11 Burns, Bailey 23 12 53 .226 0.5 2.3
#22 Knight, Mariah 18 7 23 .304 0.4 1.3
#05 Mitchell, Comari 24 6 23 .261 0.3 1.0
#00 Smith, Aniah 16 5 24 .208 0.3 1.5
#01 White, Mychal 25 5 17 .294 0.2 0.7
#10 Bowman, Carmaya 25 1 3 .333 0.0 0.1
#04 Hester, Kimora 17 1 5 .200 0.1 0.3
#12 Howard, Kali 13 1 8 .125 0.1 0.6
#32 Provenzano, Giana 5 0 6 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Williams, Priscilla 24 124 156 .795 5.2 6.5
#01 White, Mychal 25 69 87 .793 2.8 3.5
#24 Miller, Makiya 25 48 62 .774 1.9 2.5
#02 Brown, Tatum 25 41 56 .732 1.6 2.2
#11 Burns, Bailey 23 41 64 .641 1.8 2.8
#10 Bowman, Carmaya 25 34 44 .773 1.4 1.8
#00 Smith, Aniah 16 32 40 .800 2.0 2.5
#05 Mitchell, Comari 24 28 66 .424 1.2 2.8
#12 Howard, Kali 13 19 29 .655 1.5 2.2
#21 Reid, Sharmela 24 13 16 .813 0.5 0.7
#22 Knight, Mariah 18 6 13 .462 0.3 0.7
#04 Hester, Kimora 17 3 5 .600 0.2 0.3
#32 Provenzano, Giana 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Williams, Priscilla 24 214 8.9 46 1.9 168 7.0
#02 Brown, Tatum 25 126 5.0 27 1.1 99 4.0
#10 Bowman, Carmaya 25 115 4.6 51 2.0 64 2.6
#05 Mitchell, Comari 24 89 3.7 28 1.2 61 2.5
#TM Team 25 73 2.9 35 1.4 38 1.5
#12 Howard, Kali 13 52 4.0 23 1.8 29 2.2
#21 Reid, Sharmela 24 49 2.0 32 1.3 17 0.7
#24 Miller, Makiya 25 47 1.9 10 0.4 37 1.5
#01 White, Mychal 25 46 1.8 14 0.6 32 1.3
#11 Burns, Bailey 23 44 1.9 14 0.6 30 1.3
#00 Smith, Aniah 16 42 2.6 21 1.3 21 1.3
#22 Knight, Mariah 18 41 2.3 11 0.6 30 1.7
#04 Hester, Kimora 17 15 0.9 1 0.1 14 0.8
#32 Provenzano, Giana 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Williams, Priscilla 24 65 2.7
#02 Brown, Tatum 25 53 2.1
#01 White, Mychal 25 43 1.7
#24 Miller, Makiya 25 35 1.4
#00 Smith, Aniah 16 32 2.0
#05 Mitchell, Comari 24 30 1.3
#11 Burns, Bailey 23 16 0.7
#10 Bowman, Carmaya 25 10 0.4
#12 Howard, Kali 13 5 0.4
#22 Knight, Mariah 18 5 0.3
#21 Reid, Sharmela 24 2 0.1
#04 Hester, Kimora 17 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
