Skip To Main Content

Jacksonville University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 86 84
Points Per Game 86.0 84.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 26-70 27-59
FG: Percentage .371 .458
FG: Per Game 26.0 27.0
3PT: Made-Attempted 7-23 10-29
3PT: Percentage .304 .345
3PT: Per Game 7.0 10.0
FT: Made-Attempted 27-42 20-26
FT: Percentage .643 .769
FT: Per Game 27.0 20.0
Rebounding
Total 43 44
Per Game 43.0 44.0
Margin -1.0 --
Assists
Total 11 12
Per Game 11.0 12.0
Turnovers
Total 14 24
Per Game 14.0 24.0
Margin 10.0 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 32.0 21.0
Steals
Total 16 7
Per Game 16.0 7.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 124 0
Per Game 1-124 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Tatum 1 1 31 31.0 7 12 .583 1 3 .333 5 8 .625 20 20.0 0 1 1 1.0 1 2 0 6 0
23 Williams, Priscilla 1 1 34 34.0 5 13 .385 2 5 .400 4 6 .667 16 16.0 3 8 11 11.0 3 4 4 2 1
05 Mitchell, Comari 1 0 25 25.0 5 12 .417 1 6 .167 4 10 .400 15 15.0 2 0 2 2.0 5 0 1 1 0
24 Miller, Makiya 1 1 37 37.0 3 11 .273 2 6 .333 5 8 .625 13 13.0 1 2 3 3.0 4 3 1 3 1
12 Howard, Kali 1 1 25 25.0 2 6 .333 0 0 .000 4 4 1.000 8 8.0 5 5 10 10.0 1 0 2 0 0
11 Burns, Bailey 1 0 22 22.0 2 5 .400 1 2 .500 3 4 .750 8 8.0 1 1 2 2.0 4 1 3 2 0
00 Smith, Aniah 1 1 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
21 Reid, Sharmela 1 0 14 14.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 4 3 7 7.0 1 0 2 0 0
01 White, Mychal 1 0 16 16.0 0 3 .000 0 0 .000 2 2 1.000 2 2.0 1 2 3 3.0 0 0 0 0 0
10 Bowman, Carmaya 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
04 Hester, Kimora 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Knight, Mariah 1 0 10 10.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0  
Total 1 225 225.0 26 70 .371 7 23 .304 27 42 .643 86 86.00 17 26 43 43.0 22 11 14 16 2
Opponents 1 225 225.0 27 59 .458 10 29 .345 20 26 .769 84 84.00 9 35 44 44.0 33 12 24 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Tatum 1 1 31 7 12 .583 1 3 .333 5 8 .625 20 20.0
23 Williams, Priscilla 1 1 34 5 13 .385 2 5 .400 4 6 .667 16 16.0
05 Mitchell, Comari 1 0 25 5 12 .417 1 6 .167 4 10 .400 15 15.0
24 Miller, Makiya 1 1 37 3 11 .273 2 6 .333 5 8 .625 13 13.0
12 Howard, Kali 1 1 25 2 6 .333 0 0 .000 4 4 1.000 8 8.0
11 Burns, Bailey 1 0 22 2 5 .400 1 2 .500 3 4 .750 8 8.0
00 Smith, Aniah 1 1 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Reid, Sharmela 1 0 14 1 3 .333 0 0 .000 0 0 .000 2 2.0
01 White, Mychal 1 0 16 0 3 .000 0 0 .000 2 2 1.000 2 2.0
10 Bowman, Carmaya 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Hester, Kimora 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Knight, Mariah 1 0 10 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 1 225 26 70 .371 7 23 .304 27 42 .643 86 86.00
Opponents 1 225 27 59 .458 10 29 .345 20 26 .769 84 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Tatum 1 31.0 .583 .333 .625 0.0 1.0 1.0 2.0 6.0 0.0 20.0
23 Williams, Priscilla 1 34.0 .385 .400 .667 3.0 8.0 11.0 4.0 2.0 1.0 16.0
05 Mitchell, Comari 1 25.0 .417 .167 .400 2.0 0.0 2.0 0.0 1.0 0.0 15.0
24 Miller, Makiya 1 37.0 .273 .333 .625 1.0 2.0 3.0 3.0 3.0 1.0 13.0
12 Howard, Kali 1 25.0 .333 .000 1.000 5.0 5.0 10.0 0.0 0.0 0.0 8.0
11 Burns, Bailey 1 22.0 .400 .500 .750 1.0 1.0 2.0 1.0 2.0 0.0 8.0
00 Smith, Aniah 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
21 Reid, Sharmela 1 14.0 .333 .000 .000 4.0 3.0 7.0 0.0 0.0 0.0 2.0
01 White, Mychal 1 16.0 .000 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
10 Bowman, Carmaya 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
04 Hester, Kimora 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Knight, Mariah 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 1 225.0 .371 .304 .643 17.0 26.0 43.0 11.0 16.0 2.0 86.00
Opponents 1 225.0 .458 .345 .769 9.0 35.0 44.0 12.0 7.0 3.0 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charleston So. 11/03/25 86-84 W 26-70 .371 7-23 .304 27-42 .643 17 26 43 43.0 22 11 14 2 16 86 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston So. 11/03/25 84-86 L 27-59 .458 10-29 .345 20-26 .769 9 35 44 44.0 33 12 24 3 7 84 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston So. 11/03/25 86-84 2 26-70/27-59 .371/.458 7-23/10-29 .304/.345 27-42/20-26 .643-.769 43/44 -1 11/12 14/24 2/3 16/7 22/33

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Charleston So. (11/03/25)
FIELD GOALS MADE 26 Charleston So. (11/03/25)
FIELD GOAL ATTEMPTS 70 Charleston So. (11/03/25)
3 PT FIELD GOALS MADE 7 Charleston So. (11/03/25)
3 PT FG ATTEMPTS 23 Charleston So. (11/03/25)
FREE THROWS MADE 27 Charleston So. (11/03/25)
FREE THROW ATTEMPTS 42 Charleston So. (11/03/25)
REBOUNDS 43 Charleston So. (11/03/25)
ASSISTS 11 Charleston So. (11/03/25)
STEALS 16 Charleston So. (11/03/25)
BLOCKED SHOTS 2 Charleston So. (11/03/25)
TURNOVERS 14 Charleston So. (11/03/25)
FOULS 22 Charleston So. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Brown,Tatum Charleston So. (11/03/25)
FIELD GOALS MADE 7 Brown,Tatum Charleston So. (11/03/25)
FIELD GOAL ATTEMPTS 13 Williams,Priscilla Charleston So. (11/03/25)
3 PT FIELD GOALS MADE 2 Williams,Priscilla Charleston So. (11/03/25)
3 PT FG ATTEMPTS 6 Mitchell,Comari Charleston So. (11/03/25)
FREE THROWS MADE 5 Brown,Tatum Charleston So. (11/03/25)
FREE THROW ATTEMPTS 10 Mitchell,Comari Charleston So. (11/03/25)
REBOUNDS 11 Williams,Priscilla Charleston So. (11/03/25)
ASSISTS 4 Williams,Priscilla Charleston So. (11/03/25)
STEALS 6 Brown,Tatum Charleston So. (11/03/25)
BLOCKED SHOTS 1 Williams,Priscilla Charleston So. (11/03/25)
TURNOVERS 4 Williams,Priscilla Charleston So. (11/03/25)
FOULS 5 Mitchell,Comari Charleston So. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown, Tatum 1 20 20.0
#23 Williams, Priscilla 1 16 16.0
#05 Mitchell, Comari 1 15 15.0
#24 Miller, Makiya 1 13 13.0
#11 Burns, Bailey 1 8 8.0
#12 Howard, Kali 1 8 8.0
#21 Reid, Sharmela 1 2 2.0
#00 Smith, Aniah 1 2 2.0
#01 White, Mychal 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Tatum 1 7 12 .583 7.0 12.0
#05 Mitchell, Comari 1 5 12 .417 5.0 12.0
#23 Williams, Priscilla 1 5 13 .385 5.0 13.0
#24 Miller, Makiya 1 3 11 .273 3.0 11.0
#11 Burns, Bailey 1 2 5 .400 2.0 5.0
#12 Howard, Kali 1 2 6 .333 2.0 6.0
#21 Reid, Sharmela 1 1 3 .333 1.0 3.0
#00 Smith, Aniah 1 1 1 1.000 1.0 1.0
#10 Bowman, Carmaya 1 0 1 .000 0.0 1.0
#22 Knight, Mariah 1 0 3 .000 0.0 3.0
#01 White, Mychal 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Miller, Makiya 1 2 6 .333 2.0 6.0
#23 Williams, Priscilla 1 2 5 .400 2.0 5.0
#02 Brown, Tatum 1 1 3 .333 1.0 3.0
#11 Burns, Bailey 1 1 2 .500 1.0 2.0
#05 Mitchell, Comari 1 1 6 .167 1.0 6.0
#22 Knight, Mariah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brown, Tatum 1 5 8 .625 5.0 8.0
#24 Miller, Makiya 1 5 8 .625 5.0 8.0
#12 Howard, Kali 1 4 4 1.000 4.0 4.0
#05 Mitchell, Comari 1 4 10 .400 4.0 10.0
#23 Williams, Priscilla 1 4 6 .667 4.0 6.0
#11 Burns, Bailey 1 3 4 .750 3.0 4.0
#01 White, Mychal 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Williams, Priscilla 1 11 11.0 3 3.0 8 8.0
#12 Howard, Kali 1 10 10.0 5 5.0 5 5.0
#21 Reid, Sharmela 1 7 7.0 4 4.0 3 3.0
#24 Miller, Makiya 1 3 3.0 1 1.0 2 2.0
#01 White, Mychal 1 3 3.0 1 1.0 2 2.0
#11 Burns, Bailey 1 2 2.0 1 1.0 1 1.0
#05 Mitchell, Comari 1 2 2.0 2 2.0 0 0.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#02 Brown, Tatum 1 1 1.0 0 0.0 1 1.0
#22 Knight, Mariah 1 1 1.0 0 0.0 1 1.0
#00 Smith, Aniah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Williams, Priscilla 1 4 4.0
#24 Miller, Makiya 1 3 3.0
#02 Brown, Tatum 1 2 2.0
#10 Bowman, Carmaya 1 1 1.0
#11 Burns, Bailey 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Miller, Makiya 1 1 1.0
#23 Williams, Priscilla 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brown, Tatum 1 6 6.0
#24 Miller, Makiya 1 3 3.0
#11 Burns, Bailey 1 2 2.0
#23 Williams, Priscilla 1 2 2.0
#10 Bowman, Carmaya 1 1 1.0
#22 Knight, Mariah 1 1 1.0
#05 Mitchell, Comari 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Williams, Priscilla 1 4 4.0
#11 Burns, Bailey 1 3 3.0
#12 Howard, Kali 1 2 2.0
#21 Reid, Sharmela 1 2 2.0
#24 Miller, Makiya 1 1 1.0
#05 Mitchell, Comari 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Mitchell, Comari 1 5 5.0
#11 Burns, Bailey 1 4 4.0
#24 Miller, Makiya 1 4 4.0
#23 Williams, Priscilla 1 3 3.0
#22 Knight, Mariah 1 2 2.0
#02 Brown, Tatum 1 1 1.0
#04 Hester, Kimora 1 1 1.0
#12 Howard, Kali 1 1 1.0
#21 Reid, Sharmela 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Miller, Makiya 1 37 37.0
#23 Williams, Priscilla 1 34 34.0
#02 Brown, Tatum 1 31 31.0
#12 Howard, Kali 1 25 25.0
#05 Mitchell, Comari 1 25 25.0
#11 Burns, Bailey 1 22 22.0
#01 White, Mychal 1 16 16.0
#21 Reid, Sharmela 1 14 14.0
#22 Knight, Mariah 1 10 10.0
#10 Bowman, Carmaya 1 7 7.0
#00 Smith, Aniah 1 3 3.0
#04 Hester, Kimora 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Miller, Makiya 1 3 1 3.00
#23 Williams, Priscilla 1 4 4 1.00
Skip Ad