Skip To Main Content

Jacksonville University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 442 420
Points Per Game 73.7 70.0
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 148-377 150-387
FG: Percentage .393 .388
FG: Per Game 24.7 25.0
3PT: Made-Attempted 36-99 28-126
3PT: Percentage .364 .222
3PT: Per Game 6.0 4.7
FT: Made-Attempted 110-166 92-137
FT: Percentage .663 .672
FT: Per Game 18.3 15.3
Rebounding
Total 235 249
Per Game 39.2 41.5
Margin -2.3 --
Assists
Total 80 68
Per Game 13.3 11.3
Turnovers
Total 114 124
Per Game 19.0 20.7
Margin 1.7 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 22.7 16.7
Steals
Total 69 54
Per Game 11.5 9.0
Blocks
Total 24 21
Per Game 4.0 3.5
Attendance
Total 529 2801
Per Game 4-132 2-1,401

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Williams, Priscilla 6 6 159 26.5 24 61 .393 9 24 .375 25 35 .714 82 13.7 10 41 51 8.5 17 16 29 4 6
02 Brown, Tatum 6 6 167 27.8 21 50 .420 7 15 .467 8 14 .571 57 9.5 1 21 22 3.7 10 15 9 19 2
01 White, Mychal 6 0 137 22.8 14 29 .483 2 3 .667 19 22 .864 49 8.2 3 3 6 1.0 12 18 14 10 0
24 Miller, Makiya 6 6 149 24.8 15 50 .300 7 19 .368 9 15 .600 46 7.7 6 8 14 2.3 9 9 11 9 1
11 Burns, Bailey 5 0 97 19.4 12 29 .414 4 11 .364 10 17 .588 38 7.6 2 10 12 2.4 14 5 8 6 0
05 Mitchell, Comari 6 1 124 20.7 17 48 .354 1 8 .125 10 24 .417 45 7.5 6 15 21 3.5 13 10 4 4 2
10 Bowman, Carmaya 6 0 97 16.2 13 21 .619 0 1 .000 10 14 .714 36 6.0 10 18 28 4.7 10 2 2 7 2
12 Howard, Kali 6 6 93 15.5 11 31 .355 0 0 .000 9 10 .900 31 5.2 13 11 24 4.0 15 1 10 2 3
22 Knight, Mariah 6 0 66 11.0 8 19 .421 5 12 .417 3 5 .600 24 4.0 2 7 9 1.5 14 2 5 4 4
21 Reid, Sharmela 6 4 76 12.7 7 18 .389 0 0 .000 4 4 1.000 18 3.0 15 6 21 3.5 9 1 8 4 4
04 Hester, Kimora 5 0 52 10.4 5 16 .313 1 3 .333 2 4 .500 13 2.6 1 8 9 1.8 6 1 8 0 0
00 Smith, Aniah 1 1 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
32 Provenzano, Giana 2 0 5 2.5 0 4 .000 0 3 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 2.8 0 0 4 0 0  
Total 6 1225 204.2 148 377 .393 36 99 .364 110 166 .663 442 73.67 76 159 235 39.2 129 80 114 69 24
Opponents 6 1225 204.2 150 387 .388 28 126 .222 92 137 .672 420 70.00 79 170 249 41.5 147 68 124 54 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Williams, Priscilla 6 6 159 24 61 .393 9 24 .375 25 35 .714 82 13.7
02 Brown, Tatum 6 6 167 21 50 .420 7 15 .467 8 14 .571 57 9.5
01 White, Mychal 6 0 137 14 29 .483 2 3 .667 19 22 .864 49 8.2
24 Miller, Makiya 6 6 149 15 50 .300 7 19 .368 9 15 .600 46 7.7
05 Mitchell, Comari 6 1 124 17 48 .354 1 8 .125 10 24 .417 45 7.5
11 Burns, Bailey 5 0 97 12 29 .414 4 11 .364 10 17 .588 38 7.6
10 Bowman, Carmaya 6 0 97 13 21 .619 0 1 .000 10 14 .714 36 6.0
12 Howard, Kali 6 6 93 11 31 .355 0 0 .000 9 10 .900 31 5.2
22 Knight, Mariah 6 0 66 8 19 .421 5 12 .417 3 5 .600 24 4.0
21 Reid, Sharmela 6 4 76 7 18 .389 0 0 .000 4 4 1.000 18 3.0
00 Smith, Aniah 1 1 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Hester, Kimora 5 0 52 5 16 .313 1 3 .333 2 4 .500 13 2.6
32 Provenzano, Giana 2 0 5 0 4 .000 0 3 .000 1 2 .500 1 0.5
Total 6 1225 148 377 .393 36 99 .364 110 166 .663 442 73.67
Opponents 6 1225 150 387 .388 28 126 .222 92 137 .672 420 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Williams, Priscilla 6 26.5 .393 .375 .714 1.7 6.8 8.5 2.7 0.7 1.0 13.7
02 Brown, Tatum 6 27.8 .420 .467 .571 0.2 3.5 3.7 2.5 3.2 0.3 9.5
01 White, Mychal 6 22.8 .483 .667 .864 0.5 0.5 1.0 3.0 1.7 0.0 8.2
24 Miller, Makiya 6 24.8 .300 .368 .600 1.0 1.3 2.3 1.5 1.5 0.2 7.7
05 Mitchell, Comari 6 20.7 .354 .125 .417 1.0 2.5 3.5 1.7 0.7 0.3 7.5
11 Burns, Bailey 5 19.4 .414 .364 .588 0.4 2.0 2.4 1.0 1.2 0.0 7.6
10 Bowman, Carmaya 6 16.2 .619 .000 .714 1.7 3.0 4.7 0.3 1.2 0.3 6.0
12 Howard, Kali 6 15.5 .355 .000 .900 2.2 1.8 4.0 0.2 0.3 0.5 5.2
22 Knight, Mariah 6 11.0 .421 .417 .600 0.3 1.2 1.5 0.3 0.7 0.7 4.0
21 Reid, Sharmela 6 12.7 .389 .000 1.000 2.5 1.0 3.5 0.2 0.7 0.7 3.0
00 Smith, Aniah 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
04 Hester, Kimora 5 10.4 .313 .333 .500 0.2 1.6 1.8 0.2 0.0 0.0 2.6
32 Provenzano, Giana 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 6 204.2 .393 .364 .663 12.7 26.5 39.2 13.3 11.5 4.0 73.67
Opponents 6 204.2 .388 .222 .672 13.2 28.3 41.5 11.3 9.0 3.5 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charleston So. 11/03/25 86-84 W 26-70 .371 7-23 .304 27-42 .643 17 26 43 43.0 22 11 14 2 16 86 86.0
vs Florida Tech 11/06/25 75-47 W 27-64 .422 6-17 .353 15-21 .714 17 28 45 44.0 13 18 18 6 11 75 80.5
at Florida 11/10/25 55-100 L 21-59 .356 3-11 .273 10-17 .588 11 24 35 41.0 29 8 25 2 8 55 72.0
at Georgia Tech 11/16/25 69-64 W 22-61 .361 6-16 .375 19-32 .594 10 29 39 40.5 20 16 17 2 15 69 71.3
vs FIU 11/22/25 80-69 W 28-54 .519 9-16 .563 15-21 .714 7 21 28 38.0 27 14 27 8 9 80 73.0
vs Ga. Southwestern 11/25/25 77-56 W 24-69 .348 5-16 .313 24-33 .727 14 31 45 39.2 18 13 13 4 10 77 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston So. 11/03/25 84-86 L 27-59 .458 10-29 .345 20-26 .769 9 35 44 44.0 33 12 24 3 7 84 84.0
Florida Tech 11/06/25 47-75 L 16-57 .281 7-24 .292 8-10 .800 6 21 27 35.5 16 8 20 3 12 47 65.5
Florida 11/10/25 100-55 W 35-68 .515 4-19 .211 26-35 .743 14 32 46 39.0 18 14 13 1 14 100 77.0
Georgia Tech 11/16/25 64-69 L 25-70 .357 2-15 .133 12-24 .500 20 32 52 42.3 27 14 23 6 6 64 73.8
FIU 11/22/25 69-80 L 24-65 .369 1-11 .091 20-28 .714 16 19 35 40.8 26 6 24 1 9 69 72.8
Ga. Southwestern 11/25/25 56-77 L 23-68 .338 4-28 .143 6-14 .429 14 31 45 41.5 27 14 20 7 6 56 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston So. 11/03/25 86-84 2 26-70/27-59 .371/.458 7-23/10-29 .304/.345 27-42/20-26 .643-.769 43/44 -1 11/12 14/24 2/3 16/7 22/33
Florida Tech 11/06/25 75-47 28 27-64/16-57 .422/.281 6-17/7-24 .353/.292 15-21/8-10 .714-.800 45/27 18 18/8 18/20 6/3 11/12 13/16
Florida 11/10/25 55-100 -45 21-59/35-68 .356/.515 3-11/4-19 .273/.211 10-17/26-35 .588-.743 35/46 -11 8/14 25/13 2/1 8/14 29/18
Georgia Tech 11/16/25 69-64 5 22-61/25-70 .361/.357 6-16/2-15 .375/.133 19-32/12-24 .594-.500 39/52 -13 16/14 17/23 2/6 15/6 20/27
FIU 11/22/25 80-69 11 28-54/24-65 .519/.369 9-16/1-11 .563/.091 15-21/20-28 .714-.714 28/35 -7 14/6 27/24 8/1 9/9 27/26
Ga. Southwestern 11/25/25 77-56 21 24-69/23-68 .348/.338 5-16/4-28 .313/.143 24-33/6-14 .727-.429 45/45 0 13/14 13/20 4/7 10/6 18/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Charleston So. (11/03/25)
FIELD GOALS MADE 28 FIU (11/22/25)
FIELD GOAL ATTEMPTS 70 Charleston So. (11/03/25)
3 PT FIELD GOALS MADE 9 FIU (11/22/25)
3 PT FG ATTEMPTS 23 Charleston So. (11/03/25)
FREE THROWS MADE 27 Charleston So. (11/03/25)
FREE THROW ATTEMPTS 42 Charleston So. (11/03/25)
REBOUNDS 45 Florida Tech (11/06/25); Ga. Southwestern (11/25/25)
ASSISTS 18 Florida Tech (11/06/25)
STEALS 16 Charleston So. (11/03/25)
BLOCKED SHOTS 8 FIU (11/22/25)
TURNOVERS 27 FIU (11/22/25)
FOULS 29 Florida (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Williams,Priscilla Georgia Tech (11/16/25)
FIELD GOALS MADE 9 Williams,Priscilla Georgia Tech (11/16/25)
FIELD GOAL ATTEMPTS 16 Williams,Priscilla Georgia Tech (11/16/25)
3 PT FIELD GOALS MADE 4 Brown,Tatum Florida Tech (11/06/25)
3 PT FG ATTEMPTS 6 Mitchell,Comari; Knight,Mariah; Williams,Priscilla Charleston So. (11/03/25); Ga. Southwestern (11/25/25); Georgia Tech (11/16/25)
FREE THROWS MADE 8 White,Mychal; Williams,Priscilla FIU (11/22/25); Georgia Tech (11/16/25)
FREE THROW ATTEMPTS 13 Williams,Priscilla Georgia Tech (11/16/25)
REBOUNDS 11 Williams,Priscilla Charleston So. (11/03/25)
ASSISTS 6 Williams,Priscilla; White,Mychal Florida Tech (11/06/25); FIU (11/22/25)
STEALS 6 Brown,Tatum Charleston So. (11/03/25); Florida Tech (11/06/25)
BLOCKED SHOTS 2 Reid,Sharmela; Knight,Mariah Florida Tech (11/06/25); FIU (11/22/25)
TURNOVERS 10 Williams,Priscilla FIU (11/22/25)
FOULS 5 Mitchell,Comari; Howard,Kali; Knight,Mariah Charleston So. (11/03/25); FIU (11/22/25); Ga. Southwestern (11/25/25); Florida (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Williams, Priscilla 6 82 13.7
#02 Brown, Tatum 6 57 9.5
#01 White, Mychal 6 49 8.2
#24 Miller, Makiya 6 46 7.7
#05 Mitchell, Comari 6 45 7.5
#11 Burns, Bailey 5 38 7.6
#10 Bowman, Carmaya 6 36 6.0
#12 Howard, Kali 6 31 5.2
#22 Knight, Mariah 6 24 4.0
#21 Reid, Sharmela 6 18 3.0
#04 Hester, Kimora 5 13 2.6
#00 Smith, Aniah 1 2 2.0
#32 Provenzano, Giana 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Williams, Priscilla 6 24 61 .393 4.0 10.2
#02 Brown, Tatum 6 21 50 .420 3.5 8.3
#05 Mitchell, Comari 6 17 48 .354 2.8 8.0
#24 Miller, Makiya 6 15 50 .300 2.5 8.3
#01 White, Mychal 6 14 29 .483 2.3 4.8
#10 Bowman, Carmaya 6 13 21 .619 2.2 3.5
#11 Burns, Bailey 5 12 29 .414 2.4 5.8
#12 Howard, Kali 6 11 31 .355 1.8 5.2
#22 Knight, Mariah 6 8 19 .421 1.3 3.2
#21 Reid, Sharmela 6 7 18 .389 1.2 3.0
#04 Hester, Kimora 5 5 16 .313 1.0 3.2
#00 Smith, Aniah 1 1 1 1.000 1.0 1.0
#32 Provenzano, Giana 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Williams, Priscilla 6 9 24 .375 1.5 4.0
#02 Brown, Tatum 6 7 15 .467 1.2 2.5
#24 Miller, Makiya 6 7 19 .368 1.2 3.2
#22 Knight, Mariah 6 5 12 .417 0.8 2.0
#11 Burns, Bailey 5 4 11 .364 0.8 2.2
#01 White, Mychal 6 2 3 .667 0.3 0.5
#04 Hester, Kimora 5 1 3 .333 0.2 0.6
#05 Mitchell, Comari 6 1 8 .125 0.2 1.3
#10 Bowman, Carmaya 6 0 1 .000 0.0 0.2
#32 Provenzano, Giana 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Williams, Priscilla 6 25 35 .714 4.2 5.8
#01 White, Mychal 6 19 22 .864 3.2 3.7
#10 Bowman, Carmaya 6 10 14 .714 1.7 2.3
#11 Burns, Bailey 5 10 17 .588 2.0 3.4
#05 Mitchell, Comari 6 10 24 .417 1.7 4.0
#12 Howard, Kali 6 9 10 .900 1.5 1.7
#24 Miller, Makiya 6 9 15 .600 1.5 2.5
#02 Brown, Tatum 6 8 14 .571 1.3 2.3
#21 Reid, Sharmela 6 4 4 1.000 0.7 0.7
#22 Knight, Mariah 6 3 5 .600 0.5 0.8
#04 Hester, Kimora 5 2 4 .500 0.4 0.8
#32 Provenzano, Giana 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Williams, Priscilla 6 51 8.5 10 1.7 41 6.8
#10 Bowman, Carmaya 6 28 4.7 10 1.7 18 3.0
#12 Howard, Kali 6 24 4.0 13 2.2 11 1.8
#02 Brown, Tatum 6 22 3.7 1 0.2 21 3.5
#05 Mitchell, Comari 6 21 3.5 6 1.0 15 2.5
#21 Reid, Sharmela 6 21 3.5 15 2.5 6 1.0
#TM Team 6 17 2.8 7 1.2 10 1.7
#24 Miller, Makiya 6 14 2.3 6 1.0 8 1.3
#11 Burns, Bailey 5 12 2.4 2 0.4 10 2.0
#04 Hester, Kimora 5 9 1.8 1 0.2 8 1.6
#22 Knight, Mariah 6 9 1.5 2 0.3 7 1.2
#01 White, Mychal 6 6 1.0 3 0.5 3 0.5
#00 Smith, Aniah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 White, Mychal 6 18 3.0
#23 Williams, Priscilla 6 16 2.7
#02 Brown, Tatum 6 15 2.5
#05 Mitchell, Comari 6 10 1.7
#24 Miller, Makiya 6 9 1.5
#11 Burns, Bailey 5 5 1.0
#10 Bowman, Carmaya 6 2 0.3
#22 Knight, Mariah 6 2 0.3
#04 Hester, Kimora 5 1 0.2
#12 Howard, Kali 6 1 0.2
#21 Reid, Sharmela 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Williams, Priscilla 6 6 1.0
#22 Knight, Mariah 6 4 0.7
#21 Reid, Sharmela 6 4 0.7
#12 Howard, Kali 6 3 0.5
#10 Bowman, Carmaya 6 2 0.3
#02 Brown, Tatum 6 2 0.3
#05 Mitchell, Comari 6 2 0.3
#24 Miller, Makiya 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brown, Tatum 6 19 3.2
#01 White, Mychal 6 10 1.7
#24 Miller, Makiya 6 9 1.5
#10 Bowman, Carmaya 6 7 1.2
#11 Burns, Bailey 5 6 1.2
#22 Knight, Mariah 6 4 0.7
#05 Mitchell, Comari 6 4 0.7
#21 Reid, Sharmela 6 4 0.7
#23 Williams, Priscilla 6 4 0.7
#12 Howard, Kali 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Williams, Priscilla 6 29 4.8
#01 White, Mychal 6 14 2.3
#24 Miller, Makiya 6 11 1.8
#12 Howard, Kali 6 10 1.7
#02 Brown, Tatum 6 9 1.5
#11 Burns, Bailey 5 8 1.6
#04 Hester, Kimora 5 8 1.6
#21 Reid, Sharmela 6 8 1.3
#22 Knight, Mariah 6 5 0.8
#05 Mitchell, Comari 6 4 0.7
#TM Team 6 4 0.7
#10 Bowman, Carmaya 6 2 0.3
#32 Provenzano, Giana 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Williams, Priscilla 6 17 2.8
#12 Howard, Kali 6 15 2.5
#11 Burns, Bailey 5 14 2.8
#22 Knight, Mariah 6 14 2.3
#05 Mitchell, Comari 6 13 2.2
#01 White, Mychal 6 12 2.0
#10 Bowman, Carmaya 6 10 1.7
#02 Brown, Tatum 6 10 1.7
#24 Miller, Makiya 6 9 1.5
#21 Reid, Sharmela 6 9 1.5
#04 Hester, Kimora 5 6 1.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brown, Tatum 6 167 27.8
#23 Williams, Priscilla 6 159 26.5
#24 Miller, Makiya 6 149 24.8
#01 White, Mychal 6 137 22.8
#05 Mitchell, Comari 6 124 20.7
#10 Bowman, Carmaya 6 97 16.2
#11 Burns, Bailey 5 97 19.4
#12 Howard, Kali 6 93 15.5
#21 Reid, Sharmela 6 76 12.7
#22 Knight, Mariah 6 66 11.0
#04 Hester, Kimora 5 52 10.4
#32 Provenzano, Giana 2 5 2.5
#00 Smith, Aniah 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Mitchell, Comari 6 10 4 2.50
#10 Bowman, Carmaya 6 2 2 1.00
#02 Brown, Tatum 6 15 9 1.67
#01 White, Mychal 6 18 14 1.29
Skip Ad