Skip To Main Content

Jacksonville University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 265 216
Points Per Game 88.3 72.0
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 97-200 69-169
FG: Percentage .485 .408
FG: Per Game 32.3 23.0
3PT: Made-Attempted 30-100 12-59
3PT: Percentage .300 .203
3PT: Per Game 10.0 4.0
FT: Made-Attempted 41-67 66-84
FT: Percentage .612 .786
FT: Per Game 13.7 22.0
Rebounding
Total 120 91
Per Game 40.0 30.3
Margin 9.7 --
Assists
Total 47 38
Per Game 15.7 12.7
Turnovers
Total 38 39
Per Game 12.7 13.0
Margin 0.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 17.7 11.7
Steals
Total 26 22
Per Game 8.7 7.3
Blocks
Total 13 8
Per Game 4.3 2.7
Attendance
Total 350 8419
Per Game 1-350 2-4,210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Arias, Chris 3 2 60 20.0 14 30 .467 9 21 .429 1 2 .500 38 12.7 2 5 7 2.3 4 0 0 0 0
02 Jones, Jaylen 3 3 57 19.0 12 21 .571 2 6 .333 3 3 1.000 29 9.7 0 8 8 2.7 5 5 9 7 0
11 Lockett Jr., Chris 3 0 53 17.7 8 26 .308 2 15 .133 9 9 1.000 27 9.0 5 8 13 4.3 7 1 2 1 0
08 Wood, Hayden 3 3 57 19.0 9 17 .529 7 14 .500 1 2 .500 26 8.7 3 5 8 2.7 5 4 3 0 4
34 Sterck, Evan 3 3 61 20.3 9 22 .409 3 10 .300 2 2 1.000 23 7.7 2 4 6 2.0 4 13 3 1 0
31 Thirdkill Jr., Jason 3 1 39 13.0 7 11 .636 0 1 .000 8 12 .667 22 7.3 4 11 15 5.0 4 1 0 2 3
33 Rivers, Donovan 3 3 45 15.0 8 10 .800 0 1 .000 5 9 .556 21 7.0 3 9 12 4.0 7 4 3 3 1
06 Jackson, Lamont 1 0 10 10.0 1 5 .200 1 4 .250 4 4 1.000 7 7.0 1 1 2 2.0 1 1 1 1 0
09 Harper Jr., Michael 3 0 27 9.0 8 14 .571 1 5 .200 1 3 .333 18 6.0 2 2 4 1.3 3 2 0 1 0
00 Jordon, Jaylen 3 0 47 15.7 7 8 .875 0 0 .000 3 6 .500 17 5.7 8 7 15 5.0 8 2 2 0 1
23 Borio, Enrico 3 0 54 18.0 5 15 .333 3 13 .231 2 5 .400 15 5.0 3 6 9 3.0 7 3 4 1 2
10 Wheeler, Simon 2 0 26 13.0 4 7 .571 1 3 .333 0 2 .000 9 4.5 1 2 3 1.5 1 7 3 3 0
12 Loux, Roman 1 0 6 6.0 1 2 .500 0 1 .000 0 3 .000 2 2.0 0 0 0 0.0 0 0 0 0 1
14 Udemadu, Allen 3 0 29 9.7 3 3 1.000 0 0 .000 0 2 .000 6 2.0 3 3 6 2.0 4 1 4 3 0
04 Brown, Anakin 3 0 28 9.3 1 9 .111 1 6 .167 2 3 .667 5 1.7 2 4 6 2.0 2 3 1 2 1
05 Deng, Tito 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 2.0 0 0 3 0 0  
Total 3 600 200.0 97 200 .485 30 100 .300 41 67 .612 265 88.33 41 79 120 40.0 62 47 38 26 13
Opponents 3 600 200.0 69 169 .408 12 59 .203 66 84 .786 216 72.00 21 70 91 30.3 49 38 39 22 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Arias, Chris 3 2 60 14 30 .467 9 21 .429 1 2 .500 38 12.7
02 Jones, Jaylen 3 3 57 12 21 .571 2 6 .333 3 3 1.000 29 9.7
11 Lockett Jr., Chris 3 0 53 8 26 .308 2 15 .133 9 9 1.000 27 9.0
08 Wood, Hayden 3 3 57 9 17 .529 7 14 .500 1 2 .500 26 8.7
33 Rivers, Donovan 3 3 45 8 10 .800 0 1 .000 5 9 .556 21 7.0
34 Sterck, Evan 3 3 61 9 22 .409 3 10 .300 2 2 1.000 23 7.7
31 Thirdkill Jr., Jason 3 1 39 7 11 .636 0 1 .000 8 12 .667 22 7.3
06 Jackson, Lamont 1 0 10 1 5 .200 1 4 .250 4 4 1.000 7 7.0
09 Harper Jr., Michael 3 0 27 8 14 .571 1 5 .200 1 3 .333 18 6.0
23 Borio, Enrico 3 0 54 5 15 .333 3 13 .231 2 5 .400 15 5.0
00 Jordon, Jaylen 3 0 47 7 8 .875 0 0 .000 3 6 .500 17 5.7
10 Wheeler, Simon 2 0 26 4 7 .571 1 3 .333 0 2 .000 9 4.5
12 Loux, Roman 1 0 6 1 2 .500 0 1 .000 0 3 .000 2 2.0
14 Udemadu, Allen 3 0 29 3 3 1.000 0 0 .000 0 2 .000 6 2.0
04 Brown, Anakin 3 0 28 1 9 .111 1 6 .167 2 3 .667 5 1.7
05 Deng, Tito 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 97 200 .485 30 100 .300 41 67 .612 265 88.33
Opponents 3 600 69 169 .408 12 59 .203 66 84 .786 216 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Arias, Chris 3 20.0 .467 .429 .500 0.7 1.7 2.3 0.0 0.0 0.0 12.7
02 Jones, Jaylen 3 19.0 .571 .333 1.000 0.0 2.7 2.7 1.7 2.3 0.0 9.7
11 Lockett Jr., Chris 3 17.7 .308 .133 1.000 1.7 2.7 4.3 0.3 0.3 0.0 9.0
08 Wood, Hayden 3 19.0 .529 .500 .500 1.0 1.7 2.7 1.3 0.0 1.3 8.7
33 Rivers, Donovan 3 15.0 .800 .000 .556 1.0 3.0 4.0 1.3 1.0 0.3 7.0
34 Sterck, Evan 3 20.3 .409 .300 1.000 0.7 1.3 2.0 4.3 0.3 0.0 7.7
31 Thirdkill Jr., Jason 3 13.0 .636 .000 .667 1.3 3.7 5.0 0.3 0.7 1.0 7.3
06 Jackson, Lamont 1 10.0 .200 .250 1.000 1.0 1.0 2.0 1.0 1.0 0.0 7.0
09 Harper Jr., Michael 3 9.0 .571 .200 .333 0.7 0.7 1.3 0.7 0.3 0.0 6.0
23 Borio, Enrico 3 18.0 .333 .231 .400 1.0 2.0 3.0 1.0 0.3 0.7 5.0
00 Jordon, Jaylen 3 15.7 .875 .000 .500 2.7 2.3 5.0 0.7 0.0 0.3 5.7
10 Wheeler, Simon 2 13.0 .571 .333 .000 0.5 1.0 1.5 3.5 1.5 0.0 4.5
12 Loux, Roman 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
14 Udemadu, Allen 3 9.7 1.000 .000 .000 1.0 1.0 2.0 0.3 1.0 0.0 2.0
04 Brown, Anakin 3 9.3 .111 .167 .667 0.7 1.3 2.0 1.0 0.7 0.3 1.7
05 Deng, Tito 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 3 200.0 .485 .300 .612 13.7 26.3 40.0 15.7 8.7 4.3 88.33
Opponents 3 200.0 .408 .203 .786 7.0 23.3 30.3 12.7 7.3 2.7 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami (FL) 11/03/25 69-86 L 27-58 .466 8-27 .296 7-14 .500 5 15 20 20.0 27 11 14 2 8 69 69.0
vs Trinity (FL) 11/06/25 132-45 W 48-82 .585 13-39 .333 23-37 .622 23 34 57 38.5 13 24 10 8 16 132 100.5
at High Point 11/11/25 64-85 L 22-60 .367 9-34 .265 11-16 .688 13 30 43 40.0 22 12 14 3 2 64 88.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (FL) 11/03/25 86-69 W 27-49 .551 3-14 .214 29-37 .784 8 27 35 35.0 15 18 15 3 7 86 86.0
Trinity (FL) 11/06/25 45-132 L 15-58 .259 1-21 .048 14-17 .824 3 15 18 26.5 20 5 21 1 6 45 65.5
High Point 11/11/25 85-64 W 27-62 .435 8-24 .333 23-30 .767 10 28 38 30.3 14 15 3 4 9 85 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (FL) 11/03/25 69-86 -17 27-58/27-49 .466/.551 8-27/3-14 .296/.214 7-14/29-37 .500-.784 20/35 -15 11/18 14/15 2/3 8/7 27/15
Trinity (FL) 11/06/25 132-45 87 48-82/15-58 .585/.259 13-39/1-21 .333/.048 23-37/14-17 .622-.824 57/18 39 24/5 10/21 8/1 16/6 13/20
High Point 11/11/25 64-85 -21 22-60/27-62 .367/.435 9-34/8-24 .265/.333 11-16/23-30 .688-.767 43/38 5 12/15 14/3 3/4 2/9 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Trinity (FL) (11/06/25)
FIELD GOALS MADE 48 Trinity (FL) (11/06/25)
FIELD GOAL ATTEMPTS 82 Trinity (FL) (11/06/25)
3 PT FIELD GOALS MADE 13 Trinity (FL) (11/06/25)
3 PT FG ATTEMPTS 39 Trinity (FL) (11/06/25)
FREE THROWS MADE 23 Trinity (FL) (11/06/25)
FREE THROW ATTEMPTS 37 Trinity (FL) (11/06/25)
REBOUNDS 57 Trinity (FL) (11/06/25)
ASSISTS 24 Trinity (FL) (11/06/25)
STEALS 16 Trinity (FL) (11/06/25)
BLOCKED SHOTS 8 Trinity (FL) (11/06/25)
TURNOVERS 14 Miami (FL) (11/03/25); High Point (11/11/25)
FOULS 27 Miami (FL) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Thirdkill, Jr.,Jason Trinity (FL) (11/06/25)
FIELD GOALS MADE 7 Harper,Michael Trinity (FL) (11/06/25)
FIELD GOAL ATTEMPTS 12 Harper,Michael; Jones,Jaylen; Arias,Chris Trinity (FL) (11/06/25); Miami (FL) (11/03/25); High Point (11/11/25)
3 PT FIELD GOALS MADE 3 Arias,Chris Trinity (FL) (11/06/25); Miami (FL) (11/03/25); High Point (11/11/25)
3 PT FG ATTEMPTS 8 Arias,Chris; Lockett,Chris Miami (FL) (11/03/25); High Point (11/11/25)
FREE THROWS MADE 7 Thirdkill, Jr.,Jason Trinity (FL) (11/06/25)
FREE THROW ATTEMPTS 10 Thirdkill, Jr.,Jason Trinity (FL) (11/06/25)
REBOUNDS 11 Jordon,Jaylen Trinity (FL) (11/06/25)
ASSISTS 6 Wheeler,Simon; Sterck,Evan Trinity (FL) (11/06/25); High Point (11/11/25)
STEALS 4 Jones,Jaylen Trinity (FL) (11/06/25)
BLOCKED SHOTS 2 Wood,Hayden Trinity (FL) (11/06/25)
TURNOVERS 4 Jones,Jaylen Miami (FL) (11/03/25); High Point (11/11/25)
FOULS 5 Jordon,Jaylen Miami (FL) (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Arias, Chris 3 38 12.7
#02 Jones, Jaylen 3 29 9.7
#11 Lockett Jr., Chris 3 27 9.0
#08 Wood, Hayden 3 26 8.7
#34 Sterck, Evan 3 23 7.7
#31 Thirdkill Jr., Jason 3 22 7.3
#33 Rivers, Donovan 3 21 7.0
#09 Harper Jr., Michael 3 18 6.0
#00 Jordon, Jaylen 3 17 5.7
#23 Borio, Enrico 3 15 5.0
#10 Wheeler, Simon 2 9 4.5
#06 Jackson, Lamont 1 7 7.0
#14 Udemadu, Allen 3 6 2.0
#04 Brown, Anakin 3 5 1.7
#12 Loux, Roman 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Arias, Chris 3 14 30 .467 4.7 10.0
#02 Jones, Jaylen 3 12 21 .571 4.0 7.0
#34 Sterck, Evan 3 9 22 .409 3.0 7.3
#08 Wood, Hayden 3 9 17 .529 3.0 5.7
#09 Harper Jr., Michael 3 8 14 .571 2.7 4.7
#11 Lockett Jr., Chris 3 8 26 .308 2.7 8.7
#33 Rivers, Donovan 3 8 10 .800 2.7 3.3
#00 Jordon, Jaylen 3 7 8 .875 2.3 2.7
#31 Thirdkill Jr., Jason 3 7 11 .636 2.3 3.7
#23 Borio, Enrico 3 5 15 .333 1.7 5.0
#10 Wheeler, Simon 2 4 7 .571 2.0 3.5
#14 Udemadu, Allen 3 3 3 1.000 1.0 1.0
#04 Brown, Anakin 3 1 9 .111 0.3 3.0
#06 Jackson, Lamont 1 1 5 .200 1.0 5.0
#12 Loux, Roman 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Arias, Chris 3 9 21 .429 3.0 7.0
#08 Wood, Hayden 3 7 14 .500 2.3 4.7
#23 Borio, Enrico 3 3 13 .231 1.0 4.3
#34 Sterck, Evan 3 3 10 .300 1.0 3.3
#02 Jones, Jaylen 3 2 6 .333 0.7 2.0
#11 Lockett Jr., Chris 3 2 15 .133 0.7 5.0
#04 Brown, Anakin 3 1 6 .167 0.3 2.0
#09 Harper Jr., Michael 3 1 5 .200 0.3 1.7
#06 Jackson, Lamont 1 1 4 .250 1.0 4.0
#10 Wheeler, Simon 2 1 3 .333 0.5 1.5
#12 Loux, Roman 1 0 1 .000 0.0 1.0
#33 Rivers, Donovan 3 0 1 .000 0.0 0.3
#31 Thirdkill Jr., Jason 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lockett Jr., Chris 3 9 9 1.000 3.0 3.0
#31 Thirdkill Jr., Jason 3 8 12 .667 2.7 4.0
#33 Rivers, Donovan 3 5 9 .556 1.7 3.0
#06 Jackson, Lamont 1 4 4 1.000 4.0 4.0
#02 Jones, Jaylen 3 3 3 1.000 1.0 1.0
#00 Jordon, Jaylen 3 3 6 .500 1.0 2.0
#23 Borio, Enrico 3 2 5 .400 0.7 1.7
#04 Brown, Anakin 3 2 3 .667 0.7 1.0
#34 Sterck, Evan 3 2 2 1.000 0.7 0.7
#01 Arias, Chris 3 1 2 .500 0.3 0.7
#09 Harper Jr., Michael 3 1 3 .333 0.3 1.0
#08 Wood, Hayden 3 1 2 .500 0.3 0.7
#12 Loux, Roman 1 0 3 .000 0.0 3.0
#14 Udemadu, Allen 3 0 2 .000 0.0 0.7
#10 Wheeler, Simon 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Jordon, Jaylen 3 15 5.0 8 2.7 7 2.3
#31 Thirdkill Jr., Jason 3 15 5.0 4 1.3 11 3.7
#11 Lockett Jr., Chris 3 13 4.3 5 1.7 8 2.7
#33 Rivers, Donovan 3 12 4.0 3 1.0 9 3.0
#23 Borio, Enrico 3 9 3.0 3 1.0 6 2.0
#02 Jones, Jaylen 3 8 2.7 0 0.0 8 2.7
#08 Wood, Hayden 3 8 2.7 3 1.0 5 1.7
#01 Arias, Chris 3 7 2.3 2 0.7 5 1.7
#04 Brown, Anakin 3 6 2.0 2 0.7 4 1.3
#34 Sterck, Evan 3 6 2.0 2 0.7 4 1.3
#TM Team 3 6 2.0 2 0.7 4 1.3
#14 Udemadu, Allen 3 6 2.0 3 1.0 3 1.0
#09 Harper Jr., Michael 3 4 1.3 2 0.7 2 0.7
#10 Wheeler, Simon 2 3 1.5 1 0.5 2 1.0
#06 Jackson, Lamont 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Sterck, Evan 3 13 4.3
#10 Wheeler, Simon 2 7 3.5
#02 Jones, Jaylen 3 5 1.7
#33 Rivers, Donovan 3 4 1.3
#08 Wood, Hayden 3 4 1.3
#23 Borio, Enrico 3 3 1.0
#04 Brown, Anakin 3 3 1.0
#09 Harper Jr., Michael 3 2 0.7
#00 Jordon, Jaylen 3 2 0.7
#06 Jackson, Lamont 1 1 1.0
#11 Lockett Jr., Chris 3 1 0.3
#31 Thirdkill Jr., Jason 3 1 0.3
#14 Udemadu, Allen 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Wood, Hayden 3 4 1.3
#31 Thirdkill Jr., Jason 3 3 1.0
#23 Borio, Enrico 3 2 0.7
#04 Brown, Anakin 3 1 0.3
#00 Jordon, Jaylen 3 1 0.3
#12 Loux, Roman 1 1 1.0
#33 Rivers, Donovan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jones, Jaylen 3 7 2.3
#33 Rivers, Donovan 3 3 1.0
#14 Udemadu, Allen 3 3 1.0
#10 Wheeler, Simon 2 3 1.5
#04 Brown, Anakin 3 2 0.7
#31 Thirdkill Jr., Jason 3 2 0.7
#23 Borio, Enrico 3 1 0.3
#05 Deng, Tito 1 1 1.0
#09 Harper Jr., Michael 3 1 0.3
#06 Jackson, Lamont 1 1 1.0
#11 Lockett Jr., Chris 3 1 0.3
#34 Sterck, Evan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jones, Jaylen 3 9 3.0
#23 Borio, Enrico 3 4 1.3
#14 Udemadu, Allen 3 4 1.3
#33 Rivers, Donovan 3 3 1.0
#34 Sterck, Evan 3 3 1.0
#TM Team 3 3 1.0
#10 Wheeler, Simon 2 3 1.5
#08 Wood, Hayden 3 3 1.0
#00 Jordon, Jaylen 3 2 0.7
#11 Lockett Jr., Chris 3 2 0.7
#04 Brown, Anakin 3 1 0.3
#06 Jackson, Lamont 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Jordon, Jaylen 3 8 2.7
#23 Borio, Enrico 3 7 2.3
#11 Lockett Jr., Chris 3 7 2.3
#33 Rivers, Donovan 3 7 2.3
#02 Jones, Jaylen 3 5 1.7
#08 Wood, Hayden 3 5 1.7
#01 Arias, Chris 3 4 1.3
#34 Sterck, Evan 3 4 1.3
#31 Thirdkill Jr., Jason 3 4 1.3
#14 Udemadu, Allen 3 4 1.3
#09 Harper Jr., Michael 3 3 1.0
#04 Brown, Anakin 3 2 0.7
#06 Jackson, Lamont 1 1 1.0
#10 Wheeler, Simon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Sterck, Evan 3 61 20.3
#01 Arias, Chris 3 60 20.0
#02 Jones, Jaylen 3 57 19.0
#08 Wood, Hayden 3 57 19.0
#23 Borio, Enrico 3 54 18.0
#11 Lockett Jr., Chris 3 53 17.7
#00 Jordon, Jaylen 3 47 15.7
#33 Rivers, Donovan 3 45 15.0
#31 Thirdkill Jr., Jason 3 39 13.0
#14 Udemadu, Allen 3 29 9.7
#04 Brown, Anakin 3 28 9.3
#09 Harper Jr., Michael 3 27 9.0
#10 Wheeler, Simon 2 26 13.0
#06 Jackson, Lamont 1 10 10.0
#12 Loux, Roman 1 6 6.0
#05 Deng, Tito 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Sterck, Evan 3 13 3 4.33
#04 Brown, Anakin 3 3 1 3.00
#10 Wheeler, Simon 2 7 3 2.33
#06 Jackson, Lamont 1 1 1 1.00
#00 Jordon, Jaylen 3 2 2 1.00
#33 Rivers, Donovan 3 4 3 1.33
#08 Wood, Hayden 3 4 3 1.33
Skip Ad