Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 303 317
Points Per Game 75.8 79.3
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 108-252 91-237
FG: Percentage .429 .384
FG: Per Game 27.0 22.8
3PT: Made-Attempted 33-100 41-119
3PT: Percentage .330 .345
3PT: Per Game 8.3 10.3
FT: Made-Attempted 54-81 94-121
FT: Percentage .667 .777
FT: Per Game 13.5 23.5
Rebounding
Total 150 146
Per Game 37.5 36.5
Margin 1.0 --
Assists
Total 57 53
Per Game 14.3 13.3
Turnovers
Total 39 40
Per Game 9.8 10.0
Margin 0.3 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 9.8 10.5
Steals
Total 25 22
Per Game 6.3 5.5
Blocks
Total 15 12
Per Game 3.8 3.0
Attendance
Total 1665 15753
Per Game 2-833 2-7,877

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Phillips Jr., Jamie 4 4 104 26.0 24 46 .522 7 21 .333 4 8 .500 59 14.8 1 12 13 3.3 9 10 6 2 0
08 Wood, Hayden 4 4 114 28.5 19 47 .404 6 18 .333 11 11 1.000 55 13.8 6 14 20 5.0 7 0 3 5 2
06 Turner, Nehemiah 4 0 59 14.8 16 29 .552 2 2 1.000 9 15 .600 43 10.8 5 7 12 3.0 10 3 4 3 5
22 Morrow, James 4 4 79 19.8 10 19 .526 5 10 .500 4 5 .800 29 7.3 1 15 16 4.0 10 1 2 3 6
02 Buckingham Jr., Lyndell 4 0 42 10.5 9 20 .450 2 9 .222 5 8 .625 25 6.3 0 10 10 2.5 4 4 2 3 0
01 Williams, Caleb 4 4 95 23.8 9 29 .310 5 19 .263 1 2 .500 24 6.0 4 9 13 3.3 6 15 6 3 0
34 Sterck, Evan 4 0 67 16.8 7 18 .389 5 11 .455 3 4 .750 22 5.5 0 6 6 1.5 7 10 2 3 0
25 Stirling, Rex 4 0 59 14.8 7 14 .500 0 2 .000 7 11 .636 21 5.3 11 4 15 3.8 6 3 3 2 0
05 Roberts, Evan 4 0 37 9.3 3 9 .333 1 3 .333 4 4 1.000 11 2.8 2 5 7 1.8 2 4 3 0 0
35 Mbingazo, Sam 4 4 50 12.5 1 6 .167 0 0 .000 4 6 .667 6 1.5 6 5 11 2.8 13 2 4 0 0
07 Newell, Jaden 4 0 51 12.8 1 3 .333 0 0 .000 2 7 .286 4 1.0 4 8 12 3.0 11 3 1 0 2
44 Palmer, Maddox 4 0 26 6.5 2 6 .333 0 1 .000 0 0 .000 4 1.0 2 4 6 1.5 3 2 1 1 0
09 Katz, LJ 3 0 12 4.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
12 Loux, Roman 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 1.8 0 0 1 0 0  
Total 4 800 200.0 108 252 .429 33 100 .330 54 81 .667 303 75.75 47 103 150 37.5 89 57 39 25 15
Opponents 4 800 200.0 91 237 .384 41 119 .345 94 121 .777 317 79.25 50 96 146 36.5 62 53 40 22 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Phillips Jr., Jamie 4 4 104 24 46 .522 7 21 .333 4 8 .500 59 14.8
08 Wood, Hayden 4 4 114 19 47 .404 6 18 .333 11 11 1.000 55 13.8
06 Turner, Nehemiah 4 0 59 16 29 .552 2 2 1.000 9 15 .600 43 10.8
22 Morrow, James 4 4 79 10 19 .526 5 10 .500 4 5 .800 29 7.3
01 Williams, Caleb 4 4 95 9 29 .310 5 19 .263 1 2 .500 24 6.0
02 Buckingham Jr., Lyndell 4 0 42 9 20 .450 2 9 .222 5 8 .625 25 6.3
34 Sterck, Evan 4 0 67 7 18 .389 5 11 .455 3 4 .750 22 5.5
25 Stirling, Rex 4 0 59 7 14 .500 0 2 .000 7 11 .636 21 5.3
05 Roberts, Evan 4 0 37 3 9 .333 1 3 .333 4 4 1.000 11 2.8
35 Mbingazo, Sam 4 4 50 1 6 .167 0 0 .000 4 6 .667 6 1.5
07 Newell, Jaden 4 0 51 1 3 .333 0 0 .000 2 7 .286 4 1.0
44 Palmer, Maddox 4 0 26 2 6 .333 0 1 .000 0 0 .000 4 1.0
09 Katz, LJ 3 0 12 0 5 .000 0 3 .000 0 0 .000 0 0.0
12 Loux, Roman 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 108 252 .429 33 100 .330 54 81 .667 303 75.75
Opponents 4 800 91 237 .384 41 119 .345 94 121 .777 317 79.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Phillips Jr., Jamie 4 26.0 .522 .333 .500 0.3 3.0 3.3 2.5 0.5 0.0 14.8
08 Wood, Hayden 4 28.5 .404 .333 1.000 1.5 3.5 5.0 0.0 1.3 0.5 13.8
06 Turner, Nehemiah 4 14.8 .552 1.000 .600 1.3 1.8 3.0 0.8 0.8 1.3 10.8
22 Morrow, James 4 19.8 .526 .500 .800 0.3 3.8 4.0 0.3 0.8 1.5 7.3
01 Williams, Caleb 4 23.8 .310 .263 .500 1.0 2.3 3.3 3.8 0.8 0.0 6.0
02 Buckingham Jr., Lyndell 4 10.5 .450 .222 .625 0.0 2.5 2.5 1.0 0.8 0.0 6.3
34 Sterck, Evan 4 16.8 .389 .455 .750 0.0 1.5 1.5 2.5 0.8 0.0 5.5
25 Stirling, Rex 4 14.8 .500 .000 .636 2.8 1.0 3.8 0.8 0.5 0.0 5.3
05 Roberts, Evan 4 9.3 .333 .333 1.000 0.5 1.3 1.8 1.0 0.0 0.0 2.8
35 Mbingazo, Sam 4 12.5 .167 .000 .667 1.5 1.3 2.8 0.5 0.0 0.0 1.5
07 Newell, Jaden 4 12.8 .333 .000 .286 1.0 2.0 3.0 0.8 0.0 0.5 1.0
44 Palmer, Maddox 4 6.5 .333 .000 .000 0.5 1.0 1.5 0.5 0.3 0.0 1.0
09 Katz, LJ 3 4.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
12 Loux, Roman 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 4 200.0 .429 .330 .667 11.8 25.8 37.5 14.3 6.3 3.8 75.75
Opponents 4 200.0 .384 .345 .777 12.5 24.0 36.5 13.3 5.5 3.0 79.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity Jacksonville 11/02/26 105-61 W 44-74 .595 12-32 .375 5-8 .625 12 38 50 50.0 18 30 13 10 5 105 105.0
at Florida 11/05/26 57-88 L 19-57 .333 6-21 .286 13-15 .867 8 17 25 37.5 20 6 9 1 11 57 81.0
vs Kansas City 11/09/26 79-61 W 24-56 .429 9-23 .391 22-32 .688 8 26 34 36.3 25 9 6 2 6 79 80.3
at Georgia 11/16/26 62-107 L 21-65 .323 6-24 .250 14-26 .538 19 22 41 37.5 26 12 11 2 3 62 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Jacksonville 11/02/26 61-105 L 18-63 .286 9-30 .300 16-22 .727 4 13 17 17.0 9 8 12 1 10 61 61.0
Florida 11/05/26 88-57 W 29-60 .483 11-25 .440 19-27 .704 20 32 52 34.5 12 18 14 5 4 88 74.5
Kansas City 11/09/26 61-79 L 14-47 .298 6-23 .261 27-37 .730 8 20 28 32.3 20 10 9 2 3 61 70.0
Georgia 11/16/26 107-62 W 30-67 .448 15-41 .366 32-35 .914 18 31 49 36.5 21 17 5 4 5 107 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Jacksonville 11/02/26 105-61 44 44-74/18-63 .595/.286 12-32/9-30 .375/.300 5-8/16-22 .625-.727 50/17 33 30/8 13/12 10/1 5/10 18/9
Florida 11/05/26 57-88 -31 19-57/29-60 .333/.483 6-21/11-25 .286/.440 13-15/19-27 .867-.704 25/52 -27 6/18 9/14 1/5 11/4 20/12
Kansas City 11/09/26 79-61 18 24-56/14-47 .429/.298 9-23/6-23 .391/.261 22-32/27-37 .688-.730 34/28 6 9/10 6/9 2/2 6/3 25/20
Georgia 11/16/26 62-107 -45 21-65/30-67 .323/.448 6-24/15-41 .250/.366 14-26/32-35 .538-.914 41/49 -8 12/17 11/5 2/4 3/5 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Trinity Jacksonville (11/02/26)
FIELD GOALS MADE 44 Trinity Jacksonville (11/02/26)
FIELD GOAL ATTEMPTS 74 Trinity Jacksonville (11/02/26)
3 PT FIELD GOALS MADE 12 Trinity Jacksonville (11/02/26)
3 PT FG ATTEMPTS 32 Trinity Jacksonville (11/02/26)
FREE THROWS MADE 22 Kansas City (11/09/26)
FREE THROW ATTEMPTS 32 Kansas City (11/09/26)
REBOUNDS 50 Trinity Jacksonville (11/02/26)
ASSISTS 30 Trinity Jacksonville (11/02/26)
STEALS 11 Florida (11/05/26)
BLOCKED SHOTS 10 Trinity Jacksonville (11/02/26)
TURNOVERS 13 Trinity Jacksonville (11/02/26)
FOULS 26 Georgia (11/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Wood,Hayden Kansas City (11/09/26)
FIELD GOALS MADE 7 Phillips Jr.,Jamie Trinity Jacksonville (11/02/26); Kansas City (11/09/26)
FIELD GOAL ATTEMPTS 15 Wood,Hayden Kansas City (11/09/26)
3 PT FIELD GOALS MADE 3 Wood,Hayden; Phillips Jr.,Jamie Kansas City (11/09/26); Georgia (11/16/26)
3 PT FG ATTEMPTS 7 Wood,Hayden Kansas City (11/09/26)
FREE THROWS MADE 9 Wood,Hayden Kansas City (11/09/26)
FREE THROW ATTEMPTS 9 Wood,Hayden Kansas City (11/09/26)
REBOUNDS 8 Mbingazo,Samuel Trinity Jacksonville (11/02/26)
ASSISTS 6 Williams,Caleb Trinity Jacksonville (11/02/26); Georgia (11/16/26)
STEALS 3 Wood,Hayden Kansas City (11/09/26)
BLOCKED SHOTS 5 Morrow,James Trinity Jacksonville (11/02/26)
TURNOVERS 3 Turner,Nehemiah Trinity Jacksonville (11/02/26)
FOULS 5 Mbingazo,Samuel; Newell,Jaden Kansas City (11/09/26); Georgia (11/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Phillips Jr., Jamie 4 59 14.8
#08 Wood, Hayden 4 55 13.8
#06 Turner, Nehemiah 4 43 10.8
#22 Morrow, James 4 29 7.3
#02 Buckingham Jr., Lyndell 4 25 6.3
#01 Williams, Caleb 4 24 6.0
#34 Sterck, Evan 4 22 5.5
#25 Stirling, Rex 4 21 5.3
#05 Roberts, Evan 4 11 2.8
#35 Mbingazo, Sam 4 6 1.5
#07 Newell, Jaden 4 4 1.0
#44 Palmer, Maddox 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Phillips Jr., Jamie 4 24 46 .522 6.0 11.5
#08 Wood, Hayden 4 19 47 .404 4.8 11.8
#06 Turner, Nehemiah 4 16 29 .552 4.0 7.3
#22 Morrow, James 4 10 19 .526 2.5 4.8
#02 Buckingham Jr., Lyndell 4 9 20 .450 2.3 5.0
#01 Williams, Caleb 4 9 29 .310 2.3 7.3
#34 Sterck, Evan 4 7 18 .389 1.8 4.5
#25 Stirling, Rex 4 7 14 .500 1.8 3.5
#05 Roberts, Evan 4 3 9 .333 0.8 2.3
#44 Palmer, Maddox 4 2 6 .333 0.5 1.5
#35 Mbingazo, Sam 4 1 6 .167 0.3 1.5
#07 Newell, Jaden 4 1 3 .333 0.3 0.8
#09 Katz, LJ 3 0 5 .000 0.0 1.7
#12 Loux, Roman 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Phillips Jr., Jamie 4 7 21 .333 1.8 5.3
#08 Wood, Hayden 4 6 18 .333 1.5 4.5
#22 Morrow, James 4 5 10 .500 1.3 2.5
#34 Sterck, Evan 4 5 11 .455 1.3 2.8
#01 Williams, Caleb 4 5 19 .263 1.3 4.8
#02 Buckingham Jr., Lyndell 4 2 9 .222 0.5 2.3
#06 Turner, Nehemiah 4 2 2 1.000 0.5 0.5
#05 Roberts, Evan 4 1 3 .333 0.3 0.8
#09 Katz, LJ 3 0 3 .000 0.0 1.0
#12 Loux, Roman 2 0 1 .000 0.0 0.5
#44 Palmer, Maddox 4 0 1 .000 0.0 0.3
#25 Stirling, Rex 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Wood, Hayden 4 11 11 1.000 2.8 2.8
#06 Turner, Nehemiah 4 9 15 .600 2.3 3.8
#25 Stirling, Rex 4 7 11 .636 1.8 2.8
#02 Buckingham Jr., Lyndell 4 5 8 .625 1.3 2.0
#35 Mbingazo, Sam 4 4 6 .667 1.0 1.5
#22 Morrow, James 4 4 5 .800 1.0 1.3
#00 Phillips Jr., Jamie 4 4 8 .500 1.0 2.0
#05 Roberts, Evan 4 4 4 1.000 1.0 1.0
#34 Sterck, Evan 4 3 4 .750 0.8 1.0
#07 Newell, Jaden 4 2 7 .286 0.5 1.8
#01 Williams, Caleb 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Wood, Hayden 4 20 5.0 6 1.5 14 3.5
#22 Morrow, James 4 16 4.0 1 0.3 15 3.8
#25 Stirling, Rex 4 15 3.8 11 2.8 4 1.0
#00 Phillips Jr., Jamie 4 13 3.3 1 0.3 12 3.0
#01 Williams, Caleb 4 13 3.3 4 1.0 9 2.3
#07 Newell, Jaden 4 12 3.0 4 1.0 8 2.0
#06 Turner, Nehemiah 4 12 3.0 5 1.3 7 1.8
#35 Mbingazo, Sam 4 11 2.8 6 1.5 5 1.3
#02 Buckingham Jr., Lyndell 4 10 2.5 0 0.0 10 2.5
#05 Roberts, Evan 4 7 1.8 2 0.5 5 1.3
#TM Team 4 7 1.8 4 1.0 3 0.8
#44 Palmer, Maddox 4 6 1.5 2 0.5 4 1.0
#34 Sterck, Evan 4 6 1.5 0 0.0 6 1.5
#09 Katz, LJ 3 1 0.3 0 0.0 1 0.3
#12 Loux, Roman 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Williams, Caleb 4 15 3.8
#00 Phillips Jr., Jamie 4 10 2.5
#34 Sterck, Evan 4 10 2.5
#02 Buckingham Jr., Lyndell 4 4 1.0
#05 Roberts, Evan 4 4 1.0
#07 Newell, Jaden 4 3 0.8
#25 Stirling, Rex 4 3 0.8
#06 Turner, Nehemiah 4 3 0.8
#35 Mbingazo, Sam 4 2 0.5
#44 Palmer, Maddox 4 2 0.5
#22 Morrow, James 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Morrow, James 4 6 1.5
#06 Turner, Nehemiah 4 5 1.3
#07 Newell, Jaden 4 2 0.5
#08 Wood, Hayden 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Wood, Hayden 4 5 1.3
#02 Buckingham Jr., Lyndell 4 3 0.8
#22 Morrow, James 4 3 0.8
#34 Sterck, Evan 4 3 0.8
#06 Turner, Nehemiah 4 3 0.8
#01 Williams, Caleb 4 3 0.8
#00 Phillips Jr., Jamie 4 2 0.5
#25 Stirling, Rex 4 2 0.5
#44 Palmer, Maddox 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Phillips Jr., Jamie 4 6 1.5
#01 Williams, Caleb 4 6 1.5
#35 Mbingazo, Sam 4 4 1.0
#06 Turner, Nehemiah 4 4 1.0
#05 Roberts, Evan 4 3 0.8
#25 Stirling, Rex 4 3 0.8
#08 Wood, Hayden 4 3 0.8
#02 Buckingham Jr., Lyndell 4 2 0.5
#22 Morrow, James 4 2 0.5
#34 Sterck, Evan 4 2 0.5
#12 Loux, Roman 2 1 0.5
#07 Newell, Jaden 4 1 0.3
#44 Palmer, Maddox 4 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Mbingazo, Sam 4 13 3.3
#07 Newell, Jaden 4 11 2.8
#22 Morrow, James 4 10 2.5
#06 Turner, Nehemiah 4 10 2.5
#00 Phillips Jr., Jamie 4 9 2.3
#34 Sterck, Evan 4 7 1.8
#08 Wood, Hayden 4 7 1.8
#25 Stirling, Rex 4 6 1.5
#01 Williams, Caleb 4 6 1.5
#02 Buckingham Jr., Lyndell 4 4 1.0
#44 Palmer, Maddox 4 3 0.8
#05 Roberts, Evan 4 2 0.5
#09 Katz, LJ 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Wood, Hayden 4 114 28.5
#00 Phillips Jr., Jamie 4 104 26.0
#01 Williams, Caleb 4 95 23.8
#22 Morrow, James 4 79 19.8
#34 Sterck, Evan 4 67 16.8
#25 Stirling, Rex 4 59 14.8
#06 Turner, Nehemiah 4 59 14.8
#07 Newell, Jaden 4 51 12.8
#35 Mbingazo, Sam 4 50 12.5
#02 Buckingham Jr., Lyndell 4 42 10.5
#05 Roberts, Evan 4 37 9.3
#44 Palmer, Maddox 4 26 6.5
#09 Katz, LJ 3 12 4.0
#12 Loux, Roman 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Sterck, Evan 4 10 2 5.00
#07 Newell, Jaden 4 3 1 3.00
#02 Buckingham Jr., Lyndell 4 4 2 2.00
#44 Palmer, Maddox 4 2 1 2.00
#01 Williams, Caleb 4 15 6 2.50
#00 Phillips Jr., Jamie 4 10 6 1.67
#05 Roberts, Evan 4 4 3 1.33
#25 Stirling, Rex 4 3 3 1.00
Skip Ad