Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 105 61
Points Per Game 105.0 61.0
Scoring Margin 44.0 --
Shooting
FG: Made-Attempted 44-74 18-63
FG: Percentage .595 .286
FG: Per Game 44.0 18.0
3PT: Made-Attempted 12-32 9-30
3PT: Percentage .375 .300
3PT: Per Game 12.0 9.0
FT: Made-Attempted 5-8 16-22
FT: Percentage .625 .727
FT: Per Game 5.0 16.0
Rebounding
Total 50 17
Per Game 50.0 17.0
Margin 33.0 --
Assists
Total 30 8
Per Game 30.0 8.0
Turnovers
Total 13 12
Per Game 13.0 12.0
Margin -1.0 --
Assist/Turnover Ratio 2.3 0.7
Points Off Turnovers 13.0 7.0
Steals
Total 5 10
Per Game 5.0 10.0
Blocks
Total 10 1
Per Game 10.0 1.0
Attendance
Total 876 0
Per Game 1-876 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Phillips Jr., Jamie 1 1 17 17.0 7 11 .636 2 6 .333 2 2 1.000 18 18.0 0 2 2 2.0 2 1 1 0 0
06 Turner, Nehemiah 1 0 16 16.0 7 9 .778 1 1 1.000 1 2 .500 16 16.0 0 4 4 4.0 0 2 3 2 3
22 Morrow, James 1 1 17 17.0 5 7 .714 2 3 .667 0 0 .000 12 12.0 0 2 2 2.0 1 0 0 0 5
08 Wood, Hayden 1 1 21 21.0 5 12 .417 1 5 .200 0 0 .000 11 11.0 1 5 6 6.0 2 0 0 2 0
25 Stirling, Rex 1 0 16 16.0 5 6 .833 0 0 .000 1 2 .500 11 11.0 4 1 5 5.0 1 3 0 0 0
01 Williams, Caleb 1 1 25 25.0 4 7 .571 2 5 .400 0 0 .000 10 10.0 0 6 6 6.0 3 6 2 0 0
02 Buckingham Jr., Lyndell 1 0 13 13.0 4 6 .667 1 2 .500 0 0 .000 9 9.0 0 2 2 2.0 1 3 1 1 0
34 Sterck, Evan 1 0 15 15.0 3 5 .600 2 4 .500 0 0 .000 8 8.0 0 1 1 1.0 2 6 2 0 0
05 Roberts, Evan 1 0 19 19.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 1 4 5 5.0 1 3 1 0 0
35 Mbingazo, Sam 1 1 8 8.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 4 4 8 8.0 2 2 2 0 0
44 Palmer, Maddox 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 0 2 0 0 0
09 Katz, LJ 1 0 6 6.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Loux, Roman 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
07 Newell, Jaden 1 0 15 15.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 2 2 0 0 2
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 44 74 .595 12 32 .375 5 8 .625 105 105.00 12 38 50 50.0 18 30 13 5 10
Opponents 1 200 200.0 18 63 .286 9 30 .300 16 22 .727 61 61.00 4 13 17 17.0 9 8 12 10 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Phillips Jr., Jamie 1 1 17 7 11 .636 2 6 .333 2 2 1.000 18 18.0
06 Turner, Nehemiah 1 0 16 7 9 .778 1 1 1.000 1 2 .500 16 16.0
22 Morrow, James 1 1 17 5 7 .714 2 3 .667 0 0 .000 12 12.0
08 Wood, Hayden 1 1 21 5 12 .417 1 5 .200 0 0 .000 11 11.0
25 Stirling, Rex 1 0 16 5 6 .833 0 0 .000 1 2 .500 11 11.0
01 Williams, Caleb 1 1 25 4 7 .571 2 5 .400 0 0 .000 10 10.0
02 Buckingham Jr., Lyndell 1 0 13 4 6 .667 1 2 .500 0 0 .000 9 9.0
34 Sterck, Evan 1 0 15 3 5 .600 2 4 .500 0 0 .000 8 8.0
05 Roberts, Evan 1 0 19 2 4 .500 1 2 .500 0 0 .000 5 5.0
35 Mbingazo, Sam 1 1 8 1 2 .500 0 0 .000 1 2 .500 3 3.0
44 Palmer, Maddox 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
09 Katz, LJ 1 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
12 Loux, Roman 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
07 Newell, Jaden 1 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 44 74 .595 12 32 .375 5 8 .625 105 105.00
Opponents 1 200 18 63 .286 9 30 .300 16 22 .727 61 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Phillips Jr., Jamie 1 17.0 .636 .333 1.000 0.0 2.0 2.0 1.0 0.0 0.0 18.0
06 Turner, Nehemiah 1 16.0 .778 1.000 .500 0.0 4.0 4.0 2.0 2.0 3.0 16.0
22 Morrow, James 1 17.0 .714 .667 .000 0.0 2.0 2.0 0.0 0.0 5.0 12.0
08 Wood, Hayden 1 21.0 .417 .200 .000 1.0 5.0 6.0 0.0 2.0 0.0 11.0
25 Stirling, Rex 1 16.0 .833 .000 .500 4.0 1.0 5.0 3.0 0.0 0.0 11.0
01 Williams, Caleb 1 25.0 .571 .400 .000 0.0 6.0 6.0 6.0 0.0 0.0 10.0
02 Buckingham Jr., Lyndell 1 13.0 .667 .500 .000 0.0 2.0 2.0 3.0 1.0 0.0 9.0
34 Sterck, Evan 1 15.0 .600 .500 .000 0.0 1.0 1.0 6.0 0.0 0.0 8.0
05 Roberts, Evan 1 19.0 .500 .500 .000 1.0 4.0 5.0 3.0 0.0 0.0 5.0
35 Mbingazo, Sam 1 8.0 .500 .000 .500 4.0 4.0 8.0 2.0 0.0 0.0 3.0
44 Palmer, Maddox 1 8.0 1.000 .000 .000 1.0 3.0 4.0 2.0 0.0 0.0 2.0
09 Katz, LJ 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Loux, Roman 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
07 Newell, Jaden 1 15.0 .000 .000 .000 0.0 4.0 4.0 2.0 0.0 2.0 0.0
Total 1 200.0 .595 .375 .625 12.0 38.0 50.0 30.0 5.0 10.0 105.00
Opponents 1 200.0 .286 .300 .727 4.0 13.0 17.0 8.0 10.0 1.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity Jacksonville 11/02/26 105-61 W 44-74 .595 12-32 .375 5-8 .625 12 38 50 50.0 18 30 13 10 5 105 105.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Jacksonville 11/02/26 61-105 L 18-63 .286 9-30 .300 16-22 .727 4 13 17 17.0 9 8 12 1 10 61 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Jacksonville 11/02/26 105-61 44 44-74/18-63 .595/.286 12-32/9-30 .375/.300 5-8/16-22 .625-.727 50/17 33 30/8 13/12 10/1 5/10 18/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Trinity Jacksonville (11/02/26)
FIELD GOALS MADE 44 Trinity Jacksonville (11/02/26)
FIELD GOAL ATTEMPTS 74 Trinity Jacksonville (11/02/26)
3 PT FIELD GOALS MADE 12 Trinity Jacksonville (11/02/26)
3 PT FG ATTEMPTS 32 Trinity Jacksonville (11/02/26)
FREE THROWS MADE 5 Trinity Jacksonville (11/02/26)
FREE THROW ATTEMPTS 8 Trinity Jacksonville (11/02/26)
REBOUNDS 50 Trinity Jacksonville (11/02/26)
ASSISTS 30 Trinity Jacksonville (11/02/26)
STEALS 5 Trinity Jacksonville (11/02/26)
BLOCKED SHOTS 10 Trinity Jacksonville (11/02/26)
TURNOVERS 13 Trinity Jacksonville (11/02/26)
FOULS 18 Trinity Jacksonville (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Phillips Jr.,Jamie Trinity Jacksonville (11/02/26)
FIELD GOALS MADE 7 Phillips Jr.,Jamie Trinity Jacksonville (11/02/26)
FIELD GOAL ATTEMPTS 12 Wood,Hayden Trinity Jacksonville (11/02/26)
3 PT FIELD GOALS MADE 2 Phillips Jr.,Jamie Trinity Jacksonville (11/02/26)
3 PT FG ATTEMPTS 6 Phillips Jr.,Jamie Trinity Jacksonville (11/02/26)
FREE THROWS MADE 2 Phillips Jr.,Jamie Trinity Jacksonville (11/02/26)
FREE THROW ATTEMPTS 2 Phillips Jr.,Jamie Trinity Jacksonville (11/02/26)
REBOUNDS 8 Mbingazo,Samuel Trinity Jacksonville (11/02/26)
ASSISTS 6 Williams,Caleb Trinity Jacksonville (11/02/26)
STEALS 2 Turner,Nehemiah Trinity Jacksonville (11/02/26)
BLOCKED SHOTS 5 Morrow,James Trinity Jacksonville (11/02/26)
TURNOVERS 3 Turner,Nehemiah Trinity Jacksonville (11/02/26)
FOULS 3 Williams,Caleb Trinity Jacksonville (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Phillips Jr., Jamie 1 18 18.0
#06 Turner, Nehemiah 1 16 16.0
#22 Morrow, James 1 12 12.0
#25 Stirling, Rex 1 11 11.0
#08 Wood, Hayden 1 11 11.0
#01 Williams, Caleb 1 10 10.0
#02 Buckingham Jr., Lyndell 1 9 9.0
#34 Sterck, Evan 1 8 8.0
#05 Roberts, Evan 1 5 5.0
#35 Mbingazo, Sam 1 3 3.0
#44 Palmer, Maddox 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Phillips Jr., Jamie 1 7 11 .636 7.0 11.0
#06 Turner, Nehemiah 1 7 9 .778 7.0 9.0
#22 Morrow, James 1 5 7 .714 5.0 7.0
#25 Stirling, Rex 1 5 6 .833 5.0 6.0
#08 Wood, Hayden 1 5 12 .417 5.0 12.0
#02 Buckingham Jr., Lyndell 1 4 6 .667 4.0 6.0
#01 Williams, Caleb 1 4 7 .571 4.0 7.0
#34 Sterck, Evan 1 3 5 .600 3.0 5.0
#05 Roberts, Evan 1 2 4 .500 2.0 4.0
#35 Mbingazo, Sam 1 1 2 .500 1.0 2.0
#44 Palmer, Maddox 1 1 1 1.000 1.0 1.0
#09 Katz, LJ 1 0 3 .000 0.0 3.0
#12 Loux, Roman 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Morrow, James 1 2 3 .667 2.0 3.0
#00 Phillips Jr., Jamie 1 2 6 .333 2.0 6.0
#34 Sterck, Evan 1 2 4 .500 2.0 4.0
#01 Williams, Caleb 1 2 5 .400 2.0 5.0
#02 Buckingham Jr., Lyndell 1 1 2 .500 1.0 2.0
#05 Roberts, Evan 1 1 2 .500 1.0 2.0
#06 Turner, Nehemiah 1 1 1 1.000 1.0 1.0
#08 Wood, Hayden 1 1 5 .200 1.0 5.0
#09 Katz, LJ 1 0 3 .000 0.0 3.0
#12 Loux, Roman 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Phillips Jr., Jamie 1 2 2 1.000 2.0 2.0
#35 Mbingazo, Sam 1 1 2 .500 1.0 2.0
#25 Stirling, Rex 1 1 2 .500 1.0 2.0
#06 Turner, Nehemiah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Mbingazo, Sam 1 8 8.0 4 4.0 4 4.0
#01 Williams, Caleb 1 6 6.0 0 0.0 6 6.0
#08 Wood, Hayden 1 6 6.0 1 1.0 5 5.0
#05 Roberts, Evan 1 5 5.0 1 1.0 4 4.0
#25 Stirling, Rex 1 5 5.0 4 4.0 1 1.0
#07 Newell, Jaden 1 4 4.0 0 0.0 4 4.0
#44 Palmer, Maddox 1 4 4.0 1 1.0 3 3.0
#06 Turner, Nehemiah 1 4 4.0 0 0.0 4 4.0
#02 Buckingham Jr., Lyndell 1 2 2.0 0 0.0 2 2.0
#22 Morrow, James 1 2 2.0 0 0.0 2 2.0
#00 Phillips Jr., Jamie 1 2 2.0 0 0.0 2 2.0
#12 Loux, Roman 1 1 1.0 1 1.0 0 0.0
#34 Sterck, Evan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Sterck, Evan 1 6 6.0
#01 Williams, Caleb 1 6 6.0
#02 Buckingham Jr., Lyndell 1 3 3.0
#05 Roberts, Evan 1 3 3.0
#25 Stirling, Rex 1 3 3.0
#35 Mbingazo, Sam 1 2 2.0
#07 Newell, Jaden 1 2 2.0
#44 Palmer, Maddox 1 2 2.0
#06 Turner, Nehemiah 1 2 2.0
#00 Phillips Jr., Jamie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Morrow, James 1 5 5.0
#06 Turner, Nehemiah 1 3 3.0
#07 Newell, Jaden 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Turner, Nehemiah 1 2 2.0
#08 Wood, Hayden 1 2 2.0
#02 Buckingham Jr., Lyndell 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Turner, Nehemiah 1 3 3.0
#35 Mbingazo, Sam 1 2 2.0
#34 Sterck, Evan 1 2 2.0
#01 Williams, Caleb 1 2 2.0
#02 Buckingham Jr., Lyndell 1 1 1.0
#12 Loux, Roman 1 1 1.0
#00 Phillips Jr., Jamie 1 1 1.0
#05 Roberts, Evan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Williams, Caleb 1 3 3.0
#35 Mbingazo, Sam 1 2 2.0
#07 Newell, Jaden 1 2 2.0
#00 Phillips Jr., Jamie 1 2 2.0
#34 Sterck, Evan 1 2 2.0
#08 Wood, Hayden 1 2 2.0
#02 Buckingham Jr., Lyndell 1 1 1.0
#09 Katz, LJ 1 1 1.0
#22 Morrow, James 1 1 1.0
#05 Roberts, Evan 1 1 1.0
#25 Stirling, Rex 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Williams, Caleb 1 25 25.0
#08 Wood, Hayden 1 21 21.0
#05 Roberts, Evan 1 19 19.0
#22 Morrow, James 1 17 17.0
#00 Phillips Jr., Jamie 1 17 17.0
#25 Stirling, Rex 1 16 16.0
#06 Turner, Nehemiah 1 16 16.0
#07 Newell, Jaden 1 15 15.0
#34 Sterck, Evan 1 15 15.0
#02 Buckingham Jr., Lyndell 1 13 13.0
#35 Mbingazo, Sam 1 8 8.0
#44 Palmer, Maddox 1 8 8.0
#09 Katz, LJ 1 6 6.0
#12 Loux, Roman 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Buckingham Jr., Lyndell 1 3 1 3.00
#05 Roberts, Evan 1 3 1 3.00
#34 Sterck, Evan 1 6 2 3.00
#01 Williams, Caleb 1 6 2 3.00
#35 Mbingazo, Sam 1 2 2 1.00
#00 Phillips Jr., Jamie 1 1 1 1.00
Skip Ad