Skip To Main Content

Men's Basketball Statistical Archives

Season Record ASUN Statistical Archive
2023-24    16-17 5-11 Stats (PDF)
2022-23 13-16 6-12 Stats (PDF)
2021-22 21-10 11-5 Stats (PDF)
2020-21 11-13 5-9 Stats (PDF)
2019-20 14-18 7-9 Stats (PDF)
2018-19 12-20 5-11 Stats (PDF)
2017-18 15-18 8-6 Stats (PDF)
2016-17 17-16 5-9 Stats (PDF)
2015-16 16-16 8-6 Stats (PDF)
2014-15 10-22 4-10 Stats (PDF)
2013-14 12-18 8-10 Stats (PDF)
2012-13 14-18 9-9 Stats (PDF)
2011-12 8-22 6-12 Stats (PDF)
2010-11 20-12 13-7
2009-10 20-13 14-6 Stats (PDF)
2008-09 18-14 15-5 Stats (PDF)
2007-08 18-13 12-4 Stats (PDF)
2006-07 15-14 11-7 Stats (PDF)
2005-06 1-26 1-19 Stats (PDF)
2004-05 16-13 11-9 Stats (PDF)
2003-04 13-15 8-12 Stats (PDF)
2002-03 13-16 8-8 Stats (PDF)
2001-02 18-12 12-8 Stats (PDF)
2000-01 18-10 11-7 Stats (PDF)
1999-00 8-19 5-13 Stats (PDF)
1998-99 12-15 7-9 Stats (PDF)
Season Record Sun Belt Statistical Archive
1997-98 8-19 6-12 Stats (PDF)
1996-97 5-23 4-14 Stats (PDF)
1995-96 15-13 10-8 Stats (PDF)
1994-95 18-9 12-6 Stats (PDF)
1993-94 17-11 11-7 Stats (PDF)
1992-93 5-22 3-15 Stats (PDF)
1991-92 12-17 6-10
1990-91 6-22 2-12
1989-90 13-16 5-9 Stats (PDF)
1988-89 14-16 5-9
1987-88 8-21 2-12 Stats (PDF)
1986-87 19-11 11-3
1985-86 21-10 9-5 Stats (PDF)
1984-85 15-14 6-8 Stats (PDF)
1983-84 12-16 3-11 Stats (PDF)
1982-83 7-22 0-14 Stats (PDF)
1981-82 14-13 5-5 Stats (PDF)
1980-81 8-19 4-8 Stats (PDF)
1979-80 20-9 10-4 Stats (PDF)
1978-79 19-11 5-5 Stats (PDF)
1977-78 14-14 6-4 Stats (PDF)
1976-77 10-19 2-4 Stats (PDF)
Season Record Statistical Archive
1975-76 13-13 Stats (PDF)
1974-75 15-11
1973-74 20-10 Stats (PDF)
1972-73 21-6 Stats (PDF)
1971-72 20-8
1970-71 22-4
1969-70 27-2 Stats (PDF)
1968-69 17-7 Stats (PDF)
1967-68 13-13 Stats (PDF)
1966-67 8-17
1965-66 12-11
1964-65 15-11
1963-64 13-13
1962-63 14-12
1961-62 12-13
1960-61 12-11
1959-60 11-10
1958-59 11-8
1957-58 11-5
1956-57 19-6
1955-56 23-3
1954-55 15-8
1953-54 17-7
1952-53 15-5
1951-52 6-11
1950-51 9-12
1949-50 20-3
1948-49 17-1
Skip Ad