Skip To Main Content

Jacksonville University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-17, 5-9)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 1941 1970
Points Per Game 71.9 73.0
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 692-1539 679-1456
FG: Percentage .450 .466
FG: Per Game 25.6 25.1
3PT: Made-Attempted 197-616 182-520
3PT: Percentage .320 .350
3PT: Per Game 7.3 6.7
FT: Made-Attempted 360-508 430-612
FT: Percentage .709 .703
FT: Per Game 13.3 15.9
Rebounding
Total 906 843
Per Game 33.6 31.2
Margin 2.3 --
Assists
Total 319 343
Per Game 11.8 12.7
Turnovers
Total 318 292
Per Game 11.8 10.8
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.9 13.0
Steals
Total 185 188
Per Game 6.9 7.0
Blocks
Total 80 67
Per Game 3.0 2.5
Attendance
Total 6907 32706
Per Game 10-691 15-2,180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Wood, Hayden 27 26 688 25.5 92 211 .436 51 130 .392 38 58 .655 273 10.1 32 54 86 3.2 56 28 23 10 19
02 Jones, Jaylen 26 24 686 26.4 93 218 .427 22 73 .301 42 60 .700 250 9.6 17 58 75 2.9 35 58 55 35 0
11 Lockett Jr., Chris 27 6 628 23.3 76 202 .376 23 88 .261 60 69 .870 235 8.7 23 55 78 2.9 53 40 20 29 2
33 Rivers, Donovan 27 24 560 20.7 85 148 .574 0 2 .000 54 86 .628 224 8.3 42 84 126 4.7 72 17 44 8 12
01 Arias, Chris 25 4 477 19.1 66 168 .393 38 110 .345 25 30 .833 195 7.8 13 50 63 2.5 28 18 20 11 3
31 Thirdkill Jr., Jason 27 19 569 21.1 68 131 .519 15 47 .319 51 71 .718 202 7.5 35 93 128 4.7 58 16 24 20 23
34 Sterck, Evan 27 23 718 26.6 71 176 .403 29 91 .319 23 29 .793 194 7.2 8 50 58 2.1 54 87 42 36 2
22 Caporaso, Charles 21 3 223 10.6 36 61 .590 0 1 .000 24 33 .727 96 4.6 24 31 55 2.6 34 7 10 6 6
00 Jordon, Jaylen 18 1 213 11.8 27 45 .600 0 0 .000 10 14 .714 64 3.6 21 33 54 3.0 35 7 20 4 6
14 Udemadu, Allen 22 0 251 11.4 30 49 .612 0 0 .000 20 25 .800 80 3.6 24 31 55 2.5 48 5 22 9 2
23 Borio, Enrico 16 5 222 13.9 19 54 .352 13 45 .289 5 11 .455 56 3.5 9 25 34 2.1 20 11 14 6 2
09 Harper Jr., Michael 14 0 102 7.3 18 46 .391 3 13 .231 2 10 .200 41 2.9 6 8 14 1.0 11 8 3 3 0
06 Jackson, Lamont 4 0 16 4.0 2 6 .333 1 4 .250 4 4 1.000 9 2.3 1 1 2 0.5 2 1 1 1 0
12 Loux, Roman 3 0 11 3.7 3 4 .750 0 1 .000 0 3 .000 6 2.0 0 0 0 0.0 0 0 0 1 1
04 Brown, Anakin 3 0 28 9.3 1 9 .111 1 6 .167 2 3 .667 5 1.7 2 4 6 2.0 2 3 1 2 1
10 Wheeler, Simon 8 0 57 7.1 5 11 .455 1 5 .200 0 2 .000 11 1.4 2 3 5 0.6 10 13 9 3 1
05 Deng, Tito 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 2.5 0 0 10 0 0  
Total 27 5450 201.9 692 1539 .450 197 616 .320 360 508 .709 1941 71.89 292 614 906 33.6 518 319 318 185 80
Opponents 27 5450 201.9 679 1456 .466 182 520 .350 430 612 .703 1970 72.96 240 603 843 31.2 433 343 292 188 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Wood, Hayden 14 13 395 28.2 53 128 .414 32 79 .405 26 38 .684 164 11.7 12 30 42 3.0 31 16 1.1 10 7 12
02 Jones, Jaylen 14 13 374 26.7 49 129 .380 11 45 .244 17 26 .654 126 9.0 11 27 38 2.7 22 26 1.9 20 19 0
33 Rivers, Donovan 14 12 328 23.4 47 86 .547 0 1 .000 40 56 .714 134 9.6 22 42 64 4.6 37 9 0.6 28 4 5
34 Sterck, Evan 14 12 407 29.1 40 90 .444 15 49 .306 17 21 .810 112 8.0 2 32 34 2.4 33 39 2.8 21 19 1
11 Lockett Jr., Chris 14 3 344 24.6 37 105 .352 10 42 .238 28 35 .800 112 8.0 13 26 39 2.8 27 20 1.4 10 15 0
31 Thirdkill Jr., Jason 14 13 365 26.1 36 70 .514 10 27 .370 29 41 .707 111 7.9 23 62 85 6.1 38 11 0.8 16 12 13
14 Udemadu, Allen 11 0 155 14.1 20 35 .571 0 0 .000 16 18 .889 56 5.1 11 21 32 2.9 30 3 0.3 12 3 1
01 Arias, Chris 12 1 182 15.2 19 47 .404 7 25 .280 14 17 .824 59 4.9 7 20 27 2.3 12 8 0.7 11 5 3
22 Caporaso, Charles 12 2 110 9.2 20 32 .625 0 1 .000 5 8 .625 45 3.8 7 15 22 1.8 15 4 0.3 6 2 4
00 Jordon, Jaylen 10 0 116 11.6 13 24 .542 0 0 .000 4 5 .800 30 3.0 7 21 28 2.8 15 4 0.4 11 3 4
06 Jackson, Lamont 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Borio, Enrico 4 1 37 9.3 1 5 .200 0 3 .000 0 0 .000 2 0.5 2 5 7 1.8 3 0 0.0 1 2 0
09 Harper Jr., Michael 2 0 9 4.5 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Loux, Roman 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 13 31 2.2 0 0 0.0 5 0 0  
Total 14 2825 201.8 336 754 .446 85 274 .310 196 266 .737 953 68.07 135 314 449 32.1 263 140 10.0 151 91 43
Opponents 14 2825 201.8 344 735 .468 92 250 .368 206 296 .696 986 70.43 116 301 417 29.8 224 163 11.6 135 87 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Wood, Hayden 27 26 688 92 211 .436 51 130 .392 38 58 .655 273 10.1
02 Jones, Jaylen 26 24 686 93 218 .427 22 73 .301 42 60 .700 250 9.6
33 Rivers, Donovan 27 24 560 85 148 .574 0 2 .000 54 86 .628 224 8.3
11 Lockett Jr., Chris 27 6 628 76 202 .376 23 88 .261 60 69 .870 235 8.7
34 Sterck, Evan 27 23 718 71 176 .403 29 91 .319 23 29 .793 194 7.2
31 Thirdkill Jr., Jason 27 19 569 68 131 .519 15 47 .319 51 71 .718 202 7.5
01 Arias, Chris 25 4 477 66 168 .393 38 110 .345 25 30 .833 195 7.8
22 Caporaso, Charles 21 3 223 36 61 .590 0 1 .000 24 33 .727 96 4.6
23 Borio, Enrico 16 5 222 19 54 .352 13 45 .289 5 11 .455 56 3.5
00 Jordon, Jaylen 18 1 213 27 45 .600 0 0 .000 10 14 .714 64 3.6
14 Udemadu, Allen 22 0 251 30 49 .612 0 0 .000 20 25 .800 80 3.6
09 Harper Jr., Michael 14 0 102 18 46 .391 3 13 .231 2 10 .200 41 2.9
06 Jackson, Lamont 4 0 16 2 6 .333 1 4 .250 4 4 1.000 9 2.3
12 Loux, Roman 3 0 11 3 4 .750 0 1 .000 0 3 .000 6 2.0
04 Brown, Anakin 3 0 28 1 9 .111 1 6 .167 2 3 .667 5 1.7
10 Wheeler, Simon 8 0 57 5 11 .455 1 5 .200 0 2 .000 11 1.4
05 Deng, Tito 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5450 692 1539 .450 197 616 .320 360 508 .709 1941 71.89
Opponents 27 5450 679 1456 .466 182 520 .350 430 612 .703 1970 72.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Wood, Hayden 27 25.5 .436 .392 .655 1.2 2.0 3.2 1.0 0.4 0.7 10.1
02 Jones, Jaylen 26 26.4 .427 .301 .700 0.7 2.2 2.9 2.2 1.3 0.0 9.6
33 Rivers, Donovan 27 20.7 .574 .000 .628 1.6 3.1 4.7 0.6 0.3 0.4 8.3
11 Lockett Jr., Chris 27 23.3 .376 .261 .870 0.9 2.0 2.9 1.5 1.1 0.1 8.7
34 Sterck, Evan 27 26.6 .403 .319 .793 0.3 1.9 2.1 3.2 1.3 0.1 7.2
31 Thirdkill Jr., Jason 27 21.1 .519 .319 .718 1.3 3.4 4.7 0.6 0.7 0.9 7.5
01 Arias, Chris 25 19.1 .393 .345 .833 0.5 2.0 2.5 0.7 0.4 0.1 7.8
22 Caporaso, Charles 21 10.6 .590 .000 .727 1.1 1.5 2.6 0.3 0.3 0.3 4.6
23 Borio, Enrico 16 13.9 .352 .289 .455 0.6 1.6 2.1 0.7 0.4 0.1 3.5
00 Jordon, Jaylen 18 11.8 .600 .000 .714 1.2 1.8 3.0 0.4 0.2 0.3 3.6
14 Udemadu, Allen 22 11.4 .612 .000 .800 1.1 1.4 2.5 0.2 0.4 0.1 3.6
09 Harper Jr., Michael 14 7.3 .391 .231 .200 0.4 0.6 1.0 0.6 0.2 0.0 2.9
06 Jackson, Lamont 4 4.0 .333 .250 1.000 0.3 0.3 0.5 0.3 0.3 0.0 2.3
12 Loux, Roman 3 3.7 .750 .000 .000 0.0 0.0 0.0 0.0 0.3 0.3 2.0
04 Brown, Anakin 3 9.3 .111 .167 .667 0.7 1.3 2.0 1.0 0.7 0.3 1.7
10 Wheeler, Simon 8 7.1 .455 .200 .000 0.3 0.4 0.6 1.6 0.4 0.1 1.4
05 Deng, Tito 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 27 201.9 .450 .320 .709 10.8 22.7 33.6 11.8 6.9 3.0 71.89
Opponents 27 201.9 .466 .350 .703 8.9 22.3 31.2 12.7 7.0 2.5 72.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami (FL) 11/03/25 69-86 L 27-58 .466 8-27 .296 7-14 .500 5 15 20 20.0 27 11 14 2 8 69 69.0
vs Trinity (FL) 11/06/25 132-45 W 48-82 .585 13-39 .333 23-37 .622 23 34 57 38.5 13 24 10 8 16 132 100.5
at High Point 11/11/25 64-85 L 22-60 .367 9-34 .265 11-16 .688 13 30 43 40.0 22 12 14 3 2 64 88.3
at VMI 11/15/25 69-67 W 27-55 .491 10-25 .400 5-10 .500 12 21 33 38.3 14 15 19 2 8 69 83.5
at George Mason 11/18/25 57-79 L 20-52 .385 4-17 .235 13-15 .867 12 17 29 36.4 25 7 19 1 6 57 78.2
at Bethune-Cookman 11/24/25 69-64 W 25-53 .472 5-17 .294 14-25 .560 10 28 38 36.7 21 12 9 2 6 69 76.7
vs Pacific 11/25/25 53-68 L 19-51 .373 2-14 .143 13-18 .722 6 18 24 34.9 20 7 8 1 5 53 73.3
vs Florida A&M 12/02/25 85-82 W (OT) 30-70 .429 12-31 .387 13-19 .684 14 23 37 35.1 8 13 9 2 10 85 74.8
at FIU 12/06/25 65-88 L 22-64 .344 12-33 .364 9-14 .643 19 20 39 35.6 22 15 18 4 7 65 73.7
vs Trinity Christian 12/11/25 122-49 W 44-69 .638 14-26 .538 20-27 .741 18 37 55 37.5 21 30 9 2 7 122 78.5
at Texas A&M 12/14/25 75-112 L 26-58 .448 9-27 .333 14-17 .824 9 16 25 36.4 18 16 19 5 10 75 78.2
at Florida A&M 12/17/25 65-72 L 22-53 .415 9-21 .429 12-16 .750 7 22 29 35.8 22 6 12 1 3 65 77.1
at Florida St. 12/22/25 63-87 L 24-60 .400 5-31 .161 10-14 .714 9 19 28 35.2 22 11 7 4 6 63 76.0
at Lipscomb 01/01/26 57-76 L 21-51 .412 7-24 .292 8-12 .667 12 22 34 35.1 14 9 15 3 3 57 74.6
at Austin Peay 01/03/26 68-71 L 24-51 .471 9-21 .429 11-20 .550 9 31 40 35.4 15 17 17 5 6 68 74.2
vs Queens (NC) 01/08/26 51-77 L 19-52 .365 4-19 .211 9-20 .450 11 21 32 35.2 15 5 13 5 8 51 72.8
vs West Ga. 01/10/26 75-43 W 27-50 .540 9-15 .600 12-15 .800 3 21 24 34.5 17 12 5 0 10 75 72.9
at Central Ark. 01/15/26 60-62 L 20-63 .317 7-34 .206 13-17 .765 17 22 39 34.8 19 11 6 5 8 60 72.2
at North Ala. 01/17/26 90-68 W 33-59 .559 8-14 .571 16-18 .889 9 25 34 34.7 21 17 10 2 9 90 73.1
vs Bellarmine 01/22/26 70-77 L 23-50 .460 7-21 .333 17-17 1.000 5 18 23 34.2 16 13 8 2 6 70 73.0
vs Eastern Ky. 01/24/26 81-76 W (OT) 27-52 .519 4-14 .286 23-30 .767 11 18 29 33.9 21 8 14 3 8 81 73.3
vs Lipscomb 01/29/26 70-65 W 26-53 .491 6-18 .333 12-15 .800 8 21 29 33.7 15 9 7 5 6 70 73.2
vs FGCU 01/31/26 49-68 L 20-54 .370 1-17 .059 8-15 .533 10 28 38 33.9 22 4 16 4 6 49 72.1
at Queens (NC) 02/05/26 84-93 L 26-51 .510 7-16 .438 25-29 .862 6 24 30 33.7 23 8 12 1 5 84 72.6
at West Ga. 02/07/26 73-87 L 26-57 .456 4-16 .250 17-25 .680 12 19 31 33.6 29 10 11 2 5 73 72.6
at Stetson 02/11/26 62-67 L 22-60 .367 4-22 .182 14-19 .737 15 26 41 33.9 25 8 9 2 4 62 72.2
vs North Florida 02/14/26 63-56 W 22-51 .431 8-23 .348 11-14 .786 7 18 25 33.6 11 9 8 4 7 63 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (FL) 11/03/25 86-69 W 27-49 .551 3-14 .214 29-37 .784 8 27 35 35.0 15 18 15 3 7 86 86.0
Trinity (FL) 11/06/25 45-132 L 15-58 .259 1-21 .048 14-17 .824 3 15 18 26.5 20 5 21 1 6 45 65.5
High Point 11/11/25 85-64 W 27-62 .435 8-24 .333 23-30 .767 10 28 38 30.3 14 15 3 4 9 85 72.0
VMI 11/15/25 67-69 L 25-55 .455 8-21 .381 9-11 .818 9 19 28 29.8 12 15 15 2 10 67 70.8
George Mason 11/18/25 79-57 W 25-43 .581 7-14 .500 22-35 .629 8 19 27 29.2 16 14 13 7 10 79 72.4
Bethune-Cookman 11/24/25 64-69 L 24-54 .444 4-18 .222 12-24 .500 9 23 32 29.7 15 14 9 2 6 64 71.0
Pacific 11/25/25 68-53 W 23-57 .404 5-26 .192 17-23 .739 18 30 48 32.3 16 10 10 3 4 68 70.6
Florida A&M 12/02/25 82-85 L (OT) 33-56 .589 13-21 .619 3-6 .500 2 29 31 32.1 15 15 17 3 7 82 72.0
FIU 12/06/25 88-65 W 27-48 .563 11-16 .688 23-30 .767 6 25 31 32.0 17 17 11 3 16 88 73.8
Trinity Christian 12/11/25 49-122 L 14-56 .250 2-21 .095 19-25 .760 10 10 20 30.8 21 3 15 2 5 49 71.3
Texas A&M 12/14/25 112-75 W 42-71 .592 12-25 .480 16-23 .696 17 25 42 31.8 17 27 12 4 13 112 75.0
Florida A&M 12/17/25 72-65 W 25-51 .490 5-16 .313 17-29 .586 8 24 32 31.8 14 8 8 3 5 72 74.8
Florida St. 12/22/25 87-63 W 28-61 .459 11-33 .333 20-26 .769 16 28 44 32.8 17 19 8 1 3 87 75.7
Lipscomb 01/01/26 76-57 W 28-55 .509 10-23 .435 10-11 .909 6 20 26 32.3 13 15 4 2 12 76 75.7
Austin Peay 01/03/26 71-68 W 24-60 .400 6-20 .300 17-22 .773 9 22 31 32.2 16 10 8 4 12 71 75.4
Queens (NC) 01/08/26 77-51 W 27-55 .491 13-27 .481 10-17 .588 7 23 30 32.1 14 15 11 2 6 77 75.5
West Ga. 01/10/26 43-75 L 14-39 .359 1-11 .091 14-22 .636 5 20 25 31.6 12 4 15 3 3 43 73.6
Central Ark. 01/15/26 62-60 W 21-48 .438 5-17 .294 15-21 .714 10 27 37 31.9 16 15 10 1 3 62 72.9
North Ala. 01/17/26 68-90 L 21-48 .438 3-16 .188 23-30 .767 6 17 23 31.5 16 9 10 2 6 68 72.7
Bellarmine 01/22/26 77-70 W 28-52 .538 9-17 .529 12-14 .857 6 19 25 31.2 13 14 11 2 5 77 72.9
Eastern Ky. 01/24/26 76-81 L (OT) 25-52 .481 6-17 .353 20-28 .714 12 17 29 31.0 22 10 15 0 6 76 73.0
Lipscomb 01/29/26 65-70 L 26-55 .473 6-20 .300 7-10 .700 5 20 25 30.8 14 16 7 4 2 65 72.7
FGCU 01/31/26 68-49 W 23-52 .442 7-15 .467 15-25 .600 8 29 37 31.0 18 10 9 3 9 68 72.5
Queens (NC) 02/05/26 93-84 W 33-61 .541 8-17 .471 19-26 .731 8 19 27 30.9 24 11 5 2 8 93 73.3
West Ga. 02/07/26 87-73 W 30-61 .492 4-12 .333 23-32 .719 17 23 40 31.2 18 11 8 3 5 87 73.9
Stetson 02/11/26 67-62 W 21-46 .457 7-19 .368 18-32 .563 8 26 34 31.3 16 12 9 1 7 67 73.6
North Florida 02/14/26 56-63 L 23-51 .451 7-19 .368 3-6 .500 9 19 28 31.2 12 11 13 0 3 56 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (FL) 11/03/25 69-86 -17 27-58/27-49 .466/.551 8-27/3-14 .296/.214 7-14/29-37 .500-.784 20/35 -15 11/18 14/15 2/3 8/7 27/15
Trinity (FL) 11/06/25 132-45 87 48-82/15-58 .585/.259 13-39/1-21 .333/.048 23-37/14-17 .622-.824 57/18 39 24/5 10/21 8/1 16/6 13/20
High Point 11/11/25 64-85 -21 22-60/27-62 .367/.435 9-34/8-24 .265/.333 11-16/23-30 .688-.767 43/38 5 12/15 14/3 3/4 2/9 22/14
VMI 11/15/25 69-67 2 27-55/25-55 .491/.455 10-25/8-21 .400/.381 5-10/9-11 .500-.818 33/28 5 15/15 19/15 2/2 8/10 14/12
George Mason 11/18/25 57-79 -22 20-52/25-43 .385/.581 4-17/7-14 .235/.500 13-15/22-35 .867-.629 29/27 2 7/14 19/13 1/7 6/10 25/16
Bethune-Cookman 11/24/25 69-64 5 25-53/24-54 .472/.444 5-17/4-18 .294/.222 14-25/12-24 .560-.500 38/32 6 12/14 9/9 2/2 6/6 21/15
Pacific 11/25/25 53-68 -15 19-51/23-57 .373/.404 2-14/5-26 .143/.192 13-18/17-23 .722-.739 24/48 -24 7/10 8/10 1/3 5/4 20/16
Florida A&M 12/02/25 85-82 3 30-70/33-56 .429/.589 12-31/13-21 .387/.619 13-19/3-6 .684-.500 37/31 6 13/15 9/17 2/3 10/7 8/15
FIU 12/06/25 65-88 -23 22-64/27-48 .344/.563 12-33/11-16 .364/.688 9-14/23-30 .643-.767 39/31 8 15/17 18/11 4/3 7/16 22/17
Trinity Christian 12/11/25 122-49 73 44-69/14-56 .638/.250 14-26/2-21 .538/.095 20-27/19-25 .741-.760 55/20 35 30/3 9/15 2/2 7/5 21/21
Texas A&M 12/14/25 75-112 -37 26-58/42-71 .448/.592 9-27/12-25 .333/.480 14-17/16-23 .824-.696 25/42 -17 16/27 19/12 5/4 10/13 18/17
Florida A&M 12/17/25 65-72 -7 22-53/25-51 .415/.490 9-21/5-16 .429/.313 12-16/17-29 .750-.586 29/32 -3 6/8 12/8 1/3 3/5 22/14
Florida St. 12/22/25 63-87 -24 24-60/28-61 .400/.459 5-31/11-33 .161/.333 10-14/20-26 .714-.769 28/44 -16 11/19 7/8 4/1 6/3 22/17
Lipscomb 01/01/26 57-76 -19 21-51/28-55 .412/.509 7-24/10-23 .292/.435 8-12/10-11 .667-.909 34/26 8 9/15 15/4 3/2 3/12 14/13
Austin Peay 01/03/26 68-71 -3 24-51/24-60 .471/.400 9-21/6-20 .429/.300 11-20/17-22 .550-.773 40/31 9 17/10 17/8 5/4 6/12 15/16
Queens (NC) 01/08/26 51-77 -26 19-52/27-55 .365/.491 4-19/13-27 .211/.481 9-20/10-17 .450-.588 32/30 2 5/15 13/11 5/2 8/6 15/14
West Ga. 01/10/26 75-43 32 27-50/14-39 .540/.359 9-15/1-11 .600/.091 12-15/14-22 .800-.636 24/25 -1 12/4 5/15 0/3 10/3 17/12
Central Ark. 01/15/26 60-62 -2 20-63/21-48 .317/.438 7-34/5-17 .206/.294 13-17/15-21 .765-.714 39/37 2 11/15 6/10 5/1 8/3 19/16
North Ala. 01/17/26 90-68 22 33-59/21-48 .559/.438 8-14/3-16 .571/.188 16-18/23-30 .889-.767 34/23 11 17/9 10/10 2/2 9/6 21/16
Bellarmine 01/22/26 70-77 -7 23-50/28-52 .460/.538 7-21/9-17 .333/.529 17-17/12-14 1.000-.857 23/25 -2 13/14 8/11 2/2 6/5 16/13
Eastern Ky. 01/24/26 81-76 5 27-52/25-52 .519/.481 4-14/6-17 .286/.353 23-30/20-28 .767-.714 29/29 0 8/10 14/15 3/0 8/6 21/22
Lipscomb 01/29/26 70-65 5 26-53/26-55 .491/.473 6-18/6-20 .333/.300 12-15/7-10 .800-.700 29/25 4 9/16 7/7 5/4 6/2 15/14
FGCU 01/31/26 49-68 -19 20-54/23-52 .370/.442 1-17/7-15 .059/.467 8-15/15-25 .533-.600 38/37 1 4/10 16/9 4/3 6/9 22/18
Queens (NC) 02/05/26 84-93 -9 26-51/33-61 .510/.541 7-16/8-17 .438/.471 25-29/19-26 .862-.731 30/27 3 8/11 12/5 1/2 5/8 23/24
West Ga. 02/07/26 73-87 -14 26-57/30-61 .456/.492 4-16/4-12 .250/.333 17-25/23-32 .680-.719 31/40 -9 10/11 11/8 2/3 5/5 29/18
Stetson 02/11/26 62-67 -5 22-60/21-46 .367/.457 4-22/7-19 .182/.368 14-19/18-32 .737-.563 41/34 7 8/12 9/9 2/1 4/7 25/16
North Florida 02/14/26 63-56 7 22-51/23-51 .431/.451 8-23/7-19 .348/.368 11-14/3-6 .786-.500 25/28 -3 9/11 8/13 4/0 7/3 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Trinity (FL) (11/06/25)
FIELD GOALS MADE 48 Trinity (FL) (11/06/25)
FIELD GOAL ATTEMPTS 82 Trinity (FL) (11/06/25)
3 PT FIELD GOALS MADE 14 Trinity Christian (12/11/25)
3 PT FG ATTEMPTS 39 Trinity (FL) (11/06/25)
FREE THROWS MADE 25 Queens (NC) (02/05/26)
FREE THROW ATTEMPTS 37 Trinity (FL) (11/06/25)
REBOUNDS 57 Trinity (FL) (11/06/25)
ASSISTS 30 Trinity Christian (12/11/25)
STEALS 16 Trinity (FL) (11/06/25)
BLOCKED SHOTS 8 Trinity (FL) (11/06/25)
TURNOVERS 19 VMI (11/15/25); George Mason (11/18/25); Texas A&M (12/14/25)
FOULS 29 West Ga. (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lockett,Chris; Wood,Hayden Eastern Ky. (01/24/26); North Ala. (01/17/26)
FIELD GOALS MADE 10 Lockett,Chris Eastern Ky. (01/24/26)
FIELD GOAL ATTEMPTS 15 Arias,Chris; Lockett,Chris; Jones,Jaylen; Wood,Hayden VMI (11/15/25); FIU (12/06/25); Austin Peay (01/03/26); Central Ark. (01/15/26); West Ga. (02/07/26)
3 PT FIELD GOALS MADE 8 Arias,Chris VMI (11/15/25)
3 PT FG ATTEMPTS 12 Arias,Chris VMI (11/15/25)
FREE THROWS MADE 11 Rivers,Donovan Queens (NC) (02/05/26)
FREE THROW ATTEMPTS 14 Rivers,Donovan Queens (NC) (02/05/26)
REBOUNDS 11 Jordon,Jaylen; Rivers,Donovan Trinity (FL) (11/06/25); Trinity Christian (12/11/25)
ASSISTS 10 Sterck,Evan Trinity Christian (12/11/25)
STEALS 4 Jones,Jaylen; Thirdkill, Jr.,Jason Trinity (FL) (11/06/25); West Ga. (01/10/26); Austin Peay (01/03/26); North Ala. (01/17/26)
BLOCKED SHOTS 4 Thirdkill, Jr.,Jason Queens (NC) (01/08/26)
TURNOVERS 7 Rivers,Donovan FGCU (01/31/26)
FOULS 5 Wood,Hayden; Rivers,Donovan; Jordon,Jaylen; Thirdkill, Jr.,Jason Pacific (11/25/25); Trinity Christian (12/11/25); Eastern Ky. (01/24/26); Miami (FL) (11/03/25); George Mason (11/18/25); Florida A&M (12/17/25); Central Ark. (01/15/26); West Ga. (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Wood, Hayden 27 273 10.1
#02 Jones, Jaylen 26 250 9.6
#11 Lockett Jr., Chris 27 235 8.7
#33 Rivers, Donovan 27 224 8.3
#31 Thirdkill Jr., Jason 27 202 7.5
#01 Arias, Chris 25 195 7.8
#34 Sterck, Evan 27 194 7.2
#22 Caporaso, Charles 21 96 4.6
#14 Udemadu, Allen 22 80 3.6
#00 Jordon, Jaylen 18 64 3.6
#23 Borio, Enrico 16 56 3.5
#09 Harper Jr., Michael 14 41 2.9
#10 Wheeler, Simon 8 11 1.4
#06 Jackson, Lamont 4 9 2.3
#12 Loux, Roman 3 6 2.0
#04 Brown, Anakin 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jones, Jaylen 26 93 218 .427 3.6 8.4
#08 Wood, Hayden 27 92 211 .436 3.4 7.8
#33 Rivers, Donovan 27 85 148 .574 3.1 5.5
#11 Lockett Jr., Chris 27 76 202 .376 2.8 7.5
#34 Sterck, Evan 27 71 176 .403 2.6 6.5
#31 Thirdkill Jr., Jason 27 68 131 .519 2.5 4.9
#01 Arias, Chris 25 66 168 .393 2.6 6.7
#22 Caporaso, Charles 21 36 61 .590 1.7 2.9
#14 Udemadu, Allen 22 30 49 .612 1.4 2.2
#00 Jordon, Jaylen 18 27 45 .600 1.5 2.5
#23 Borio, Enrico 16 19 54 .352 1.2 3.4
#09 Harper Jr., Michael 14 18 46 .391 1.3 3.3
#10 Wheeler, Simon 8 5 11 .455 0.6 1.4
#12 Loux, Roman 3 3 4 .750 1.0 1.3
#06 Jackson, Lamont 4 2 6 .333 0.5 1.5
#04 Brown, Anakin 3 1 9 .111 0.3 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Wood, Hayden 27 51 130 .392 1.9 4.8
#01 Arias, Chris 25 38 110 .345 1.5 4.4
#34 Sterck, Evan 27 29 91 .319 1.1 3.4
#11 Lockett Jr., Chris 27 23 88 .261 0.9 3.3
#02 Jones, Jaylen 26 22 73 .301 0.8 2.8
#31 Thirdkill Jr., Jason 27 15 47 .319 0.6 1.7
#23 Borio, Enrico 16 13 45 .289 0.8 2.8
#09 Harper Jr., Michael 14 3 13 .231 0.2 0.9
