Skip To Main Content

Jacksonville University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 513 494
Points Per Game 73.3 70.6
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 188-411 166-378
FG: Percentage .457 .439
FG: Per Game 26.9 23.7
3PT: Made-Attempted 51-173 36-138
3PT: Percentage .295 .261
3PT: Per Game 7.3 5.1
FT: Made-Attempted 86-135 126-177
FT: Percentage .637 .712
FT: Per Game 12.3 18.0
Rebounding
Total 244 226
Per Game 34.9 32.3
Margin 2.6 --
Assists
Total 88 91
Per Game 12.6 13.0
Turnovers
Total 93 86
Per Game 13.3 12.3
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.7 14.9
Steals
Total 51 52
Per Game 7.3 7.4
Blocks
Total 19 22
Per Game 2.7 3.1
Attendance
Total 350 13253
Per Game 1-350 4-3,313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Arias, Chris 7 2 164 23.4 27 71 .380 19 48 .396 4 5 .800 77 11.0 4 19 23 3.3 8 2 3 3 0
02 Jones, Jaylen 7 7 177 25.3 29 51 .569 5 15 .333 12 20 .600 75 10.7 2 17 19 2.7 8 14 17 10 0
33 Rivers, Donovan 7 7 126 18.0 22 35 .629 0 1 .000 11 20 .550 55 7.9 12 19 31 4.4 16 6 8 4 3
11 Lockett Jr., Chris 7 2 133 19.0 17 45 .378 4 22 .182 17 18 .944 55 7.9 7 16 23 3.3 15 5 5 4 0
08 Wood, Hayden 7 7 143 20.4 15 36 .417 9 25 .360 10 15 .667 49 7.0 6 12 18 2.6 15 6 6 1 5
06 Jackson, Lamont 1 0 10 10.0 1 5 .200 1 4 .250 4 4 1.000 7 7.0 1 1 2 2.0 1 1 1 1 0
34 Sterck, Evan 7 5 167 23.9 17 45 .378 5 18 .278 4 4 1.000 43 6.1 4 10 14 2.0 10 29 13 6 0
31 Thirdkill Jr., Jason 7 5 116 16.6 16 33 .485 0 7 .000 10 15 .667 42 6.0 6 19 25 3.6 15 4 3 5 5
00 Jordon, Jaylen 5 0 66 13.2 11 16 .688 0 0 .000 3 6 .500 25 5.0 10 10 20 4.0 15 3 5 1 1
09 Harper Jr., Michael 6 0 44 7.3 10 21 .476 1 5 .200 1 5 .200 22 3.7 3 2 5 0.8 5 3 1 1 0
23 Borio, Enrico 7 0 94 13.4 8 22 .364 5 18 .278 3 7 .429 24 3.4 4 10 14 2.0 9 3 9 3 2
14 Udemadu, Allen 7 0 74 10.6 8 9 .889 0 0 .000 2 4 .500 18 2.6 6 7 13 1.9 13 1 8 6 1
12 Loux, Roman 1 0 6 6.0 1 2 .500 0 1 .000 0 3 .000 2 2.0 0 0 0 0.0 0 0 0 0 1
10 Wheeler, Simon 5 0 36 7.2 4 8 .500 1 3 .333 0 2 .000 9 1.8 2 2 4 0.8 6 8 7 3 0
04 Brown, Anakin 3 0 28 9.3 1 9 .111 1 6 .167 2 3 .667 5 1.7 2 4 6 2.0 2 3 1 2 1
22 Caporaso, Charles 3 0 15 5.0 1 3 .333 0 0 .000 3 4 .750 5 1.7 4 3 7 2.3 4 0 1 0 0
05 Deng, Tito 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 2.9 0 0 5 0 0  
Total 7 1400 200.0 188 411 .457 51 173 .295 86 135 .637 513 73.29 81 163 244 34.9 142 88 93 51 19
Opponents 7 1400 200.0 166 378 .439 36 138 .261 126 177 .712 494 70.57 65 161 226 32.3 108 91 86 52 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Arias, Chris 7 2 164 27 71 .380 19 48 .396 4 5 .800 77 11.0
02 Jones, Jaylen 7 7 177 29 51 .569 5 15 .333 12 20 .600 75 10.7
33 Rivers, Donovan 7 7 126 22 35 .629 0 1 .000 11 20 .550 55 7.9
08 Wood, Hayden 7 7 143 15 36 .417 9 25 .360 10 15 .667 49 7.0
11 Lockett Jr., Chris 7 2 133 17 45 .378 4 22 .182 17 18 .944 55 7.9
06 Jackson, Lamont 1 0 10 1 5 .200 1 4 .250 4 4 1.000 7 7.0
34 Sterck, Evan 7 5 167 17 45 .378 5 18 .278 4 4 1.000 43 6.1
31 Thirdkill Jr., Jason 7 5 116 16 33 .485 0 7 .000 10 15 .667 42 6.0
00 Jordon, Jaylen 5 0 66 11 16 .688 0 0 .000 3 6 .500 25 5.0
23 Borio, Enrico 7 0 94 8 22 .364 5 18 .278 3 7 .429 24 3.4
09 Harper Jr., Michael 6 0 44 10 21 .476 1 5 .200 1 5 .200 22 3.7
12 Loux, Roman 1 0 6 1 2 .500 0 1 .000 0 3 .000 2 2.0
14 Udemadu, Allen 7 0 74 8 9 .889 0 0 .000 2 4 .500 18 2.6
04 Brown, Anakin 3 0 28 1 9 .111 1 6 .167 2 3 .667 5 1.7
22 Caporaso, Charles 3 0 15 1 3 .333 0 0 .000 3 4 .750 5 1.7
10 Wheeler, Simon 5 0 36 4 8 .500 1 3 .333 0 2 .000 9 1.8
05 Deng, Tito 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 188 411 .457 51 173 .295 86 135 .637 513 73.29
Opponents 7 1400 166 378 .439 36 138 .261 126 177 .712 494 70.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Arias, Chris 7 23.4 .380 .396 .800 0.6 2.7 3.3 0.3 0.4 0.0 11.0
02 Jones, Jaylen 7 25.3 .569 .333 .600 0.3 2.4 2.7 2.0 1.4 0.0 10.7
33 Rivers, Donovan 7 18.0 .629 .000 .550 1.7 2.7 4.4 0.9 0.6 0.4 7.9
08 Wood, Hayden 7 20.4 .417 .360 .667 0.9 1.7 2.6 0.9 0.1 0.7 7.0
11 Lockett Jr., Chris 7 19.0 .378 .182 .944 1.0 2.3 3.3 0.7 0.6 0.0 7.9
06 Jackson, Lamont 1 10.0 .200 .250 1.000 1.0 1.0 2.0 1.0 1.0 0.0 7.0
34 Sterck, Evan 7 23.9 .378 .278 1.000 0.6 1.4 2.0 4.1 0.9 0.0 6.1
31 Thirdkill Jr., Jason 7 16.6 .485 .000 .667 0.9 2.7 3.6 0.6 0.7 0.7 6.0
00 Jordon, Jaylen 5 13.2 .688 .000 .500 2.0 2.0 4.0 0.6 0.2 0.2 5.0
23 Borio, Enrico 7 13.4 .364 .278 .429 0.6 1.4 2.0 0.4 0.4 0.3 3.4
09 Harper Jr., Michael 6 7.3 .476 .200 .200 0.5 0.3 0.8 0.5 0.2 0.0 3.7
12 Loux, Roman 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
14 Udemadu, Allen 7 10.6 .889 .000 .500 0.9 1.0 1.9 0.1 0.9 0.1 2.6
04 Brown, Anakin 3 9.3 .111 .167 .667 0.7 1.3 2.0 1.0 0.7 0.3 1.7
22 Caporaso, Charles 3 5.0 .333 .000 .750 1.3 1.0 2.3 0.0 0.0 0.0 1.7
10 Wheeler, Simon 5 7.2 .500 .333 .000 0.4 0.4 0.8 1.6 0.6 0.0 1.8
05 Deng, Tito 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 7 200.0 .457 .295 .637 11.6 23.3 34.9 12.6 7.3 2.7 73.29
Opponents 7 200.0 .439 .261 .712 9.3 23.0 32.3 13.0 7.4 3.1 70.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami (FL) 11/03/25 69-86 L 27-58 .466 8-27 .296 7-14 .500 5 15 20 20.0 27 11 14 2 8 69 69.0
vs Trinity (FL) 11/06/25 132-45 W 48-82 .585 13-39 .333 23-37 .622 23 34 57 38.5 13 24 10 8 16 132 100.5
at High Point 11/11/25 64-85 L 22-60 .367 9-34 .265 11-16 .688 13 30 43 40.0 22 12 14 3 2 64 88.3
at VMI 11/15/25 69-67 W 27-55 .491 10-25 .400 5-10 .500 12 21 33 38.3 14 15 19 2 8 69 83.5
at George Mason 11/18/25 57-79 L 20-52 .385 4-17 .235 13-15 .867 12 17 29 36.4 25 7 19 1 6 57 78.2
at Bethune-Cookman 11/24/25 69-64 W 25-53 .472 5-17 .294 14-25 .560 10 28 38 36.7 21 12 9 2 6 69 76.7
vs Pacific 11/25/25 53-68 L 19-51 .373 2-14 .143 13-18 .722 6 18 24 34.9 20 7 8 1 5 53 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (FL) 11/03/25 86-69 W 27-49 .551 3-14 .214 29-37 .784 8 27 35 35.0 15 18 15 3 7 86 86.0
Trinity (FL) 11/06/25 45-132 L 15-58 .259 1-21 .048 14-17 .824 3 15 18 26.5 20 5 21 1 6 45 65.5
High Point 11/11/25 85-64 W 27-62 .435 8-24 .333 23-30 .767 10 28 38 30.3 14 15 3 4 9 85 72.0
VMI 11/15/25 67-69 L 25-55 .455 8-21 .381 9-11 .818 9 19 28 29.8 12 15 15 2 10 67 70.8
George Mason 11/18/25 79-57 W 25-43 .581 7-14 .500 22-35 .629 8 19 27 29.2 16 14 13 7 10 79 72.4
Bethune-Cookman 11/24/25 64-69 L 24-54 .444 4-18 .222 12-24 .500 9 23 32 29.7 15 14 9 2 6 64 71.0
Pacific 11/25/25 68-53 W 23-57 .404 5-26 .192 17-23 .739 18 30 48 32.3 16 10 10 3 4 68 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (FL) 11/03/25 69-86 -17 27-58/27-49 .466/.551 8-27/3-14 .296/.214 7-14/29-37 .500-.784 20/35 -15 11/18 14/15 2/3 8/7 27/15
Trinity (FL) 11/06/25 132-45 87 48-82/15-58 .585/.259 13-39/1-21 .333/.048 23-37/14-17 .622-.824 57/18 39 24/5 10/21 8/1 16/6 13/20
High Point 11/11/25 64-85 -21 22-60/27-62 .367/.435 9-34/8-24 .265/.333 11-16/23-30 .688-.767 43/38 5 12/15 14/3 3/4 2/9 22/14
VMI 11/15/25 69-67 2 27-55/25-55 .491/.455 10-25/8-21 .400/.381 5-10/9-11 .500-.818 33/28 5 15/15 19/15 2/2 8/10 14/12
George Mason 11/18/25 57-79 -22 20-52/25-43 .385/.581 4-17/7-14 .235/.500 13-15/22-35 .867-.629 29/27 2 7/14 19/13 1/7 6/10 25/16
Bethune-Cookman 11/24/25 69-64 5 25-53/24-54 .472/.444 5-17/4-18 .294/.222 14-25/12-24 .560-.500 38/32 6 12/14 9/9 2/2 6/6 21/15
Pacific 11/25/25 53-68 -15 19-51/23-57 .373/.404 2-14/5-26 .143/.192 13-18/17-23 .722-.739 24/48 -24 7/10 8/10 1/3 5/4 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Trinity (FL) (11/06/25)
FIELD GOALS MADE 48 Trinity (FL) (11/06/25)
FIELD GOAL ATTEMPTS 82 Trinity (FL) (11/06/25)
3 PT FIELD GOALS MADE 13 Trinity (FL) (11/06/25)
3 PT FG ATTEMPTS 39 Trinity (FL) (11/06/25)
FREE THROWS MADE 23 Trinity (FL) (11/06/25)
FREE THROW ATTEMPTS 37 Trinity (FL) (11/06/25)
REBOUNDS 57 Trinity (FL) (11/06/25)
ASSISTS 24 Trinity (FL) (11/06/25)
STEALS 16 Trinity (FL) (11/06/25)
BLOCKED SHOTS 8 Trinity (FL) (11/06/25)
TURNOVERS 19 VMI (11/15/25); George Mason (11/18/25)
FOULS 27 Miami (FL) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Arias,Chris VMI (11/15/25)
FIELD GOALS MADE 8 Arias,Chris VMI (11/15/25)
FIELD GOAL ATTEMPTS 15 Arias,Chris VMI (11/15/25)
3 PT FIELD GOALS MADE 8 Arias,Chris VMI (11/15/25)
3 PT FG ATTEMPTS 12 Arias,Chris VMI (11/15/25)
FREE THROWS MADE 7 Thirdkill, Jr.,Jason Trinity (FL) (11/06/25)
FREE THROW ATTEMPTS 10 Thirdkill, Jr.,Jason Trinity (FL) (11/06/25)
REBOUNDS 11 Jordon,Jaylen Trinity (FL) (11/06/25)
ASSISTS 7 Sterck,Evan Bethune-Cookman (11/24/25)
STEALS 4 Jones,Jaylen Trinity (FL) (11/06/25)
BLOCKED SHOTS 2 Wood,Hayden Trinity (FL) (11/06/25)
TURNOVERS 6 Sterck,Evan VMI (11/15/25)
FOULS 5 Wood,Hayden; Jordon,Jaylen Pacific (11/25/25); Miami (FL) (11/03/25); George Mason (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Arias, Chris 7 77 11.0
#02 Jones, Jaylen 7 75 10.7
#11 Lockett Jr., Chris 7 55 7.9
#33 Rivers, Donovan 7 55 7.9
#08 Wood, Hayden 7 49 7.0
#34 Sterck, Evan 7 43 6.1
#31 Thirdkill Jr., Jason 7 42 6.0
#00 Jordon, Jaylen 5 25 5.0
#23 Borio, Enrico 7 24 3.4
#09 Harper Jr., Michael 6 22 3.7
#14 Udemadu, Allen 7 18 2.6
#10 Wheeler, Simon 5 9 1.8
#06 Jackson, Lamont 1 7 7.0
#04 Brown, Anakin 3 5 1.7
#22 Caporaso, Charles 3 5 1.7
#12 Loux, Roman 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jones, Jaylen 7 29 51 .569 4.1 7.3
#01 Arias, Chris 7 27 71 .380 3.9 10.1
#33 Rivers, Donovan 7 22 35 .629 3.1 5.0
#11 Lockett Jr., Chris 7 17 45 .378 2.4 6.4
#34 Sterck, Evan 7 17 45 .378 2.4 6.4
#31 Thirdkill Jr., Jason 7 16 33 .485 2.3 4.7
#08 Wood, Hayden 7 15 36 .417 2.1 5.1
#00 Jordon, Jaylen 5 11 16 .688 2.2 3.2
#09 Harper Jr., Michael 6 10 21 .476 1.7 3.5
#23 Borio, Enrico 7 8 22 .364 1.1 3.1
#14 Udemadu, Allen 7 8 9 .889 1.1 1.3
#10 Wheeler, Simon 5 4 8 .500 0.8 1.6
#04 Brown, Anakin 3 1 9 .111 0.3 3.0
#22 Caporaso, Charles 3 1 3 .333 0.3 1.0
#06 Jackson, Lamont 1 1 5 .200 1.0 5.0
#12 Loux, Roman 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Arias, Chris 7 19 48 .396 2.7 6.9
#08 Wood, Hayden 7 9 25 .360 1.3 3.6
#23 Borio, Enrico 7 5 18 .278 0.7 2.6
#02 Jones, Jaylen 7 5 15 .333 0.7 2.1
#34 Sterck, Evan 7 5 18 .278 0.7 2.6
#11 Lockett Jr., Chris 7 4 22 .182 0.6 3.1
#04 Brown, Anakin 3 1 6 .167 0.3 2.0
#09 Harper Jr., Michael 6 1 5 .200 0.2 0.8
#06 Jackson, Lamont 1 1 4 .250 1.0 4.0
#10 Wheeler, Simon 5 1 3 .333 0.2 0.6
#12 Loux, Roman 1 0 1 .000 0.0 1.0
#33 Rivers, Donovan 7 0 1 .000 0.0 0.1
#31 Thirdkill Jr., Jason 7 0 7 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lockett Jr., Chris 7 17 18 .944 2.4 2.6
#02 Jones, Jaylen 7 12 20 .600 1.7 2.9
#33 Rivers, Donovan 7 11 20 .550 1.6 2.9
#31 Thirdkill Jr., Jason 7 10 15 .667 1.4 2.1
#08 Wood, Hayden 7 10 15 .667 1.4 2.1
#01 Arias, Chris 7 4 5 .800 0.6 0.7
#06 Jackson, Lamont 1 4 4 1.000 4.0 4.0
#34 Sterck, Evan 7 4 4 1.000 0.6 0.6
#23 Borio, Enrico 7 3 7 .429 0.4 1.0
#22 Caporaso, Charles 3 3 4 .750 1.0 1.3
#00 Jordon, Jaylen 5 3 6 .500 0.6 1.2
#04 Brown, Anakin 3 2 3 .667 0.7 1.0
#14 Udemadu, Allen 7 2 4 .500 0.3 0.6
#09 Harper Jr., Michael 6 1 5 .200 0.2 0.8
#12 Loux, Roman 1 0 3 .000 0.0 3.0
#10 Wheeler, Simon 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Rivers, Donovan 7 31 4.4 12 1.7 19 2.7
#31 Thirdkill Jr., Jason 7 25 3.6 6 0.9 19 2.7
#01 Arias, Chris 7 23 3.3 4 0.6 19 2.7
#11 Lockett Jr., Chris 7 23 3.3 7 1.0 16 2.3
#00 Jordon, Jaylen 5 20 4.0 10 2.0 10 2.0
#TM Team 7 20 2.9 8 1.1 12 1.7
#02 Jones, Jaylen 7 19 2.7 2 0.3 17 2.4
#08 Wood, Hayden 7 18 2.6 6 0.9 12 1.7
#23 Borio, Enrico 7 14 2.0 4 0.6 10 1.4
#34 Sterck, Evan 7 14 2.0 4 0.6 10 1.4
#14 Udemadu, Allen 7 13 1.9 6 0.9 7 1.0
#22 Caporaso, Charles 3 7 2.3 4 1.3 3 1.0
#04 Brown, Anakin 3 6 2.0 2 0.7 4 1.3
#09 Harper Jr., Michael 6 5 0.8 3 0.5 2 0.3
#10 Wheeler, Simon 5 4 0.8 2 0.4 2 0.4
#06 Jackson, Lamont 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Sterck, Evan 7 29 4.1
#02 Jones, Jaylen 7 14 2.0
#10 Wheeler, Simon 5 8 1.6
#33 Rivers, Donovan 7 6 0.9
#08 Wood, Hayden 7 6 0.9
#11 Lockett Jr., Chris 7 5 0.7
#31 Thirdkill Jr., Jason 7 4 0.6
#23 Borio, Enrico 7 3 0.4
#04 Brown, Anakin 3 3 1.0
#09 Harper Jr., Michael 6 3 0.5
#00 Jordon, Jaylen 5 3 0.6
#01 Arias, Chris 7 2 0.3
#06 Jackson, Lamont 1 1 1.0
#14 Udemadu, Allen 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Thirdkill Jr., Jason 7 5 0.7
#08 Wood, Hayden 7 5 0.7
#33 Rivers, Donovan 7 3 0.4
#23 Borio, Enrico 7 2 0.3
#04 Brown, Anakin 3 1 0.3
#00 Jordon, Jaylen 5 1 0.2
#12 Loux, Roman 1 1 1.0
#14 Udemadu, Allen 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jones, Jaylen 7 10 1.4
#34 Sterck, Evan 7 6 0.9
#14 Udemadu, Allen 7 6 0.9
#31 Thirdkill Jr., Jason 7 5 0.7
#11 Lockett Jr., Chris 7 4 0.6
#33 Rivers, Donovan 7 4 0.6
#01 Arias, Chris 7 3 0.4
#23 Borio, Enrico 7 3 0.4
#10 Wheeler, Simon 5 3 0.6
#04 Brown, Anakin 3 2 0.7
#05 Deng, Tito 1 1 1.0
#09 Harper Jr., Michael 6 1 0.2
#06 Jackson, Lamont 1 1 1.0
#00 Jordon, Jaylen 5 1 0.2
#08 Wood, Hayden 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jones, Jaylen 7 17 2.4
#34 Sterck, Evan 7 13 1.9
#23 Borio, Enrico 7 9 1.3
#33 Rivers, Donovan 7 8 1.1
#14 Udemadu, Allen 7 8 1.1
#10 Wheeler, Simon 5 7 1.4
#08 Wood, Hayden 7 6 0.9
#00 Jordon, Jaylen 5 5 1.0
#11 Lockett Jr., Chris 7 5 0.7
#TM Team 7 5 0.7
#01 Arias, Chris 7 3 0.4
#31 Thirdkill Jr., Jason 7 3 0.4
#04 Brown, Anakin 3 1 0.3
#22 Caporaso, Charles 3 1 0.3
#09 Harper Jr., Michael 6 1 0.2
#06 Jackson, Lamont 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Rivers, Donovan 7 16 2.3
#00 Jordon, Jaylen 5 15 3.0
#11 Lockett Jr., Chris 7 15 2.1
#31 Thirdkill Jr., Jason 7 15 2.1
#08 Wood, Hayden 7 15 2.1
#14 Udemadu, Allen 7 13 1.9
#34 Sterck, Evan 7 10 1.4
#23 Borio, Enrico 7 9 1.3
#01 Arias, Chris 7 8 1.1
#02 Jones, Jaylen 7 8 1.1
#10 Wheeler, Simon 5 6 1.2
#09 Harper Jr., Michael 6 5 0.8
#22 Caporaso, Charles 3 4 1.3
#04 Brown, Anakin 3 2 0.7
#06 Jackson, Lamont 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jones, Jaylen 7 177 25.3
#34 Sterck, Evan 7 167 23.9
#01 Arias, Chris 7 164 23.4
#08 Wood, Hayden 7 143 20.4
#11 Lockett Jr., Chris 7 133 19.0
#33 Rivers, Donovan 7 126 18.0
#31 Thirdkill Jr., Jason 7 116 16.6
#23 Borio, Enrico 7 94 13.4
#14 Udemadu, Allen 7 74 10.6
#00 Jordon, Jaylen 5 66 13.2
#09 Harper Jr., Michael 6 44 7.3
#10 Wheeler, Simon 5 36 7.2
#04 Brown, Anakin 3 28 9.3
#22 Caporaso, Charles 3 15 5.0
#06 Jackson, Lamont 1 10 10.0
#12 Loux, Roman 1 6 6.0
#05 Deng, Tito 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Brown, Anakin 3 3 1 3.00
#09 Harper Jr., Michael 6 3 1 3.00
#34 Sterck, Evan 7 29 13 2.23
#06 Jackson, Lamont 1 1 1 1.00
#11 Lockett Jr., Chris 7 5 5 1.00
#31 Thirdkill Jr., Jason 7 4 3 1.33
#10 Wheeler, Simon 5 8 7 1.14
#08 Wood, Hayden 7 6 6 1.00
Skip Ad