Skip To Main Content

Jacksonville University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-13, 3-5)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 1540 1534
Points Per Game 73.3 73.0
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 550-1213 523-1130
FG: Percentage .453 .463
FG: Per Game 26.2 24.9
3PT: Made-Attempted 167-504 143-418
3PT: Percentage .331 .342
3PT: Per Game 8.0 6.8
FT: Made-Attempted 273-391 345-481
FT: Percentage .698 .717
FT: Per Game 13.0 16.4
Rebounding
Total 712 652
Per Game 33.9 31.0
Margin 2.9 --
Assists
Total 271 272
Per Game 12.9 13.0
Turnovers
Total 255 241
Per Game 12.1 11.5
Margin -0.7 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.5 13.6
Steals
Total 152 154
Per Game 7.2 7.3
Blocks
Total 62 54
Per Game 3.0 2.6
Attendance
Total 4504 30645
Per Game 7-643 12-2,554

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Wood, Hayden 21 20 508 24.2 70 152 .461 41 98 .418 26 42 .619 207 9.9 26 41 67 3.2 41 25 22 8 13
11 Lockett Jr., Chris 21 4 479 22.8 67 162 .414 22 73 .301 50 55 .909 206 9.8 15 43 58 2.8 40 30 15 24 2
02 Jones, Jaylen 20 18 519 26.0 66 160 .413 18 55 .327 34 48 .708 184 9.2 11 41 52 2.6 22 48 45 27 0
01 Arias, Chris 19 4 388 20.4 53 140 .379 35 98 .357 15 17 .882 156 8.2 9 39 48 2.5 20 16 16 10 2
33 Rivers, Donovan 21 18 409 19.5 66 111 .595 0 1 .000 29 51 .569 161 7.7 36 65 101 4.8 57 13 28 6 9
31 Thirdkill Jr., Jason 21 13 426 20.3 53 102 .520 9 32 .281 43 62 .694 158 7.5 24 72 96 4.6 40 13 18 15 19
34 Sterck, Evan 21 19 572 27.2 54 139 .388 23 72 .319 18 23 .783 149 7.1 7 41 48 2.3 37 75 37 28 2
22 Caporaso, Charles 17 3 195 11.5 31 52 .596 0 1 .000 22 30 .733 84 4.9 22 28 50 2.9 32 6 10 6 6
00 Jordon, Jaylen 14 1 160 11.4 21 36 .583 0 0 .000 9 13 .692 51 3.6 19 20 39 2.8 28 6 14 3 3
23 Borio, Enrico 16 5 222 13.9 19 54 .352 13 45 .289 5 11 .455 56 3.5 9 25 34 2.1 20 11 14 6 2
14 Udemadu, Allen 16 0 157 9.8 21 29 .724 0 0 .000 14 17 .824 56 3.5 19 20 39 2.4 31 3 13 8 1
09 Harper Jr., Michael 14 0 102 7.3 18 46 .391 3 13 .231 2 10 .200 41 2.9 6 8 14 1.0 11 8 3 3 0
06 Jackson, Lamont 4 0 16 4.0 2 6 .333 1 4 .250 4 4 1.000 9 2.3 1 1 2 0.5 2 1 1 1 0
12 Loux, Roman 3 0 11 3.7 3 4 .750 0 1 .000 0 3 .000 6 2.0 0 0 0 0.0 0 0 0 1 1
04 Brown, Anakin 3 0 28 9.3 1 9 .111 1 6 .167 2 3 .667 5 1.7 2 4 6 2.0 2 3 1 2 1
10 Wheeler, Simon 8 0 57 7.1 5 11 .455 1 5 .200 0 2 .000 11 1.4 2 3 5 0.6 10 13 9 3 1
05 Deng, Tito 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 27 53 2.5 0 0 9 0 0  
Total 21 4250 202.4 550 1213 .453 167 504 .331 273 391 .698 1540 73.33 234 478 712 33.9 393 271 255 152 62
Opponents 21 4250 202.4 523 1130 .463 143 418 .342 345 481 .717 1534 73.05 185 467 652 31.0 331 272 241 154 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Wood, Hayden 8 7 215 26.9 31 69 .449 22 47 .468 14 22 .636 98 12.3 6 17 23 2.9 16 13 1.6 9 5 6
11 Lockett Jr., Chris 8 1 195 24.4 28 65 .431 9 27 .333 18 21 .857 83 10.4 5 14 19 2.4 14 10 1.3 5 10 0
34 Sterck, Evan 8 8 261 32.6 23 53 .434 9 30 .300 12 15 .800 67 8.4 1 23 24 3.0 16 27 3.4 16 11 1
31 Thirdkill Jr., Jason 8 7 222 27.8 21 41 .512 4 12 .333 21 32 .656 67 8.4 12 41 53 6.6 20 8 1.0 10 7 9
33 Rivers, Donovan 8 6 177 22.1 28 49 .571 0 0 .000 15 21 .714 71 8.9 16 23 39 4.9 22 5 0.6 12 2 2
02 Jones, Jaylen 8 7 207 25.9 22 71 .310 7 27 .259 9 14 .643 60 7.5 5 10 15 1.9 9 16 2.0 10 11 0
14 Udemadu, Allen 5 0 61 12.2 11 15 .733 0 0 .000 10 10 1.000 32 6.4 6 10 16 3.2 13 1 0.2 3 2 0
22 Caporaso, Charles 8 2 82 10.3 15 23 .652 0 1 .000 3 5 .600 33 4.1 5 12 17 2.1 13 3 0.4 6 2 4
01 Arias, Chris 6 1 93 15.5 6 19 .316 4 13 .308 4 4 1.000 20 3.3 3 9 12 2.0 4 6 1.0 7 4 2
00 Jordon, Jaylen 6 0 63 10.5 7 15 .467 0 0 .000 3 4 .750 17 2.8 5 8 13 2.2 8 3 0.5 5 2 1
06 Jackson, Lamont 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Borio, Enrico 4 1 37 9.3 1 5 .200 0 3 .000 0 0 .000 2 0.5 2 5 7 1.8 3 0 0.0 1 2 0
09 Harper Jr., Michael 2 0 9 4.5 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Loux, Roman 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 6 17 2.1 0 0 0.0 4 0 0  
Total 8 1625 203.1 194 428 .453 55 162 .340 109 149 .732 552 69.00 77 178 255 31.9 138 92 11.5 88 58 25
Opponents 8 1625 203.1 188 409 .460 53 148 .358 121 165 .733 550 68.75 61 165 226 28.3 122 92 11.5 84 53 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Wood, Hayden 21 20 508 70 152 .461 41 98 .418 26 42 .619 207 9.9
02 Jones, Jaylen 20 18 519 66 160 .413 18 55 .327 34 48 .708 184 9.2
11 Lockett Jr., Chris 21 4 479 67 162 .414 22 73 .301 50 55 .909 206 9.8
01 Arias, Chris 19 4 388 53 140 .379 35 98 .357 15 17 .882 156 8.2
34 Sterck, Evan 21 19 572 54 139 .388 23 72 .319 18 23 .783 149 7.1
33 Rivers, Donovan 21 18 409 66 111 .595 0 1 .000 29 51 .569 161 7.7
31 Thirdkill Jr., Jason 21 13 426 53 102 .520 9 32 .281 43 62 .694 158 7.5
22 Caporaso, Charles 17 3 195 31 52 .596 0 1 .000 22 30 .733 84 4.9
23 Borio, Enrico 16 5 222 19 54 .352 13 45 .289 5 11 .455 56 3.5
00 Jordon, Jaylen 14 1 160 21 36 .583 0 0 .000 9 13 .692 51 3.6
14 Udemadu, Allen 16 0 157 21 29 .724 0 0 .000 14 17 .824 56 3.5
09 Harper Jr., Michael 14 0 102 18 46 .391 3 13 .231 2 10 .200 41 2.9
06 Jackson, Lamont 4 0 16 2 6 .333 1 4 .250 4 4 1.000 9 2.3
12 Loux, Roman 3 0 11 3 4 .750 0 1 .000 0 3 .000 6 2.0
04 Brown, Anakin 3 0 28 1 9 .111 1 6 .167 2 3 .667 5 1.7
10 Wheeler, Simon 8 0 57 5 11 .455 1 5 .200 0 2 .000 11 1.4
05 Deng, Tito 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4250 550 1213 .453 167 504 .331 273 391 .698 1540 73.33
Opponents 21 4250 523 1130 .463 143 418 .342 345 481 .717 1534 73.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Wood, Hayden 21 24.2 .461 .418 .619 1.2 2.0 3.2 1.2 0.4 0.6 9.9
02 Jones, Jaylen 20 26.0 .413 .327 .708 0.6 2.1 2.6 2.4 1.4 0.0 9.2
11 Lockett Jr., Chris 21 22.8 .414 .301 .909 0.7 2.0 2.8 1.4 1.1 0.1 9.8
01 Arias, Chris 19 20.4 .379 .357 .882 0.5 2.1 2.5 0.8 0.5 0.1 8.2
34 Sterck, Evan 21 27.2 .388 .319 .783 0.3 2.0 2.3 3.6 1.3 0.1 7.1
33 Rivers, Donovan 21 19.5 .595 .000 .569 1.7 3.1 4.8 0.6 0.3 0.4 7.7
31 Thirdkill Jr., Jason 21 20.3 .520 .281 .694 1.1 3.4 4.6 0.6 0.7 0.9 7.5
22 Caporaso, Charles 17 11.5 .596 .000 .733 1.3 1.6 2.9 0.4 0.4 0.4 4.9
23 Borio, Enrico 16 13.9 .352 .289 .455 0.6 1.6 2.1 0.7 0.4 0.1 3.5
00 Jordon, Jaylen 14 11.4 .583 .000 .692 1.4 1.4 2.8 0.4 0.2 0.2 3.6
14 Udemadu, Allen 16 9.8 .724 .000 .824 1.2 1.3 2.4 0.2 0.5 0.1 3.5
09 Harper Jr., Michael 14 7.3 .391 .231 .200 0.4 0.6 1.0 0.6 0.2 0.0 2.9
06 Jackson, Lamont 4 4.0 .333 .250 1.000 0.3 0.3 0.5 0.3 0.3 0.0 2.3
12 Loux, Roman 3 3.7 .750 .000 .000 0.0 0.0 0.0 0.0 0.3 0.3 2.0
04 Brown, Anakin 3 9.3 .111 .167 .667 0.7 1.3 2.0 1.0 0.7 0.3 1.7
10 Wheeler, Simon 8 7.1 .455 .200 .000 0.3 0.4 0.6 1.6 0.4 0.1 1.4
05 Deng, Tito 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 21 202.4 .453 .331 .698 11.1 22.8 33.9 12.9 7.2 3.0 73.33
Opponents 21 202.4 .463 .342 .717 8.8 22.2 31.0 13.0 7.3 2.6 73.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami (FL) 11/03/25 69-86 L 27-58 .466 8-27 .296 7-14 .500 5 15 20 20.0 27 11 14 2 8 69 69.0
vs Trinity (FL) 11/06/25 132-45 W 48-82 .585 13-39 .333 23-37 .622 23 34 57 38.5 13 24 10 8 16 132 100.5
at High Point 11/11/25 64-85 L 22-60 .367 9-34 .265 11-16 .688 13 30 43 40.0 22 12 14 3 2 64 88.3
at VMI 11/15/25 69-67 W 27-55 .491 10-25 .400 5-10 .500 12 21 33 38.3 14 15 19 2 8 69 83.5
at George Mason 11/18/25 57-79 L 20-52 .385 4-17 .235 13-15 .867 12 17 29 36.4 25 7 19 1 6 57 78.2
at Bethune-Cookman 11/24/25 69-64 W 25-53 .472 5-17 .294 14-25 .560 10 28 38 36.7 21 12 9 2 6 69 76.7
vs Pacific 11/25/25 53-68 L 19-51 .373 2-14 .143 13-18 .722 6 18 24 34.9 20 7 8 1 5 53 73.3
vs Florida A&M 12/02/25 85-82 W (OT) 30-70 .429 12-31 .387 13-19 .684 14 23 37 35.1 8 13 9 2 10 85 74.8
at FIU 12/06/25 65-88 L 22-64 .344 12-33 .364 9-14 .643 19 20 39 35.6 22 15 18 4 7 65 73.7
vs Trinity Christian 12/11/25 122-49 W 44-69 .638 14-26 .538 20-27 .741 18 37 55 37.5 21 30 9 2 7 122 78.5
at Texas A&M 12/14/25 75-112 L 26-58 .448 9-27 .333 14-17 .824 9 16 25 36.4 18 16 19 5 10 75 78.2
at Florida A&M 12/17/25 65-72 L 22-53 .415 9-21 .429 12-16 .750 7 22 29 35.8 22 6 12 1 3 65 77.1
at Florida St. 12/22/25 63-87 L 24-60 .400 5-31 .161 10-14 .714 9 19 28 35.2 22 11 7 4 6 63 76.0
at Lipscomb 01/01/26 57-76 L 21-51 .412 7-24 .292 8-12 .667 12 22 34 35.1 14 9 15 3 3 57 74.6
at Austin Peay 01/03/26 68-71 L 24-51 .471 9-21 .429 11-20 .550 9 31 40 35.4 15 17 17 5 6 68 74.2
vs Queens (NC) 01/08/26 51-77 L 19-52 .365 4-19 .211 9-20 .450 11 21 32 35.2 15 5 13 5 8 51 72.8
vs West Ga. 01/10/26 75-43 W 27-50 .540 9-15 .600 12-15 .800 3 21 24 34.5 17 12 5 0 10 75 72.9
at Central Ark. 01/15/26 60-62 L 20-63 .317 7-34 .206 13-17 .765 17 22 39 34.8 19 11 6 5 8 60 72.2
at North Ala. 01/17/26 90-68 W 33-59 .559 8-14 .571 16-18 .889 9 25 34 34.7 21 17 10 2 9 90 73.1
vs Bellarmine 01/22/26 70-77 L 23-50 .460 7-21 .333 17-17 1.000 5 18 23 34.2 16 13 8 2 6 70 73.0
vs Eastern Ky. 01/24/26 81-76 W (OT) 27-52 .519 4-14 .286 23-30 .767 11 18 29 33.9 21 8 14 3 8 81 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (FL) 11/03/25 86-69 W 27-49 .551 3-14 .214 29-37 .784 8 27 35 35.0 15 18 15 3 7 86 86.0
Trinity (FL) 11/06/25 45-132 L 15-58 .259 1-21 .048 14-17 .824 3 15 18 26.5 20 5 21 1 6 45 65.5
High Point 11/11/25 85-64 W 27-62 .435 8-24 .333 23-30 .767 10 28 38 30.3 14 15 3 4 9 85 72.0
VMI 11/15/25 67-69 L 25-55 .455 8-21 .381 9-11 .818 9 19 28 29.8 12 15 15 2 10 67 70.8
George Mason 11/18/25 79-57 W 25-43 .581 7-14 .500 22-35 .629 8 19 27 29.2 16 14 13 7 10 79 72.4
Bethune-Cookman 11/24/25 64-69 L 24-54 .444 4-18 .222 12-24 .500 9 23 32 29.7 15 14 9 2 6 64 71.0
Pacific 11/25/25 68-53 W 23-57 .404 5-26 .192 17-23 .739 18 30 48 32.3 16 10 10 3 4 68 70.6
Florida A&M 12/02/25 82-85 L (OT) 33-56 .589 13-21 .619 3-6 .500 2 29 31 32.1 15 15 17 3 7 82 72.0
FIU 12/06/25 88-65 W 27-48 .563 11-16 .688 23-30 .767 6 25 31 32.0 17 17 11 3 16 88 73.8
Trinity Christian 12/11/25 49-122 L 14-56 .250 2-21 .095 19-25 .760 10 10 20 30.8 21 3 15 2 5 49 71.3
Texas A&M 12/14/25 112-75 W 42-71 .592 12-25 .480 16-23 .696 17 25 42 31.8 17 27 12 4 13 112 75.0
Florida A&M 12/17/25 72-65 W 25-51 .490 5-16 .313 17-29 .586 8 24 32 31.8 14 8 8 3 5 72 74.8
Florida St. 12/22/25 87-63 W 28-61 .459 11-33 .333 20-26 .769 16 28 44 32.8 17 19 8 1 3 87 75.7
Lipscomb 01/01/26 76-57 W 28-55 .509 10-23 .435 10-11 .909 6 20 26 32.3 13 15 4 2 12 76 75.7
Austin Peay 01/03/26 71-68 W 24-60 .400 6-20 .300 17-22 .773 9 22 31 32.2 16 10 8 4 12 71 75.4
Queens (NC) 01/08/26 77-51 W 27-55 .491 13-27 .481 10-17 .588 7 23 30 32.1 14 15 11 2 6 77 75.5
West Ga. 01/10/26 43-75 L 14-39 .359 1-11 .091 14-22 .636 5 20 25 31.6 12 4 15 3 3 43 73.6
Central Ark. 01/15/26 62-60 W 21-48 .438 5-17 .294 15-21 .714 10 27 37 31.9 16 15 10 1 3 62 72.9
North Ala. 01/17/26 68-90 L 21-48 .438 3-16 .188 23-30 .767 6 17 23 31.5 16 9 10 2 6 68 72.7
Bellarmine 01/22/26 77-70 W 28-52 .538 9-17 .529 12-14 .857 6 19 25 31.2 13 14 11 2 5 77 72.9
Eastern Ky. 01/24/26 76-81 L (OT) 25-52 .481 6-17 .353 20-28 .714 12 17 29 31.0 22 10 15 0 6 76 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (FL) 11/03/25 69-86 -17 27-58/27-49 .466/.551 8-27/3-14 .296/.214 7-14/29-37 .500-.784 20/35 -15 11/18 14/15 2/3 8/7 27/15
Trinity (FL) 11/06/25 132-45 87 48-82/15-58 .585/.259 13-39/1-21 .333/.048 23-37/14-17 .622-.824 57/18 39 24/5 10/21 8/1 16/6 13/20
High Point 11/11/25 64-85 -21 22-60/27-62 .367/.435 9-34/8-24 .265/.333 11-16/23-30 .688-.767 43/38 5 12/15 14/3 3/4 2/9 22/14
VMI 11/15/25 69-67 2 27-55/25-55 .491/.455 10-25/8-21 .400/.381 5-10/9-11 .500-.818 33/28 5 15/15 19/15 2/2 8/10 14/12
George Mason 11/18/25 57-79 -22 20-52/25-43 .385/.581 4-17/7-14 .235/.500 13-15/22-35 .867-.629 29/27 2 7/14 19/13 1/7 6/10 25/16
Bethune-Cookman 11/24/25 69-64 5 25-53/24-54 .472/.444 5-17/4-18 .294/.222 14-25/12-24 .560-.500 38/32 6 12/14 9/9 2/2 6/6 21/15
Pacific 11/25/25 53-68 -15 19-51/23-57 .373/.404 2-14/5-26 .143/.192 13-18/17-23 .722-.739 24/48 -24 7/10 8/10 1/3 5/4 20/16
Florida A&M 12/02/25 85-82 3 30-70/33-56 .429/.589 12-31/13-21 .387/.619 13-19/3-6 .684-.500 37/31 6 13/15 9/17 2/3 10/7 8/15
FIU 12/06/25 65-88 -23 22-64/27-48 .344/.563 12-33/11-16 .364/.688 9-14/23-30 .643-.767 39/31 8 15/17 18/11 4/3 7/16 22/17
Trinity Christian 12/11/25 122-49 73 44-69/14-56 .638/.250 14-26/2-21 .538/.095 20-27/19-25 .741-.760 55/20 35 30/3 9/15 2/2 7/5 21/21
Texas A&M 12/14/25 75-112 -37 26-58/42-71 .448/.592 9-27/12-25 .333/.480 14-17/16-23 .824-.696 25/42 -17 16/27 19/12 5/4 10/13 18/17
Florida A&M 12/17/25 65-72 -7 22-53/25-51 .415/.490 9-21/5-16 .429/.313 12-16/17-29 .750-.586 29/32 -3 6/8 12/8 1/3 3/5 22/14
Florida St. 12/22/25 63-87 -24 24-60/28-61 .400/.459 5-31/11-33 .161/.333 10-14/20-26 .714-.769 28/44 -16 11/19 7/8 4/1 6/3 22/17
Lipscomb 01/01/26 57-76 -19 21-51/28-55 .412/.509 7-24/10-23 .292/.435 8-12/10-11 .667-.909 34/26 8 9/15 15/4 3/2 3/12 14/13
Austin Peay 01/03/26 68-71 -3 24-51/24-60 .471/.400 9-21/6-20 .429/.300 11-20/17-22 .550-.773 40/31 9 17/10 17/8 5/4 6/12 15/16
Queens (NC) 01/08/26 51-77 -26 19-52/27-55 .365/.491 4-19/13-27 .211/.481 9-20/10-17 .450-.588 32/30 2 5/15 13/11 5/2 8/6 15/14
West Ga. 01/10/26 75-43 32 27-50/14-39 .540/.359 9-15/1-11 .600/.091 12-15/14-22 .800-.636 24/25 -1 12/4 5/15 0/3 10/3 17/12
Central Ark. 01/15/26 60-62 -2 20-63/21-48 .317/.438 7-34/5-17 .206/.294 13-17/15-21 .765-.714 39/37 2 11/15 6/10 5/1 8/3 19/16
North Ala. 01/17/26 90-68 22 33-59/21-48 .559/.438 8-14/3-16 .571/.188 16-18/23-30 .889-.767 34/23 11 17/9 10/10 2/2 9/6 21/16
Bellarmine 01/22/26 70-77 -7 23-50/28-52 .460/.538 7-21/9-17 .333/.529 17-17/12-14 1.000-.857 23/25 -2 13/14 8/11 2/2 6/5 16/13
Eastern Ky. 01/24/26 81-76 5 27-52/25-52 .519/.481 4-14/6-17 .286/.353 23-30/20-28 .767-.714 29/29 0 8/10 14/15 3/0 8/6 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Trinity (FL) (11/06/25)
FIELD GOALS MADE 48 Trinity (FL) (11/06/25)
FIELD GOAL ATTEMPTS 82 Trinity (FL) (11/06/25)
3 PT FIELD GOALS MADE 14 Trinity Christian (12/11/25)
3 PT FG ATTEMPTS 39 Trinity (FL) (11/06/25)
FREE THROWS MADE 23 Trinity (FL) (11/06/25); Eastern Ky. (01/24/26)
FREE THROW ATTEMPTS 37 Trinity (FL) (11/06/25)
REBOUNDS 57 Trinity (FL) (11/06/25)
ASSISTS 30 Trinity Christian (12/11/25)
STEALS 16 Trinity (FL) (11/06/25)
BLOCKED SHOTS 8 Trinity (FL) (11/06/25)
TURNOVERS 19 VMI (11/15/25); George Mason (11/18/25); Texas A&M (12/14/25)
FOULS 27 Miami (FL) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lockett,Chris; Wood,Hayden Eastern Ky. (01/24/26); North Ala. (01/17/26)
FIELD GOALS MADE 10 Lockett,Chris Eastern Ky. (01/24/26)
FIELD GOAL ATTEMPTS 15 Arias,Chris; Lockett,Chris; Jones,Jaylen; Wood,Hayden VMI (11/15/25); FIU (12/06/25); Austin Peay (01/03/26); Central Ark. (01/15/26)
3 PT FIELD GOALS MADE 8 Arias,Chris VMI (11/15/25)
3 PT FG ATTEMPTS 12 Arias,Chris VMI (11/15/25)
FREE THROWS MADE 7 Thirdkill, Jr.,Jason; Lockett,Chris Trinity (FL) (11/06/25); Florida St. (12/22/25)
FREE THROW ATTEMPTS 10 Thirdkill, Jr.,Jason Trinity (FL) (11/06/25)
REBOUNDS 11 Jordon,Jaylen; Rivers,Donovan Trinity (FL) (11/06/25); Trinity Christian (12/11/25)
ASSISTS 10 Sterck,Evan Trinity Christian (12/11/25)
STEALS 4 Jones,Jaylen; Thirdkill, Jr.,Jason Trinity (FL) (11/06/25); West Ga. (01/10/26); Austin Peay (01/03/26); North Ala. (01/17/26)
BLOCKED SHOTS 4 Thirdkill, Jr.,Jason Queens (NC) (01/08/26)
TURNOVERS 6 Sterck,Evan; Jones,Jaylen VMI (11/15/25); Florida A&M (12/17/25)
FOULS 5 Wood,Hayden; Rivers,Donovan; Jordon,Jaylen Pacific (11/25/25); Trinity Christian (12/11/25); Eastern Ky. (01/24/26); Miami (FL) (11/03/25); George Mason (11/18/25); Florida A&M (12/17/25); Central Ark. (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Wood, Hayden 21 207 9.9
#11 Lockett Jr., Chris 21 206 9.8
#02 Jones, Jaylen 20 184 9.2
#33 Rivers, Donovan 21 161 7.7
#31 Thirdkill Jr., Jason 21 158 7.5
#01 Arias, Chris 19 156 8.2
#34 Sterck, Evan 21 149 7.1
#22 Caporaso, Charles 17 84 4.9
#23 Borio, Enrico 16 56 3.5
#14 Udemadu, Allen 16 56 3.5
#00 Jordon, Jaylen 14 51 3.6
#09 Harper Jr., Michael 14 41 2.9
#10 Wheeler, Simon 8 11 1.4
#06 Jackson, Lamont 4 9 2.3
#12 Loux, Roman 3 6 2.0
#04 Brown, Anakin 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Wood, Hayden 21 70 152 .461 3.3 7.2
#11 Lockett Jr., Chris 21 67 162 .414 3.2 7.7
#02 Jones, Jaylen 20 66 160 .413 3.3 8.0
#33 Rivers, Donovan 21 66 111 .595 3.1 5.3
#34 Sterck, Evan 21 54 139 .388 2.6 6.6
#01 Arias, Chris 19 53 140 .379 2.8 7.4
#31 Thirdkill Jr., Jason 21 53 102 .520 2.5 4.9
#22 Caporaso, Charles 17 31 52 .596 1.8 3.1
#00 Jordon, Jaylen 14 21 36 .583 1.5 2.6
#14 Udemadu, Allen 16 21 29 .724 1.3 1.8
#23 Borio, Enrico 16 19 54 .352 1.2 3.4
#09 Harper Jr., Michael 14 18 46 .391 1.3 3.3
#10 Wheeler, Simon 8 5 11 .455 0.6 1.4
#12 Loux, Roman 3 3 4 .750 1.0 1.3
#06 Jackson, Lamont 4 2 6 .333 0.5 1.5
#04 Brown, Anakin 3 1 9 .111 0.3 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Wood, Hayden 21 41 98 .418 2.0 4.7
#01 Arias, Chris 19 35 98 .357 1.8 5.2
#34 Sterck, Evan 21 23 72 .319 1.1 3.4
#11 Lockett Jr., Chris 21 22 73 .301 1.0 3.5
#02 Jones, Jaylen 20 18 55 .327 0.9 2.8
#23 Borio, Enrico 16 13 45 .289 0.8 2.8
#31 Thirdkill Jr., Jason 21 9 32 .281 0.4 1.5
#09 Harper Jr., Michael 14 3 13 .231 0.2 0.9
#04 Brown, Anakin 3 1 6 .167 0.3 2.0
#06 Jackson, Lamont 4 1 4 .250 0.3 1.0
#10 Wheeler, Simon 8 1 5 .200 0.1 0.6
#22 Caporaso, Charles 17 0 1 .000 0.0 0.1
#12 Loux, Roman 3 0 1 .000 0.0 0.3
#33 Rivers, Donovan 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lockett Jr., Chris 21 50 55 .909 2.4 2.6
#31 Thirdkill Jr., Jason 21 43 62 .694 2.0 3.0
#02 Jones, Jaylen 20 34 48 .708 1.7 2.4
#33 Rivers, Donovan 21 29 51 .569 1.4 2.4
#08 Wood, Hayden 21 26 42 .619 1.2 2.0
#22 Caporaso, Charles 17 22 30 .733 1.3 1.8
#34 Sterck, Evan 21 18 23 .783 0.9 1.1
#01 Arias, Chris 19 15 17 .882 0.8 0.9
#14 Udemadu, Allen 16 14 17 .824 0.9 1.1
#00 Jordon, Jaylen 14 9 13 .692 0.6 0.9
#23 Borio, Enrico 16 5 11 .455 0.3 0.7
#06 Jackson, Lamont 4 4 4 1.000 1.0 1.0
#04 Brown, Anakin 3 2 3 .667 0.7 1.0
#09 Harper Jr., Michael 14 2 10 .200 0.1 0.7
#12 Loux, Roman 3 0 3 .000 0.0 1.0
#10 Wheeler, Simon 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Rivers, Donovan 21 101 4.8 36 1.7 65 3.1
#31 Thirdkill Jr., Jason 21 96 4.6 24 1.1 72 3.4
#08 Wood, Hayden 21 67 3.2 26 1.2 41 2.0
#11 Lockett Jr., Chris 21 58 2.8 15 0.7 43 2.0
#TM Team 21 53 2.5 26 1.2 27 1.3
#02 Jones, Jaylen 20 52 2.6 11 0.6 41 2.1
#22 Caporaso, Charles 17 50 2.9 22 1.3 28 1.6
#01 Arias, Chris 19 48 2.5 9 0.5 39 2.1
#34 Sterck, Evan 21 48 2.3 7 0.3 41 2.0
#00 Jordon, Jaylen 14 39 2.8 19 1.4 20 1.4
#14 Udemadu, Allen 16 39 2.4 19 1.2 20 1.3
#23 Borio, Enrico 16 34 2.1 9 0.6 25 1.6
#09 Harper Jr., Michael 14 14 1.0 6 0.4 8 0.6
#04 Brown, Anakin 3 6 2.0 2 0.7 4 1.3
#10 Wheeler, Simon 8 5 0.6 2 0.3 3 0.4
#06 Jackson, Lamont 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Sterck, Evan 21 75 3.6
#02 Jones, Jaylen 20 48 2.4
#11 Lockett Jr., Chris 21 30 1.4
