Skip To Main Content

Jacksonville University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Shields, Jonah 4 Shields, Jonah .359 .886 54-54 209 43 75 10 1 2 36 93 .445 23 10 37 0 .441 3 4 24-29
21 Steidl, Josh 21 Steidl, Josh .314 .937 54-54 188 32 59 7 0 8 37 90 .479 43 8 43 2 .458 1 0 2-2
8 Bastian, Jaden 8 Bastian, Jaden .302 .985 55-55 212 60 64 10 5 11 33 117 .552 39 10 49 1 .433 0 0 36-40
23 DeLamielleure, Blake 23 DeLamielleure, Blake .273 .782 56-56 216 39 59 15 0 6 58 92 .426 20 9 49 1 .356 2 0 23-26
10 Masters, Aidan 10 Masters, Aidan .266 .772 47-39 139 22 37 7 1 2 29 52 .374 30 1 35 0 .398 1 2 3-3
5 Hentz, Cade 5 Hentz, Cade .241 .601 50-50 166 24 40 9 1 0 19 51 .307 10 3 29 3 .294 1 4 5-5
14 Mummau, Sammy 14 Mummau, Sammy .206 .610 56-56 180 23 37 9 0 3 20 55 .306 19 7 52 2 .304 1 7 3-5
42 Spelman, Conner 42 Spelman, Conner .302 .860 22-20 63 8 19 1 0 3 8 29 .460 9 2 16 1 .400 1 0 0-0
15 Howard, Chandler 15 Howard, Chandler .282 .806 40-33 124 22 35 7 0 4 20 54 .435 18 0 28 2 .371 1 0 6-9
36 Stevens, Carson 36 Stevens, Carson .278 .761 34-22 79 9 22 4 0 1 15 29 .367 14 3 18 0 .394 3 2 0-0
25 Miller, Jacob 25 Miller, Jacob .250 .650 5-0 4 0 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
38 DeLisi, Nick 38 DeLisi, Nick .197 .502 30-21 71 10 14 3 0 0 8 17 .239 6 1 20 0 .263 2 1 0-0
9 Delgado, Abdriel 9 Delgado, Abdriel .167 .334 7-3 12 1 2 0 0 0 0 2 .167 0 0 4 0 .167 0 0 0-0
22 Edmonds, Blake 22 Edmonds, Blake .162 .583 32-22 68 13 11 3 0 1 7 17 .250 13 5 25 0 .333 1 0 0-2
12 Westmoreland, Jackson 12 Westmoreland, Jackson .125 .347 18-4 24 1 3 0 0 0 1 3 .125 3 0 13 0 .222 0 1 0-0
2 Hodges, Clayton 2 Hodges, Clayton .123 .359 38-15 65 8 8 1 0 1 2 12 .185 4 0 22 0 .174 0 2 3-4
16 Kelly, Trent 16 Kelly, Trent .000 .333 20-0 4 6 0 0 0 0 1 0 .000 1 1 2 0 .333 0 0 0-0
3 Blas, Luke 3 Blas, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .762 56-56 1825 321 486 86 8 42 294 714 .391 252 61 445 12 .371 17 23 105-125
Opponents .253 .735 56-56 1820 306 460 87 12 42 280 697 .383 246 43 421 17 .352 16 20 72-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Long, Richard 28Long, Richard 2.59 .98 8-4 15-15 2 0-2 0 93.2 72 37 27 20 66 16 2 5 346 .208 3 3 1 4 2
18 Walsh, Alex 18Walsh, Alex 3.99 1.30 1-3 16-13 0 0-1 0 67.2 58 31 30 30 51 14 1 7 253 .229 3 3 0 1 3
29 Rothermel, Collin 29Rothermel, Collin 4.02 1.24 6-4 15-15 0 0-2 0 71.2 52 34 32 37 79 9 2 4 254 .205 9 7 1 2 3
19 Lotito, Chris 19Lotito, Chris 1.15 1.28 4-2 10-0 0 0-1 0 15.2 12 3 2 8 21 2 0 0 59 .203 2 1 0 1 0
24 Cordero, Anthony 24Cordero, Anthony 2.96 1.52 2-1 22-0 0 0-1 3 24.1 21 15 8 16 20 0 1 1 92 .228 3 3 0 1 2
26 Anello, Nick 26Anello, Nick 3.72 1.50 1-1 19-0 0 0-3 9 19.1 16 8 8 13 20 3 0 1 71 .225 1 1 0 0 2
35 Powers, Kyle 35Powers, Kyle 4.19 1.86 0-1 18-0 0 0-0 0 19.1 28 14 9 8 7 5 0 0 79 .354 2 0 0 2 2
7 Hartman, Logan 7Hartman, Logan 4.50 1.50 0-0 3-0 0 0-0 0 2.0 2 1 1 1 0 0 0 1 8 .250 1 0 0 0 0
31 Perry, Layton 31Perry, Layton 6.00 1.80 0-0 14-0 0 0-1 0 15.0 21 12 10 6 15 6 1 2 62 .339 1 2 0 1 0
33 Fernald, Josh 33Fernald, Josh 6.23 2.23 1-0 16-0 0 0-0 0 13.0 8 10 9 21 13 2 0 0 43 .186 3 1 0 0 3
44 Barquin, Blake 44Barquin, Blake 6.42 1.72 5-4 18-6 0 0-1 1 47.2 60 41 34 22 43 15 4 4 198 .303 2 2 1 3 1
13 Corbett, Garrett 13Corbett, Garrett 6.44 1.94 0-3 17-2 0 0-0 0 29.1 32 28 21 25 36 5 1 4 120 .267 3 6 0 0 1
17 Zenus, Aaron 17Zenus, Aaron 8.36 2.00 1-3 12-5 0 0-0 0 28.0 36 28 26 20 24 2 0 4 115 .313 4 4 0 0 0
20 Brooks, Grant 20Brooks, Grant 12.00 2.22 1-0 13-0 0 0-0 0 18.0 31 24 24 9 16 7 0 3 83 .373 2 5 1 1 0
41 Freeman, Caleb 41Freeman, Caleb 20.25 2.63 0-0 8-0 0 0-0 0 8.0 11 20 18 10 10 1 0 6 37 .297 3 5 0 0 1
Totals 4.93 1.50 30-26 216-56 2 5 13 472.2 460 306 259 246 421 87 12 42 1820 .253 42 43 4 16 20
Opponents 5.20 1.58 26-30 217-56 1 0 10 467.1 485 321 270 252 445 86 8 42 1825 .266 52 61 5 17 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hodges, Clayton 2 Hodges, Clayton 38 36 2 0 1.000 0 0 0 0 0
26 Anello, Nick 26 Anello, Nick 5 2 3 0 1.000 0 0 1 0 0
33 Fernald, Josh 33 Fernald, Josh 4 2 2 0 1.000 0 3 0 0 0
9 Delgado, Abdriel 9 Delgado, Abdriel 4 4 0 0 1.000 1 0 0 0 0
16 Kelly, Trent 16 Kelly, Trent 2 1 1 0 1.000 1 0 0 0 0
41 Freeman, Caleb 41 Freeman, Caleb 2 0 2 0 1.000 0 3 0 0 0
20 Brooks, Grant 20 Brooks, Grant 1 0 1 0 1.000 0 9 1 0 0
7 Hartman, Logan 7 Hartman, Logan 1 1 0 0 1.000 0 0 0 0 0
36 Stevens, Carson 36 Stevens, Carson 180 163 16 1 .994 0 29 6 3 0
38 DeLisi, Nick 38 DeLisi, Nick 170 157 11 2 .988 0 22 4 5 0
21 Steidl, Josh 21 Steidl, Josh 399 356 38 5 .987 30 0 0 0 0
42 Spelman, Conner 42 Spelman, Conner 120 109 9 2 .983 0 21 4 4 0
23 DeLamielleure, Blake 23 DeLamielleure, Blake 117 113 1 3 .974 0 0 0 0 0
8 Bastian, Jaden 8 Bastian, Jaden 147 135 8 4 .973 0 0 0 0 0
22 Edmonds, Blake 22 Edmonds, Blake 30 29 0 1 .967 0 0 0 0 0
5 Hentz, Cade 5 Hentz, Cade 130 43 81 6 .954 7 0 0 0 0
28 Long, Richard 28 Long, Richard 20 8 11 1 .950 0 14 1 0 0
14 Mummau, Sammy 14 Mummau, Sammy 232 97 121 14 .940 21 0 0 0 0
4 Shields, Jonah 4 Shields, Jonah 221 84 123 14 .937 21 0 0 0 0
10 Masters, Aidan 10 Masters, Aidan 78 57 16 5 .936 6 0 0 0 0
12 Westmoreland, Jackson 12 Westmoreland, Jackson 15 4 10 1 .933 2 0 0 0 0
44 Barquin, Blake 44 Barquin, Blake 9 3 5 1 .889 1 10 1 0 0
29 Rothermel, Collin 29 Rothermel, Collin 18 5 9 4 .778 0 11 2 0 0
18 Walsh, Alex 18 Walsh, Alex 13 5 5 3 .769 0 7 2 0 0
13 Corbett, Garrett 13 Corbett, Garrett 4 2 1 1 .750 0 2 1 0 0
24 Cordero, Anthony 24 Cordero, Anthony 4 0 3 1 .750 0 3 1 0 0
17 Zenus, Aaron 17 Zenus, Aaron 7 1 4 2 .714 0 5 4 0 0
35 Powers, Kyle 35 Powers, Kyle 5 0 3 2 .600 0 0 1 0 0
15 Howard, Chandler 15 Howard, Chandler 2 1 0 1 .500 0 0 0 0 0
19 Lotito, Chris 19 Lotito, Chris 0 0 0 0 .000 0 2 0 0 0
25 Miller, Jacob 25 Miller, Jacob 0 0 0 0 .000 0 0 0 0 0
3 Blas, Luke 3 Blas, Luke 0 0 0 0 .000 0 0 0 0 0
31 Perry, Layton 31 Perry, Layton 0 0 0 0 .000 0 3 1 0 0
Totals 1978 1418 486 74 .963 32 144 30 12 0
Opponents 1934 1402 464 68 .965 34 210 38 12 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Steidl, Josh 21Steidl, Josh .368 1.024 30-30 106 21 39 5 0 4 23 56 .528 25 3 23 1 .496 1 0 2-2
4 Shields, Jonah 4Shields, Jonah .362 .901 31-31 127 26 46 7 1 2 24 61 .480 9 6 24 0 .421 3 2 13-16
42 Spelman, Conner 42Spelman, Conner .349 .920 13-13 43 3 15 1 0 2 6 22 .512 4 1 9 1 .408 1 0 0-0
36 Stevens, Carson 36Stevens, Carson .348 .940 20-13 46 5 16 2 0 1 9 21 .457 11 2 13 0 .483 1 1 0-0
10 Masters, Aidan 10Masters, Aidan .292 .742 25-19 72 9 21 3 0 0 18 24 .333 15 0 18 0 .409 1 1 2-2
8 Bastian, Jaden 8Bastian, Jaden .286 .972 31-31 119 35 34 4 3 7 13 65 .546 22 7 29 1 .426 0 0 22-24
15 Howard, Chandler 15Howard, Chandler .275 .817 25-22 80 14 22 7 0 2 9 35 .438 14 0 21 2 .379 1 0 4-6
23 DeLamielleure, Blake 23DeLamielleure, Blake .274 .718 31-31 117 24 32 6 0 1 31 41 .350 12 6 25 1 .368 1 0 12-15
5 Hentz, Cade 5Hentz, Cade .242 .600 27-27 95 12 23 5 1 0 11 30 .316 5 1 14 1 .284 1 2 3-3
9 Delgado, Abdriel 9Delgado, Abdriel .200 .400 2-2 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
14 Mummau, Sammy 14Mummau, Sammy .189 .536 31-31 95 12 18 4 0 0 11 22 .232 11 5 23 2 .304 1 5 3-3
38 DeLisi, Nick 38DeLisi, Nick .179 .461 16-10 39 6 7 1 0 0 5 8 .205 4 0 9 0 .256 0 1 0-0
22 Edmonds, Blake 22Edmonds, Blake .152 .445 16-10 33 5 5 0 0 0 4 5 .152 6 1 11 0 .293 1 0 0-0
12 Westmoreland, Jackson 12Westmoreland, Jackson .083 .237 9-2 12 0 1 0 0 0 0 1 .083 1 0 6 0 .154 0 1 0-0
2 Hodges, Clayton 2Hodges, Clayton .032 .123 20-7 31 2 1 0 0 0 0 1 .032 2 0 13 0 .091 0 1 2-2
16 Kelly, Trent 16Kelly, Trent .000 1.000 11-0 0 4 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
25 Miller, Jacob 25Miller, Jacob .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .275 .763 31-31 1020 179 281 45 5 19 165 393 .385 142 34 238 9 .378 12 14 63-73
Opponents .235 .680 31-31 994 142 234 42 5 20 126 346 .348 126 22 237 9 .332 7 13 33-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Cordero, Anthony 24Cordero, Anthony 0.79 1.26 0-1 12-0 0 0-0 3 11.1 9 5 1 5 9 0 0 1 41 .220 1 2 0 0 2
35 Powers, Kyle 35Powers, Kyle 0.79 1.26 0-0 9-0 0 0-0 0 11.1 9 6 1 5 3 2 0 0 39 .231 0 0 0 1 2
19 Lotito, Chris 19Lotito, Chris 1.42 1.23 3-2 8-0 0 0-1 0 12.2 10 3 2 5 17 2 0 0 49 .204 2 1 0 0 0
29 Rothermel, Collin 29Rothermel, Collin 2.63 1.21 4-1 10-10 0 0-1 0 48.0 33 16 14 25 51 5 1 1 167 .198 4 4 1 2 2
28 Long, Richard 28Long, Richard 3.16 1.05 4-3 10-10 1 0-1 0 62.2 52 29 22 13 44 12 2 5 237 .219 1 2 0 2 2
18 Walsh, Alex 18Walsh, Alex 3.66 1.23 1-2 10-8 0 0-1 0 46.2 37 20 19 20 35 6 0 5 170 .218 1 2 0 1 2
31 Perry, Layton 31Perry, Layton 4.66 1.41 0-0 8-0 0 0-1 0 9.2 12 7 5 1 10 2 0 2 39 .308 1 2 0 0 0
26 Anello, Nick 26Anello, Nick 5.40 2.26 0-1 8-0 0 0-1 4 6.2 8 4 4 6 8 1 0 1 29 .276 1 0 0 0 0
44 Barquin, Blake 44Barquin, Blake 5.47 1.69 3-2 11-2 0 0-1 1 24.2 29 20 15 12 26 5 2 4 102 .284 1 1 1 1 0
17 Zenus, Aaron 17Zenus, Aaron 6.75 2.58 0-1 3-1 0 0-0 0 6.2 7 6 5 9 4 0 0 0 25 .280 1 0 0 0 0
13 Corbett, Garrett 13Corbett, Garrett 6.75 2.45 0-1 7-0 0 0-0 0 10.2 13 12 8 12 14 4 0 0 42 .310 2 4 0 0 1
41 Freeman, Caleb 41Freeman, Caleb 6.75 1.82 0-0 2-0 0 0-0 0 1.1 0 2 1 2 3 0 0 0 4 .000 2 2 0 0 1
33 Fernald, Josh 33Fernald, Josh 8.44 2.75 1-0 7-0 0 0-0 0 5.1 5 6 5 9 6 1 0 0 21 .238 1 1 0 0 1
20 Brooks, Grant 20Brooks, Grant 9.00 2.00 1-0 5-0 0 0-0 0 6.0 10 6 6 2 7 2 0 1 29 .345 1 1 0 0 0
Totals 3.69 1.37 17-14 110-31 1 3 8 263.2 234 142 108 126 237 42 5 20 994 .235 19 22 2 7 13
Opponents 5.19 1.61 14-17 114-31 1 0 4 262.0 280 179 151 142 238 45 5 19 1020 .275 29 34 2 12 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Stevens, Carson 36 Stevens, Carson 104 96 8 0 1.000 0 15 3 1 0
38 DeLisi, Nick 38 DeLisi, Nick 81 77 4 0 1.000 0 9 1 2 0
2 Hodges, Clayton 2 Hodges, Clayton 20 18 2 0 1.000 0 0 0 0 0
22 Edmonds, Blake 22 Edmonds, Blake 14 14 0 0 1.000 0 0 0 0 0
44 Barquin, Blake 44 Barquin, Blake 5 2 3 0 1.000 1 4 1 0 0
9 Delgado, Abdriel 9 Delgado, Abdriel 3 3 0 0 1.000 0 0 0 0 0
13 Corbett, Garrett 13 Corbett, Garrett 2 2 0 0 1.000 0 1 1 0 0
24 Cordero, Anthony 24 Cordero, Anthony 2 0 2 0 1.000 0 0 1 0 0
26 Anello, Nick 26 Anello, Nick 2 1 1 0 1.000 0 0 0 0 0
33 Fernald, Josh 33 Fernald, Josh 2 1 1 0 1.000 0 2 0 0 0
16 Kelly, Trent 16 Kelly, Trent 1 1 0 0 1.000 0 0 0 0 0
41 Freeman, Caleb 41 Freeman, Caleb 1 0 1 0 1.000 0 0 0 0 0
21 Steidl, Josh 21 Steidl, Josh 211 188 21 2 .991 12 0 0 0 0
42 Spelman, Conner 42 Spelman, Conner 77 67 8 2 .974 0 9 3 3 0
5 Hentz, Cade 5 Hentz, Cade 67 26 39 2 .970 2 0 0 0 0
23 DeLamielleure, Blake 23 DeLamielleure, Blake 64 61 1 2 .969 0 0 0 0 0
8 Bastian, Jaden 8 Bastian, Jaden 85 77 5 3 .965 0 0 0 0 0
14 Mummau, Sammy 14 Mummau, Sammy 126 56 62 8 .937 8 0 0 0 0
4 Shields, Jonah 4 Shields, Jonah 136 54 73 9 .934 11 0 0 0 0
28 Long, Richard 28 Long, Richard 15 4 10 1 .933 0 7 0 0 0
10 Masters, Aidan 10 Masters, Aidan 41 31 7 3 .927 1 0 0 0 0
12 Westmoreland, Jackson 12 Westmoreland, Jackson 12 4 7 1 .917 2 0 0 0 0
18 Walsh, Alex 18 Walsh, Alex 6 3 2 1 .833 0 7 2 0 0
29 Rothermel, Collin 29 Rothermel, Collin 12 4 5 3 .750 0 9 0 0 0
35 Powers, Kyle 35 Powers, Kyle 3 0 2 1 .667 0 0 1 0 0
15 Howard, Chandler 15 Howard, Chandler 2 1 0 1 .500 0 0 0 0 0
17 Zenus, Aaron 17 Zenus, Aaron 1 0 0 1 .000 0 0 1 0 0
19 Lotito, Chris 19 Lotito, Chris 0 0 0 0 .000 0 1 0 0 0
20 Brooks, Grant 20 Brooks, Grant 0 0 0 0 .000 0 0 0 0 0
25 Miller, Jacob 25 Miller, Jacob 0 0 0 0 .000 0 0 0 0 0
31 Perry, Layton 31 Perry, Layton 0 0 0 0 .000 0 2 1 0 0
Totals 1095 791 264 40 .963 37 66 15 6 0
Opponents 1104 786 281 37 .966 55 126 19 10 4

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 West Virgina L 2-4 29 2 5 2 1 0 1 4 0 0 1 0 0 1 0 10 27 8 2 .172
2/15/2025 West Virginia L 2-3 27 2 5 2 1 0 1 4 1 1 0 1 0 0 0 11 21 8 1 .185
2/15/2025 West Virginia L 3-10 34 3 6 2 0 0 1 3 0 0 1 2 0 0 0 9 27 10 1 .176
2/18/2025 Florida L 4-10 32 4 4 2 1 1 0 4 0 1 0 1 0 0 0 14 27 6 3 .125
2/21/2025 Illinois State W 2-0 30 2 7 2 3 0 0 2 0 1 0 0 1 0 0 11 27 10 0 .233
2/22/2025 Illinois State W 12-7 35 12 12 11 2 0 0 3 0 4 0 3 1 1 0 6 27 13 1 .343
2/23/2025 Illinois State W 9-6 32 9 12 9 2 1 1 4 0 5 1 1 0 2 0 7 27 8 0 .375
2/26/2025 Florida State L 6-9 39 6 10 6 2 0 2 5 0 2 0 0 0 0 0 11 27 7 6 .256
2/28/2025 at South Alabama W 11-3 37 11 10 11 4 1 1 7 1 1 1 2 1 0 0 10 27 10 0 .270
3/1/2025 at South Alabama L 1-15 25 1 3 0 0 0 0 3 0 1 0 0 0 0 0 5 18 14 1 .120
3/2/2025 at South Alabama L 5-10 34 5 7 4 1 0 0 5 0 2 1 0 2 0 0 6 24 6 0 .206
3/5/2025 Georgia Southern W 13-11 36 13 13 11 1 0 6 3 0 1 0 2 0 0 0 6 27 10 4 .361
3/7/2025 North Carolina A&T W 13-2 34 13 16 12 6 0 0 5 0 4 1 2 0 0 0 7 21 9 1 .471
3/8/2025 North Carolina A&T W 11-7 35 11 13 11 4 0 3 7 0 0 1 0 0 0 0 3 27 13 2 .371
3/8/2025 North Carolina A&T W 6-0 30 6 8 6 1 0 0 8 0 4 1 0 2 0 0 11 27 8 1 .267
3/11/2025 at Bethune-Cookman W 6-3 36 6 12 6 1 0 2 4 0 1 0 2 0 0 1 10 27 8 0 .333
3/14/2025 at North Florida L 4-8 39 4 11 3 2 0 1 2 0 1 0 0 0 0 1 8 24 9 0 .282
3/15/2025 at North Florida W 5-3 36 5 9 5 0 0 2 3 0 2 1 0 0 0 1 14 27 8 2 .250
3/16/2025 at North Florida W 9-5 33 9 10 8 3 0 1 6 1 0 1 3 2 0 0 8 27 8 3 .303
3/18/2025 at Florida L 4-16 27 4 7 4 2 0 1 2 0 0 1 2 0 0 0 7 18 7 1 .259
3/21/2025 STETSON W 5-2 30 5 6 5 2 0 0 4 0 5 0 0 0 1 0 9 27 7 1 .200
3/22/2025 STETSON L 1-4 33 1 9 1 2 0 0 3 0 4 0 1 1 0 0 7 27 13 0 .273
3/23/2025 STETSON L 1-11 36 1 9 1 0 0 1 3 0 0 0 3 0 0 0 6 27 7 4 .250
3/25/2025 UCF W 3-2 30 3 4 0 0 0 0 3 1 4 0 2 0 0 0 7 27 6 3 .133
3/28/2025 Queens W 3-1 29 3 9 3 1 1 0 3 1 1 0 1 1 1 0 7 27 9 1 .310
3/29/2025 Queens W 3-1 26 3 7 3 2 0 1 2 0 2 1 0 1 1 0 5 27 8 1 .269
3/29/2025 Queens W 9-2 36 9 13 8 2 0 1 2 1 3 1 0 0 0 0 7 27 14 0 .361
4/1/2025 at Florida State L 10-11 34 10 8 9 1 0 2 11 0 2 0 1 0 0 0 12 24 6 1 .235
4/4/2025 at FGCU L 12-13 43 12 16 9 3 0 1 7 0 3 1 1 2 0 0 9 24 5 3 .372
4/5/2025 at FGCU L 3-5 33 3 10 3 1 0 1 3 0 1 1 2 1 0 2 6 26 3 1 .303
4/6/2025 at FGCU W 13-7 40 13 13 12 1 0 2 5 0 1 1 1 1 0 0 8 27 14 1 .325
4/8/2025 at Georgia Southern L 3-4 31 3 4 3 1 0 0 7 0 1 0 0 0 0 0 12 24 10 3 .129
4/11/2025 at West Georgia L 4-6 34 4 7 4 0 2 0 3 0 2 1 1 0 0 0 9 24 8 2 .206
4/12/2025 at West Georgia W 9-3 39 9 11 9 0 0 1 7 0 2 0 3 0 0 0 7 27 13 1 .282
4/13/2025 at West Georgia W 10-0 33 10 12 10 2 0 1 2 0 3 0 3 0 0 0 2 21 8 0 .364
4/17/2025 FGCU W 8-0 31 8 11 7 1 0 0 6 0 0 0 2 0 1 0 6 27 8 1 .355
4/18/2025 FGCU W 3-0 28 3 6 2 0 0 0 3 1 6 0 1 1 1 0 11 27 10 1 .214
4/19/2025 FGCU W 7-1 31 7 9 7 2 0 0 11 1 3 0 0 0 0 0 9 27 12 0 .290
4/21/2025 Bethune-Cookman W 6-5 35 6 8 6 2 0 0 5 1 2 0 0 0 0 0 11 27 13 0 .229
4/25/2025 West Georgia W 3-1 29 3 8 3 1 0 0 5 0 4 0 1 1 0 0 7 27 6 1 .276
4/26/2025 West Georgia W 3-2 25 3 2 3 1 0 1 8 0 1 1 2 1 0 0 8 27 12 0 .080
4/27/2025 West Georgia W 6-5 29 6 7 6 3 0 0 3 0 4 0 0 0 2 0 2 27 9 3 .241
5/2/2025 at Queens L 4-5 38 4 11 4 2 0 0 1 0 6 0 0 1 0 1 11 24 6 1 .289
5/3/2025 at Queens W 17-2 30 17 9 14 1 0 0 15 0 2 0 5 0 0 0 6 21 10 0 .300
5/4/2025 at Queens L 2-3 33 2 8 2 4 0 0 1 0 2 1 0 1 0 0 14 24 7 1 .242
5/6/2025 at Florida State L 2-14 26 2 5 2 1 0 0 4 0 0 0 1 0 0 0 9 18 9 2 .192
5/9/2025 at Stetson L 4-5 34 4 8 3 2 0 2 5 0 0 0 0 0 0 1 4 24 8 0 .235
5/10/2025 at Stetson L 3-10 31 3 4 3 1 0 0 4 0 0 0 2 0 0 2 6 24 7 2 .129
5/11/2025 at Stetson L 5-6 34 5 9 4 0 0 0 6 0 1 0 1 0 1 1 7 24 10 1 .265
5/15/2025 North Florida L 4-15 33 4 9 4 2 1 0 6 0 0 0 0 0 1 0 7 27 8 5 .273
5/16/2025 North Florida W 15-4 29 15 14 15 2 1 2 5 0 3 0 1 0 3 0 3 21 5 0 .483
5/17/2025 North Florida L 1-8 34 1 9 1 1 0 1 1 0 0 0 0 0 0 0 13 27 2 1 .265
5/20/2025 vs North Alabama W 5-1 31 5 9 5 1 0 1 5 0 2 1 2 0 1 0 6 27 6 2 .290
5/22/2025 vs Austin Peay L 1-9 34 1 7 1 2 0 1 3 0 0 0 0 0 0 0 4 24 7 1 .206
5/23/2025 vs North Alabama W 3-2 30 3 6 3 2 0 0 3 0 1 0 1 2 0 0 7 27 8 0 .200
5/24/2025 vs FGCU L 2-4 33 2 8 2 0 0 0 3 0 3 0 2 0 0 2 7 27 12 1 .242
Total 321-306 1825 321 485 294 86 8 42 252 9 105 20 61 23 17 12 445 1418 486 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 West Virgina L 2-4 9.0 9 4 4 4 6 0 0 0 2 0 0 0 0 1 0 4.00
2/15/2025 West Virginia L 2-3 7.0 2 3 3 3 9 0 0 1 2 0 1 0 0 2 0 3.86
2/15/2025 West Virginia L 3-10 9.0 16 10 10 3 7 4 1 0 0 0 0 1 0 3 0 10.00
2/18/2025 Florida L 4-10 9.0 13 10 7 4 7 2 0 2 0 0 2 0 0 4 0 7.00
2/21/2025 Illinois State W 2-0 9.0 3 0 0 1 8 0 0 0 0 0 0 0 1 4 1 0.00
2/22/2025 Illinois State W 12-7 9.0 9 7 7 7 8 1 0 0 0 0 2 0 2 4 0 7.00
2/23/2025 Illinois State W 9-6 9.0 7 6 6 2 8 0 2 2 0 0 1 0 3 4 1 6.00
2/26/2025 Florida State L 6-9 9.0 15 9 7 6 10 3 0 1 2 0 1 0 3 5 0 7.00
2/28/2025 at South Alabama W 11-3 9.0 8 3 3 5 7 2 0 1 0 1 1 0 4 5 0 3.00
3/1/2025 at South Alabama L 1-15 6.0 14 15 14 6 0 4 0 1 0 0 3 0 4 6 0 21.00
3/2/2025 at South Alabama L 5-10 8.0 11 10 10 12 7 3 0 0 4 0 0 0 4 7 0 11.25
3/5/2025 Georgia Southern W 13-11 9.0 14 11 11 8 7 3 1 2 2 0 1 0 5 7 1 11.00
3/7/2025 North Carolina A&T W 13-2 7.0 2 2 0 1 5 2 0 0 1 0 0 0 6 7 0 0.00
3/8/2025 North Carolina A&T W 11-7 9.0 13 7 6 4 9 4 0 3 1 0 0 0 7 7 0 6.00
3/8/2025 North Carolina A&T W 6-0 9.0 4 0 0 2 12 1 0 0 1 0 0 0 8 7 0 0.00
3/11/2025 at Bethune-Cookman W 6-3 9.0 5 3 3 4 7 0 1 0 1 0 1 0 9 7 1 3.00
3/14/2025 at North Florida L 4-8 8.0 11 8 7 7 4 2 2 0 2 0 0 1 9 8 0 7.88
3/15/2025 at North Florida W 5-3 9.0 10 3 3 1 12 1 0 0 0 0 0 0 10 8 1 3.00
3/16/2025 at North Florida W 9-5 9.0 10 5 4 5 10 3 0 0 0 1 1 0 11 8 0 4.00
3/18/2025 at Florida L 4-16 6.0 14 16 16 7 6 2 0 3 1 0 3 0 11 9 0 24.00
3/21/2025 STETSON W 5-2 9.0 6 2 1 8 11 0 0 0 0 0 1 0 12 9 1 1.00
3/22/2025 STETSON L 1-4 9.0 7 4 4 8 8 2 0 1 0 0 1 0 12 10 0 4.00
3/23/2025 STETSON L 1-11 9.0 15 11 10 2 10 0 2 2 1 0 2 0 12 11 0 10.00
3/25/2025 UCF W 3-2 9.0 6 2 2 5 8 1 0 0 1 0 1 0 13 11 1 2.00
3/28/2025 Queens W 3-1 9.0 3 1 0 0 9 2 0 0 0 0 0 0 14 11 0 0.00
3/29/2025 Queens W 3-1 9.0 4 1 1 2 8 1 1 0 2 0 1 0 15 11 1 1.00
3/29/2025 Queens W 9-2 9.0 5 2 2 4 7 2 0 0 0 0 0 0 16 11 0 2.00
4/1/2025 at Florida State L 10-11 8.0 13 11 11 6 12 1 0 3 2 0 1 1 16 12 0 12.38
4/4/2025 at FGCU L 12-13 8.0 9 13 6 5 10 1 0 2 1 0 1 0 16 13 0 6.75
4/5/2025 at FGCU L 3-5 8.2 3 5 4 4 11 0 0 1 1 0 1 0 16 14 0 4.15
