Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Vergara, Roger .337 .856 50-50 202 44 68 8 0 6 42 94 .465 15 7 20 4 .391 6 0 8-9
14 Mummau, Sammy .292 .759 50-50 171 34 50 7 1 1 29 62 .363 21 11 42 2 .396 4 3 5-6
33 Bermudez, Derek .271 .819 45-44 166 31 45 7 0 8 45 76 .458 18 7 28 2 .361 3 0 2-3
17 Grunberg, Sam .265 .737 45-44 166 26 44 9 1 4 22 67 .404 10 8 46 3 .333 2 0 2-2
8 Baratta, Logan .258 .742 50-50 182 31 47 8 3 3 29 70 .385 26 3 28 1 .357 2 2 5-8
9 Delgado, Abdriel .255 .714 42-38 137 24 35 7 0 3 23 51 .372 17 2 34 0 .342 2 4 0-0
22 Edmonds, Blake .247 .666 41-30 97 16 24 3 0 0 12 27 .278 16 7 19 0 .388 1 3 1-1
6 Walter, Cade .222 .834 50-50 158 39 35 8 0 7 30 64 .405 35 23 60 0 .429 1 2 13-17
29 Ogbourne, Archer .196 .632 38-16 56 12 11 4 1 0 7 17 .304 6 5 18 0 .328 0 2 2-5
2 Hodges, Clayton .429 1.214 6-2 7 3 3 0 1 0 0 5 .714 1 0 2 0 .500 0 0 0-0
3 Shields, Jonah .408 .952 14-14 49 11 20 3 0 0 9 23 .469 6 3 9 1 .483 2 1 7-7
40 Phillips, Ayden .333 1.267 17-0 3 0 1 1 0 0 0 2 .667 2 0 1 0 .600 0 0 0-0
42 Spelman, Conner .307 .902 31-25 101 16 31 9 1 3 15 51 .505 11 4 37 0 .397 0 0 0-0
25 Pomper, Griffin .219 .548 28-16 64 12 14 3 0 0 10 17 .266 3 3 14 1 .282 1 0 2-3
32 DeLisi, Nick .154 .475 17-12 39 3 6 0 0 1 8 9 .231 5 0 9 0 .244 1 1 0-0
44 Souffrain, Manuel .154 .518 18-9 39 5 6 2 0 0 6 8 .205 8 1 15 1 .313 0 0 1-1
Totals .269 .765 50-50 1637 307 440 79 8 36 287 643 .393 200 84 382 15 .372 25 18 48-62
Opponents .270 .793 50-50 1639 284 443 77 4 54 248 690 .421 228 53 374 8 .372 25 20 66-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Holland, Brendan 3.86 1.36 4-4 13-13 0 0-0 0 65.1 64 30 28 25 71 13 0 8 248 .258 6 3 1 2 1
18 Walsh, Alex 4.31 1.45 7-3 13-13 0 0-0 0 64.2 65 33 31 29 63 11 0 5 247 .263 5 8 0 7 3
23 Gardner, JJ 0.00 3.00 1-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 1 0 0 0
40 Phillips, Ayden 2.91 1.20 3-1 18-0 0 0-0 2 21.2 14 8 7 12 23 5 0 1 75 .187 0 3 2 2 0
27 Updike, Scout 3.14 2.02 1-0 17-0 0 0-0 0 14.1 21 9 5 8 16 3 0 1 60 .350 2 1 0 2 1
26 Hopper, Kyle 3.32 1.34 4-0 18-0 0 0-0 1 21.2 15 13 8 14 17 4 0 1 81 .185 2 3 0 0 2
20 Brooks, Grant 3.45 1.47 0-0 16-0 0 0-0 0 15.2 15 6 6 8 10 0 0 1 58 .259 1 3 2 0 0
28 Williamson, Austin 4.30 1.36 1-2 18-0 0 0-0 3 29.1 26 15 14 14 24 3 0 3 108 .241 4 4 1 1 1
45 Pieto, Dominic 4.60 1.50 2-0 20-1 0 0-0 7 29.1 25 15 15 19 32 5 0 4 109 .229 3 4 0 0 1
21 Baker-Livingston, Ben 5.35 1.87 1-1 15-5 0 0-0 0 33.2 44 26 20 19 17 7 1 6 140 .314 4 4 0 1 1
35 Powers, Kyle 5.59 1.62 1-3 15-4 0 0-0 0 37.0 50 27 23 10 19 2 1 6 154 .325 0 3 0 1 4
7 Hartman, Logan 7.30 2.19 0-0 13-0 0 0-0 0 12.1 13 15 10 14 11 1 1 2 49 .265 3 2 1 2 2
38 Waters, Payton 7.75 1.49 1-6 13-7 0 0-0 1 33.2 39 34 29 11 26 12 0 9 139 .281 3 4 0 1 1
16 Dicks, Gavin 8.51 1.96 1-2 11-7 0 0-0 0 30.2 38 33 29 22 30 9 1 5 119 .319 2 7 0 5 2
34 Scott, Brodie 13.50 2.70 0-1 9-0 0 0-0 0 10.0 13 16 15 14 12 2 0 2 42 .310 1 3 0 1 1
12 Fernald, Josh 18.00 3.50 0-0 4-0 0 0-0 0 2.0 0 4 4 7 2 0 0 0 6 .000 1 0 0 0 0
Totals 5.16 1.59 27-23 214-50 0 1 14 422.1 443 284 242 228 374 77 4 54 1639 .270 37 53 7 25 20
Opponents 5.78 1.53 23-27 183-50 1 2 10 419.0 440 307 269 200 382 79 8 36 1637 .269 38 84 6 25 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Delgado, Abdriel 79 75 4 0 1.000 0 0 0 0 0
29 Ogbourne, Archer 45 43 2 0 1.000 1 0 0 0 0
3 Shields, Jonah 36 36 0 0 1.000 0 0 0 0 0
33 Bermudez, Derek 28 25 3 0 1.000 3 0 0 0 0
21 Baker-Livingston, Ben 12 5 7 0 1.000 0 6 2 0 0
31 Holland, Brendan 9 4 5 0 1.000 1 1 6 0 0
45 Pieto, Dominic 8 3 5 0 1.000 0 1 1 0 0
20 Brooks, Grant 4 0 4 0 1.000 1 5 1 0 0
26 Hopper, Kyle 4 0 4 0 1.000 0 2 0 0 0
28 Williamson, Austin 4 1 3 0 1.000 0 4 3 0 0
27 Updike, Scout 3 1 2 0 1.000 0 5 0 0 0
2 Hodges, Clayton 2 2 0 0 1.000 0 0 0 0 0
40 Phillips, Ayden 2 1 1 0 1.000 0 1 1 0 0
6 Walter, Cade 135 133 1 1 .993 1 0 0 0 0
25 Pomper, Griffin 133 114 18 1 .992 0 27 11 4 0
17 Grunberg, Sam 288 268 17 3 .990 16 0 0 0 0
22 Edmonds, Blake 57 55 1 1 .982 0 0 0 0 0
42 Spelman, Conner 182 167 11 4 .978 1 24 8 2 0
14 Mummau, Sammy 194 64 123 7 .964 16 0 0 0 0
32 DeLisi, Nick 105 96 5 4 .962 0 15 4 2 0
44 Souffrain, Manuel 53 47 4 2 .962 2 0 0 0 0
15 Vergara, Roger 192 82 97 13 .932 17 0 0 0 0
8 Baratta, Logan 110 36 64 10 .909 4 0 0 0 0
18 Walsh, Alex 14 2 10 2 .857 0 7 4 0 0
35 Powers, Kyle 13 2 9 2 .846 0 3 0 0 0
7 Hartman, Logan 5 1 3 1 .800 1 3 0 0 0
16 Dicks, Gavin 8 2 3 3 .625 1 6 2 0 0
38 Waters, Payton 8 2 3 3 .625 0 6 1 0 0
34 Scott, Brodie 5 0 3 2 .600 0 0 0 0 0
12 Fernald, Josh 0 0 0 0 .000 0 2 0 0 0
23 Gardner, JJ 0 0 0 0 .000 0 0 0 0 0
5 Hentz, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 1738 1267 412 59 .966 25 118 44 8 0
Opponents 1712 1255 406 51 .970 29 86 26 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Spelman, Conner .327 .858 18-14 55 7 18 3 0 1 6 24 .436 8 1 18 0 .422 0 0 0-0
15 Vergara, Roger .309 .814 26-26 110 21 34 6 0 3 20 49 .445 8 3 12 2 .369 1 0 6-6
14 Mummau, Sammy .298 .738 26-26 94 18 28 4 0 0 15 32 .340 13 4 17 1 .398 2 1 3-4
29 Ogbourne, Archer .286 .893 21-9 28 6 8 3 1 0 6 13 .464 4 3 8 0 .429 0 2 0-3
17 Grunberg, Sam .267 .688 25-25 101 14 27 6 1 1 10 38 .376 4 3 25 2 .312 1 0 1-1
9 Delgado, Abdriel .264 .711 25-23 87 17 23 5 0 2 19 34 .391 6 2 19 0 .320 2 2 0-0
44 Souffrain, Manuel .250 .650 2-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
33 Bermudez, Derek .222 .654 25-24 90 12 20 4 0 2 20 30 .333 11 3 17 1 .321 2 0 1-1
8 Baratta, Logan .216 .633 26-26 97 13 21 4 0 2 15 31 .320 14 0 14 1 .313 1 2 2-3
25 Pomper, Griffin .216 .590 17-9 37 9 8 3 0 0 5 11 .297 2 2 8 1 .293 0 0 2-3
32 DeLisi, Nick .200 .478 6-5 15 1 3 0 0 0 1 3 .200 2 0 3 0 .278 1 0 0-0
6 Walter, Cade .185 .643 26-26 81 16 15 5 0 0 9 20 .247 18 11 28 0 .396 1 0 5-7
22 Edmonds, Blake .143 .435 25-20 63 6 9 1 0 0 6 10 .159 9 3 13 0 .276 1 3 0-0
Totals .249 .690 26-26 862 140 215 44 2 11 132 296 .343 100 35 184 8 .347 12 10 20-28
Opponents .273 .778 26-26 864 140 236 45 1 25 123 358 .414 102 28 204 7 .364 12 10 31-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Updike, Scout 1.17 1.39 1-0 9-0 0 0-0 0 7.2 6 1 1 4 9 1 0 1 28 .214 0 1 0 0 0
7 Hartman, Logan 2.45 2.81 0-0 4-0 0 0-0 0 3.2 4 3 1 5 5 1 0 0 14 .286 0 1 0 0 1
31 Holland, Brendan 3.70 1.33 3-2 9-9 0 0-0 0 48.2 49 21 20 15 56 10 0 4 184 .266 5 3 1 2 1
20 Brooks, Grant 3.86 1.54 0-0 10-0 0 0-0 0 9.1 11 4 4 3 4 0 0 0 36 .306 0 2 1 0 0
40 Phillips, Ayden 3.86 1.25 1-1 10-0 0 0-0 2 11.2 7 6 5 7 11 3 0 0 39 .179 0 0 2 2 0
35 Powers, Kyle 4.37 1.44 1-3 8-3 0 0-0 0 22.2 26 14 11 6 12 2 1 4 92 .283 0 1 0 0 1
26 Hopper, Kyle 4.50 1.50 1-0 8-0 0 0-0 0 10.0 12 6 5 3 7 4 0 1 41 .293 0 2 0 0 2
16 Dicks, Gavin 4.82 1.43 0-0 4-2 0 0-0 0 9.1 5 6 5 8 8 1 0 1 32 .156 1 2 0 0 0
18 Walsh, Alex 5.18 1.58 4-2 8-8 0 0-0 0 40.0 42 24 23 21 41 5 0 4 155 .271 4 5 0 6 2
45 Pieto, Dominic 5.28 1.66 1-0 12-0 0 0-0 6 15.1 17 9 9 8 15 3 0 2 61 .279 2 4 0 0 0
28 Williamson, Austin 6.28 1.49 0-1 9-0 0 0-0 1 14.1 15 10 10 6 13 2 0 1 52 .288 2 4 0 1 1
21 Baker-Livingston, Ben 7.84 2.18 0-0 5-1 0 0-0 0 10.1 15 9 9 7 6 5 0 2 42 .357 4 1 0 0 1
38 Waters, Payton 9.15 1.61 1-4 8-3 0 0-0 0 19.2 26 22 20 5 16 8 0 5 84 .310 3 2 0 1 0
34 Scott, Brodie 45.00 5.00 0-0 2-0 0 0-0 0 1.0 1 5 5 4 1 0 0 0 4 .250 0 0 0 0 1
Totals 5.15 1.51 13-13 106-26 0 0 9 223.2 236 140 128 102 204 45 1 25 864 .273 21 28 4 12 10
Opponents 4.87 1.40 13-13 85-26 0 2 8 225.1 215 140 122 100 184 44 2 11 862 .249 16 35 3 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Delgado, Abdriel 50 46 4 0 1.000 0 0 0 0 0
29 Ogbourne, Archer 32 30 2 0 1.000 1 0 0 0 0
33 Bermudez, Derek 28 25 3 0 1.000 3 0 0 0 0
45 Pieto, Dominic 7 3 4 0 1.000 0 0 1 0 0
31 Holland, Brendan 6 3 3 0 1.000 1 1 4 0 0
20 Brooks, Grant 3 0 3 0 1.000 1 2 0 0 0
21 Baker-Livingston, Ben 3 2 1 0 1.000 0 2 0 0 0
28 Williamson, Austin 3 0 3 0 1.000 0 3 2 0 0
26 Hopper, Kyle 2 0 2 0 1.000 0 0 0 0 0
44 Souffrain, Manuel 2 2 0 0 1.000 0 0 0 0 0
7 Hartman, Logan 2 0 2 0 1.000 1 1 0 0 0
27 Updike, Scout 1 0 1 0 1.000 0 0 0 0 0
25 Pomper, Griffin 83 72 10 1 .988 0 15 5 1 0
17 Grunberg, Sam 153 140 11 2 .987 10 0 0 0 0
6 Walter, Cade 71 69 1 1 .986 0 0 0 0 0
42 Spelman, Conner 102 95 5 2 .980 1 13 5 1 0
32 DeLisi, Nick 44 40 3 1 .977 0 3 3 0 0
22 Edmonds, Blake 40 38 1 1 .975 0 0 0 0 0
14 Mummau, Sammy 99 37 59 3 .970 10 0 0 0 0
8 Baratta, Logan 53 20 30 3 .943 3 0 0 0 0
15 Vergara, Roger 103 43 54 6 .942 10 0 0 0 0
35 Powers, Kyle 6 0 5 1 .833 0 2 0 0 0
18 Walsh, Alex 11 2 7 2 .818 0 5 3 0 0
16 Dicks, Gavin 4 2 1 1 .750 1 2 0 0 0
38 Waters, Payton 5 2 1 2 .600 0 3 0 0 0
34 Scott, Brodie 1 0 0 1 .000 0 0 0 0 0
40 Phillips, Ayden 0 0 0 0 .000 0 1 0 0 0
Totals 914 671 216 27 .970 42 53 23 2 0
Opponents 928 675 224 29 .969 27 36 15 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Rhode Island W 16-3 32 16 13 15 4 1 2 8 0 1 0 2 0 0 0 6 21 7 0 .406
2/14/2026 Rhode Island W 11-6 33 11 11 11 1 0 0 6 0 4 0 4 0 1 0 4 27 4 2 .333
2/14/2026 Rhode Island W 4-3 27 4 6 3 2 0 0 2 0 1 0 4 0 0 0 11 21 9 2 .222
2/15/2026 Rhode Island W 15-1 38 15 15 14 2 0 2 8 0 1 0 4 0 0 0 9 27 8 0 .395
2/17/2026 Florida St. L 3-13 32 3 8 3 0 0 1 2 0 0 0 0 0 0 0 8 24 10 5 .250
2/20/2026 LIU W 12-0 31 12 14 12 2 0 3 4 0 1 0 0 0 1 0 10 21 6 0 .452
2/21/2026 LIU W 12-7 30 12 13 12 3 0 1 10 1 2 0 4 1 5 0 2 27 7 1 .433
2/21/2026 LIU W 5-4 24 5 8 4 2 2 0 1 0 1 0 4 0 0 0 8 21 12 0 .333
2/22/2026 LIU W 11-3 35 11 10 9 2 0 3 9 0 3 0 1 0 0 0 5 27 8 3 .286
2/27/2026 at UAB W 10-2 39 10 12 10 2 1 2 4 0 1 0 1 0 0 1 14 27 6 0 .308
2/28/2026 at UAB L 6-11 36 6 12 6 3 0 2 4 0 1 2 0 1 0 0 3 24 8 1 .333
3/1/2026 at UAB L 3-9 34 3 8 3 1 0 1 4 0 2 0 1 0 0 0 5 24 6 3 .235
03/03/2026 at Florida State L 6-7 36 6 10 5 1 1 1 5 0 4 0 0 0 0 2 13 24 2 1 .278
3/6/2026 UNC Wilmington L 3-8 31 3 5 3 2 0 0 2 0 0 0 2 0 1 0 13 27 9 1 .161
3/7/2026 UNC Wilmington L 4-9 36 4 12 4 2 0 1 1 0 0 0 3 0 1 0 9 27 15 1 .333
3/8/2026 UNC Wilmington L 2-7 18 2 5 2 0 0 0 2 0 0 1 1 1 0 0 4 15 7 1 .278
3/9/2026 South Florida L 6-11 37 6 9 6 0 0 1 4 0 1 0 1 0 1 0 10 27 8 1 .243
3/13/2026 at West Ga. L 7-8 39 7 12 7 1 0 1 1 0 1 1 1 0 0 0 8 24 13 0 .308
3/14/2026 at West Ga. L 1-4 31 1 4 1 1 0 0 2 0 0 0 0 0 0 0 6 24 3 2 .129
3/15/2026 at West Ga. W 10-5 40 10 12 8 2 0 0 10 1 2 0 2 0 1 1 8 30 5 0 .300
3/17/2026 at South Florida L 3-13 24 3 4 3 0 0 3 2 0 1 0 3 0 0 0 7 20 4 1 .167
3/20/2026 at Queens W 17-5 41 17 16 17 5 1 1 12 0 0 0 1 1 3 0 7 27 9 2 .390
3/21/2026 at Queens L 1-4 29 1 5 1 2 0 0 2 0 0 1 2 0 1 1 10 24 14 1 .172
3/22/2026 at Queens L 3-4 34 3 9 3 2 0 0 4 0 0 1 1 1 0 0 5 25 9 1 .265
3/24/2026 Bethune-Cookman W 4-3 28 4 4 2 1 0 0 4 0 1 1 1 2 0 0 7 27 9 4 .143
3/27/2026 North Fla. L 2-4 29 2 3 1 2 0 0 10 0 2 0 2 0 0 0 10 26 9 0 .103
3/28/2026 North Fla. L 4-11 31 4 4 4 1 0 1 4 0 0 0 0 0 1 0 3 27 6 1 .129
3/29/2026 North Fla. L 6-12 33 6 7 6 1 0 0 2 0 0 0 1 0 1 0 4 27 10 2 .212
3/31/2026 at Florida W 4-3 33 4 6 3 0 0 0 3 0 0 0 6 0 0 0 12 27 12 0 .182
4/2/2026 Stetson W 5-1 30 5 6 5 1 0 1 2 0 1 0 0 0 0 0 6 27 11 2 .200
4/3/2026 Stetson W 4-3 32 4 10 3 1 0 0 1 0 2 0 1 1 0 0 8 27 7 1 .313
4/4/2026 Stetson L 0-3 33 0 5 0 1 0 0 3 0 1 0 0 0 0 0 11 27 9 2 .152
04/10/2026 at FGCU W 6-4 36 6 10 6 1 0 0 5 0 0 0 2 1 1 0 16 27 5 0 .278
04/11/2026 at FGCU W 4-1 33 4 8 4 0 1 0 2 0 0 1 2 0 1 1 10 27 9 0 .242
04/12/2026 at FGCU L 1-4 32 1 5 1 1 0 0 1 0 0 0 0 0 0 1 4 24 10 1 .156
04/14/2026 at UCF W 5-4 39 5 10 5 1 0 2 5 0 2 0 2 1 0 2 8 33 9 0 .256
4/17/2026 West Ga. W 13-7 39 13 15 12 1 1 0 3 0 0 0 3 0 0 1 11 27 9 1 .385
4/18/2026 West Ga. W 13-7 34 13 13 13 1 0 1 3 0 2 0 4 1 0 0 5 27 8 1 .382
4/19/2026 West Ga. W 9-8 41 9 17 9 4 0 0 7 0 2 1 2 1 0 2 5 30 10 3 .415
4/21/2026 at Florida W 7-5 33 7 11 7 3 0 0 2 0 1 2 0 2 3 0 5 27 13 2 .333
4/24/2026 Queens (N.C.) W 10-1 30 10 8 8 2 0 1 6 0 1 0 4 1 1 0 5 27 7 2 .267
4/25/2026 Queens (N.C.) W 6-2 32 6 8 5 2 0 1 1 0 0 1 0 1 0 0 10 27 8 0 .250
4/26/2026 Queens (N.C.) W 6-2 36 6 12 6 2 0 0 3 0 1 0 3 0 0 0 6 27 10 0 .333
5/1/2026 at North Florida L 4-5 31 4 4 3 2 0 0 5 0 0 0 1 1 0 1 6 25 8 0 .129
5/2/2026 at North Florida W 4-3 36 4 10 4 3 0 1 0 0 1 1 2 0 0 0 10 27 7 1 .278
5/3/2026 at North Florida L 0-10 21 0 1 0 0 0 0 4 0 0 1 1 0 0 1 4 19 6 1 .048
05/05/2026 at Florida State L 2-5 30 2 4 1 0 0 0 5 0 0 0 2 0 0 1 14 24 8 2 .133
05/09/2026 at Stetson W 5-4 38 5 12 5 2 0 2 1 0 0 0 2 1 0 0 3 27 8 2 .316
05/09/2026 at Stetson L 6-16 26 6 6 6 3 0 1 5 0 4 0 0 0 1 0 6 18 6 2 .231
05/10/2026 at Stetson L 6-9 34 6 8 6 1 0 0 4 0 0 0 1 0 1 0 8 24 9 0 .235
Total 307-284 1637 307 440 287 79 8 36 200 2 48 14 84 18 25 15 382 1267 412 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Rhode Island W 16-3 7.0 7 3 3 6 7 0 0 0 2 0 1 0 1 0 0 3.86
2/14/2026 Rhode Island W 11-6 9.0 7 6 3 7 11 2 0 1 1 0 1 0 2 0 0 3.00
2/14/2026 Rhode Island W 4-3 7.0 7 3 1 4 6 1 0 0 1 0 1 0 3 0 0 1.29
2/15/2026 Rhode Island W 15-1 9.0 3 1 1 6 7 0 0 1 1 0 2 0 4 0 0 1.00
2/17/2026 Florida St. L 3-13 8.0 11 13 10 10 6 1 0 0 0 0 0 0 4 1 0 11.25
2/20/2026 LIU W 12-0 7.0 2 0 0 1 5 1 0 0 0 0 1 0 5 1 0 0.00
2/21/2026 LIU W 12-7 9.0 11 7 5 3 10 1 0 3 1 0 0 0 6 1 0 5.00
2/21/2026 LIU W 5-4 7.0 8 4 4 1 4 1 0 2 0 0 2 0 7 1 0 5.14
2/22/2026 LIU W 11-3 9.0 9 3 3 4 9 1 0 0 1 0 2 0 8 1 0 3.00
2/27/2026 at UAB W 10-2 9.0 9 2 2 5 7 1 0 1 0 0 1 0 9 1 1 2.00
2/28/2026 at UAB L 6-11 8.0 13 11 11 5 5 1 1 4 0 0 1 0 9 2 0 12.38
3/1/2026 at UAB L 3-9 8.0 9 9 4 11 5 2 0 2 0 0 1 0 9 3 0 4.50
03/03/2026 at Florida State L 6-7 8.0 12 7 6 6 14 5 0 1 1 1 1 1 9 4 1 6.75
3/6/2026 UNC Wilmington L 3-8 9.0 13 8 7 5 15 2 0 1 1 0 0 0 9 5 0 7.00
3/7/2026 UNC Wilmington L 4-9 9.0 10 9 5 5 7 2 0 2 1 0 1 0 9 6 0 5.00
3/8/2026 UNC Wilmington L 2-7 5.0 9 7 6 1 4 1 0 3 0 0 1 0 9 7 0 10.80
3/9/2026 South Florida L 6-11 9.0 13 11 9 6 6 3 1 1 0 0 1 0 9 8 0 9.00
3/13/2026 at West Ga. L 7-8 8.0 14 8 8 2 2 1 0 2 0 0 1 0 9 9 0 9.00
3/14/2026 at West Ga. L 1-4 8.0 5 4 3 1 7 3 0 1 0 0 2 0 9 10 0 3.38
3/15/2026 at West Ga. W 10-5 10.0 9 5 5 3 15 1 0 0 1 1 1 0 10 10 0 4.50
3/17/2026 at South Florida L 3-13 6.2 12 13 13 8 5 0 0 1 2 1 1 0 10 11 0 17.55
3/20/2026 at Queens W 17-5 9.0 6 5 4 6 13 1 0 2 0 0 2 0 11 11 1 4.00
3/21/2026 at Queens L 1-4 8.0 11 4 4 5 5 2 1 2 0 0 1 0 11 12 0 4.50
3/22/2026 at Queens L 3-4 8.1 9 4 4 3 8 3 0 1 1 0 1 0 11 13 0 4.32
3/24/2026 Bethune-Cookman W 4-3 9.0 4 3 0 5 8 0 0 0 1 0 3 0 12 13 0 0.00
3/27/2026 North Fla. L 2-4 8.2 8 4 4 6 5 0 0 0 2 0 0 0 12 14 0 4.15
3/28/2026 North Fla. L 4-11 9.0 14 11 10 8 13 4 0 0 4 0 0 0 12 15 0 10.00
3/29/2026 North Fla. L 6-12 9.0 15 12 11 7 6 3 0 2 1 0 0 0 12 16 0 11.00
3/31/2026 at Florida W 4-3 9.0 5 3 3 3 4 0 1 1 0 0 0 0 13 16 1 3.00
4/2/2026 Stetson W 5-1 9.0 3 1 1 6 5 1 0 0 0 0 1 0 14 16 0 1.00
4/3/2026 Stetson W 4-3 9.0 7 3 3 0 11 1 0 2 1 0 1 0 15 16 1 3.00
4/4/2026 Stetson L 0-3 9.0 7 3 2 3 11 0 0 1 2 0 0 0 15 17 0 2.00
04/10/2026 at FGCU W 6-4 9.0 12 4 4 3 10 0 0 0 2 0 2 0 16 17 1 4.00
04/11/2026 at FGCU W 4-1 9.0 4 1 1 3 7 0 0 0 1 1 0 0 17 17 1 1.00
04/12/2026 at FGCU L 1-4 8.0 6 4 1 0 6 0 0 2 2 0 0 0 17 18 1 1.13
04/14/2026 at UCF W 5-4 11.0 9 4 3 10 5 2 0 0 0 0 0 1 18 18 1 2.45
4/17/2026 West Ga. W 13-7 9.0 6 7 7 5 8 2 0 1 1 0 2 0 19 18 0 7.00
4/18/2026 West Ga. W 13-7 9.0 14 7 7 5 9 5 0 0 0 1 1 0 20 18 0 7.00
4/19/2026 West Ga. W 9-8 10.0 13 8 7 5 7 1 0 3 0 1 2 1 21 18 0 6.30
4/21/2026 at Florida W 7-5 9.0 8 5 3 4 5 1 0 2 0 0 0 0 22 18 1 3.00
4/24/2026 Queens (N.C.) W 10-1 9.0 3 1 1 5 12 0 0 0 0 0 0 0 23 18 0 1.00
4/25/2026 Queens (N.C.) W 6-2 9.0 8 2 2 3 14 1 0 1 0 0 0 0 24 18 0 2.00
4/26/2026 Queens (N.C.) W 6-2 9.0 7 2 2 1 8 1 0 2 1 0 0 0 25 18 0 2.00
5/1/2026 at North Florida L 4-5 8.1 12 5 5 7 5 5 0 0 0 0 1 0 25 19 0 5.40
5/2/2026 at North Florida W 4-3 9.0 8 3 3 2 8 3 0 0 0 0 0 0 26 19 1 3.00
5/3/2026 at North Florida L 0-10 6.1 6 10 9 8 3 4 0 1 0 0 1 0 26 20 0 12.79
05/05/2026 at Florida State L 2-5 8.0 10 5 5 5 7 2 0 2 2 1 2 0 26 21 1 5.63
05/09/2026 at Stetson W 5-4 9.0 9 4 4 4 8 0 0 0 1 0 5 0 27 21 1 4.00
05/09/2026 at Stetson L 6-16 6.0 12 16 14 5 5 3 0 2 1 0 4 0 27 22 1 21.00
05/10/2026 at Stetson L 6-9 8.0 14 9 9 1 1 2 0 1 1 0 2 0 27 23 1 10.13
Total 307-284 422.1 443 284 242 228 374 77 4 54 37 7 53 3 27 23 15

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 West Ga. (4/19/2026); Queens (3/20/2026)
RUNS SCORED 17 Queens (3/20/2026)
HITS 17 West Ga. (4/19/2026)
RBIS 17 Queens (3/20/2026)
DOUBLES 5 Queens (3/20/2026)
TRIPLES 2 LIU (2/21/2026)
HOME RUNS 3 LIU (2/20/2026); LIU (2/22/2026); South Florida (3/17/2026)
WALKS 12 Queens (3/20/2026)
STRIKEOUTS 16 FGCU (04/10/2026)
SAC HITS 2 Bethune-Cookman (3/24/2026); Florida (4/21/2026)
SAC FLIES 5 LIU (2/21/2026)
STOLEN BASES 4 Rhode Island (2/14/2026); Florida State (03/03/2026); Stetson (05/09/2026)
HIT BY PITCH 6 Florida (3/31/2026)
CAUGHT STEALING 2 UAB (2/28/2026); Florida (4/21/2026)
HIT INTO DP 2 UNC Wilmington (3/7/2026); West Ga. (4/19/2026); Florida State (03/03/2026); UCF (04/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UCF (04/14/2026)
RUNS ALLOWED 16 Stetson (05/09/2026)
EARNED RUNS 14 Stetson (05/09/2026)
WALKS ALLOWED 11 UAB (3/1/2026)
STRIKEOUTS 15 UNC Wilmington (3/6/2026); West Ga. (3/15/2026)
HITS ALLOWED 15 North Fla. (3/29/2026)
DOUBLES ALLOWED 5 West Ga. (4/18/2026); Florida State (03/03/2026); North Florida (5/1/2026)
TRIPLES ALLOWED 1 South Florida (3/9/2026); UAB (2/28/2026); Queens (3/21/2026); Florida (3/31/2026)
HOME RUNS ALLOWED 4 UAB (2/28/2026)
WILD PITCHES 4 North Fla. (3/28/2026)
HIT BATTERS 5 Stetson (05/09/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 UCF (04/14/2026)
ASSISTS 15 UNC Wilmington (3/7/2026)
ERRORS 5 Florida St. (2/17/2026)
