Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Vergara, Roger .352 .857 43-43 176 38 62 7 0 4 37 81 .460 12 5 16 3 .397 6 0 8-9
14 Mummau, Sammy .310 .790 43-43 145 28 45 5 1 1 27 55 .379 17 10 33 2 .411 3 3 5-5
33 Bermudez, Derek .286 .855 38-37 140 30 40 6 0 7 39 67 .479 17 5 23 1 .376 3 0 1-2
17 Grunberg, Sam .283 .799 38-37 138 25 39 8 1 4 22 61 .442 9 8 38 3 .357 2 0 2-2
9 Delgado, Abdriel .281 .763 35-31 114 21 32 5 0 3 21 46 .404 14 1 29 0 .359 2 3 0-0
8 Baratta, Logan .247 .716 43-43 158 28 39 7 3 2 26 58 .367 23 3 26 0 .349 2 2 4-6
6 Walter, Cade .245 .901 43-43 139 37 34 8 0 7 29 63 .453 31 21 55 0 .448 1 2 12-16
22 Edmonds, Blake .244 .666 36-25 82 15 20 2 0 0 8 22 .268 14 7 17 0 .398 0 2 1-1
29 Ogbourne, Archer .204 .677 33-14 49 11 10 4 1 0 7 16 .327 6 5 13 0 .350 0 2 2-5
2 Hodges, Clayton .429 1.214 6-2 7 3 3 0 1 0 0 5 .714 1 0 2 0 .500 0 0 0-0
3 Shields, Jonah .408 .952 14-14 49 11 20 3 0 0 9 23 .469 6 3 9 1 .483 2 1 7-7
40 Phillips, Ayden .333 1.267 15-0 3 0 1 1 0 0 0 2 .667 2 0 1 0 .600 0 0 0-0
42 Spelman, Conner .287 .886 27-21 87 16 25 8 1 3 14 44 .506 9 4 34 0 .380 0 0 0-0
25 Pomper, Griffin .217 .512 25-14 60 9 13 2 0 0 9 15 .250 2 2 13 1 .262 1 0 0-1
32 DeLisi, Nick .171 .525 16-11 35 3 6 0 0 1 8 9 .257 5 0 7 0 .268 1 1 0-0
44 Souffrain, Manuel .154 .518 18-9 39 5 6 2 0 0 6 8 .205 8 1 15 1 .313 0 0 1-1
Totals .278 .786 43-43 1421 280 395 68 8 32 262 575 .405 176 75 331 12 .381 23 16 43-55
Opponents .263 .774 43-43 1416 232 372 58 4 48 199 582 .411 196 38 337 7 .363 20 15 53-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Holland, Brendan 3.62 1.41 3-4 11-11 0 0-0 0 54.2 54 24 22 23 63 11 0 7 209 .258 5 1 1 1 1
18 Walsh, Alex 4.34 1.30 6-3 11-11 0 0-0 0 56.0 52 29 27 21 54 8 0 5 211 .246 4 6 0 5 3
23 Gardner, JJ 0.00 3.00 1-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 1 0 0 0
40 Phillips, Ayden 2.29 1.07 3-0 15-0 0 0-0 2 19.2 11 6 5 10 22 3 0 1 66 .167 0 3 2 2 0
20 Brooks, Grant 2.31 1.63 0-0 12-0 0 0-0 0 11.2 12 3 3 7 9 0 0 1 43 .279 0 1 2 0 0
27 Updike, Scout 3.14 1.88 1-0 16-0 0 0-0 0 14.1 19 9 5 8 16 3 0 1 58 .328 2 1 0 2 1
26 Hopper, Kyle 3.57 1.42 4-0 15-0 0 0-0 1 17.2 11 11 7 14 16 2 0 1 66 .167 2 3 0 0 0
45 Pieto, Dominic 3.67 1.33 2-0 18-1 0 0-0 6 27.0 18 11 11 18 28 3 0 4 96 .188 3 2 0 0 1
35 Powers, Kyle 4.11 1.63 1-1 13-3 0 0-0 0 30.2 43 18 14 7 18 2 1 5 128 .336 0 2 0 1 4
28 Williamson, Austin 4.32 1.44 1-2 15-0 0 0-0 2 25.0 23 13 12 13 21 3 0 2 93 .247 3 2 1 1 0
21 Baker-Livingston, Ben 4.88 1.88 1-1 13-3 0 0-0 0 27.2 35 21 15 17 15 3 1 4 113 .310 3 2 0 1 1
38 Waters, Payton 6.82 1.42 1-5 11-7 0 0-0 1 31.2 34 29 24 11 25 9 0 8 129 .264 3 3 0 0 1
16 Dicks, Gavin 8.31 1.88 1-2 10-7 0 0-0 0 30.1 38 32 28 19 30 9 1 5 118 .322 2 7 0 5 2
7 Hartman, Logan 8.68 2.14 0-0 10-0 0 0-0 0 9.1 10 12 9 10 7 0 1 2 39 .256 3 1 0 1 1
34 Scott, Brodie 9.00 2.22 0-0 7-0 0 0-0 0 9.0 11 10 9 9 10 2 0 2 37 .297 1 3 0 1 0
12 Fernald, Josh 18.00 3.50 0-0 4-0 0 0-0 0 2.0 0 4 4 7 2 0 0 0 6 .000 1 0 0 0 0
Totals 4.72 1.55 25-18 182-43 0 1 12 367.2 372 232 193 196 337 58 4 48 1416 .263 32 38 6 20 15
Opponents 6.10 1.59 18-25 159-43 1 1 8 360.0 395 280 244 176 331 68 8 32 1421 .278 36 75 6 23 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Delgado, Abdriel 55 52 3 0 1.000 0 0 0 0 0
22 Edmonds, Blake 47 46 1 0 1.000 0 0 0 0 0
29 Ogbourne, Archer 42 40 2 0 1.000 1 0 0 0 0
3 Shields, Jonah 36 36 0 0 1.000 0 0 0 0 0
33 Bermudez, Derek 28 25 3 0 1.000 3 0 0 0 0
21 Baker-Livingston, Ben 10 4 6 0 1.000 0 6 2 0 0
31 Holland, Brendan 7 3 4 0 1.000 0 1 6 0 0
45 Pieto, Dominic 6 3 3 0 1.000 0 1 1 0 0
20 Brooks, Grant 4 0 4 0 1.000 1 4 1 0 0
28 Williamson, Austin 4 1 3 0 1.000 0 3 2 0 0
27 Updike, Scout 3 1 2 0 1.000 0 5 0 0 0
2 Hodges, Clayton 2 2 0 0 1.000 0 0 0 0 0
26 Hopper, Kyle 2 0 2 0 1.000 0 2 0 0 0
40 Phillips, Ayden 2 1 1 0 1.000 0 1 1 0 0
25 Pomper, Griffin 124 106 17 1 .992 0 24 10 4 0
6 Walter, Cade 115 113 1 1 .991 1 0 0 0 0
17 Grunberg, Sam 236 217 16 3 .987 15 0 0 0 0
42 Spelman, Conner 153 142 8 3 .980 0 15 5 2 0
32 DeLisi, Nick 97 90 4 3 .969 0 14 4 2 0
14 Mummau, Sammy 171 61 104 6 .965 16 0 0 0 0
44 Souffrain, Manuel 53 47 4 2 .962 2 0 0 0 0
15 Vergara, Roger 174 74 88 12 .931 17 0 0 0 0
8 Baratta, Logan 93 30 55 8 .914 3 0 0 0 0
18 Walsh, Alex 14 2 10 2 .857 0 6 3 0 0
35 Powers, Kyle 13 2 9 2 .846 0 3 0 0 0
34 Scott, Brodie 4 0 3 1 .750 0 0 0 0 0
7 Hartman, Logan 3 1 1 1 .667 0 2 0 0 0
16 Dicks, Gavin 8 2 3 3 .625 1 6 2 0 0
38 Waters, Payton 8 2 3 3 .625 0 6 1 0 0
12 Fernald, Josh 0 0 0 0 .000 0 2 0 0 0
23 Gardner, JJ 0 0 0 0 .000 0 0 0 0 0
5 Hentz, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 1514 1103 360 51 .966 23 101 38 8 0
Opponents 1480 1078 357 45 .970 26 80 22 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Mummau, Sammy .333 .791 20-20 72 13 24 2 0 0 13 26 .361 10 3 9 1 .430 1 1 3-3
15 Vergara, Roger .322 .782 20-20 87 15 28 5 0 1 15 36 .414 6 1 8 2 .368 1 0 6-6
9 Delgado, Abdriel .303 .790 19-17 66 14 20 3 0 2 17 29 .439 5 1 15 0 .351 2 1 0-0
42 Spelman, Conner .293 .811 14-10 41 7 12 2 0 1 5 17 .415 6 1 15 0 .396 0 0 0-0
17 Grunberg, Sam .286 .749 19-19 77 13 22 5 1 1 10 32 .416 3 3 21 2 .333 1 0 1-1
29 Ogbourne, Archer .280 .918 17-8 25 5 7 3 1 0 6 12 .480 4 3 6 0 .438 0 2 0-3
44 Souffrain, Manuel .250 .650 2-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
33 Bermudez, Derek .239 .674 19-18 67 11 16 3 0 1 15 22 .328 10 2 13 0 .346 2 0 0-0
6 Walter, Cade .219 .730 20-20 64 15 14 5 0 0 8 19 .297 15 10 24 0 .433 1 0 4-6
25 Pomper, Griffin .212 .530 14-7 33 6 7 2 0 0 4 9 .273 1 1 7 1 .257 0 0 0-1
32 DeLisi, Nick .200 .478 6-5 15 1 3 0 0 0 1 3 .200 2 0 3 0 .278 1 0 0-0
8 Baratta, Logan .195 .565 20-20 77 10 15 3 0 1 12 21 .273 11 0 13 0 .292 1 2 1-1
22 Edmonds, Blake .104 .363 20-15 48 5 5 0 0 0 2 5 .104 7 3 11 0 .259 0 2 0-0
Totals .257 .699 20-20 676 115 174 33 2 7 108 232 .343 81 28 147 6 .356 10 8 15-21
Opponents .260 .741 20-20 674 93 175 28 1 21 79 268 .398 75 15 174 6 .343 8 5 19-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Scott, Brodie 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
7 Hartman, Logan 0.00 3.33 0-0 2-0 0 0-0 0 1.2 2 0 0 2 3 0 0 0 7 .286 0 0 0 0 0
35 Powers, Kyle 1.10 1.37 1-1 6-2 0 0-0 0 16.1 19 5 2 3 11 2 1 3 66 .288 0 0 0 0 1
27 Updike, Scout 1.17 1.11 1-0 8-0 0 0-0 0 7.2 4 1 1 4 9 1 0 1 26 .154 0 1 0 0 0
20 Brooks, Grant 1.42 1.64 0-0 7-0 0 0-0 0 6.1 8 1 1 2 4 0 0 0 24 .333 0 0 1 0 0
40 Phillips, Ayden 2.79 .98 1-0 7-0 0 0-0 2 9.2 4 4 3 5 10 1 0 0 30 .133 0 0 2 2 0
31 Holland, Brendan 3.32 1.37 2-2 7-7 0 0-0 0 38.0 39 15 14 13 48 8 0 3 145 .269 4 1 1 1 1
45 Pieto, Dominic 3.46 1.31 1-0 10-0 0 0-0 5 13.0 10 5 5 7 11 1 0 2 48 .208 2 2 0 0 0
16 Dicks, Gavin 4.00 1.11 0-0 3-2 0 0-0 0 9.0 5 5 4 5 8 1 0 1 31 .161 1 2 0 0 0
18 Walsh, Alex 5.46 1.35 3-2 6-6 0 0-0 0 31.1 29 20 19 13 32 2 0 4 119 .244 3 3 0 4 2
26 Hopper, Kyle 6.00 1.83 1-0 5-0 0 0-0 0 6.0 8 4 4 3 6 2 0 1 26 .308 0 2 0 0 0
21 Baker-Livingston, Ben 6.48 2.22 0-0 4-0 0 0-0 0 8.1 11 6 6 7 6 3 0 1 32 .344 3 1 0 0 1
38 Waters, Payton 7.64 1.51 1-3 6-3 0 0-0 0 17.2 21 17 15 5 15 5 0 4 74 .284 3 1 0 0 0
28 Williamson, Austin 8.18 1.82 0-1 7-0 0 0-0 0 11.0 14 10 10 6 10 2 0 1 42 .333 2 2 0 1 0
Totals 4.27 1.41 11-9 79-20 0 0 7 177.0 175 93 84 75 174 28 1 21 674 .260 18 15 4 8 5
Opponents 5.08 1.46 9-11 66-20 0 1 7 175.1 174 115 99 81 147 33 2 7 676 .257 16 28 3 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Ogbourne, Archer 31 29 2 0 1.000 1 0 0 0 0
22 Edmonds, Blake 30 29 1 0 1.000 0 0 0 0 0
9 Delgado, Abdriel 29 26 3 0 1.000 0 0 0 0 0
33 Bermudez, Derek 28 25 3 0 1.000 3 0 0 0 0
45 Pieto, Dominic 5 3 2 0 1.000 0 0 1 0 0
31 Holland, Brendan 4 2 2 0 1.000 0 1 4 0 0
20 Brooks, Grant 3 0 3 0 1.000 1 1 0 0 0
28 Williamson, Austin 3 0 3 0 1.000 0 2 1 0 0
21 Baker-Livingston, Ben 2 1 1 0 1.000 0 2 0 0 0
44 Souffrain, Manuel 2 2 0 0 1.000 0 0 0 0 0
27 Updike, Scout 1 0 1 0 1.000 0 0 0 0 0
25 Pomper, Griffin 74 64 9 1 .986 0 12 4 1 0
42 Spelman, Conner 73 70 2 1 .986 0 4 2 1 0
17 Grunberg, Sam 111 99 10 2 .982 9 0 0 0 0
6 Walter, Cade 53 51 1 1 .981 0 0 0 0 0
32 DeLisi, Nick 44 40 3 1 .977 0 3 3 0 0
8 Baratta, Logan 40 15 24 1 .975 2 0 0 0 0
14 Mummau, Sammy 80 34 43 3 .963 10 0 0 0 0
15 Vergara, Roger 85 35 45 5 .941 10 0 0 0 0
35 Powers, Kyle 6 0 5 1 .833 0 2 0 0 0
18 Walsh, Alex 11 2 7 2 .818 0 4 2 0 0
16 Dicks, Gavin 4 2 1 1 .750 1 2 0 0 0
38 Waters, Payton 5 2 1 2 .600 0 3 0 0 0
26 Hopper, Kyle 0 0 0 0 .000 0 0 0 0 0
34 Scott, Brodie 0 0 0 0 .000 0 0 0 0 0
40 Phillips, Ayden 0 0 0 0 .000 0 1 0 0 0
7 Hartman, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 724 531 172 21 .971 37 37 17 2 0
Opponents 729 525 181 23 .968 23 30 11 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Rhode Island W 16-3 32 16 13 15 4 1 2 8 0 1 0 2 0 0 0 6 21 7 0 .406
2/14/2026 Rhode Island W 11-6 33 11 11 11 1 0 0 6 0 4 0 4 0 1 0 4 27 4 2 .333
2/14/2026 Rhode Island W 4-3 27 4 6 3 2 0 0 2 0 1 0 4 0 0 0 11 21 9 2 .222
2/15/2026 Rhode Island W 15-1 38 15 15 14 2 0 2 8 0 1 0 4 0 0 0 9 27 8 0 .395
2/17/2026 Florida St. L 3-13 32 3 8 3 0 0 1 2 0 0 0 0 0 0 0 8 24 10 5 .250
2/20/2026 LIU W 12-0 31 12 14 12 2 0 3 4 0 1 0 0 0 1 0 10 21 6 0 .452
2/21/2026 LIU W 12-7 30 12 13 12 3 0 1 10 1 2 0 4 1 5 0 2 27 7 1 .433
2/21/2026 LIU W 5-4 24 5 8 4 2 2 0 1 0 1 0 4 0 0 0 8 21 12 0 .333
2/22/2026 LIU W 11-3 35 11 10 9 2 0 3 9 0 3 0 1 0 0 0 5 27 8 3 .286
2/27/2026 at UAB W 10-2 39 10 12 10 2 1 2 4 0 1 0 1 0 0 1 14 27 6 0 .308
2/28/2026 at UAB L 6-11 36 6 12 6 3 0 2 4 0 1 2 0 1 0 0 3 24 8 1 .333
3/1/2026 at UAB L 3-9 34 3 8 3 1 0 1 4 0 2 0 1 0 0 0 5 24 6 3 .235
03/03/2026 at Florida State L 6-7 36 6 10 5 1 1 1 5 0 4 0 0 0 0 2 13 24 2 1 .278
3/6/2026 UNC Wilmington L 3-8 31 3 5 3 2 0 0 2 0 0 0 2 0 1 0 13 27 9 1 .161
3/7/2026 UNC Wilmington L 4-9 36 4 12 4 2 0 1 1 0 0 0 3 0 1 0 9 27 15 1 .333
3/8/2026 UNC Wilmington L 2-7 18 2 5 2 0 0 0 2 0 0 1 1 1 0 0 4 15 7 1 .278
3/9/2026 South Florida L 6-11 37 6 9 6 0 0 1 4 0 1 0 1 0 1 0 10 27 8 1 .243
3/13/2026 at West Ga. L 7-8 39 7 12 7 1 0 1 1 0 1 1 1 0 0 0 8 24 13 0 .308
3/14/2026 at West Ga. L 1-4 31 1 4 1 1 0 0 2 0 0 0 0 0 0 0 6 24 3 2 .129
3/15/2026 at West Ga. W 10-5 40 10 12 8 2 0 0 10 1 2 0 2 0 1 1 8 30 5 0 .300
3/17/2026 at South Florida L 3-13 24 3 4 3 0 0 3 2 0 1 0 3 0 0 0 7 20 4 1 .167
3/20/2026 at Queens W 17-5 41 17 16 17 5 1 1 12 0 0 0 1 1 3 0 7 27 9 2 .390
3/21/2026 at Queens L 1-4 29 1 5 1 2 0 0 2 0 0 1 2 0 1 1 10 24 14 1 .172
3/22/2026 at Queens L 3-4 34 3 9 3 2 0 0 4 0 0 1 1 1 0 0 5 25 9 1 .265
3/24/2026 Bethune-Cookman W 4-3 28 4 4 2 1 0 0 4 0 1 1 1 2 0 0 7 27 9 4 .143
3/27/2026 North Fla. L 2-4 29 2 3 1 2 0 0 10 0 2 0 2 0 0 0 10 26 9 0 .103
3/28/2026 North Fla. L 4-11 31 4 4 4 1 0 1 4 0 0 0 0 0 1 0 3 27 6 1 .129
3/29/2026 North Fla. L 6-12 33 6 7 6 1 0 0 2 0 0 0 1 0 1 0 4 27 10 2 .212
3/31/2026 at Florida W 4-3 33 4 6 3 0 0 0 3 0 0 0 6 0 0 0 12 27 12 0 .182
4/2/2026 Stetson W 5-1 30 5 6 5 1 0 1 2 0 1 0 0 0 0 0 6 27 11 2 .200
4/3/2026 Stetson W 4-3 32 4 10 3 1 0 0 1 0 2 0 1 1 0 0 8 27 7 1 .313
4/4/2026 Stetson L 0-3 33 0 5 0 1 0 0 3 0 1 0 0 0 0 0 11 27 9 2 .152
04/10/2026 at FGCU W 6-4 36 6 10 6 1 0 0 5 0 0 0 2 1 1 0 16 27 5 0 .278
04/11/2026 at FGCU W 4-1 33 4 8 4 0 1 0 2 0 0 1 2 0 1 1 10 27 9 0 .242
04/12/2026 at FGCU L 1-4 32 1 5 1 1 0 0 1 0 0 0 0 0 0 1 4 24 10 1 .156
04/14/2026 at UCF W 5-4 39 5 10 5 1 0 2 5 0 2 0 2 1 0 2 8 33 9 0 .256
4/17/2026 West Ga. W 13-7 39 13 15 12 1 1 0 3 0 0 0 3 0 0 1 11 27 9 1 .385
4/18/2026 West Ga. W 13-7 34 13 13 13 1 0 1 3 0 2 0 4 1 0 0 5 27 8 1 .382
4/19/2026 West Ga. W 9-8 41 9 17 9 4 0 0 7 0 2 1 2 1 0 2 5 30 10 3 .415
4/21/2026 at Florida W 7-5 33 7 11 7 3 0 0 2 0 1 2 0 2 3 0 5 27 13 2 .333
4/24/2026 Queens (N.C.) W 10-1 30 10 8 8 2 0 1 6 0 1 0 4 1 1 0 5 27 7 2 .267
4/25/2026 Queens (N.C.) W 6-2 32 6 8 5 2 0 1 1 0 0 1 0 1 0 0 10 27 8 0 .250
4/26/2026 Queens (N.C.) W 6-2 36 6 12 6 2 0 0 3 0 1 0 3 0 0 0 6 27 10 0 .333
Total 280-232 1421 280 395 262 68 8 32 176 2 43 12 75 16 23 12 331 1103 360 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Rhode Island W 16-3 7.0 7 3 3 6 7 0 0 0 2 0 1 0 1 0 0 3.86
2/14/2026 Rhode Island W 11-6 9.0 7 6 3 7 11 2 0 1 1 0 1 0 2 0 0 3.00
2/14/2026 Rhode Island W 4-3 7.0 7 3 1 4 6 1 0 0 1 0 1 0 3 0 0 1.29
2/15/2026 Rhode Island W 15-1 9.0 3 1 1 6 7 0 0 1 1 0 2 0 4 0 0 1.00
2/17/2026 Florida St. L 3-13 8.0 11 13 10 10 6 1 0 0 0 0 0 0 4 1 0 11.25
2/20/2026 LIU W 12-0 7.0 2 0 0 1 5 1 0 0 0 0 1 0 5 1 0 0.00
2/21/2026 LIU W 12-7 9.0 11 7 5 3 10 1 0 3 1 0 0 0 6 1 0 5.00
2/21/2026 LIU W 5-4 7.0 8 4 4 1 4 1 0 2 0 0 2 0 7 1 0 5.14
2/22/2026 LIU W 11-3 9.0 9 3 3 4 9 1 0 0 1 0 2 0 8 1 0 3.00
2/27/2026 at UAB W 10-2 9.0 9 2 2 5 7 1 0 1 0 0 1 0 9 1 1 2.00
2/28/2026 at UAB L 6-11 8.0 13 11 11 5 5 1 1 4 0 0 1 0 9 2 0 12.38
3/1/2026 at UAB L 3-9 8.0 9 9 4 11 5 2 0 2 0 0 1 0 9 3 0 4.50
03/03/2026 at Florida State L 6-7 8.0 12 7 6 6 14 5 0 1 1 1 1 1 9 4 1 6.75
3/6/2026 UNC Wilmington L 3-8 9.0 13 8 7 5 15 2 0 1 1 0 0 0 9 5 0 7.00
3/7/2026 UNC Wilmington L 4-9 9.0 10 9 5 5 7 2 0 2 1 0 1 0 9 6 0 5.00
3/8/2026 UNC Wilmington L 2-7 5.0 9 7 6 1 4 1 0 3 0 0 1 0 9 7 0 10.80
3/9/2026 South Florida L 6-11 9.0 13 11 9 6 6 3 1 1 0 0 1 0 9 8 0 9.00
3/13/2026 at West Ga. L 7-8 8.0 14 8 8 2 2 1 0 2 0 0 1 0 9 9 0 9.00
3/14/2026 at West Ga. L 1-4 8.0 5 4 3 1 7 3 0 1 0 0 2 0 9 10 0 3.38
3/15/2026 at West Ga. W 10-5 10.0 9 5 5 3 15 1 0 0 1 1 1 0 10 10 0 4.50
3/17/2026 at South Florida L 3-13 6.2 12 13 13 8 5 0 0 1 2 1 1 0 10 11 0 17.55
3/20/2026 at Queens W 17-5 9.0 6 5 4 6 13 1 0 2 0 0 2 0 11 11 1 4.00
3/21/2026 at Queens L 1-4 8.0 11 4 4 5 5 2 1 2 0 0 1 0 11 12 0 4.50
3/22/2026 at Queens L 3-4 8.1 9 4 4 3 8 3 0 1 1 0 1 0 11 13 0 4.32
3/24/2026 Bethune-Cookman W 4-3 9.0 4 3 0 5 8 0 0 0 1 0 3 0 12 13 0 0.00
3/27/2026 North Fla. L 2-4 8.2 8 4 4 6 5 0 0 0 2 0 0 0 12 14 0 4.15
3/28/2026 North Fla. L 4-11 9.0 14 11 10 8 13 4 0 0 4 0 0 0 12 15 0 10.00
3/29/2026 North Fla. L 6-12 9.0 15 12 11 7 6 3 0 2 1 0 0 0 12 16 0 11.00
3/31/2026 at Florida W 4-3 9.0 5 3 3 3 4 0 1 1 0 0 0 0 13 16 1 3.00
4/2/2026 Stetson W 5-1 9.0 3 1 1 6 5 1 0 0 0 0 1 0 14 16 0 1.00
4/3/2026 Stetson W 4-3 9.0 7 3 3 0 11 1 0 2 1 0 1 0 15 16 1 3.00
4/4/2026 Stetson L 0-3 9.0 7 3 2 3 11 0 0 1 2 0 0 0 15 17 0 2.00
04/10/2026 at FGCU W 6-4 9.0 12 4 4 3 10 0 0 0 2 0 2 0 16 17 1 4.00
04/11/2026 at FGCU W 4-1 9.0 4 1 1 3 7 0 0 0 1 1 0 0 17 17 1 1.00
04/12/2026 at FGCU L 1-4 8.0 6 4 1 0 6 0 0 2 2 0 0 0 17 18 1 1.13
04/14/2026 at UCF W 5-4 11.0 9 4 3 10 5 2 0 0 0 0 0 1 18 18 1 2.45
4/17/2026 West Ga. W 13-7 9.0 6 7 7 5 8 2 0 1 1 0 2 0 19 18 0 7.00
4/18/2026 West Ga. W 13-7 9.0 14 7 7 5 9 5 0 0 0 1 1 0 20 18 0 7.00
4/19/2026 West Ga. W 9-8 10.0 13 8 7 5 7 1 0 3 0 1 2 1 21 18 0 6.30
4/21/2026 at Florida W 7-5 9.0 8 5 3 4 5 1 0 2 0 0 0 0 22 18 1 3.00
4/24/2026 Queens (N.C.) W 10-1 9.0 3 1 1 5 12 0 0 0 0 0 0 0 23 18 0 1.00
4/25/2026 Queens (N.C.) W 6-2 9.0 8 2 2 3 14 1 0 1 0 0 0 0 24 18 0 2.00
4/26/2026 Queens (N.C.) W 6-2 9.0 7 2 2 1 8 1 0 2 1 0 0 0 25 18 0 2.00
Total 280-232 367.2 372 232 193 196 337 58 4 48 32 6 38 3 25 18 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 West Ga. (4/19/2026); Queens (3/20/2026)
RUNS SCORED 17 Queens (3/20/2026)
HITS 17 West Ga. (4/19/2026)
RBIS 17 Queens (3/20/2026)
DOUBLES 5 Queens (3/20/2026)
TRIPLES 2 LIU (2/21/2026)
HOME RUNS 3 LIU (2/20/2026); LIU (2/22/2026); South Florida (3/17/2026)
WALKS 12 Queens (3/20/2026)
STRIKEOUTS 16 FGCU (04/10/2026)
SAC HITS 2 Bethune-Cookman (3/24/2026); Florida (4/21/2026)
SAC FLIES 5 LIU (2/21/2026)
STOLEN BASES 4 Rhode Island (2/14/2026); Florida State (03/03/2026)
HIT BY PITCH 6 Florida (3/31/2026)
CAUGHT STEALING 2 UAB (2/28/2026); Florida (4/21/2026)
HIT INTO DP 2 UNC Wilmington (3/7/2026); West Ga. (4/19/2026); Florida State (03/03/2026); UCF (04/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UCF (04/14/2026)
RUNS ALLOWED 13 Florida St. (2/17/2026); South Florida (3/17/2026)
EARNED RUNS 13 South Florida (3/17/2026)
WALKS ALLOWED 11 UAB (3/1/2026)
STRIKEOUTS 15 UNC Wilmington (3/6/2026); West Ga. (3/15/2026)
HITS ALLOWED 15 North Fla. (3/29/2026)
DOUBLES ALLOWED 5 West Ga. (4/18/2026); Florida State (03/03/2026)
TRIPLES ALLOWED 1 South Florida (3/9/2026); UAB (2/28/2026); Queens (3/21/2026); Florida (3/31/2026)
HOME RUNS ALLOWED 4 UAB (2/28/2026)
WILD PITCHES 4 North Fla. (3/28/2026)
HIT BATTERS 3 Bethune-Cookman (3/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 UCF (04/14/2026)
ASSISTS 15 UNC Wilmington (3/7/2026)
ERRORS 5 Florida St. (2/17/2026)
PASSED BALLS 1 Rhode Island (2/14/2026); Florida St. (2/17/2026); South Florida (3/9/2026); North Fla. (3/28/2026); Stetson (4/2/2026)
DPS TURNED 3 Rhode Island (2/13/2026); Stetson (4/2/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Roger Vergara; Logan Baratta; Vergara, Rog West Ga. (4/19/2026); West Ga. (3/15/2026); Queens (3/20/2026)
RUNS SCORED 4 Grunberg, Sa Queens (3/20/2026)
HITS 4 Abdriel Delgado; Roger Vergara; Edmonds, Blake West Ga. (4/19/2026); Queens (N.C.) (4/26/2026); West Ga. (3/13/2026); West Ga. (3/15/2026); Florida (4/21/2026)
RBIS 7 D. Bermudez; Roger Vergara Rhode Island (2/15/2026); West Ga. (3/13/2026)
DOUBLES 2 C. Spelman; Derek Bermudez; Baratta, Log Rhode Island (2/13/2026); Queens (N.C.) (4/26/2026); Queens (3/20/2026)
TRIPLES 1 S. Mummau; L. Baratta; Conner Spelman; Baratta, Log; Baratta, Logan Rhode Island (2/13/2026); LIU (2/21/2026); West Ga. (4/17/2026); UAB (2/27/2026); Florida State (03/03/2026)
HOME RUNS 2 C. Walter; D. Bermudez Rhode Island (2/13/2026); Rhode Island (2/15/2026)
WALKS 3 M. Souffrain; Logan Baratta; Cade Walter; Ogbourne, Ar LIU (2/21/2026); North Fla. (3/27/2026); West Ga. (4/19/2026); Queens (3/20/2026)
STRIKEOUTS 4 Walter, Cade; Spelman, Conner South Florida (3/9/2026); Florida (3/31/2026); FGCU (04/10/2026)
