Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Vergara, Roger .332 .841 54-54 217 47 72 8 0 6 43 98 .452 17 7 22 4 .389 6 0 8-9
14 Mummau, Sammy .284 .747 54-54 183 36 52 7 1 1 29 64 .350 25 12 44 2 .397 4 3 5-7
33 Bermudez, Derek .273 .825 49-48 183 33 50 9 0 9 51 86 .470 18 7 31 2 .355 3 0 2-3
8 Baratta, Logan .259 .747 53-53 193 32 50 8 3 4 30 76 .394 26 3 30 2 .353 2 2 5-8
22 Edmonds, Blake .259 .691 45-34 108 19 28 3 0 0 12 31 .287 19 8 20 0 .404 1 3 1-1
17 Grunberg, Sam .254 .703 49-48 181 26 46 9 1 4 22 69 .381 11 8 52 3 .322 2 0 2-2
9 Delgado, Abdriel .247 .692 46-42 150 25 37 7 0 3 23 53 .353 20 2 36 0 .339 2 4 0-0
6 Walter, Cade .213 .812 53-53 164 40 35 8 0 7 30 64 .390 36 24 64 1 .422 1 3 13-17
2 Hodges, Clayton .429 1.214 6-2 7 3 3 0 1 0 0 5 .714 1 0 2 0 .500 0 0 0-0
3 Shields, Jonah .408 .952 14-14 49 11 20 3 0 0 9 23 .469 6 3 9 1 .483 2 1 7-7
40 Phillips, Ayden .333 1.267 17-0 3 0 1 1 0 0 0 2 .667 2 0 1 0 .600 0 0 0-0
42 Spelman, Conner .316 .881 35-29 117 17 37 9 1 3 18 57 .487 11 4 40 1 .394 0 0 0-0
25 Pomper, Griffin .219 .548 28-16 64 12 14 3 0 0 10 17 .266 3 3 14 1 .282 1 0 2-3
29 Ogbourne, Archer .183 .593 40-17 60 12 11 4 1 0 7 17 .283 6 5 19 0 .310 0 2 3-6
32 DeLisi, Nick .154 .475 17-12 39 3 6 0 0 1 8 9 .231 5 0 9 0 .244 1 1 0-0
44 Souffrain, Manuel .143 .498 19-10 42 5 6 2 0 0 6 8 .190 9 1 17 1 .308 0 0 1-1
Totals .266 .755 54-54 1760 321 468 81 8 38 298 679 .386 215 87 410 18 .369 25 19 49-64
Opponents .263 .773 54-54 1768 291 465 81 4 55 255 719 .407 244 58 408 9 .366 25 21 72-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Holland, Brendan 3.58 1.28 4-4 14-14 0 0-0 0 70.1 65 30 28 25 77 13 0 8 265 .245 6 3 1 2 1
18 Walsh, Alex 3.91 1.41 8-3 15-15 0 0-0 0 73.2 71 34 32 33 74 13 0 5 281 .253 6 9 0 7 3
23 Gardner, JJ 0.00 3.00 1-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 1 0 0 0
40 Phillips, Ayden 2.52 1.16 3-1 20-0 0 0-0 2 25.0 16 8 7 13 23 6 0 1 87 .184 0 4 2 2 0
20 Brooks, Grant 2.89 1.39 0-0 19-0 0 0-0 0 18.2 16 6 6 10 13 0 0 1 68 .235 1 3 2 0 0
27 Updike, Scout 2.93 2.09 1-0 18-0 0 0-0 0 15.1 23 9 5 9 18 3 0 1 65 .354 2 1 0 2 1
28 Williamson, Austin 4.02 1.34 1-2 20-0 0 0-0 3 31.1 27 15 14 15 25 3 0 3 114 .237 5 4 1 1 2
45 Pieto, Dominic 4.31 1.44 3-0 22-1 0 0-0 7 31.1 25 15 15 20 33 5 0 4 114 .219 3 4 0 0 1
26 Hopper, Kyle 4.43 1.43 4-1 19-0 0 0-0 1 22.1 18 16 11 14 17 4 0 2 86 .209 2 4 0 0 2
21 Baker-Livingston, Ben 5.00 1.78 1-1 16-5 0 0-0 0 36.0 44 26 20 20 19 7 1 6 147 .299 4 4 0 1 1
35 Powers, Kyle 5.18 1.60 2-3 16-4 0 0-0 0 40.0 54 27 23 10 21 2 1 6 166 .325 0 3 0 1 4
38 Waters, Payton 7.32 1.49 1-6 14-8 0 0-0 1 35.2 40 34 29 13 29 12 0 9 146 .274 4 4 0 1 1
16 Dicks, Gavin 8.10 1.86 1-2 12-7 0 0-0 0 33.1 39 34 30 23 33 10 1 5 128 .305 2 9 0 5 2
7 Hartman, Logan 8.76 2.35 0-0 14-0 0 0-0 0 12.1 13 17 12 16 11 1 1 2 49 .265 3 2 1 2 2
34 Scott, Brodie 13.50 2.70 0-1 9-0 0 0-0 0 10.0 13 16 15 14 12 2 0 2 42 .310 1 3 0 1 1
12 Fernald, Josh 18.00 3.50 0-0 4-0 0 0-0 0 2.0 0 4 4 7 2 0 0 0 6 .000 1 0 0 0 0
Totals 4.89 1.55 30-24 233-54 0 1 14 458.1 465 291 249 244 408 81 4 55 1768 .263 40 58 7 25 21
Opponents 5.62 1.51 24-30 198-54 1 2 11 453.0 468 321 283 215 410 81 8 38 1760 .266 41 87 8 25 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Delgado, Abdriel 89 85 4 0 1.000 0 0 0 0 0
29 Ogbourne, Archer 46 44 2 0 1.000 1 0 0 0 0
3 Shields, Jonah 36 36 0 0 1.000 0 0 0 0 0
33 Bermudez, Derek 31 27 4 0 1.000 3 0 0 0 0
21 Baker-Livingston, Ben 12 5 7 0 1.000 0 7 2 0 0
31 Holland, Brendan 12 5 7 0 1.000 1 1 6 0 0
45 Pieto, Dominic 9 3 6 0 1.000 0 1 1 0 0
28 Williamson, Austin 5 1 4 0 1.000 0 4 3 0 0
20 Brooks, Grant 4 0 4 0 1.000 1 5 1 0 0
26 Hopper, Kyle 4 0 4 0 1.000 0 2 0 0 0
27 Updike, Scout 3 1 2 0 1.000 0 5 0 0 0
2 Hodges, Clayton 2 2 0 0 1.000 0 0 0 0 0
40 Phillips, Ayden 2 1 1 0 1.000 0 1 1 0 0
6 Walter, Cade 145 143 1 1 .993 1 0 0 0 0
25 Pomper, Griffin 133 114 18 1 .992 0 27 11 4 0
17 Grunberg, Sam 317 296 18 3 .991 17 0 0 0 0
22 Edmonds, Blake 62 60 1 1 .984 0 0 0 0 0
42 Spelman, Conner 216 199 13 4 .981 1 30 8 2 0
44 Souffrain, Manuel 60 54 4 2 .967 2 0 0 0 0
14 Mummau, Sammy 210 70 132 8 .962 17 0 0 0 0
32 DeLisi, Nick 105 96 5 4 .962 0 15 4 2 0
15 Vergara, Roger 204 86 105 13 .936 17 0 0 0 0
8 Baratta, Logan 113 37 66 10 .912 4 0 0 0 0
18 Walsh, Alex 16 2 12 2 .875 0 7 4 0 0
35 Powers, Kyle 15 2 11 2 .867 0 3 0 0 0
7 Hartman, Logan 5 1 3 1 .800 1 3 0 0 0
16 Dicks, Gavin 9 3 3 3 .667 1 6 2 0 0
38 Waters, Payton 8 2 3 3 .625 0 6 1 0 0
34 Scott, Brodie 5 0 3 2 .600 0 0 0 0 0
12 Fernald, Josh 0 0 0 0 .000 0 2 0 0 0
23 Gardner, JJ 0 0 0 0 .000 0 0 0 0 0
5 Hentz, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 1878 1375 443 60 .968 26 125 44 8 0
Opponents 1854 1357 445 52 .972 33 88 27 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Spelman, Conner .328 .826 21-17 67 7 22 3 0 1 7 28 .418 8 1 21 0 .408 0 0 0-0
15 Vergara, Roger .298 .784 29-29 121 22 36 6 0 3 21 51 .421 10 3 14 2 .363 1 0 6-6
14 Mummau, Sammy .284 .729 29-29 102 19 29 4 0 0 15 33 .324 17 5 19 1 .405 2 1 3-5
17 Grunberg, Sam .259 .663 28-28 112 14 29 6 1 1 10 40 .357 5 3 29 2 .306 1 0 1-1
9 Delgado, Abdriel .258 .692 28-26 97 17 25 5 0 2 19 36 .371 8 2 21 0 .321 2 2 0-0
29 Ogbourne, Archer .250 .791 23-10 32 6 8 3 1 0 6 13 .406 4 3 9 0 .385 0 2 1-4
33 Bermudez, Derek .223 .661 28-27 103 13 23 4 0 3 24 36 .350 11 3 20 1 .311 2 0 1-1
25 Pomper, Griffin .216 .590 17-9 37 9 8 3 0 0 5 11 .297 2 2 8 1 .293 0 0 2-3
8 Baratta, Logan .212 .611 28-28 104 13 22 4 0 2 15 32 .308 14 0 15 2 .303 1 2 2-3
32 DeLisi, Nick .200 .478 6-5 15 1 3 0 0 0 1 3 .200 2 0 3 0 .278 1 0 0-0
6 Walter, Cade .179 .635 28-28 84 17 15 5 0 0 9 20 .238 19 12 31 0 .397 1 1 5-7
44 Souffrain, Manuel .143 .476 3-2 7 0 1 0 0 0 0 1 .143 2 0 4 0 .333 0 0 0-0
22 Edmonds, Blake .141 .442 28-23 71 9 10 1 0 0 6 11 .155 11 4 14 0 .287 1 3 0-0
Totals .243 .674 29-29 952 147 231 44 2 12 138 315 .331 113 38 208 9 .343 12 11 21-30
Opponents .263 .751 29-29 962 146 253 48 1 26 129 381 .396 113 31 232 8 .355 12 10 34-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Updike, Scout 1.04 1.59 1-0 10-0 0 0-0 0 8.2 8 1 1 5 11 1 0 1 33 .242 0 1 0 0 0
20 Brooks, Grant 3.18 1.44 0-0 12-0 0 0-0 0 11.1 12 4 4 4 6 0 0 0 43 .279 0 2 1 0 0
31 Holland, Brendan 3.35 1.22 3-2 10-10 0 0-0 0 53.2 50 21 20 15 62 10 0 4 201 .249 5 3 1 2 1
40 Phillips, Ayden 3.46 1.23 1-1 11-0 0 0-0 2 13.0 9 6 5 7 11 4 0 0 45 .200 0 0 2 2 0
35 Powers, Kyle 3.86 1.43 2-3 9-3 0 0-0 0 25.2 30 14 11 6 14 2 1 4 104 .288 0 1 0 0 1
16 Dicks, Gavin 4.50 1.25 0-0 5-2 0 0-0 0 12.0 6 7 6 9 11 2 0 1 41 .146 1 4 0 0 0
45 Pieto, Dominic 4.67 1.52 2-0 14-0 0 0-0 6 17.1 17 9 9 9 16 3 0 2 66 .258 2 4 0 0 0
18 Walsh, Alex 4.70 1.50 4-2 9-9 0 0-0 0 44.0 43 24 23 23 47 6 0 4 169 .254 5 5 0 6 2
28 Williamson, Austin 5.87 1.46 0-1 10-0 0 0-0 1 15.1 16 10 10 6 14 2 0 1 56 .286 2 4 0 1 1
21 Baker-Livingston, Ben 6.39 1.89 0-0 6-1 0 0-0 0 12.2 15 9 9 8 8 5 0 2 49 .306 4 1 0 0 1
26 Hopper, Kyle 6.75 1.76 1-1 9-0 0 0-0 0 10.2 15 9 8 3 7 4 0 2 46 .326 0 3 0 0 2
7 Hartman, Logan 7.36 3.44 0-0 5-0 0 0-0 0 3.2 4 5 3 7 5 1 0 0 14 .286 0 1 0 0 1
38 Waters, Payton 8.31 1.60 1-4 9-4 0 0-0 0 21.2 27 22 20 7 19 8 0 5 91 .297 4 2 0 1 0
34 Scott, Brodie 45.00 5.00 0-0 2-0 0 0-0 0 1.0 1 5 5 4 1 0 0 0 4 .250 0 0 0 0 1
Totals 4.81 1.46 15-14 121-29 0 0 9 250.2 253 146 134 113 232 48 1 26 962 .263 23 31 4 12 10
Opponents 4.62 1.37 14-15 97-29 0 2 9 251.1 231 147 129 113 208 44 2 12 952 .243 18 38 4 12 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Delgado, Abdriel 57 53 4 0 1.000 0 0 0 0 0
29 Ogbourne, Archer 33 31 2 0 1.000 1 0 0 0 0
33 Bermudez, Derek 31 27 4 0 1.000 3 0 0 0 0
31 Holland, Brendan 9 4 5 0 1.000 1 1 4 0 0
44 Souffrain, Manuel 9 9 0 0 1.000 0 0 0 0 0
45 Pieto, Dominic 8 3 5 0 1.000 0 0 1 0 0
20 Brooks, Grant 3 0 3 0 1.000 1 2 0 0 0
21 Baker-Livingston, Ben 3 2 1 0 1.000 0 3 0 0 0
28 Williamson, Austin 3 0 3 0 1.000 0 3 2 0 0
26 Hopper, Kyle 2 0 2 0 1.000 0 0 0 0 0
7 Hartman, Logan 2 0 2 0 1.000 1 1 0 0 0
27 Updike, Scout 1 0 1 0 1.000 0 0 0 0 0
17 Grunberg, Sam 170 157 11 2 .988 11 0 0 0 0
25 Pomper, Griffin 83 72 10 1 .988 0 15 5 1 0
6 Walter, Cade 80 78 1 1 .988 0 0 0 0 0
42 Spelman, Conner 130 121 7 2 .985 1 16 5 1 0
22 Edmonds, Blake 44 42 1 1 .977 0 0 0 0 0
32 DeLisi, Nick 44 40 3 1 .977 0 3 3 0 0
14 Mummau, Sammy 110 40 66 4 .964 11 0 0 0 0
15 Vergara, Roger 109 45 58 6 .945 10 0 0 0 0
8 Baratta, Logan 54 21 30 3 .944 3 0 0 0 0
35 Powers, Kyle 8 0 7 1 .875 0 2 0 0 0
18 Walsh, Alex 12 2 8 2 .833 0 5 3 0 0
16 Dicks, Gavin 5 3 1 1 .800 1 2 0 0 0
38 Waters, Payton 5 2 1 2 .600 0 3 0 0 0
34 Scott, Brodie 1 0 0 1 .000 0 0 0 0 0
40 Phillips, Ayden 0 0 0 0 .000 0 1 0 0 0
Totals 1016 752 236 28 .972 44 57 23 2 0
Opponents 1036 753 253 30 .971 31 38 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Rhode Island W 16-3 32 16 13 15 4 1 2 8 0 1 0 2 0 0 0 6 21 7 0 .406
2/14/2026 Rhode Island W 11-6 33 11 11 11 1 0 0 6 0 4 0 4 0 1 0 4 27 4 2 .333
2/14/2026 Rhode Island W 4-3 27 4 6 3 2 0 0 2 0 1 0 4 0 0 0 11 21 9 2 .222
2/15/2026 Rhode Island W 15-1 38 15 15 14 2 0 2 8 0 1 0 4 0 0 0 9 27 8 0 .395
2/17/2026 Florida St. L 3-13 32 3 8 3 0 0 1 2 0 0 0 0 0 0 0 8 24 10 5 .250
2/20/2026 LIU W 12-0 31 12 14 12 2 0 3 4 0 1 0 0 0 1 0 10 21 6 0 .452
2/21/2026 LIU W 12-7 30 12 13 12 3 0 1 10 1 2 0 4 1 5 0 2 27 7 1 .433
2/21/2026 LIU W 5-4 24 5 8 4 2 2 0 1 0 1 0 4 0 0 0 8 21 12 0 .333
2/22/2026 LIU W 11-3 35 11 10 9 2 0 3 9 0 3 0 1 0 0 0 5 27 8 3 .286
2/27/2026 at UAB W 10-2 39 10 12 10 2 1 2 4 0 1 0 1 0 0 1 14 27 6 0 .308
2/28/2026 at UAB L 6-11 36 6 12 6 3 0 2 4 0 1 2 0 1 0 0 3 24 8 1 .333
3/1/2026 at UAB L 3-9 34 3 8 3 1 0 1 4 0 2 0 1 0 0 0 5 24 6 3 .235
03/03/2026 at Florida State L 6-7 36 6 10 5 1 1 1 5 0 4 0 0 0 0 2 13 24 2 1 .278
3/6/2026 UNC Wilmington L 3-8 31 3 5 3 2 0 0 2 0 0 0 2 0 1 0 13 27 9 1 .161
3/7/2026 UNC Wilmington L 4-9 36 4 12 4 2 0 1 1 0 0 0 3 0 1 0 9 27 15 1 .333
3/8/2026 UNC Wilmington L 2-7 18 2 5 2 0 0 0 2 0 0 1 1 1 0 0 4 15 7 1 .278
3/9/2026 South Florida L 6-11 37 6 9 6 0 0 1 4 0 1 0 1 0 1 0 10 27 8 1 .243
3/13/2026 at West Ga. L 7-8 39 7 12 7 1 0 1 1 0 1 1 1 0 0 0 8 24 13 0 .308
3/14/2026 at West Ga. L 1-4 31 1 4 1 1 0 0 2 0 0 0 0 0 0 0 6 24 3 2 .129
3/15/2026 at West Ga. W 10-5 40 10 12 8 2 0 0 10 1 2 0 2 0 1 1 8 30 5 0 .300
3/17/2026 at South Florida L 3-13 24 3 4 3 0 0 3 2 0 1 0 3 0 0 0 7 20 4 1 .167
3/20/2026 at Queens W 17-5 41 17 16 17 5 1 1 12 0 0 0 1 1 3 0 7 27 9 2 .390
3/21/2026 at Queens L 1-4 29 1 5 1 2 0 0 2 0 0 1 2 0 1 1 10 24 14 1 .172
3/22/2026 at Queens L 3-4 34 3 9 3 2 0 0 4 0 0 1 1 1 0 0 5 25 9 1 .265
3/24/2026 Bethune-Cookman W 4-3 28 4 4 2 1 0 0 4 0 1 1 1 2 0 0 7 27 9 4 .143
3/27/2026 North Fla. L 2-4 29 2 3 1 2 0 0 10 0 2 0 2 0 0 0 10 26 9 0 .103
3/28/2026 North Fla. L 4-11 31 4 4 4 1 0 1 4 0 0 0 0 0 1 0 3 27 6 1 .129
3/29/2026 North Fla. L 6-12 33 6 7 6 1 0 0 2 0 0 0 1 0 1 0 4 27 10 2 .212
3/31/2026 at Florida W 4-3 33 4 6 3 0 0 0 3 0 0 0 6 0 0 0 12 27 12 0 .182
4/2/2026 Stetson W 5-1 30 5 6 5 1 0 1 2 0 1 0 0 0 0 0 6 27 11 2 .200
4/3/2026 Stetson W 4-3 32 4 10 3 1 0 0 1 0 2 0 1 1 0 0 8 27 7 1 .313
4/4/2026 Stetson L 0-3 33 0 5 0 1 0 0 3 0 1 0 0 0 0 0 11 27 9 2 .152
04/10/2026 at FGCU W 6-4 36 6 10 6 1 0 0 5 0 0 0 2 1 1 0 16 27 5 0 .278
04/11/2026 at FGCU W 4-1 33 4 8 4 0 1 0 2 0 0 1 2 0 1 1 10 27 9 0 .242
04/12/2026 at FGCU L 1-4 32 1 5 1 1 0 0 1 0 0 0 0 0 0 1 4 24 10 1 .156
04/14/2026 at UCF W 5-4 39 5 10 5 1 0 2 5 0 2 0 2 1 0 2 8 33 9 0 .256
4/17/2026 West Ga. W 13-7 39 13 15 12 1 1 0 3 0 0 0 3 0 0 1 11 27 9 1 .385
4/18/2026 West Ga. W 13-7 34 13 13 13 1 0 1 3 0 2 0 4 1 0 0 5 27 8 1 .382
4/19/2026 West Ga. W 9-8 41 9 17 9 4 0 0 7 0 2 1 2 1 0 2 5 30 10 3 .415
4/21/2026 at Florida W 7-5 33 7 11 7 3 0 0 2 0 1 2 0 2 3 0 5 27 13 2 .333
4/24/2026 Queens (N.C.) W 10-1 30 10 8 8 2 0 1 6 0 1 0 4 1 1 0 5 27 7 2 .267
4/25/2026 Queens (N.C.) W 6-2 32 6 8 5 2 0 1 1 0 0 1 0 1 0 0 10 27 8 0 .250
4/26/2026 Queens (N.C.) W 6-2 36 6 12 6 2 0 0 3 0 1 0 3 0 0 0 6 27 10 0 .333
5/1/2026 at North Florida L 4-5 31 4 4 3 2 0 0 5 0 0 0 1 1 0 1 6 25 8 0 .129
5/2/2026 at North Florida W 4-3 36 4 10 4 3 0 1 0 0 1 1 2 0 0 0 10 27 7 1 .278
5/3/2026 at North Florida L 0-10 21 0 1 0 0 0 0 4 0 0 1 1 0 0 1 4 19 6 1 .048
05/05/2026 at Florida State L 2-5 30 2 4 1 0 0 0 5 0 0 0 2 0 0 1 14 24 8 2 .133
05/09/2026 at Stetson W 5-4 38 5 12 5 2 0 2 1 0 0 0 2 1 0 0 3 27 8 2 .316
05/09/2026 at Stetson L 6-16 26 6 6 6 3 0 1 5 0 4 0 0 0 1 0 6 18 6 2 .231
05/10/2026 at Stetson L 6-9 34 6 8 6 1 0 0 4 0 0 0 1 0 1 0 8 24 9 0 .235
05/14/2026 FGCU L 2-3 31 2 5 1 0 0 0 2 0 0 0 1 1 0 0 14 27 6 0 .161
5/15/2026 FGCU W 3-2 26 3 2 3 0 0 0 3 0 0 0 1 0 0 1 5 27 7 1 .077
5/16/2026 FGCU W 2-1 33 2 9 2 0 0 1 8 0 1 1 1 0 0 0 5 27 7 0 .273
05/19/2026 vs Austin Peay W 7-1 33 7 12 5 2 0 1 2 0 0 0 0 0 0 2 4 27 11 0 .364
Total 321-291 1760 321 468 298 81 8 38 215 2 49 15 87 19 25 18 410 1375 443 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Rhode Island W 16-3 7.0 7 3 3 6 7 0 0 0 2 0 1 0 1 0 0 3.86
2/14/2026 Rhode Island W 11-6 9.0 7 6 3 7 11 2 0 1 1 0 1 0 2 0 0 3.00
2/14/2026 Rhode Island W 4-3 7.0 7 3 1 4 6 1 0 0 1 0 1 0 3 0 0 1.29
2/15/2026 Rhode Island W 15-1 9.0 3 1 1 6 7 0 0 1 1 0 2 0 4 0 0 1.00
2/17/2026 Florida St. L 3-13 8.0 11 13 10 10 6 1 0 0 0 0 0 0 4 1 0 11.25
2/20/2026 LIU W 12-0 7.0 2 0 0 1 5 1 0 0 0 0 1 0 5 1 0 0.00
2/21/2026 LIU W 12-7 9.0 11 7 5 3 10 1 0 3 1 0 0 0 6 1 0 5.00
2/21/2026 LIU W 5-4 7.0 8 4 4 1 4 1 0 2 0 0 2 0 7 1 0 5.14
2/22/2026 LIU W 11-3 9.0 9 3 3 4 9 1 0 0 1 0 2 0 8 1 0 3.00
2/27/2026 at UAB W 10-2 9.0 9 2 2 5 7 1 0 1 0 0 1 0 9 1 1 2.00
2/28/2026 at UAB L 6-11 8.0 13 11 11 5 5 1 1 4 0 0 1 0 9 2 0 12.38
3/1/2026 at UAB L 3-9 8.0 9 9 4 11 5 2 0 2 0 0 1 0 9 3 0 4.50
03/03/2026 at Florida State L 6-7 8.0 12 7 6 6 14 5 0 1 1 1 1 1 9 4 1 6.75
3/6/2026 UNC Wilmington L 3-8 9.0 13 8 7 5 15 2 0 1 1 0 0 0 9 5 0 7.00
3/7/2026 UNC Wilmington L 4-9 9.0 10 9 5 5 7 2 0 2 1 0 1 0 9 6 0 5.00
3/8/2026 UNC Wilmington L 2-7 5.0 9 7 6 1 4 1 0 3 0 0 1 0 9 7 0 10.80
3/9/2026 South Florida L 6-11 9.0 13 11 9 6 6 3 1 1 0 0 1 0 9 8 0 9.00
3/13/2026 at West Ga. L 7-8 8.0 14 8 8 2 2 1 0 2 0 0 1 0 9 9 0 9.00
3/14/2026 at West Ga. L 1-4 8.0 5 4 3 1 7 3 0 1 0 0 2 0 9 10 0 3.38
3/15/2026 at West Ga. W 10-5 10.0 9 5 5 3 15 1 0 0 1 1 1 0 10 10 0 4.50
3/17/2026 at South Florida L 3-13 6.2 12 13 13 8 5 0 0 1 2 1 1 0 10 11 0 17.55
3/20/2026 at Queens W 17-5 9.0 6 5 4 6 13 1 0 2 0 0 2 0 11 11 1 4.00
3/21/2026 at Queens L 1-4 8.0 11 4 4 5 5 2 1 2 0 0 1 0 11 12 0 4.50
3/22/2026 at Queens L 3-4 8.1 9 4 4 3 8 3 0 1 1 0 1 0 11 13 0 4.32
3/24/2026 Bethune-Cookman W 4-3 9.0 4 3 0 5 8 0 0 0 1 0 3 0 12 13 0 0.00
3/27/2026 North Fla. L 2-4 8.2 8 4 4 6 5 0 0 0 2 0 0 0 12 14 0 4.15
3/28/2026 North Fla. L 4-11 9.0 14 11 10 8 13 4 0 0 4 0 0 0 12 15 0 10.00
3/29/2026 North Fla. L 6-12 9.0 15 12 11 7 6 3 0 2 1 0 0 0 12 16 0 11.00
3/31/2026 at Florida W 4-3 9.0 5 3 3 3 4 0 1 1 0 0 0 0 13 16 1 3.00
4/2/2026 Stetson W 5-1 9.0 3 1 1 6 5 1 0 0 0 0 1 0 14 16 0 1.00
4/3/2026 Stetson W 4-3 9.0 7 3 3 0 11 1 0 2 1 0 1 0 15 16 1 3.00
4/4/2026 Stetson L 0-3 9.0 7 3 2 3 11 0 0 1 2 0 0 0 15 17 0 2.00
04/10/2026 at FGCU W 6-4 9.0 12 4 4 3 10 0 0 0 2 0 2 0 16 17 1 4.00
04/11/2026 at FGCU W 4-1 9.0 4 1 1 3 7 0 0 0 1 1 0 0 17 17 1 1.00
04/12/2026 at FGCU L 1-4 8.0 6 4 1 0 6 0 0 2 2 0 0 0 17 18 1 1.13
04/14/2026 at UCF W 5-4 11.0 9 4 3 10 5 2 0 0 0 0 0 1 18 18 1 2.45
4/17/2026 West Ga. W 13-7 9.0 6 7 7 5 8 2 0 1 1 0 2 0 19 18 0 7.00
4/18/2026 West Ga. W 13-7 9.0 14 7 7 5 9 5 0 0 0 1 1 0 20 18 0 7.00
4/19/2026 West Ga. W 9-8 10.0 13 8 7 5 7 1 0 3 0 1 2 1 21 18 0 6.30
4/21/2026 at Florida W 7-5 9.0 8 5 3 4 5 1 0 2 0 0 0 0 22 18 1 3.00
4/24/2026 Queens (N.C.) W 10-1 9.0 3 1 1 5 12 0 0 0 0 0 0 0 23 18 0 1.00
4/25/2026 Queens (N.C.) W 6-2 9.0 8 2 2 3 14 1 0 1 0 0 0 0 24 18 0 2.00
4/26/2026 Queens (N.C.) W 6-2 9.0 7 2 2 1 8 1 0 2 1 0 0 0 25 18 0 2.00
5/1/2026 at North Florida L 4-5 8.1 12 5 5 7 5 5 0 0 0 0 1 0 25 19 0 5.40
5/2/2026 at North Florida W 4-3 9.0 8 3 3 2 8 3 0 0 0 0 0 0 26 19 1 3.00
5/3/2026 at North Florida L 0-10 6.1 6 10 9 8 3 4 0 1 0 0 1 0 26 20 0 12.79
05/05/2026 at Florida State L 2-5 8.0 10 5 5 5 7 2 0 2 2 1 2 0 26 21 1 5.63
05/09/2026 at Stetson W 5-4 9.0 9 4 4 4 8 0 0 0 1 0 5 0 27 21 1 4.00
05/09/2026 at Stetson L 6-16 6.0 12 16 14 5 5 3 0 2 1 0 4 0 27 22 1 21.00
05/10/2026 at Stetson L 6-9 8.0 14 9 9 1 1 2 0 1 1 0 2 0 27 23 1 10.13
05/14/2026 FGCU L 2-3 9.0 7 3 3 4 7 2 0 1 1 0 1 0 27 24 1 3.00
5/15/2026 FGCU W 3-2 9.0 7 2 2 3 10 0 0 0 0 0 0 0 28 24 0 2.00
5/16/2026 FGCU W 2-1 9.0 3 1 1 4 11 1 0 0 1 0 2 0 29 24 0 1.00
05/19/2026 vs Austin Peay W 7-1 9.0 5 1 1 5 6 1 0 0 1 0 2 0 30 24 1 1.00
Total 321-291 458.1 465 291 249 244 408 81 4 55 40 7 58 3 30 24 17

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 West Ga. (4/19/2026); Queens (3/20/2026)
RUNS SCORED 17 Queens (3/20/2026)
HITS 17 West Ga. (4/19/2026)
RBIS 17 Queens (3/20/2026)
DOUBLES 5 Queens (3/20/2026)
TRIPLES 2 LIU (2/21/2026)
HOME RUNS 3 LIU (2/20/2026); LIU (2/22/2026); South Florida (3/17/2026)
WALKS 12 Queens (3/20/2026)
STRIKEOUTS 16 FGCU (04/10/2026)
SAC HITS 2 Bethune-Cookman (3/24/2026); Florida (4/21/2026)
SAC FLIES 5 LIU (2/21/2026)
STOLEN BASES 4 Rhode Island (2/14/2026); Florida State (03/03/2026); Stetson (05/09/2026)
HIT BY PITCH 6 Florida (3/31/2026)
CAUGHT STEALING 2 UAB (2/28/2026); Florida (4/21/2026)
HIT INTO DP 2 UNC Wilmington (3/7/2026); West Ga. (4/19/2026); Austin Peay (05/19/2026); Florida State (03/03/2026); UCF (04/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UCF (04/14/2026)
RUNS ALLOWED 16 Stetson (05/09/2026)
EARNED RUNS 14 Stetson (05/09/2026)
