Skip To Main Content

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Julylia, Dakota .303 .708 43-43 175 23 53 7 2 0 19 64 .366 10 2 14 5 .342 3 5 0-2
17 Grabsky, Jackson .301 .683 43-43 156 20 47 6 0 0 20 53 .340 7 5 25 4 .343 4 5 2-3
4 Someillan, Ruben .293 .722 50-50 208 34 61 6 0 2 19 73 .351 20 8 36 1 .371 4 2 4-8
22 Pacheco, Jesus .283 .679 49-49 173 24 49 4 1 1 23 58 .335 12 5 35 5 .344 2 6 5-5
8 Coipel, Christian .259 .811 45-42 158 28 41 7 1 7 31 71 .449 20 6 43 0 .362 1 0 1-1
18 Heffron, Cory .231 .674 45-40 147 27 34 6 0 3 21 49 .333 17 8 32 1 .341 1 2 7-9
24 Hunter, Duncan .217 .617 43-33 129 17 28 8 1 2 21 44 .341 10 2 47 1 .276 4 0 3-3
9 Cassala, Mike .354 .819 31-29 82 16 29 2 0 1 14 34 .415 8 1 8 1 .404 3 0 0-0
10 Flowers, Elias .281 .692 32-27 89 13 25 3 0 0 10 28 .315 12 3 17 1 .377 2 1 3-4
23 DeLamielleure, Blake .242 .581 36-26 91 11 22 2 0 0 8 24 .264 10 1 28 3 .317 2 1 6-7
19 Burchard, Trace .236 .595 28-18 72 9 17 6 0 0 8 23 .319 4 0 21 3 .276 0 3 0-0
7 Moffatt, Stephen .231 .564 18-5 26 2 6 0 0 0 2 6 .231 4 0 7 1 .333 0 0 0-0
26 Joseph, Tommy .210 .565 25-20 81 8 17 3 0 1 11 23 .284 7 1 17 3 .281 0 0 0-1
20 Berg, Jake .205 .550 17-11 39 5 8 1 0 0 4 9 .231 7 0 12 1 .319 1 0 3-5
38 McKenna, Tyler .171 .453 23-9 41 1 7 0 0 1 5 10 .244 2 0 18 0 .209 0 0 0-0
42 Rikeman, Brooks .167 .398 10-4 12 2 2 0 0 0 0 2 .167 1 0 3 0 .231 0 0 0-0
21 Richardson, Kyle .143 .650 22-9 35 7 5 0 0 3 6 14 .400 3 2 23 0 .250 0 0 2-2
Totals .263 .676 50-50 1714 247 451 61 5 21 222 585 .341 154 44 386 30 .335 27 25 36-50
Opponents .276 .823 50-50 1706 341 471 98 11 53 305 750 .440 250 61 433 29 .383 23 14 55-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Santana, Tyler 4.66 1.24 5-8 17-15 2 0-0 0 100.1 89 58 52 35 102 15 2 8 381 .234 16 9 1 4 0
34 Naumann, Tyler 6.06 1.85 1-1 21-3 0 0-0 0 52.0 61 40 35 35 55 18 3 7 212 .288 5 4 0 2 0
9 Cassala, Mike 6.41 1.62 3-4 15-12 0 0-0 0 60.1 67 47 43 31 49 13 1 7 240 .279 3 11 0 3 1
15 Adams, Mason 6.43 1.52 2-4 15-11 0 0-0 0 63.0 65 47 45 31 59 15 1 9 232 .280 8 9 0 5 4
21 Richardson, Kyle 0.00 .75 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
25 Hollins, Jalen 0.00 2.50 0-0 2-0 0 0-0 0 2.0 2 0 0 3 2 0 0 0 6 .333 0 0 0 0 1
14 Leggett, Caleb 5.06 2.06 0-0 3-0 0 0-0 0 5.1 6 4 3 5 3 2 1 0 21 .286 1 0 0 0 0
16 McCoy, Jagger 5.09 1.57 3-3 26-1 0 0-0 5 46.0 59 26 26 13 41 8 1 7 186 .317 3 2 0 3 4
29 Carver, Jack 5.65 1.19 1-2 11-0 0 0-0 0 14.1 13 9 9 4 15 1 1 3 51 .255 0 8 0 2 0
5 Garrastazu, Adrian 6.05 1.81 0-1 15-0 0 0-0 0 19.1 21 16 13 14 20 6 0 2 78 .269 10 2 1 0 0
28 Graham, Christian 8.91 2.16 1-4 18-4 0 0-0 0 34.1 43 39 34 31 37 10 0 4 141 .305 13 5 0 1 1
31 Love, Avery 9.00 2.10 0-1 6-2 0 0-0 1 10.0 11 11 10 10 14 3 0 2 42 .262 4 2 0 0 0
32 Brunnig, Sam 9.64 2.06 0-3 19-0 0 0-0 0 23.1 24 27 25 24 29 4 1 4 86 .279 7 3 1 3 3
6 Temple, Austin 12.27 2.18 0-2 2-2 0 0-0 0 3.2 4 7 5 4 5 2 0 0 16 .250 1 2 0 0 0
7 Moffatt, Stephen 27.00 6.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 0 0 0 0 3 .333 0 1 0 0 0
3 Hults, Connor 67.50 10.50 0-1 3-0 0 0-0 0 0.2 4 5 5 3 1 1 0 0 6 .667 0 2 0 0 0
41 Murphy, Parker 99.00 .00 0-0 2-0 0 0-0 0 0.0 0 3 3 4 0 0 0 0 0 .000 1 1 0 0 0
Totals 6.39 1.65 16-34 177-50 2 0 6 436.2 471 341 310 250 433 98 11 53 1706 .276 72 61 3 23 14
Opponents 4.18 1.35 34-16 183-50 1 4 12 448.0 451 247 208 154 386 61 5 21 1714 .263 47 44 2 27 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Someillan, Ruben 131 128 3 0 1.000 0 0 0 0 0
20 Berg, Jake 94 88 6 0 1.000 0 3 3 5 0
10 Flowers, Elias 62 60 2 0 1.000 0 0 0 0 0
42 Rikeman, Brooks 31 27 4 0 1.000 0 11 3 1 0
32 Brunnig, Sam 4 2 2 0 1.000 0 2 1 0 0
34 Naumann, Tyler 4 0 4 0 1.000 1 7 1 0 0
31 Love, Avery 3 0 3 0 1.000 0 5 0 0 0
29 Carver, Jack 2 1 1 0 1.000 0 1 1 0 0
18 Heffron, Cory 310 295 12 3 .990 0 36 3 7 1
8 Coipel, Christian 304 281 20 3 .990 29 0 0 0 0
22 Pacheco, Jesus 190 72 114 4 .979 22 0 0 0 0
19 Burchard, Trace 63 56 5 2 .968 0 5 2 3 0
24 Hunter, Duncan 67 61 3 3 .955 0 0 0 0 0
21 Richardson, Kyle 44 21 21 2 .955 6 0 0 0 0
26 Joseph, Tommy 43 39 2 2 .953 2 0 0 0 0
13 Santana, Tyler 17 6 10 1 .941 0 9 3 0 0
17 Grabsky, Jackson 100 29 65 6 .940 6 0 0 0 0
38 McKenna, Tyler 32 29 1 2 .938 1 0 0 0 0
9 Cassala, Mike 15 2 12 1 .933 1 11 1 0 0
15 Adams, Mason 14 5 8 1 .929 1 3 1 0 0
2 Julylia, Dakota 175 59 102 14 .920 21 0 0 0 0
23 DeLamielleure, Blake 59 43 10 6 .898 5 0 0 0 0
28 Graham, Christian 8 2 5 1 .875 1 5 0 0 0
16 McCoy, Jagger 6 1 4 1 .833 0 5 1 0 0
5 Garrastazu, Adrian 3 1 1 1 .667 0 3 1 0 0
14 Leggett, Caleb 0 0 0 0 .000 0 0 0 0 0
25 Hollins, Jalen 0 0 0 0 .000 0 0 1 0 0
3 Hults, Connor 0 0 0 0 .000 0 3 0 0 0
41 Murphy, Parker 0 0 0 0 .000 0 0 0 0 0
6 Temple, Austin 0 0 0 0 .000 0 1 0 0 0
7 Moffatt, Stephen 0 0 0 0 .000 0 0 0 0 0
Totals 1781 1308 420 53 .970 35 110 22 16 1
Opponents 1891 1344 492 55 .971 42 72 26 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Julylia, Dakota .375 .808 13-13 56 7 21 3 0 0 8 24 .429 1 0 3 0 .379 1 1 0-0
9 Cassala, Mike .366 .815 13-12 41 5 15 2 0 0 3 17 .415 3 0 4 1 .400 1 0 0-0
4 Someillan, Ruben .338 .804 18-18 80 11 27 2 0 1 5 32 .400 6 3 8 1 .404 0 0 1-3
19 Burchard, Trace .303 .737 10-8 33 6 10 3 0 0 4 13 .394 2 0 9 2 .343 0 1 0-0
8 Coipel, Christian .288 .809 16-16 59 8 17 3 0 2 9 26 .441 7 1 12 0 .368 1 0 0-0
26 Joseph, Tommy .286 .794 5-5 21 4 6 1 0 1 4 10 .476 1 0 1 0 .318 0 0 0-0
18 Heffron, Cory .283 .775 14-11 46 9 13 4 0 1 8 20 .435 3 1 4 0 .340 0 0 2-2
22 Pacheco, Jesus .254 .646 18-18 67 10 17 1 0 1 10 21 .313 8 1 19 1 .333 2 4 3-3
21 Richardson, Kyle .250 .986 9-5 20 4 5 0 0 3 6 14 .700 0 1 13 0 .286 0 0 0-0
10 Flowers, Elias .235 .644 7-6 17 5 4 0 0 0 0 4 .235 3 2 5 0 .409 0 0 0-1
17 Grabsky, Jackson .233 .533 11-11 43 3 10 1 0 0 5 11 .256 1 2 9 0 .277 1 0 1-1
38 McKenna, Tyler .222 .652 6-5 18 1 4 0 0 1 4 7 .389 1 0 6 0 .263 0 0 0-0
24 Hunter, Duncan .218 .523 14-13 55 5 12 4 0 0 5 16 .291 1 0 18 1 .232 0 0 1-1
7 Moffatt, Stephen .200 .629 5-1 5 1 1 0 0 0 1 1 .200 2 0 2 0 .429 0 0 0-0
23 DeLamielleure, Blake .196 .491 16-16 56 6 11 1 0 0 5 12 .214 7 0 15 3 .277 2 1 1-2
20 Berg, Jake .158 .385 9-5 19 1 3 0 0 0 1 3 .158 2 0 5 0 .227 1 0 0-0
42 Rikeman, Brooks .000 .250 4-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Totals .275 .695 18-18 639 87 176 25 0 10 78 231 .362 49 11 133 9 .333 9 7 9-13
Opponents .309 .904 18-18 640 156 198 41 3 23 143 314 .491 95 24 154 13 .413 8 6 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Richardson, Kyle 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
14 Leggett, Caleb 5.06 2.16 0-0 3-0 0 0-0 0 5.1 6 4 3 5 3 2 1 0 21 .286 1 0 0 0 0
16 McCoy, Jagger 6.32 1.91 0-1 10-1 0 0-0 3 15.2 23 11 11 6 10 6 0 2 65 .354 2 2 0 2 1
34 Naumann, Tyler 7.31 1.75 1-1 6-0 0 0-0 0 16.0 17 17 13 11 18 5 1 3 65 .262 1 2 0 1 0
28 Graham, Christian 7.47 2.17 1-2 8-2 0 0-0 0 15.2 18 17 13 15 19 2 0 2 65 .277 6 3 0 1 1
15 Adams, Mason 7.80 1.70 0-1 6-6 0 0-0 0 30.0 35 27 26 16 33 7 0 5 116 .302 5 3 0 1 2
32 Brunnig, Sam 7.84 1.98 0-2 7-0 0 0-0 0 10.1 11 10 9 9 12 3 0 1 39 .282 2 0 0 0 2
5 Garrastazu, Adrian 7.94 2.31 0-1 5-0 0 0-0 0 5.2 10 8 5 2 6 4 0 2 28 .357 4 1 0 0 0
9 Cassala, Mike 8.59 2.32 1-1 4-3 0 0-0 0 14.2 21 16 14 12 13 4 0 1 65 .323 0 3 0 0 0
13 Santana, Tyler 8.75 1.72 0-5 6-6 0 0-0 0 36.0 48 37 35 14 36 7 1 6 149 .322 5 4 0 2 0
29 Carver, Jack 9.64 1.90 0-1 4-0 0 0-0 0 4.2 7 5 5 1 3 1 0 1 19 .368 0 4 0 1 0
7 Moffatt, Stephen 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 0 0 0 0 3 .333 0 1 0 0 0
41 Murphy, Parker 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 7.96 1.88 3-15 62-18 0 0 3 156.0 198 156 138 95 154 41 3 23 640 .309 26 24 0 8 6
Opponents 3.89 1.39 15-3 55-18 1 1 4 162.0 176 87 70 49 133 25 0 10 639 .275 17 11 2 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Heffron, Cory 97 95 2 0 1.000 0 7 0 1 0
4 Someillan, Ruben 51 51 0 0 1.000 0 0 0 0 0
20 Berg, Jake 47 43 4 0 1.000 0 1 1 1 0
10 Flowers, Elias 12 12 0 0 1.000 0 0 0 0 0
42 Rikeman, Brooks 5 3 2 0 1.000 0 2 2 0 0
32 Brunnig, Sam 3 1 2 0 1.000 0 0 0 0 0
29 Carver, Jack 2 1 1 0 1.000 0 0 0 0 0
16 McCoy, Jagger 1 1 0 0 1.000 0 2 1 0 0
8 Coipel, Christian 107 99 7 1 .991 14 0 0 0 0
22 Pacheco, Jesus 81 33 47 1 .988 13 0 0 0 0
17 Grabsky, Jackson 30 8 21 1 .967 3 0 0 0 0
19 Burchard, Trace 35 31 2 2 .943 0 3 1 3 0
21 Richardson, Kyle 16 6 9 1 .938 1 0 0 0 0
24 Hunter, Duncan 28 24 2 2 .929 0 0 0 0 0
2 Julylia, Dakota 50 19 27 4 .920 8 0 0 0 0
38 McKenna, Tyler 9 8 0 1 .889 0 0 0 0 0
23 DeLamielleure, Blake 35 22 9 4 .886 5 0 0 0 0
15 Adams, Mason 6 2 3 1 .833 0 0 1 0 0
26 Joseph, Tommy 6 4 1 1 .833 0 0 0 0 0
13 Santana, Tyler 5 4 0 1 .800 0 6 0 0 0
28 Graham, Christian 5 0 4 1 .800 1 0 0 0 0
9 Cassala, Mike 4 0 3 1 .750 0 2 1 0 0
5 Garrastazu, Adrian 2 1 0 1 .500 0 1 1 0 0
14 Leggett, Caleb 0 0 0 0 .000 0 0 0 0 0
34 Naumann, Tyler 0 0 0 0 .000 0 2 0 0 0
41 Murphy, Parker 0 0 0 0 .000 0 0 0 0 0
7 Moffatt, Stephen 0 0 0 0 .000 0 0 0 0 0
Totals 637 468 146 23 .964 45 26 8 5 0
Opponents 693 486 185 22 .968 39 18 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 Miami (OH) L 1-4 32 1 7 1 2 0 0 3 0 0 0 1 0 1 0 12 27 8 2 .219
2/20/2021 Miami (OH) L 4-8 33 4 7 4 2 0 1 2 0 1 0 1 0 0 0 10 27 8 1 .212
2/21/2021 Miami (OH) L 2-5 30 2 6 2 1 0 0 0 0 0 1 1 1 0 1 10 27 3 2 .200
2/23/2021 Pitt L 2-7 31 2 6 2 0 0 0 7 0 1 0 0 0 0 1 10 27 8 1 .194
2/26/2021 at Troy L 3-6 36 3 9 3 2 0 0 1 0 1 0 1 1 0 0 8 24 8 0 .250
2/27/2021 at Troy L 1-8 30 1 5 1 0 0 0 4 0 0 0 0 0 0 2 12 24 5 2 .167
2/28/2021 at Troy L 0-9 30 0 4 0 0 0 0 2 0 1 0 0 0 0 0 3 24 6 1 .133
3/3/2021 The Citadel L 6-7 36 6 9 5 0 0 1 1 0 0 0 0 0 0 0 8 27 12 4 .250
3/5/2021 Wofford W 8-2 35 8 10 7 2 1 0 4 0 0 0 0 0 0 0 5 27 9 3 .286
3/6/2021 Wofford W 8-1 33 8 9 5 2 0 0 2 0 1 0 2 1 0 0 7 27 11 0 .273
3/7/2021 Wofford W 4-2 29 4 6 4 2 0 0 2 0 1 0 3 1 0 0 13 27 13 0 .207
3/12/2021 at Florida W 10-9 38 10 12 10 3 0 0 3 0 1 0 0 2 3 0 10 27 7 1 .316
3/13/2021 at Florida L 0-9 28 0 2 0 0 0 0 3 0 1 2 0 0 0 0 10 24 6 1 .071
3/14/2021 at Florida L 2-5 31 2 7 2 0 0 0 1 0 0 0 1 2 1 0 10 24 9 1 .226
3/19/2021 UCF W 2-1 31 2 8 2 0 1 0 0 0 1 0 0 1 0 0 9 27 11 1 .258
3/20/2021 UCF L 9-12 40 9 15 7 4 0 1 5 0 0 0 1 0 0 2 6 27 10 2 .375
3/21/2021 at UCF L 0-10 34 0 8 0 1 0 0 5 1 0 0 0 0 0 1 10 22 7 0 .235
3/26/2021 North Florida L 3-5 36 3 9 3 0 0 0 1 0 0 0 0 0 0 0 7 27 7 1 .250
3/27/2021 North Florida L 6-13 36 6 11 6 4 0 0 4 0 1 0 0 0 0 2 5 27 6 1 .306
3/28/2021 North Florida L 3-9 34 3 7 3 1 0 2 4 0 0 0 1 0 0 0 12 27 15 2 .206
3/30/2021 at UCF W 11-6 37 11 10 9 1 0 0 4 0 6 1 3 1 2 0 13 27 11 0 .270
4/1/2021 Stetson L 1-11 34 1 6 0 0 0 0 3 0 1 0 1 0 0 0 7 27 12 0 .176
4/2/2021 Stetson L 5-7 35 5 11 4 0 0 0 1 0 0 2 1 0 2 0 6 27 10 2 .314
4/3/2021 Stetson L 2-3 31 2 8 2 0 0 1 2 0 0 1 0 1 0 2 8 27 11 1 .258
4/6/2021 at Florida State W 8-7 35 8 11 8 2 0 3 3 0 1 1 1 1 1 1 10 27 6 1 .314
4/9/2021 at FGCU L 4-18 35 4 8 4 1 0 1 6 0 0 0 0 0 0 0 9 24 6 2 .229
4/10/2021 at FGCU L 7-9 40 7 12 5 5 0 1 5 0 1 0 0 0 0 1 7 24 7 1 .300
4/10/2021 at FGCU L 8-14 41 8 14 8 2 0 1 2 0 1 0 0 0 0 1 9 24 6 3 .341
4/14/2021 at The Citadel L 2-3 39 2 9 2 2 0 0 2 0 1 1 0 0 1 2 9 32 11 0 .231
4/20/2021 Florida L 7-8 31 7 5 7 1 1 0 7 0 1 0 4 1 0 0 11 27 9 1 .161
4/23/2021 at North Florida L 5-8 34 5 7 3 0 0 0 4 0 0 0 0 1 0 0 6 24 6 3 .206
4/24/2021 at North Florida L 4-10 35 4 12 3 1 0 0 4 0 0 1 0 1 1 1 5 24 7 0 .343
4/25/2021 at North Florida L 6-14 36 6 10 6 1 0 3 0 0 0 0 1 0 1 2 6 24 5 1 .278
4/27/2021 at Georgia Southern L 3-4 32 3 6 3 1 0 1 3 0 1 1 1 0 1 1 12 24 8 0 .188
4/30/2021 at Stetson L 0-5 31 0 2 0 0 0 0 1 0 2 0 0 0 0 0 10 24 12 0 .065
5/1/2021 at Stetson W 7-5 34 7 10 7 2 0 0 2 0 1 0 3 1 1 0 8 27 9 0 .294
5/2/2021 at Stetson W 5-2 35 5 9 5 1 0 0 2 0 2 0 1 1 0 0 5 27 13 0 .257
5/7/2021 FGCU W 5-2 27 5 7 5 1 0 0 3 0 0 0 1 1 2 0 7 27 7 0 .259
5/8/2021 FGCU L 5-7 38 5 12 5 4 0 0 1 0 0 0 1 0 0 0 6 27 3 0 .316
5/9/2021 FGCU L 11-14 47 11 21 9 2 0 1 4 0 0 0 1 1 2 0 10 30 4 6 .447
5/14/2021 North Florida W 12-2 36 12 17 12 1 0 1 3 0 0 1 1 0 2 2 5 27 9 0 .472
5/15/2021 at Stetson L 3-15 31 3 6 3 0 0 0 7 0 0 0 1 0 1 1 5 24 10 0 .194
5/21/2021 at FGCU W 4-1 33 4 7 3 0 1 0 1 0 1 0 0 1 0 1 5 27 6 0 .212
5/22/2021 at FGCU L 3-7 36 3 8 3 1 0 0 3 0 1 0 0 0 0 0 6 24 5 0 .222
5/23/2021 at FGCU W 17-1 41 17 18 15 2 0 1 11 1 2 0 4 1 1 2 8 27 12 0 .439
5/27/2021 vs Liberty W 2-1 30 2 6 2 0 1 0 2 0 0 1 1 0 0 1 1 27 9 2 .200
5/28/2021 at North Florida W 8-5 43 8 16 7 1 0 1 2 0 1 1 1 2 0 2 1 33 9 1 .372
5/29/2021 vs Liberty W 7-3 30 7 8 5 0 0 1 8 0 1 0 1 1 0 0 6 27 12 1 .267
6/4/2021 vs Old Dominion L 3-4 32 3 8 3 1 0 0 3 0 0 0 2 0 0 1 6 24 4 0 .250
6/5/2021 vs Virginia L 8-13 32 8 10 7 2 0 0 1 0 2 0 2 1 4 0 2 24 12 2 .313
Total 247-341 1714 247 451 222 61 5 21 154 2 36 14 44 25 27 30 386 1308 420 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 Miami (OH) L 1-4 9.0 7 4 2 4 11 2 1 0 2 0 1 0 0 1 0 2.00
2/20/2021 Miami (OH) L 4-8 9.0 8 8 8 9 8 2 1 0 1 0 5 0 0 2 0 8.00
2/21/2021 Miami (OH) L 2-5 9.0 7 5 4 5 17 1 0 0 1 0 2 0 0 3 0 4.00
2/23/2021 Pitt L 2-7 9.0 14 7 7 8 9 3 0 1 1 0 1 0 0 4 0 7.00
2/26/2021 at Troy L 3-6 8.0 8 6 6 2 11 6 0 0 2 0 1 0 0 5 0 6.75
2/27/2021 at Troy L 1-8 8.0 9 8 7 4 8 4 0 0 2 0 2 0 0 6 0 7.88
2/28/2021 at Troy L 0-9 8.0 6 9 7 9 9 0 0 1 2 0 1 0 0 7 0 7.88
3/3/2021 The Citadel L 6-7 9.0 11 7 6 2 8 1 0 1 1 0 0 0 0 8 0 6.00
3/5/2021 Wofford W 8-2 9.0 9 2 2 0 14 0 0 1 0 0 0 0 1 8 0 2.00
3/6/2021 Wofford W 8-1 9.0 7 1 1 2 9 0 0 0 0 0 0 0 2 8 0 1.00
3/7/2021 Wofford W 4-2 9.0 4 2 2 3 7 0 0 0 0 0 3 0 3 8 1 2.00
3/12/2021 at Florida W 10-9 9.0 8 9 9 6 8 0 1 4 2 0 1 0 4 8 1 9.00
3/13/2021 at Florida L 0-9 8.0 12 9 9 4 7 3 0 3 3 1 0 0 4 9 0 10.13
3/14/2021 at Florida L 2-5 8.0 9 5 4 1 2 4 0 2 0 0 2 0 4 10 0 4.50
3/19/2021 UCF W 2-1 9.0 7 1 0 0 10 0 0 0 0 0 1 0 5 10 0 0.00
3/20/2021 UCF L 9-12 9.0 14 12 11 7 10 3 1 2 5 1 0 1 5 11 0 11.00
3/21/2021 at UCF L 0-10 8.0 11 10 10 9 8 2 2 2 4 0 2 0 5 12 0 11.25
3/26/2021 North Florida L 3-5 9.0 9 5 5 3 11 4 0 0 0 0 0 0 5 13 0 5.00
3/27/2021 North Florida L 6-13 9.0 12 13 12 9 12 4 0 1 1 0 0 0 5 14 0 12.00
3/28/2021 North Florida L 3-9 9.0 15 9 8 3 5 3 0 2 0 0 1 0 5 15 0 8.00
3/30/2021 at UCF W 11-6 9.0 6 6 6 10 12 0 1 1 3 0 1 0 6 15 0 6.00
4/1/2021 Stetson L 1-11 9.0 13 11 11 5 10 3 1 1 2 0 0 1 6 16 0 11.00
4/2/2021 Stetson L 5-7 9.0 11 7 7 6 6 2 0 0 0 0 4 1 6 17 0 7.00
4/3/2021 Stetson L 2-3 9.0 7 3 3 9 7 1 0 0 3 0 1 0 6 18 0 3.00
4/6/2021 at Florida State W 8-7 9.0 8 7 6 5 11 2 0 1 1 0 3 0 7 18 0 6.00
4/9/2021 at FGCU L 4-18 8.0 17 18 16 8 4 1 0 2 1 0 4 0 7 19 0 18.00
4/10/2021 at FGCU L 7-9 8.0 9 9 7 5 3 2 0 1 2 0 2 0 7 20 0 7.88
4/10/2021 at FGCU L 8-14 8.0 12 14 10 7 6 4 0 2 2 0 2 0 7 21 0 11.25
4/14/2021 at The Citadel L 2-3 10.2 7 3 3 6 12 1 0 0 0 0 0 0 7 22 0 2.53
4/20/2021 Florida L 7-8 9.0 13 8 8 7 9 3 0 1 2 0 1 0 7 23 0 8.00
4/23/2021 at North Florida L 5-8 8.0 12 8 7 0 12 1 1 2 0 0 1 0 7 24 0 7.88
4/24/2021 at North Florida L 4-10 8.0 14 10 10 6 9 2 0 0 3 0 1 1 7 25 0 11.25
4/25/2021 at North Florida L 6-14 8.0 16 14 14 4 8 2 0 3 1 0 2 0 7 26 0 15.75
4/27/2021 at Georgia Southern L 3-4 8.0 5 4 4 7 4 2 0 1 2 0 1 2 7 27 0 4.50
4/30/2021 at Stetson L 0-5 8.0 8 5 5 4 5 2 0 2 4 0 0 1 7 28 0 5.63
5/1/2021 at Stetson W 7-5 9.0 9 5 5 3 11 3 1 1 1 0 1 0 8 28 1 5.00
5/2/2021 at Stetson W 5-2 9.0 5 2 1 6 5 1 0 0 2 0 2 0 9 28 1 1.00
5/7/2021 FGCU W 5-2 9.0 4 2 2 6 12 2 0 0 3 0 1 0 10 28 1 2.00
5/8/2021 FGCU L 5-7 9.0 11 7 7 3 16 2 0 4 1 0 0 1 10 29 0 7.00
5/9/2021 FGCU L 11-14 10.0 14 14 8 8 12 2 0 2 0 0 2 2 10 30 0 7.20
5/14/2021 North Florida W 12-2 9.0 5 2 2 3 8 3 0 0 3 0 0 0 11 30 0 2.00
5/15/2021 at Stetson L 3-15 8.0 12 15 15 6 7 2 0 1 4 0 3 0 11 31 0 16.88
5/21/2021 at FGCU W 4-1 9.0 3 1 1 5 9 0 0 0 2 1 1 0 12 31 0 1.00
5/22/2021 at FGCU L 3-7 8.0 10 7 7 6 10 2 1 3 2 0 0 0 12 32 0 7.88
5/23/2021 at FGCU W 17-1 9.0 6 1 1 5 5 2 0 0 0 0 1 0 13 32 0 1.00
5/27/2021 vs Liberty W 2-1 9.0 4 1 0 4 5 0 0 0 0 0 0 0 14 32 0 0.00
5/28/2021 at North Florida W 8-5 11.0 9 5 5 4 9 2 0 2 0 0 1 0 15 32 0 4.09
5/29/2021 vs Liberty W 7-3 9.0 8 3 3 6 12 2 0 0 0 0 1 0 16 32 0 3.00
6/4/2021 vs Old Dominion L 3-4 8.0 5 4 4 1 9 1 0 1 0 0 0 0 16 33 0 4.50
6/5/2021 vs Virginia L 8-13 8.0 21 13 12 5 1 4 0 2 1 0 2 0 16 34 0 13.50
Total 247-341 436.2 471 341 310 250 433 98 11 53 72 3 61 10 16 34 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 FGCU (5/9/2021)
RUNS SCORED 17 FGCU (5/23/2021)
HITS 21 FGCU (5/9/2021)
RBIS 15 FGCU (5/23/2021)
DOUBLES 5 FGCU (4/10/2021)
TRIPLES 1 Wofford (3/5/2021); UCF (3/19/2021); Florida (4/20/2021); FGCU (5/21/2021); Liberty (5/27/2021)
HOME RUNS 3 Florida State (4/6/2021); North Florida (4/25/2021)
WALKS 11 FGCU (5/23/2021)
STRIKEOUTS 13 Wofford (3/7/2021); UCF (3/30/2021)
SAC HITS 2 Florida (3/12/2021); Florida (3/14/2021); North Florida (5/28/2021)
SAC FLIES 4 Virginia (6/5/2021)
STOLEN BASES 6 UCF (3/30/2021)
HIT BY PITCH 4 Florida (4/20/2021); FGCU (5/23/2021)
CAUGHT STEALING 2 Stetson (4/2/2021); Florida (3/13/2021)
HIT INTO DP 3 Stetson (4/3/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 North Florida (5/28/2021)
RUNS ALLOWED 18 FGCU (4/9/2021)
EARNED RUNS 16 FGCU (4/9/2021)
WALKS ALLOWED 10 UCF (3/30/2021)
STRIKEOUTS 17 Miami (OH) (2/21/2021)
HITS ALLOWED 21 Virginia (6/5/2021)
DOUBLES ALLOWED 6 Troy (2/26/2021)
TRIPLES ALLOWED 2 UCF (3/21/2021)
HOME RUNS ALLOWED 4 FGCU (5/8/2021); Florida (3/12/2021)
WILD PITCHES 5 UCF (3/20/2021)
HIT BATTERS 5 Miami (OH) (2/20/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 North Florida (5/28/2021)
