Skip To Main Content

Jacksonville University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 860 825
Points Per Game 78.2 75.0
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 310-672 282-609
FG: Percentage .461 .463
FG: Per Game 28.2 25.6
3PT: Made-Attempted 98-290 74-221
3PT: Percentage .338 .335
3PT: Per Game 8.9 6.7
FT: Made-Attempted 142-212 187-261
FT: Percentage .670 .716
FT: Per Game 12.9 17.0
Rebounding
Total 400 350
Per Game 36.4 31.8
Margin 4.5 --
Assists
Total 162 153
Per Game 14.7 13.9
Turnovers
Total 148 141
Per Game 13.5 12.8
Margin -0.6 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.8 15.2
Steals
Total 85 93
Per Game 7.7 8.5
Blocks
Total 32 34
Per Game 2.9 3.1
Attendance
Total 1864 19841
Per Game 3-621 6-3,307

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Arias, Chris 11 3 249 22.6 42 103 .408 28 72 .389 9 11 .818 121 11.0 6 30 36 3.3 10 8 7 6 0
02 Jones, Jaylen 11 10 278 25.3 39 77 .506 9 23 .391 20 28 .714 107 9.7 5 25 30 2.7 13 29 29 15 0
11 Lockett Jr., Chris 11 2 228 20.7 33 82 .402 12 41 .293 25 27 .926 103 9.4 9 19 28 2.5 23 18 9 11 1
08 Wood, Hayden 11 11 245 22.3 33 69 .478 18 46 .391 12 20 .600 96 8.7 14 23 37 3.4 21 11 11 3 7
31 Thirdkill Jr., Jason 11 6 179 16.3 30 56 .536 4 16 .250 22 30 .733 86 7.8 11 30 41 3.7 18 5 6 8 9
33 Rivers, Donovan 11 11 200 18.2 33 54 .611 0 1 .000 13 25 .520 79 7.2 19 36 55 5.0 28 8 14 4 6
34 Sterck, Evan 11 9 266 24.2 29 76 .382 12 35 .343 5 6 .833 75 6.8 5 16 21 1.9 15 44 20 14 0
22 Caporaso, Charles 7 0 72 10.3 10 19 .526 0 0 .000 15 20 .750 35 5.0 15 9 24 3.4 12 3 4 2 2
00 Jordon, Jaylen 8 1 97 12.1 14 21 .667 0 0 .000 6 9 .667 34 4.3 14 12 26 3.3 20 3 9 1 2
23 Borio, Enrico 10 2 144 14.4 13 37 .351 9 31 .290 4 9 .444 39 3.9 6 19 25 2.5 13 9 12 4 2
09 Harper Jr., Michael 10 0 84 8.4 17 40 .425 3 11 .273 2 9 .222 39 3.9 6 8 14 1.4 10 8 3 3 0
06 Jackson, Lamont 2 0 14 7.0 1 5 .200 1 4 .250 4 4 1.000 7 3.5 1 1 2 1.0 2 1 1 1 0
12 Loux, Roman 2 0 10 5.0 3 4 .750 0 1 .000 0 3 .000 6 3.0 0 0 0 0.0 0 0 0 1 1
14 Udemadu, Allen 9 0 89 9.9 8 12 .667 0 0 .000 3 6 .500 19 2.1 12 8 20 2.2 16 2 9 6 1
04 Brown, Anakin 3 0 28 9.3 1 9 .111 1 6 .167 2 3 .667 5 1.7 2 4 6 2.0 2 3 1 2 1
10 Wheeler, Simon 7 0 41 5.9 4 8 .500 1 3 .333 0 2 .000 9 1.3 2 2 4 0.6 8 10 8 3 0
05 Deng, Tito 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 2.8 0 0 5 0 0  
Total 11 2225 202.3 310 672 .461 98 290 .338 142 212 .670 860 78.18 141 259 400 36.4 211 162 148 85 32
Opponents 11 2225 202.3 282 609 .463 74 221 .335 187 261 .716 825 75.00 100 250 350 31.8 178 153 141 93 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Arias, Chris 11 3 249 42 103 .408 28 72 .389 9 11 .818 121 11.0
02 Jones, Jaylen 11 10 278 39 77 .506 9 23 .391 20 28 .714 107 9.7
11 Lockett Jr., Chris 11 2 228 33 82 .402 12 41 .293 25 27 .926 103 9.4
08 Wood, Hayden 11 11 245 33 69 .478 18 46 .391 12 20 .600 96 8.7
33 Rivers, Donovan 11 11 200 33 54 .611 0 1 .000 13 25 .520 79 7.2
31 Thirdkill Jr., Jason 11 6 179 30 56 .536 4 16 .250 22 30 .733 86 7.8
34 Sterck, Evan 11 9 266 29 76 .382 12 35 .343 5 6 .833 75 6.8
22 Caporaso, Charles 7 0 72 10 19 .526 0 0 .000 15 20 .750 35 5.0
00 Jordon, Jaylen 8 1 97 14 21 .667 0 0 .000 6 9 .667 34 4.3
23 Borio, Enrico 10 2 144 13 37 .351 9 31 .290 4 9 .444 39 3.9
09 Harper Jr., Michael 10 0 84 17 40 .425 3 11 .273 2 9 .222 39 3.9
06 Jackson, Lamont 2 0 14 1 5 .200 1 4 .250 4 4 1.000 7 3.5
12 Loux, Roman 2 0 10 3 4 .750 0 1 .000 0 3 .000 6 3.0
14 Udemadu, Allen 9 0 89 8 12 .667 0 0 .000 3 6 .500 19 2.1
04 Brown, Anakin 3 0 28 1 9 .111 1 6 .167 2 3 .667 5 1.7
10 Wheeler, Simon 7 0 41 4 8 .500 1 3 .333 0 2 .000 9 1.3
05 Deng, Tito 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2225 310 672 .461 98 290 .338 142 212 .670 860 78.18
Opponents 11 2225 282 609 .463 74 221 .335 187 261 .716 825 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Arias, Chris 11 22.6 .408 .389 .818 0.5 2.7 3.3 0.7 0.5 0.0 11.0
02 Jones, Jaylen 11 25.3 .506 .391 .714 0.5 2.3 2.7 2.6 1.4 0.0 9.7
11 Lockett Jr., Chris 11 20.7 .402 .293 .926 0.8 1.7 2.5 1.6 1.0 0.1 9.4
08 Wood, Hayden 11 22.3 .478 .391 .600 1.3 2.1 3.4 1.0 0.3 0.6 8.7
33 Rivers, Donovan 11 18.2 .611 .000 .520 1.7 3.3 5.0 0.7 0.4 0.5 7.2
31 Thirdkill Jr., Jason 11 16.3 .536 .250 .733 1.0 2.7 3.7 0.5 0.7 0.8 7.8
34 Sterck, Evan 11 24.2 .382 .343 .833 0.5 1.5 1.9 4.0 1.3 0.0 6.8
22 Caporaso, Charles 7 10.3 .526 .000 .750 2.1 1.3 3.4 0.4 0.3 0.3 5.0
00 Jordon, Jaylen 8 12.1 .667 .000 .667 1.8 1.5 3.3 0.4 0.1 0.3 4.3
23 Borio, Enrico 10 14.4 .351 .290 .444 0.6 1.9 2.5 0.9 0.4 0.2 3.9
09 Harper Jr., Michael 10 8.4 .425 .273 .222 0.6 0.8 1.4 0.8 0.3 0.0 3.9
06 Jackson, Lamont 2 7.0 .200 .250 1.000 0.5 0.5 1.0 0.5 0.5 0.0 3.5
12 Loux, Roman 2 5.0 .750 .000 .000 0.0 0.0 0.0 0.0 0.5 0.5 3.0
14 Udemadu, Allen 9 9.9 .667 .000 .500 1.3 0.9 2.2 0.2 0.7 0.1 2.1
04 Brown, Anakin 3 9.3 .111 .167 .667 0.7 1.3 2.0 1.0 0.7 0.3 1.7
10 Wheeler, Simon 7 5.9 .500 .333 .000 0.3 0.3 0.6 1.4 0.4 0.0 1.3
05 Deng, Tito 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 11 202.3 .461 .338 .670 12.8 23.5 36.4 14.7 7.7 2.9 78.18
Opponents 11 202.3 .463 .335 .716 9.1 22.7 31.8 13.9 8.5 3.1 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami (FL) 11/03/25 69-86 L 27-58 .466 8-27 .296 7-14 .500 5 15 20 20.0 27 11 14 2 8 69 69.0
vs Trinity (FL) 11/06/25 132-45 W 48-82 .585 13-39 .333 23-37 .622 23 34 57 38.5 13 24 10 8 16 132 100.5
at High Point 11/11/25 64-85 L 22-60 .367 9-34 .265 11-16 .688 13 30 43 40.0 22 12 14 3 2 64 88.3
at VMI 11/15/25 69-67 W 27-55 .491 10-25 .400 5-10 .500 12 21 33 38.3 14 15 19 2 8 69 83.5
at George Mason 11/18/25 57-79 L 20-52 .385 4-17 .235 13-15 .867 12 17 29 36.4 25 7 19 1 6 57 78.2
at Bethune-Cookman 11/24/25 69-64 W 25-53 .472 5-17 .294 14-25 .560 10 28 38 36.7 21 12 9 2 6 69 76.7
vs Pacific 11/25/25 53-68 L 19-51 .373 2-14 .143 13-18 .722 6 18 24 34.9 20 7 8 1 5 53 73.3
vs Florida A&M 12/02/25 85-82 W (OT) 30-70 .429 12-31 .387 13-19 .684 14 23 37 35.1 8 13 9 2 10 85 74.8
at FIU 12/06/25 65-88 L 22-64 .344 12-33 .364 9-14 .643 19 20 39 35.6 22 15 18 4 7 65 73.7
vs Trinity Christian 12/11/25 122-49 W 44-69 .638 14-26 .538 20-27 .741 18 37 55 37.5 21 30 9 2 7 122 78.5
at Texas A&M 12/14/25 75-112 L 26-58 .448 9-27 .333 14-17 .824 9 16 25 36.4 18 16 19 5 10 75 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (FL) 11/03/25 86-69 W 27-49 .551 3-14 .214 29-37 .784 8 27 35 35.0 15 18 15 3 7 86 86.0
Trinity (FL) 11/06/25 45-132 L 15-58 .259 1-21 .048 14-17 .824 3 15 18 26.5 20 5 21 1 6 45 65.5
High Point 11/11/25 85-64 W 27-62 .435 8-24 .333 23-30 .767 10 28 38 30.3 14 15 3 4 9 85 72.0
VMI 11/15/25 67-69 L 25-55 .455 8-21 .381 9-11 .818 9 19 28 29.8 12 15 15 2 10 67 70.8
George Mason 11/18/25 79-57 W 25-43 .581 7-14 .500 22-35 .629 8 19 27 29.2 16 14 13 7 10 79 72.4
Bethune-Cookman 11/24/25 64-69 L 24-54 .444 4-18 .222 12-24 .500 9 23 32 29.7 15 14 9 2 6 64 71.0
Pacific 11/25/25 68-53 W 23-57 .404 5-26 .192 17-23 .739 18 30 48 32.3 16 10 10 3 4 68 70.6
Florida A&M 12/02/25 82-85 L (OT) 33-56 .589 13-21 .619 3-6 .500 2 29 31 32.1 15 15 17 3 7 82 72.0
FIU 12/06/25 88-65 W 27-48 .563 11-16 .688 23-30 .767 6 25 31 32.0 17 17 11 3 16 88 73.8
Trinity Christian 12/11/25 49-122 L 14-56 .250 2-21 .095 19-25 .760 10 10 20 30.8 21 3 15 2 5 49 71.3
Texas A&M 12/14/25 112-75 W 42-71 .592 12-25 .480 16-23 .696 17 25 42 31.8 17 27 12 4 13 112 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (FL) 11/03/25 69-86 -17 27-58/27-49 .466/.551 8-27/3-14 .296/.214 7-14/29-37 .500-.784 20/35 -15 11/18 14/15 2/3 8/7 27/15
Trinity (FL) 11/06/25 132-45 87 48-82/15-58 .585/.259 13-39/1-21 .333/.048 23-37/14-17 .622-.824 57/18 39 24/5 10/21 8/1 16/6 13/20
High Point 11/11/25 64-85 -21 22-60/27-62 .367/.435 9-34/8-24 .265/.333 11-16/23-30 .688-.767 43/38 5 12/15 14/3 3/4 2/9 22/14
VMI 11/15/25 69-67 2 27-55/25-55 .491/.455 10-25/8-21 .400/.381 5-10/9-11 .500-.818 33/28 5 15/15 19/15 2/2 8/10 14/12
George Mason 11/18/25 57-79 -22 20-52/25-43 .385/.581 4-17/7-14 .235/.500 13-15/22-35 .867-.629 29/27 2 7/14 19/13 1/7 6/10 25/16
Bethune-Cookman 11/24/25 69-64 5 25-53/24-54 .472/.444 5-17/4-18 .294/.222 14-25/12-24 .560-.500 38/32 6 12/14 9/9 2/2 6/6 21/15
Pacific 11/25/25 53-68 -15 19-51/23-57 .373/.404 2-14/5-26 .143/.192 13-18/17-23 .722-.739 24/48 -24 7/10 8/10 1/3 5/4 20/16
Florida A&M 12/02/25 85-82 3 30-70/33-56 .429/.589 12-31/13-21 .387/.619 13-19/3-6 .684-.500 37/31 6 13/15 9/17 2/3 10/7 8/15
FIU 12/06/25 65-88 -23 22-64/27-48 .344/.563 12-33/11-16 .364/.688 9-14/23-30 .643-.767 39/31 8 15/17 18/11 4/3 7/16 22/17
Trinity Christian 12/11/25 122-49 73 44-69/14-56 .638/.250 14-26/2-21 .538/.095 20-27/19-25 .741-.760 55/20 35 30/3 9/15 2/2 7/5 21/21
Texas A&M 12/14/25 75-112 -37 26-58/42-71 .448/.592 9-27/12-25 .333/.480 14-17/16-23 .824-.696 25/42 -17 16/27 19/12 5/4 10/13 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Trinity (FL) (11/06/25)
FIELD GOALS MADE 48 Trinity (FL) (11/06/25)
FIELD GOAL ATTEMPTS 82 Trinity (FL) (11/06/25)
3 PT FIELD GOALS MADE 14 Trinity Christian (12/11/25)
3 PT FG ATTEMPTS 39 Trinity (FL) (11/06/25)
FREE THROWS MADE 23 Trinity (FL) (11/06/25)
FREE THROW ATTEMPTS 37 Trinity (FL) (11/06/25)
REBOUNDS 57 Trinity (FL) (11/06/25)
ASSISTS 30 Trinity Christian (12/11/25)
STEALS 16 Trinity (FL) (11/06/25)
BLOCKED SHOTS 8 Trinity (FL) (11/06/25)
TURNOVERS 19 VMI (11/15/25); George Mason (11/18/25); Texas A&M (12/14/25)
FOULS 27 Miami (FL) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Arias,Chris VMI (11/15/25)
FIELD GOALS MADE 8 Wood,Hayden; Arias,Chris Trinity Christian (12/11/25); VMI (11/15/25)
FIELD GOAL ATTEMPTS 15 Arias,Chris; Lockett,Chris VMI (11/15/25); FIU (12/06/25)
3 PT FIELD GOALS MADE 8 Arias,Chris VMI (11/15/25)
3 PT FG ATTEMPTS 12 Arias,Chris VMI (11/15/25)
FREE THROWS MADE 7 Thirdkill, Jr.,Jason Trinity (FL) (11/06/25)
FREE THROW ATTEMPTS 10 Thirdkill, Jr.,Jason Trinity (FL) (11/06/25)
REBOUNDS 11 Jordon,Jaylen; Rivers,Donovan Trinity (FL) (11/06/25); Trinity Christian (12/11/25)
ASSISTS 10 Sterck,Evan Trinity Christian (12/11/25)
STEALS 4 Jones,Jaylen Trinity (FL) (11/06/25)
BLOCKED SHOTS 2 Wood,Hayden; Rivers,Donovan; Thirdkill, Jr.,Jason Trinity (FL) (11/06/25); FIU (12/06/25); Texas A&M (12/14/25)
TURNOVERS 6 Sterck,Evan VMI (11/15/25)
FOULS 5 Wood,Hayden; Rivers,Donovan; Jordon,Jaylen Pacific (11/25/25); Trinity Christian (12/11/25); Miami (FL) (11/03/25); George Mason (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Arias, Chris 11 121 11.0
#02 Jones, Jaylen 11 107 9.7
#11 Lockett Jr., Chris 11 103 9.4
#08 Wood, Hayden 11 96 8.7
#31 Thirdkill Jr., Jason 11 86 7.8
#33 Rivers, Donovan 11 79 7.2
#34 Sterck, Evan 11 75 6.8
#23 Borio, Enrico 10 39 3.9
#09 Harper Jr., Michael 10 39 3.9
#22 Caporaso, Charles 7 35 5.0
#00 Jordon, Jaylen 8 34 4.3
#14 Udemadu, Allen 9 19 2.1
#10 Wheeler, Simon 7 9 1.3
#06 Jackson, Lamont 2 7 3.5
#12 Loux, Roman 2 6 3.0
#04 Brown, Anakin 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Arias, Chris 11 42 103 .408 3.8 9.4
#02 Jones, Jaylen 11 39 77 .506 3.5 7.0
#11 Lockett Jr., Chris 11 33 82 .402 3.0 7.5
#33 Rivers, Donovan 11 33 54 .611 3.0 4.9
#08 Wood, Hayden 11 33 69 .478 3.0 6.3
#31 Thirdkill Jr., Jason 11 30 56 .536 2.7 5.1
#34 Sterck, Evan 11 29 76 .382 2.6 6.9
#09 Harper Jr., Michael 10 17 40 .425 1.7 4.0
#00 Jordon, Jaylen 8 14 21 .667 1.8 2.6
#23 Borio, Enrico 10 13 37 .351 1.3 3.7
#22 Caporaso, Charles 7 10 19 .526 1.4 2.7
#14 Udemadu, Allen 9 8 12 .667 0.9 1.3
#10 Wheeler, Simon 7 4 8 .500 0.6 1.1
#12 Loux, Roman 2 3 4 .750 1.5 2.0
#04 Brown, Anakin 3 1 9 .111 0.3 3.0
#06 Jackson, Lamont 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Arias, Chris 11 28 72 .389 2.5 6.5
#08 Wood, Hayden 11 18 46 .391 1.6 4.2
#11 Lockett Jr., Chris 11 12 41 .293 1.1 3.7
#34 Sterck, Evan 11 12 35 .343 1.1 3.2
#23 Borio, Enrico 10 9 31 .290 0.9 3.1
#02 Jones, Jaylen 11 9 23 .391 0.8 2.1
#31 Thirdkill Jr., Jason 11 4 16 .250 0.4 1.5
#09 Harper Jr., Michael 10 3 11 .273 0.3 1.1
#04 Brown, Anakin 3 1 6 .167 0.3 2.0
#06 Jackson, Lamont 2 1 4 .250 0.5 2.0
#10 Wheeler, Simon 7 1 3 .333 0.1 0.4
#12 Loux, Roman 2 0 1 .000 0.0 0.5
#33 Rivers, Donovan 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lockett Jr., Chris 11 25 27 .926 2.3 2.5
#31 Thirdkill Jr., Jason 11 22 30 .733 2.0 2.7
#02 Jones, Jaylen 11 20 28 .714 1.8 2.5
#22 Caporaso, Charles 7 15 20 .750 2.1 2.9
#33 Rivers, Donovan 11 13 25 .520 1.2 2.3
#08 Wood, Hayden 11 12 20 .600 1.1 1.8
#01 Arias, Chris 11 9 11 .818 0.8 1.0
#00 Jordon, Jaylen 8 6 9 .667 0.8 1.1
#34 Sterck, Evan 11 5 6 .833 0.5 0.5
#23 Borio, Enrico 10 4 9 .444 0.4 0.9
#06 Jackson, Lamont 2 4 4 1.000 2.0 2.0
#14 Udemadu, Allen 9 3 6 .500 0.3 0.7
#04 Brown, Anakin 3 2 3 .667 0.7 1.0
#09 Harper Jr., Michael 10 2 9 .222 0.2 0.9
#12 Loux, Roman 2 0 3 .000 0.0 1.5
#10 Wheeler, Simon 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Rivers, Donovan 11 55 5.0 19 1.7 36 3.3
#31 Thirdkill Jr., Jason 11 41 3.7 11 1.0 30 2.7
#08 Wood, Hayden 11 37 3.4 14 1.3 23 2.1
#01 Arias, Chris 11 36 3.3 6 0.5 30 2.7
#TM Team 11 31 2.8 14 1.3 17 1.5
#02 Jones, Jaylen 11 30 2.7 5 0.5 25 2.3
#11 Lockett Jr., Chris 11 28 2.5 9 0.8 19 1.7
#00 Jordon, Jaylen 8 26 3.3 14 1.8 12 1.5
#23 Borio, Enrico 10 25 2.5 6 0.6 19 1.9
#22 Caporaso, Charles 7 24 3.4 15 2.1 9 1.3
#34 Sterck, Evan 11 21 1.9 5 0.5 16 1.5
#14 Udemadu, Allen 9 20 2.2 12 1.3 8 0.9
#09 Harper Jr., Michael 10 14 1.4 6 0.6 8 0.8
#04 Brown, Anakin 3 6 2.0 2 0.7 4 1.3
#10 Wheeler, Simon 7 4 0.6 2 0.3 2 0.3
#06 Jackson, Lamont 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Sterck, Evan 11 44 4.0
#02 Jones, Jaylen 11 29 2.6
#11 Lockett Jr., Chris 11 18 1.6
#08 Wood, Hayden 11 11 1.0
#10 Wheeler, Simon 7 10 1.4
#23 Borio, Enrico 10 9 0.9
#01 Arias, Chris 11 8 0.7
#09 Harper Jr., Michael 10 8 0.8
#33 Rivers, Donovan 11 8 0.7
#31 Thirdkill Jr., Jason 11 5 0.5
#04 Brown, Anakin 3 3 1.0
#22 Caporaso, Charles 7 3 0.4
#00 Jordon, Jaylen 8 3 0.4
#14 Udemadu, Allen 9 2 0.2
#06 Jackson, Lamont 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Thirdkill Jr., Jason 11 9 0.8
#08 Wood, Hayden 11 7 0.6
#33 Rivers, Donovan 11 6 0.5
#23 Borio, Enrico 10 2 0.2
#22 Caporaso, Charles 7 2 0.3
#00 Jordon, Jaylen 8 2 0.3
#04 Brown, Anakin 3 1 0.3
#11 Lockett Jr., Chris 11 1 0.1
#12 Loux, Roman 2 1 0.5
#14 Udemadu, Allen 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jones, Jaylen 11 15 1.4
#34 Sterck, Evan 11 14 1.3
#11 Lockett Jr., Chris 11 11 1.0
#31 Thirdkill Jr., Jason 11 8 0.7
#01 Arias, Chris 11 6 0.5
#14 Udemadu, Allen 9 6 0.7
#23 Borio, Enrico 10 4 0.4
#33 Rivers, Donovan 11 4 0.4
#09 Harper Jr., Michael 10 3 0.3
#10 Wheeler, Simon 7 3 0.4
#08 Wood, Hayden 11 3 0.3
#04 Brown, Anakin 3 2 0.7
#22 Caporaso, Charles 7 2 0.3
#05 Deng, Tito 1 1 1.0
#06 Jackson, Lamont 2 1 0.5
#00 Jordon, Jaylen 8 1 0.1
#12 Loux, Roman 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jones, Jaylen 11 29 2.6
#34 Sterck, Evan 11 20 1.8
#33 Rivers, Donovan 11 14 1.3
#23 Borio, Enrico 10 12 1.2
#08 Wood, Hayden 11 11 1.0
#00 Jordon, Jaylen 8 9 1.1
#11 Lockett Jr., Chris 11 9 0.8
#14 Udemadu, Allen 9 9 1.0
#10 Wheeler, Simon 7 8 1.1
#01 Arias, Chris 11 7 0.6
#31 Thirdkill Jr., Jason 11 6 0.5
#TM Team 11 5 0.5
#22 Caporaso, Charles 7 4 0.6
#09 Harper Jr., Michael 10 3 0.3
#04 Brown, Anakin 3 1 0.3
#06 Jackson, Lamont 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Rivers, Donovan 11 28 2.5
#11 Lockett Jr., Chris 11 23 2.1
#08 Wood, Hayden 11 21 1.9
#00 Jordon, Jaylen 8 20 2.5
#31 Thirdkill Jr., Jason 11 18 1.6
#14 Udemadu, Allen 9 16 1.8
#34 Sterck, Evan 11 15 1.4
#23 Borio, Enrico 10 13 1.3
#02 Jones, Jaylen 11 13 1.2
#22 Caporaso, Charles 7 12 1.7
#01 Arias, Chris 11 10 0.9
#09 Harper Jr., Michael 10 10 1.0
#10 Wheeler, Simon 7 8 1.1
#04 Brown, Anakin 3 2 0.7
#06 Jackson, Lamont 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jones, Jaylen 11 278 25.3
#34 Sterck, Evan 11 266 24.2
#01 Arias, Chris 11 249 22.6
#08 Wood, Hayden 11 245 22.3
#11 Lockett Jr., Chris 11 228 20.7
#33 Rivers, Donovan 11 200 18.2
#31 Thirdkill Jr., Jason 11 179 16.3
#23 Borio, Enrico 10 144 14.4
#00 Jordon, Jaylen 8 97 12.1
#14 Udemadu, Allen 9 89 9.9
#09 Harper Jr., Michael 10 84 8.4
#22 Caporaso, Charles 7 72 10.3
#10 Wheeler, Simon 7 41 5.9
#04 Brown, Anakin 3 28 9.3
#06 Jackson, Lamont 2 14 7.0
#12 Loux, Roman 2 10 5.0
#05 Deng, Tito 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Brown, Anakin 3 3 1 3.00
#09 Harper Jr., Michael 10 8 3 2.67
#11 Lockett Jr., Chris 11 18 9 2.00
#34 Sterck, Evan 11 44 20 2.20
#01 Arias, Chris 11 8 7 1.14
#06 Jackson, Lamont 2 1 1 1.00
#02 Jones, Jaylen 11 29 29 1.00
#10 Wheeler, Simon 7 10 8 1.25
#08 Wood, Hayden 11 11 11 1.00
Skip Ad