Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 241 210
Points Per Game 80.3 70.0
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 87-187 61-170
FG: Percentage .465 .359
FG: Per Game 29.0 20.3
3PT: Made-Attempted 27-76 26-78
3PT: Percentage .355 .333
3PT: Per Game 9.0 8.7
FT: Made-Attempted 40-55 62-86
FT: Percentage .727 .721
FT: Per Game 13.3 20.7
Rebounding
Total 109 97
Per Game 36.3 32.3
Margin 4.0 --
Assists
Total 45 36
Per Game 15.0 12.0
Turnovers
Total 28 35
Per Game 9.3 11.7
Margin 2.3 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 11.3 8.0
Steals
Total 22 17
Per Game 7.3 5.7
Blocks
Total 13 8
Per Game 4.3 2.7
Attendance
Total 1665 10007
Per Game 2-833 1-10,007

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Wood, Hayden 3 3 88 29.3 16 36 .444 5 15 .333 11 11 1.000 48 16.0 3 12 15 5.0 6 0 2 5 1
00 Phillips Jr., Jamie 3 3 78 26.0 19 37 .514 4 15 .267 4 6 .667 46 15.3 0 8 8 2.7 6 8 4 1 0
06 Turner, Nehemiah 3 0 50 16.7 13 24 .542 2 2 1.000 5 9 .556 33 11.0 2 7 9 3.0 7 2 3 3 5
22 Morrow, James 3 3 57 19.0 8 14 .571 4 6 .667 3 3 1.000 23 7.7 1 9 10 3.3 8 0 2 3 5
01 Williams, Caleb 3 3 74 24.7 7 22 .318 5 15 .333 0 0 .000 19 6.3 3 7 10 3.3 5 9 4 2 0
34 Sterck, Evan 3 0 56 18.7 6 14 .429 4 8 .500 3 4 .750 19 6.3 0 5 5 1.7 5 9 2 2 0
02 Buckingham Jr., Lyndell 3 0 30 10.0 7 15 .467 2 7 .286 2 2 1.000 18 6.0 0 7 7 2.3 3 4 1 3 0
25 Stirling, Rex 3 0 45 15.0 6 10 .600 0 2 .000 5 8 .625 17 5.7 7 4 11 3.7 5 3 2 2 0
05 Roberts, Evan 3 0 26 8.7 2 6 .333 1 2 .500 2 2 1.000 7 2.3 1 4 5 1.7 1 3 2 0 0
35 Mbingazo, Sam 3 3 36 12.0 1 3 .333 0 0 .000 4 6 .667 6 2.0 4 5 9 3.0 10 2 4 0 0
07 Newell, Jaden 3 0 33 11.0 1 1 1.000 0 0 .000 1 4 .250 3 1.0 2 5 7 2.3 6 3 0 0 2
44 Palmer, Maddox 3 0 15 5.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 4 5 1.7 0 2 0 1 0
09 Katz, LJ 2 0 8 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
12 Loux, Roman 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 2.0 0 0 1 0 0  
Total 3 600 200.0 87 187 .465 27 76 .355 40 55 .727 241 80.33 28 81 109 36.3 63 45 28 22 13
Opponents 3 600 200.0 61 170 .359 26 78 .333 62 86 .721 210 70.00 32 65 97 32.3 41 36 35 17 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Wood, Hayden 3 3 88 16 36 .444 5 15 .333 11 11 1.000 48 16.0
00 Phillips Jr., Jamie 3 3 78 19 37 .514 4 15 .267 4 6 .667 46 15.3
06 Turner, Nehemiah 3 0 50 13 24 .542 2 2 1.000 5 9 .556 33 11.0
22 Morrow, James 3 3 57 8 14 .571 4 6 .667 3 3 1.000 23 7.7
01 Williams, Caleb 3 3 74 7 22 .318 5 15 .333 0 0 .000 19 6.3
02 Buckingham Jr., Lyndell 3 0 30 7 15 .467 2 7 .286 2 2 1.000 18 6.0
34 Sterck, Evan 3 0 56 6 14 .429 4 8 .500 3 4 .750 19 6.3
25 Stirling, Rex 3 0 45 6 10 .600 0 2 .000 5 8 .625 17 5.7
35 Mbingazo, Sam 3 3 36 1 3 .333 0 0 .000 4 6 .667 6 2.0
05 Roberts, Evan 3 0 26 2 6 .333 1 2 .500 2 2 1.000 7 2.3
07 Newell, Jaden 3 0 33 1 1 1.000 0 0 .000 1 4 .250 3 1.0
09 Katz, LJ 2 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
12 Loux, Roman 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Palmer, Maddox 3 0 15 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 3 600 87 187 .465 27 76 .355 40 55 .727 241 80.33
Opponents 3 600 61 170 .359 26 78 .333 62 86 .721 210 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Wood, Hayden 3 29.3 .444 .333 1.000 1.0 4.0 5.0 0.0 1.7 0.3 16.0
00 Phillips Jr., Jamie 3 26.0 .514 .267 .667 0.0 2.7 2.7 2.7 0.3 0.0 15.3
06 Turner, Nehemiah 3 16.7 .542 1.000 .556 0.7 2.3 3.0 0.7 1.0 1.7 11.0
22 Morrow, James 3 19.0 .571 .667 1.000 0.3 3.0 3.3 0.0 1.0 1.7 7.7
01 Williams, Caleb 3 24.7 .318 .333 .000 1.0 2.3 3.3 3.0 0.7 0.0 6.3
02 Buckingham Jr., Lyndell 3 10.0 .467 .286 1.000 0.0 2.3 2.3 1.3 1.0 0.0 6.0
34 Sterck, Evan 3 18.7 .429 .500 .750 0.0 1.7 1.7 3.0 0.7 0.0 6.3
25 Stirling, Rex 3 15.0 .600 .000 .625 2.3 1.3 3.7 1.0 0.7 0.0 5.7
35 Mbingazo, Sam 3 12.0 .333 .000 .667 1.3 1.7 3.0 0.7 0.0 0.0 2.0
05 Roberts, Evan 3 8.7 .333 .500 1.000 0.3 1.3 1.7 1.0 0.0 0.0 2.3
07 Newell, Jaden 3 11.0 1.000 .000 .250 0.7 1.7 2.3 1.0 0.0 0.7 1.0
09 Katz, LJ 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
12 Loux, Roman 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
44 Palmer, Maddox 3 5.0 1.000 .000 .000 0.3 1.3 1.7 0.7 0.3 0.0 0.7
Total 3 200.0 .465 .355 .727 9.3 27.0 36.3 15.0 7.3 4.3 80.33
Opponents 3 200.0 .359 .333 .721 10.7 21.7 32.3 12.0 5.7 2.7 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity Jacksonville 11/02/26 105-61 W 44-74 .595 12-32 .375 5-8 .625 12 38 50 50.0 18 30 13 10 5 105 105.0
at Florida 11/05/26 57-88 L 19-57 .333 6-21 .286 13-15 .867 8 17 25 37.5 20 6 9 1 11 57 81.0
vs Kansas City 11/09/26 79-61 W 24-56 .429 9-23 .391 22-32 .688 8 26 34 36.3 25 9 6 2 6 79 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Jacksonville 11/02/26 61-105 L 18-63 .286 9-30 .300 16-22 .727 4 13 17 17.0 9 8 12 1 10 61 61.0
Florida 11/05/26 88-57 W 29-60 .483 11-25 .440 19-27 .704 20 32 52 34.5 12 18 14 5 4 88 74.5
Kansas City 11/09/26 61-79 L 14-47 .298 6-23 .261 27-37 .730 8 20 28 32.3 20 10 9 2 3 61 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Jacksonville 11/02/26 105-61 44 44-74/18-63 .595/.286 12-32/9-30 .375/.300 5-8/16-22 .625-.727 50/17 33 30/8 13/12 10/1 5/10 18/9
Florida 11/05/26 57-88 -31 19-57/29-60 .333/.483 6-21/11-25 .286/.440 13-15/19-27 .867-.704 25/52 -27 6/18 9/14 1/5 11/4 20/12
Kansas City 11/09/26 79-61 18 24-56/14-47 .429/.298 9-23/6-23 .391/.261 22-32/27-37 .688-.730 34/28 6 9/10 6/9 2/2 6/3 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Trinity Jacksonville (11/02/26)
FIELD GOALS MADE 44 Trinity Jacksonville (11/02/26)
FIELD GOAL ATTEMPTS 74 Trinity Jacksonville (11/02/26)
3 PT FIELD GOALS MADE 12 Trinity Jacksonville (11/02/26)
3 PT FG ATTEMPTS 32 Trinity Jacksonville (11/02/26)
FREE THROWS MADE 22 Kansas City (11/09/26)
FREE THROW ATTEMPTS 32 Kansas City (11/09/26)
REBOUNDS 50 Trinity Jacksonville (11/02/26)
ASSISTS 30 Trinity Jacksonville (11/02/26)
STEALS 11 Florida (11/05/26)
BLOCKED SHOTS 10 Trinity Jacksonville (11/02/26)
TURNOVERS 13 Trinity Jacksonville (11/02/26)
FOULS 25 Kansas City (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Wood,Hayden Kansas City (11/09/26)
FIELD GOALS MADE 7 Phillips Jr.,Jamie Trinity Jacksonville (11/02/26); Kansas City (11/09/26)
FIELD GOAL ATTEMPTS 15 Wood,Hayden Kansas City (11/09/26)
3 PT FIELD GOALS MADE 3 Wood,Hayden Kansas City (11/09/26)
3 PT FG ATTEMPTS 7 Wood,Hayden Kansas City (11/09/26)
FREE THROWS MADE 9 Wood,Hayden Kansas City (11/09/26)
FREE THROW ATTEMPTS 9 Wood,Hayden Kansas City (11/09/26)
REBOUNDS 8 Mbingazo,Samuel Trinity Jacksonville (11/02/26)
ASSISTS 6 Williams,Caleb Trinity Jacksonville (11/02/26)
STEALS 3 Wood,Hayden Kansas City (11/09/26)
BLOCKED SHOTS 5 Morrow,James Trinity Jacksonville (11/02/26)
TURNOVERS 3 Turner,Nehemiah Trinity Jacksonville (11/02/26)
FOULS 5 Mbingazo,Samuel Kansas City (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Wood, Hayden 3 48 16.0
#00 Phillips Jr., Jamie 3 46 15.3
#06 Turner, Nehemiah 3 33 11.0
#22 Morrow, James 3 23 7.7
#34 Sterck, Evan 3 19 6.3
#01 Williams, Caleb 3 19 6.3
#02 Buckingham Jr., Lyndell 3 18 6.0
#25 Stirling, Rex 3 17 5.7
#05 Roberts, Evan 3 7 2.3
#35 Mbingazo, Sam 3 6 2.0
#07 Newell, Jaden 3 3 1.0
#44 Palmer, Maddox 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Phillips Jr., Jamie 3 19 37 .514 6.3 12.3
#08 Wood, Hayden 3 16 36 .444 5.3 12.0
#06 Turner, Nehemiah 3 13 24 .542 4.3 8.0
#22 Morrow, James 3 8 14 .571 2.7 4.7
#02 Buckingham Jr., Lyndell 3 7 15 .467 2.3 5.0
#01 Williams, Caleb 3 7 22 .318 2.3 7.3
#34 Sterck, Evan 3 6 14 .429 2.0 4.7
#25 Stirling, Rex 3 6 10 .600 2.0 3.3
#05 Roberts, Evan 3 2 6 .333 0.7 2.0
#35 Mbingazo, Sam 3 1 3 .333 0.3 1.0
#07 Newell, Jaden 3 1 1 1.000 0.3 0.3
#44 Palmer, Maddox 3 1 1 1.000 0.3 0.3
#09 Katz, LJ 2 0 3 .000 0.0 1.5
#12 Loux, Roman 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Williams, Caleb 3 5 15 .333 1.7 5.0
#08 Wood, Hayden 3 5 15 .333 1.7 5.0
#22 Morrow, James 3 4 6 .667 1.3 2.0
#00 Phillips Jr., Jamie 3 4 15 .267 1.3 5.0
#34 Sterck, Evan 3 4 8 .500 1.3 2.7
#02 Buckingham Jr., Lyndell 3 2 7 .286 0.7 2.3
#06 Turner, Nehemiah 3 2 2 1.000 0.7 0.7
#05 Roberts, Evan 3 1 2 .500 0.3 0.7
#09 Katz, LJ 2 0 3 .000 0.0 1.5
#12 Loux, Roman 1 0 1 .000 0.0 1.0
#25 Stirling, Rex 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Wood, Hayden 3 11 11 1.000 3.7 3.7
#25 Stirling, Rex 3 5 8 .625 1.7 2.7
#06 Turner, Nehemiah 3 5 9 .556 1.7 3.0
#35 Mbingazo, Sam 3 4 6 .667 1.3 2.0
#00 Phillips Jr., Jamie 3 4 6 .667 1.3 2.0
#22 Morrow, James 3 3 3 1.000 1.0 1.0
#34 Sterck, Evan 3 3 4 .750 1.0 1.3
#02 Buckingham Jr., Lyndell 3 2 2 1.000 0.7 0.7
#05 Roberts, Evan 3 2 2 1.000 0.7 0.7
#07 Newell, Jaden 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Wood, Hayden 3 15 5.0 3 1.0 12 4.0
#25 Stirling, Rex 3 11 3.7 7 2.3 4 1.3
#22 Morrow, James 3 10 3.3 1 0.3 9 3.0
#01 Williams, Caleb 3 10 3.3 3 1.0 7 2.3
#35 Mbingazo, Sam 3 9 3.0 4 1.3 5 1.7
#06 Turner, Nehemiah 3 9 3.0 2 0.7 7 2.3
#00 Phillips Jr., Jamie 3 8 2.7 0 0.0 8 2.7
#02 Buckingham Jr., Lyndell 3 7 2.3 0 0.0 7 2.3
#07 Newell, Jaden 3 7 2.3 2 0.7 5 1.7
#TM Team 3 6 2.0 3 1.0 3 1.0
#44 Palmer, Maddox 3 5 1.7 1 0.3 4 1.3
#05 Roberts, Evan 3 5 1.7 1 0.3 4 1.3
#34 Sterck, Evan 3 5 1.7 0 0.0 5 1.7
#09 Katz, LJ 2 1 0.5 0 0.0 1 0.5
#12 Loux, Roman 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Sterck, Evan 3 9 3.0
#01 Williams, Caleb 3 9 3.0
#00 Phillips Jr., Jamie 3 8 2.7
#02 Buckingham Jr., Lyndell 3 4 1.3
#07 Newell, Jaden 3 3 1.0
#05 Roberts, Evan 3 3 1.0
#25 Stirling, Rex 3 3 1.0
#35 Mbingazo, Sam 3 2 0.7
#44 Palmer, Maddox 3 2 0.7
#06 Turner, Nehemiah 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Morrow, James 3 5 1.7
#06 Turner, Nehemiah 3 5 1.7
#07 Newell, Jaden 3 2 0.7
#08 Wood, Hayden 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Wood, Hayden 3 5 1.7
#02 Buckingham Jr., Lyndell 3 3 1.0
#22 Morrow, James 3 3 1.0
#06 Turner, Nehemiah 3 3 1.0
#34 Sterck, Evan 3 2 0.7
#25 Stirling, Rex 3 2 0.7
#01 Williams, Caleb 3 2 0.7
#44 Palmer, Maddox 3 1 0.3
#00 Phillips Jr., Jamie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Mbingazo, Sam 3 4 1.3
#00 Phillips Jr., Jamie 3 4 1.3
#01 Williams, Caleb 3 4 1.3
#06 Turner, Nehemiah 3 3 1.0
#22 Morrow, James 3 2 0.7
#05 Roberts, Evan 3 2 0.7
#34 Sterck, Evan 3 2 0.7
#25 Stirling, Rex 3 2 0.7
#08 Wood, Hayden 3 2 0.7
#02 Buckingham Jr., Lyndell 3 1 0.3
#12 Loux, Roman 1 1 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Mbingazo, Sam 3 10 3.3
#22 Morrow, James 3 8 2.7
#06 Turner, Nehemiah 3 7 2.3
#07 Newell, Jaden 3 6 2.0
#00 Phillips Jr., Jamie 3 6 2.0
#08 Wood, Hayden 3 6 2.0
#34 Sterck, Evan 3 5 1.7
#25 Stirling, Rex 3 5 1.7
#01 Williams, Caleb 3 5 1.7
#02 Buckingham Jr., Lyndell 3 3 1.0
#09 Katz, LJ 2 1 0.5
#05 Roberts, Evan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Wood, Hayden 3 88 29.3
#00 Phillips Jr., Jamie 3 78 26.0
#01 Williams, Caleb 3 74 24.7
#22 Morrow, James 3 57 19.0
#34 Sterck, Evan 3 56 18.7
#06 Turner, Nehemiah 3 50 16.7
#25 Stirling, Rex 3 45 15.0
#35 Mbingazo, Sam 3 36 12.0
#07 Newell, Jaden 3 33 11.0
#02 Buckingham Jr., Lyndell 3 30 10.0
#05 Roberts, Evan 3 26 8.7
#44 Palmer, Maddox 3 15 5.0
#09 Katz, LJ 2 8 4.0
#12 Loux, Roman 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Buckingham Jr., Lyndell 3 4 1 4.00
#34 Sterck, Evan 3 9 2 4.50
#00 Phillips Jr., Jamie 3 8 4 2.00
#01 Williams, Caleb 3 9 4 2.25
#05 Roberts, Evan 3 3 2 1.50
#25 Stirling, Rex 3 3 2 1.50
Skip Ad