Skip To Main Content

Jacksonville University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 69 86
Points Per Game 69.0 86.0
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 27-58 27-49
FG: Percentage .466 .551
FG: Per Game 27.0 27.0
3PT: Made-Attempted 8-28 3-14
3PT: Percentage .286 .214
3PT: Per Game 8.0 3.0
FT: Made-Attempted 7-14 29-37
FT: Percentage .500 .784
FT: Per Game 7.0 29.0
Rebounding
Total 20 35
Per Game 20.0 35.0
Margin -15.0 --
Assists
Total 11 18
Per Game 11.0 18.0
Turnovers
Total 14 15
Per Game 14.0 15.0
Margin 1.0 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 23.0 16.0
Steals
Total 8 7
Per Game 8.0 7.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 0 5633
Per Game 0-0 1-5,633

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jones, Jaylen 1 1 28 28.0 6 12 .500 1 3 .333 1 1 1.000 14 14.0 0 3 3 3.0 3 4 4 2 0
01 Arias, Chris 1 0 23 23.0 4 10 .400 3 8 .375 1 2 .500 12 12.0 0 0 0 0.0 0 0 0 0 0
08 Wood, Hayden 1 1 29 29.0 4 6 .667 2 4 .500 0 0 .000 10 10.0 1 2 3 3.0 2 0 2 0 1
34 Sterck, Evan 1 1 20 20.0 4 9 .444 1 5 .200 0 0 .000 9 9.0 0 2 2 2.0 1 5 1 0 0
11 Lockett Jr., Chris 1 0 13 13.0 2 6 .333 0 2 .000 3 3 1.000 7 7.0 0 2 2 2.0 4 0 1 1 0
00 Jordon, Jaylen 1 0 18 18.0 3 3 1.000 0 0 .000 0 2 .000 6 6.0 1 1 2 2.0 5 0 0 0 0
23 Borio, Enrico 1 0 22 22.0 1 4 .250 1 4 .250 2 5 .400 5 5.0 0 1 1 1.0 1 0 1 0 1
33 Rivers, Donovan 1 1 11 11.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 5 0 1 2 0
14 Udemadu, Allen 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 1 2 2 0
10 Wheeler, Simon 1 0 9 9.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 0 0 0
31 Thirdkill Jr., Jason 1 1 13 13.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 2 0 0 0 0
04 Brown, Anakin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
05 Deng, Tito 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
09 Harper Jr., Michael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0  
Total 1 200 200.0 27 58 .466 8 28 .286 7 14 .500 69 69.00 5 15 20 20.0 27 11 14 8 2
Opponents 1 200 200.0 27 49 .551 3 14 .214 29 37 .784 86 86.00 8 27 35 35.0 15 18 15 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Jones, Jaylen 1 1 28 6 12 .500 1 3 .333 1 1 1.000 14 14.0
01 Arias, Chris 1 0 23 4 10 .400 3 8 .375 1 2 .500 12 12.0
08 Wood, Hayden 1 1 29 4 6 .667 2 4 .500 0 0 .000 10 10.0
34 Sterck, Evan 1 1 20 4 9 .444 1 5 .200 0 0 .000 9 9.0
11 Lockett Jr., Chris 1 0 13 2 6 .333 0 2 .000 3 3 1.000 7 7.0
00 Jordon, Jaylen 1 0 18 3 3 1.000 0 0 .000 0 2 .000 6 6.0
23 Borio, Enrico 1 0 22 1 4 .250 1 4 .250 2 5 .400 5 5.0
33 Rivers, Donovan 1 1 11 1 1 1.000 0 0 .000 0 1 .000 2 2.0
14 Udemadu, Allen 1 0 10 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Wheeler, Simon 1 0 9 1 3 .333 0 1 .000 0 0 .000 2 2.0
31 Thirdkill Jr., Jason 1 1 13 0 3 .000 0 1 .000 0 0 .000 0 0.0
04 Brown, Anakin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Deng, Tito 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
09 Harper Jr., Michael 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 58 .466 8 28 .286 7 14 .500 69 69.00
Opponents 1 200 27 49 .551 3 14 .214 29 37 .784 86 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Jones, Jaylen 1 28.0 .500 .333 1.000 0.0 3.0 3.0 4.0 2.0 0.0 14.0
01 Arias, Chris 1 23.0 .400 .375 .500 0.0 0.0 0.0 0.0 0.0 0.0 12.0
08 Wood, Hayden 1 29.0 .667 .500 .000 1.0 2.0 3.0 0.0 0.0 1.0 10.0
34 Sterck, Evan 1 20.0 .444 .200 .000 0.0 2.0 2.0 5.0 0.0 0.0 9.0
11 Lockett Jr., Chris 1 13.0 .333 .000 1.000 0.0 2.0 2.0 0.0 1.0 0.0 7.0
00 Jordon, Jaylen 1 18.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 6.0
23 Borio, Enrico 1 22.0 .250 .250 .400 0.0 1.0 1.0 0.0 0.0 1.0 5.0
33 Rivers, Donovan 1 11.0 1.000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 2.0
14 Udemadu, Allen 1 10.0 1.000 .000 .000 1.0 1.0 2.0 1.0 2.0 0.0 2.0
10 Wheeler, Simon 1 9.0 .333 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
31 Thirdkill Jr., Jason 1 13.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
04 Brown, Anakin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Deng, Tito 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
09 Harper Jr., Michael 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .466 .286 .500 5.0 15.0 20.0 11.0 8.0 2.0 69.00
Opponents 1 200.0 .551 .214 .784 8.0 27.0 35.0 18.0 7.0 3.0 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami (FL) 11/03/25 69-86 L 27-58 .466 8-28 .286 7-14 .500 5 15 20 20.0 27 11 14 2 8 69 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (FL) 11/03/25 86-69 W 27-49 .551 3-14 .214 29-37 .784 8 27 35 35.0 15 18 15 3 7 86 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (FL) 11/03/25 69-86 -17 27-58/27-49 .466/.551 8-28/3-14 .286/.214 7-14/29-37 .500-.784 20/35 -15 11/18 14/15 2/3 8/7 27/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Miami (FL) (11/03/25)
FIELD GOALS MADE 27 Miami (FL) (11/03/25)
FIELD GOAL ATTEMPTS 58 Miami (FL) (11/03/25)
3 PT FIELD GOALS MADE 8 Miami (FL) (11/03/25)
3 PT FG ATTEMPTS 28 Miami (FL) (11/03/25)
FREE THROWS MADE 7 Miami (FL) (11/03/25)
FREE THROW ATTEMPTS 14 Miami (FL) (11/03/25)
REBOUNDS 20 Miami (FL) (11/03/25)
ASSISTS 11 Miami (FL) (11/03/25)
STEALS 8 Miami (FL) (11/03/25)
BLOCKED SHOTS 2 Miami (FL) (11/03/25)
TURNOVERS 14 Miami (FL) (11/03/25)
FOULS 27 Miami (FL) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Jones,Jaylen Miami (FL) (11/03/25)
FIELD GOALS MADE 6 Jones,Jaylen Miami (FL) (11/03/25)
FIELD GOAL ATTEMPTS 12 Jones,Jaylen Miami (FL) (11/03/25)
3 PT FIELD GOALS MADE 3 Arias,Chris Miami (FL) (11/03/25)
3 PT FG ATTEMPTS 8 Arias,Chris Miami (FL) (11/03/25)
FREE THROWS MADE 3 Lockett,Chris Miami (FL) (11/03/25)
FREE THROW ATTEMPTS 5 Borio,Enrico Miami (FL) (11/03/25)
REBOUNDS 3 Jones,Jaylen Miami (FL) (11/03/25)
ASSISTS 5 Sterck,Evan Miami (FL) (11/03/25)
STEALS 2 Jones,Jaylen Miami (FL) (11/03/25)
BLOCKED SHOTS 1 Wood,Hayden Miami (FL) (11/03/25)
TURNOVERS 4 Jones,Jaylen Miami (FL) (11/03/25)
FOULS 5 Jordon,Jaylen Miami (FL) (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jones, Jaylen 1 14 14.0
#01 Arias, Chris 1 12 12.0
#08 Wood, Hayden 1 10 10.0
#34 Sterck, Evan 1 9 9.0
#11 Lockett Jr., Chris 1 7 7.0
#00 Jordon, Jaylen 1 6 6.0
#23 Borio, Enrico 1 5 5.0
#33 Rivers, Donovan 1 2 2.0
#14 Udemadu, Allen 1 2 2.0
#10 Wheeler, Simon 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jones, Jaylen 1 6 12 .500 6.0 12.0
#01 Arias, Chris 1 4 10 .400 4.0 10.0
#34 Sterck, Evan 1 4 9 .444 4.0 9.0
#08 Wood, Hayden 1 4 6 .667 4.0 6.0
#00 Jordon, Jaylen 1 3 3 1.000 3.0 3.0
#11 Lockett Jr., Chris 1 2 6 .333 2.0 6.0
#23 Borio, Enrico 1 1 4 .250 1.0 4.0
#33 Rivers, Donovan 1 1 1 1.000 1.0 1.0
#14 Udemadu, Allen 1 1 1 1.000 1.0 1.0
#10 Wheeler, Simon 1 1 3 .333 1.0 3.0
#31 Thirdkill Jr., Jason 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Arias, Chris 1 3 8 .375 3.0 8.0
#08 Wood, Hayden 1 2 4 .500 2.0 4.0
#23 Borio, Enrico 1 1 4 .250 1.0 4.0
#02 Jones, Jaylen 1 1 3 .333 1.0 3.0
#34 Sterck, Evan 1 1 5 .200 1.0 5.0
#11 Lockett Jr., Chris 1 0 2 .000 0.0 2.0
#31 Thirdkill Jr., Jason 1 0 1 .000 0.0 1.0
#10 Wheeler, Simon 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lockett Jr., Chris 1 3 3 1.000 3.0 3.0
#23 Borio, Enrico 1 2 5 .400 2.0 5.0
#01 Arias, Chris 1 1 2 .500 1.0 2.0
#02 Jones, Jaylen 1 1 1 1.000 1.0 1.0
#00 Jordon, Jaylen 1 0 2 .000 0.0 2.0
#33 Rivers, Donovan 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Jones, Jaylen 1 3 3.0 0 0.0 3 3.0
#31 Thirdkill Jr., Jason 1 3 3.0 1 1.0 2 2.0
#08 Wood, Hayden 1 3 3.0 1 1.0 2 2.0
#00 Jordon, Jaylen 1 2 2.0 1 1.0 1 1.0
#11 Lockett Jr., Chris 1 2 2.0 0 0.0 2 2.0
#34 Sterck, Evan 1 2 2.0 0 0.0 2 2.0
#14 Udemadu, Allen 1 2 2.0 1 1.0 1 1.0
#23 Borio, Enrico 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 0 0.0 1 1.0
#10 Wheeler, Simon 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Sterck, Evan 1 5 5.0
#02 Jones, Jaylen 1 4 4.0
#14 Udemadu, Allen 1 1 1.0
#10 Wheeler, Simon 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Borio, Enrico 1 1 1.0
#08 Wood, Hayden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jones, Jaylen 1 2 2.0
#33 Rivers, Donovan 1 2 2.0
#14 Udemadu, Allen 1 2 2.0
#05 Deng, Tito 1 1 1.0
#11 Lockett Jr., Chris 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jones, Jaylen 1 4 4.0
#TM Team 1 2 2.0
#14 Udemadu, Allen 1 2 2.0
#08 Wood, Hayden 1 2 2.0
#23 Borio, Enrico 1 1 1.0
#11 Lockett Jr., Chris 1 1 1.0
#33 Rivers, Donovan 1 1 1.0
#34 Sterck, Evan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Jordon, Jaylen 1 5 5.0
#33 Rivers, Donovan 1 5 5.0
#11 Lockett Jr., Chris 1 4 4.0
#02 Jones, Jaylen 1 3 3.0
#14 Udemadu, Allen 1 3 3.0
#31 Thirdkill Jr., Jason 1 2 2.0
#08 Wood, Hayden 1 2 2.0
#23 Borio, Enrico 1 1 1.0
#04 Brown, Anakin 1 1 1.0
#34 Sterck, Evan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Wood, Hayden 1 29 29.0
#02 Jones, Jaylen 1 28 28.0
#01 Arias, Chris 1 23 23.0
#23 Borio, Enrico 1 22 22.0
#34 Sterck, Evan 1 20 20.0
#00 Jordon, Jaylen 1 18 18.0
#11 Lockett Jr., Chris 1 13 13.0
#31 Thirdkill Jr., Jason 1 13 13.0
#33 Rivers, Donovan 1 11 11.0
#14 Udemadu, Allen 1 10 10.0
#10 Wheeler, Simon 1 9 9.0
#09 Harper Jr., Michael 1 2 2.0
#04 Brown, Anakin 1 1 1.0
#05 Deng, Tito 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Sterck, Evan 1 5 1 5.00
#02 Jones, Jaylen 1 4 4 1.00
Skip Ad