Skip To Main Content

Jacksonville University

Jacksonville (67, ) vs Bethune-Cookman (60, )

Box Score

Bethune-Cookman logo
60
vs
67
Jacksonville logo
Team Score By Half
Team 1 2 Total F
BCU Bethune-Cookman 32 28 60
Winner JU Jacksonville 26 41 67

Bethune-Cookman 60

Bethune-Cookman 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 REED, CJ * 40 4-15 1-6 13-13 1-2 3 3 4 2 0 2 22
32 32 STARLING,Alexander * 34 1-6 0-0 8-8 3-4 7 4 0 0 1 2 10
11 11 BRYANT, Javoris * 25 4-7 0-0 1-1 0-1 1 3 1 1 0 2 9
02 02 MILLER, Aric * 27 2-4 0-1 0-0 1-2 3 4 1 2 0 0 4
33 33 McAFEE, Raymoan * 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 HOLLOMAN, Garrius 26 4-9 0-1 0-0 1-5 6 4 2 1 0 1 8
05 05 ABRAHAMS,Albert 11 2-3 0-0 0-0 0-3 3 2 0 0 0 0 4
12 12 TRAPP, Mikel 21 1-5 1-5 0-0 0-1 1 3 1 2 0 1 3
10 10 ELLIOTT, Stanley 9 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 DUKES, Kevin 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 18-50 2-14 22-22 7-20 27 24 9 9 1 8 60
Team Summary FG 3PT FT
Total 18-50 2-14 22-22
36.0 % 14.3 % 100.0 %
Column One Column Two Column Three

Jacksonville 67

Jacksonville 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 POWELL, Russell * 32 4-9 0-1 2-2 1-2 3 3 4 0 0 1 10
10 10 HARDY, Ayron * 24 3-3 0-0 3-4 0-1 1 5 0 2 0 0 9
20 20 McDOUGALD, Keith * 17 3-9 1-4 1-2 2-1 3 4 1 3 0 0 8
23 23 GALVIN, Tevin * 20 2-3 1-2 0-0 1-2 3 0 1 1 0 0 5
42 42 POWELL, Glenn * 17 0-0 0-0 1-3 2-3 5 1 0 2 0 0 1
1 1 COHN, Travis 22 4-6 1-2 5-6 0-4 4 0 2 0 0 0 14
21 21 GRAHAM, Delwan 24 5-6 0-0 2-2 1-3 4 1 1 2 0 2 12
34 34 PALMER,Keion 14 2-2 0-0 0-3 0-3 3 0 0 0 3 0 4
15 15 CABELL, Aloys 8 0-2 0-0 3-4 0-0 0 2 0 0 0 1 3
11 11 DAVIS, Chris 12 0-1 0-0 1-2 0-1 1 1 2 1 0 1 1
12 12 JEFFERS, Shamile 9 0-2 0-0 0-0 0-3 3 1 0 0 1 0 0
33 33 ROZIER, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 23-43 3-9 18-28 8-23 31 18 11 11 4 5 67
Team Summary FG 3PT FT
Total 23-43 3-9 18-28
53.5 % 33.3 % 64.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bethune-Cookman
Jacksonville
2nd Chance Points
Team Total
Bethune-Cookman
Jacksonville
Bench Points
Team Total
Bethune-Cookman
Jacksonville
Lead Gained By
Team Total
Bethune-Cookman
Jacksonville
Points in Paint
Team Total
Bethune-Cookman
Jacksonville
Fast Break Points
Team Total
Bethune-Cookman
Jacksonville
Score Tied By
Team Total
Bethune-Cookman
Jacksonville
Skip Ad