Skip To Main Content

Jacksonville University

Bethune-Cookman (55, 1-3) vs Jacksonville (65, 2-2)

Box Score

Jacksonville logo
65
vs
55
Bethune-Cookman logo
2-2
1-3
Team Score By Half
Team 1 2 Total F Records
Winner JU Jacksonville 31 34 65 2-2
BCU Bethune-Cookman 34 21 55 1-3

Jacksonville 65

Jacksonville 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 POWELL,Glenn * 29 10-15 0-0 0-1 3-2 5 3 0 3 1 0 20
02 02 POWELL,Russell * 32 6-9 0-1 0-0 0-1 1 1 7 1 0 1 12
20 20 McDOUGALD,Keith * 32 3-7 3-4 0-0 0-2 2 0 1 2 0 0 9
21 21 GRAHAM,Delwan * 25 3-6 0-0 2-2 3-6 9 3 6 2 2 0 8
11 11 DAVIS,Chris * 28 3-8 1-3 0-0 1-3 4 1 1 1 1 1 7
01 01 BOGUS,Jeremy 8 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
15 15 CABELL,Aloys 19 0-3 0-0 2-2 0-3 3 1 3 1 0 0 2
12 12 JEFFERS,Shamile 11 1-1 0-0 0-0 1-2 3 1 0 1 2 0 2
30 30 GIESLER,Jake 10 1-3 0-2 0-0 0-1 1 2 1 0 0 0 2
22 22 SAHBEGOVIC,Admir 5 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
05 05 GRAHAM,Evin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 28-54 5-11 4-5 9-23 32 14 19 12 6 2 65
Team Summary FG 3PT FT
Total 28-54 5-11 4-5
51.9 % 45.5 % 80.0 %
Column One Column Two Column Three

Bethune-Cookman 55

Bethune-Cookman 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 HOLLOMAN, Garrius * 38 7-11 0-0 2-2 7-5 12 3 5 2 0 1 16
21 21 DUKES, Kevin * 34 3-13 3-11 0-0 0-2 2 0 2 4 0 1 9
02 02 SMITH, Alex * 24 2-2 0-0 2-2 3-4 7 2 0 2 2 1 6
12 12 TRAPP, Mikel * 34 1-7 1-6 1-2 0-0 0 0 1 2 0 0 4
10 10 ELLIOTT, Stanley * 24 1-7 0-1 1-2 1-2 3 1 3 0 0 0 3
01 01 COLEMAN, Adrien 16 3-7 1-1 2-3 2-1 3 1 0 3 0 1 9
33 33 MCAFEE, Raymoan 10 1-1 0-0 1-2 1-0 1 0 0 0 0 0 3
03 03 SCOTLAND, Paul 7 1-4 0-1 0-0 1-0 1 0 0 1 0 0 2
22 22 JOHNSON, Ricky 6 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
15 15 MACK, Marc 7 0-2 0-0 1-2 0-0 0 2 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 20-56 5-21 10-15 16-17 33 9 11 14 2 4 55
Team Summary FG 3PT FT
Total 20-56 5-21 10-15
35.7 % 23.8 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Jacksonville
Bethune-Cookman
2nd Chance Points
Team Total
Jacksonville
Bethune-Cookman
Bench Points
Team Total
Jacksonville
Bethune-Cookman
Lead Gained By
Team Total
Jacksonville
Bethune-Cookman
Points in Paint
Team Total
Jacksonville
Bethune-Cookman
Fast Break Points
Team Total
Jacksonville
Bethune-Cookman
Score Tied By
Team Total
Jacksonville
Bethune-Cookman
Skip Ad