Skip To Main Content

Jacksonville University

Jacksonville (77, 5-3,0-0 ASUN) vs UNCW (48, 3-5,0-0 CAA)

Box Score

UNCW logo
48
vs
77
Jacksonville logo
3-5,0-0 CAA
5-3,0-0 ASUN
Team Score By Half
Team 1 2 Total F Records
UNCW UNCW 14 34 48 3-5,0-0 CAA
Winner JVille Jacksonville 35 42 77 5-3,0-0 ASUN

UNCW 48

UNCW 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Sims,Jaylen * 34 5-17 1-6 4-7 3-3 6 1 0 2 0 0 15
04 04 Okauru,Mike * 27 2-4 1-2 1-2 1-2 3 1 1 1 0 1 6
13 13 White,Trazarien * 19 3-5 0-1 0-0 1-1 2 1 1 3 1 0 6
10 10 Harvey,Jamahri * 24 0-4 0-3 3-6 0-3 3 2 0 3 0 0 3
03 03 Baker,James * 24 0-2 0-1 0-1 1-2 3 2 0 1 0 0 0
02 02 Phillips,Shykeim 22 3-6 0-0 1-1 5-0 5 2 1 2 0 2 7
14 14 Oglesby,Alec 17 2-8 2-7 0-0 0-2 2 0 0 0 0 0 6
21 21 McGriff,Khamari 3 1-1 0-0 1-3 0-0 0 0 0 0 0 0 3
00 00 Thomas,Jamarii 15 1-3 0-1 0-0 0-1 1 1 1 4 0 0 2
23 23 Kelly,Amari 9 0-1 0-0 0-0 1-0 1 3 0 2 1 0 0
22 22 Samb,Khadim 6 0-1 0-0 0-2 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 17-52 4-21 10-22 12-14 26 14 4 19 2 3 48
Team Summary FG 3PT FT
First Half 4-19 0-7 6-13
21.05 % 0.00 % 46.15 %
Second Half 13-33 4-14 4-9
39.39 % 28.57 % 44.44 %
Total 17-52 4-21 10-22
32.7 % 19.0 % 45.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 16 Scores Tied: 1 time(s)
Points in the Paint: 22 Fast Break Points: 7 Lead Changed: 4 time(s)
Points off Turnovers: 6 Bench Points: 18

Jacksonville 77

Jacksonville 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Nolan, Kevion * 27 6-11 4-7 1-1 0-2 2 1 3 0 0 4 17
11 11 Davis, Jordan * 27 5-9 1-3 1-1 1-2 3 1 2 2 0 2 12
23 23 Davis, Tyreese * 33 4-6 2-2 1-1 0-6 6 1 2 1 0 2 11
15 15 Osifo, Osayi * 19 3-4 0-0 1-1 1-2 3 2 1 1 1 2 7
35 35 Brown, Rod * 20 0-3 0-0 0-0 1-0 1 2 1 1 0 0 0
01 01 Bruner, Tommy 10 3-4 2-2 2-2 0-2 2 0 0 4 0 0 10
12 12 Marsh, Mike 15 3-4 0-0 2-2 0-3 3 3 1 1 0 0 8
05 05 Workman, Bryce 16 1-3 0-0 4-5 1-1 2 3 0 2 0 0 6
31 31 Pridgett, George 9 2-3 2-2 0-0 0-1 1 1 1 1 0 0 6
10 10 Powell, Gyasi 14 0-2 0-1 0-0 0-1 1 3 1 0 0 0 0
02 02 Broady, Isaiah 7 0-0 0-0 0-0 0-2 2 1 0 2 3 0 0
34 34 Owen, Thomas 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Brown, Carson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-49 11-17 12-13 4-22 26 19 12 15 4 10 77
Team Summary FG 3PT FT
First Half 12-23 3-6 8-9
52.17 % 50.00 % 88.89 %
Second Half 15-26 8-11 4-4
57.69 % 72.73 % 100.00 %
Total 27-49 11-17 12-13
55.1 % 64.7 % 92.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 1 time(s)
Points in the Paint: 22 Fast Break Points: 7 Lead Changed: 4 time(s)
Points off Turnovers: 16 Bench Points: 30

Play By Play

Play By Play - 1st Half
Time Remaining UNCW Away Team Score Play Team Indicator Home Team Score JVille
Play By Play - 2nd Half
Time Remaining UNCW Away Team Score Play Team Indicator Home Team Score JVille

Play Analysis

Points Off Turnovers
Team 1 2 Total
UNCW 2 4 6
Jacksonville 9 7 16
6
16
2nd Chance Points
Team 1 2 Total
UNCW 4 12 16
Jacksonville 2 2 4
16
4
Bench Points
Team 1 2 Total
UNCW 2 16 18
Jacksonville 7 23 30
18
30
Lead Gained By
Team 1 2 Total
UNCW 4 0 4
Jacksonville 4 0 4
4
4
Points in Paint
Team 1 2 Total
UNCW 8 14 22
Jacksonville 12 10 22
22
22
Fast Break Points
Team 1 2 Total
UNCW 3 4 7
Jacksonville 7 0 7
7
7
Score Tied By
Team 1 2 Total
UNCW 1 0 1
Jacksonville 1 0 1
1
1
Skip Ad