Skip To Main Content

Jacksonville University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-14, 12-7)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 2379 2360
Points Per Game 72.1 71.5
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 874-1981 833-1881
FG: Percentage .441 .443
FG: Per Game 26.5 25.2
3PT: Made-Attempted 241-671 247-714
3PT: Percentage .359 .346
3PT: Per Game 7.3 7.5
FT: Made-Attempted 390-579 447-643
FT: Percentage .674 .695
FT: Per Game 11.8 13.5
Rebounding
Total 1201 1089
Per Game 36.4 33.0
Margin 3.4 --
Assists
Total 455 405
Per Game 13.8 12.3
Turnovers
Total 438 428
Per Game 13.3 13.0
Margin -0.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.1 15.0
Steals
Total 256 263
Per Game 7.8 8.0
Blocks
Total 144 118
Per Game 4.4 3.6
Attendance
Total 13876 48132
Per Game 14-991 16-3,008

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 McCray V, Robert 32 31 949 29.7 189 442 .428 47 144 .326 93 122 .762 518 16.2 31 124 155 4.8 76 143 109 44 20
09 Munson, Kendall 33 19 740 22.4 116 214 .542 0 5 .000 79 136 .581 311 9.4 70 104 174 5.3 76 36 55 20 11
05 Bell, Zach 33 32 911 27.6 117 251 .466 32 99 .323 24 28 .857 290 8.8 32 59 91 2.8 83 51 45 50 12
16 Nwokeji, Zimi 33 14 670 20.3 97 242 .401 61 158 .386 29 43 .674 284 8.6 37 95 132 4.0 69 14 23 14 23
08 Spence, Jakari 32 32 873 27.3 90 234 .385 8 26 .308 80 103 .777 268 8.4 34 95 129 4.0 53 128 60 37 4
00 Payne III, Stephon 28 23 593 21.2 91 171 .532 0 0 .000 52 82 .634 234 8.4 77 99 176 6.3 55 20 41 31 25
01 Arias, Chris 33 4 724 21.9 73 184 .397 48 117 .410 15 25 .600 209 6.3 21 52 73 2.2 27 13 29 18 8
23 Borio, Enrico 13 0 185 14.2 19 37 .514 11 21 .524 1 2 .500 50 3.8 4 20 24 1.8 15 6 12 7 5
10 Wheeler, Simon 4 0 84 21.0 4 17 .235 2 5 .400 2 4 .500 12 3.0 1 5 6 1.5 9 22 9 10 0
11 Jackson, Kent 32 0 343 10.7 29 89 .326 25 77 .325 4 5 .800 87 2.7 4 15 19 0.6 35 15 11 9 1
33 Rivers, Donovan 31 10 448 14.5 34 65 .523 0 0 .000 7 19 .368 75 2.4 35 61 96 3.1 64 5 17 12 31
15 Deng, Tito 20 0 95 4.8 15 32 .469 7 18 .389 3 8 .375 40 2.0 7 16 23 1.2 14 1 5 4 4
34 Fuentes, Maximus 5 0 5 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.2 2 0 2 0.4 0 0 0 0 0
04 Brown, Anakin 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 0 0 0
34 Fuentes, Maximus 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 37 100 3.0 0 0 22 0 0  
Total 33 6625 200.8 874 1981 .441 241 671 .359 390 579 .674 2379 72.09 419 782 1201 36.4 576 455 438 256 144
Opponents 33 6625 200.8 833 1881 .443 247 714 .346 447 643 .695 2360 71.52 337 752 1089 33.0 526 405 428 263 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 McCray V, Robert 17 16 495 29.1 105 254 .413 29 81 .358 41 55 .745 280 16.5 18 62 80 4.7 37 74 4.4 53 24 8
09 Munson, Kendall 18 8 441 24.5 70 129 .543 0 0 .000 50 82 .610 190 10.6 43 66 109 6.1 41 29 1.6 34 10 8
08 Spence, Jakari 18 18 520 28.9 54 139 .388 2 5 .400 52 68 .765 162 9.0 22 61 83 4.6 24 72 4.0 34 20 3
00 Payne III, Stephon 13 13 301 23.2 50 90 .556 0 0 .000 23 39 .590 123 9.5 42 49 91 7.0 27 16 1.2 19 17 14
16 Nwokeji, Zimi 18 10 389 21.6 56 145 .386 34 94 .362 17 25 .680 163 9.1 17 58 75 4.2 40 9 0.5 16 8 19
05 Bell, Zach 18 18 500 27.8 64 125 .512 18 47 .383 11 13 .846 157 8.7 22 37 59 3.3 50 32 1.8 20 28 8
01 Arias, Chris 18 2 413 22.9 45 105 .429 31 63 .492 5 8 .625 126 7.0 8 28 36 2.0 14 6 0.3 11 9 5
23 Borio, Enrico 2 0 42 21.0 5 5 1.000 3 3 1.000 0 0 .000 13 6.5 1 3 4 2.0 3 0 0.0 1 1 4
11 Jackson, Kent 17 0 212 12.5 19 50 .380 16 43 .372 0 1 .000 54 3.2 4 12 16 0.9 20 10 0.6 6 6 1
15 Deng, Tito 12 0 73 6.1 10 23 .435 4 13 .308 1 4 .250 25 2.1 6 10 16 1.3 12 1 0.1 4 2 3
33 Rivers, Donovan 16 5 212 13.3 12 25 .480 0 0 .000 1 5 .200 25 1.6 13 31 44 2.8 27 2 0.1 8 5 12
34 Fuentes, Maximus 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 18 52 2.9 0 0 0.0 11 0 0  
Total 18 3600 200.0 490 1090 .450 137 349 .393 201 300 .670 1318 73.22 230 435 665 36.9 295 251 13.9 217 130 85
Opponents 18 3600 200.0 433 1027 .422 133 402 .331 233 324 .719 1232 68.44 188 402 590 32.8 278 207 11.5 228 129 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 McCray V, Robert 32 31 949 189 442 .428 47 144 .326 93 122 .762 518 16.2
09 Munson, Kendall 33 19 740 116 214 .542 0 5 .000 79 136 .581 311 9.4
05 Bell, Zach 33 32 911 117 251 .466 32 99 .323 24 28 .857 290 8.8
08 Spence, Jakari 32 32 873 90 234 .385 8 26 .308 80 103 .777 268 8.4
00 Payne III, Stephon 28 23 593 91 171 .532 0 0 .000 52 82 .634 234 8.4
16 Nwokeji, Zimi 33 14 670 97 242 .401 61 158 .386 29 43 .674 284 8.6
01 Arias, Chris 33 4 724 73 184 .397 48 117 .410 15 25 .600 209 6.3
23 Borio, Enrico 13 0 185 19 37 .514 11 21 .524 1 2 .500 50 3.8
10 Wheeler, Simon 4 0 84 4 17 .235 2 5 .400 2 4 .500 12 3.0
33 Rivers, Donovan 31 10 448 34 65 .523 0 0 .000 7 19 .368 75 2.4
15 Deng, Tito 20 0 95 15 32 .469 7 18 .389 3 8 .375 40 2.0
11 Jackson, Kent 32 0 343 29 89 .326 25 77 .325 4 5 .800 87 2.7
04 Brown, Anakin 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
34 Fuentes, Maximus 5 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.2
34 Fuentes, Maximus 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6625 874 1981 .441 241 671 .359 390 579 .674 2379 72.09
Opponents 33 6625 833 1881 .443 247 714 .346 447 643 .695 2360 71.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 McCray V, Robert 32 29.7 .428 .326 .762 1.0 3.9 4.8 4.5 1.4 0.6 16.2
09 Munson, Kendall 33 22.4 .542 .000 .581 2.1 3.2 5.3 1.1 0.6 0.3 9.4
05 Bell, Zach 33 27.6 .466 .323 .857 1.0 1.8 2.8 1.5 1.5 0.4 8.8
08 Spence, Jakari 32 27.3 .385 .308 .777 1.1 3.0 4.0 4.0 1.2 0.1 8.4
00 Payne III, Stephon 28 21.2 .532 .000 .634 2.8 3.5 6.3 0.7 1.1 0.9 8.4
16 Nwokeji, Zimi 33 20.3 .401 .386 .674 1.1 2.9 4.0 0.4 0.4 0.7 8.6
01 Arias, Chris 33 21.9 .397 .410 .600 0.6 1.6 2.2 0.4 0.5 0.2 6.3
23 Borio, Enrico 13 14.2 .514 .524 .500 0.3 1.5 1.8 0.5 0.5 0.4 3.8
10 Wheeler, Simon 4 21.0 .235 .400 .500 0.3 1.3 1.5 5.5 2.5 0.0 3.0
33 Rivers, Donovan 31 14.5 .523 .000 .368 1.1 2.0 3.1 0.2 0.4 1.0 2.4
15 Deng, Tito 20 4.8 .469 .389 .375 0.4 0.8 1.2 0.1 0.2 0.2 2.0
11 Jackson, Kent 32 10.7 .326 .325 .800 0.1 0.5 0.6 0.5 0.3 0.0 2.7
04 Brown, Anakin 1 4.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
34 Fuentes, Maximus 5 1.0 .000 .000 .500 0.4 0.0 0.4 0.0 0.0 0.0 0.2
34 Fuentes, Maximus 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 200.8 .441 .359 .674 12.7 23.7 36.4 13.8 7.8 4.4 72.09
Opponents 33 200.8 .443 .346 .695 10.2 22.8 33.0 12.3 8.0 3.6 71.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity Baptist 11/04/24 78-65 W 29-73 .397 6-32 .188 14-22 .636 21 30 51 51.0 18 19 12 3 12 78 78.0
at Florida 11/07/24 60-81 L 25-66 .379 7-24 .292 3-3 1.000 18 22 40 45.5 19 11 18 2 7 60 69.0
at Furman 11/11/24 69-78 L 24-65 .369 6-25 .240 15-20 .750 15 24 39 43.3 21 11 14 7 9 69 69.0
vs South Carolina St. 11/14/24 71-62 W 26-54 .481 12-22 .545 7-14 .500 14 27 41 42.8 17 20 24 8 8 71 69.5
at Virginia Tech 11/20/24 74-64 W 31-60 .517 7-25 .280 5-8 .625 9 24 33 40.8 18 17 14 6 8 74 70.4
vs Mercer 11/25/24 89-90 L (OT) 32-72 .444 8-22 .364 17-24 .708 20 21 41 40.8 17 12 16 4 13 89 73.5
at Siena 11/26/24 75-64 W 25-53 .472 7-14 .500 18-26 .692 6 24 30 39.3 22 12 8 2 9 75 73.7
at Georgia 11/30/24 56-102 L 20-57 .351 7-25 .280 9-13 .692 9 14 23 37.3 17 12 15 2 9 56 71.5
vs Florida Tech 12/05/24 88-67 W 32-57 .561 4-12 .333 20-29 .690 9 28 37 37.2 13 19 10 2 4 88 73.3
at Fla. Atlantic 12/10/24 63-85 L 17-55 .309 12-29 .414 17-27 .630 10 26 36 37.1 21 11 17 4 8 63 72.3
vs ETSU 12/14/24 60-52 W 23-56 .411 6-20 .300 8-11 .727 12 22 34 36.8 15 8 19 8 9 60 71.2
at UCF 12/21/24 66-86 L 23-56 .411 6-20 .300 14-18 .778 8 16 24 35.8 20 11 17 4 12 66 70.8
vs Lipscomb 01/02/25 65-70 L 25-51 .490 6-15 .400 9-13 .692 10 13 23 34.8 19 10 15 1 10 65 70.3
vs Austin Peay 01/04/25 68-44 W 24-52 .462 5-11 .455 15-20 .750 11 36 47 35.6 11 9 18 11 8 68 70.1
at Bellarmine 01/09/25 74-59 W 27-61 .443 11-29 .379 9-12 .750 16 23 39 35.9 14 14 9 2 8 74 70.4
at Eastern Ky. 01/11/25 82-75 W 28-59 .475 8-17 .471 18-24 .750 15 26 41 36.2 22 14 17 8 5 82 71.1
vs North Ala. 01/16/25 64-60 W 26-66 .394 5-19 .263 7-9 .778 12 30 42 36.5 12 11 11 9 7 64 70.7
vs Central Ark. 01/18/25 72-62 W 27-56 .482 10-21 .476 8-12 .667 13 28 41 36.8 13 14 14 5 6 72 70.8
at West Ga. 01/23/25 79-62 W 27-61 .443 10-24 .417 15-22 .682 13 23 36 36.7 12 23 9 2 8 79 71.2
at Queens (NC) 01/25/25 87-77 W 29-60 .483 10-22 .455 19-27 .704 13 31 44 37.1 24 18 16 6 4 87 72.0
vs FGCU 01/29/25 79-83 L 31-62 .500 9-16 .563 8-16 .500 12 13 25 36.5 16 18 7 6 7 79 72.3
vs North Florida 02/01/25 78-81 L 28-73 .384 7-20 .350 15-22 .682 18 23 41 36.7 14 13 11 5 11 78 72.6
at Stetson 02/06/25 74-65 W 32-72 .444 5-19 .263 5-8 .625 16 29 45 37.1 20 16 9 3 8 74 72.7
vs Bellarmine 02/08/25 73-64 W 25-53 .472 8-23 .348 15-20 .750 8 22 30 36.8 16 19 10 2 7 73 72.7
at Central Ark. 02/13/25 77-62 W 31-61 .508 12-26 .462 3-6 .500 8 21 29 36.5 13 14 10 4 12 77 72.8
at North Ala. 02/15/25 79-92 L 30-62 .484 10-20 .500 9-14 .643 11 17 28 36.2 22 13 11 3 5 79 73.1
at FGCU 02/18/25 56-72 L 23-58 .397 5-10 .500 5-15 .333 17 18 35 36.1 18 9 12 6 4 56 72.4
at North Florida 02/20/25 73-77 L 29-69 .420 3-16 .188 12-17 .706 14 31 45 36.4 18 8 12 6 6 73 72.5
vs Eastern Ky. 02/24/25 59-55 W 20-51 .392 6-19 .316 13-20 .650 8 26 34 36.3 13 9 14 3 7 59 72.0
vs Stetson 02/26/25 79-72 W 28-63 .444 7-22 .318 16-23 .696 15 25 40 36.5 18 19 12 3 7 79 72.2
vs Eastern Ky. 03/03/25 78-67 W 29-53 .547 3-11 .273 17-26 .654 13 24 37 36.5 21 12 8 2 6 78 72.4
at North Ala. 03/06/25 63-78 L 21-58 .362 7-22 .318 14-16 .875 10 22 32 36.3 20 11 11 4 5 63 72.1
vs UIW 03/24/25 71-87 L 27-56 .482 6-19 .316 11-22 .500 15 23 38 36.4 22 18 18 1 7 71 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Baptist 11/04/24 65-78 L 23-56 .411 8-25 .320 11-16 .688 7 27 34 34.0 17 6 18 1 6 65 65.0
Florida 11/07/24 81-60 W 30-57 .526 7-24 .292 14-25 .560 12 23 35 34.5 7 19 10 10 10 81 73.0
Furman 11/11/24 78-69 W 26-57 .456 9-26 .346 17-24 .708 9 30 39 36.0 18 16 14 4 10 78 74.7
South Carolina St. 11/14/24 62-71 L 22-58 .379 3-15 .200 15-25 .600 13 17 30 34.5 13 8 15 2 13 62 71.5
Virginia Tech 11/20/24 64-74 L 23-56 .411 6-18 .333 12-20 .600 12 21 33 34.2 11 16 16 0 5 64 70.0
Mercer 11/25/24 90-89 W (OT) 36-62 .581 7-21 .333 11-16 .688 9 22 31 33.7 20 14 18 4 10 90 73.3
Siena 11/26/24 64-75 L 21-52 .404 7-22 .318 15-20 .750 6 24 30 33.1 22 11 15 2 5 64 72.0
Georgia 11/30/24 102-56 W 36-54 .667 14-24 .583 16-21 .762 5 28 33 33.1 14 24 12 5 12 102 75.8
Florida Tech 12/05/24 67-88 L 27-64 .422 6-18 .333 7-11 .636 12 21 33 33.1 18 11 13 2 4 67 74.8
Fla. Atlantic 12/10/24 85-63 W 30-68 .441 8-26 .308 17-26 .654 17 33 50 34.8 23 16 13 6 13 85 75.8
ETSU 12/14/24 52-60 L 20-58 .345 8-24 .333 4-14 .286 10 20 30 34.4 15 10 14 5 8 52 73.6
UCF 12/21/24 86-66 W 27-46 .587 10-17 .588 22-25 .880 5 26 31 34.1 14 17 18 4 12 86 74.7
Lipscomb 01/02/25 70-65 W 22-39 .564 7-15 .467 19-26 .731 6 18 24 33.3 14 10 16 4 13 70 74.3
Austin Peay 01/04/25 44-68 L 19-69 .275 4-28 .143 2-5 .400 15 21 36 33.5 16 7 12 3 9 44 72.1
Bellarmine 01/09/25 59-74 L 19-48 .396 9-21 .429 12-14 .857 7 19 26 33.0 14 10 14 6 5 59 71.3
Eastern Ky. 01/11/25 75-82 L 21-59 .356 7-20 .350 26-33 .788 16 18 34 33.1 20 9 12 6 14 75 71.5
North Ala. 01/16/25 60-64 L 21-60 .350 4-19 .211 14-18 .778 11 30 41 33.5 14 8 13 0 4 60 70.8
Central Ark. 01/18/25 62-72 L 22-61 .361 9-27 .333 9-12 .750 13 18 31 33.4 11 9 10 0 7 62 70.3
West Ga. 01/23/25 62-79 L 26-56 .464 3-18 .167 7-11 .636 8 25 33 33.4 13 12 14 7 8 62 69.9
Queens (NC) 01/25/25 77-87 L 28-65 .431 6-26 .231 15-22 .682 12 22 34 33.4 21 19 11 5 6 77 70.3
FGCU 01/29/25 83-79 W 32-58 .552 8-15 .533 11-18 .611 12 21 33 33.4 16 14 15 4 5 83 70.9
North Florida 02/01/25 81-78 W 30-64 .469 15-35 .429 6-13 .462 12 24 36 33.5 18 18 16 1 4 81 71.3
Stetson 02/06/25 65-74 L 21-57 .368 5-18 .278 18-21 .857 9 26 35 33.6 13 9 13 6 5 65 71.0
Bellarmine 02/08/25 64-73 L 22-48 .458 8-22 .364 12-15 .800 4 19 23 33.1 19 9 12 1 6 64 70.8
Central Ark. 02/13/25 62-77 L 22-50 .440 8-22 .364 10-16 .625 8 23 31 33.0 11 12 17 4 3 62 70.4
North Ala. 02/15/25 92-79 W 32-59 .542 6-12 .500 22-30 .733 14 25 39 33.3 12 15 7 1 5 92 71.2
FGCU 02/18/25 72-56 W 23-59 .390 7-19 .368 19-23 .826 18 22 40 33.5 14 12 9 7 8 72 71.3
North Florida 02/20/25 77-73 W 25-59 .424 15-34 .441 12-16 .750 5 28 33 33.5 16 16 10 4 10 77 71.5
Eastern Ky. 02/24/25 55-59 L 21-60 .350 8-32 .250 5-11 .455 13 22 35 33.6 16 10 14 2 10 55 70.9
Stetson 02/26/25 72-79 L 27-56 .482 4-19 .211 14-20 .700 5 21 26 33.3 20 8 13 4 7 72 70.9
Eastern Ky. 03/03/25 67-78 L 23-58 .397 6-16 .375 15-19 .789 12 13 25 33.0 21 5 7 1 6 67 70.8
North Ala. 03/06/25 78-63 W 25-51 .490 7-16 .438 21-29 .724 9 27 36 33.1 15 12 6 4 5 78 71.0
UIW 03/24/25 87-71 W 31-57 .544 8-20 .400 17-28 .607 11 18 29 33.0 20 13 11 3 15 87 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Baptist 11/04/24 78-65 13 29-73/23-56 .397/.411 6-32/8-25 .188/.320 14-22/11-16 .636-.688 51/34 17 19/6 12/18 3/1 12/6 18/17
Florida 11/07/24 60-81 -21 25-66/30-57 .379/.526 7-24/7-24 .292/.292 3-3/14-25 1.000-.560 40/35 5 11/19 18/10 2/10 7/10 19/7
Furman 11/11/24 69-78 -9 24-65/26-57 .369/.456 6-25/9-26 .240/.346 15-20/17-24 .750-.708 39/39 0 11/16 14/14 7/4 9/10 21/18
South Carolina St. 11/14/24 71-62 9 26-54/22-58 .481/.379 12-22/3-15 .545/.200 7-14/15-25 .500-.600 41/30 11 20/8 24/15 8/2 8/13 17/13
Virginia Tech 11/20/24 74-64 10 31-60/23-56 .517/.411 7-25/6-18 .280/.333 5-8/12-20 .625-.600 33/33 0 17/16 14/16 6/0 8/5 18/11
Mercer 11/25/24 89-90 -1 32-72/36-62 .444/.581 8-22/7-21 .364/.333 17-24/11-16 .708-.688 41/31 10 12/14 16/18 4/4 13/10 17/20
Siena 11/26/24 75-64 11 25-53/21-52 .472/.404 7-14/7-22 .500/.318 18-26/15-20 .692-.750 30/30 0 12/11 8/15 2/2 9/5 22/22
Georgia 11/30/24 56-102 -46 20-57/36-54 .351/.667 7-25/14-24 .280/.583 9-13/16-21 .692-.762 23/33 -10 12/24 15/12 2/5 9/12 17/14
Florida Tech 12/05/24 88-67 21 32-57/27-64 .561/.422 4-12/6-18 .333/.333 20-29/7-11 .690-.636 37/33 4 19/11 10/13 2/2 4/4 13/18
Fla. Atlantic 12/10/24 63-85 -22 17-55/30-68 .309/.441 12-29/8-26 .414/.308 17-27/17-26 .630-.654 36/50 -14 11/16 17/13 4/6 8/13 21/23
ETSU 12/14/24 60-52 8 23-56/20-58 .411/.345 6-20/8-24 .300/.333 8-11/4-14 .727-.286 34/30 4 8/10 19/14 8/5 9/8 15/15
UCF 12/21/24 66-86 -20 23-56/27-46 .411/.587 6-20/10-17 .300/.588 14-18/22-25 .778-.880 24/31 -7 11/17 17/18 4/4 12/12 20/14
Lipscomb 01/02/25 65-70 -5 25-51/22-39 .490/.564 6-15/7-15 .400/.467 9-13/19-26 .692-.731 23/24 -1 10/10 15/16 1/4 10/13 19/14
Austin Peay 01/04/25 68-44 24 24-52/19-69 .462/.275 5-11/4-28 .455/.143 15-20/2-5 .750-.400 47/36 11 9/7 18/12 11/3 8/9 11/16
Bellarmine 01/09/25 74-59 15 27-61/19-48 .443/.396 11-29/9-21 .379/.429 9-12/12-14 .750-.857 39/26 13 14/10 9/14 2/6 8/5 14/14
Eastern Ky. 01/11/25 82-75 7 28-59/21-59 .475/.356 8-17/7-20 .471/.350 18-24/26-33 .750-.788 41/34 7 14/9 17/12 8/6 5/14 22/20
North Ala. 01/16/25 64-60 4 26-66/21-60 .394/.350 5-19/4-19 .263/.211 7-9/14-18 .778-.778 42/41 1 11/8 11/13 9/0 7/4 12/14
Central Ark. 01/18/25 72-62 10 27-56/22-61 .482/.361 10-21/9-27 .476/.333 8-12/9-12 .667-.750 41/31 10 14/9 14/10 5/0 6/7 13/11
West Ga. 01/23/25 79-62 17 27-61/26-56 .443/.464 10-24/3-18 .417/.167 15-22/7-11 .682-.636 36/33 3 23/12 9/14 2/7 8/8 12/13
Queens (NC) 01/25/25 87-77 10 29-60/28-65 .483/.431 10-22/6-26 .455/.231 19-27/15-22 .704-.682 44/34 10 18/19 16/11 6/5 4/6 24/21
FGCU 01/29/25 79-83 -4 31-62/32-58 .500/.552 9-16/8-15 .563/.533 8-16/11-18 .500-.611 25/33 -8 18/14 7/15 6/4 7/5 16/16
North Florida 02/01/25 78-81 -3 28-73/30-64 .384/.469 7-20/15-35 .350/.429 15-22/6-13 .682-.462 41/36 5 13/18 11/16 5/1 11/4 14/18
Stetson 02/06/25 74-65 9 32-72/21-57 .444/.368 5-19/5-18 .263/.278 5-8/18-21 .625-.857 45/35 10 16/9 9/13 3/6 8/5 20/13
Bellarmine 02/08/25 73-64 9 25-53/22-48 .472/.458 8-23/8-22 .348/.364 15-20/12-15 .750-.800 30/23 7 19/9 10/12 2/1 7/6 16/19
Central Ark. 02/13/25 77-62 15 31-61/22-50 .508/.440 12-26/8-22 .462/.364 3-6/10-16 .500-.625 29/31 -2 14/12 10/17 4/4 12/3 13/11
North Ala. 02/15/25 79-92 -13 30-62/32-59 .484/.542 10-20/6-12 .500/.500 9-14/22-30 .643-.733 28/39 -11 13/15 11/7 3/1 5/5 22/12
FGCU 02/18/25 56-72 -16 23-58/23-59 .397/.390 5-10/7-19 .500/.368 5-15/19-23 .333-.826 35/40 -5 9/12 12/9 6/7 4/8 18/14
North Florida 02/20/25 73-77 -4 29-69/25-59 .420/.424 3-16/15-34 .188/.441 12-17/12-16 .706-.750 45/33 12 8/16 12/10 6/4 6/10 18/16
Eastern Ky. 02/24/25 59-55 4 20-51/21-60 .392/.350 6-19/8-32 .316/.250 13-20/5-11 .650-.455 34/35 -1 9/10 14/14 3/2 7/10 13/16
Stetson 02/26/25 79-72 7 28-63/27-56 .444/.482 7-22/4-19 .318/.211 16-23/14-20 .696-.700 40/26 14 19/8 12/13 3/4 7/7 18/20
Eastern Ky. 03/03/25 78-67 11 29-53/23-58 .547/.397 3-11/6-16 .273/.375 17-26/15-19 .654-.789 37/25 12 12/5 8/7 2/1 6/6 21/21
North Ala. 03/06/25 63-78 -15 21-58/25-51 .362/.490 7-22/7-16 .318/.438 14-16/21-29 .875-.724 32/36 -4 11/12 11/6 4/4 5/5 20/15
UIW 03/24/25 71-87 -16 27-56/31-57 .482/.544 6-19/8-20 .316/.400 11-22/17-28 .500-.607 38/29 9 18/13 18/11 1/3 7/15 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Mercer (11/25/24)
FIELD GOALS MADE 32 Mercer (11/25/24); Florida Tech (12/05/24); Stetson (02/06/25)
FIELD GOAL ATTEMPTS 73 Trinity Baptist (11/04/24); North Florida (02/01/25)
3 PT FIELD GOALS MADE 12 South Carolina St. (11/14/24); Fla. Atlantic (12/10/24); Central Ark. (02/13/25)
3 PT FG ATTEMPTS 32 Trinity Baptist (11/04/24)
FREE THROWS MADE 20 Florida Tech (12/05/24)
FREE THROW ATTEMPTS 29 Florida Tech (12/05/24)
REBOUNDS 51 Trinity Baptist (11/04/24)
ASSISTS 23 West Ga. (01/23/25)
STEALS 13 Mercer (11/25/24)
BLOCKED SHOTS 11 Austin Peay (01/04/25)
TURNOVERS 24 South Carolina St. (11/14/24)
FOULS 24 Queens (NC) (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 McCray,Robert North Florida (02/01/25); Eastern Ky. (03/03/25); Furman (11/11/24)
FIELD GOALS MADE 10 McCray,Robert; Munson,Kendall North Florida (02/01/25); Stetson (02/06/25); North Florida (02/20/25)
FIELD GOAL ATTEMPTS 31 McCray,Robert North Florida (02/01/25)
3 PT FIELD GOALS MADE 5 Arias,Chris; Bell,Zach South Carolina St. (11/14/24); West Ga. (01/23/25)
3 PT FG ATTEMPTS 11 Bell,Zach Furman (11/11/24)
FREE THROWS MADE 10 McCray,Robert Eastern Ky. (03/03/25)
FREE THROW ATTEMPTS 13 McCray,Robert Eastern Ky. (03/03/25)
REBOUNDS 13 Payne III,Stephon Trinity Baptist (11/04/24); Mercer (11/25/24); Furman (11/11/24)
ASSISTS 10 Spence,Jakari UIW (03/24/25)
STEALS 5 Wheeler,Simon; McCray,Robert; Bell,Zach Trinity Baptist (11/04/24); ETSU (12/14/24); Lipscomb (01/02/25)
BLOCKED SHOTS 5 Nwokeji,Zimi Eastern Ky. (01/11/25)
TURNOVERS 8 McCray,Robert ETSU (12/14/24); Eastern Ky. (01/11/25)
FOULS 5 Bell,Zach; Rivers,Donovan; McCray,Robert; Nwokeji,Zimi; Munson,Kendall Lipscomb (01/02/25); North Florida (02/01/25); Eastern Ky. (03/03/25); UIW (03/24/25); Fla. Atlantic (12/10/24); Eastern Ky. (01/11/25); Queens (NC) (01/25/25); North Ala. (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 McCray V, Robert 32 518 16.2
#09 Munson, Kendall 33 311 9.4
#05 Bell, Zach 33 290 8.8
#16 Nwokeji, Zimi 33 284 8.6
#08 Spence, Jakari 32 268 8.4
#00 Payne III, Stephon 28 234 8.4
#01 Arias, Chris 33 209 6.3
#11 Jackson, Kent 32 87 2.7
#33 Rivers, Donovan 31 75 2.4
#23 Borio, Enrico 13 50 3.8
#15 Deng, Tito 20 40 2.0
#10 Wheeler, Simon 4 12 3.0
#34 Fuentes, Maximus 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 McCray V, Robert 32 189 442 .428 5.9 13.8
#05 Bell, Zach 33 117 251 .466 3.5 7.6
#09 Munson, Kendall 33 116 214 .542 3.5 6.5
