Skip To Main Content

Jacksonville University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 391 362
Points Per Game 78.2 72.4
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 144-307 119-267
FG: Percentage .469 .446
FG: Per Game 28.8 23.8
3PT: Made-Attempted 44-142 27-94
3PT: Percentage .310 .287
3PT: Per Game 8.8 5.4
FT: Made-Attempted 59-92 97-130
FT: Percentage .641 .746
FT: Per Game 11.8 19.4
Rebounding
Total 182 146
Per Game 36.4 29.2
Margin 7.2 --
Assists
Total 69 67
Per Game 13.8 13.4
Turnovers
Total 76 67
Per Game 15.2 13.4
Margin -1.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 17.2 17.2
Steals
Total 40 42
Per Game 8.0 8.4
Blocks
Total 16 17
Per Game 3.2 3.4
Attendance
Total 350 13253
Per Game 1-350 4-3,313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Arias, Chris 5 2 118 23.6 24 54 .444 18 37 .486 1 2 .500 67 13.4 4 14 18 3.6 5 2 3 3 0
02 Jones, Jaylen 5 5 116 23.2 24 40 .600 4 12 .333 8 11 .727 60 12.0 1 11 12 2.4 6 10 13 9 0
11 Lockett Jr., Chris 5 0 86 17.2 11 32 .344 3 18 .167 14 14 1.000 39 7.8 6 9 15 3.0 10 3 4 3 0
06 Jackson, Lamont 1 0 10 10.0 1 5 .200 1 4 .250 4 4 1.000 7 7.0 1 1 2 2.0 1 1 1 1 0
34 Sterck, Evan 5 5 120 24.0 14 33 .424 4 14 .286 2 2 1.000 34 6.8 3 7 10 2.0 5 20 12 5 0
33 Rivers, Donovan 5 5 81 16.2 12 20 .600 0 1 .000 9 15 .600 33 6.6 10 11 21 4.2 12 6 5 4 1
08 Wood, Hayden 5 5 94 18.8 10 24 .417 7 20 .350 4 6 .667 31 6.2 4 8 12 2.4 9 5 5 0 5
09 Harper Jr., Michael 4 0 30 7.5 10 17 .588 1 5 .200 1 3 .333 22 5.5 2 2 4 1.0 3 2 0 1 0
31 Thirdkill Jr., Jason 5 3 75 15.0 9 22 .409 0 5 .000 8 12 .667 26 5.2 4 15 19 3.8 9 2 2 2 5
00 Jordon, Jaylen 5 0 66 13.2 11 16 .688 0 0 .000 3 6 .500 25 5.0 10 10 20 4.0 15 3 5 1 1
23 Borio, Enrico 5 0 80 16.0 7 19 .368 4 16 .250 3 7 .429 21 4.2 4 10 14 2.8 9 3 7 2 2
10 Wheeler, Simon 4 0 35 8.8 4 8 .500 1 3 .333 0 2 .000 9 2.3 2 2 4 1.0 5 8 6 3 0
12 Loux, Roman 1 0 6 6.0 1 2 .500 0 1 .000 0 3 .000 2 2.0 0 0 0 0.0 0 0 0 0 1
14 Udemadu, Allen 5 0 51 10.2 5 5 1.000 0 0 .000 0 2 .000 10 2.0 5 6 11 2.2 9 1 7 3 0
04 Brown, Anakin 3 0 28 9.3 1 9 .111 1 6 .167 2 3 .667 5 1.7 2 4 6 2.0 2 3 1 2 1
22 Caporaso, Charles 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 1 0 0 0 0
05 Deng, Tito 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 2.4 0 0 5 0 0  
Total 5 1000 200.0 144 307 .469 44 142 .310 59 92 .641 391 78.20 65 117 182 36.4 101 69 76 40 16
Opponents 5 1000 200.0 119 267 .446 27 94 .287 97 130 .746 362 72.40 38 108 146 29.2 77 67 67 42 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Arias, Chris 5 2 118 24 54 .444 18 37 .486 1 2 .500 67 13.4
02 Jones, Jaylen 5 5 116 24 40 .600 4 12 .333 8 11 .727 60 12.0
06 Jackson, Lamont 1 0 10 1 5 .200 1 4 .250 4 4 1.000 7 7.0
11 Lockett Jr., Chris 5 0 86 11 32 .344 3 18 .167 14 14 1.000 39 7.8
33 Rivers, Donovan 5 5 81 12 20 .600 0 1 .000 9 15 .600 33 6.6
34 Sterck, Evan 5 5 120 14 33 .424 4 14 .286 2 2 1.000 34 6.8
08 Wood, Hayden 5 5 94 10 24 .417 7 20 .350 4 6 .667 31 6.2
31 Thirdkill Jr., Jason 5 3 75 9 22 .409 0 5 .000 8 12 .667 26 5.2
09 Harper Jr., Michael 4 0 30 10 17 .588 1 5 .200 1 3 .333 22 5.5
00 Jordon, Jaylen 5 0 66 11 16 .688 0 0 .000 3 6 .500 25 5.0
23 Borio, Enrico 5 0 80 7 19 .368 4 16 .250 3 7 .429 21 4.2
12 Loux, Roman 1 0 6 1 2 .500 0 1 .000 0 3 .000 2 2.0
14 Udemadu, Allen 5 0 51 5 5 1.000 0 0 .000 0 2 .000 10 2.0
10 Wheeler, Simon 4 0 35 4 8 .500 1 3 .333 0 2 .000 9 2.3
04 Brown, Anakin 3 0 28 1 9 .111 1 6 .167 2 3 .667 5 1.7
22 Caporaso, Charles 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Deng, Tito 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 144 307 .469 44 142 .310 59 92 .641 391 78.20
Opponents 5 1000 119 267 .446 27 94 .287 97 130 .746 362 72.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Arias, Chris 5 23.6 .444 .486 .500 0.8 2.8 3.6 0.4 0.6 0.0 13.4
02 Jones, Jaylen 5 23.2 .600 .333 .727 0.2 2.2 2.4 2.0 1.8 0.0 12.0
06 Jackson, Lamont 1 10.0 .200 .250 1.000 1.0 1.0 2.0 1.0 1.0 0.0 7.0
11 Lockett Jr., Chris 5 17.2 .344 .167 1.000 1.2 1.8 3.0 0.6 0.6 0.0 7.8
33 Rivers, Donovan 5 16.2 .600 .000 .600 2.0 2.2 4.2 1.2 0.8 0.2 6.6
34 Sterck, Evan 5 24.0 .424 .286 1.000 0.6 1.4 2.0 4.0 1.0 0.0 6.8
08 Wood, Hayden 5 18.8 .417 .350 .667 0.8 1.6 2.4 1.0 0.0 1.0 6.2
31 Thirdkill Jr., Jason 5 15.0 .409 .000 .667 0.8 3.0 3.8 0.4 0.4 1.0 5.2
09 Harper Jr., Michael 4 7.5 .588 .200 .333 0.5 0.5 1.0 0.5 0.3 0.0 5.5
00 Jordon, Jaylen 5 13.2 .688 .000 .500 2.0 2.0 4.0 0.6 0.2 0.2 5.0
23 Borio, Enrico 5 16.0 .368 .250 .429 0.8 2.0 2.8 0.6 0.4 0.4 4.2
12 Loux, Roman 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
14 Udemadu, Allen 5 10.2 1.000 .000 .000 1.0 1.2 2.2 0.2 0.6 0.0 2.0
10 Wheeler, Simon 4 8.8 .500 .333 .000 0.5 0.5 1.0 2.0 0.8 0.0 2.3
04 Brown, Anakin 3 9.3 .111 .167 .667 0.7 1.3 2.0 1.0 0.7 0.3 1.7
22 Caporaso, Charles 1 3.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
05 Deng, Tito 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 5 200.0 .469 .310 .641 13.0 23.4 36.4 13.8 8.0 3.2 78.20
Opponents 5 200.0 .446 .287 .746 7.6 21.6 29.2 13.4 8.4 3.4 72.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami (FL) 11/03/25 69-86 L 27-58 .466 8-27 .296 7-14 .500 5 15 20 20.0 27 11 14 2 8 69 69.0
vs Trinity (FL) 11/06/25 132-45 W 48-82 .585 13-39 .333 23-37 .622 23 34 57 38.5 13 24 10 8 16 132 100.5
at High Point 11/11/25 64-85 L 22-60 .367 9-34 .265 11-16 .688 13 30 43 40.0 22 12 14 3 2 64 88.3
at VMI 11/15/25 69-67 W 27-55 .491 10-25 .400 5-10 .500 12 21 33 38.3 14 15 19 2 8 69 83.5
at George Mason 11/18/25 57-79 L 20-52 .385 4-17 .235 13-15 .867 12 17 29 36.4 25 7 19 1 6 57 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (FL) 11/03/25 86-69 W 27-49 .551 3-14 .214 29-37 .784 8 27 35 35.0 15 18 15 3 7 86 86.0
Trinity (FL) 11/06/25 45-132 L 15-58 .259 1-21 .048 14-17 .824 3 15 18 26.5 20 5 21 1 6 45 65.5
High Point 11/11/25 85-64 W 27-62 .435 8-24 .333 23-30 .767 10 28 38 30.3 14 15 3 4 9 85 72.0
VMI 11/15/25 67-69 L 25-55 .455 8-21 .381 9-11 .818 9 19 28 29.8 12 15 15 2 10 67 70.8
George Mason 11/18/25 79-57 W 25-43 .581 7-14 .500 22-35 .629 8 19 27 29.2 16 14 13 7 10 79 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (FL) 11/03/25 69-86 -17 27-58/27-49 .466/.551 8-27/3-14 .296/.214 7-14/29-37 .500-.784 20/35 -15 11/18 14/15 2/3 8/7 27/15
Trinity (FL) 11/06/25 132-45 87 48-82/15-58 .585/.259 13-39/1-21 .333/.048 23-37/14-17 .622-.824 57/18 39 24/5 10/21 8/1 16/6 13/20
High Point 11/11/25 64-85 -21 22-60/27-62 .367/.435 9-34/8-24 .265/.333 11-16/23-30 .688-.767 43/38 5 12/15 14/3 3/4 2/9 22/14
VMI 11/15/25 69-67 2 27-55/25-55 .491/.455 10-25/8-21 .400/.381 5-10/9-11 .500-.818 33/28 5 15/15 19/15 2/2 8/10 14/12
George Mason 11/18/25 57-79 -22 20-52/25-43 .385/.581 4-17/7-14 .235/.500 13-15/22-35 .867-.629 29/27 2 7/14 19/13 1/7 6/10 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Trinity (FL) (11/06/25)
FIELD GOALS MADE 48 Trinity (FL) (11/06/25)
FIELD GOAL ATTEMPTS 82 Trinity (FL) (11/06/25)
3 PT FIELD GOALS MADE 13 Trinity (FL) (11/06/25)
3 PT FG ATTEMPTS 39 Trinity (FL) (11/06/25)
FREE THROWS MADE 23 Trinity (FL) (11/06/25)
FREE THROW ATTEMPTS 37 Trinity (FL) (11/06/25)
REBOUNDS 57 Trinity (FL) (11/06/25)
ASSISTS 24 Trinity (FL) (11/06/25)
STEALS 16 Trinity (FL) (11/06/25)
BLOCKED SHOTS 8 Trinity (FL) (11/06/25)
TURNOVERS 19 VMI (11/15/25); George Mason (11/18/25)
FOULS 27 Miami (FL) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Arias,Chris VMI (11/15/25)
FIELD GOALS MADE 8 Arias,Chris VMI (11/15/25)
FIELD GOAL ATTEMPTS 15 Arias,Chris VMI (11/15/25)
3 PT FIELD GOALS MADE 8 Arias,Chris VMI (11/15/25)
3 PT FG ATTEMPTS 12 Arias,Chris VMI (11/15/25)
FREE THROWS MADE 7 Thirdkill, Jr.,Jason Trinity (FL) (11/06/25)
FREE THROW ATTEMPTS 10 Thirdkill, Jr.,Jason Trinity (FL) (11/06/25)
REBOUNDS 11 Jordon,Jaylen Trinity (FL) (11/06/25)
ASSISTS 6 Wheeler,Simon; Sterck,Evan Trinity (FL) (11/06/25); High Point (11/11/25)
STEALS 4 Jones,Jaylen Trinity (FL) (11/06/25)
BLOCKED SHOTS 2 Wood,Hayden Trinity (FL) (11/06/25)
TURNOVERS 6 Sterck,Evan VMI (11/15/25)
FOULS 5 Jordon,Jaylen Miami (FL) (11/03/25); George Mason (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Arias, Chris 5 67 13.4
#02 Jones, Jaylen 5 60 12.0
#11 Lockett Jr., Chris 5 39 7.8
#34 Sterck, Evan 5 34 6.8
#33 Rivers, Donovan 5 33 6.6
#08 Wood, Hayden 5 31 6.2
#31 Thirdkill Jr., Jason 5 26 5.2
#00 Jordon, Jaylen 5 25 5.0
#09 Harper Jr., Michael 4 22 5.5
#23 Borio, Enrico 5 21 4.2
#14 Udemadu, Allen 5 10 2.0
#10 Wheeler, Simon 4 9 2.3
#06 Jackson, Lamont 1 7 7.0
#04 Brown, Anakin 3 5 1.7
#12 Loux, Roman 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Arias, Chris 5 24 54 .444 4.8 10.8
#02 Jones, Jaylen 5 24 40 .600 4.8 8.0
#34 Sterck, Evan 5 14 33 .424 2.8 6.6
#33 Rivers, Donovan 5 12 20 .600 2.4 4.0
#00 Jordon, Jaylen 5 11 16 .688 2.2 3.2
#11 Lockett Jr., Chris 5 11 32 .344 2.2 6.4
#09 Harper Jr., Michael 4 10 17 .588 2.5 4.3
#08 Wood, Hayden 5 10 24 .417 2.0 4.8
#31 Thirdkill Jr., Jason 5 9 22 .409 1.8 4.4
#23 Borio, Enrico 5 7 19 .368 1.4 3.8
#14 Udemadu, Allen 5 5 5 1.000 1.0 1.0
#10 Wheeler, Simon 4 4 8 .500 1.0 2.0
#04 Brown, Anakin 3 1 9 .111 0.3 3.0
#06 Jackson, Lamont 1 1 5 .200 1.0 5.0
#12 Loux, Roman 1 1 2 .500 1.0 2.0
#22 Caporaso, Charles 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Arias, Chris 5 18 37 .486 3.6 7.4
#08 Wood, Hayden 5 7 20 .350 1.4 4.0
#23 Borio, Enrico 5 4 16 .250 0.8 3.2
#02 Jones, Jaylen 5 4 12 .333 0.8 2.4
#34 Sterck, Evan 5 4 14 .286 0.8 2.8
#11 Lockett Jr., Chris 5 3 18 .167 0.6 3.6
#04 Brown, Anakin 3 1 6 .167 0.3 2.0
#09 Harper Jr., Michael 4 1 5 .200 0.3 1.3
#06 Jackson, Lamont 1 1 4 .250 1.0 4.0
#10 Wheeler, Simon 4 1 3 .333 0.3 0.8
#12 Loux, Roman 1 0 1 .000 0.0 1.0
#33 Rivers, Donovan 5 0 1 .000 0.0 0.2
#31 Thirdkill Jr., Jason 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lockett Jr., Chris 5 14 14 1.000 2.8 2.8
#33 Rivers, Donovan 5 9 15 .600 1.8 3.0
#02 Jones, Jaylen 5 8 11 .727 1.6 2.2
#31 Thirdkill Jr., Jason 5 8 12 .667 1.6 2.4
#06 Jackson, Lamont 1 4 4 1.000 4.0 4.0
#08 Wood, Hayden 5 4 6 .667 0.8 1.2
#23 Borio, Enrico 5 3 7 .429 0.6 1.4
#00 Jordon, Jaylen 5 3 6 .500 0.6 1.2
#04 Brown, Anakin 3 2 3 .667 0.7 1.0
#34 Sterck, Evan 5 2 2 1.000 0.4 0.4
#01 Arias, Chris 5 1 2 .500 0.2 0.4
#09 Harper Jr., Michael 4 1 3 .333 0.3 0.8
#12 Loux, Roman 1 0 3 .000 0.0 3.0
#14 Udemadu, Allen 5 0 2 .000 0.0 0.4
#10 Wheeler, Simon 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Rivers, Donovan 5 21 4.2 10 2.0 11 2.2
#00 Jordon, Jaylen 5 20 4.0 10 2.0 10 2.0
#31 Thirdkill Jr., Jason 5 19 3.8 4 0.8 15 3.0
#01 Arias, Chris 5 18 3.6 4 0.8 14 2.8
#11 Lockett Jr., Chris 5 15 3.0 6 1.2 9 1.8
#23 Borio, Enrico 5 14 2.8 4 0.8 10 2.0
#02 Jones, Jaylen 5 12 2.4 1 0.2 11 2.2
#TM Team 5 12 2.4 5 1.0 7 1.4
#08 Wood, Hayden 5 12 2.4 4 0.8 8 1.6
#14 Udemadu, Allen 5 11 2.2 5 1.0 6 1.2
#34 Sterck, Evan 5 10 2.0 3 0.6 7 1.4
#04 Brown, Anakin 3 6 2.0 2 0.7 4 1.3
#09 Harper Jr., Michael 4 4 1.0 2 0.5 2 0.5
#10 Wheeler, Simon 4 4 1.0 2 0.5 2 0.5
#22 Caporaso, Charles 1 2 2.0 2 2.0 0 0.0
#06 Jackson, Lamont 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Sterck, Evan 5 20 4.0
#02 Jones, Jaylen 5 10 2.0
#10 Wheeler, Simon 4 8 2.0
#33 Rivers, Donovan 5 6 1.2
#08 Wood, Hayden 5 5 1.0
#23 Borio, Enrico 5 3 0.6
#04 Brown, Anakin 3 3 1.0
#00 Jordon, Jaylen 5 3 0.6
#11 Lockett Jr., Chris 5 3 0.6
#01 Arias, Chris 5 2 0.4
#09 Harper Jr., Michael 4 2 0.5
#31 Thirdkill Jr., Jason 5 2 0.4
#06 Jackson, Lamont 1 1 1.0
#14 Udemadu, Allen 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Thirdkill Jr., Jason 5 5 1.0
#08 Wood, Hayden 5 5 1.0
#23 Borio, Enrico 5 2 0.4
#04 Brown, Anakin 3 1 0.3
#00 Jordon, Jaylen 5 1 0.2
#12 Loux, Roman 1 1 1.0
#33 Rivers, Donovan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jones, Jaylen 5 9 1.8
#34 Sterck, Evan 5 5 1.0
#33 Rivers, Donovan 5 4 0.8
#01 Arias, Chris 5 3 0.6
#11 Lockett Jr., Chris 5 3 0.6
#14 Udemadu, Allen 5 3 0.6
#10 Wheeler, Simon 4 3 0.8
#23 Borio, Enrico 5 2 0.4
#04 Brown, Anakin 3 2 0.7
#31 Thirdkill Jr., Jason 5 2 0.4
#05 Deng, Tito 1 1 1.0
#09 Harper Jr., Michael 4 1 0.3
#06 Jackson, Lamont 1 1 1.0
#00 Jordon, Jaylen 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jones, Jaylen 5 13 2.6
#34 Sterck, Evan 5 12 2.4
#23 Borio, Enrico 5 7 1.4
#14 Udemadu, Allen 5 7 1.4
#10 Wheeler, Simon 4 6 1.5
#00 Jordon, Jaylen 5 5 1.0
#33 Rivers, Donovan 5 5 1.0
#TM Team 5 5 1.0
#08 Wood, Hayden 5 5 1.0
#11 Lockett Jr., Chris 5 4 0.8
#01 Arias, Chris 5 3 0.6
#31 Thirdkill Jr., Jason 5 2 0.4
#04 Brown, Anakin 3 1 0.3
#06 Jackson, Lamont 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Jordon, Jaylen 5 15 3.0
#33 Rivers, Donovan 5 12 2.4
#11 Lockett Jr., Chris 5 10 2.0
#23 Borio, Enrico 5 9 1.8
#31 Thirdkill Jr., Jason 5 9 1.8
#14 Udemadu, Allen 5 9 1.8
#08 Wood, Hayden 5 9 1.8
#02 Jones, Jaylen 5 6 1.2
#01 Arias, Chris 5 5 1.0
#34 Sterck, Evan 5 5 1.0
#10 Wheeler, Simon 4 5 1.3
#09 Harper Jr., Michael 4 3 0.8
#04 Brown, Anakin 3 2 0.7
#22 Caporaso, Charles 1 1 1.0
#06 Jackson, Lamont 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Sterck, Evan 5 120 24.0
#01 Arias, Chris 5 118 23.6
#02 Jones, Jaylen 5 116 23.2
#08 Wood, Hayden 5 94 18.8
#11 Lockett Jr., Chris 5 86 17.2
#33 Rivers, Donovan 5 81 16.2
#23 Borio, Enrico 5 80 16.0
#31 Thirdkill Jr., Jason 5 75 15.0
#00 Jordon, Jaylen 5 66 13.2
#14 Udemadu, Allen 5 51 10.2
#10 Wheeler, Simon 4 35 8.8
#09 Harper Jr., Michael 4 30 7.5
#04 Brown, Anakin 3 28 9.3
#06 Jackson, Lamont 1 10 10.0
#12 Loux, Roman 1 6 6.0
#22 Caporaso, Charles 1 3 3.0
#05 Deng, Tito 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Brown, Anakin 3 3 1 3.00
#06 Jackson, Lamont 1 1 1 1.00
#33 Rivers, Donovan 5 6 5 1.20
#34 Sterck, Evan 5 20 12 1.67
#31 Thirdkill Jr., Jason 5 2 2 1.00
#10 Wheeler, Simon 4 8 6 1.33
#08 Wood, Hayden 5 5 5 1.00
Skip Ad