Skip To Main Content

Jacksonville University

2022 Men's Lacrosse Cumulative Statistics

Team (14-3, 5-0)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Goals 273 146
Assists 161 66
Shots 716 611
Shot Percentage .381 .239
Shots On Goal 493 344
Shots On Goal Percentage .689 .563
Shots Per Game 42.1 35.9
Goal Breakdown
Man-up 22 15
Man-down 1 1
Unassisted 112 80
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-62 15-54
Power Plays: Percentage .355 .278
Miscellaneous
Ground Balls 556 474
Turnovers 286 315
Caused Turnovers 176 143
Faceoffs: W-L 238-229 229-238
Faceoffs: Percentage .510 .490
Clears 303-342 262-331
Clear Percentage .886 .792
Penalties 57 63
Penalty Minutes 45:00 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Waldbaum, Max 17-17 48 24 72 113 .425 77 .681 3 2 0 35 35 8 0-0 .000 2-02:00
28 Greiner, Jacob 17-17 51 18 69 151 .338 92 .609 2 1 1 27 15 5 0-0 .000 1-00:30
12 Intrieri, Jackson 17-17 31 30 61 69 .449 55 .797 1 3 0 14 26 5 0-0 .000 1-01:00
42 Dolan, Jack 17-16 16 22 38 54 .296 38 .704 0 2 0 12 22 7 0-0 .000 1-01:00
27 Corpora, Tyler 17-13 18 9 27 45 .400 34 .756 0 0 0 11 18 0 0-0 .000 0-00:00
55 LaMond, Ethan 11-0 16 2 18 40 .400 23 .575 1 2 0 2 7 0 0-0 .000 1-00:30
14 Winston, Jeremy 13-0 16 1 17 42 .381 26 .619 2 1 0 12 18 0 0-0 .000 0-00:00
23 McKenna, Brendan 15-6 8 8 16 21 .381 14 .667 0 0 0 4 8 1 0-0 .000 0-00:00
44 McGuire, Marshall 16-0 4 11 15 17 .235 12 .706 0 0 0 4 1 1 0-0 .000 0-00:00
9 Garrity, Tucker 17-0 6 8 14 21 .286 14 .667 0 0 0 37 7 18 0-0 .000 6-05:00
91 BowHunter, Bo 16-7 10 2 12 18 .556 14 .778 2 5 0 1 3 0 0-0 .000 0-00:00
26 Hettinger, Troy 17-3 6 4 10 29 .207 19 .655 0 4 0 22 11 8 0-0 .000 3-02:00
99 May, Daniel 6-0 6 4 10 8 .750 8 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
29 Smith, Reid 13-0 6 3 9 15 .400 10 .667 1 0 0 1 2 0 0-0 .000 0-00:00
1 Heed, Tom 13-0 4 4 8 7 .571 7 1.000 0 0 0 1 4 1 0-0 .000 0-00:00
2 Chase, Sam 3-0 4 2 6 4 1.000 4 1.000 0 1 0 1 2 1 0-0 .000 0-00:00
22 Heed, Jack 17-6 3 1 4 5 .600 3 .600 0 0 0 32 5 20 0-0 .000 5-04:00
16 Kostakos, Theo 5-0 3 1 4 7 .429 5 .714 0 0 0 0 0 0 0-0 .000 0-00:00
10 Robinson, Luke 10-0 3 1 4 9 .333 6 .667 0 0 0 4 3 1 0-0 .000 0-00:00
46 Antonucci, Jake 11-0 2 1 3 4 .500 3 .750 0 1 0 5 4 0 0-0 .000 2-01:00
5 Pio, Ibrahim 14-0 1 2 3 8 .125 5 .625 0 0 0 2 5 0 0-0 .000 0-00:00
53 Wojnovich, Bryce 17-0 2 0 2 4 .500 4 1.000 0 0 0 9 3 2 0-0 .000 2-01:00
3 Young, Jordan 17-4 2 0 2 2 1.000 2 1.000 0 0 0 25 5 16 0-0 .000 7-06:30
13 Kapp, Nathan 17-2 1 1 2 4 .250 4 1.000 0 0 0 101 6 3 219-419 .523 4-02:30
21 Nolan, Tyler 6-0 1 1 2 3 .333 1 .333 0 0 0 1 2 0 0-0 .000 1-00:30
6 Hinton, Colin 17-17 1 0 1 3 .333 3 1.000 0 0 0 41 5 16 0-0 .000 6-05:30
66 Ogden III, Gordon 11-0 1 0 1 3 .333 3 1.000 1 0 0 8 1 1 0-1 .000 0-00:00
11 Millican, Luke 17-17 1 0 1 1 1.000 1 1.000 0 0 0 33 9 6 0-0 .000 0-00:00
41 Smith, Dixon 17-16 1 0 1 1 1.000 1 1.000 0 0 0 40 6 15 0-0 .000 6-04:30
45 Deaken, Zack 16-3 0 1 1 2 .000 0 .000 0 0 0 30 5 13 0-0 .000 3-03:00
25 Baez, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 7-15 .467 0-00:00
36 Brenner, Matthew 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Dickson, Carson 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Estavillo, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Hogue, Seth 6-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
31 Hutchinson, Bryce 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Lukacovic, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 MacDonald, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
24 Maxsim, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
52 Policke, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Pounder, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Della Rocco, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
51 Smith, Davis 17-9 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 1-01:00
39 Sullivan, Devon 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 2-01:30
49 Talago, Luke 8-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 12-32 .375 1-00:30
30 Yoquinto, Jason 12-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
TM Team 15-0 1 0 1 0 .000 1 .000 1 0 0 1 37 20 0-0 .000 0-00:00  
Totals 17 273 161 434 716 .381 493 .689 14 22 1 556 286 176 238-467 .510 57-45:00
Opponents 17 146 66 212 611 .239 344 .563 3 15 1 474 315 143 229-467 .490 63-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Estavillo, Josh 2-0 09:11 1 6.53 2 .667 0 0 4
30 Yoquinto, Jason 11-0 121:13 16 7.92 19 .543 0 0 66
11 Millican, Luke 17-16 790:33 109 8.27 152 .582 14 3 471
38 Della Rocco, Ryan 7-0 98:38 20 12.17 25 .556 0 0 71

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Intrieri, Jackson 5-5 15 7 22 33 .455 25 .758 0 1 0 3 5 1 0-0 .000 1-01:00
28 Greiner, Jacob 5-5 11 9 20 43 .256 23 .535 1 0 0 4 4 2 0-0 .000 0-00:00
17 Waldbaum, Max 5-5 11 6 17 31 .355 19 .613 2 0 0 16 9 3 0-0 .000 1-01:00
55 LaMond, Ethan 5-0 10 2 12 25 .400 14 .560 1 2 0 1 1 0 0-0 .000 0-00:00
27 Corpora, Tyler 5-5 8 2 10 18 .444 13 .722 0 0 0 2 4 0 0-0 .000 0-00:00
44 McGuire, Marshall 5-0 2 7 9 7 .286 5 .714 0 0 0 2 0 0 0-0 .000 0-00:00
99 May, Daniel 3-0 5 3 8 7 .714 7 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
23 McKenna, Brendan 5-4 5 3 8 10 .500 7 .700 0 0 0 2 4 0 0-0 .000 0-00:00
42 Dolan, Jack 5-5 2 6 8 11 .182 10 .909 0 1 0 4 11 2 0-0 .000 0-00:00
9 Garrity, Tucker 5-0 2 4 6 8 .250 6 .750 0 0 0 13 2 8 0-0 .000 3-02:30
1 Heed, Tom 5-0 3 2 5 6 .500 6 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
26 Hettinger, Troy 5-0 3 2 5 10 .300 7 .700 0 2 0 5 1 1 0-0 .000 1-00:30
14 Winston, Jeremy 1-0 4 0 4 5 .800 5 1.000 1 1 0 2 1 0 0-0 .000 0-00:00
2 Chase, Sam 2-0 3 1 4 3 1.000 3 1.000 0 1 0 0 2 0 0-0 .000 0-00:00
16 Kostakos, Theo 2-0 3 1 4 4 .750 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
46 Antonucci, Jake 4-0 2 1 3 3 .667 3 1.000 0 1 0 0 1 0 0-0 .000 1-00:30
22 Heed, Jack 5-2 1 0 1 2 .500 1 .500 0 0 0 9 0 9 0-0 .000 0-00:00
6 Hinton, Colin 5-5 1 0 1 2 .500 2 1.000 0 0 0 11 1 5 0-0 .000 2-02:00
21 Nolan, Tyler 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 1-00:30
10 Robinson, Luke 5-0 1 0 1 4 .250 1 .250 0 0 0 1 1 1 0-0 .000 0-00:00
41 Smith, Dixon 5-4 1 0 1 1 1.000 1 1.000 0 0 0 12 0 7 0-0 .000 2-01:30
29 Smith, Reid 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
91 BowHunter, Bo 4-1 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Pio, Ibrahim 4-0 0 1 1 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
25 Baez, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 6-12 .500 0-00:00
45 Deaken, Zack 4-0 0 0 0 0 .000 0 .000 0 0 0 12 1 2 0-0 .000 0-00:00
18 Dickson, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Estavillo, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Hogue, Seth 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
31 Hutchinson, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Ogden III, Gordon 3-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 0 0-1 .000 0-00:00
13 Kapp, Nathan 5-0 0 0 0 0 .000 0 .000 0 0 0 21 0 0 68-125 .544 2-01:00
34 Lukacovic, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 MacDonald, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Maxsim, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Millican, Luke 5-5 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
52 Policke, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Della Rocco, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Smith, Davis 5-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
39 Sullivan, Devon 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Talago, Luke 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 3-9 .333 0-00:00
53 Wojnovich, Bryce 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 2-01:00
30 Yoquinto, Jason 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Young, Jordan 5-1 0 0 0 0 .000 0 .000 0 0 0 7 0 6 0-0 .000 1-00:30
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 10 20 0-0 .000 0-00:00  
Totals 5 95 58 153 246 .386 168 .683 5 9 0 158 66 71 77-147 .524 18-13:00
Opponents 5 38 20 58 145 .262 83 .572 0 4 0 115 96 42 70-147 .476 25-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Yoquinto, Jason 4-0 42:31 5 7.06 7 .583 0 0 20
11 Millican, Luke 5-5 242:07 30 7.43 36 .545 5 0 117
37 Estavillo, Josh 1-0 07:36 1 7.89 1 .500 0 0 3
38 Della Rocco, Ryan 1-0 07:46 2 15.45 1 .333 0 0 6

Game-By-Game

Jacksonville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 at Johns Hopkins L 8-11 8 3 11 32 .250 16 .500 0 1 1 32 21 7 9-12 5-04:30
2/13/22 at Duke University W 14-12 14 5 19 39 .359 30 .769 1 0 0 36 16 8 15-15 1-01:00
2/15/22 vs Mercer W 21-12 21 13 34 42 .500 36 .857 1 2 0 29 9 3 8-26 7-03:30
2/19/22 Marquette W 14-10 14 7 21 38 .368 26 .684 1 1 0 35 20 12 14-14 3-02:30
2/26/22 at Denver W 11-9 11 7 18 39 .282 29 .744 1 0 0 42 21 13 12-12 2-02:00
2/27/22 at Air Force W 15-9 15 10 25 34 .441 25 .735 1 0 0 21 18 7 13-13 3-04:00
3/06/22 UTAH L 10-16 10 5 15 32 .313 20 .625 0 1 0 32 16 6 11-18 2-02:00
3/11/22 at Bellarmine W 16-2 16 12 28 43 .372 33 .767 1 3 0 36 32 9 16-6 1-00:30
3/19/22 at UMass Lowell W 22-8 22 14 36 40 .550 26 .650 1 1 0 31 16 7 13-19 4-03:30
3/26/22 St. John's W 25-4 25 14 39 52 .481 41 .788 1 1 0 39 16 13 21-11 3-02:30
4/02/22 High Point W 14-13 14 9 23 38 .368 21 .553 1 3 0 30 14 8 13-17 9-06:30
4/09/22 Richmond W 13-11 13 8 21 38 .342 27 .711 1 2 0 28 15 15 9-17 4-02:30
4/16/22 at VMI W 25-6 25 17 42 61 .410 46 .754 1 1 0 51 15 11 25-9 3-03:00
4/17/22 at HAMPTON W 26-3 26 16 42 56 .464 41 .732 1 0 0 22 13 23 20-13 1-00:30
4/23/22 Mercer W 17-5 17 8 25 53 .321 33 .623 1 3 0 27 9 14 10-14 1-00:30
5/05/22 vs VMI W 13-5 13 10 23 47 .277 27 .574 1 2 0 37 17 13 16-4 3-02:30
5/07/22 vs Richmond L 9-10 9 3 12 32 .281 16 .500 0 1 0 28 18 7 13-9 5-03:30
Jacksonville 273-146 273 161 434 716 .381 493 .689 14 22 1 556 286 176 238-229 57-45:00
Opponents 146-273 146 66 212 611 .239 344 .563 3 15 1 474 315 143 229-238 63-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 at Johns Hopkins 8-11 60:00 11 11.00 17 .607 0 1 45
2/13/22 at Duke University 14-12 60:00 12 12.00 10 .455 1 0 44
2/15/22 vs Mercer 21-12 60:00 12 12.00 18 .600 1 0 50
2/19/22 Marquette 14-10 60:00 10 10.00 14 .583 1 0 33
2/26/22 at Denver 11-9 59:35 9 9.06 11 .550 1 0 38
2/27/22 at Air Force 15-9 60:00 9 9.00 14 .609 1 0 41
3/06/22 UTAH 10-16 60:00 16 16.00 11 .407 0 1 44
3/11/22 at Bellarmine 16-2 60:00 2 2.00 10 .833 1 0 18
3/19/22 at UMass Lowell 22-8 60:00 8 8.00 17 .680 1 0 49
3/26/22 St. John's 25-4 60:00 4 4.00 10 .714 1 0 25
4/02/22 High Point 14-13 60:00 13 13.00 10 .435 1 0 40
4/09/22 Richmond 13-11 60:00 11 11.00 10 .476 1 0 31
4/16/22 at VMI 25-6 60:00 6 6.00 6 .500 1 0 29
4/17/22 at HAMPTON 26-3 60:00 3 3.00 6 .667 1 0 20
4/23/22 Mercer 17-5 60:00 5 5.00 13 .722 1 0 26
5/05/22 vs VMI 13-5 60:00 5 5.00 10 .667 1 0 33
5/07/22 vs Richmond 9-10 60:00 10 10.00 11 .524 0 1 46
Jacksonville 273-146 1019:35 146 8.59 198 .576 14 3 612
Opponents 146-273 1019:35 273 16.07 220 .446 3 14 717

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 Johns Hopkins W 11-8 11 5 16 45 .244 28 .622 1 2 0 35 17 11 12-9 4-03:30
2/13/22 Duke University L 12-14 12 8 20 44 .273 22 .500 0 0 0 36 17 7 15-15 1-01:00
2/15/22 vs Mercer L 12-21 12 4 16 50 .240 30 .600 0 2 0 35 21 2 26-8 4-02:00
2/19/22 at Marquette L 10-14 10 2 12 33 .303 24 .727 0 2 0 31 18 7 14-14 3-03:00
2/26/22 Denver L 9-11 9 3 12 38 .237 20 .526 0 1 0 22 22 8 12-12 5-03:30
2/27/22 Air Force L 9-15 9 3 12 41 .220 23 .561 0 2 0 34 17 11 13-13 2-01:00
3/06/22 at UTAH W 16-10 16 11 27 44 .364 27 .614 1 0 1 34 10 6 18-11 3-03:30
3/11/22 Bellarmine L 2-16 2 1 3 18 .111 12 .667 0 0 0 23 33 14 6-16 5-05:00
3/19/22 UMass Lowell L 8-22 8 3 11 49 .163 25 .510 0 0 0 35 14 8 19-13 4-04:00
3/26/22 at St. John's L 4-25 4 2 6 25 .160 14 .560 0 0 0 18 17 8 11-21 1-01:00
4/02/22 at High Point L 13-14 13 7 20 40 .325 23 .575 0 3 0 30 13 9 17-13 6-05:00
4/09/22 at Richmond L 11-13 11 6 17 31 .355 21 .677 0 0 0 27 19 8 17-9 4-03:30
4/16/22 VMI L 6-25 6 4 10 28 .214 12 .429 0 1 0 17 21 6 9-25 5-04:30
4/17/22 HAMPTON L 3-26 3 0 3 20 .150 9 .450 0 0 0 15 23 13 13-20 3-02:00
4/23/22 at Mercer L 5-17 5 3 8 26 .192 18 .692 0 0 0 26 20 6 14-10 7-05:00
5/05/22 vs VMI L 5-13 5 0 5 33 .152 15 .455 0 0 0 23 20 7 4-16 4-04:00
5/07/22 vs Richmond W 10-9 10 4 14 46 .217 21 .457 1 2 0 33 13 12 9-13 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 Johns Hopkins 11-8 60:00 8 8.00 8 .500 1 0 32
2/13/22 Duke University 12-14 60:00 14 14.00 16 .533 0 1 39
2/15/22 vs Mercer 12-21 60:00 21 21.00 15 .417 0 1 42
2/19/22 at Marquette 10-14 60:00 14 14.00 12 .462 0 1 38
2/26/22 Denver 9-11 59:35 11 11.08 18 .621 0 1 39
2/27/22 Air Force 9-15 60:00 15 15.00 10 .400 0 1 34
3/06/22 at UTAH 16-10 60:00 10 10.00 10 .500 1 0 32
3/11/22 Bellarmine 2-16 60:00 16 16.00 17 .515 0 1 44
3/19/22 UMass Lowell 8-22 60:00 22 22.00 4 .154 0 1 40
3/26/22 at St. John's 4-25 60:00 25 25.00 16 .390 0 1 52
4/02/22 at High Point 13-14 60:00 14 14.00 7 .333 0 1 38
4/09/22 at Richmond 11-13 60:00 13 13.00 14 .519 0 1 38
4/16/22 VMI 6-25 60:00 25 25.00 21 .457 0 1 61
4/17/22 HAMPTON 3-26 60:00 26 26.00 15 .366 0 1 56
4/23/22 at Mercer 5-17 60:00 17 17.00 16 .485 0 1 53
5/05/22 vs VMI 5-13 60:00 13 13.00 14 .519 0 1 47
5/07/22 vs Richmond 10-9 60:00 9 9.00 7 .438 1 0 32
Opponents 146-273 1019:35 273 16.07 220 .446 3 14 717
Jacksonville 273-146 1019:35 146 8.59 198 .576 14 3 612

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 at Johns Hopkins L 8-11 3/5 32/45 16/28 32/35 21/17 9/12 18-22/15-20 5-04:30/4-03:30
2/13/22 at Duke University W 14-12 5/8 39/44 30/22 36/36 16/17 15/15 20-23/21-22 1-01:00/1-01:00
2/15/22 vs Mercer W 21-12 13/4 42/50 36/30 29/35 9/21 8/26 23-24/16-16 7-03:30/4-02:00
2/19/22 Marquette W 14-10 7/2 38/33 26/24 35/31 20/18 14/14 13-15/15-18 3-02:30/3-03:00
2/26/22 at Denver W 11-9 7/3 39/38 29/20 42/22 21/22 12/12 18-22/17-20 2-02:00/5-03:30
2/27/22 at Air Force W 15-9 10/3 34/41 25/23 21/34 18/17 13/13 17-21/11-15 3-04:00/2-01:00
3/06/22 UTAH L 10-16 5/11 32/44 20/27 32/34 16/10 11/18 20-20/16-16 2-02:00/3-03:30
3/11/22 at Bellarmine W 16-2 12/1 43/18 33/12 36/23 32/33 16/6 21-30/15-31 1-00:30/5-05:00
3/19/22 at UMass Lowell W 22-8 14/3 40/49 26/25 31/35 16/14 13/19 20-21/13-17 4-03:30/4-04:00
3/26/22 St. John's W 25-4 14/2 52/25 41/14 39/18 16/17 21/11 15-15/10-14 3-02:30/1-01:00
4/02/22 High Point W 14-13 9/7 38/40 21/23 30/30 14/13 13/17 11-12/10-13 9-06:30/6-05:00
4/09/22 Richmond W 13-11 8/6 38/31 27/21 28/27 15/19 9/17 19-19/13-14 4-02:30/4-03:30
4/16/22 at VMI W 25-6 17/4 61/28 46/12 51/17 15/21 25/9 19-20/19-24 3-03:00/5-04:30
4/17/22 at HAMPTON W 26-3 16/0 56/20 41/9 22/15 13/23 20/13 18-21/14-25 1-00:30/3-02:00
4/23/22 Mercer W 17-5 8/3 53/26 33/18 27/26 9/20 10/14 22-22/16-19 1-00:30/7-05:00
5/05/22 vs VMI W 13-5 10/0 47/33 27/15 37/23 17/20 16/4 16-19/21-26 3-02:30/4-04:00
5/07/22 vs Richmond L 9-10 3/4 32/46 16/21 28/33 18/13 13/9 13-16/20-21 5-03:30/2-02:00
Jacksonville 273-146 161/66 716/611 493/344 556/474 286/315 238/229 303-342/262-331 57-45:00/63-53:30
Opponents 146-273 66/161 611/716 344/493 474/556 315/286 229/238 262-331/303-342 63-53:30/57-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 VMI (4/16/22); HAMPTON (4/17/22)
GOALS 26 HAMPTON (4/17/22)
ASSISTS 17 VMI (4/16/22)
SHOTS 61 VMI (4/16/22)
SHOTS ON GOAL 46 VMI (4/16/22)
SAVES 18 Mercer (2/15/22)
GROUND BALLS 51 VMI (4/16/22)
TURNOVERS 32 Bellarmine (3/11/22)
CAUSED TURNOVERS 23 HAMPTON (4/17/22)
CLEARS 23 Mercer (2/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jackson Intrieri VMI (4/16/22)
GOALS 7 Jackson Intrieri VMI (4/16/22)
ASSISTS 5 Jackson Intrieri Mercer (2/15/22); Air Force (2/27/22)
SHOTS 13 Jacob Greiner VMI (5/05/22); Mercer (2/15/22)
SHOTS ON GOAL 11 Jacob Greiner Mercer (2/15/22)
SAVES 17 Luke Millican Johns Hopkins (2/05/22)
GROUND BALLS 11 Nathan Kapp St. John's (3/26/22)
TURNOVERS 6 Jack Dolan; TEAM Richmond (4/09/22); VMI (5/05/22)
CAUSED TURNOVERS 17 TEAM HAMPTON (4/17/22)
Skip Ad