Skip To Main Content

Jacksonville University

2026 Men's Lacrosse Cumulative Statistics

Team (4-4)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Goals 104 67
Assists 63 33
Shots 327 257
Shot Percentage .318 .261
Shots On Goal 204 143
Shots On Goal Percentage .624 .556
Shots Per Game 40.9 32.1
Goal Breakdown
Man-up 10 7
Man-down 0 1
Unassisted 41 34
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 10-26 7-20
Power Plays: Percentage .385 .350
Miscellaneous
Ground Balls 281 221
Turnovers 121 148
Caused Turnovers 97 47
Faceoffs: W-L 108-92 92-108
Faceoffs: Percentage .540 .460
Clears 154-172 150-182
Clear Percentage .895 .824
Penalties 22 26
Penalty Minutes 21:00 20:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Taylor, Jack Taylor, Jack 8-8 17 21 38 60 .283 31 .517 1 0 0 19 17 10 0-0 .000 1-00:30
43 John-Hill, Daylin John-Hill, Daylin 8-8 16 6 22 31 .516 23 .742 0 3 0 13 7 3 0-0 .000 0-00:00
14 Brown, Nicky Brown, Nicky 8-6 12 9 21 32 .375 23 .719 1 1 0 13 10 1 0-0 .000 0-00:00
30 Czeschin, Zane Czeschin, Zane 8-7 14 6 20 32 .438 23 .719 0 4 0 10 10 1 0-0 .000 2-01:30
33 Jones, Tate Jones, Tate 8-2 9 5 14 35 .257 22 .629 0 0 0 4 5 0 0-0 .000 0-00:00
26 Krupsky, William Krupsky, William 8-6 8 5 13 25 .320 13 .520 1 2 0 5 9 0 0-0 .000 1-00:30
12 Addison, Parker Addison, Parker 8-1 6 1 7 28 .214 14 .500 0 0 0 4 3 0 0-0 .000 1-00:30
54 Fleckner, Henry Fleckner, Henry 7-1 4 1 5 11 .364 7 .636 1 0 0 0 2 0 0-0 .000 1-00:30
50 Sydnor, Connor Sydnor, Connor 7-0 2 3 5 11 .182 5 .455 0 0 0 3 1 0 0-0 .000 0-00:00
18 Russo, Jack Russo, Jack 3-0 4 0 4 10 .400 9 .900 0 0 0 1 0 0 0-0 .000 0-00:00
45 Fraser, Lucas Fraser, Lucas 8-1 3 0 3 5 .600 5 1.000 0 0 0 16 2 15 0-0 .000 2-02:00
9 Harrison, Breyden Harrison, Breyden 8-7 2 1 3 7 .286 3 .429 0 0 0 16 4 3 0-0 .000 2-05:30
8 Kessenich, Drew Kessenich, Drew 5-0 2 0 2 7 .286 7 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
7 Smith , Kai Smith , Kai 8-0 2 0 2 9 .222 5 .556 0 0 0 2 4 0 0-0 .000 0-00:00
11 Angell, Gavin Angell, Gavin 8-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 4 0-0 .000 2-01:00
71 Cowan, Andrew Cowan, Andrew 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Holmes, Keller Holmes, Keller 3-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 5 0-0 .000 0-00:00
4 Bonavita, Tommy Bonavita, Tommy 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Hedderich, Josh Hedderich, Josh 8-7 0 1 1 1 .000 1 1.000 0 0 0 14 1 5 0-0 .000 0-00:00
23 Paschuck, Chase Paschuck, Chase 4-0 0 1 1 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
46 Rodriguez, Sam Rodriguez, Sam 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Wojnovich, Bryce Wojnovich, Bryce 8-0 0 1 1 3 .000 2 .667 0 0 0 2 5 3 0-0 .000 1-02:00
52 Bellanca , Leo Bellanca , Leo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Bowdouris, George Bowdouris, George 8-8 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0-0 .000 3-02:30
37 Bucciarelli, Jonathan Bucciarelli, Jonathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Busenius, Phillip Busenius, Phillip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Cecil, George Cecil, George 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
19 Clark, Michael Clark, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cohn, Wesley Cohn, Wesley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
32 DiGennaro, Charlie DiGennaro, Charlie 8-0 0 0 0 1 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
2 Fuller, Quinn Fuller, Quinn 8-1 0 0 0 0 .000 0 .000 0 0 0 14 1 6 0-0 .000 1-00:30
27 Gonsiorek, Kyle Gonsiorek, Kyle 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
48 Hassis, Sean Hassis, Sean 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 12-25 .480 0-00:00
39 Johnson, Maddox Johnson, Maddox 4-0 0 0 0 3 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Lenox, Owen Lenox, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Madson, Alex Madson, Alex 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Maloney, Grant Maloney, Grant 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 5 0-0 .000 1-01:00
13 McCassie, Braden McCassie, Braden 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 2-6 .333 1-01:00
99 O’Brien, Charlie O’Brien, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Pack, Cameron Pack, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
31 Rippeon, Drew Rippeon, Drew 8-1 0 0 0 3 .000 2 .667 0 0 0 66 4 2 94-169 .556 0-00:00
38 Della Rocco, Ryan Della Rocco, Ryan 8-8 0 0 0 0 .000 0 .000 0 0 0 16 7 4 0-0 .000 0-00:00
36 Sharp, Evan Sharp, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Tallo, Peyton Tallo, Peyton 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Toguri, Aaron Toguri, Aaron 8-8 0 0 0 1 .000 0 .000 0 0 0 17 3 14 0-0 .000 1-00:30
21 Tzimas, Nick Tzimas, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Yearego, Parker Yearego, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 8 104 63 167 327 .318 204 .624 4 10 0 281 121 97 108-200 .540 22-21:00
Opponents 8 67 33 100 257 .261 143 .556 4 7 1 221 148 47 92-200 .460 26-20:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Sharp, Evan Sharp, Evan 2-0 05:14 0 .00 1 1.000 0 0 3
38 Della Rocco, Ryan Della Rocco, Ryan 8-8 447:30 64 8.58 74 .536 2 3 249
37 Bucciarelli, Jonathan Bucciarelli, Jonathan 2-0 20:33 3 8.76 1 .250 0 0 5

Game-By-Game

Jacksonville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 vs Rutgers L 10-11 10 7 17 45 .222 23 .511 0 0 0 37 21 14 14-10 2-01:30
2/07/26 at North Carolina L 10-11 10 6 16 29 .345 18 .621 0 2 0 37 16 3 12-12 4-03:30
2/14/26 Le Moyne W 20-2 20 15 35 51 .392 37 .725 1 2 0 45 12 15 16-9 2-01:30
2/21/26 at Duke L 10-16 10 4 14 30 .333 20 .667 0 0 0 30 22 5 14-16 4-06:30
2/28/26 vs High Point W 18-7 18 10 28 38 .474 29 .763 1 1 0 36 13 17 14-15 4-03:00
3/07/26 Detroit Mercy W 18-4 18 9 27 54 .333 36 .667 1 2 0 35 11 13 13-13 4-03:30
3/10/26 Navy L 9-10 9 6 15 40 .225 20 .500 0 1 0 31 14 10 13-9 0-00:00
3/14/26 at NJIT W 9-6 9 6 15 40 .225 21 .525 1 2 0 30 12 20 12-8 2-01:30
Jacksonville 104-67 104 63 167 327 .318 204 .624 4 10 0 281 121 97 108-92 22-21:00
Opponents 67-104 67 33 100 257 .261 143 .556 4 7 1 221 148 47 92-108 26-20:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 vs Rutgers 10-11 58:32 11 11.28 17 .607 0 1 49
2/07/26 at North Carolina 10-11 60:00 11 11.00 15 .577 0 1 42
2/14/26 Le Moyne 20-2 60:00 2 2.00 6 .750 1 0 18
2/21/26 at Duke 10-16 60:00 16 16.00 11 .407 0 1 52
2/28/26 vs High Point 18-7 60:00 7 7.00 8 .533 1 0 26
3/07/26 Detroit Mercy 18-4 54:00 4 4.44 4 .500 1 0 13
3/10/26 Navy 9-10 60:45 10 9.88 9 .474 0 1 34
3/14/26 at NJIT 9-6 60:00 6 6.00 6 .500 1 0 23
Jacksonville 104-67 473:17 67 8.49 76 .531 4 4 257
Opponents 67-104 473:17 104 13.18 100 .490 4 4 327

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 vs Rutgers W 11-10 11 4 15 49 .224 28 .571 1 1 0 27 19 7 10-14 2-01:00
2/07/26 North Carolina W 11-10 11 8 19 42 .262 26 .619 1 1 0 37 9 8 12-12 7-06:00
2/14/26 at Le Moyne L 2-20 2 0 2 18 .111 8 .444 0 0 0 23 22 2 9-16 2-01:30
2/21/26 Duke W 16-10 16 10 26 52 .308 27 .519 1 2 0 43 14 13 16-14 3-02:30
2/28/26 vs High Point L 7-18 7 4 11 26 .269 15 .577 0 1 0 23 22 4 15-14 4-02:30
3/07/26 at Detroit Mercy L 4-18 4 3 7 13 .308 8 .615 0 1 0 23 23 4 13-13 4-03:30
3/10/26 at Navy W 10-9 10 3 13 34 .294 19 .559 1 0 1 24 15 3 9-13 2-01:30
3/14/26 NJIT L 6-9 6 1 7 23 .261 12 .522 0 1 0 21 24 6 8-12 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 vs Rutgers 11-10 58:32 10 10.25 13 .565 1 0 45
2/07/26 North Carolina 11-10 60:00 10 10.00 8 .444 1 0 29
2/14/26 at Le Moyne 2-20 60:00 20 20.00 17 .459 0 1 51
2/21/26 Duke 16-10 60:00 10 10.00 10 .500 1 0 30
2/28/26 vs High Point 7-18 60:00 18 18.00 11 .379 0 1 38
3/07/26 at Detroit Mercy 4-18 54:00 18 20.00 18 .500 0 1 54
3/10/26 at Navy 10-9 60:45 9 8.89 11 .550 1 0 40
3/14/26 NJIT 6-9 60:00 9 9.00 12 .571 0 1 40
Opponents 67-104 473:17 104 13.18 100 .490 4 4 327
Jacksonville 104-67 473:17 67 8.49 76 .531 4 4 257

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 vs Rutgers L 10-11 7/4 45/49 23/28 37/27 21/19 14/10 20-23/24-29 2-01:30/2-01:00
2/07/26 at North Carolina L 10-11 6/8 29/42 18/26 37/37 16/9 12/12 21-24/24-24 4-03:30/7-06:00
2/14/26 Le Moyne W 20-2 15/0 51/18 37/8 45/23 12/22 16/9 15-16/12-21 2-01:30/2-01:30
2/21/26 at Duke L 10-16 4/10 30/52 20/27 30/43 22/14 14/16 20-30/20-22 4-06:30/3-02:30
2/28/26 vs High Point W 18-7 10/4 38/26 29/15 36/23 13/22 14/15 19-19/9-17 4-03:00/4-02:30
3/07/26 Detroit Mercy W 18-4 9/3 54/13 36/8 35/23 11/23 13/13 21-22/17-20 4-03:30/4-03:30
3/10/26 Navy L 9-10 6/3 40/34 20/19 31/24 14/15 13/9 19-19/23-23 0-00:00/2-01:30
3/14/26 at NJIT W 9-6 6/1 40/23 21/12 30/21 12/24 12/8 19-19/21-26 2-01:30/2-01:30
Jacksonville 104-67 63/33 327/257 204/143 281/221 121/148 108/92 154-172/150-182 22-21:00/26-20:00
Opponents 67-104 33/63 257/327 143/204 221/281 148/121 92/108 150-182/154-172 26-20:00/22-21:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Le Moyne (2/14/26)
GOALS 20 Le Moyne (2/14/26)
ASSISTS 15 Le Moyne (2/14/26)
SHOTS 54 Detroit Mercy (3/07/26)
SHOTS ON GOAL 37 Le Moyne (2/14/26)
SAVES 17 Rutgers (1/31/26)
GROUND BALLS 45 Le Moyne (2/14/26)
TURNOVERS 22 Duke (2/21/26)
CAUSED TURNOVERS 20 NJIT (3/14/26)
CLEARS 21 Detroit Mercy (3/07/26); North Carolina (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nicky Brown; Jack Taylor Le Moyne (2/14/26); High Point (2/28/26)
GOALS 6 Jack Taylor High Point (2/28/26)
ASSISTS 5 Nicky Brown Le Moyne (2/14/26)
SHOTS 14 Jack Taylor High Point (2/28/26)
SHOTS ON GOAL 8 Jack Taylor High Point (2/28/26)
SAVES 17 Ryan Della Rutgers (1/31/26)
GROUND BALLS 10 Drew Rippeon Duke (2/21/26)
TURNOVERS 4 Nicky Brown; Jack Taylor Rutgers (1/31/26); Duke (2/21/26)
CAUSED TURNOVERS 5 Aaron Toguri NJIT (3/14/26)
Skip Ad