Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (11-6, 4-1)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Goals 238 136
Assists 147 73
Shots 702 585
Shot Percentage .339 .232
Shots On Goal 443 311
Shots On Goal Percentage .631 .532
Shots Per Game 41.3 34.4
Goal Breakdown
Man-up 28 11
Man-down 0 1
Unassisted 91 63
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 28-53 11-47
Power Plays: Percentage .528 .234
Miscellaneous
Ground Balls 607 466
Turnovers 261 288
Caused Turnovers 183 106
Faceoffs: W-L 255-177 177-255
Faceoffs: Percentage .590 .410
Clears 342-375 325-393
Clear Percentage .912 .827
Penalties 50 54
Penalty Minutes 42:00 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Taylor, Jack 17-17 41 45 86 146 .281 82 .562 4 3 0 34 35 14 0-0 .000 1-00:30
14 Brown, Nicky 17-14 29 28 57 66 .439 49 .742 2 5 0 24 18 3 0-0 .000 0-00:00
43 John-Hill, Daylin 17-17 31 20 51 68 .456 48 .706 0 5 0 20 16 4 0-0 .000 4-03:30
30 Czeschin, Zane 17-16 37 11 48 82 .451 56 .683 2 8 0 24 19 3 0-0 .000 3-02:00
26 Krupsky, William 17-9 24 8 32 55 .436 33 .600 2 5 0 11 15 2 0-0 .000 2-01:00
33 Jones, Tate 16-2 13 7 20 55 .236 35 .636 0 0 0 7 12 0 0-0 .000 0-00:00
12 Addison, Parker 15-1 9 5 14 44 .205 23 .523 0 0 0 5 8 0 0-0 .000 1-00:30
18 Russo, Jack 9-0 11 0 11 26 .423 19 .731 0 0 0 3 2 0 0-0 .000 0-00:00
45 Fraser, Lucas 17-1 6 2 8 17 .353 12 .706 0 0 0 40 5 28 1-1 1.000 7-06:00
50 Sydnor, Connor 14-0 4 4 8 14 .286 7 .500 0 2 0 3 2 0 0-0 .000 0-00:00
9 Harrison, Breyden 17-16 5 2 7 14 .357 8 .571 0 0 0 36 10 9 0-0 .000 2-05:30
7 Smith , Kai 17-0 5 2 7 24 .208 16 .667 0 0 0 4 7 0 0-0 .000 1-00:30
54 Fleckner, Henry 15-1 5 1 6 21 .238 12 .571 1 0 0 6 6 0 0-0 .000 1-00:30
32 DiGennaro, Charlie 16-0 4 2 6 7 .571 4 .571 0 0 0 15 6 6 0-0 .000 4-03:00
11 Angell, Gavin 17-6 3 2 5 10 .300 7 .700 0 0 0 10 3 4 0-0 .000 5-03:00
8 Kessenich, Drew 11-0 3 0 3 12 .250 10 .833 0 0 0 1 5 0 0-0 .000 0-00:00
99 O’Brien, Charlie 5-0 2 0 2 2 1.000 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
3 Wojnovich, Bryce 17-0 0 2 2 5 .000 3 .600 0 0 0 7 6 4 0-0 .000 1-02:00
52 Bellanca , Leo 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Cohn, Wesley 10-0 1 0 1 2 .500 1 .500 0 0 0 5 2 3 0-2 .000 1-01:00
71 Cowan, Andrew 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
77 Holmes, Keller 8-0 1 0 1 1 1.000 1 1.000 0 0 0 8 0 9 0-0 .000 0-00:00
39 Johnson, Maddox 8-0 1 0 1 7 .143 2 .286 0 0 0 1 0 1 0-0 .000 0-00:00
10 Maloney, Grant 17-1 1 0 1 5 .200 3 .600 0 0 0 6 6 6 0-0 .000 2-01:30
4 Bonavita, Tommy 6-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
2 Fuller, Quinn 17-1 0 1 1 1 .000 0 .000 0 0 0 27 1 10 0-0 .000 1-00:30
51 Hedderich, Josh 17-16 0 1 1 1 .000 1 1.000 0 0 0 27 4 7 0-0 .000 1-00:30
5 Pack, Cameron 6-0 0 1 1 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
23 Paschuck, Chase 9-0 0 1 1 4 .000 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
46 Rodriguez, Sam 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Bowdouris, George 17-17 0 0 0 0 .000 0 .000 0 0 0 27 5 17 0-0 .000 4-03:00
37 Bucciarelli, Jonathan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
16 Busenius, Phillip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Cecil, George 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
27 Gonsiorek, Kyle 9-0 0 0 0 1 .000 0 .000 0 0 0 6 0 2 0-0 .000 1-01:00
48 Hassis, Sean 14-0 0 0 0 1 .000 0 .000 0 0 0 24 4 0 53-100 .530 1-01:00
20 Lenox, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Madson, Alex 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
13 McCassie, Braden 5-0 0 0 0 2 .000 2 1.000 0 0 0 2 2 2 2-6 .333 1-01:00
25 Owens, Benton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Pellegrino, Quentin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
31 Rippeon, Drew 16-1 0 0 0 3 .000 2 .667 0 0 0 131 9 4 199-323 .616 0-00:00
38 Della Rocco, Ryan 17-17 0 0 0 1 .000 0 .000 0 0 0 33 10 10 0-0 .000 0-00:00
36 Sharp, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
41 Tallo, Peyton 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Toguri, Aaron 17-17 0 0 0 1 .000 0 .000 0 0 0 38 6 28 0-0 .000 3-02:30
21 Tzimas, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Yearego, Parker 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 2 27 0 0-0 .000 0-00:00  
Totals 17 238 147 385 702 .339 443 .631 11 28 0 607 261 183 255-432 .590 50-42:00
Opponents 17 136 73 209 585 .232 311 .532 6 11 1 466 288 106 177-432 .410 54-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
38 Della Rocco, Ryan 17-17 955:24 126 7.91 170 .574 9 6 558
36 Sharp, Evan 5-0 22:16 3 8.08 2 .400 0 0 12
37 Bucciarelli, Jonathan 5-0 35:37 7 11.79 2 .222 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Taylor, Jack 5-5 14 13 27 46 .304 27 .587 1 2 0 5 9 2 0-0 .000 0-00:00
14 Brown, Nicky 5-4 10 12 22 16 .625 12 .750 1 2 0 5 5 0 0-0 .000 0-00:00
30 Czeschin, Zane 5-5 18 3 21 31 .581 23 .742 2 3 0 12 5 2 0-0 .000 0-00:00
43 John-Hill, Daylin 5-5 5 9 14 18 .278 10 .556 0 1 0 2 5 0 0-0 .000 1-00:30
26 Krupsky, William 5-1 8 3 11 15 .533 10 .667 0 2 0 4 3 1 0-0 .000 1-00:30
32 DiGennaro, Charlie 4-0 4 0 4 5 .800 4 .800 0 0 0 8 2 2 0-0 .000 2-01:00
9 Harrison, Breyden 5-5 3 1 4 4 .750 4 1.000 0 0 0 15 4 2 0-0 .000 0-00:00
33 Jones, Tate 5-0 3 1 4 10 .300 8 .800 0 0 0 2 5 0 0-0 .000 0-00:00
7 Smith , Kai 5-0 3 1 4 8 .375 5 .625 0 0 0 1 0 0 0-0 .000 1-00:30
11 Angell, Gavin 5-4 2 2 4 5 .400 3 .600 0 0 0 2 0 0 0-0 .000 2-01:30
18 Russo, Jack 3-0 3 0 3 10 .300 5 .500 0 0 0 0 2 0 0-0 .000 0-00:00
12 Addison, Parker 4-0 1 2 3 9 .111 4 .444 0 0 0 1 3 0 0-0 .000 0-00:00
99 O’Brien, Charlie 2-0 2 0 2 2 1.000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
45 Fraser, Lucas 5-0 1 1 2 6 .167 3 .500 0 0 0 14 3 10 1-1 1.000 4-03:00
50 Sydnor, Connor 4-0 1 1 2 1 1.000 1 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
29 Cohn, Wesley 5-0 1 0 1 2 .500 1 .500 0 0 0 3 0 2 0-1 .000 1-01:00
39 Johnson, Maddox 2-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
8 Kessenich, Drew 4-0 1 0 1 5 .200 3 .600 0 0 0 0 3 0 0-0 .000 0-00:00
10 Maloney, Grant 5-1 1 0 1 4 .250 2 .500 0 0 0 4 5 0 0-0 .000 1-00:30
2 Fuller, Quinn 5-0 0 1 1 1 .000 0 .000 0 0 0 11 0 3 0-0 .000 0-00:00
3 Wojnovich, Bryce 5-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
52 Bellanca , Leo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Bonavita, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Bowdouris, George 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 1-00:30
37 Bucciarelli, Jonathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Cecil, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
71 Cowan, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Fleckner, Henry 4-0 0 0 0 6 .000 3 .500 0 0 0 3 4 0 0-0 .000 0-00:00
27 Gonsiorek, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Hassis, Sean 5-0 0 0 0 1 .000 0 .000 0 0 0 16 3 0 35-65 .538 1-01:00
51 Hedderich, Josh 5-5 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 1-00:30
77 Holmes, Keller 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
20 Lenox, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Madson, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Owens, Benton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Pack, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
23 Paschuck, Chase 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Pellegrino, Quentin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
31 Rippeon, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 28 2 2 47-63 .746 0-00:00
38 Della Rocco, Ryan 5-5 0 0 0 1 .000 0 .000 0 0 0 11 2 4 0-0 .000 0-00:00
46 Rodriguez, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Sharp, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Toguri, Aaron 5-5 0 0 0 0 .000 0 .000 0 0 0 14 2 12 0-0 .000 1-01:00
21 Tzimas, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Yearego, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 2 7 0 0-0 .000 0-00:00  
Totals 5 82 51 133 211 .389 132 .626 4 11 0 191 84 53 83-130 .638 19-13:00
Opponents 5 34 16 50 181 .188 90 .497 1 2 0 129 83 34 47-130 .362 13-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
38 Della Rocco, Ryan 5-5 276:16 28 6.08 55 .663 3 1 169
36 Sharp, Evan 2-0 12:51 3 14.01 0 .000 0 0 5
37 Bucciarelli, Jonathan 2-0 10:53 3 16.54 0 .000 0 0 7

Game-By-Game

Jacksonville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 vs Rutgers L 10-11 10 7 17 45 .222 23 .511 0 0 0 37 21 14 14-10 2-01:30
2/07/26 at North Carolina L 10-11 10 6 16 29 .345 18 .621 0 2 0 37 16 3 12-12 4-03:30
2/14/26 Le Moyne W 20-2 20 15 35 51 .392 37 .725 1 2 0 45 12 15 16-9 2-01:30
2/21/26 at Duke L 10-16 10 4 14 30 .333 20 .667 0 0 0 30 22 5 14-16 4-06:30
2/28/26 vs High Point W 18-7 18 10 28 38 .474 29 .763 1 1 0 36 13 17 14-15 4-03:00
3/07/26 Detroit Mercy W 18-4 18 9 27 54 .333 36 .667 1 2 0 35 11 15 13-13 4-03:30
3/10/26 Navy L 9-10 9 6 15 40 .225 20 .500 0 1 0 31 14 10 13-9 0-00:00
3/14/26 at NJIT W 9-6 9 6 15 40 .225 21 .525 1 2 0 30 12 20 12-8 2-01:30
3/28/26 at Air Force W 16-10 16 12 28 38 .421 28 .737 1 1 0 44 18 10 21-9 2-01:30
4/04/26 Queens (N.C.) W 14-1 14 9 23 45 .311 27 .600 1 2 0 45 10 15 11-5 7-05:00
4/11/26 Utah L 8-9 8 6 14 35 .229 21 .600 0 0 0 40 26 12 13-7 2-01:00
4/18/26 at Bellarmine W 27-7 27 16 43 58 .466 31 .534 1 8 0 38 18 9 27-10 3-02:00
4/25/26 at Mercer W 17-7 17 8 25 35 .486 25 .714 1 0 0 24 12 7 11-16 5-03:30
5/01/26 vs Mercer W 18-3 18 11 29 50 .360 33 .660 1 1 0 34 15 10 15-10 3-03:00
5/03/26 Air Force W 16-7 16 10 26 42 .381 26 .619 1 2 0 38 17 11 21-6 1-00:30
5/06/26 at Robert Morris W 13-7 13 8 21 36 .361 26 .722 1 3 0 37 15 4 16-8 2-01:30
5/10/26 at Notre Dame L 5-18 5 4 9 36 .139 22 .611 0 1 0 26 9 6 12-14 3-03:00
Jacksonville 238-136 238 147 385 702 .339 443 .631 11 28 0 607 261 183 255-177 50-42:00
Opponents 136-238 136 73 209 585 .232 311 .532 6 11 1 466 288 106 177-255 54-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 vs Rutgers 10-11 58:32 11 11.28 17 .607 0 1 49
2/07/26 at North Carolina 10-11 60:00 11 11.00 15 .577 0 1 42
2/14/26 Le Moyne 20-2 60:00 2 2.00 6 .750 1 0 18
2/21/26 at Duke 10-16 60:00 16 16.00 11 .407 0 1 52
2/28/26 vs High Point 18-7 60:00 7 7.00 8 .533 1 0 26
3/07/26 Detroit Mercy 18-4 54:00 4 4.44 4 .500 1 0 13
3/10/26 Navy 9-10 60:45 10 9.88 9 .474 0 1 34
3/14/26 at NJIT 9-6 60:00 6 6.00 6 .500 1 0 23
3/28/26 at Air Force 16-10 60:00 10 10.00 10 .500 1 0 33
4/04/26 Queens (N.C.) 14-1 60:00 1 1.00 10 .909 1 0 28
4/11/26 Utah 8-9 60:00 9 9.00 18 .667 0 1 45
4/18/26 at Bellarmine 27-7 60:00 7 7.00 4 .364 1 0 33
4/25/26 at Mercer 17-7 60:00 7 7.00 14 .667 1 0 42
5/01/26 vs Mercer 18-3 60:00 3 3.00 16 .842 1 0 36
5/03/26 Air Force 16-7 60:00 7 7.00 4 .364 1 0 23
5/06/26 at Robert Morris 13-7 60:00 7 7.00 10 .588 1 0 34
5/10/26 at Notre Dame 5-18 60:00 18 18.00 13 .419 0 1 54
Jacksonville 238-136 1013:17 136 8.05 175 .563 11 6 585
Opponents 136-238 1013:17 238 14.09 205 .463 6 11 702

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 vs Rutgers W 11-10 11 4 15 49 .224 28 .571 1 1 0 27 19 7 10-14 2-01:00
2/07/26 North Carolina W 11-10 11 8 19 42 .262 26 .619 1 1 0 37 9 8 12-12 7-06:00
2/14/26 at Le Moyne L 2-20 2 0 2 18 .111 8 .444 0 0 0 23 22 2 9-16 2-01:30
2/21/26 Duke W 16-10 16 10 26 52 .308 27 .519 1 2 0 43 14 13 16-14 3-02:30
2/28/26 vs High Point L 7-18 7 4 11 26 .269 15 .577 0 1 0 23 22 4 15-14 4-02:30
3/07/26 at Detroit Mercy L 4-18 4 3 7 13 .308 8 .615 0 1 0 23 23 4 13-13 4-03:30
3/10/26 at Navy W 10-9 10 3 13 34 .294 19 .559 1 0 1 24 15 3 9-13 2-01:30
3/14/26 NJIT L 6-9 6 1 7 23 .261 12 .522 0 1 0 21 24 6 8-12 2-01:30
3/28/26 Air Force L 10-16 10 4 14 33 .303 20 .606 0 1 0 29 17 11 9-21 3-02:30
4/04/26 at Queens (N.C.) L 1-14 1 1 2 28 .036 11 .393 0 1 0 17 20 2 5-11 3-03:00
4/11/26 at Utah W 9-8 9 3 12 45 .200 27 .600 1 0 0 28 18 8 7-13 1-00:30
4/18/26 Bellarmine L 7-27 7 5 12 33 .212 11 .333 0 0 0 28 16 7 10-27 5-06:30
4/25/26 Mercer L 7-17 7 3 10 42 .167 21 .500 0 0 0 27 12 6 16-11 1-01:00
5/01/26 vs Mercer L 3-18 3 1 4 36 .083 19 .528 0 1 0 23 18 6 10-15 1-01:00
5/03/26 at Air Force L 7-16 7 5 12 23 .304 11 .478 0 0 0 26 19 7 6-21 6-04:30
5/06/26 Robert Morris L 7-13 7 4 11 34 .206 17 .500 0 1 0 33 13 6 8-16 4-04:30
5/10/26 Notre Dame W 18-5 18 14 32 54 .333 31 .574 1 0 0 34 7 6 14-12 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 vs Rutgers 11-10 58:32 10 10.25 13 .565 1 0 45
2/07/26 North Carolina 11-10 60:00 10 10.00 8 .444 1 0 29
2/14/26 at Le Moyne 2-20 60:00 20 20.00 17 .459 0 1 51
2/21/26 Duke 16-10 60:00 10 10.00 10 .500 1 0 30
2/28/26 vs High Point 7-18 60:00 18 18.00 11 .379 0 1 38
3/07/26 at Detroit Mercy 4-18 54:00 18 20.00 18 .500 0 1 54
3/10/26 at Navy 10-9 60:45 9 8.89 11 .550 1 0 40
3/14/26 NJIT 6-9 60:00 9 9.00 12 .571 0 1 40
3/28/26 Air Force 10-16 60:00 16 16.00 12 .429 0 1 38
4/04/26 at Queens (N.C.) 1-14 60:00 14 14.00 13 .481 0 1 45
4/11/26 at Utah 9-8 60:00 8 8.00 13 .619 1 0 35
4/18/26 Bellarmine 7-27 60:00 27 27.00 4 .129 0 1 58
4/25/26 Mercer 7-17 60:00 17 17.00 8 .320 0 1 35
5/01/26 vs Mercer 3-18 60:00 18 18.00 15 .455 0 1 50
5/03/26 at Air Force 7-16 60:00 16 16.00 10 .385 0 1 42
5/06/26 Robert Morris 7-13 60:00 13 13.00 13 .500 0 1 36
5/10/26 Notre Dame 18-5 60:00 5 5.00 17 .773 1 0 36
Opponents 136-238 1013:17 238 14.09 205 .463 6 11 702
Jacksonville 238-136 1013:17 136 8.05 175 .563 11 6 585

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 vs Rutgers L 10-11 7/4 45/49 23/28 37/27 21/19 14/10 20-23/24-29 2-01:30/2-01:00
2/07/26 at North Carolina L 10-11 6/8 29/42 18/26 37/37 16/9 12/12 21-24/24-24 4-03:30/7-06:00
2/14/26 Le Moyne W 20-2 15/0 51/18 37/8 45/23 12/22 16/9 15-16/12-21 2-01:30/2-01:30
2/21/26 at Duke L 10-16 4/10 30/52 20/27 30/43 22/14 14/16 20-30/20-22 4-06:30/3-02:30
2/28/26 vs High Point W 18-7 10/4 38/26 29/15 36/23 13/22 14/15 19-19/9-17 4-03:00/4-02:30
3/07/26 Detroit Mercy W 18-4 9/3 54/13 36/8 35/23 11/23 13/13 21-22/17-20 4-03:30/4-03:30
3/10/26 Navy L 9-10 6/3 40/34 20/19 31/24 14/15 13/9 19-19/23-23 0-00:00/2-01:30
3/14/26 at NJIT W 9-6 6/1 40/23 21/12 30/21 12/24 12/8 19-19/21-26 2-01:30/2-01:30
3/28/26 at Air Force W 16-10 12/4 38/33 28/20 44/29 18/17 21/9 19-22/20-23 2-01:30/3-02:30
4/04/26 Queens (N.C.) W 14-1 9/1 45/28 27/11 45/17 10/20 11/5 19-19/18-22 7-05:00/3-03:00
4/11/26 Utah L 8-9 6/3 35/45 21/27 40/28 26/18 13/7 22-27/24-27 2-01:00/1-00:30
4/18/26 at Bellarmine W 27-7 16/5 58/33 31/11 38/28 18/16 27/10 23-25/18-22 3-02:00/5-06:30
4/25/26 at Mercer W 17-7 8/3 35/42 25/21 24/27 12/12 11/16 28-29/18-24 5-03:30/1-01:00
5/01/26 vs Mercer W 18-3 11/1 50/36 33/19 34/23 15/18 15/10 27-27/19-22 3-03:00/1-01:00
5/03/26 Air Force W 16-7 10/5 42/23 26/11 38/26 17/19 21/6 15-16/17-24 1-00:30/6-04:30
5/06/26 at Robert Morris W 13-7 8/4 36/34 26/17 37/33 15/13 16/8 19-21/20-23 2-01:30/4-04:30
5/10/26 at Notre Dame L 5-18 4/14 36/54 22/31 26/34 9/7 12/14 16-17/21-24 3-03:00/4-03:30
Jacksonville 238-136 147/73 702/585 443/311 607/466 261/288 255/177 342-375/325-393 50-42:00/54-47:00
Opponents 136-238 73/147 585/702 311/443 466/607 288/261 177/255 325-393/342-375 54-47:00/50-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Bellarmine (4/18/26)
GOALS 27 Bellarmine (4/18/26)
ASSISTS 16 Bellarmine (4/18/26)
SHOTS 58 Bellarmine (4/18/26)
SHOTS ON GOAL 37 Le Moyne (2/14/26)
SAVES 18 Utah (4/11/26)
GROUND BALLS 45 Le Moyne (2/14/26); Queens (N.C.) (4/04/26)
TURNOVERS 26 Utah (4/11/26)
CAUSED TURNOVERS 20 NJIT (3/14/26)
CLEARS 28 Mercer (4/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Nicky Brown Air Force (3/28/26)
GOALS 6 Jack Taylor High Point (2/28/26)
ASSISTS 7 Nicky Brown Air Force (3/28/26)
SHOTS 14 Jack Taylor High Point (2/28/26)
SHOTS ON GOAL 8 Jack Taylor High Point (2/28/26); Mercer (4/25/26)
SAVES 18 Ryan Della Utah (4/11/26)
GROUND BALLS 11 Drew Rippeon Air Force (5/03/26); Duke (2/21/26); Robert Morris (5/06/26)
TURNOVERS 5 Team Air Force (5/03/26)
CAUSED TURNOVERS 5 Aaron Toguri NJIT (3/14/26)
Skip Ad