Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Brake, Sarah Beth .420 1.298 45-45 131 23 55 12 1 13 49 108 .824 18 1 18 4 .474 6 1 0-0
4 Thomas, Jaida .361 1.061 48-48 147 47 53 8 7 4 26 87 .592 23 7 15 1 .469 0 1 12-16
8 Linkletter, Kate .336 .976 45-42 110 28 37 6 0 3 17 52 .473 14 23 22 0 .503 0 3 6-10
17 Carter, Alison .333 .927 46-38 117 21 39 12 0 3 38 60 .513 14 5 12 2 .414 4 1 1-1
21 Mansfield, Emma .282 .644 48-48 142 26 40 5 0 0 15 45 .317 10 0 17 0 .327 1 2 10-12
2 Wells, Reese .260 .582 42-33 96 16 25 1 0 0 7 26 .271 6 1 11 0 .311 0 3 0-1
18 Chadwick, Lindsey .253 .954 40-36 99 13 25 7 0 8 20 56 .566 22 0 24 0 .388 0 0 2-2
12 McCool , Tatum .244 .731 38-31 86 11 21 5 0 2 17 32 .372 14 2 21 0 .359 1 0 0-0
10 Brunette, Vic .220 .611 48-46 123 17 27 4 2 2 20 41 .333 10 0 19 0 .278 0 3 4-6
33 Weathers, Madisyn .218 .568 38-28 87 3 19 4 0 1 12 26 .299 6 0 16 1 .269 0 2 0-0
26 Burkhart, Maci .235 .675 21-12 34 1 8 2 0 0 4 10 .294 7 1 8 0 .381 0 0 1-1
27 Harrelson, Jacy .182 .390 31-27 22 0 4 0 0 0 2 4 .182 1 0 5 0 .208 1 2 0-0
3 Stevens, Kiersten .167 .579 27-20 24 10 4 0 0 0 1 4 .167 10 0 0 0 .412 0 1 4-4
11 Harley, Elizabeth .143 .286 30-4 14 12 2 0 0 0 1 2 .143 0 0 4 0 .143 0 0 4-4
23 Gaddy, Alayna .133 .576 30-2 15 7 2 1 0 1 3 6 .400 1 0 7 0 .176 1 0 1-2
22 Lewis, Courtney .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Hagan, KK .000 .000 8-1 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
5 Jenkins, Margaret .000 .000 28-6 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .289 .828 48-48 1251 241 361 67 10 37 232 559 .447 156 40 200 8 .381 14 20 45-60
Opponents .253 .728 48-48 1248 209 316 62 7 28 194 476 .381 170 15 192 7 .347 10 19 55-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Harrelson, Jacy 2.38 1.26 19-7 31-27 11 0-2 1 161.2 123 69 55 80 118 25 3 12 595 .207 1 6 0 5 9
2 Wells, Reese 4.41 1.74 6-6 21-9 2 1-0 1 73.0 78 56 46 49 31 12 3 8 289 .270 3 5 0 2 4
26 Burkhart, Maci 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Jenkins, Margaret 4.70 1.70 0-0 13-3 0 0-1 2 22.1 33 21 15 5 8 9 0 1 99 .333 0 2 0 1 2
24 White, Jordan 4.75 1.58 4-4 11-9 4 0-1 0 45.2 47 33 31 25 28 9 0 6 179 .263 5 1 0 0 2
1 Johnson, Karson 9.95 2.29 1-0 10-0 0 0-0 0 12.2 22 19 18 7 7 4 1 1 57 .386 1 0 0 1 2
7 Swift , Delcie 13.13 3.19 0-0 3-0 0 0-0 0 5.1 13 11 10 4 0 3 0 0 29 .448 0 1 0 1 0
Totals 3.82 1.52 30-17 90-48 17 5 4 320.2 316 209 175 170 192 62 7 28 1248 .253 10 15 0 10 19
Opponents 4.51 1.66 17-30 104-48 13 2 1 311.2 361 241 201 156 200 67 10 37 1251 .289 16 40 0 14 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 McCool , Tatum 219 215 4 0 1.000 9 0 0 0 0
8 Linkletter, Kate 24 24 0 0 1.000 0 0 0 0 0
23 Gaddy, Alayna 10 7 3 0 1.000 1 0 0 0 0
1 Johnson, Karson 3 0 3 0 1.000 0 2 0 0 0
6 Hagan, KK 1 1 0 0 1.000 0 0 0 0 0
14 Brake, Sarah Beth 207 190 16 1 .995 1 44 6 11 0
33 Weathers, Madisyn 162 135 25 2 .988 8 1 0 0 0
21 Mansfield, Emma 143 100 40 3 .979 6 0 0 0 0
17 Carter, Alison 37 34 2 1 .973 0 0 0 0 0
18 Chadwick, Lindsey 126 42 80 4 .968 4 0 0 0 0
10 Brunette, Vic 180 58 111 11 .939 10 0 0 0 0
4 Thomas, Jaida 74 65 4 5 .932 0 0 0 0 0
2 Wells, Reese 72 42 25 5 .931 0 8 3 0 0
26 Burkhart, Maci 23 20 1 2 .913 0 10 0 3 0
27 Harrelson, Jacy 19 2 15 2 .895 1 26 1 0 0
11 Harley, Elizabeth 17 5 10 2 .882 2 0 0 0 0
24 White, Jordan 8 0 7 1 .875 0 9 1 0 0
3 Stevens, Kiersten 64 20 35 9 .859 3 0 0 0 0
5 Jenkins, Margaret 7 2 4 1 .857 0 3 0 0 0
22 Lewis, Courtney 0 0 0 0 .000 0 0 0 0 0
7 Swift , Delcie 0 0 0 0 .000 0 3 0 0 0
Totals 1396 962 385 49 .965 21 106 11 14 0
Opponents 1307 935 331 41 .969 18 89 29 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Brake, Sarah Beth .418 1.310 20-20 67 14 28 5 1 7 27 56 .836 8 1 8 3 .474 2 0 0-0
4 Thomas, Jaida .328 1.005 20-20 67 24 22 4 3 2 12 38 .567 10 3 8 0 .438 0 1 3-4
17 Carter, Alison .323 .876 20-20 62 9 20 7 0 1 24 30 .484 9 0 7 2 .392 3 0 0-0
2 Wells, Reese .308 .665 20-19 52 11 16 0 0 0 3 16 .308 4 0 6 0 .357 0 2 0-0
12 McCool , Tatum .300 .779 16-12 40 5 12 3 0 0 6 15 .375 5 2 9 0 .404 0 0 0-0
18 Chadwick, Lindsey .286 1.055 20-20 56 8 16 5 0 5 12 36 .643 12 0 14 0 .412 0 0 1-1
8 Linkletter, Kate .283 .745 18-17 46 10 13 1 0 0 2 14 .304 2 11 8 0 .441 0 2 3-4
3 Stevens, Kiersten .273 .702 9-5 11 3 3 0 0 0 1 3 .273 3 0 0 0 .429 0 1 3-3
21 Mansfield, Emma .268 .649 20-20 56 10 15 3 0 0 4 18 .321 5 0 3 0 .328 0 2 2-2
11 Harley, Elizabeth .250 .500 12-2 8 6 2 0 0 0 1 2 .250 0 0 1 0 .250 0 0 1-1
23 Gaddy, Alayna .250 .750 13-0 4 2 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 1-1
10 Brunette, Vic .183 .596 20-20 60 7 11 4 0 2 11 21 .350 5 0 7 0 .246 0 0 3-3
33 Weathers, Madisyn .042 .209 13-7 24 1 1 0 0 1 3 4 .167 0 0 5 1 .042 0 0 0-0
26 Burkhart, Maci .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 1-1
22 Lewis, Courtney .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Hagan, KK .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .834 20-20 556 111 160 33 4 18 107 255 .459 63 18 76 6 .375 5 8 18-20
Opponents .240 .711 20-20 533 83 128 25 3 13 77 198 .371 76 7 88 5 .340 4 5 25-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Johnson, Karson 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
27 Harrelson, Jacy 1.98 1.27 9-2 14-13 7 0-1 1 77.2 54 28 22 44 61 8 1 6 284 .190 1 2 0 2 3
2 Wells, Reese 5.36 1.81 4-5 12-6 1 0-0 1 47.0 57 44 36 28 24 11 2 7 193 .295 2 5 0 2 2
7 Swift , Delcie 6.00 1.43 0-0 1-0 0 0-0 0 2.1 3 2 2 0 0 1 0 0 11 .273 0 0 0 0 0
5 Jenkins, Margaret 6.46 1.95 0-0 7-1 0 0-1 1 8.2 14 9 8 2 2 5 0 0 42 .333 0 0 0 0 0
Totals 3.48 1.50 13-7 35-20 8 1 3 136.2 128 83 68 76 88 25 3 13 533 .240 3 7 0 4 5
Opponents 4.33 1.65 7-13 40-20 7 0 0 135.2 160 111 84 63 76 33 4 18 556 .288 6 18 0 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Brake, Sarah Beth 97 93 4 0 1.000 0 25 2 6 0
12 McCool , Tatum 93 91 2 0 1.000 5 0 0 0 0
33 Weathers, Madisyn 47 47 0 0 1.000 3 0 0 0 0
11 Harley, Elizabeth 11 5 6 0 1.000 2 0 0 0 0
8 Linkletter, Kate 5 5 0 0 1.000 0 0 0 0 0
1 Johnson, Karson 1 0 1 0 1.000 0 0 0 0 0
21 Mansfield, Emma 80 53 24 3 .963 5 0 0 0 0
18 Chadwick, Lindsey 71 26 42 3 .958 2 0 0 0 0
4 Thomas, Jaida 33 30 1 2 .939 0 0 0 0 0
2 Wells, Reese 36 17 16 3 .917 0 6 2 0 0
17 Carter, Alison 12 10 1 1 .917 0 0 0 0 0
10 Brunette, Vic 82 25 50 7 .915 4 0 0 0 0
3 Stevens, Kiersten 20 7 10 3 .850 0 0 0 0 0
27 Harrelson, Jacy 5 0 4 1 .800 0 12 0 0 0
5 Jenkins, Margaret 4 1 2 1 .750 0 3 0 0 0
22 Lewis, Courtney 0 0 0 0 .000 0 0 0 0 0
23 Gaddy, Alayna 0 0 0 0 .000 0 0 0 0 0
26 Burkhart, Maci 0 0 0 0 .000 0 0 0 0 0
6 Hagan, KK 0 0 0 0 .000 0 0 0 0 0
7 Swift , Delcie 0 0 0 0 .000 0 2 0 0 0
Totals 597 410 163 24 .960 21 48 4 6 0
Opponents 592 407 161 24 .959 27 35 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Colgate W 6-2 28 6 10 6 2 0 0 2 0 1 1 0 0 1 0 3 21 4 0 .357
2/6/2026 North Dakota St. L 2-5 25 2 6 2 1 0 0 4 0 0 0 1 0 0 0 4 21 11 3 .240
2/7/2026 Massachusetts W 13-1 27 13 12 10 2 0 1 4 0 2 0 2 0 0 0 1 15 10 1 .444
2/7/2026 Massachusetts W 8-0 27 8 12 8 3 0 1 4 0 2 0 1 1 0 0 1 18 12 1 .444
2/10/2026 Florida L 0-20 19 0 5 0 1 0 0 0 0 0 0 0 0 0 0 4 15 6 4 .263
2/11/2026 at FLORIDA L 1-11 18 1 2 1 0 0 1 0 0 0 0 0 0 0 0 10 12 7 0 .111
2/13/2026 Stony Brook W 5-1 23 5 8 5 2 0 0 7 0 5 1 2 0 1 0 3 21 11 3 .348
2/13/2026 Princeton L 5-7 29 5 8 5 2 0 0 5 0 3 1 0 1 0 0 5 24 8 0 .276
2/14/2026 Iona W 9-1 14 9 4 9 0 0 0 12 0 0 0 1 1 0 0 3 15 5 0 .286
2/14/2026 Iona W 3-2 24 3 6 3 1 0 2 2 0 1 1 0 0 0 0 4 21 13 0 .250
2/18/2026 vs Boston University L 5-6 25 5 6 5 0 0 1 2 0 0 1 2 1 0 0 5 20 7 0 .240
2/18/2026 vs Marshall L 0-3 23 0 3 0 1 0 0 0 0 0 0 1 0 0 1 12 18 7 0 .130
2/21/2026 vs Boston University W 4-0 24 4 8 4 1 0 0 4 0 0 1 1 1 0 0 3 21 11 1 .333
2/21/2026 at Charlotte L 2-11 21 2 6 2 1 0 1 2 0 0 0 0 0 0 0 2 12 3 0 .286
2/22/2026 at Charlotte L 8-9 33 8 14 8 2 0 0 5 0 0 0 0 0 2 1 2 19 6 0 .424
2/27/2026 DePaul W 3-2 29 3 3 3 0 1 1 2 0 1 1 0 1 1 0 5 30 6 2 .103
2/27/2026 DePaul L 1-5 23 1 3 1 1 0 1 4 0 0 0 1 1 0 0 6 21 11 1 .130
2/28/2026 Tennessee Tech W 3-1 23 3 5 3 3 0 0 3 0 1 0 1 0 0 0 5 21 9 0 .217
2/28/2026 Tennessee Tech W 7-1 27 7 7 6 1 0 3 3 0 1 0 1 0 0 0 4 21 12 2 .259
3/1/2026 DePaul W 5-3 19 5 7 5 0 0 2 3 0 0 0 2 1 2 0 2 21 3 0 .368
03/04/2026 at Florida State L 1-7 27 1 6 1 2 0 0 4 0 0 0 1 0 0 0 9 18 6 0 .222
3/6/2026 Ga. Southern W 7-6 31 7 9 7 0 1 1 1 0 0 0 0 2 1 0 3 24 6 0 .290
3/6/2026 Presbyterian W 3-0 19 3 4 3 0 1 1 2 0 1 1 1 2 0 0 4 21 10 0 .211
3/7/2026 Southern Miss. L 5-7 29 5 9 5 1 0 1 4 0 0 1 1 0 0 0 1 21 12 3 .310
3/7/2026 Brown W 4-3 28 4 8 4 2 2 0 5 0 4 0 1 0 0 0 10 21 8 1 .286
3/8/2026 Brown W 12-7 31 12 15 12 2 1 1 4 0 2 1 1 0 0 0 3 18 6 0 .484
3/14/2026 at West Ga. L 3-4 26 3 5 3 3 0 1 4 0 1 0 1 0 0 0 5 18 9 3 .192
3/14/2026 at West Ga. L 1-4 23 1 5 1 0 0 0 3 0 2 0 2 0 0 2 4 18 10 1 .217
3/15/2026 at West Ga. W 4-1 25 4 5 4 1 0 1 4 0 1 0 2 1 0 0 2 21 6 1 .200
3/19/2026 at North Florida W 7-6 32 7 9 7 2 0 1 3 0 1 0 2 1 0 0 6 24 10 1 .281
3/20/2026 at North Florida L 4-12 20 4 5 1 1 0 0 1 0 0 0 0 0 0 0 5 14 7 2 .250
3/21/2026 at North Florida W 7-5 31 7 10 7 1 0 3 2 0 0 0 1 0 1 1 3 21 5 1 .323
3/28/2026 West Ga. W 11-2 25 11 9 11 2 0 4 6 0 1 0 2 0 0 0 1 18 7 2 .360
3/28/2026 West Ga. W 11-8 31 11 11 11 4 0 1 4 0 4 0 0 0 0 0 3 21 11 3 .355
3/29/2026 West Ga. W 2-0 23 2 6 2 0 0 1 4 0 1 1 0 0 0 0 8 21 3 0 .261
4/3/2026 FGCU L 3-8 28 3 7 3 1 0 0 4 0 1 0 0 0 0 0 6 21 11 1 .250
4/4/2026 FGCU W 6-1 26 6 9 6 1 1 0 5 0 1 1 0 0 1 0 4 21 5 0 .346
4/4/2026 FGCU W 8-5 26 8 7 8 2 0 1 4 0 0 0 0 1 0 0 5 21 8 4 .269
4/11/2026 at Queens (N.C.) W 8-2 35 8 13 7 2 0 2 1 0 1 0 1 0 0 0 2 21 3 0 .371
4/11/2026 at Queens (N.C.) W 8-7 34 8 14 8 3 0 1 2 0 0 0 2 0 0 1 3 21 12 0 .412
4/12/2026 at Queens (N.C.) W 8-0 29 8 9 8 0 0 1 3 0 2 0 0 1 0 1 1 21 8 0 .310
4/14/2026 Florida A&M W 6-5 26 6 9 5 3 0 0 1 0 2 2 1 0 1 0 2 21 9 3 .346
04/18/2026 at FGCU W 7-1 27 7 9 7 4 0 0 3 0 1 0 1 2 1 1 3 21 9 1 .333
04/18/2026 at FGCU L 1-2 24 1 4 1 0 1 0 3 0 0 0 0 0 1 0 9 18 12 0 .167
04/19/2026 at FGCU W 3-1 24 3 3 3 1 1 0 2 0 0 0 2 1 1 0 6 21 9 0 .125
4/25/2026 Stetson W 2-1 27 2 7 2 2 0 1 2 0 0 0 0 1 0 0 2 24 5 0 .259
4/25/2026 Stetson L 5-8 30 5 9 5 1 0 0 5 0 1 0 1 0 0 0 3 21 10 2 .300
4/26/2026 Stetson L 4-5 33 4 10 4 2 1 1 2 0 1 1 1 0 0 0 3 24 6 2 .303
Total 241-209 1251 241 361 232 67 10 37 156 0 45 15 40 20 14 8 200 962 385 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Colgate W 6-2 7.0 4 2 2 2 10 0 0 1 0 0 0 0 1 0 0 2.00
2/6/2026 North Dakota St. L 2-5 7.0 8 5 2 3 3 4 0 0 0 0 0 0 1 1 0 2.00
2/7/2026 Massachusetts W 13-1 5.0 3 1 1 3 3 0 0 0 1 0 0 0 2 1 0 1.40
2/7/2026 Massachusetts W 8-0 6.0 4 0 0 1 1 0 0 0 0 0 0 0 3 1 0 0.00
2/10/2026 Florida L 0-20 5.0 15 20 18 10 1 4 0 1 0 0 1 0 3 2 0 25.20
2/11/2026 at FLORIDA L 1-11 4.0 9 11 11 6 1 0 0 3 0 0 0 0 3 3 0 19.25
2/13/2026 Stony Brook W 5-1 7.0 4 1 1 2 4 2 0 0 0 0 0 0 4 3 0 1.00
2/13/2026 Princeton L 5-7 8.0 12 7 6 3 3 2 0 1 1 0 0 0 4 4 0 5.25
2/14/2026 Iona W 9-1 5.0 2 1 1 0 3 0 0 1 0 0 0 0 5 4 0 1.40
2/14/2026 Iona W 3-2 7.0 3 2 2 1 4 1 0 0 0 0 0 0 6 4 0 2.00
2/18/2026 vs Boston University L 5-6 6.2 8 6 6 3 6 2 0 1 0 0 0 0 6 5 0 6.30
2/18/2026 vs Marshall L 0-3 6.0 5 3 3 4 2 2 0 2 1 0 0 0 6 6 0 3.50
2/21/2026 vs Boston University W 4-0 7.0 4 0 0 3 0 0 0 0 0 0 2 0 7 6 0 0.00
2/21/2026 at Charlotte L 2-11 4.0 11 11 11 6 0 2 0 2 1 0 0 0 7 7 0 19.25
2/22/2026 at Charlotte L 8-9 6.1 9 9 9 4 7 1 2 0 0 0 1 0 7 8 0 9.95
2/27/2026 DePaul W 3-2 10.0 3 2 1 4 10 0 0 1 0 0 0 0 8 8 0 0.70
2/27/2026 DePaul L 1-5 7.0 11 5 4 3 5 3 0 0 0 0 0 0 8 9 0 4.00
2/28/2026 Tennessee Tech W 3-1 7.0 3 1 1 6 4 2 0 0 1 0 0 0 9 9 0 1.00
2/28/2026 Tennessee Tech W 7-1 7.0 2 1 0 4 5 0 0 0 1 0 0 0 10 9 0 0.00
3/1/2026 DePaul W 5-3 7.0 4 3 3 4 7 1 0 0 0 0 0 0 11 9 0 3.00
03/04/2026 at Florida State L 1-7 6.0 10 7 7 5 1 3 2 0 1 0 0 0 11 10 1 8.17
3/6/2026 Ga. Southern W 7-6 8.0 13 6 5 2 5 3 0 0 0 0 2 0 12 10 0 4.38
3/6/2026 Presbyterian W 3-0 7.0 6 0 0 1 0 0 0 0 0 0 0 0 13 10 0 0.00
3/7/2026 Southern Miss. L 5-7 7.0 7 7 3 5 3 2 0 1 0 0 1 0 13 11 0 3.00
3/7/2026 Brown W 4-3 7.0 6 3 2 1 3 1 0 0 0 0 0 0 14 11 0 2.00
3/8/2026 Brown W 12-7 6.0 9 7 7 2 4 1 0 1 0 0 0 0 15 11 0 8.17
3/14/2026 at West Ga. L 3-4 6.0 4 4 2 5 2 0 0 2 0 0 0 0 15 12 0 2.33
3/14/2026 at West Ga. L 1-4 6.0 6 4 3 4 3 2 0 2 0 0 0 0 15 13 0 3.50
3/15/2026 at West Ga. W 4-1 7.0 3 1 1 2 9 0 1 0 0 0 0 0 16 13 0 1.00
3/19/2026 at North Florida W 7-6 8.0 5 6 6 13 4 1 0 0 0 0 1 0 17 13 0 5.25
3/20/2026 at North Florida L 4-12 4.2 14 12 12 1 0 2 0 1 0 0 0 0 17 14 0 18.00
3/21/2026 at North Florida W 7-5 7.0 6 5 4 6 3 0 0 1 0 0 0 0 18 14 0 4.00
3/28/2026 West Ga. W 11-2 6.0 2 2 1 4 3 1 0 0 0 0 0 0 19 14 0 1.17
3/28/2026 West Ga. W 11-8 7.0 8 8 3 3 6 2 1 0 0 0 0 0 20 14 0 3.00
3/29/2026 West Ga. W 2-0 7.0 4 0 0 1 6 1 0 0 0 0 0 0 21 14 0 0.00
4/3/2026 FGCU L 3-8 7.0 7 8 8 10 3 2 0 0 0 0 0 0 21 15 0 8.00
4/4/2026 FGCU W 6-1 7.0 4 1 1 0 8 1 0 1 0 0 0 0 22 15 0 1.00
4/4/2026 FGCU W 8-5 7.0 6 5 3 5 4 1 0 0 1 0 1 0 23 15 0 3.00
4/11/2026 at Queens (N.C.) W 8-2 7.0 6 2 2 0 10 1 0 0 0 0 0 0 24 15 0 2.00
4/11/2026 at Queens (N.C.) W 8-7 7.0 11 7 7 2 2 3 0 1 1 0 1 0 25 15 1 7.00
4/12/2026 at Queens (N.C.) W 8-0 7.0 6 0 0 2 3 1 0 0 0 0 0 0 26 15 0 0.00
4/14/2026 Florida A&M W 6-5 7.0 9 5 1 5 3 0 0 0 0 0 1 0 27 15 0 1.00
04/18/2026 at FGCU W 7-1 7.0 5 1 1 2 0 0 0 0 0 0 1 0 28 15 1 1.00
04/18/2026 at FGCU L 1-2 6.0 7 2 2 1 3 2 0 0 0 0 0 0 28 16 1 2.33
04/19/2026 at FGCU W 3-1 7.0 7 1 1 1 5 1 0 0 0 0 0 0 29 16 1 1.00
4/25/2026 Stetson W 2-1 8.0 4 1 1 3 9 1 0 1 0 0 1 0 30 16 0 0.88
4/25/2026 Stetson L 5-8 7.0 11 8 7 7 3 3 1 2 0 0 2 0 30 17 0 7.00
4/26/2026 Stetson L 4-5 8.0 6 5 3 5 8 1 0 2 1 0 0 0 30 18 0 2.63
Total 241-209 320.2 316 209 175 170 192 62 7 28 10 0 15 0 30 18 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Queens (N.C.) (4/11/2026)
RUNS SCORED 13 Massachusetts (2/7/2026)
HITS 15 Brown (3/8/2026)
RBIS 12 Brown (3/8/2026)
DOUBLES 4 West Ga. (3/28/2026); FGCU (04/18/2026)
TRIPLES 2 Brown (3/7/2026)
HOME RUNS 4 West Ga. (3/28/2026)
WALKS 12 Iona (2/14/2026)
STRIKEOUTS 12 Marshall (2/18/2026)
SAC HITS 2 Presbyterian (3/6/2026); Ga. Southern (3/6/2026); FGCU (04/18/2026)
SAC FLIES 2 DePaul (3/1/2026); Charlotte (2/22/2026)
STOLEN BASES 5 Stony Brook (2/13/2026)
HIT BY PITCH 2 Massachusetts (2/7/2026); Stony Brook (2/13/2026); DePaul (3/1/2026); West Ga. (3/28/2026); Boston University (2/18/2026)
CAUGHT STEALING 2 Florida A&M (4/14/2026)
HIT INTO DP 4 West Ga. (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 DePaul (2/27/2026)
RUNS ALLOWED 20 Florida (2/10/2026)
EARNED RUNS 18 Florida (2/10/2026)
WALKS ALLOWED 13 North Florida (3/19/2026)
STRIKEOUTS 10 Colgate (2/6/2026); DePaul (2/27/2026); Queens (N.C.) (4/11/2026)
HITS ALLOWED 15 Florida (2/10/2026)
DOUBLES ALLOWED 4 North Dakota St. (2/6/2026); Florida (2/10/2026)
TRIPLES ALLOWED 2 Charlotte (2/22/2026); Florida State (03/04/2026)
HOME RUNS ALLOWED 3 FLORIDA (2/11/2026)
WILD PITCHES 1 Massachusetts (2/7/2026); Princeton (2/13/2026); Tennessee Tech (2/28/2026); Tennessee Tech (2/28/2026); FGCU (4/4/2026)
HIT BATTERS 2 Boston University (2/21/2026); Ga. Southern (3/6/2026); Stetson (4/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 DePaul (2/27/2026)
ASSISTS 13 Iona (2/14/2026)
ERRORS 4 Florida (2/10/2026); FGCU (4/4/2026)
PASSED BALLS 2 Southern Miss. (3/7/2026); Stetson (4/25/2026)
DPS TURNED 2 Colgate (2/6/2026); Queens (N.C.) (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Emma Mansfie; Jaida Thomas Charlotte (2/22/2026); Queens (N.C.) (4/11/2026); Queens (N.C.) (4/11/2026)
RUNS SCORED 3 K. Linklette; Sarah Beth Brake; Jaida Thomas; Linkletter, Kate Massachusetts (2/7/2026); West Ga. (3/28/2026); FGCU (4/4/2026); FGCU (04/18/2026)
HITS 4 Emma Mansfield Brown (3/8/2026)
RBIS 5 Vic Brunette; Carter, Alison West Ga. (3/28/2026); FGCU (04/18/2026)
DOUBLES 2 K. Linklette; Tatum McCool; Vic Brunette; Carter, Alison Princeton (2/13/2026); Tennessee Tech (2/28/2026); West Ga. (3/28/2026); West Ga. (3/14/2026); FGCU (04/18/2026)
TRIPLES 2 Vic Brunette Brown (3/7/2026)
HOME RUNS 2 K. Linklette; Lindsey Chadwick; Lindsey Chad Iona (2/14/2026); West Ga. (3/28/2026); North Florida (3/21/2026)
WALKS 2 S. Brake; J. Thomas; K. Stevens; E. Mansfield; K. Linklette North Dakota St. (2/6/2026); Massachusetts (2/7/2026); Massachusetts (2/7/2026); Princeton (2/13/2026); Iona (2/14/2026)
STRIKEOUTS 3 Emma Mansfie Marshall (2/18/2026)
SAC HITS 1 M. Weathers; K. Hagan; V. Brunette; Jacy Harrels Massachusetts (2/7/2026); Princeton (2/13/2026); Iona (2/14/2026); Boston University (2/21/2026); DePaul (2/27/2026)
SAC FLIES 2 S. Brake DePaul (3/1/2026)
STOLEN BASES 3 Jaida Thomas Brown (3/7/2026)
HIT BY PITCH 2 K. Linklette; Jaida Thomas; Kate Linkletter Massachusetts (2/7/2026); Stony Brook (2/13/2026); West Ga. (3/28/2026); West Ga. (3/15/2026); Queens (N.C.) (4/11/2026)
CAUGHT STEALING 1 K. Linklette; E. Mansfield; V. Brunette; Jaida Thomas Colgate (2/6/2026); Princeton (2/13/2026); Stony Brook (2/13/2026); Iona (2/14/2026); Boston University (2/21/2026)
HIT INTO DP 2 Sarah Beth Brake West Ga. (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Jacy Harrelson Stetson (4/25/2026)
RUNS ALLOWED 8 Reese Wells West Ga. (3/28/2026)
EARNED RUNS 7 K. Johnson; Harrelson,J; Reese Wells Florida (2/10/2026); FLORIDA (2/11/2026); Queens (N.C.) (4/11/2026)
WALKS ALLOWED 11 Jacy Harrels North Florida (3/19/2026)
STRIKEOUTS 10 J. White; Jacy Harrelson Colgate (2/6/2026); Queens (N.C.) (4/11/2026)
HITS ALLOWED 11 Reese Wells Queens (N.C.) (4/11/2026)
DOUBLES ALLOWED 4 J. Harrelson North Dakota St. (2/6/2026)
TRIPLES ALLOWED 2 Jacy Harrels Charlotte (2/22/2026)
HOME RUNS ALLOWED 2 Reese Wells; Harrelson,J; Jordan White; Jacy Harrelson Stetson (4/25/2026); FLORIDA (2/11/2026); Marshall (2/18/2026); West Ga. (3/14/2026); West Ga. (3/14/2026)
WILD PITCHES 1 J. White; K. Johnson; Reese Wells Massachusetts (2/7/2026); Princeton (2/13/2026); Tennessee Tech (2/28/2026); Tennessee Tech (2/28/2026); FGCU (4/4/2026)
HIT BATTERS 2 Reese Wells Stetson (4/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
