Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Brake, Sarah Beth .403 1.258 48-48 139 25 56 13 1 13 52 110 .791 21 1 19 4 .467 6 1 0-0
4 Thomas, Jaida .367 1.057 51-51 158 49 58 9 7 4 30 93 .589 23 7 15 1 .468 0 1 14-18
17 Carter, Alison .325 .923 49-41 126 23 41 12 0 4 40 65 .516 15 5 13 2 .407 4 1 1-1
8 Linkletter, Kate .322 .952 48-45 115 30 37 6 0 3 17 52 .452 15 26 22 0 .500 0 5 6-10
21 Mansfield, Emma .295 .677 50-50 146 26 43 7 0 0 17 50 .342 10 0 17 0 .335 2 3 10-12
18 Chadwick, Lindsey .259 .972 43-39 108 15 28 8 0 9 24 63 .583 23 0 27 0 .389 0 0 2-2
2 Wells, Reese .257 .571 45-36 105 18 27 1 0 0 7 28 .267 6 1 12 0 .304 0 3 0-1
12 McCool , Tatum .245 .719 41-34 94 12 23 5 0 2 17 34 .362 15 2 23 0 .357 1 1 0-0
10 Brunette, Vic .208 .590 51-49 130 19 27 4 2 2 20 41 .315 12 0 20 0 .275 0 3 5-7
26 Burkhart, Maci .235 .675 21-12 34 1 8 2 0 0 4 10 .294 7 1 8 0 .381 0 0 1-1
33 Weathers, Madisyn .218 .568 38-28 87 3 19 4 0 1 12 26 .299 6 0 16 1 .269 0 2 0-0
27 Harrelson, Jacy .182 .390 33-29 22 0 4 0 0 0 2 4 .182 1 0 5 0 .208 1 2 0-0
3 Stevens, Kiersten .167 .579 27-20 24 10 4 0 0 0 1 4 .167 10 0 0 0 .412 0 1 4-4
23 Gaddy, Alayna .133 .576 31-2 15 8 2 1 0 1 3 6 .400 1 0 7 0 .176 1 0 1-2
11 Harley, Elizabeth .125 .347 31-5 16 13 2 0 0 0 1 2 .125 2 0 5 0 .222 0 0 5-5
22 Lewis, Courtney .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Hagan, KK .000 .000 9-1 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
5 Jenkins, Margaret .000 .000 30-7 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .286 .824 51-51 1323 259 379 72 10 39 247 588 .444 167 43 210 8 .380 15 24 49-64
Opponents .254 .726 51-51 1327 227 337 66 7 28 207 501 .378 182 16 195 8 .348 12 23 63-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Harrelson, Jacy 2.32 1.26 20-7 33-29 12 1-2 2 172.0 131 74 57 85 119 27 3 12 633 .207 1 6 0 6 10
2 Wells, Reese 4.47 1.72 7-6 22-9 2 1-0 1 76.2 81 59 49 51 31 14 3 8 302 .268 3 5 0 2 4
26 Burkhart, Maci 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Jenkins, Margaret 4.04 1.77 0-0 15-4 0 0-1 2 26.0 38 25 15 8 10 9 0 1 115 .330 1 2 0 1 2
24 White, Jordan 4.75 1.58 4-4 11-9 4 0-1 0 45.2 47 33 31 25 28 9 0 6 179 .263 5 1 0 0 2
1 Johnson, Karson 9.69 2.31 1-0 11-0 0 0-0 0 13.0 23 19 18 7 7 4 1 1 59 .390 1 0 0 1 2
7 Swift , Delcie 12.60 2.76 0-1 4-0 0 0-0 0 8.1 17 17 15 6 0 3 0 0 39 .436 0 2 0 2 3
Totals 3.79 1.52 32-18 97-51 18 6 5 341.2 337 227 185 182 195 66 7 28 1327 .254 11 16 0 12 23
Opponents 4.49 1.65 18-32 111-51 13 2 2 330.2 379 259 212 167 210 72 10 39 1323 .286 18 43 0 15 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 McCool , Tatum 251 244 7 0 1.000 10 0 0 0 0
8 Linkletter, Kate 32 31 1 0 1.000 0 0 0 0 0
23 Gaddy, Alayna 10 7 3 0 1.000 1 0 0 0 0
1 Johnson, Karson 3 0 3 0 1.000 0 3 0 0 0
6 Hagan, KK 1 1 0 0 1.000 0 0 0 0 0
14 Brake, Sarah Beth 213 193 19 1 .995 1 52 9 11 0
33 Weathers, Madisyn 162 135 25 2 .988 8 1 0 0 0
21 Mansfield, Emma 155 105 47 3 .981 7 0 0 0 0
17 Carter, Alison 37 34 2 1 .973 0 0 0 0 0
18 Chadwick, Lindsey 138 46 86 6 .957 4 0 0 0 0
2 Wells, Reese 74 43 26 5 .932 0 9 4 0 0
10 Brunette, Vic 200 65 121 14 .930 11 0 0 0 0
4 Thomas, Jaida 80 70 4 6 .925 0 0 0 0 0
11 Harley, Elizabeth 23 7 14 2 .913 2 0 0 0 0
26 Burkhart, Maci 23 20 1 2 .913 0 10 0 3 0
27 Harrelson, Jacy 21 2 17 2 .905 1 28 1 0 0
24 White, Jordan 8 0 7 1 .875 0 9 1 0 0
3 Stevens, Kiersten 64 20 35 9 .859 3 0 0 0 0
5 Jenkins, Margaret 7 2 4 1 .857 0 4 2 0 0
22 Lewis, Courtney 0 0 0 0 .000 0 0 0 0 0
7 Swift , Delcie 0 0 0 0 .000 0 6 0 0 0
Totals 1502 1025 422 55 .963 22 122 17 14 0
Opponents 1387 992 351 44 .968 18 97 29 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Brake, Sarah Beth .387 1.234 23-23 75 16 29 6 1 7 30 58 .773 11 1 9 3 .461 2 0 0-0
4 Thomas, Jaida .346 1.004 23-23 78 26 27 5 3 2 16 44 .564 10 3 8 0 .440 0 1 5-6
17 Carter, Alison .310 .874 23-23 71 11 22 7 0 2 26 35 .493 10 0 8 2 .381 3 0 0-0
21 Mansfield, Emma .300 .731 22-22 60 10 18 5 0 0 6 23 .383 5 0 3 0 .348 1 3 2-2
2 Wells, Reese .295 .633 23-22 61 13 18 0 0 0 3 18 .295 4 0 7 0 .338 0 2 0-0
18 Chadwick, Lindsey .292 1.072 23-23 65 10 19 6 0 6 16 43 .662 13 0 17 0 .410 0 0 1-1
12 McCool , Tatum .292 .747 19-15 48 6 14 3 0 0 6 17 .354 6 2 11 0 .393 0 1 0-0
3 Stevens, Kiersten .273 .702 9-5 11 3 3 0 0 0 1 3 .273 3 0 0 0 .429 0 1 3-3
8 Linkletter, Kate .255 .716 21-20 51 12 13 1 0 0 2 14 .275 3 14 8 0 .441 0 4 3-4
23 Gaddy, Alayna .250 .750 14-0 4 3 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 1-1
11 Harley, Elizabeth .200 .533 13-3 10 7 2 0 0 0 1 2 .200 2 0 2 0 .333 0 0 2-2
10 Brunette, Vic .164 .556 23-23 67 9 11 4 0 2 11 21 .313 7 0 8 0 .243 0 0 4-4
33 Weathers, Madisyn .042 .209 13-7 24 1 1 0 0 1 3 4 .167 0 0 5 1 .042 0 0 0-0
26 Burkhart, Maci .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 1-1
22 Lewis, Courtney .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Hagan, KK .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .826 23-23 628 129 178 38 4 20 122 284 .452 74 21 86 6 .374 6 12 22-24
Opponents .243 .707 23-23 612 101 149 29 3 13 90 223 .364 88 8 91 6 .343 6 9 33-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Johnson, Karson 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 0 0 2 1 0 0 0 5 .200 0 0 0 0 0
27 Harrelson, Jacy 1.91 1.26 10-2 16-15 8 1-1 2 88.0 62 33 24 49 62 10 1 6 322 .193 1 2 0 3 4
5 Jenkins, Margaret 4.54 1.98 0-0 9-2 0 0-1 1 12.1 19 13 8 5 4 5 0 0 58 .328 1 0 0 0 0
2 Wells, Reese 5.39 1.79 5-5 13-6 1 0-0 1 50.2 60 47 39 30 24 13 2 7 206 .291 2 5 0 2 2
7 Swift , Delcie 9.19 1.76 0-1 2-0 0 0-0 0 5.1 7 8 7 2 0 1 0 0 21 .333 0 1 0 1 3
Totals 3.46 1.51 15-8 42-23 9 2 4 157.2 149 101 78 88 91 29 3 13 612 .243 4 8 0 6 9
Opponents 4.30 1.63 8-15 47-23 7 0 1 154.2 178 129 95 74 86 38 4 20 628 .283 8 21 0 6 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 McCool , Tatum 125 120 5 0 1.000 6 0 0 0 0
14 Brake, Sarah Beth 103 96 7 0 1.000 0 33 5 6 0
33 Weathers, Madisyn 47 47 0 0 1.000 3 0 0 0 0
11 Harley, Elizabeth 17 7 10 0 1.000 2 0 0 0 0
8 Linkletter, Kate 13 12 1 0 1.000 0 0 0 0 0
1 Johnson, Karson 1 0 1 0 1.000 0 1 0 0 0
21 Mansfield, Emma 92 58 31 3 .967 6 0 0 0 0
18 Chadwick, Lindsey 83 30 48 5 .940 2 0 0 0 0
4 Thomas, Jaida 39 35 1 3 .923 0 0 0 0 0
2 Wells, Reese 38 18 17 3 .921 0 7 3 0 0
17 Carter, Alison 12 10 1 1 .917 0 0 0 0 0
10 Brunette, Vic 102 32 60 10 .902 5 0 0 0 0
27 Harrelson, Jacy 7 0 6 1 .857 0 14 0 0 0
3 Stevens, Kiersten 20 7 10 3 .850 0 0 0 0 0
5 Jenkins, Margaret 4 1 2 1 .750 0 4 2 0 0
22 Lewis, Courtney 0 0 0 0 .000 0 0 0 0 0
23 Gaddy, Alayna 0 0 0 0 .000 0 0 0 0 0
26 Burkhart, Maci 0 0 0 0 .000 0 0 0 0 0
6 Hagan, KK 0 0 0 0 .000 0 0 0 0 0
7 Swift , Delcie 0 0 0 0 .000 0 5 0 0 0
Totals 703 473 200 30 .957 24 64 10 6 0
Opponents 672 464 181 27 .960 27 43 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Colgate W 6-2 28 6 10 6 2 0 0 2 0 1 1 0 0 1 0 3 21 4 0 .357
2/6/2026 North Dakota St. L 2-5 25 2 6 2 1 0 0 4 0 0 0 1 0 0 0 4 21 11 3 .240
2/7/2026 Massachusetts W 13-1 27 13 12 10 2 0 1 4 0 2 0 2 0 0 0 1 15 10 1 .444
2/7/2026 Massachusetts W 8-0 27 8 12 8 3 0 1 4 0 2 0 1 1 0 0 1 18 12 1 .444
2/10/2026 Florida L 0-20 19 0 5 0 1 0 0 0 0 0 0 0 0 0 0 4 15 6 4 .263
2/11/2026 at FLORIDA L 1-11 18 1 2 1 0 0 1 0 0 0 0 0 0 0 0 10 12 7 0 .111
2/13/2026 Stony Brook W 5-1 23 5 8 5 2 0 0 7 0 5 1 2 0 1 0 3 21 11 3 .348
2/13/2026 Princeton L 5-7 29 5 8 5 2 0 0 5 0 3 1 0 1 0 0 5 24 8 0 .276
2/14/2026 Iona W 9-1 14 9 4 9 0 0 0 12 0 0 0 1 1 0 0 3 15 5 0 .286
2/14/2026 Iona W 3-2 24 3 6 3 1 0 2 2 0 1 1 0 0 0 0 4 21 13 0 .250
2/18/2026 vs Boston University L 5-6 25 5 6 5 0 0 1 2 0 0 1 2 1 0 0 5 20 7 0 .240
2/18/2026 vs Marshall L 0-3 23 0 3 0 1 0 0 0 0 0 0 1 0 0 1 12 18 7 0 .130
2/21/2026 vs Boston University W 4-0 24 4 8 4 1 0 0 4 0 0 1 1 1 0 0 3 21 11 1 .333
2/21/2026 at Charlotte L 2-11 21 2 6 2 1 0 1 2 0 0 0 0 0 0 0 2 12 3 0 .286
2/22/2026 at Charlotte L 8-9 33 8 14 8 2 0 0 5 0 0 0 0 0 2 1 2 19 6 0 .424
2/27/2026 DePaul W 3-2 29 3 3 3 0 1 1 2 0 1 1 0 1 1 0 5 30 6 2 .103
2/27/2026 DePaul L 1-5 23 1 3 1 1 0 1 4 0 0 0 1 1 0 0 6 21 11 1 .130
2/28/2026 Tennessee Tech W 3-1 23 3 5 3 3 0 0 3 0 1 0 1 0 0 0 5 21 9 0 .217
2/28/2026 Tennessee Tech W 7-1 27 7 7 6 1 0 3 3 0 1 0 1 0 0 0 4 21 12 2 .259
3/1/2026 DePaul W 5-3 19 5 7 5 0 0 2 3 0 0 0 2 1 2 0 2 21 3 0 .368
03/04/2026 at Florida State L 1-7 27 1 6 1 2 0 0 4 0 0 0 1 0 0 0 9 18 6 0 .222
3/6/2026 Ga. Southern W 7-6 31 7 9 7 0 1 1 1 0 0 0 0 2 1 0 3 24 6 0 .290
3/6/2026 Presbyterian W 3-0 19 3 4 3 0 1 1 2 0 1 1 1 2 0 0 4 21 10 0 .211
3/7/2026 Southern Miss. L 5-7 29 5 9 5 1 0 1 4 0 0 1 1 0 0 0 1 21 12 3 .310
3/7/2026 Brown W 4-3 28 4 8 4 2 2 0 5 0 4 0 1 0 0 0 10 21 8 1 .286
3/8/2026 Brown W 12-7 31 12 15 12 2 1 1 4 0 2 1 1 0 0 0 3 18 6 0 .484
3/14/2026 at West Ga. L 3-4 26 3 5 3 3 0 1 4 0 1 0 1 0 0 0 5 18 9 3 .192
3/14/2026 at West Ga. L 1-4 23 1 5 1 0 0 0 3 0 2 0 2 0 0 2 4 18 10 1 .217
3/15/2026 at West Ga. W 4-1 25 4 5 4 1 0 1 4 0 1 0 2 1 0 0 2 21 6 1 .200
3/19/2026 at North Florida W 7-6 32 7 9 7 2 0 1 3 0 1 0 2 1 0 0 6 24 10 1 .281
3/20/2026 at North Florida L 4-12 20 4 5 1 1 0 0 1 0 0 0 0 0 0 0 5 14 7 2 .250
3/21/2026 at North Florida W 7-5 31 7 10 7 1 0 3 2 0 0 0 1 0 1 1 3 21 5 1 .323
3/28/2026 West Ga. W 11-2 25 11 9 11 2 0 4 6 0 1 0 2 0 0 0 1 18 7 2 .360
3/28/2026 West Ga. W 11-8 31 11 11 11 4 0 1 4 0 4 0 0 0 0 0 3 21 11 3 .355
3/29/2026 West Ga. W 2-0 23 2 6 2 0 0 1 4 0 1 1 0 0 0 0 8 21 3 0 .261
4/3/2026 FGCU L 3-8 28 3 7 3 1 0 0 4 0 1 0 0 0 0 0 6 21 11 1 .250
4/4/2026 FGCU W 6-1 26 6 9 6 1 1 0 5 0 1 1 0 0 1 0 4 21 5 0 .346
4/4/2026 FGCU W 8-5 26 8 7 8 2 0 1 4 0 0 0 0 1 0 0 5 21 8 4 .269
4/11/2026 at Queens (N.C.) W 8-2 35 8 13 7 2 0 2 1 0 1 0 1 0 0 0 2 21 3 0 .371
4/11/2026 at Queens (N.C.) W 8-7 34 8 14 8 3 0 1 2 0 0 0 2 0 0 1 3 21 12 0 .412
4/12/2026 at Queens (N.C.) W 8-0 29 8 9 8 0 0 1 3 0 2 0 0 1 0 1 1 21 8 0 .310
4/14/2026 Florida A&M W 6-5 26 6 9 5 3 0 0 1 0 2 2 1 0 1 0 2 21 9 3 .346
04/18/2026 at FGCU W 7-1 27 7 9 7 4 0 0 3 0 1 0 1 2 1 1 3 21 9 1 .333
04/18/2026 at FGCU L 1-2 24 1 4 1 0 1 0 3 0 0 0 0 0 1 0 9 18 12 0 .167
04/19/2026 at FGCU W 3-1 24 3 3 3 1 1 0 2 0 0 0 2 1 1 0 6 21 9 0 .125
4/25/2026 Stetson W 2-1 27 2 7 2 2 0 1 2 0 0 0 0 1 0 0 2 24 5 0 .259
4/25/2026 Stetson L 5-8 30 5 9 5 1 0 0 5 0 1 0 1 0 0 0 3 21 10 2 .300
4/26/2026 Stetson L 4-5 33 4 10 4 2 1 1 2 0 1 1 1 0 0 0 3 24 6 2 .303
4/29/2026 North Fla. W 5-0 26 5 8 4 2 0 1 2 0 1 0 1 1 0 0 2 21 10 0 .308
4/30/2026 North Fla. L 4-10 21 4 1 2 1 0 0 3 0 0 0 1 1 1 0 2 21 13 4 .048
5/1/2026 North Fla. W 9-8 25 9 9 9 2 0 1 6 0 3 0 1 2 0 0 6 21 14 2 .360
Total 259-227 1323 259 379 247 72 10 39 167 0 49 15 43 24 15 8 210 1025 422 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Colgate W 6-2 7.0 4 2 2 2 10 0 0 1 0 0 0 0 1 0 0 2.00
2/6/2026 North Dakota St. L 2-5 7.0 8 5 2 3 3 4 0 0 0 0 0 0 1 1 0 2.00
2/7/2026 Massachusetts W 13-1 5.0 3 1 1 3 3 0 0 0 1 0 0 0 2 1 0 1.40
2/7/2026 Massachusetts W 8-0 6.0 4 0 0 1 1 0 0 0 0 0 0 0 3 1 0 0.00
2/10/2026 Florida L 0-20 5.0 15 20 18 10 1 4 0 1 0 0 1 0 3 2 0 25.20
2/11/2026 at FLORIDA L 1-11 4.0 9 11 11 6 1 0 0 3 0 0 0 0 3 3 0 19.25
2/13/2026 Stony Brook W 5-1 7.0 4 1 1 2 4 2 0 0 0 0 0 0 4 3 0 1.00
2/13/2026 Princeton L 5-7 8.0 12 7 6 3 3 2 0 1 1 0 0 0 4 4 0 5.25
2/14/2026 Iona W 9-1 5.0 2 1 1 0 3 0 0 1 0 0 0 0 5 4 0 1.40
2/14/2026 Iona W 3-2 7.0 3 2 2 1 4 1 0 0 0 0 0 0 6 4 0 2.00
2/18/2026 vs Boston University L 5-6 6.2 8 6 6 3 6 2 0 1 0 0 0 0 6 5 0 6.30
2/18/2026 vs Marshall L 0-3 6.0 5 3 3 4 2 2 0 2 1 0 0 0 6 6 0 3.50
2/21/2026 vs Boston University W 4-0 7.0 4 0 0 3 0 0 0 0 0 0 2 0 7 6 0 0.00
2/21/2026 at Charlotte L 2-11 4.0 11 11 11 6 0 2 0 2 1 0 0 0 7 7 0 19.25
2/22/2026 at Charlotte L 8-9 6.1 9 9 9 4 7 1 2 0 0 0 1 0 7 8 0 9.95
2/27/2026 DePaul W 3-2 10.0 3 2 1 4 10 0 0 1 0 0 0 0 8 8 0 0.70
2/27/2026 DePaul L 1-5 7.0 11 5 4 3 5 3 0 0 0 0 0 0 8 9 0 4.00
2/28/2026 Tennessee Tech W 3-1 7.0 3 1 1 6 4 2 0 0 1 0 0 0 9 9 0 1.00
2/28/2026 Tennessee Tech W 7-1 7.0 2 1 0 4 5 0 0 0 1 0 0 0 10 9 0 0.00
3/1/2026 DePaul W 5-3 7.0 4 3 3 4 7 1 0 0 0 0 0 0 11 9 0 3.00
03/04/2026 at Florida State L 1-7 6.0 10 7 7 5 1 3 2 0 1 0 0 0 11 10 1 8.17
3/6/2026 Ga. Southern W 7-6 8.0 13 6 5 2 5 3 0 0 0 0 2 0 12 10 0 4.38
3/6/2026 Presbyterian W 3-0 7.0 6 0 0 1 0 0 0 0 0 0 0 0 13 10 0 0.00
3/7/2026 Southern Miss. L 5-7 7.0 7 7 3 5 3 2 0 1 0 0 1 0 13 11 0 3.00
3/7/2026 Brown W 4-3 7.0 6 3 2 1 3 1 0 0 0 0 0 0 14 11 0 2.00
3/8/2026 Brown W 12-7 6.0 9 7 7 2 4 1 0 1 0 0 0 0 15 11 0 8.17
3/14/2026 at West Ga. L 3-4 6.0 4 4 2 5 2 0 0 2 0 0 0 0 15 12 0 2.33
3/14/2026 at West Ga. L 1-4 6.0 6 4 3 4 3 2 0 2 0 0 0 0 15 13 0 3.50
3/15/2026 at West Ga. W 4-1 7.0 3 1 1 2 9 0 1 0 0 0 0 0 16 13 0 1.00
3/19/2026 at North Florida W 7-6 8.0 5 6 6 13 4 1 0 0 0 0 1 0 17 13 0 5.25
3/20/2026 at North Florida L 4-12 4.2 14 12 12 1 0 2 0 1 0 0 0 0 17 14 0 18.00
3/21/2026 at North Florida W 7-5 7.0 6 5 4 6 3 0 0 1 0 0 0 0 18 14 0 4.00
3/28/2026 West Ga. W 11-2 6.0 2 2 1 4 3 1 0 0 0 0 0 0 19 14 0 1.17
3/28/2026 West Ga. W 11-8 7.0 8 8 3 3 6 2 1 0 0 0 0 0 20 14 0 3.00
3/29/2026 West Ga. W 2-0 7.0 4 0 0 1 6 1 0 0 0 0 0 0 21 14 0 0.00
4/3/2026 FGCU L 3-8 7.0 7 8 8 10 3 2 0 0 0 0 0 0 21 15 0 8.00
4/4/2026 FGCU W 6-1 7.0 4 1 1 0 8 1 0 1 0 0 0 0 22 15 0 1.00
4/4/2026 FGCU W 8-5 7.0 6 5 3 5 4 1 0 0 1 0 1 0 23 15 0 3.00
4/11/2026 at Queens (N.C.) W 8-2 7.0 6 2 2 0 10 1 0 0 0 0 0 0 24 15 0 2.00
4/11/2026 at Queens (N.C.) W 8-7 7.0 11 7 7 2 2 3 0 1 1 0 1 0 25 15 1 7.00
4/12/2026 at Queens (N.C.) W 8-0 7.0 6 0 0 2 3 1 0 0 0 0 0 0 26 15 0 0.00
4/14/2026 Florida A&M W 6-5 7.0 9 5 1 5 3 0 0 0 0 0 1 0 27 15 0 1.00
04/18/2026 at FGCU W 7-1 7.0 5 1 1 2 0 0 0 0 0 0 1 0 28 15 1 1.00
04/18/2026 at FGCU L 1-2 6.0 7 2 2 1 3 2 0 0 0 0 0 0 28 16 1 2.33
04/19/2026 at FGCU W 3-1 7.0 7 1 1 1 5 1 0 0 0 0 0 0 29 16 1 1.00
4/25/2026 Stetson W 2-1 8.0 4 1 1 3 9 1 0 1 0 0 1 0 30 16 0 0.88
4/25/2026 Stetson L 5-8 7.0 11 8 7 7 3 3 1 2 0 0 2 0 30 17 0 7.00
4/26/2026 Stetson L 4-5 8.0 6 5 3 5 8 1 0 2 1 0 0 0 30 18 0 2.63
4/29/2026 North Fla. W 5-0 7.0 3 0 0 3 1 1 0 0 0 0 0 0 31 18 0 0.00
4/30/2026 North Fla. L 4-10 7.0 10 10 5 5 2 0 0 0 1 0 1 0 31 19 0 5.00
5/1/2026 North Fla. W 9-8 7.0 8 8 5 4 0 3 0 0 0 0 0 0 32 19 0 5.00
Total 259-227 341.2 337 227 185 182 195 66 7 28 11 0 16 0 32 19 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Queens (N.C.) (4/11/2026)
RUNS SCORED 13 Massachusetts (2/7/2026)
HITS 15 Brown (3/8/2026)
RBIS 12 Brown (3/8/2026)
DOUBLES 4 West Ga. (3/28/2026); FGCU (04/18/2026)
TRIPLES 2 Brown (3/7/2026)
HOME RUNS 4 West Ga. (3/28/2026)
WALKS 12 Iona (2/14/2026)
STRIKEOUTS 12 Marshall (2/18/2026)
SAC HITS 2 Presbyterian (3/6/2026); Ga. Southern (3/6/2026); North Fla. (5/1/2026); FGCU (04/18/2026)
SAC FLIES 2 DePaul (3/1/2026); Charlotte (2/22/2026)
STOLEN BASES 5 Stony Brook (2/13/2026)
HIT BY PITCH 2 Massachusetts (2/7/2026); Stony Brook (2/13/2026); DePaul (3/1/2026); West Ga. (3/28/2026); Boston University (2/18/2026)
CAUGHT STEALING 2 Florida A&M (4/14/2026)
HIT INTO DP 4 West Ga. (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 DePaul (2/27/2026)
RUNS ALLOWED 20 Florida (2/10/2026)
EARNED RUNS 18 Florida (2/10/2026)
WALKS ALLOWED 13 North Florida (3/19/2026)
STRIKEOUTS 10 Colgate (2/6/2026); DePaul (2/27/2026); Queens (N.C.) (4/11/2026)
HITS ALLOWED 15 Florida (2/10/2026)
DOUBLES ALLOWED 4 North Dakota St. (2/6/2026); Florida (2/10/2026)
TRIPLES ALLOWED 2 Charlotte (2/22/2026); Florida State (03/04/2026)
HOME RUNS ALLOWED 3 FLORIDA (2/11/2026)
WILD PITCHES 1 Massachusetts (2/7/2026); Princeton (2/13/2026); Tennessee Tech (2/28/2026); Tennessee Tech (2/28/2026); FGCU (4/4/2026)
HIT BATTERS 2 Boston University (2/21/2026); Ga. Southern (3/6/2026); Stetson (4/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 DePaul (2/27/2026)
ASSISTS 14 North Fla. (5/1/2026)
ERRORS 4 Florida (2/10/2026); FGCU (4/4/2026); North Fla. (4/30/2026)
PASSED BALLS 2 Southern Miss. (3/7/2026); Stetson (4/25/2026)
DPS TURNED 2 Colgate (2/6/2026); Queens (N.C.) (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Emma Mansfie; Jaida Thomas Charlotte (2/22/2026); Queens (N.C.) (4/11/2026); Queens (N.C.) (4/11/2026)
RUNS SCORED 3 K. Linklette; Sarah Beth Brake; Jaida Thomas; Linkletter, Kate Massachusetts (2/7/2026); West Ga. (3/28/2026); FGCU (4/4/2026); FGCU (04/18/2026)
HITS 4 Emma Mansfield Brown (3/8/2026)
RBIS 5 Vic Brunette; Carter, Alison West Ga. (3/28/2026); FGCU (04/18/2026)
DOUBLES 2 K. Linklette; Tatum McCool; Vic Brunette; Carter, Alison Princeton (2/13/2026); Tennessee Tech (2/28/2026); West Ga. (3/28/2026); West Ga. (3/14/2026); FGCU (04/18/2026)
TRIPLES 2 Vic Brunette Brown (3/7/2026)
HOME RUNS 2 K. Linklette; Lindsey Chadwick; Lindsey Chad Iona (2/14/2026); West Ga. (3/28/2026); North Florida (3/21/2026)
WALKS 2 S. Brake; J. Thomas; K. Stevens; E. Mansfield; K. Linklette North Dakota St. (2/6/2026); Massachusetts (2/7/2026); Massachusetts (2/7/2026); Princeton (2/13/2026); Iona (2/14/2026)
STRIKEOUTS 3 Emma Mansfie Marshall (2/18/2026)
SAC HITS 2 Kate Linkletter North Fla. (5/1/2026)
SAC FLIES 2 S. Brake DePaul (3/1/2026)
STOLEN BASES 3 Jaida Thomas Brown (3/7/2026)
HIT BY PITCH 2 K. Linklette; Jaida Thomas; Kate Linkletter Massachusetts (2/7/2026); Stony Brook (2/13/2026); West Ga. (3/28/2026); West Ga. (3/15/2026); Queens (N.C.) (4/11/2026)
CAUGHT STEALING 1 K. Linklette; E. Mansfield; V. Brunette; Jaida Thomas Colgate (2/6/2026); Princeton (2/13/2026); Stony Brook (2/13/2026); Iona (2/14/2026); Boston University (2/21/2026)
HIT INTO DP 2 Sarah Beth Brake West Ga. (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Jacy Harrelson Stetson (4/25/2026)
RUNS ALLOWED 8 Reese Wells West Ga. (3/28/2026)
EARNED RUNS 7 K. Johnson; Harrelson,J; Reese Wells Florida (2/10/2026); FLORIDA (2/11/2026); Queens (N.C.) (4/11/2026)
WALKS ALLOWED 11 Jacy Harrels North Florida (3/19/2026)
STRIKEOUTS 10 J. White; Jacy Harrelson Colgate (2/6/2026); Queens (N.C.) (4/11/2026)
HITS ALLOWED 11 Reese Wells Queens (N.C.) (4/11/2026)
DOUBLES ALLOWED 4 J. Harrelson North Dakota St. (2/6/2026)
