Skip To Main Content

Jacksonville University

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Cross, Kassidy .388 .915 39-39 134 13 52 7 1 2 13 67 .500 7 0 16 0 .415 1 2 7-11
7 Buss, Makenzie .258 .798 50-50 151 29 39 6 0 6 17 63 .417 14 16 33 0 .381 0 1 12-17
11 Perez, Kayana .253 .600 48-48 146 15 37 4 0 0 11 41 .281 14 0 28 0 .319 0 1 3-7
34 Roberts, Hannah .245 .779 50-50 147 13 36 9 0 5 18 60 .408 27 3 38 1 .371 1 1 0-2
14 Genest, Abby .229 .649 49-49 157 21 36 5 1 5 20 58 .369 10 1 46 0 .280 0 0 1-1
6 Quinata, Serena .212 .678 38-38 99 10 21 1 0 5 15 37 .374 13 0 26 2 .304 0 5 2-4
24 Rodebaugh, Victoria .203 .497 50-50 143 18 29 3 0 0 9 32 .224 10 5 21 1 .273 3 6 7-10
3 O'Neal, Carolyn .150 .499 47-43 113 13 17 3 0 4 16 32 .283 5 5 42 1 .216 2 5 3-4
1 Hodskins, Jacqueline .286 .974 4-4 7 2 2 1 0 0 1 3 .429 4 0 0 0 .545 0 0 0-1
21 Mora, Seana .216 .507 42-24 37 6 8 0 1 0 0 10 .270 0 1 15 0 .237 0 3 4-6
17 Kaufman, Maddie .182 .482 22-14 33 2 6 1 0 0 0 7 .212 4 0 10 0 .270 0 1 0-0
13 Shaffer, Kasi .178 .501 31-26 73 3 13 4 0 0 8 17 .233 9 0 35 1 .268 0 0 0-0
20 Holloway, Haley .169 .414 42-34 65 5 11 2 0 0 5 13 .200 4 0 13 0 .214 1 4 0-0
55 Bilodeau, Alyssa .000 .000 36-28 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .235 .650 50-50 1306 150 307 46 3 27 133 440 .337 121 31 323 6 .313 8 29 39-63
Opponents .272 .736 50-50 1368 214 372 66 8 31 188 547 .400 110 25 262 2 .336 8 41 76-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Bilodeau, Alyssa 2.81 1.23 9-16 36-28 19 2-0 0 191.2 179 97 77 57 179 31 2 13 734 .244 22 14 0 3 23
21 Mora, Seana 3.43 1.47 4-13 21-14 5 1-0 0 87.2 97 57 43 32 48 21 4 5 352 .276 4 5 0 2 9
20 Holloway, Haley 5.32 1.71 2-5 13-7 4 1-0 0 51.1 77 46 39 11 30 11 1 9 230 .335 2 5 0 0 7
17 Kaufman, Maddie 6.15 2.12 0-1 8-1 0 0-0 0 13.2 19 14 12 10 5 3 1 4 52 .365 1 1 0 3 2
Totals 3.48 1.40 15-35 78-50 28 4 0 344.1 372 214 171 110 262 66 8 31 1368 .272 29 25 0 8 41
Opponents 2.46 1.23 35-15 78-50 29 6 4 349.1 307 150 123 121 323 46 3 27 1306 .235 14 31 0 8 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hodskins, Jacqueline 23 23 0 0 1.000 0 0 0 0 0
17 Kaufman, Maddie 6 3 3 0 1.000 1 1 0 0 0
34 Roberts, Hannah 315 293 18 4 .987 6 0 0 0 0
55 Bilodeau, Alyssa 64 9 54 1 .984 1 36 6 0 0
11 Perez, Kayana 60 57 2 1 .983 0 0 0 0 0
8 Cross, Kassidy 52 49 2 1 .981 0 0 0 0 0
14 Genest, Abby 313 265 38 10 .968 0 73 12 15 0
13 Shaffer, Kasi 28 24 3 1 .964 0 0 0 0 0
6 Quinata, Serena 155 93 54 8 .948 2 3 1 2 0
3 O'Neal, Carolyn 48 43 2 3 .938 0 0 0 0 0
21 Mora, Seana 41 16 22 3 .927 0 26 7 0 0
20 Holloway, Haley 77 34 37 6 .922 0 13 1 0 0
7 Buss, Makenzie 181 74 90 17 .906 4 0 0 0 0
24 Rodebaugh, Victoria 150 50 85 15 .900 2 0 0 0 0
Totals 1513 1033 410 70 .954 8 152 27 17 0
Opponents 1394 1048 307 39 .972 11 78 48 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Cross, Kassidy .410 .861 11-11 39 1 16 1 0 0 2 17 .436 1 0 4 0 .425 0 1 2-3
17 Kaufman, Maddie .385 .962 11-5 13 2 5 1 0 0 0 6 .462 3 0 4 0 .500 0 1 0-0
13 Shaffer, Kasi .281 .674 14-14 32 1 9 1 0 0 5 10 .313 4 0 15 0 .361 0 0 0-0
7 Buss, Makenzie .254 .792 22-22 67 9 17 3 0 3 9 29 .433 4 7 12 0 .359 0 0 5-9
14 Genest, Abby .232 .591 21-21 69 5 16 3 1 1 6 24 .348 0 1 20 0 .243 0 0 0-0
34 Roberts, Hannah .210 .629 22-22 62 4 13 4 0 0 3 17 .274 12 2 22 0 .355 0 1 0-1
11 Perez, Kayana .203 .450 22-22 69 6 14 0 0 0 2 14 .203 4 0 12 0 .247 0 0 1-3
20 Holloway, Haley .200 .473 21-19 45 3 9 2 0 0 5 11 .244 2 0 9 0 .229 1 4 0-0
24 Rodebaugh, Victoria .182 .422 22-22 66 8 12 1 0 0 3 13 .197 4 0 12 0 .225 1 1 2-3
21 Mora, Seana .176 .516 20-11 17 3 3 0 1 0 0 5 .294 0 1 6 0 .222 0 3 2-3
6 Quinata, Serena .118 .491 13-13 34 2 4 1 0 2 4 11 .324 2 0 10 1 .167 0 1 0-2
3 O'Neal, Carolyn .109 .319 22-21 55 3 6 0 0 1 3 9 .164 1 2 20 1 .155 0 2 1-1
55 Bilodeau, Alyssa .000 .000 16-14 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .218 .572 22-22 569 47 124 17 2 7 42 166 .292 37 13 146 2 .280 2 14 13-25
Opponents .300 .757 22-22 596 105 179 37 4 6 94 242 .406 41 8 98 1 .351 4 18 43-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kaufman, Maddie 3.23 1.59 0-0 4-0 0 0-0 0 8.2 11 5 4 2 5 2 1 1 31 .355 0 1 0 2 1
21 Mora, Seana 3.81 1.53 1-8 12-8 4 0-0 0 53.1 66 35 29 15 25 11 3 2 220 .300 3 2 0 1 6
55 Bilodeau, Alyssa 3.87 1.45 3-9 16-14 7 0-0 0 79.2 92 57 44 23 64 21 0 3 319 .288 10 5 0 1 10
20 Holloway, Haley 5.25 2.16 0-1 3-0 0 0-0 0 5.1 10 8 4 1 4 3 0 0 26 .385 0 0 0 0 1
Totals 3.86 1.50 4-18 35-22 11 0 0 147.0 179 105 81 41 98 37 4 6 596 .300 13 8 0 4 18
Opponents 1.72 1.04 18-4 31-22 15 3 2 155.0 124 47 38 37 146 17 2 7 569 .218 5 13 0 2 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Shaffer, Kasi 9 8 1 0 1.000 0 0 0 0 0
17 Kaufman, Maddie 5 3 2 0 1.000 1 0 0 0 0
34 Roberts, Hannah 145 132 11 2 .986 4 0 0 0 0
14 Genest, Abby 128 100 25 3 .977 0 40 9 9 0
55 Bilodeau, Alyssa 32 7 24 1 .969 1 18 4 0 0
11 Perez, Kayana 26 24 1 1 .962 0 0 0 0 0
8 Cross, Kassidy 18 16 1 1 .944 0 0 0 0 0
21 Mora, Seana 27 9 16 2 .926 0 19 5 0 0
6 Quinata, Serena 53 37 12 4 .925 2 3 1 0 0
24 Rodebaugh, Victoria 64 22 37 5 .922 1 0 0 0 0
7 Buss, Makenzie 89 42 40 7 .921 2 0 0 0 0
20 Holloway, Haley 41 24 13 4 .902 0 6 1 0 0
3 O'Neal, Carolyn 19 17 0 2 .895 0 0 0 0 0
Totals 656 441 183 32 .951 11 86 20 9 0
Opponents 630 465 149 16 .975 6 26 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 UMass Lowell L 1-6 24 1 5 1 2 0 0 4 0 3 2 0 0 0 0 7 21 6 1 .208
2/9/2019 Providence W 6-0 29 6 10 6 2 0 0 2 0 3 0 1 0 1 0 3 21 5 2 .345
2/9/2019 UMass Lowell W 8-0 25 8 10 8 2 0 1 6 0 0 1 1 0 0 0 2 18 7 0 .400
2/10/2019 Georgia Tech L 8-13 27 8 8 8 0 0 2 3 0 1 0 0 0 1 0 8 21 4 2 .296
2/15/2019 Northern Iowa L 2-6 25 2 4 1 1 0 0 2 0 2 0 0 0 0 0 5 21 6 2 .160
2/16/2019 South Dakota State W 2-1 23 2 5 1 1 0 0 3 0 2 1 1 0 0 0 2 21 11 0 .217
2/16/2019 Colgate L 1-2 25 1 4 0 0 0 0 1 0 0 1 1 0 0 1 0 21 9 1 .160
2/17/2019 Col of Charleston W 5-4 26 5 11 5 3 0 1 2 0 2 0 2 1 0 1 0 21 7 3 .423
2/20/2019 Florida L 0-5 26 0 4 0 1 0 0 0 0 0 0 0 0 0 0 13 21 6 2 .154
2/22/2019 Harvard W 8-0 21 8 6 7 0 0 3 2 0 2 0 1 1 0 0 4 18 7 1 .286
2/23/2019 Harvard L 2-3 23 2 3 2 3 0 0 6 0 0 1 0 0 0 0 1 21 11 2 .130
2/23/2019 LIU Brooklyn L 0-5 25 0 5 0 2 0 0 2 0 0 0 0 0 0 0 4 21 12 3 .200
3/1/2019 at Coastal Carolina L 4-7 26 4 6 4 0 0 2 3 0 0 1 1 0 0 0 8 18 3 0 .231
3/2/2019 vs Radford W 5-2 27 5 9 5 0 0 2 2 0 2 0 1 0 1 0 10 21 5 0 .333
3/2/2019 vs Austin Peay L 2-9 27 2 5 2 0 0 2 0 0 0 0 1 0 0 0 4 21 10 2 .185
3/3/2019 at Coastal Carolina L 1-3 24 1 4 1 0 0 1 0 0 0 0 0 1 0 0 8 18 5 0 .167
3/6/2019 Holy Cross L 1-2 53 1 7 0 0 0 0 5 0 0 1 1 3 0 0 27 48 21 2 .132
3/6/2019 Holy Cross W 7-6 30 7 11 7 2 1 0 2 0 2 0 0 0 1 0 5 21 11 0 .367
3/8/2019 Georgetown W 5-1 24 5 8 5 1 1 0 2 0 3 1 2 1 0 0 4 21 8 2 .333
3/8/2019 Presbyterian W 10-3 27 10 11 10 2 0 2 7 0 1 1 2 2 0 0 3 21 12 1 .407
3/9/2019 UNC-Wilmington W 9-2 25 9 8 7 1 0 1 5 0 1 0 0 1 1 0 3 21 2 0 .320
3/10/2019 Cleveland State L 1-2 23 1 4 1 1 0 0 1 0 0 1 0 2 1 0 7 24 13 1 .174
3/10/2019 Charleston Southern W 8-0 26 8 11 8 1 0 1 4 0 3 0 0 1 1 0 3 18 6 0 .423
3/13/2019 USC Upstate L 0-4 27 0 7 0 0 0 0 4 0 0 1 0 0 0 0 9 21 8 2 .259
3/13/2019 USC Upstate W 3-2 25 3 8 1 0 0 0 2 0 0 0 1 2 0 0 3 21 12 2 .320
3/16/2019 at Jacksonville State L 4-9 27 4 6 3 1 0 0 2 0 0 0 1 0 0 0 16 18 9 1 .222
3/16/2019 at Jacksonville State L 1-7 24 1 4 1 0 0 0 7 0 0 0 1 0 0 1 8 18 3 1 .167
3/17/2019 at Jacksonville State L 5-7 26 5 4 3 1 0 2 4 0 0 0 0 0 0 1 11 18 4 1 .154
3/23/2019 Stetson W 3-2 31 3 9 3 0 0 0 1 0 0 0 0 0 0 0 2 24 9 4 .290
3/23/2019 Stetson L 3-9 29 3 9 3 2 0 0 4 0 1 0 0 1 0 0 2 21 10 1 .310
3/24/2019 Stetson L 4-12 30 4 9 3 3 0 0 0 0 1 0 0 1 0 0 3 21 6 3 .300
3/27/2019 at Florida A&M L 3-8 29 3 9 3 3 0 0 1 0 1 1 1 0 0 0 1 18 11 3 .310
3/30/2019 at Kennesaw State L 7-8 29 7 9 6 3 0 1 5 0 0 1 2 0 1 0 6 18 9 2 .310
3/30/2019 at Kennesaw State L 1-2 26 1 5 1 0 0 1 2 0 0 1 2 2 0 0 15 23 12 2 .192
3/31/2019 at Kennesaw State L 1-9 22 1 4 1 1 0 0 1 0 0 0 0 1 0 0 9 16 11 1 .182
4/3/2019 at UCF L 2-3 24 2 3 2 1 0 2 5 0 0 0 0 0 0 0 11 19 7 1 .125
4/6/2019 Lipscomb L 1-3 26 1 4 0 0 0 0 1 0 2 0 0 0 0 0 10 21 7 0 .154
4/6/2019 Lipscomb L 3-4 26 3 5 3 0 0 0 2 0 0 0 1 2 0 0 8 24 8 3 .192
4/7/2019 Lipscomb L 1-2 27 1 8 1 1 0 0 2 0 2 0 1 1 0 0 3 21 6 1 .296
4/13/2019 at FGCU L 1-3 22 1 3 1 1 0 0 2 0 0 1 0 1 0 0 8 18 9 0 .136
4/14/2019 at FGCU L 2-7 26 2 5 2 0 0 1 0 0 1 0 0 0 0 0 10 18 9 1 .192
4/14/2019 at FGCU L 1-7 27 1 6 0 1 1 0 0 0 0 1 0 0 0 0 7 18 5 2 .222
4/19/2019 at Liberty L 1-2 25 1 4 1 1 0 0 1 0 0 0 1 0 0 0 7 18 7 0 .160
4/20/2019 at Liberty L 0-8 17 0 2 0 1 0 0 1 0 0 0 0 1 0 0 8 14 4 2 .118
4/20/2019 at Liberty L 0-4 24 0 4 0 1 0 0 1 0 0 0 0 0 0 1 3 18 6 1 .167
4/28/2019 at North Florida W 2-1 29 2 8 1 0 0 1 1 0 2 2 1 0 0 0 6 21 12 2 .276
4/28/2019 at North Florida L 2-3 30 2 4 2 0 0 1 3 0 0 3 0 0 0 0 7 25 13 1 .133
4/29/2019 at North Florida W 2-1 24 2 7 2 0 0 0 2 0 0 0 2 4 0 0 8 21 8 1 .292
5/4/2019 NORTH ALABAMA L 0-2 20 0 0 0 0 0 0 1 0 1 2 2 0 0 0 9 21 11 1 .000
5/4/2019 NORTH ALABAMA L 1-3 23 1 2 1 0 0 0 2 0 1 0 0 0 0 1 2 21 7 4 .087
Total 150-214 1306 150 307 133 46 3 27 121 0 39 24 31 29 8 6 323 1033 410 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 UMass Lowell L 1-6 7.0 13 6 6 2 6 4 0 1 2 0 1 0 0 1 0 6.00
2/9/2019 Providence W 6-0 7.0 10 0 0 0 3 1 0 0 0 0 0 0 1 1 0 0.00
2/9/2019 UMass Lowell W 8-0 6.0 3 0 0 1 3 1 0 0 0 0 0 0 2 1 0 0.00
2/10/2019 Georgia Tech L 8-13 7.0 17 13 13 1 4 4 0 4 0 0 1 0 2 2 0 13.00
2/15/2019 Northern Iowa L 2-6 7.0 8 6 4 4 5 1 1 0 0 0 1 0 2 3 0 4.00
2/16/2019 South Dakota State W 2-1 7.0 3 1 1 1 6 0 0 1 0 0 0 0 3 3 0 1.00
2/16/2019 Colgate L 1-2 7.0 7 2 2 1 2 0 0 1 0 0 1 0 3 4 0 2.00
2/17/2019 Col of Charleston W 5-4 7.0 4 4 4 2 2 0 0 1 0 0 0 0 4 4 0 4.00
2/20/2019 Florida L 0-5 7.0 8 5 3 7 4 0 0 1 0 0 2 0 4 5 0 3.00
2/22/2019 Harvard W 8-0 6.0 2 0 0 1 8 0 0 0 0 0 0 0 5 5 0 0.00
2/23/2019 Harvard L 2-3 7.0 5 3 0 2 6 1 0 1 0 0 1 0 5 6 0 0.00
2/23/2019 LIU Brooklyn L 0-5 7.0 8 5 3 2 2 0 0 0 1 0 3 0 5 7 0 3.00
3/1/2019 at Coastal Carolina L 4-7 6.0 9 7 7 1 10 1 0 3 0 0 1 0 5 8 0 8.17
3/2/2019 vs Radford W 5-2 7.0 7 2 2 1 8 3 0 1 2 0 0 0 6 8 0 2.00
3/2/2019 vs Austin Peay L 2-9 7.0 9 9 8 5 6 2 0 4 2 0 0 0 6 9 0 8.00
3/3/2019 at Coastal Carolina L 1-3 6.0 5 3 3 2 8 1 0 2 1 0 1 0 6 10 0 3.50
3/6/2019 Holy Cross L 1-2 16.0 7 2 0 3 15 0 0 0 0 0 1 0 6 11 0 0.00
3/6/2019 Holy Cross W 7-6 7.0 8 6 5 0 3 1 0 0 1 0 0 0 7 11 0 5.00
3/8/2019 Georgetown W 5-1 7.0 4 1 1 3 5 1 0 0 0 0 1 0 8 11 0 1.00
3/8/2019 Presbyterian W 10-3 7.0 7 3 3 2 6 0 0 1 0 0 0 0 9 11 0 3.00
3/9/2019 UNC-Wilmington W 9-2 7.0 5 2 2 3 11 0 0 1 1 0 1 0 10 11 0 2.00
3/10/2019 Cleveland State L 1-2 8.0 5 2 0 3 4 2 0 0 0 0 0 0 10 12 0 0.00
3/10/2019 Charleston Southern W 8-0 6.0 3 0 0 2 6 0 0 0 0 0 0 0 11 12 0 0.00
3/13/2019 USC Upstate L 0-4 7.0 9 4 4 3 2 4 0 0 0 0 0 0 11 13 0 4.00
3/13/2019 USC Upstate W 3-2 7.0 3 2 0 3 7 0 1 0 0 0 1 0 12 13 0 0.00
3/16/2019 at Jacksonville State L 4-9 6.0 10 9 9 3 4 0 1 2 1 0 1 0 12 14 0 10.50
3/16/2019 at Jacksonville State L 1-7 6.0 10 7 7 2 10 1 0 1 3 0 1 0 12 15 0 8.17
3/17/2019 at Jacksonville State L 5-7 6.0 7 7 7 2 12 1 1 3 0 0 0 0 12 16 0 8.17
3/23/2019 Stetson W 3-2 8.0 4 2 1 2 5 1 0 0 0 0 0 0 13 16 0 0.88
3/23/2019 Stetson L 3-9 7.0 10 9 8 5 5 2 0 1 1 0 0 0 13 17 0 8.00
3/24/2019 Stetson L 4-12 7.0 12 12 9 4 7 2 0 0 1 0 2 0 13 18 0 9.00
3/27/2019 at Florida A&M L 3-8 6.0 9 8 6 4 5 0 0 0 2 0 0 0 13 19 0 7.00
3/30/2019 at Kennesaw State L 7-8 6.0 11 8 7 4 3 3 0 0 1 0 0 0 13 20 0 8.17
3/30/2019 at Kennesaw State L 1-2 7.2 4 2 2 2 2 0 1 0 0 0 0 0 13 21 0 1.83
3/31/2019 at Kennesaw State L 1-9 5.1 13 9 9 0 2 5 0 0 1 0 0 0 13 22 0 11.81
4/3/2019 at UCF L 2-3 6.1 5 3 2 4 4 2 0 0 1 0 0 0 13 23 0 2.21
4/6/2019 Lipscomb L 1-3 7.0 5 3 2 4 3 0 0 0 0 0 0 0 13 24 0 2.00
4/6/2019 Lipscomb L 3-4 8.0 7 4 2 3 3 2 0 1 0 0 0 0 13 25 0 1.75
4/7/2019 Lipscomb L 1-2 7.0 7 2 2 2 4 2 0 0 0 0 1 0 13 26 0 2.00
4/13/2019 at FGCU L 1-3 6.0 6 3 3 1 4 3 0 0 0 0 0 0 13 27 0 3.50
4/14/2019 at FGCU L 2-7 6.0 13 7 7 2 2 4 1 0 3 0 0 0 13 28 0 8.17
4/14/2019 at FGCU L 1-7 6.0 9 7 3 1 1 1 1 0 0 0 0 0 13 29 0 3.50
4/19/2019 at Liberty L 1-2 6.0 6 2 2 0 6 0 0 0 1 0 0 0 13 30 0 2.33
4/20/2019 at Liberty L 0-8 4.2 10 8 5 1 4 4 0 1 0 0 0 0 13 31 0 7.50
4/20/2019 at Liberty L 0-4 6.0 6 4 2 1 6 2 0 0 1 0 1 0 13 32 0 2.33
4/28/2019 at North Florida W 2-1 7.0 5 1 0 0 10 1 0 0 1 0 0 0 14 32 0 0.00
4/28/2019 at North Florida L 2-3 8.1 13 3 3 1 7 2 0 0 0 0 2 0 14 33 0 2.52
4/29/2019 at North Florida W 2-1 7.0 6 1 0 3 3 0 0 0 1 0 0 0 15 33 0 0.00
5/4/2019 NORTH ALABAMA L 0-2 7.0 9 2 2 2 4 0 1 0 0 0 0 0 15 34 0 2.00
5/4/2019 NORTH ALABAMA L 1-3 7.0 6 3 0 2 4 1 0 0 1 0 1 0 15 35 0 0.00
Total 150-214 344.1 372 214 171 110 262 66 8 31 29 0 25 0 15 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Holy Cross (3/6/2019)
RUNS SCORED 10 Presbyterian (3/8/2019)
HITS 11 Col of Charleston (2/17/2019); Holy Cross (3/6/2019); Presbyterian (3/8/2019); Charleston Southern (3/10/2019)
RBIS 10 Presbyterian (3/8/2019)
DOUBLES 3 Col of Charleston (2/17/2019); Harvard (2/23/2019); Stetson (3/24/2019); Florida A&M (3/27/2019); Kennesaw State (3/30/2019)
TRIPLES 1 Holy Cross (3/6/2019); Georgetown (3/8/2019); FGCU (4/14/2019)
HOME RUNS 3 Harvard (2/22/2019)
WALKS 7 Presbyterian (3/8/2019); Jacksonville State (3/16/2019)
STRIKEOUTS 27 Holy Cross (3/6/2019)
SAC HITS 4 North Florida (4/29/2019)
SAC FLIES 1 Providence (2/9/2019); Georgia Tech (2/10/2019); Holy Cross (3/6/2019); UNC-Wilmington (3/9/2019); Cleveland State (3/10/2019)
STOLEN BASES 3 UMass Lowell (2/8/2019); Providence (2/9/2019); Georgetown (3/8/2019); Charleston Southern (3/10/2019)
HIT BY PITCH 2 Col of Charleston (2/17/2019); Georgetown (3/8/2019); Presbyterian (3/8/2019); NORTH ALABAMA (5/4/2019); Kennesaw State (3/30/2019)
CAUGHT STEALING 3 North Florida (4/28/2019)
HIT INTO DP 2 Col of Charleston (2/17/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 16.0 Holy Cross (3/6/2019)
RUNS ALLOWED 13 Georgia Tech (2/10/2019)
EARNED RUNS 13 Georgia Tech (2/10/2019)
WALKS ALLOWED 7 Florida (2/20/2019)
STRIKEOUTS 15 Holy Cross (3/6/2019)
HITS ALLOWED 17 Georgia Tech (2/10/2019)
DOUBLES ALLOWED 5 Kennesaw State (3/31/2019)
TRIPLES ALLOWED 1 Northern Iowa (2/15/2019); USC Upstate (3/13/2019); NORTH ALABAMA (5/4/2019); Jacksonville State (3/16/2019); Jacksonville State (3/17/2019)
HOME RUNS ALLOWED 4 Georgia Tech (2/10/2019); Austin Peay (3/2/2019)
WILD PITCHES 3 Jacksonville State (3/16/2019); FGCU (4/14/2019)
HIT BATTERS 3 LIU Brooklyn (2/23/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 48 Holy Cross (3/6/2019)
ASSISTS 21 Holy Cross (3/6/2019)
ERRORS 4 Stetson (3/23/2019); NORTH ALABAMA (5/4/2019)
PASSED BALLS 3 Stetson (3/24/2019)
DPS TURNED 2 North Florida (4/28/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Makenzie BUSS Holy Cross (3/6/2019)
RUNS SCORED 3 Abby GENEST; M BUSS UMass Lowell (2/9/2019); UNC-Wilmington (3/9/2019)
HITS 3 Carolyn O'NEAL; M BUSS; HA ROBERTS; CROSS Col of Charleston (2/17/2019); UNC-Wilmington (3/9/2019); Charleston Southern (3/10/2019); USC Upstate (3/13/2019); USC Upstate (3/13/2019)
RBIS 5 C O'NEAL; A GENEST Presbyterian (3/8/2019); Charleston Southern (3/10/2019)
DOUBLES 2 Carolyn O'NEAL Col of Charleston (2/17/2019)
TRIPLES 1 Abby GENEST; CROSS; S MORA Holy Cross (3/6/2019); Georgetown (3/8/2019); FGCU (4/14/2019)
HOME RUNS 1 Serena QUINATA; Kassidy CROSS; Hannah ROBERTS; Abby GENEST UMass Lowell (2/9/2019); Georgia Tech (2/10/2019); Col of Charleston (2/17/2019); Harvard (2/22/2019); Austin Peay (3/2/2019)
WALKS 3 A GENEST; PEREZ; Makenzie Buss; RODEBAUGH Presbyterian (3/8/2019); UNC-Wilmington (3/9/2019); Jacksonville State (3/16/2019); Kennesaw State (3/30/2019)
STRIKEOUTS 5 Abby GENEST Holy Cross (3/6/2019)
SAC HITS 2 S QUINATA Presbyterian (3/8/2019)
SAC FLIES 1 Carolyn O'NEAL; Victoria RODEBAUGH; RODEBAUGH; CROSS Providence (2/9/2019); Georgia Tech (2/10/2019); Holy Cross (3/6/2019); UNC-Wilmington (3/9/2019); Cleveland State (3/10/2019)
STOLEN BASES 2 RODEBAUGH; Makenzie BUSS; CROSS; M BUSS UMass Lowell (2/8/2019); Harvard (2/22/2019); Georgetown (3/8/2019); Lipscomb (4/7/2019)
HIT BY PITCH 2 M BUSS Presbyterian (3/8/2019); North Florida (4/29/2019)
CAUGHT STEALING 1 M BUSS; Victoria RODEBAUGH; Kassidy CROSS; Carolyn O'NEAL UMass Lowell (2/8/2019); UMass Lowell (2/9/2019); South Dakota State (2/16/2019); Colgate (2/16/2019); Harvard (2/23/2019)
HIT INTO DP 1 Abby GENEST; Serena QUINATA; Victoria RODEBAUGH; C O'NEAL Georgia Tech (2/10/2019); Colgate (2/16/2019); Col of Charleston (2/17/2019); LIU Brooklyn (2/23/2019); NORTH ALABAMA (5/4/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 16.0 Alyssa BILODEAU Holy Cross (3/6/2019)
RUNS ALLOWED 12 A BILODEAU Stetson (3/24/2019)
EARNED RUNS 9 A BILODEAU; Haley Holloway Stetson (3/24/2019); Jacksonville State (3/16/2019)
WALKS ALLOWED 4 A BILODEAU Lipscomb (4/6/2019); UCF (4/3/2019)
STRIKEOUTS 15 Alyssa BILODEAU Holy Cross (3/6/2019)
HITS ALLOWED 12 A BILODEAU Stetson (3/24/2019)
DOUBLES ALLOWED 4 Seana MORA; H HOLLOWAY Georgia Tech (2/10/2019); USC Upstate (3/13/2019)
TRIPLES ALLOWED 1 Seana MORA; A BILODEAU; S MORA; Haley Holloway; Alyssa Bilodeau Northern Iowa (2/15/2019); USC Upstate (3/13/2019); NORTH ALABAMA (5/4/2019); Jacksonville State (3/16/2019); Jacksonville State (3/17/2019)
HOME RUNS ALLOWED 3 Alyssa BILODEAU; Alyssa Bilodeau Coastal Carolina (3/1/2019); Jacksonville State (3/17/2019)
WILD PITCHES 3 Alyssa Bilodeau; A BILODEAU Jacksonville State (3/16/2019); FGCU (4/14/2019)
HIT BATTERS 3 Alyssa BILODEAU LIU Brooklyn (2/23/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Abby GENEST Holy Cross (3/6/2019)
ASSISTS 7 Serena QUINATA Holy Cross (3/6/2019)
ERRORS 2 Victoria RODEBAUGH; Abby GENEST; Makenzie BUSS Georgia Tech (2/10/2019); Col of Charleston (2/17/2019); Florida (2/20/2019); Harvard (2/23/2019); LIU Brooklyn (2/23/2019)
PASSED BALLS 3 A GENEST Stetson (3/24/2019)
DPS TURNED 2 HA ROBERTS North Florida (4/28/2019)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Cross, Kassidy.388
Buss, Makenzie.258
Perez, Kayana .253
Roberts, Hannah.245
Genest, Abby.229
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Cross, Kassidy.500
Buss, Makenzie.417
Roberts, Hannah.408
Quinata, Serena.374
Genest, Abby.369
Team Leaders: Runs Scored
Runs Scored
Player High
Buss, Makenzie29
Genest, Abby21
