Skip To Main Content

Jacksonville University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 11 .340 .741 50-49 162 28 55 2 0 0 12 57 .352 12 1 8 1 .389 0 0 18-21  
6 6 .313 .787 50-50 160 31 50 7 2 0 20 61 .381 21 5 10 0 .406 1 2 18-20  
5 5 .291 .775 50-50 141 18 41 5 2 0 20 50 .355 27 5 29 0 .420 1 6 13-15  
17 17 .264 .767 50-50 148 16 39 9 0 5 31 63 .426 18 0 15 0 .341 1 1 3-3  
4 4 .244 .620 45-44 127 14 31 6 0 0 21 37 .291 17 1 10 3 .329 4 1 3-3  
8 8 .243 .930 42-26 74 18 18 2 1 7 17 43 .581 12 0 22 0 .349 0 1 4-4  
3 3 .222 .624 50-48 117 18 26 6 0 0 11 32 .274 20 3 18 0 .350 0 4 9-10  
10 10 .221 .655 50-50 104 16 23 4 0 1 7 30 .288 24 0 22 0 .367 0 5 8-9  
12 12 .184 .598 40-32 87 10 16 1 1 2 8 25 .287 14 2 16 0 .311 0 3 0-1  
2 2 .400 .850 34-12 20 9 8 1 0 0 2 9 .450 0 0 2 0 .400 0 2 4-6  
20 20 .178 .429 29-12 45 2 8 1 0 0 5 9 .200 1 2 10 0 .229 0 1 2-2  
18 18 .130 .558 36-28 69 8 9 1 0 2 9 16 .232 20 0 18 0 .326 0 1 1-1  
27 27 .118 .356 28-10 17 3 2 0 0 0 2 2 .118 3 0 10 0 .238 1 0 0-0  
28 28 .000 1.000 26-19 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .256 .701 50-50 1271 191 326 45 6 17 166 434 .341 190 19 190 4 .360 8 27 83-95
Opponents .257 .727 50-50 1318 215 339 46 11 30 196 497 .377 165 29 173 3 .350 13 25 70-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 28 2828 2.01 1.14 8-10 26-19 10 2-0 0 118.2 105 46 34 30 73 14 4 5 457 .230 10 3 0 6 8  
24 24 2424 3.57 1.61 4-3 16-10 3 3-0 0 51.0 54 34 26 28 22 5 3 5 206 .262 3 3 0 1 3  
27 27 2727 4.32 1.47 3-4 19-5 0 0-0 0 58.1 51 38 36 35 31 10 1 8 218 .234 6 3 0 1 3  
34 34 3434 1.75 1.75 0-1 4-1 0 0-0 0 4.0 4 5 1 3 0 2 0 0 18 .222 2 2 0 0 0  
14 14 1414 3.71 1.55 1-3 13-4 1 0-0 0 28.1 31 18 15 13 16 3 1 5 109 .284 1 3 0 3 4  
2 2 22 5.25 1.86 3-3 16-6 1 1-0 0 38.2 44 35 29 28 18 5 0 5 155 .284 3 13 0 1 4  
1 1 11 5.35 1.96 1-2 8-2 0 0-0 0 18.1 24 18 14 12 6 3 0 1 80 .300 3 0 0 0 1  
9 9 99 6.59 2.47 2-1 11-3 1 0-0 0 17.0 26 21 16 16 7 4 2 1 75 .347 3 2 0 1 2  
Totals 3.58 1.51 22-27 113-50 16 6 0 334.1 339 215 171 165 173 46 11 30 1318 .257 31 29 0 13 25
Opponents 3.12 1.57 26-22 96-50 16 5 2 329.1 326 191 147 190 190 45 6 17 1271 .256 21 19 0 8 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 2 2 2 28 9 19 0 1.000 1 9 4 0 0  
28 28 28 28 27 2 25 0 1.000 0 17 2 0 0  
1 1 1 1 8 0 8 0 1.000 0 3 0 0 0  
24 24 24 24 6 0 6 0 1.000 0 10 2 0 0  
27 27 27 27 5 1 4 0 1.000 0 16 1 0 0  
14 14 14 14 4 0 4 0 1.000 0 6 2 0 0  
9 9 9 9 1 0 1 0 1.000 0 8 1 0 0  
17 17 17 17 98 95 2 1 .990 0 0 0 0 0  
18 18 18 18 158 133 23 2 .987 2 0 0 0 0  
6 6 6 6 133 125 6 2 .985 0 0 0 0 0  
4 4 4 4 114 93 19 2 .982 0 47 6 4 0  
5 5 5 5 210 136 69 5 .976 5 23 6 6 0  
11 11 11 11 83 77 4 2 .976 0 0 0 0 0  
12 12 12 12 185 178 1 6 .968 3 0 0 0 0  
20 20 20 20 13 6 6 1 .923 1 0 0 0 0  
10 10 10 10 176 69 91 16 .909 4 0 0 0 0  
8 8 8 8 28 10 15 3 .893 0 0 0 0 0  
3 3 3 3 148 69 62 17 .885 3 0 0 0 0  
34 34 34 34 1 0 0 1 .000 0 1 0 0 0  
Totals 1426 1003 365 58 .959 8 140 24 10 0
Opponents 1421 988 385 48 .966 13 166 23 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 2 22 .467 1.000 17-7 15 6 7 1 0 0 2 8 .533 0 0 1 0 .467 0 1 2-4  
11 11 1111 .360 .758 24-24 89 13 32 1 0 0 7 33 .371 4 0 1 1 .387 0 0 13-15  
6 6 66 .325 .795 24-24 77 15 25 2 1 0 10 29 .377 11 2 9 0 .418 1 1 7-8  
8 8 88 .278 1.131 20-13 36 10 10 1 0 5 13 26 .722 8 0 7 0 .409 0 1 3-3  
5 5 55 .250 .719 24-24 68 6 17 3 1 0 12 22 .324 17 0 9 0 .395 1 4 6-6  
27 27 2727 .250 .650 13-5 8 1 2 0 0 0 0 2 .250 2 0 4 0 .400 0 0 0-0  
17 17 1717 .243 .721 24-24 74 7 18 5 0 2 16 29 .392 10 0 10 0 .329 1 1 2-2  
10 10 1010 .226 .632 24-24 53 7 12 0 0 1 3 15 .283 10 0 12 0 .349 0 2 5-5  
3 3 33 .224 .607 24-23 58 10 13 2 0 0 3 15 .259 10 1 10 0 .348 0 2 4-4  
12 12 1212 .214 .674 24-21 56 6 12 1 1 1 3 18 .321 10 2 6 0 .353 0 1 0-1  
4 4 44 .211 .562 20-20 57 7 12 3 0 0 8 15 .263 8 0 8 0 .299 2 0 1-1  
20 20 2020 .111 .278 10-4 18 1 2 1 0 0 3 3 .167 0 0 6 0 .111 0 0 0-0  
18 18 1818 .077 .303 15-9 26 1 2 0 0 0 2 2 .077 5 0 7 0 .226 0 0 0-0  
Totals .258 .699 24-24 635 90 164 20 3 9 82 217 .342 95 5 90 1 .357 5 13 43-49
Opponents .270 .771 24-24 649 123 175 23 8 15 111 259 .399 91 17 77 2 .372 3 16 39-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 1 11 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 7 .000 1 0 0 0 0  
34 34 3434 1.75 1.75 0-1 4-1 0 0-0 0 4.0 4 5 1 3 0 2 0 0 18 .222 2 2 0 0 0  
28 28 2828 2.27 1.26 4-6 12-10 6 1-0 0 64.2 61 31 21 20 37 8 3 3 255 .239 6 3 0 0 6  
27 27 2727 3.94 1.41 1-3 9-3 0 0-0 0 32.0 25 20 18 20 13 4 1 4 116 .216 5 1 0 1 3  
24 24 2424 4.85 1.89 2-3 9-6 1 1-0 0 30.1 39 26 21 18 13 3 3 3 126 .310 1 1 0 0 2  
14 14 1414 5.25 2.25 0-1 4-1 0 0-0 0 4.0 5 5 3 4 2 0 0 2 15 .333 1 1 0 0 2  
2 2 22 7.12 2.14 2-1 8-3 0 0-0 0 19.2 26 23 20 15 7 4 0 3 79 .329 2 8 0 1 2  
9 9 99 10.50 4.03 0-0 6-0 0 0-0 0 6.2 15 13 10 10 3 2 1 0 33 .455 2 1 0 1 1  
Totals 4.03 1.63 9-15 53-24 7 2 0 163.1 175 123 94 91 77 23 8 15 649 .270 20 17 0 3 16
Opponents 2.91 1.56 15-9 52-24 5 1 1 166.0 164 90 69 95 90 20 3 9 635 .258 7 5 0 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 2 2 2 18 7 11 0 1.000 1 4 4 0 0  
28 28 28 28 17 2 15 0 1.000 0 9 2 0 0  
24 24 24 24 5 0 5 0 1.000 0 8 2 0 0  
20 20 20 20 4 2 2 0 1.000 0 0 0 0 0  
27 27 27 27 4 1 3 0 1.000 0 11 1 0 0  
1 1 1 1 1 0 1 0 1.000 0 0 0 0 0  
5 5 5 5 105 69 35 1 .990 3 9 4 2 0  
17 17 17 17 58 56 1 1 .983 0 0 0 0 0  
18 18 18 18 49 35 13 1 .980 0 0 0 0 0  
4 4 4 4 47 37 9 1 .979 0 30 5 2 0  
6 6 6 6 61 56 3 2 .967 0 0 0 0 0  
12 12 12 12 129 122 1 6 .953 3 0 0 0 0  
11 11 11 11 36 32 2 2 .944 0 0 0 0 0  
10 10 10 10 87 39 42 6 .931 1 0 0 0 0  
3 3 3 3 67 29 30 8 .881 1 0 0 0 0  
8 8 8 8 13 3 8 2 .846 0 0 0 0 0  
34 34 34 34 1 0 0 1 .000 0 1 0 0 0  
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
9 9 9 9 0 0 0 0 .000 0 6 0 0 0  
Totals 702 490 181 31 .956 9 78 18 4 0
Opponents 705 498 189 18 .974 16 86 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Western Carolina W 8-0 26 8 11 7 1 0 1 7 0 5 0 0 0 0 0 5 18 3 1 .423
2/7/2025 vs Jacksonville State W 5-4 27 5 7 3 0 0 0 5 0 2 0 0 1 1 1 4 24 8 0 .259
2/8/2025 vs Jacksonville State L 0-1 21 0 3 0 1 0 0 1 0 0 0 1 1 0 0 2 21 8 2 .143
2/8/2025 vs Western Carolina L 1-5 24 1 6 1 1 0 0 4 0 1 0 0 0 1 1 4 21 7 2 .250
2/9/2025 vs Jacksonville State L 1-7 28 1 7 1 1 0 0 5 0 0 0 0 1 0 0 6 21 8 0 .250
2/11/2025 at Florida L 1-10 17 1 2 1 0 0 0 3 0 0 0 1 0 0 0 8 12 3 0 .118
2/14/2025 vs Middle Tennessee W 8-0 21 8 7 8 1 0 1 8 0 3 0 0 0 0 0 1 15 5 0 .333
2/14/2025 Cleveland State W 3-0 24 3 6 3 0 0 0 3 0 0 0 0 1 0 0 3 21 8 1 .250
2/15/2025 Cleveland State W 2-1 20 2 7 2 3 1 0 2 0 2 1 0 2 0 0 4 21 7 0 .350
2/15/2025 Connecticut W 7-1 25 7 7 6 0 0 0 5 0 4 0 3 1 1 0 1 21 5 0 .280
2/21/2025 at UConn L 0-7 24 0 3 0 0 0 0 2 0 1 0 0 0 0 0 6 18 5 0 .125
2/21/2025 vs Alabama State W 7-3 27 7 8 7 3 0 0 8 0 2 1 1 1 0 0 2 21 12 1 .296
2/22/2025 vs Middle Tennessee W 10-2 25 10 11 10 1 0 1 2 0 7 0 0 1 0 0 5 15 6 2 .440
2/22/2025 at Mercer W 4-1 27 4 5 1 1 0 0 5 0 3 1 0 0 0 0 1 21 9 0 .185
2/28/2025 DEPAUL W 2-1 23 2 7 2 1 0 0 2 0 1 1 3 0 0 0 1 21 11 1 .304
2/28/2025 MOUNT ST MARY'S W 8-0 19 8 7 5 3 0 0 4 0 2 1 0 0 0 0 3 15 5 2 .368
3/1/2025 DEPAUL L 2-7 27 2 7 2 0 0 0 2 0 0 0 0 0 0 0 3 21 8 3 .259
3/1/2025 MOUNT ST MARY'S L 4-6 28 4 7 4 1 0 1 2 0 2 0 1 1 0 0 2 21 11 2 .250
3/5/2025 vs Florida State L 1-9 25 1 3 1 0 0 1 0 0 0 0 1 0 0 0 8 21 11 3 .120
3/6/2025 St. Johns L 0-5 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 5 21 10 1 .125
3/7/2025 vs Army W 8-4 26 8 9 8 1 0 2 6 0 1 1 0 0 0 1 6 21 6 0 .346
3/7/2025 vs Mercer L 4-7 26 4 6 2 1 0 0 2 0 1 0 1 1 0 0 4 21 9 2 .231
3/8/2025 vs Army W 7-2 28 7 7 3 4 0 1 2 0 2 0 0 0 0 0 4 21 7 0 .250
3/15/2025 at FGCU L 1-4 23 1 4 1 0 0 0 2 0 1 2 0 0 0 0 4 18 5 0 .174
3/15/2025 at FGCU L 2-3 24 2 4 2 0 0 0 5 0 1 0 1 1 0 0 5 18 10 0 .167
3/16/2025 at FGCU L 3-9 26 3 5 3 1 0 0 5 0 0 1 0 0 1 0 3 18 13 2 .192
3/19/2025 Florida L 2-5 25 2 5 2 0 1 0 7 0 0 0 1 0 0 0 7 21 4 3 .200
3/22/2025 QUEENS W 9-4 31 9 12 9 3 0 1 8 0 2 0 0 0 0 0 5 21 6 2 .387
3/22/2025 QUEENS W 5-2 27 5 9 4 1 0 0 0 0 3 0 0 0 0 0 9 21 9 1 .333
3/23/2025 QUEENS L 5-6 32 5 6 5 0 0 0 3 0 1 0 1 2 0 0 5 27 9 1 .188
3/27/2025 North Florida L 2-8 26 2 7 2 0 1 0 3 0 3 0 1 0 0 0 8 21 11 2 .269
3/28/2025 North Florida L 5-6 37 5 10 5 1 0 0 3 0 4 0 1 0 0 0 6 27 13 4 .270
3/29/2025 North Florida L 3-8 26 3 5 2 1 0 1 3 0 1 0 0 0 0 0 8 21 6 1 .192
4/4/2025 at West Georgia W 11-5 31 11 12 11 3 1 0 6 0 6 0 0 2 1 0 1 21 5 2 .387
4/4/2025 at West Georgia W 2-0 23 2 6 1 1 0 0 5 0 4 0 0 2 1 0 2 21 4 0 .261
4/5/2025 at West Georgia W 7-3 33 7 13 5 1 1 0 5 0 5 2 0 2 0 0 0 21 7 3 .394
4/12/2025 FGCU L 4-5 31 4 10 4 1 0 0 3 0 0 0 0 1 0 0 2 21 11 1 .323
4/12/2025 FGCU W 4-1 17 4 4 4 2 0 0 7 0 3 1 0 1 2 0 4 21 8 0 .235
4/13/2025 FGCU W 4-2 25 4 7 4 1 0 1 3 0 1 0 0 0 0 1 1 21 9 0 .280
4/17/2025 at North Florida L 4-5 38 4 7 4 1 0 0 4 0 0 0 0 0 0 0 8 28 7 1 .184
4/18/2025 at North Florida L 1-10 18 1 2 1 0 0 0 6 0 0 0 0 0 0 0 1 12 7 2 .111
4/19/2025 at North Florida L 1-4 24 1 3 1 1 0 1 2 0 1 0 0 0 0 0 5 18 3 1 .125
4/26/2025 STETSON L 3-7 25 3 8 3 1 0 0 7 0 1 0 1 1 0 0 2 21 6 3 .320
4/26/2025 STETSON L 0-10 18 0 6 0 0 0 0 1 0 0 0 0 0 0 0 3 15 5 2 .333
4/27/2025 STETSON W 2-0 21 2 5 1 0 0 0 3 0 2 0 0 0 0 0 3 21 11 0 .238
5/2/2025 at Queens (N.C.) W 6-3 28 6 9 5 1 0 2 4 0 3 0 0 1 0 0 1 21 8 1 .321
5/2/2025 at Queens (N.C.) L 4-5 33 4 7 3 0 0 1 6 0 1 0 0 0 0 0 4 24 4 1 .212
5/3/2025 at Queens (N.C.) L 2-13 18 2 3 2 0 0 2 1 0 0 0 0 0 0 0 0 12 4 1 .167
5/6/2025 vs North Alabama W 6-1 24 6 8 5 1 1 0 7 0 0 0 1 3 0 0 3 21 4 0 .333
5/6/2025 vs Austin Peay L 0-3 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 18 4 1 .120
Total 191-215 1271 191 326 166 45 6 17 190 0 83 12 19 27 8 4 190 1003 365 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Western Carolina W 8-0 6.0 1 0 0 1 5 0 0 0 0 0 0 0 1 0 0 0.00
2/7/2025 vs Jacksonville State W 5-4 8.0 7 4 4 7 5 0 0 1 2 0 1 0 2 0 0 3.50
2/8/2025 vs Jacksonville State L 0-1 7.0 4 1 1 2 5 1 1 0 0 0 0 0 2 1 0 1.00
2/8/2025 vs Western Carolina L 1-5 7.0 8 5 4 3 2 2 0 0 0 0 0 0 2 2 0 4.00
2/9/2025 vs Jacksonville State L 1-7 7.0 8 7 7 6 4 1 0 2 1 0 0 0 2 3 0 7.00
2/11/2025 at Florida L 1-10 4.0 7 10 10 7 2 1 0 2 1 0 0 0 2 4 0 17.50
2/14/2025 vs Middle Tennessee W 8-0 5.0 2 0 0 1 6 0 0 0 0 0 1 0 3 4 0 0.00
2/14/2025 Cleveland State W 3-0 7.0 3 0 0 1 2 0 0 0 1 0 1 0 4 4 0 0.00
2/15/2025 Cleveland State W 2-1 7.0 8 1 1 1 5 1 0 0 0 0 1 0 5 4 0 1.00
2/15/2025 Connecticut W 7-1 7.0 5 1 1 0 5 1 0 0 0 0 0 0 6 4 0 1.00
2/21/2025 at UConn L 0-7 6.0 8 7 7 3 5 1 0 2 0 0 3 0 6 5 0 8.17
2/21/2025 vs Alabama State W 7-3 7.0 5 3 2 4 6 0 0 0 1 0 1 0 7 5 0 2.00
2/22/2025 vs Middle Tennessee W 10-2 5.0 4 2 2 1 2 0 0 1 1 0 0 0 8 5 0 2.80
2/22/2025 at Mercer W 4-1 7.0 5 1 1 1 4 1 0 0 1 0 0 0 9 5 0 1.00
2/28/2025 DEPAUL W 2-1 7.0 3 1 1 0 4 0 0 0 2 0 0 0 10 5 0 1.00
2/28/2025 MOUNT ST MARY'S W 8-0 5.0 1 0 0 2 4 0 0 0 0 0 0 0 11 5 0 0.00
3/1/2025 DEPAUL L 2-7 7.0 9 7 4 5 2 1 0 0 0 0 1 0 11 6 0 4.00
3/1/2025 MOUNT ST MARY'S L 4-6 7.0 9 6 4 3 2 3 0 1 0 0 1 0 11 7 0 4.00
3/5/2025 vs Florida State L 1-9 7.0 12 9 5 4 0 2 1 1 1 0 0 0 11 8 0 5.00
3/6/2025 St. Johns L 0-5 7.0 9 5 5 3 0 1 0 0 0 0 2 0 11 9 0 5.00
3/7/2025 vs Army W 8-4 7.0 7 4 4 2 7 2 0 1 0 0 0 0 12 9 0 4.00
3/7/2025 vs Mercer L 4-7 7.0 13 7 6 3 2 2 0 2 0 0 0 0 12 10 0 6.00
3/8/2025 vs Army W 7-2 7.0 7 2 2 5 3 0 0 0 0 0 0 0 13 10 0 2.00
3/15/2025 at FGCU L 1-4 6.0 6 4 4 3 0 0 0 1 0 0 0 0 13 11 0 4.67
3/15/2025 at FGCU L 2-3 6.0 5 3 3 2 1 0 1 0 1 0 0 0 13 12 0 3.50
3/16/2025 at FGCU L 3-9 6.0 8 9 6 7 0 1 0 2 0 0 1 0 13 13 0 7.00
3/19/2025 Florida L 2-5 7.0 4 5 2 6 3 0 0 2 0 0 0 0 13 14 0 2.00
3/22/2025 QUEENS W 9-4 7.0 6 4 3 5 7 1 0 0 2 0 3 0 14 14 0 3.00
3/22/2025 QUEENS W 5-2 7.0 9 2 2 3 5 0 0 1 0 0 0 0 15 14 0 2.00
3/23/2025 QUEENS L 5-6 9.0 10 6 5 2 9 1 0 2 0 0 2 0 15 15 0 3.89
3/27/2025 North Florida L 2-8 7.0 11 8 6 7 2 3 0 1 0 0 0 0 15 16 0 6.00
3/28/2025 North Florida L 5-6 9.0 10 6 3 5 4 1 0 0 0 0 0 0 15 17 0 2.33
3/29/2025 North Florida L 3-8 7.0 7 8 7 6 2 0 1 1 0 0 0 0 15 18 0 7.00
4/4/2025 at West Georgia W 11-5 7.0 9 5 4 1 10 1 1 1 2 0 0 0 16 18 0 4.00
4/4/2025 at West Georgia W 2-0 7.0 7 0 0 0 4 0 1 0 0 0 0 0 17 18 0 0.00
4/5/2025 at West Georgia W 7-3 7.0 6 3 1 5 1 1 0 0 2 0 0 0 18 18 0 1.00
4/12/2025 FGCU L 4-5 7.0 9 5 3 1 2 2 0 0 0 0 0 0 18 19 0 3.00
4/12/2025 FGCU W 4-1 7.0 4 1 1 2 6 1 0 0 0 0 0 0 19 19 0 1.00
4/13/2025 FGCU W 4-2 7.0 4 2 2 2 1 1 0 0 0 0 2 0 20 19 0 2.00
4/17/2025 at North Florida L 4-5 9.1 7 5 3 4 4 1 0 1 3 0 1 0 20 20 0 2.25
4/18/2025 at North Florida L 1-10 4.0 7 10 8 10 0 0 1 0 5 0 0 0 20 21 0 14.00
4/19/2025 at North Florida L 1-4 6.0 6 4 4 3 5 0 0 2 0 0 0 0 20 22 0 4.67
4/26/2025 STETSON L 3-7 7.0 10 7 4 3 3 3 1 0 0 0 1 0 20 23 0 4.00
4/26/2025 STETSON L 0-10 5.0 8 10 9 7 0 2 2 0 0 0 2 0 20 24 0 12.60
4/27/2025 STETSON W 2-0 7.0 5 0 0 0 1 2 0 0 0 0 0 0 21 24 0 0.00
5/2/2025 at Queens (N.C.) W 6-3 7.0 4 3 2 4 3 1 0 0 0 0 1 0 22 24 0 2.00
5/2/2025 at Queens (N.C.) L 4-5 8.0 8 5 4 5 4 0 0 2 1 0 0 0 22 25 0 3.50
5/3/2025 at Queens (N.C.) L 2-13 4.0 9 13 10 4 3 1 0 1 4 0 4 0 22 26 0 17.50
5/6/2025 vs North Alabama W 6-1 7.0 6 1 1 2 6 1 0 0 0 0 0 0 23 26 0 1.00
5/6/2025 vs Austin Peay L 0-3 6.0 9 3 3 1 5 2 1 0 0 0 0 0 23 27 0 3.50
Total 191-215 334.1 339 215 171 165 173 46 11 30 31 0 29 0 23 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 North Florida (4/17/2025)
RUNS SCORED 11 West Georgia (4/4/2025)
HITS 13 West Georgia (4/5/2025)
RBIS 11 West Georgia (4/4/2025)
DOUBLES 4 Army (3/8/2025)
TRIPLES 1 Cleveland State (2/15/2025); Florida (3/19/2025); North Florida (3/27/2025); North Alabama (5/6/2025); West Georgia (4/4/2025)
HOME RUNS 2 Army (3/7/2025); Queens (N.C.) (5/2/2025); Queens (N.C.) (5/3/2025)
WALKS 8 Middle Tennessee (2/14/2025); QUEENS (3/22/2025); Alabama State (2/21/2025)
STRIKEOUTS 9 QUEENS (3/22/2025)
SAC HITS 3 North Alabama (5/6/2025)
SAC FLIES 2 FGCU (4/12/2025)
STOLEN BASES 7 Middle Tennessee (2/22/2025)
HIT BY PITCH 3 Connecticut (2/15/2025); DEPAUL (2/28/2025)
CAUGHT STEALING 2 FGCU (3/15/2025); West Georgia (4/5/2025)
HIT INTO DP 3 Jacksonville State (2/8/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 QUEENS (3/23/2025); North Florida (3/28/2025); North Florida (4/17/2025)
RUNS ALLOWED 13 Queens (N.C.) (5/3/2025)
EARNED RUNS 10 Florida (2/11/2025); Queens (N.C.) (5/3/2025)
WALKS ALLOWED 10 North Florida (4/18/2025)
STRIKEOUTS 10 West Georgia (4/4/2025)
HITS ALLOWED 13 Mercer (3/7/2025)
DOUBLES ALLOWED 3 MOUNT ST MARY'S (3/1/2025); North Florida (3/27/2025); STETSON (4/26/2025)
TRIPLES ALLOWED 2 STETSON (4/26/2025)
HOME RUNS ALLOWED 2 Jacksonville State (2/9/2025); Mercer (3/7/2025); Florida (3/19/2025); QUEENS (3/23/2025); Florida (2/11/2025)
WILD PITCHES 5 North Florida (4/18/2025)
HIT BATTERS 4 Queens (N.C.) (5/3/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 North Florida (4/17/2025)
ASSISTS 13 North Florida (3/28/2025); FGCU (3/16/2025)
ERRORS 4 North Florida (3/28/2025)
PASSED BALLS 2 MOUNT ST MARY'S (2/28/2025)
DPS TURNED 1 Jacksonville State (2/8/2025); Cleveland State (2/15/2025); Army (3/7/2025); North Alabama (5/6/2025); FGCU (3/15/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 FOX,HALEY; BRATEK,MADIS; Madison Bratek QUEENS (3/22/2025); QUEENS (3/23/2025); North Florida (3/28/2025); Alabama State (2/21/2025); West Georgia (4/4/2025)
RUNS SCORED 3 FOX,HALEY; Jazz Jones; BRATEK,MADIS Middle Tennessee (2/14/2025); Army (3/8/2025); West Georgia (4/4/2025)
HITS 4 FOX,HALEY FGCU (4/12/2025)
RBIS 4 Alison Carter; HARCUS,AVERI Middle Tennessee (2/22/2025); MOUNT ST MARY'S (2/28/2025)
DOUBLES 2 Carter,Aliso; HARCUS,AVERI; Madison Bratek Cleveland State (2/15/2025); MOUNT ST MARY'S (2/28/2025); Army (3/8/2025); FGCU (4/12/2025)
TRIPLES 1 BRATEK,MADIS; BAYLOG,GABBY; MCCOOL,Tatum; GADDY,ALAYNA Cleveland State (2/15/2025); Florida (3/19/2025); North Florida (3/27/2025); North Alabama (5/6/2025); West Georgia (4/4/2025)
HOME RUNS 2 GADDY,ALAYNA Queens (N.C.) (5/3/2025)
WALKS 3 BAYLOG,GABBY QUEENS (3/22/2025)
STRIKEOUTS 3 BRATEK,MADIS; Carter,Aliso QUEENS (3/23/2025); North Florida (3/29/2025)
SAC HITS 2 JONES,Jazz North Alabama (5/6/2025)
SAC FLIES 2 HARCUS,AVERI FGCU (4/12/2025)
STOLEN BASES 3 FOX,HALEY West Georgia (4/4/2025)
HIT BY PITCH 1 Gabby Baylog; BRATEK,MADIS; BAYLOG,GABBY Jacksonville State (2/8/2025); Connecticut (2/15/2025); DEPAUL (2/28/2025); MOUNT ST MARY'S (3/1/2025); Florida State (3/5/2025)
CAUGHT STEALING 1 BAYLOG,GABBY; KIERSTEN,STE; JONES,Jazz; Haley Fox; WELLS,Reese Cleveland State (2/15/2025); DEPAUL (2/28/2025); MOUNT ST MARY'S (2/28/2025); Army (3/7/2025); FGCU (4/12/2025)
HIT INTO DP 1 Averi Harcus; Gabby Baylog; HARCUS,AVERI Jacksonville State (2/7/2025); Jacksonville State (2/8/2025); Western Carolina (2/8/2025); Army (3/7/2025); FGCU (4/12/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 WAGGONER,Sky; Skylar Waggoner North Florida (3/28/2025); North Florida (4/17/2025)
RUNS ALLOWED 8 HARRELSON,JA North Florida (3/29/2025)
EARNED RUNS 7 HARRELSON,JA North Florida (3/29/2025); Florida (2/11/2025)
WALKS ALLOWED 5 WAGGONER,Sky; HARRELSON,JA North Florida (3/28/2025); North Florida (3/29/2025)
STRIKEOUTS 10 WAGGONER,Sky West Georgia (4/4/2025)
HITS ALLOWED 10 WAGGONER,Sky North Florida (3/28/2025)
DOUBLES ALLOWED 2 HARWOOD,Ashl; Jacy Harrelson; WELLS,Reese; HARRELSON,JA; WAGGONER,Sky MOUNT ST MARY'S (3/1/2025); Army (3/7/2025); North Florida (3/27/2025); STETSON (4/26/2025); STETSON (4/27/2025)
TRIPLES ALLOWED 1 Hailey Strunk; Ashlee Harwood; HARRELSON,JA; WAGGONER,Sky; WHITE,Jordan Jacksonville State (2/8/2025); Florida State (3/5/2025); North Florida (3/29/2025); STETSON (4/26/2025); STETSON (4/26/2025)
HOME RUNS ALLOWED 2 Skylar Waggoner; Hailey Strunk; STRUNK,HAILE; HARRELSON,JA Jacksonville State (2/9/2025); Mercer (3/7/2025); QUEENS (3/23/2025); Florida (2/11/2025)
WILD PITCHES 3 Skylar Waggoner North Florida (4/17/2025)
