Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 216 232
Points Per Game 72.0 77.3
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 68-188 81-156
FG: Percentage .362 .519
FG: Per Game 22.7 27.0
3PT: Made-Attempted 20-57 23-61
3PT: Percentage .351 .377
3PT: Per Game 6.7 7.7
FT: Made-Attempted 60-76 47-70
FT: Percentage .789 .671
FT: Per Game 20.0 15.7
Rebounding
Total 102 109
Per Game 34.0 36.3
Margin -2.3 --
Assists
Total 28 48
Per Game 9.3 16.0
Turnovers
Total 50 67
Per Game 16.7 22.3
Margin 5.7 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 23.0 13.3
Steals
Total 35 22
Per Game 11.7 7.3
Blocks
Total 5 10
Per Game 1.7 3.3
Attendance
Total 0 2190
Per Game 0-0 3-730

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Weaver, J'Niya 3 0 90 30.0 16 35 .457 5 9 .556 16 18 .889 53 17.7 11 10 21 7.0 9 3 9 3 2
11 Mamoudou, Samirah 3 3 103 34.3 14 36 .389 3 8 .375 12 12 1.000 43 14.3 14 9 23 7.7 6 2 8 9 1
03 Rudolph, Coco 3 3 77 25.7 14 32 .438 7 12 .583 8 13 .615 43 14.3 5 1 6 2.0 15 3 9 6 0
00 Smith, Aniah 3 3 77 25.7 14 32 .438 3 8 .375 9 11 .818 40 13.3 4 1 5 1.7 9 8 3 3 0
02 Brown, Tatum 3 3 94 31.3 5 31 .161 2 14 .143 5 6 .833 17 5.7 2 7 9 3.0 4 3 5 8 0
01 White, Mychal 3 0 36 12.0 1 7 .143 0 2 .000 4 6 .667 6 2.0 1 2 3 1.0 0 2 3 2 0
20 Brown, Mariyah 3 1 55 18.3 2 5 .400 0 1 .000 1 2 .500 5 1.7 3 9 12 4.0 6 3 6 4 0
15 Hawthorne, Geren 3 2 27 9.0 0 4 .000 0 2 .000 4 6 .667 4 1.3 2 3 5 1.7 6 4 1 0 2
04 Hester, Kimora 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 2 0 0
12 Blunt, Taylor 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 1 0 0
24 Flemings, A'Yiana 2 0 12 6.0 0 3 .000 0 0 .000 1 2 .500 1 0.5 0 3 3 1.5 4 0 1 0 0
23 Lewis, McKenzie 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Reid, Sharmela 1 0 15 15.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 3.0 4 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 3.3 0 0 2 0 0  
Total 3 600 200.0 68 188 .362 20 57 .351 60 76 .789 216 72.00 53 49 102 34.0 66 28 50 35 5
Opponents 3 600 200.0 81 156 .519 23 61 .377 47 70 .671 232 77.33 38 71 109 36.3 71 48 67 22 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Weaver, J'Niya 3 0 90 16 35 .457 5 9 .556 16 18 .889 53 17.7
11 Mamoudou, Samirah 3 3 103 14 36 .389 3 8 .375 12 12 1.000 43 14.3
03 Rudolph, Coco 3 3 77 14 32 .438 7 12 .583 8 13 .615 43 14.3
00 Smith, Aniah 3 3 77 14 32 .438 3 8 .375 9 11 .818 40 13.3
02 Brown, Tatum 3 3 94 5 31 .161 2 14 .143 5 6 .833 17 5.7
01 White, Mychal 3 0 36 1 7 .143 0 2 .000 4 6 .667 6 2.0
15 Hawthorne, Geren 3 2 27 0 4 .000 0 2 .000 4 6 .667 4 1.3
20 Brown, Mariyah 3 1 55 2 5 .400 0 1 .000 1 2 .500 5 1.7
04 Hester, Kimora 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
12 Blunt, Taylor 3 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.7
24 Flemings, A'Yiana 2 0 12 0 3 .000 0 0 .000 1 2 .500 1 0.5
23 Lewis, McKenzie 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Reid, Sharmela 1 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 68 188 .362 20 57 .351 60 76 .789 216 72.00
Opponents 3 600 81 156 .519 23 61 .377 47 70 .671 232 77.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Weaver, J'Niya 3 30.0 .457 .556 .889 3.7 3.3 7.0 1.0 1.0 0.7 17.7
11 Mamoudou, Samirah 3 34.3 .389 .375 1.000 4.7 3.0 7.7 0.7 3.0 0.3 14.3
03 Rudolph, Coco 3 25.7 .438 .583 .615 1.7 0.3 2.0 1.0 2.0 0.0 14.3
00 Smith, Aniah 3 25.7 .438 .375 .818 1.3 0.3 1.7 2.7 1.0 0.0 13.3
02 Brown, Tatum 3 31.3 .161 .143 .833 0.7 2.3 3.0 1.0 2.7 0.0 5.7
01 White, Mychal 3 12.0 .143 .000 .667 0.3 0.7 1.0 0.7 0.7 0.0 2.0
15 Hawthorne, Geren 3 9.0 .000 .000 .667 0.7 1.0 1.7 1.3 0.0 0.7 1.3
20 Brown, Mariyah 3 18.3 .400 .000 .500 1.0 3.0 4.0 1.0 1.3 0.0 1.7
04 Hester, Kimora 2 2.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Blunt, Taylor 3 2.3 .500 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
24 Flemings, A'Yiana 2 6.0 .000 .000 .500 0.0 1.5 1.5 0.0 0.0 0.0 0.5
23 Lewis, McKenzie 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Reid, Sharmela 1 15.0 .000 .000 .000 3.0 0.0 3.0 0.0 0.0 0.0 0.0
Total 3 200.0 .362 .351 .789 17.7 16.3 34.0 9.3 11.7 1.7 72.00
Opponents 3 200.0 .519 .377 .671 12.7 23.7 36.3 16.0 7.3 3.3 77.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at FIU 11/03/26 75-64 W 23-59 .390 4-16 .250 25-30 .833 16 23 39 39.0 24 5 25 1 14 75 75.0
at Miami (FL) 11/05/26 63-79 L 23-62 .371 4-14 .286 13-16 .813 14 13 27 33.0 17 10 13 3 10 63 69.0
at Coastal Carolina 11/11/26 78-89 L 22-67 .328 12-27 .444 22-30 .733 23 13 36 34.0 25 13 12 1 11 78 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FIU 11/03/26 64-75 L 22-48 .458 6-14 .429 14-26 .538 9 22 31 31.0 29 14 28 1 12 64 64.0
Miami (FL) 11/05/26 79-63 W 30-56 .536 9-23 .391 10-10 1.000 13 25 38 34.5 16 21 19 3 5 79 71.5
Coastal Carolina 11/11/26 89-78 W 29-52 .558 8-24 .333 23-34 .676 16 24 40 36.3 26 13 20 6 5 89 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FIU 11/03/26 75-64 11 23-59/22-48 .390/.458 4-16/6-14 .250/.429 25-30/14-26 .833-.538 39/31 8 5/14 25/28 1/1 14/12 24/29
Miami (FL) 11/05/26 63-79 -16 23-62/30-56 .371/.536 4-14/9-23 .286/.391 13-16/10-10 .813-1.000 27/38 -11 10/21 13/19 3/3 10/5 17/16
Coastal Carolina 11/11/26 78-89 -11 22-67/29-52 .328/.558 12-27/8-24 .444/.333 22-30/23-34 .733-.676 36/40 -4 13/13 12/20 1/6 11/5 25/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Coastal Carolina (11/11/26)
FIELD GOALS MADE 23 FIU (11/03/26); Miami (FL) (11/05/26)
FIELD GOAL ATTEMPTS 67 Coastal Carolina (11/11/26)
3 PT FIELD GOALS MADE 12 Coastal Carolina (11/11/26)
3 PT FG ATTEMPTS 27 Coastal Carolina (11/11/26)
FREE THROWS MADE 25 FIU (11/03/26)
FREE THROW ATTEMPTS 30 FIU (11/03/26); Coastal Carolina (11/11/26)
REBOUNDS 39 FIU (11/03/26)
ASSISTS 13 Coastal Carolina (11/11/26)
STEALS 14 FIU (11/03/26)
BLOCKED SHOTS 3 Miami (FL) (11/05/26)
TURNOVERS 25 FIU (11/03/26)
FOULS 25 Coastal Carolina (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Rudolph,ZaRihanna Coastal Carolina (11/11/26)
FIELD GOALS MADE 7 Mamoudou,Samirah; Rudolph,ZaRihanna FIU (11/03/26); Coastal Carolina (11/11/26)
FIELD GOAL ATTEMPTS 16 Rudolph,ZaRihanna Coastal Carolina (11/11/26)
3 PT FIELD GOALS MADE 5 Rudolph,ZaRihanna Coastal Carolina (11/11/26)
3 PT FG ATTEMPTS 8 Rudolph,ZaRihanna Coastal Carolina (11/11/26)
FREE THROWS MADE 8 Weaver,J'Niya FIU (11/03/26)
FREE THROW ATTEMPTS 8 Weaver,J'Niya; Rudolph,ZaRihanna FIU (11/03/26); Coastal Carolina (11/11/26)
REBOUNDS 11 Mamoudou,Samirah FIU (11/03/26)
ASSISTS 4 Smith,Aniah Coastal Carolina (11/11/26)
STEALS 5 Brown,Tatum; Rudolph,ZaRihanna FIU (11/03/26); Coastal Carolina (11/11/26)
BLOCKED SHOTS 1 Weaver,J'Niya; Hawthorne,Geren FIU (11/03/26); Miami (FL) (11/05/26); Coastal Carolina (11/11/26)
TURNOVERS 7 Rudolph,ZaRihanna FIU (11/03/26)
FOULS 5 Rudolph,ZaRihanna FIU (11/03/26); Miami (FL) (11/05/26); Coastal Carolina (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Weaver, J'Niya 3 53 17.7
#11 Mamoudou, Samirah 3 43 14.3
#03 Rudolph, Coco 3 43 14.3
#00 Smith, Aniah 3 40 13.3
#02 Brown, Tatum 3 17 5.7
#01 White, Mychal 3 6 2.0
#20 Brown, Mariyah 3 5 1.7
#15 Hawthorne, Geren 3 4 1.3
#12 Blunt, Taylor 3 2 0.7
#04 Hester, Kimora 2 2 1.0
#24 Flemings, A'Yiana 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Weaver, J'Niya 3 16 35 .457 5.3 11.7
#11 Mamoudou, Samirah 3 14 36 .389 4.7 12.0
#03 Rudolph, Coco 3 14 32 .438 4.7 10.7
#00 Smith, Aniah 3 14 32 .438 4.7 10.7
#02 Brown, Tatum 3 5 31 .161 1.7 10.3
#20 Brown, Mariyah 3 2 5 .400 0.7 1.7
#12 Blunt, Taylor 3 1 2 .500 0.3 0.7
#04 Hester, Kimora 2 1 1 1.000 0.5 0.5
#01 White, Mychal 3 1 7 .143 0.3 2.3
#24 Flemings, A'Yiana 2 0 3 .000 0.0 1.5
#15 Hawthorne, Geren 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Rudolph, Coco 3 7 12 .583 2.3 4.0
#10 Weaver, J'Niya 3 5 9 .556 1.7 3.0
#11 Mamoudou, Samirah 3 3 8 .375 1.0 2.7
#00 Smith, Aniah 3 3 8 .375 1.0 2.7
#02 Brown, Tatum 3 2 14 .143 0.7 4.7
#12 Blunt, Taylor 3 0 1 .000 0.0 0.3
#20 Brown, Mariyah 3 0 1 .000 0.0 0.3
#15 Hawthorne, Geren 3 0 2 .000 0.0 0.7
#01 White, Mychal 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Weaver, J'Niya 3 16 18 .889 5.3 6.0
#11 Mamoudou, Samirah 3 12 12 1.000 4.0 4.0
#00 Smith, Aniah 3 9 11 .818 3.0 3.7
#03 Rudolph, Coco 3 8 13 .615 2.7 4.3
#02 Brown, Tatum 3 5 6 .833 1.7 2.0
#15 Hawthorne, Geren 3 4 6 .667 1.3 2.0
#01 White, Mychal 3 4 6 .667 1.3 2.0
#20 Brown, Mariyah 3 1 2 .500 0.3 0.7
#24 Flemings, A'Yiana 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Mamoudou, Samirah 3 23 7.7 14 4.7 9 3.0
#10 Weaver, J'Niya 3 21 7.0 11 3.7 10 3.3
#20 Brown, Mariyah 3 12 4.0 3 1.0 9 3.0
#TM Team 3 10 3.3 7 2.3 3 1.0
#02 Brown, Tatum 3 9 3.0 2 0.7 7 2.3
#03 Rudolph, Coco 3 6 2.0 5 1.7 1 0.3
#15 Hawthorne, Geren 3 5 1.7 2 0.7 3 1.0
#00 Smith, Aniah 3 5 1.7 4 1.3 1 0.3
#24 Flemings, A'Yiana 2 3 1.5 0 0.0 3 1.5
#21 Reid, Sharmela 1 3 3.0 3 3.0 0 0.0
#01 White, Mychal 3 3 1.0 1 0.3 2 0.7
#12 Blunt, Taylor 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Smith, Aniah 3 8 2.7
#15 Hawthorne, Geren 3 4 1.3
#20 Brown, Mariyah 3 3 1.0
#02 Brown, Tatum 3 3 1.0
#03 Rudolph, Coco 3 3 1.0
#10 Weaver, J'Niya 3 3 1.0
#11 Mamoudou, Samirah 3 2 0.7
#01 White, Mychal 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Hawthorne, Geren 3 2 0.7
#10 Weaver, J'Niya 3 2 0.7
#11 Mamoudou, Samirah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Mamoudou, Samirah 3 9 3.0
#02 Brown, Tatum 3 8 2.7
#03 Rudolph, Coco 3 6 2.0
#20 Brown, Mariyah 3 4 1.3
#00 Smith, Aniah 3 3 1.0
#10 Weaver, J'Niya 3 3 1.0
#01 White, Mychal 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Rudolph, Coco 3 9 3.0
#10 Weaver, J'Niya 3 9 3.0
#11 Mamoudou, Samirah 3 8 2.7
#20 Brown, Mariyah 3 6 2.0
#02 Brown, Tatum 3 5 1.7
#00 Smith, Aniah 3 3 1.0
#01 White, Mychal 3 3 1.0
#04 Hester, Kimora 2 2 1.0
#TM Team 3 2 0.7
#12 Blunt, Taylor 3 1 0.3
#24 Flemings, A'Yiana 2 1 0.5
#15 Hawthorne, Geren 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Rudolph, Coco 3 15 5.0
#00 Smith, Aniah 3 9 3.0
#10 Weaver, J'Niya 3 9 3.0
#20 Brown, Mariyah 3 6 2.0
#15 Hawthorne, Geren 3 6 2.0
#11 Mamoudou, Samirah 3 6 2.0
#02 Brown, Tatum 3 4 1.3
#24 Flemings, A'Yiana 2 4 2.0
#21 Reid, Sharmela 1 4 4.0
#12 Blunt, Taylor 3 1 0.3
#04 Hester, Kimora 2 1 0.5
#23 Lewis, McKenzie 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Mamoudou, Samirah 3 103 34.3
#02 Brown, Tatum 3 94 31.3
#10 Weaver, J'Niya 3 90 30.0
#03 Rudolph, Coco 3 77 25.7
#00 Smith, Aniah 3 77 25.7
#20 Brown, Mariyah 3 55 18.3
#01 White, Mychal 3 36 12.0
#15 Hawthorne, Geren 3 27 9.0
#21 Reid, Sharmela 1 15 15.0
#24 Flemings, A'Yiana 2 12 6.0
#12 Blunt, Taylor 3 7 2.3
#04 Hester, Kimora 2 5 2.5
#23 Lewis, McKenzie 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Hawthorne, Geren 3 4 1 4.00
#00 Smith, Aniah 3 8 3 2.67
Skip Ad