Skip To Main Content

Jacksonville University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-3)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 669 699
Points Per Game 66.9 69.9
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 222-600 257-639
FG: Percentage .370 .402
FG: Per Game 22.2 25.7
3PT: Made-Attempted 44-149 55-230
3PT: Percentage .295 .239
3PT: Per Game 4.4 5.5
FT: Made-Attempted 181-262 130-191
FT: Percentage .691 .681
FT: Per Game 18.1 13.0
Rebounding
Total 357 413
Per Game 35.7 41.3
Margin -5.6 --
Assists
Total 111 123
Per Game 11.1 12.3
Turnovers
Total 173 193
Per Game 17.3 19.3
Margin 2.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 19.0 14.4
Steals
Total 99 85
Per Game 9.9 8.5
Blocks
Total 33 38
Per Game 3.3 3.8
Attendance
Total 661 20941
Per Game 5-132 5-4,188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Williams, Priscilla 9 9 251 27.9 37 101 .366 9 40 .225 34 48 .708 117 13.0 13 57 70 7.8 19 21 43 9 10
01 White, Mychal 10 1 251 25.1 23 51 .451 3 7 .429 43 51 .843 92 9.2 5 12 17 1.7 19 25 18 13 0
02 Brown, Tatum 10 10 269 26.9 31 83 .373 9 24 .375 15 22 .682 86 8.6 6 29 35 3.5 16 19 12 27 4
24 Miller, Makiya 10 10 256 25.6 21 68 .309 9 25 .360 17 25 .680 68 6.8 7 12 19 1.9 16 12 20 11 1
10 Bowman, Carmaya 10 0 184 18.4 25 43 .581 0 1 .000 16 20 .800 66 6.6 19 33 52 5.2 20 6 6 10 4
12 Howard, Kali 10 10 189 18.9 24 71 .338 1 6 .167 16 22 .727 65 6.5 17 23 40 4.0 21 2 16 4 4
05 Mitchell, Comari 9 1 164 18.2 20 55 .364 1 8 .125 13 30 .433 54 6.0 11 22 33 3.7 19 13 10 7 2
11 Burns, Bailey 9 0 160 17.8 13 49 .265 5 17 .294 14 23 .609 45 5.0 2 13 15 1.7 23 7 10 7 0
22 Knight, Mariah 10 0 107 10.7 13 34 .382 6 15 .400 4 9 .444 36 3.6 4 12 16 1.6 20 4 9 5 4
21 Reid, Sharmela 10 8 114 11.4 9 23 .391 0 0 .000 6 6 1.000 24 2.4 16 8 24 2.4 11 1 10 6 4
00 Smith, Aniah 1 1 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
04 Hester, Kimora 8 0 72 9.0 5 17 .294 1 3 .333 2 4 .500 13 1.6 1 9 10 1.3 7 1 10 0 0
32 Provenzano, Giana 2 0 5 2.5 0 4 .000 0 3 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 2.5 0 0 7 0 0  
Total 10 2025 202.5 222 600 .370 44 149 .295 181 262 .691 669 66.90 114 243 357 35.7 191 111 173 99 33
Opponents 10 2025 202.5 257 639 .402 55 230 .239 130 191 .681 699 69.90 130 283 413 41.3 230 123 193 85 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Williams, Priscilla 9 9 251 37 101 .366 9 40 .225 34 48 .708 117 13.0
01 White, Mychal 10 1 251 23 51 .451 3 7 .429 43 51 .843 92 9.2
02 Brown, Tatum 10 10 269 31 83 .373 9 24 .375 15 22 .682 86 8.6
12 Howard, Kali 10 10 189 24 71 .338 1 6 .167 16 22 .727 65 6.5
24 Miller, Makiya 10 10 256 21 68 .309 9 25 .360 17 25 .680 68 6.8
05 Mitchell, Comari 9 1 164 20 55 .364 1 8 .125 13 30 .433 54 6.0
10 Bowman, Carmaya 10 0 184 25 43 .581 0 1 .000 16 20 .800 66 6.6
11 Burns, Bailey 9 0 160 13 49 .265 5 17 .294 14 23 .609 45 5.0
22 Knight, Mariah 10 0 107 13 34 .382 6 15 .400 4 9 .444 36 3.6
21 Reid, Sharmela 10 8 114 9 23 .391 0 0 .000 6 6 1.000 24 2.4
00 Smith, Aniah 1 1 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Hester, Kimora 8 0 72 5 17 .294 1 3 .333 2 4 .500 13 1.6
32 Provenzano, Giana 2 0 5 0 4 .000 0 3 .000 1 2 .500 1 0.5
Total 10 2025 222 600 .370 44 149 .295 181 262 .691 669 66.90
Opponents 10 2025 257 639 .402 55 230 .239 130 191 .681 699 69.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Williams, Priscilla 9 27.9 .366 .225 .708 1.4 6.3 7.8 2.3 1.0 1.1 13.0
01 White, Mychal 10 25.1 .451 .429 .843 0.5 1.2 1.7 2.5 1.3 0.0 9.2
02 Brown, Tatum 10 26.9 .373 .375 .682 0.6 2.9 3.5 1.9 2.7 0.4 8.6
12 Howard, Kali 10 18.9 .338 .167 .727 1.7 2.3 4.0 0.2 0.4 0.4 6.5
24 Miller, Makiya 10 25.6 .309 .360 .680 0.7 1.2 1.9 1.2 1.1 0.1 6.8
05 Mitchell, Comari 9 18.2 .364 .125 .433 1.2 2.4 3.7 1.4 0.8 0.2 6.0
10 Bowman, Carmaya 10 18.4 .581 .000 .800 1.9 3.3 5.2 0.6 1.0 0.4 6.6
11 Burns, Bailey 9 17.8 .265 .294 .609 0.2 1.4 1.7 0.8 0.8 0.0 5.0
22 Knight, Mariah 10 10.7 .382 .400 .444 0.4 1.2 1.6 0.4 0.5 0.4 3.6
21 Reid, Sharmela 10 11.4 .391 .000 1.000 1.6 0.8 2.4 0.1 0.6 0.4 2.4
00 Smith, Aniah 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
04 Hester, Kimora 8 9.0 .294 .333 .500 0.1 1.1 1.3 0.1 0.0 0.0 1.6
32 Provenzano, Giana 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 10 202.5 .370 .295 .691 11.4 24.3 35.7 11.1 9.9 3.3 66.90
Opponents 10 202.5 .402 .239 .681 13.0 28.3 41.3 12.3 8.5 3.8 69.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charleston So. 11/03/25 86-84 W 26-70 .371 7-23 .304 27-42 .643 17 26 43 43.0 22 11 14 2 16 86 86.0
vs Florida Tech 11/06/25 75-47 W 27-64 .422 6-17 .353 15-21 .714 17 28 45 44.0 13 18 18 6 11 75 80.5
at Florida 11/10/25 55-100 L 21-59 .356 3-11 .273 10-17 .588 11 24 35 41.0 29 8 25 2 8 55 72.0
at Georgia Tech 11/16/25 69-64 W 22-61 .361 6-16 .375 19-32 .594 10 29 39 40.5 20 16 17 2 15 69 71.3
vs FIU 11/22/25 80-69 W 28-54 .519 9-16 .563 15-21 .714 7 21 28 38.0 27 14 27 8 9 80 73.0
vs Ga. Southwestern 11/25/25 77-56 W 24-69 .348 5-16 .313 24-33 .727 14 31 45 39.2 18 13 13 4 10 77 73.7
at Florida A&M 12/02/25 70-63 W 21-50 .420 4-11 .364 24-36 .667 8 18 26 37.3 14 5 13 2 9 70 73.1
vs Coastal Carolina 12/06/25 68-51 W 25-57 .439 2-17 .118 16-21 .762 7 25 32 36.6 17 13 13 3 8 68 72.5
at TCU 12/14/25 49-89 L 12-57 .211 1-9 .111 24-28 .857 8 23 31 36.0 14 7 17 2 8 49 69.9
at Texas Tech 12/17/25 40-76 L 16-59 .271 1-13 .077 7-11 .636 15 18 33 35.7 17 6 16 2 5 40 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston So. 11/03/25 84-86 L 27-59 .458 10-29 .345 20-26 .769 9 35 44 44.0 33 12 24 3 7 84 84.0
Florida Tech 11/06/25 47-75 L 16-57 .281 7-24 .292 8-10 .800 6 21 27 35.5 16 8 20 3 12 47 65.5
Florida 11/10/25 100-55 W 35-68 .515 4-19 .211 26-35 .743 14 32 46 39.0 18 14 13 1 14 100 77.0
Georgia Tech 11/16/25 64-69 L 25-70 .357 2-15 .133 12-24 .500 20 32 52 42.3 27 14 23 6 6 64 73.8
FIU 11/22/25 69-80 L 24-65 .369 1-11 .091 20-28 .714 16 19 35 40.8 26 6 24 1 9 69 72.8
Ga. Southwestern 11/25/25 56-77 L 23-68 .338 4-28 .143 6-14 .429 14 31 45 41.5 27 14 20 7 6 56 70.0
Florida A&M 12/02/25 63-70 L 25-55 .455 4-12 .333 9-13 .692 8 21 29 39.7 22 9 20 2 7 63 69.0
Coastal Carolina 12/06/25 51-68 L 18-65 .277 8-33 .242 7-12 .583 16 23 39 39.6 22 8 18 4 8 51 66.8
TCU 12/14/25 89-49 W 35-73 .479 12-35 .343 7-10 .700 14 39 53 41.1 22 23 18 7 10 89 69.2
Texas Tech 12/17/25 76-40 W 29-59 .492 3-24 .125 15-19 .789 13 30 43 41.3 17 15 13 4 6 76 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston So. 11/03/25 86-84 2 26-70/27-59 .371/.458 7-23/10-29 .304/.345 27-42/20-26 .643-.769 43/44 -1 11/12 14/24 2/3 16/7 22/33
Florida Tech 11/06/25 75-47 28 27-64/16-57 .422/.281 6-17/7-24 .353/.292 15-21/8-10 .714-.800 45/27 18 18/8 18/20 6/3 11/12 13/16
Florida 11/10/25 55-100 -45 21-59/35-68 .356/.515 3-11/4-19 .273/.211 10-17/26-35 .588-.743 35/46 -11 8/14 25/13 2/1 8/14 29/18
Georgia Tech 11/16/25 69-64 5 22-61/25-70 .361/.357 6-16/2-15 .375/.133 19-32/12-24 .594-.500 39/52 -13 16/14 17/23 2/6 15/6 20/27
FIU 11/22/25 80-69 11 28-54/24-65 .519/.369 9-16/1-11 .563/.091 15-21/20-28 .714-.714 28/35 -7 14/6 27/24 8/1 9/9 27/26
Ga. Southwestern 11/25/25 77-56 21 24-69/23-68 .348/.338 5-16/4-28 .313/.143 24-33/6-14 .727-.429 45/45 0 13/14 13/20 4/7 10/6 18/27
Florida A&M 12/02/25 70-63 7 21-50/25-55 .420/.455 4-11/4-12 .364/.333 24-36/9-13 .667-.692 26/29 -3 5/9 13/20 2/2 9/7 14/22
Coastal Carolina 12/06/25 68-51 17 25-57/18-65 .439/.277 2-17/8-33 .118/.242 16-21/7-12 .762-.583 32/39 -7 13/8 13/18 3/4 8/8 17/22
TCU 12/14/25 49-89 -40 12-57/35-73 .211/.479 1-9/12-35 .111/.343 24-28/7-10 .857-.700 31/53 -22 7/23 17/18 2/7 8/10 14/22
Texas Tech 12/17/25 40-76 -36 16-59/29-59 .271/.492 1-13/3-24 .077/.125 7-11/15-19 .636-.789 33/43 -10 6/15 16/13 2/4 5/6 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Charleston So. (11/03/25)
FIELD GOALS MADE 28 FIU (11/22/25)
FIELD GOAL ATTEMPTS 70 Charleston So. (11/03/25)
3 PT FIELD GOALS MADE 9 FIU (11/22/25)
3 PT FG ATTEMPTS 23 Charleston So. (11/03/25)
FREE THROWS MADE 27 Charleston So. (11/03/25)
FREE THROW ATTEMPTS 42 Charleston So. (11/03/25)
REBOUNDS 45 Florida Tech (11/06/25); Ga. Southwestern (11/25/25)
ASSISTS 18 Florida Tech (11/06/25)
STEALS 16 Charleston So. (11/03/25)
BLOCKED SHOTS 8 FIU (11/22/25)
TURNOVERS 27 FIU (11/22/25)
FOULS 29 Florida (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Williams,Priscilla Georgia Tech (11/16/25)
FIELD GOALS MADE 9 Williams,Priscilla Georgia Tech (11/16/25)
FIELD GOAL ATTEMPTS 17 Williams,Priscilla Coastal Carolina (12/06/25)
3 PT FIELD GOALS MADE 4 Brown,Tatum Florida Tech (11/06/25)
3 PT FG ATTEMPTS 8 Williams,Priscilla Coastal Carolina (12/06/25)
FREE THROWS MADE 13 White,Mychal TCU (12/14/25)
FREE THROW ATTEMPTS 15 White,Mychal Florida A&M (12/02/25)
REBOUNDS 11 Williams,Priscilla Charleston So. (11/03/25)
ASSISTS 6 Williams,Priscilla; White,Mychal Florida Tech (11/06/25); FIU (11/22/25)
STEALS 6 Brown,Tatum Charleston So. (11/03/25); Florida Tech (11/06/25)
BLOCKED SHOTS 2 Reid,Sharmela; Knight,Mariah; Williams,Priscilla Florida Tech (11/06/25); FIU (11/22/25); Coastal Carolina (12/06/25)
TURNOVERS 10 Williams,Priscilla FIU (11/22/25)
FOULS 5 Mitchell,Comari; Howard,Kali; Knight,Mariah Charleston So. (11/03/25); FIU (11/22/25); Ga. Southwestern (11/25/25); Florida (11/10/25); Florida A&M (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Williams, Priscilla 9 117 13.0
#01 White, Mychal 10 92 9.2
#02 Brown, Tatum 10 86 8.6
#24 Miller, Makiya 10 68 6.8
#10 Bowman, Carmaya 10 66 6.6
#12 Howard, Kali 10 65 6.5
#05 Mitchell, Comari 9 54 6.0
#11 Burns, Bailey 9 45 5.0
#22 Knight, Mariah 10 36 3.6
#21 Reid, Sharmela 10 24 2.4
#04 Hester, Kimora 8 13 1.6
#00 Smith, Aniah 1 2 2.0
#32 Provenzano, Giana 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Williams, Priscilla 9 37 101 .366 4.1 11.2
#02 Brown, Tatum 10 31 83 .373 3.1 8.3
#10 Bowman, Carmaya 10 25 43 .581 2.5 4.3
#12 Howard, Kali 10 24 71 .338 2.4 7.1
#01 White, Mychal 10 23 51 .451 2.3 5.1
#24 Miller, Makiya 10 21 68 .309 2.1 6.8
#05 Mitchell, Comari 9 20 55 .364 2.2 6.1
#11 Burns, Bailey 9 13 49 .265 1.4 5.4
#22 Knight, Mariah 10 13 34 .382 1.3 3.4
#21 Reid, Sharmela 10 9 23 .391 0.9 2.3
#04 Hester, Kimora 8 5 17 .294 0.6 2.1
#00 Smith, Aniah 1 1 1 1.000 1.0 1.0
#32 Provenzano, Giana 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brown, Tatum 10 9 24 .375 0.9 2.4
#24 Miller, Makiya 10 9 25 .360 0.9 2.5
#23 Williams, Priscilla 9 9 40 .225 1.0 4.4
#22 Knight, Mariah 10 6 15 .400 0.6 1.5
#11 Burns, Bailey 9 5 17 .294 0.6 1.9
#01 White, Mychal 10 3 7 .429 0.3 0.7
#04 Hester, Kimora 8 1 3 .333 0.1 0.4
#12 Howard, Kali 10 1 6 .167 0.1 0.6
#05 Mitchell, Comari 9 1 8 .125 0.1 0.9
#10 Bowman, Carmaya 10 0 1 .000 0.0 0.1
#32 Provenzano, Giana 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 White, Mychal 10 43 51 .843 4.3 5.1
#23 Williams, Priscilla 9 34 48 .708 3.8 5.3
#24 Miller, Makiya 10 17 25 .680 1.7 2.5
#10 Bowman, Carmaya 10 16 20 .800 1.6 2.0
#12 Howard, Kali 10 16 22 .727 1.6 2.2
#02 Brown, Tatum 10 15 22 .682 1.5 2.2
#11 Burns, Bailey 9 14 23 .609 1.6 2.6
#05 Mitchell, Comari 9 13 30 .433 1.4 3.3
#21 Reid, Sharmela 10 6 6 1.000 0.6 0.6
#22 Knight, Mariah 10 4 9 .444 0.4 0.9
#04 Hester, Kimora 8 2 4 .500 0.3 0.5
#32 Provenzano, Giana 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Williams, Priscilla 9 70 7.8 13 1.4 57 6.3
#10 Bowman, Carmaya 10 52 5.2 19 1.9 33 3.3
#12 Howard, Kali 10 40 4.0 17 1.7 23 2.3
#02 Brown, Tatum 10 35 3.5 6 0.6 29 2.9
#05 Mitchell, Comari 9 33 3.7 11 1.2 22 2.4
#TM Team 10 25 2.5 13 1.3 12 1.2
#21 Reid, Sharmela 10 24 2.4 16 1.6 8 0.8
#24 Miller, Makiya 10 19 1.9 7 0.7 12 1.2
#01 White, Mychal 10 17 1.7 5 0.5 12 1.2
#22 Knight, Mariah 10 16 1.6 4 0.4 12 1.2
#11 Burns, Bailey 9 15 1.7 2 0.2 13 1.4
#04 Hester, Kimora 8 10 1.3 1 0.1 9 1.1
#00 Smith, Aniah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 White, Mychal 10 25 2.5
#23 Williams, Priscilla 9 21 2.3
#02 Brown, Tatum 10 19 1.9
#05 Mitchell, Comari 9 13 1.4
#24 Miller, Makiya 10 12 1.2
#11 Burns, Bailey 9 7 0.8
#10 Bowman, Carmaya 10 6 0.6
#22 Knight, Mariah 10 4 0.4
#12 Howard, Kali 10 2 0.2
#04 Hester, Kimora 8 1 0.1
#21 Reid, Sharmela 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Williams, Priscilla 9 10 1.1
#10 Bowman, Carmaya 10 4 0.4
#02 Brown, Tatum 10 4 0.4
#12 Howard, Kali 10 4 0.4
#22 Knight, Mariah 10 4 0.4
#21 Reid, Sharmela 10 4 0.4
#05 Mitchell, Comari 9 2 0.2
#24 Miller, Makiya 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brown, Tatum 10 27 2.7
#01 White, Mychal 10 13 1.3
#24 Miller, Makiya 10 11 1.1
#10 Bowman, Carmaya 10 10 1.0
#23 Williams, Priscilla 9 9 1.0
#11 Burns, Bailey 9 7 0.8
#05 Mitchell, Comari 9 7 0.8
#21 Reid, Sharmela 10 6 0.6
#22 Knight, Mariah 10 5 0.5
#12 Howard, Kali 10 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Williams, Priscilla 9 43 4.8
#24 Miller, Makiya 10 20 2.0
#01 White, Mychal 10 18 1.8
#12 Howard, Kali 10 16 1.6
#02 Brown, Tatum 10 12 1.2
#11 Burns, Bailey 9 10 1.1
#04 Hester, Kimora 8 10 1.3
#05 Mitchell, Comari 9 10 1.1
#21 Reid, Sharmela 10 10 1.0
#22 Knight, Mariah 10 9 0.9
#TM Team 10 7 0.7
#10 Bowman, Carmaya 10 6 0.6
#32 Provenzano, Giana 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Burns, Bailey 9 23 2.6
#12 Howard, Kali 10 21 2.1
#10 Bowman, Carmaya 10 20 2.0
#22 Knight, Mariah 10 20 2.0
#05 Mitchell, Comari 9 19 2.1
#01 White, Mychal 10 19 1.9
#23 Williams, Priscilla 9 19 2.1
#02 Brown, Tatum 10 16 1.6
#24 Miller, Makiya 10 16 1.6
#21 Reid, Sharmela 10 11 1.1
#04 Hester, Kimora 8 7 0.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brown, Tatum 10 269 26.9
#24 Miller, Makiya 10 256 25.6
#01 White, Mychal 10 251 25.1
#23 Williams, Priscilla 9 251 27.9
#12 Howard, Kali 10 189 18.9
#10 Bowman, Carmaya 10 184 18.4
#05 Mitchell, Comari 9 164 18.2
#11 Burns, Bailey 9 160 17.8
#21 Reid, Sharmela 10 114 11.4
#22 Knight, Mariah 10 107 10.7
#04 Hester, Kimora 8 72 9.0
#32 Provenzano, Giana 2 5 2.5
#00 Smith, Aniah 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Bowman, Carmaya 10 6 6 1.00
#02 Brown, Tatum 10 19 12 1.58
#05 Mitchell, Comari 9 13 10 1.30
#01 White, Mychal 10 25 18 1.39
Skip Ad