Skip To Main Content

Jacksonville University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 764 752
Points Per Game 69.5 68.4
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 254-666 273-694
FG: Percentage .381 .393
FG: Per Game 23.1 24.8
3PT: Made-Attempted 47-161 62-248
3PT: Percentage .292 .250
3PT: Per Game 4.3 5.6
FT: Made-Attempted 209-294 144-212
FT: Percentage .711 .679
FT: Per Game 19.0 13.1
Rebounding
Total 402 446
Per Game 36.5 40.5
Margin -4.0 --
Assists
Total 128 135
Per Game 11.6 12.3
Turnovers
Total 185 216
Per Game 16.8 19.6
Margin 2.8 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 20.2 13.8
Steals
Total 109 91
Per Game 9.9 8.3
Blocks
Total 39 43
Per Game 3.5 3.9
Attendance
Total 758 20941
Per Game 6-126 5-4,188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Williams, Priscilla 10 10 269 26.9 40 106 .377 11 44 .250 40 54 .741 131 13.1 14 61 75 7.5 20 24 48 11 10
01 White, Mychal 11 1 276 25.1 29 60 .483 3 8 .375 44 52 .846 105 9.5 5 15 20 1.8 20 27 18 14 0
02 Brown, Tatum 11 11 283 25.7 33 86 .384 9 24 .375 18 25 .720 93 8.5 7 31 38 3.5 18 21 13 27 4
12 Howard, Kali 11 11 208 18.9 30 83 .361 1 6 .167 16 22 .727 77 7.0 20 24 44 4.0 22 3 16 5 6
10 Bowman, Carmaya 11 0 193 17.5 28 48 .583 0 1 .000 18 22 .818 74 6.7 21 35 56 5.1 23 6 6 11 4
24 Miller, Makiya 11 11 274 24.9 22 71 .310 9 25 .360 20 28 .714 73 6.6 7 15 22 2.0 18 14 21 13 2
05 Mitchell, Comari 10 1 184 18.4 23 64 .359 2 10 .200 14 32 .438 62 6.2 14 27 41 4.1 22 16 14 9 3
11 Burns, Bailey 10 0 180 18.0 14 52 .269 5 18 .278 19 30 .633 52 5.2 2 14 16 1.6 23 8 10 7 0
00 Smith, Aniah 2 1 18 9.0 3 3 1.000 0 0 .000 2 2 1.000 8 4.0 0 1 1 0.5 4 3 1 1 0
22 Knight, Mariah 11 0 122 11.1 16 43 .372 6 17 .353 6 11 .545 44 4.0 6 15 21 1.9 21 4 9 5 6
21 Reid, Sharmela 11 9 129 11.7 9 25 .360 0 0 .000 9 10 .900 27 2.5 18 9 27 2.5 13 1 10 6 4
04 Hester, Kimora 9 0 82 9.1 7 21 .333 1 5 .200 2 4 .500 17 1.9 1 9 10 1.1 8 1 10 0 0
32 Provenzano, Giana 3 0 7 2.3 0 4 .000 0 3 .000 1 2 .500 1 0.3 0 1 1 0.3 1 0 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 2.7 0 0 7 0 0  
Total 11 2225 202.3 254 666 .381 47 161 .292 209 294 .711 764 69.45 130 272 402 36.5 213 128 185 109 39
Opponents 11 2225 202.3 273 694 .393 62 248 .250 144 212 .679 752 68.36 144 302 446 40.5 255 135 216 91 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Williams, Priscilla 10 10 269 40 106 .377 11 44 .250 40 54 .741 131 13.1
01 White, Mychal 11 1 276 29 60 .483 3 8 .375 44 52 .846 105 9.5
02 Brown, Tatum 11 11 283 33 86 .384 9 24 .375 18 25 .720 93 8.5
12 Howard, Kali 11 11 208 30 83 .361 1 6 .167 16 22 .727 77 7.0
24 Miller, Makiya 11 11 274 22 71 .310 9 25 .360 20 28 .714 73 6.6
05 Mitchell, Comari 10 1 184 23 64 .359 2 10 .200 14 32 .438 62 6.2
10 Bowman, Carmaya 11 0 193 28 48 .583 0 1 .000 18 22 .818 74 6.7
11 Burns, Bailey 10 0 180 14 52 .269 5 18 .278 19 30 .633 52 5.2
00 Smith, Aniah 2 1 18 3 3 1.000 0 0 .000 2 2 1.000 8 4.0
22 Knight, Mariah 11 0 122 16 43 .372 6 17 .353 6 11 .545 44 4.0
21 Reid, Sharmela 11 9 129 9 25 .360 0 0 .000 9 10 .900 27 2.5
04 Hester, Kimora 9 0 82 7 21 .333 1 5 .200 2 4 .500 17 1.9
32 Provenzano, Giana 3 0 7 0 4 .000 0 3 .000 1 2 .500 1 0.3
Total 11 2225 254 666 .381 47 161 .292 209 294 .711 764 69.45
Opponents 11 2225 273 694 .393 62 248 .250 144 212 .679 752 68.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Williams, Priscilla 10 26.9 .377 .250 .741 1.4 6.1 7.5 2.4 1.1 1.0 13.1
01 White, Mychal 11 25.1 .483 .375 .846 0.5 1.4 1.8 2.5 1.3 0.0 9.5
02 Brown, Tatum 11 25.7 .384 .375 .720 0.6 2.8 3.5 1.9 2.5 0.4 8.5
12 Howard, Kali 11 18.9 .361 .167 .727 1.8 2.2 4.0 0.3 0.5 0.5 7.0
24 Miller, Makiya 11 24.9 .310 .360 .714 0.6 1.4 2.0 1.3 1.2 0.2 6.6
05 Mitchell, Comari 10 18.4 .359 .200 .438 1.4 2.7 4.1 1.6 0.9 0.3 6.2
10 Bowman, Carmaya 11 17.5 .583 .000 .818 1.9 3.2 5.1 0.5 1.0 0.4 6.7
11 Burns, Bailey 10 18.0 .269 .278 .633 0.2 1.4 1.6 0.8 0.7 0.0 5.2
00 Smith, Aniah 2 9.0 1.000 .000 1.000 0.0 0.5 0.5 1.5 0.5 0.0 4.0
22 Knight, Mariah 11 11.1 .372 .353 .545 0.5 1.4 1.9 0.4 0.5 0.5 4.0
21 Reid, Sharmela 11 11.7 .360 .000 .900 1.6 0.8 2.5 0.1 0.5 0.4 2.5
04 Hester, Kimora 9 9.1 .333 .200 .500 0.1 1.0 1.1 0.1 0.0 0.0 1.9
32 Provenzano, Giana 3 2.3 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 11 202.3 .381 .292 .711 11.8 24.7 36.5 11.6 9.9 3.5 69.45
Opponents 11 202.3 .393 .250 .679 13.1 27.5 40.5 12.3 8.3 3.9 68.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charleston So. 11/03/25 86-84 W 26-70 .371 7-23 .304 27-42 .643 17 26 43 43.0 22 11 14 2 16 86 86.0
vs Florida Tech 11/06/25 75-47 W 27-64 .422 6-17 .353 15-21 .714 17 28 45 44.0 13 18 18 6 11 75 80.5
at Florida 11/10/25 55-100 L 21-59 .356 3-11 .273 10-17 .588 11 24 35 41.0 29 8 25 2 8 55 72.0
at Georgia Tech 11/16/25 69-64 W 22-61 .361 6-16 .375 19-32 .594 10 29 39 40.5 20 16 17 2 15 69 71.3
vs FIU 11/22/25 80-69 W 28-54 .519 9-16 .563 15-21 .714 7 21 28 38.0 27 14 27 8 9 80 73.0
vs Ga. Southwestern 11/25/25 77-56 W 24-69 .348 5-16 .313 24-33 .727 14 31 45 39.2 18 13 13 4 10 77 73.7
at Florida A&M 12/02/25 70-63 W 21-50 .420 4-11 .364 24-36 .667 8 18 26 37.3 14 5 13 2 9 70 73.1
vs Coastal Carolina 12/06/25 68-51 W 25-57 .439 2-17 .118 16-21 .762 7 25 32 36.6 17 13 13 3 8 68 72.5
at TCU 12/14/25 49-89 L 12-57 .211 1-9 .111 24-28 .857 8 23 31 36.0 14 7 17 2 8 49 69.9
at Texas Tech 12/17/25 40-76 L 16-59 .271 1-13 .077 7-11 .636 15 18 33 35.7 17 6 16 2 5 40 66.9
vs Bethune-Cookman 12/30/25 95-53 W 32-66 .485 3-12 .250 28-32 .875 16 29 45 36.5 22 17 12 6 10 95 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston So. 11/03/25 84-86 L 27-59 .458 10-29 .345 20-26 .769 9 35 44 44.0 33 12 24 3 7 84 84.0
Florida Tech 11/06/25 47-75 L 16-57 .281 7-24 .292 8-10 .800 6 21 27 35.5 16 8 20 3 12 47 65.5
Florida 11/10/25 100-55 W 35-68 .515 4-19 .211 26-35 .743 14 32 46 39.0 18 14 13 1 14 100 77.0
Georgia Tech 11/16/25 64-69 L 25-70 .357 2-15 .133 12-24 .500 20 32 52 42.3 27 14 23 6 6 64 73.8
FIU 11/22/25 69-80 L 24-65 .369 1-11 .091 20-28 .714 16 19 35 40.8 26 6 24 1 9 69 72.8
Ga. Southwestern 11/25/25 56-77 L 23-68 .338 4-28 .143 6-14 .429 14 31 45 41.5 27 14 20 7 6 56 70.0
Florida A&M 12/02/25 63-70 L 25-55 .455 4-12 .333 9-13 .692 8 21 29 39.7 22 9 20 2 7 63 69.0
Coastal Carolina 12/06/25 51-68 L 18-65 .277 8-33 .242 7-12 .583 16 23 39 39.6 22 8 18 4 8 51 66.8
TCU 12/14/25 89-49 W 35-73 .479 12-35 .343 7-10 .700 14 39 53 41.1 22 23 18 7 10 89 69.2
Texas Tech 12/17/25 76-40 W 29-59 .492 3-24 .125 15-19 .789 13 30 43 41.3 17 15 13 4 6 76 69.9
Bethune-Cookman 12/30/25 53-95 L 16-55 .291 7-18 .389 14-21 .667 14 19 33 40.5 25 12 23 5 6 53 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston So. 11/03/25 86-84 2 26-70/27-59 .371/.458 7-23/10-29 .304/.345 27-42/20-26 .643-.769 43/44 -1 11/12 14/24 2/3 16/7 22/33
Florida Tech 11/06/25 75-47 28 27-64/16-57 .422/.281 6-17/7-24 .353/.292 15-21/8-10 .714-.800 45/27 18 18/8 18/20 6/3 11/12 13/16
Florida 11/10/25 55-100 -45 21-59/35-68 .356/.515 3-11/4-19 .273/.211 10-17/26-35 .588-.743 35/46 -11 8/14 25/13 2/1 8/14 29/18
Georgia Tech 11/16/25 69-64 5 22-61/25-70 .361/.357 6-16/2-15 .375/.133 19-32/12-24 .594-.500 39/52 -13 16/14 17/23 2/6 15/6 20/27
FIU 11/22/25 80-69 11 28-54/24-65 .519/.369 9-16/1-11 .563/.091 15-21/20-28 .714-.714 28/35 -7 14/6 27/24 8/1 9/9 27/26
Ga. Southwestern 11/25/25 77-56 21 24-69/23-68 .348/.338 5-16/4-28 .313/.143 24-33/6-14 .727-.429 45/45 0 13/14 13/20 4/7 10/6 18/27
Florida A&M 12/02/25 70-63 7 21-50/25-55 .420/.455 4-11/4-12 .364/.333 24-36/9-13 .667-.692 26/29 -3 5/9 13/20 2/2 9/7 14/22
Coastal Carolina 12/06/25 68-51 17 25-57/18-65 .439/.277 2-17/8-33 .118/.242 16-21/7-12 .762-.583 32/39 -7 13/8 13/18 3/4 8/8 17/22
TCU 12/14/25 49-89 -40 12-57/35-73 .211/.479 1-9/12-35 .111/.343 24-28/7-10 .857-.700 31/53 -22 7/23 17/18 2/7 8/10 14/22
Texas Tech 12/17/25 40-76 -36 16-59/29-59 .271/.492 1-13/3-24 .077/.125 7-11/15-19 .636-.789 33/43 -10 6/15 16/13 2/4 5/6 17/17
Bethune-Cookman 12/30/25 95-53 42 32-66/16-55 .485/.291 3-12/7-18 .250/.389 28-32/14-21 .875-.667 45/33 12 17/12 12/23 6/5 10/6 22/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bethune-Cookman (12/30/25)
FIELD GOALS MADE 32 Bethune-Cookman (12/30/25)
FIELD GOAL ATTEMPTS 70 Charleston So. (11/03/25)
3 PT FIELD GOALS MADE 9 FIU (11/22/25)
3 PT FG ATTEMPTS 23 Charleston So. (11/03/25)
FREE THROWS MADE 28 Bethune-Cookman (12/30/25)
FREE THROW ATTEMPTS 42 Charleston So. (11/03/25)
REBOUNDS 45 Florida Tech (11/06/25); Ga. Southwestern (11/25/25); Bethune-Cookman (12/30/25)
ASSISTS 18 Florida Tech (11/06/25)
STEALS 16 Charleston So. (11/03/25)
BLOCKED SHOTS 8 FIU (11/22/25)
TURNOVERS 27 FIU (11/22/25)
FOULS 29 Florida (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Williams,Priscilla Georgia Tech (11/16/25)
FIELD GOALS MADE 9 Williams,Priscilla Georgia Tech (11/16/25)
FIELD GOAL ATTEMPTS 17 Williams,Priscilla Coastal Carolina (12/06/25)
3 PT FIELD GOALS MADE 4 Brown,Tatum Florida Tech (11/06/25)
3 PT FG ATTEMPTS 8 Williams,Priscilla Coastal Carolina (12/06/25)
FREE THROWS MADE 13 White,Mychal TCU (12/14/25)
FREE THROW ATTEMPTS 15 White,Mychal Florida A&M (12/02/25)
REBOUNDS 11 Williams,Priscilla Charleston So. (11/03/25)
ASSISTS 6 Williams,Priscilla; White,Mychal Florida Tech (11/06/25); FIU (11/22/25)
STEALS 6 Brown,Tatum Charleston So. (11/03/25); Florida Tech (11/06/25)
BLOCKED SHOTS 2 Reid,Sharmela; Knight,Mariah; Williams,Priscilla; Howard,Kali Florida Tech (11/06/25); FIU (11/22/25); Coastal Carolina (12/06/25); Bethune-Cookman (12/30/25)
TURNOVERS 10 Williams,Priscilla FIU (11/22/25)
FOULS 5 Mitchell,Comari; Howard,Kali; Knight,Mariah Charleston So. (11/03/25); FIU (11/22/25); Ga. Southwestern (11/25/25); Florida (11/10/25); Florida A&M (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Williams, Priscilla 10 131 13.1
#01 White, Mychal 11 105 9.5
#02 Brown, Tatum 11 93 8.5
#12 Howard, Kali 11 77 7.0
#10 Bowman, Carmaya 11 74 6.7
#24 Miller, Makiya 11 73 6.6
#05 Mitchell, Comari 10 62 6.2
#11 Burns, Bailey 10 52 5.2
#22 Knight, Mariah 11 44 4.0
#21 Reid, Sharmela 11 27 2.5
#04 Hester, Kimora 9 17 1.9
#00 Smith, Aniah 2 8 4.0
#32 Provenzano, Giana 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Williams, Priscilla 10 40 106 .377 4.0 10.6
#02 Brown, Tatum 11 33 86 .384 3.0 7.8
#12 Howard, Kali 11 30 83 .361 2.7 7.5
#01 White, Mychal 11 29 60 .483 2.6 5.5
#10 Bowman, Carmaya 11 28 48 .583 2.5 4.4
#05 Mitchell, Comari 10 23 64 .359 2.3 6.4
#24 Miller, Makiya 11 22 71 .310 2.0 6.5
#22 Knight, Mariah 11 16 43 .372 1.5 3.9
#11 Burns, Bailey 10 14 52 .269 1.4 5.2
#21 Reid, Sharmela 11 9 25 .360 0.8 2.3
#04 Hester, Kimora 9 7 21 .333 0.8 2.3
#00 Smith, Aniah 2 3 3 1.000 1.5 1.5
#32 Provenzano, Giana 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Williams, Priscilla 10 11 44 .250 1.1 4.4
#02 Brown, Tatum 11 9 24 .375 0.8 2.2
#24 Miller, Makiya 11 9 25 .360 0.8 2.3
#22 Knight, Mariah 11 6 17 .353 0.5 1.5
#11 Burns, Bailey 10 5 18 .278 0.5 1.8
#01 White, Mychal 11 3 8 .375 0.3 0.7
#05 Mitchell, Comari 10 2 10 .200 0.2 1.0
#04 Hester, Kimora 9 1 5 .200 0.1 0.6
#12 Howard, Kali 11 1 6 .167 0.1 0.5
#10 Bowman, Carmaya 11 0 1 .000 0.0 0.1
#32 Provenzano, Giana 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 White, Mychal 11 44 52 .846 4.0 4.7
#23 Williams, Priscilla 10 40 54 .741 4.0 5.4
#24 Miller, Makiya 11 20 28 .714 1.8 2.5
#11 Burns, Bailey 10 19 30 .633 1.9 3.0
#10 Bowman, Carmaya 11 18 22 .818 1.6 2.0
#02 Brown, Tatum 11 18 25 .720 1.6 2.3
#12 Howard, Kali 11 16 22 .727 1.5 2.0
#05 Mitchell, Comari 10 14 32 .438 1.4 3.2
#21 Reid, Sharmela 11 9 10 .900 0.8 0.9
#22 Knight, Mariah 11 6 11 .545 0.5 1.0
#04 Hester, Kimora 9 2 4 .500 0.2 0.4
#00 Smith, Aniah 2 2 2 1.000 1.0 1.0
#32 Provenzano, Giana 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Williams, Priscilla 10 75 7.5 14 1.4 61 6.1
#10 Bowman, Carmaya 11 56 5.1 21 1.9 35 3.2
#12 Howard, Kali 11 44 4.0 20 1.8 24 2.2
#05 Mitchell, Comari 10 41 4.1 14 1.4 27 2.7
#02 Brown, Tatum 11 38 3.5 7 0.6 31 2.8
#TM Team 11 30 2.7 15 1.4 15 1.4
#21 Reid, Sharmela 11 27 2.5 18 1.6 9 0.8
#24 Miller, Makiya 11 22 2.0 7 0.6 15 1.4
#22 Knight, Mariah 11 21 1.9 6 0.5 15 1.4
#01 White, Mychal 11 20 1.8 5 0.5 15 1.4
#11 Burns, Bailey 10 16 1.6 2 0.2 14 1.4
#04 Hester, Kimora 9 10 1.1 1 0.1 9 1.0
#32 Provenzano, Giana 3 1 0.3 0 0.0 1 0.3
#00 Smith, Aniah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 White, Mychal 11 27 2.5
#23 Williams, Priscilla 10 24 2.4
#02 Brown, Tatum 11 21 1.9
#05 Mitchell, Comari 10 16 1.6
#24 Miller, Makiya 11 14 1.3
#11 Burns, Bailey 10 8 0.8
#10 Bowman, Carmaya 11 6 0.5
#22 Knight, Mariah 11 4 0.4
#12 Howard, Kali 11 3 0.3
#00 Smith, Aniah 2 3 1.5
#04 Hester, Kimora 9 1 0.1
#21 Reid, Sharmela 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Williams, Priscilla 10 10 1.0
#12 Howard, Kali 11 6 0.5
#22 Knight, Mariah 11 6 0.5
#10 Bowman, Carmaya 11 4 0.4
#02 Brown, Tatum 11 4 0.4
#21 Reid, Sharmela 11 4 0.4
#05 Mitchell, Comari 10 3 0.3
#24 Miller, Makiya 11 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brown, Tatum 11 27 2.5
#01 White, Mychal 11 14 1.3
#24 Miller, Makiya 11 13 1.2
#10 Bowman, Carmaya 11 11 1.0
#23 Williams, Priscilla 10 11 1.1
#05 Mitchell, Comari 10 9 0.9
#11 Burns, Bailey 10 7 0.7
#21 Reid, Sharmela 11 6 0.5
#12 Howard, Kali 11 5 0.5
#22 Knight, Mariah 11 5 0.5
#00 Smith, Aniah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Williams, Priscilla 10 48 4.8
#24 Miller, Makiya 11 21 1.9
#01 White, Mychal 11 18 1.6
#12 Howard, Kali 11 16 1.5
#05 Mitchell, Comari 10 14 1.4
#02 Brown, Tatum 11 13 1.2
#11 Burns, Bailey 10 10 1.0
#04 Hester, Kimora 9 10 1.1
#21 Reid, Sharmela 11 10 0.9
#22 Knight, Mariah 11 9 0.8
#TM Team 11 7 0.6
#10 Bowman, Carmaya 11 6 0.5
#32 Provenzano, Giana 3 2 0.7
#00 Smith, Aniah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Bowman, Carmaya 11 23 2.1
#11 Burns, Bailey 10 23 2.3
#12 Howard, Kali 11 22 2.0
#05 Mitchell, Comari 10 22 2.2
#22 Knight, Mariah 11 21 1.9
#01 White, Mychal 11 20 1.8
#23 Williams, Priscilla 10 20 2.0
#02 Brown, Tatum 11 18 1.6
#24 Miller, Makiya 11 18 1.6
#21 Reid, Sharmela 11 13 1.2
#04 Hester, Kimora 9 8 0.9
#00 Smith, Aniah 2 4 2.0
#32 Provenzano, Giana 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brown, Tatum 11 283 25.7
#01 White, Mychal 11 276 25.1
#24 Miller, Makiya 11 274 24.9
#23 Williams, Priscilla 10 269 26.9
#12 Howard, Kali 11 208 18.9
#10 Bowman, Carmaya 11 193 17.5
#05 Mitchell, Comari 10 184 18.4
#11 Burns, Bailey 10 180 18.0
#21 Reid, Sharmela 11 129 11.7
#22 Knight, Mariah 11 122 11.1
#04 Hester, Kimora 9 82 9.1
#00 Smith, Aniah 2 18 9.0
#32 Provenzano, Giana 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Smith, Aniah 2 3 1 3.00
#10 Bowman, Carmaya 11 6 6 1.00
#02 Brown, Tatum 11 21 13 1.62
#05 Mitchell, Comari 10 16 14 1.14
#01 White, Mychal 11 27 18 1.50
Skip Ad