Skip To Main Content

Jacksonville University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (21-8, 13-5)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Total Points 2115 1937
Points Per Game 72.9 66.8
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 716-1806 676-1721
FG: Percentage .396 .393
FG: Per Game 24.7 23.3
3PT: Made-Attempted 143-476 181-646
3PT: Percentage .300 .280
3PT: Per Game 4.9 6.2
FT: Made-Attempted 540-745 404-595
FT: Percentage .725 .679
FT: Per Game 18.6 13.9
Rebounding
Total 1092 1106
Per Game 37.7 38.1
Margin -0.5 --
Assists
Total 350 344
Per Game 12.1 11.9
Turnovers
Total 457 582
Per Game 15.8 20.1
Margin 4.3 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 19.4 14.1
Steals
Total 299 232
Per Game 10.3 8.0
Blocks
Total 104 96
Per Game 3.6 3.3
Attendance
Total 3541 26140
Per Game 15-236 14-1,867

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Williams, Priscilla 28 28 793 28.3 129 333 .387 35 123 .285 145 187 .775 438 15.6 49 189 238 8.5 66 69 107 37 39
02 Brown, Tatum 29 29 855 29.5 108 247 .437 28 79 .354 49 64 .766 293 10.1 32 116 148 5.1 53 63 44 67 8
24 Miller, Makiya 29 29 757 26.1 74 208 .356 31 85 .365 61 78 .782 240 8.3 12 47 59 2.0 50 45 44 30 4
00 Smith, Aniah 20 7 404 20.2 58 144 .403 7 30 .233 41 52 .788 164 8.2 23 26 49 2.5 60 40 36 40 2
12 Howard, Kali 13 13 256 19.7 36 98 .367 1 8 .125 19 29 .655 92 7.1 23 29 52 4.0 24 5 17 5 7
01 White, Mychal 29 1 622 21.4 57 138 .413 7 19 .368 79 101 .782 200 6.9 15 39 54 1.9 45 49 44 27 2
05 Mitchell, Comari 28 8 556 19.9 73 183 .399 8 29 .276 35 74 .473 189 6.8 32 72 104 3.7 62 38 41 26 12
10 Bowman, Carmaya 29 17 517 17.8 72 137 .526 1 4 .250 39 50 .780 184 6.3 57 76 133 4.6 72 11 26 29 10
11 Burns, Bailey 25 3 458 18.3 45 143 .315 14 57 .246 44 69 .638 148 5.9 16 32 48 1.9 55 17 34 17 1
22 Knight, Mariah 22 0 231 10.5 34 82 .415 10 29 .345 9 16 .563 87 4.0 14 37 51 2.3 44 6 18 8 12
21 Reid, Sharmela 28 10 242 8.6 17 49 .347 0 0 .000 15 18 .833 49 1.8 40 17 57 2.0 26 3 19 11 7
04 Hester, Kimora 18 0 147 8.2 13 35 .371 1 6 .167 3 5 .600 30 1.7 1 15 16 0.9 12 4 14 2 0
32 Provenzano, Giana 6 0 12 2.0 0 9 .000 0 7 .000 1 2 .500 1 0.2 0 2 2 0.3 2 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 2.8 0 0 11 0 0  
Total 29 5850 201.7 716 1806 .396 143 476 .300 540 745 .725 2115 72.93 353 739 1092 37.7 571 350 457 299 104
Opponents 29 5850 201.7 676 1721 .393 181 646 .280 404 595 .679 1937 66.79 319 787 1106 38.1 644 344 582 232 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Williams, Priscilla 18 18 524 29.1 89 227 .392 24 79 .304 105 133 .789 307 17.1 35 128 163 9.1 46 45 2.5 59 26 29
02 Brown, Tatum 18 18 572 31.8 75 161 .466 19 55 .345 31 39 .795 200 11.1 25 85 110 6.1 35 42 2.3 31 40 4
24 Miller, Makiya 18 18 483 26.8 52 137 .380 22 60 .367 41 50 .820 167 9.3 5 32 37 2.1 32 31 1.7 23 17 2
00 Smith, Aniah 18 6 386 21.4 55 141 .390 7 30 .233 39 50 .780 156 8.7 23 25 48 2.7 56 37 2.1 35 39 2
05 Mitchell, Comari 18 7 372 20.7 50 119 .420 6 19 .316 21 42 .500 127 7.1 18 45 63 3.5 40 22 1.2 27 17 9
12 Howard, Kali 2 2 48 24.0 6 15 .400 0 2 .000 3 7 .429 15 7.5 3 5 8 4.0 2 2 1.0 1 0 1
10 Bowman, Carmaya 18 17 324 18.0 44 89 .494 1 3 .333 21 28 .750 110 6.1 36 41 77 4.3 49 5 0.3 20 18 6
11 Burns, Bailey 15 3 278 18.5 31 91 .341 9 39 .231 25 39 .641 96 6.4 14 18 32 2.1 32 9 0.6 24 10 1
01 White, Mychal 18 0 346 19.2 28 78 .359 4 11 .364 35 49 .714 95 5.3 10 24 34 1.9 25 22 1.2 26 13 2
22 Knight, Mariah 11 0 109 9.9 18 39 .462 4 12 .333 3 5 .600 43 3.9 8 22 30 2.7 23 2 0.2 9 3 6
21 Reid, Sharmela 17 1 113 6.6 8 24 .333 0 0 .000 6 8 .750 22 1.3 22 8 30 1.8 13 2 0.1 9 5 3
04 Hester, Kimora 9 0 65 7.2 6 14 .429 0 1 .000 1 1 1.000 13 1.4 0 6 6 0.7 4 3 0.3 4 2 0
32 Provenzano, Giana 3 0 5 1.7 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 27 51 2.8 0 0 0.0 4 0 0  
Total 18 3625 201.4 462 1140 .405 96 315 .305 331 451 .734 1351 75.06 223 467 690 38.3 358 222 12.3 272 190 65
Opponents 18 3625 201.4 403 1027 .392 119 398 .299 260 383 .679 1185 65.83 175 485 660 36.7 389 209 11.6 366 141 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Williams, Priscilla 28 28 793 129 333 .387 35 123 .285 145 187 .775 438 15.6
02 Brown, Tatum 29 29 855 108 247 .437 28 79 .354 49 64 .766 293 10.1
24 Miller, Makiya 29 29 757 74 208 .356 31 85 .365 61 78 .782 240 8.3
00 Smith, Aniah 20 7 404 58 144 .403 7 30 .233 41 52 .788 164 8.2
12 Howard, Kali 13 13 256 36 98 .367 1 8 .125 19 29 .655 92 7.1
10 Bowman, Carmaya 29 17 517 72 137 .526 1 4 .250 39 50 .780 184 6.3
05 Mitchell, Comari 28 8 556 73 183 .399 8 29 .276 35 74 .473 189 6.8
01 White, Mychal 29 1 622 57 138 .413 7 19 .368 79 101 .782 200 6.9
11 Burns, Bailey 25 3 458 45 143 .315 14 57 .246 44 69 .638 148 5.9
22 Knight, Mariah 22 0 231 34 82 .415 10 29 .345 9 16 .563 87 4.0
21 Reid, Sharmela 28 10 242 17 49 .347 0 0 .000 15 18 .833 49 1.8
04 Hester, Kimora 18 0 147 13 35 .371 1 6 .167 3 5 .600 30 1.7
32 Provenzano, Giana 6 0 12 0 9 .000 0 7 .000 1 2 .500 1 0.2
Total 29 5850 716 1806 .396 143 476 .300 540 745 .725 2115 72.93
Opponents 29 5850 676 1721 .393 181 646 .280 404 595 .679 1937 66.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Williams, Priscilla 28 28.3 .387 .285 .775 1.8 6.8 8.5 2.5 1.3 1.4 15.6
02 Brown, Tatum 29 29.5 .437 .354 .766 1.1 4.0 5.1 2.2 2.3 0.3 10.1
24 Miller, Makiya 29 26.1 .356 .365 .782 0.4 1.6 2.0 1.6 1.0 0.1 8.3
00 Smith, Aniah 20 20.2 .403 .233 .788 1.2 1.3 2.5 2.0 2.0 0.1 8.2
12 Howard, Kali 13 19.7 .367 .125 .655 1.8 2.2 4.0 0.4 0.4 0.5 7.1
10 Bowman, Carmaya 29 17.8 .526 .250 .780 2.0 2.6 4.6 0.4 1.0 0.3 6.3
05 Mitchell, Comari 28 19.9 .399 .276 .473 1.1 2.6 3.7 1.4 0.9 0.4 6.8
01 White, Mychal 29 21.4 .413 .368 .782 0.5 1.3 1.9 1.7 0.9 0.1 6.9
11 Burns, Bailey 25 18.3 .315 .246 .638 0.6 1.3 1.9 0.7 0.7 0.0 5.9
22 Knight, Mariah 22 10.5 .415 .345 .563 0.6 1.7 2.3 0.3 0.4 0.5 4.0
21 Reid, Sharmela 28 8.6 .347 .000 .833 1.4 0.6 2.0 0.1 0.4 0.3 1.8
04 Hester, Kimora 18 8.2 .371 .167 .600 0.1 0.8 0.9 0.2 0.1 0.0 1.7
32 Provenzano, Giana 6 2.0 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.2
Total 29 201.7 .396 .300 .725 12.2 25.5 37.7 12.1 10.3 3.6 72.93
Opponents 29 201.7 .393 .280 .679 11.0 27.1 38.1 11.9 8.0 3.3 66.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charleston So. 11/03/25 86-84 W 26-70 .371 7-23 .304 27-42 .643 17 26 43 43.0 22 11 14 2 16 86 86.0
vs Florida Tech 11/06/25 75-47 W 27-64 .422 6-17 .353 15-21 .714 17 28 45 44.0 13 18 18 6 11 75 80.5
at Florida 11/10/25 55-100 L 21-59 .356 3-11 .273 10-17 .588 11 24 35 41.0 29 8 25 2 8 55 72.0
at Georgia Tech 11/16/25 69-64 W 22-61 .361 6-16 .375 19-32 .594 10 29 39 40.5 20 16 17 2 15 69 71.3
vs FIU 11/22/25 80-69 W 28-54 .519 9-16 .563 15-21 .714 7 21 28 38.0 27 14 27 8 9 80 73.0
vs Ga. Southwestern 11/25/25 77-56 W 24-69 .348 5-16 .313 24-33 .727 14 31 45 39.2 18 13 13 4 10 77 73.7
at Florida A&M 12/02/25 70-63 W 21-50 .420 4-11 .364 24-36 .667 8 18 26 37.3 14 5 13 2 9 70 73.1
vs Coastal Carolina 12/06/25 68-51 W 25-57 .439 2-17 .118 16-21 .762 7 25 32 36.6 17 13 13 3 8 68 72.5
at TCU 12/14/25 49-89 L 12-57 .211 1-9 .111 24-28 .857 8 23 31 36.0 14 7 17 2 8 49 69.9
at Texas Tech 12/17/25 40-76 L 16-59 .271 1-13 .077 7-11 .636 15 18 33 35.7 17 6 16 2 5 40 66.9
vs Bethune-Cookman 12/30/25 95-53 W 32-66 .485 3-12 .250 28-32 .875 16 29 45 36.5 22 17 12 6 10 95 69.5
vs Austin Peay 01/01/26 65-71 L 22-54 .407 6-20 .300 15-24 .625 8 15 23 35.4 20 12 16 3 8 65 69.1
vs Lipscomb 01/03/26 72-59 W 28-59 .475 8-24 .333 8-16 .500 8 30 38 35.6 21 12 15 1 9 72 69.3
at Queens (NC) 01/08/26 91-40 W 36-68 .529 5-14 .357 14-19 .737 7 32 39 35.9 13 16 11 2 13 91 70.9
at West Ga. 01/10/26 59-74 L 19-62 .306 0-17 .000 21-35 .600 16 25 41 36.2 24 4 16 3 8 59 70.1
vs Central Ark. 01/15/26 96-86 W 25-57 .439 7-16 .438 39-48 .813 5 31 36 36.2 25 10 18 5 13 96 71.7
vs North Ala. 01/17/26 79-83 L 28-70 .400 7-18 .389 16-24 .667 13 24 37 36.2 19 12 13 5 8 79 72.1
at Eastern Ky. 01/22/26 63-82 L 22-71 .310 2-16 .125 17-25 .680 17 29 46 36.8 20 11 14 4 7 63 71.6
at Bellarmine 01/24/26 73-49 W 30-74 .405 6-19 .316 7-12 .583 19 28 47 37.3 18 16 13 3 15 73 71.7
at Lipscomb 01/29/26 72-54 W 23-74 .311 6-16 .375 20-23 .870 15 23 38 37.4 17 9 10 4 16 72 71.7
at Austin Peay 01/31/26 70-68 W 25-60 .417 5-16 .313 15-22 .682 16 19 35 37.2 18 15 18 2 16 70 71.6
vs West Ga. 02/05/26 82-61 W 28-62 .452 4-10 .400 22-29 .759 14 27 41 37.4 26 12 18 2 13 82 72.1
at FGCU 02/07/26 81-70 W 30-71 .423 6-23 .261 15-22 .682 13 32 45 37.7 22 16 14 3 13 81 72.5
vs Stetson 02/12/26 76-70 W 22-60 .367 8-21 .381 24-29 .828 15 26 41 37.9 16 12 16 2 4 76 72.6
at North Florida 02/14/26 58-52 W 19-63 .302 3-16 .188 17-18 .944 17 29 46 38.2 13 12 18 5 7 58 72.0
vs Queens (NC) 02/19/26 84-49 W 25-57 .439 4-12 .333 30-36 .833 11 29 40 38.3 13 13 13 5 10 84 72.5
vs FGCU 02/21/26 70-61 W 25-58 .431 8-21 .381 12-18 .667 9 23 32 38.0 27 13 12 7 7 70 72.4
at Stetson 02/25/26 81-85 L 27-58 .466 6-15 .400 21-25 .840 10 22 32 37.8 24 15 18 5 10 81 72.7
vs North Florida 02/27/26 79-71 W 28-62 .452 5-21 .238 18-26 .692 10 23 33 37.7 22 12 19 4 13 79 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston So. 11/03/25 84-86 L 27-59 .458 10-29 .345 20-26 .769 9 35 44 44.0 33 12 24 3 7 84 84.0
Florida Tech 11/06/25 47-75 L 16-57 .281 7-24 .292 8-10 .800 6 21 27 35.5 16 8 20 3 12 47 65.5
Florida 11/10/25 100-55 W 35-68 .515 4-19 .211 26-35 .743 14 32 46 39.0 18 14 13 1 14 100 77.0
Georgia Tech 11/16/25 64-69 L 25-70 .357 2-15 .133 12-24 .500 20 32 52 42.3 27 14 23 6 6 64 73.8
FIU 11/22/25 69-80 L 24-65 .369 1-11 .091 20-28 .714 16 19 35 40.8 26 6 24 1 9 69 72.8
Ga. Southwestern 11/25/25 56-77 L 23-68 .338 4-28 .143 6-14 .429 14 31 45 41.5 27 14 20 7 6 56 70.0
Florida A&M 12/02/25 63-70 L 25-55 .455 4-12 .333 9-13 .692 8 21 29 39.7 22 9 20 2 7 63 69.0
Coastal Carolina 12/06/25 51-68 L 18-65 .277 8-33 .242 7-12 .583 16 23 39 39.6 22 8 18 4 8 51 66.8
TCU 12/14/25 89-49 W 35-73 .479 12-35 .343 7-10 .700 14 39 53 41.1 22 23 18 7 10 89 69.2
Texas Tech 12/17/25 76-40 W 29-59 .492 3-24 .125 15-19 .789 13 30 43 41.3 17 15 13 4 6 76 69.9
Bethune-Cookman 12/30/25 53-95 L 16-55 .291 7-18 .389 14-21 .667 14 19 33 40.5 25 12 23 5 6 53 68.4
Austin Peay 01/01/26 71-65 W 25-51 .490 6-17 .353 15-23 .652 9 27 36 40.2 22 9 22 2 9 71 68.6
Lipscomb 01/03/26 59-72 L 22-58 .379 6-23 .261 9-16 .563 7 20 27 39.2 17 8 15 3 6 59 67.8
Queens (NC) 01/08/26 40-91 L 15-56 .268 6-28 .214 4-9 .444 7 30 37 39.0 19 11 26 2 5 40 65.9
West Ga. 01/10/26 74-59 W 23-51 .451 7-20 .350 21-28 .750 7 32 39 39.0 27 12 24 0 4 74 66.4
Central Ark. 01/15/26 86-96 L 25-63 .397 15-38 .395 21-34 .618 12 32 44 39.3 31 18 25 3 5 86 67.6
North Ala. 01/17/26 83-79 W 30-62 .484 10-18 .556 13-17 .765 7 26 33 38.9 22 12 17 4 7 83 68.5
Eastern Ky. 01/22/26 82-63 W 28-61 .459 8-17 .471 18-31 .581 13 37 50 39.6 19 18 20 4 6 82 69.3
Bellarmine 01/24/26 49-73 L 16-51 .314 4-21 .190 13-23 .565 14 28 42 39.7 14 11 26 0 7 49 68.2
Lipscomb 01/29/26 54-72 L 15-47 .319 7-23 .304 17-18 .944 8 37 45 40.0 21 6 28 7 6 54 67.5
Austin Peay 01/31/26 68-70 L 26-55 .473 7-19 .368 9-13 .692 12 23 35 39.7 22 18 21 2 9 68 67.5
West Ga. 02/05/26 61-82 L 19-53 .358 4-25 .160 19-28 .679 8 25 33 39.4 24 6 19 4 9 61 67.2
FGCU 02/07/26 70-81 L 26-58 .448 6-14 .429 12-22 .545 6 29 35 39.2 20 13 20 4 8 70 67.3
Stetson 02/12/26 70-76 L 24-58 .414 8-24 .333 14-20 .700 6 20 26 38.7 21 15 12 4 13 70 67.5
North Florida 02/14/26 52-58 L 19-59 .322 6-25 .240 8-12 .667 7 24 31 38.4 21 13 17 2 12 52 66.8
Queens (NC) 02/19/26 49-84 L 18-60 .300 3-23 .130 10-11 .909 11 20 31 38.1 24 5 19 2 9 49 66.2
FGCU 02/21/26 61-70 L 19-57 .333 2-21 .095 21-30 .700 13 25 38 38.1 22 7 16 0 7 61 66.0
Stetson 02/25/26 85-81 W 27-58 .466 5-18 .278 26-33 .788 11 23 34 37.9 18 15 15 4 9 85 66.6
North Florida 02/27/26 71-79 L 26-69 .377 9-24 .375 10-15 .667 17 27 44 38.1 25 12 24 6 10 71 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston So. 11/03/25 86-84 2 26-70/27-59 .371/.458 7-23/10-29 .304/.345 27-42/20-26 .643-.769 43/44 -1 11/12 14/24 2/3 16/7 22/33
Florida Tech 11/06/25 75-47 28 27-64/16-57 .422/.281 6-17/7-24 .353/.292 15-21/8-10 .714-.800 45/27 18 18/8 18/20 6/3 11/12 13/16
Florida 11/10/25 55-100 -45 21-59/35-68 .356/.515 3-11/4-19 .273/.211 10-17/26-35 .588-.743 35/46 -11 8/14 25/13 2/1 8/14 29/18
Georgia Tech 11/16/25 69-64 5 22-61/25-70 .361/.357 6-16/2-15 .375/.133 19-32/12-24 .594-.500 39/52 -13 16/14 17/23 2/6 15/6 20/27
FIU 11/22/25 80-69 11 28-54/24-65 .519/.369 9-16/1-11 .563/.091 15-21/20-28 .714-.714 28/35 -7 14/6 27/24 8/1 9/9 27/26
Ga. Southwestern 11/25/25 77-56 21 24-69/23-68 .348/.338 5-16/4-28 .313/.143 24-33/6-14 .727-.429 45/45 0 13/14 13/20 4/7 10/6 18/27
Florida A&M 12/02/25 70-63 7 21-50/25-55 .420/.455 4-11/4-12 .364/.333 24-36/9-13 .667-.692 26/29 -3 5/9 13/20 2/2 9/7 14/22
Coastal Carolina 12/06/25 68-51 17 25-57/18-65 .439/.277 2-17/8-33 .118/.242 16-21/7-12 .762-.583 32/39 -7 13/8 13/18 3/4 8/8 17/22
TCU 12/14/25 49-89 -40 12-57/35-73 .211/.479 1-9/12-35 .111/.343 24-28/7-10 .857-.700 31/53 -22 7/23 17/18 2/7 8/10 14/22
Texas Tech 12/17/25 40-76 -36 16-59/29-59 .271/.492 1-13/3-24 .077/.125 7-11/15-19 .636-.789 33/43 -10 6/15 16/13 2/4 5/6 17/17
Bethune-Cookman 12/30/25 95-53 42 32-66/16-55 .485/.291 3-12/7-18 .250/.389 28-32/14-21 .875-.667 45/33 12 17/12 12/23 6/5 10/6 22/25
Austin Peay 01/01/26 65-71 -6 22-54/25-51 .407/.490 6-20/6-17 .300/.353 15-24/15-23 .625-.652 23/36 -13 12/9 16/22 3/2 8/9 20/22
Lipscomb 01/03/26 72-59 13 28-59/22-58 .475/.379 8-24/6-23 .333/.261 8-16/9-16 .500-.563 38/27 11 12/8 15/15 1/3 9/6 21/17
Queens (NC) 01/08/26 91-40 51 36-68/15-56 .529/.268 5-14/6-28 .357/.214 14-19/4-9 .737-.444 39/37 2 16/11 11/26 2/2 13/5 13/19
West Ga. 01/10/26 59-74 -15 19-62/23-51 .306/.451 0-17/7-20 .000/.350 21-35/21-28 .600-.750 41/39 2 4/12 16/24 3/0 8/4 24/27
Central Ark. 01/15/26 96-86 10 25-57/25-63 .439/.397 7-16/15-38 .438/.395 39-48/21-34 .813-.618 36/44 -8 10/18 18/25 5/3 13/5 25/31
North Ala. 01/17/26 79-83 -4 28-70/30-62 .400/.484 7-18/10-18 .389/.556 16-24/13-17 .667-.765 37/33 4 12/12 13/17 5/4 8/7 19/22
Eastern Ky. 01/22/26 63-82 -19 22-71/28-61 .310/.459 2-16/8-17 .125/.471 17-25/18-31 .680-.581 46/50 -4 11/18 14/20 4/4 7/6 20/19
Bellarmine 01/24/26 73-49 24 30-74/16-51 .405/.314 6-19/4-21 .316/.190 7-12/13-23 .583-.565 47/42 5 16/11 13/26 3/0 15/7 18/14
Lipscomb 01/29/26 72-54 18 23-74/15-47 .311/.319 6-16/7-23 .375/.304 20-23/17-18 .870-.944 38/45 -7 9/6 10/28 4/7 16/6 17/21
Austin Peay 01/31/26 70-68 2 25-60/26-55 .417/.473 5-16/7-19 .313/.368 15-22/9-13 .682-.692 35/35 0 15/18 18/21 2/2 16/9 18/22
West Ga. 02/05/26 82-61 21 28-62/19-53 .452/.358 4-10/4-25 .400/.160 22-29/19-28 .759-.679 41/33 8 12/6 18/19 2/4 13/9 26/24
FGCU 02/07/26 81-70 11 30-71/26-58 .423/.448 6-23/6-14 .261/.429 15-22/12-22 .682-.545 45/35 10 16/13 14/20 3/4 13/8 22/20
Stetson 02/12/26 76-70 6 22-60/24-58 .367/.414 8-21/8-24 .381/.333 24-29/14-20 .828-.700 41/26 15 12/15 16/12 2/4 4/13 16/21
North Florida 02/14/26 58-52 6 19-63/19-59 .302/.322 3-16/6-25 .188/.240 17-18/8-12 .944-.667 46/31 15 12/13 18/17 5/2 7/12 13/21
Queens (NC) 02/19/26 84-49 35 25-57/18-60 .439/.300 4-12/3-23 .333/.130 30-36/10-11 .833-.909 40/31 9 13/5 13/19 5/2 10/9 13/24
FGCU 02/21/26 70-61 9 25-58/19-57 .431/.333 8-21/2-21 .381/.095 12-18/21-30 .667-.700 32/38 -6 13/7 12/16 7/0 7/7 27/22
Stetson 02/25/26 81-85 -4 27-58/27-58 .466/.466 6-15/5-18 .400/.278 21-25/26-33 .840-.788 32/34 -2 15/15 18/15 5/4 10/9 24/18
North Florida 02/27/26 79-71 8 28-62/26-69 .452/.377 5-21/9-24 .238/.375 18-26/10-15 .692-.667 33/44 -11 12/12 19/24 4/6 13/10 22/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Central Ark. (01/15/26)
FIELD GOALS MADE 36 Queens (NC) (01/08/26)
FIELD GOAL ATTEMPTS 74 Bellarmine (01/24/26); Lipscomb (01/29/26)
3 PT FIELD GOALS MADE 9 FIU (11/22/25)
3 PT FG ATTEMPTS 24 Lipscomb (01/03/26)
FREE THROWS MADE 39 Central Ark. (01/15/26)
FREE THROW ATTEMPTS 48 Central Ark. (01/15/26)
REBOUNDS 47 Bellarmine (01/24/26)
ASSISTS 18 Florida Tech (11/06/25)
STEALS 16 Charleston So. (11/03/25); Lipscomb (01/29/26); Austin Peay (01/31/26)
BLOCKED SHOTS 8 FIU (11/22/25)
TURNOVERS 27 FIU (11/22/25)
FOULS 29 Florida (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Williams,Priscilla Central Ark. (01/15/26)
FIELD GOALS MADE 11 Williams,Priscilla North Ala. (01/17/26)
FIELD GOAL ATTEMPTS 25 Williams,Priscilla North Ala. (01/17/26)
3 PT FIELD GOALS MADE 5 Miller,Makiya Lipscomb (01/03/26)
3 PT FG ATTEMPTS 10 Miller,Makiya Lipscomb (01/03/26)
FREE THROWS MADE 20 Williams,Priscilla Central Ark. (01/15/26)
FREE THROW ATTEMPTS 22 Williams,Priscilla Central Ark. (01/15/26)
REBOUNDS 20 Williams,Priscilla North Ala. (01/17/26)
ASSISTS 6 Williams,Priscilla; White,Mychal Florida Tech (11/06/25); FIU (11/22/25); Bellarmine (01/24/26); North Florida (02/14/26)
STEALS 6 Brown,Tatum; Smith,Aniah Charleston So. (11/03/25); Florida Tech (11/06/25); West Ga. (02/05/26); Lipscomb (01/29/26)
BLOCKED SHOTS 4 Williams,Priscilla North Ala. (01/17/26)
TURNOVERS 10 Williams,Priscilla FIU (11/22/25)
FOULS 5 Mitchell,Comari; Howard,Kali; Knight,Mariah; Bowman,Carmaya; Burns,Bailey; Smith,Aniah; Williams,Priscilla Charleston So. (11/03/25); FIU (11/22/25); Ga. Southwestern (11/25/25); Lipscomb (01/03/26); Central Ark. (01/15/26); West Ga. (02/05/26); North Florida (02/27/26); Florida (11/10/25); Florida A&M (12/02/25); Austin Peay (01/31/26); Stetson (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Williams, Priscilla 28 438 15.6
#02 Brown, Tatum 29 293 10.1
#24 Miller, Makiya 29 240 8.3
#01 White, Mychal 29 200 6.9
#05 Mitchell, Comari 28 189 6.8
#10 Bowman, Carmaya 29 184 6.3
#00 Smith, Aniah 20 164 8.2
#11 Burns, Bailey 25 148 5.9
#12 Howard, Kali 13 92 7.1
#22 Knight, Mariah 22 87 4.0
#21 Reid, Sharmela 28 49 1.8
#04 Hester, Kimora 18 30 1.7
#32 Provenzano, Giana 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Williams, Priscilla 28 129 333 .387 4.6 11.9
#02 Brown, Tatum 29 108 247 .437 3.7 8.5
#24 Miller, Makiya 29 74 208 .356 2.6 7.2
#05 Mitchell, Comari 28 73 183 .399 2.6 6.5
#10 Bowman, Carmaya 29 72 137 .526 2.5 4.7
#00 Smith, Aniah 20 58 144 .403 2.9 7.2
#01 White, Mychal 29 57 138 .413 2.0 4.8
#11 Burns, Bailey 25 45 143 .315 1.8 5.7
#12 Howard, Kali 13 36 98 .367 2.8 7.5
#22 Knight, Mariah 22 34 82 .415 1.5 3.7
#21 Reid, Sharmela 28 17 49 .347 0.6 1.8
#04 Hester, Kimora 18 13 35 .371 0.7 1.9
#32 Provenzano, Giana 6 0 9 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Williams, Priscilla 28 35 123 .285 1.3 4.4
#24 Miller, Makiya 29 31 85 .365 1.1 2.9
#02 Brown, Tatum 29 28 79 .354 1.0 2.7
#11 Burns, Bailey 25 14 57 .246 0.6 2.3
#22 Knight, Mariah 22 10 29 .345 0.5 1.3
#05 Mitchell, Comari 28 8 29 .276 0.3 1.0
#00 Smith, Aniah 20 7 30 .233 0.4 1.5
#01 White, Mychal 29 7 19 .368 0.2 0.7
#10 Bowman, Carmaya 29 1 4 .250 0.0 0.1
#04 Hester, Kimora 18 1 6 .167 0.1 0.3
#12 Howard, Kali 13 1 8 .125 0.1 0.6
#32 Provenzano, Giana 6 0 7 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Williams, Priscilla 28 145 187 .775 5.2 6.7
#01 White, Mychal 29 79 101 .782 2.7 3.5
#24 Miller, Makiya 29 61 78 .782 2.1 2.7
#02 Brown, Tatum 29 49 64 .766 1.7 2.2
#11 Burns, Bailey 25 44 69 .638 1.8 2.8
#00 Smith, Aniah 20 41 52 .788 2.1 2.6
#10 Bowman, Carmaya 29 39 50 .780 1.3 1.7
#05 Mitchell, Comari 28 35 74 .473 1.3 2.6
#12 Howard, Kali 13 19 29 .655 1.5 2.2
#21 Reid, Sharmela 28 15 18 .833 0.5 0.6
#22 Knight, Mariah 22 9 16 .563 0.4 0.7
#04 Hester, Kimora 18 3 5 .600 0.2 0.3
#32 Provenzano, Giana 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Williams, Priscilla 28 238 8.5 49 1.8 189 6.8
#02 Brown, Tatum 29 148 5.1 32 1.1 116 4.0
#10 Bowman, Carmaya 29 133 4.6 57 2.0 76 2.6
