Skip To Main Content

Jacksonville University

2025 Women's Soccer Cumulative Statistics

Team (8-4-2, 5-1-1)

Overall Team Statistics
Statistic Jacksonville Opponents
Shots
Goals 44 17
Goals Per Game 3.14 1.21
Shots 228 109
Shots Per Game 16.3 7.8
Shots Percentage 0.193 0.156
Shots On Goal 126-228 54-109
Shots On Goal Percentage 0.553 0.495
Penalties
Yellow Cards 14 25
Red Cards 0 0
Miscellaneous
Assists 35 14
Saves 37 82
Fouls 116 162
Corner Kicks 78 47
Penalty Kicks: Goals-Attempts 1-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rey Perez, Alicia 8Rey Perez, Alicia 14 14 847 10 3 23 38 0.263 22 0.579 0-0 2 0-0
4 Restrepo, Manuela 4Restrepo, Manuela 14 14 956 7 7 21 31 0.226 14 0.452 0-0 3 1-1
7 Garcia-Moreno, Layla 7Garcia-Moreno, Layla 14 13 714 5 4 14 18 0.278 13 0.722 1-0 1 0-0
5 Delprat, Julia 5Delprat, Julia 12 2 560 3 3 9 13 0.231 9 0.692 1-0 0 0-0
23 Lucas, Juliette 23Lucas, Juliette 8 0 186 4 0 8 12 0.333 7 0.583 0-0 0 0-0
10 Di Mascio, Laura 10Di Mascio, Laura 13 12 827 3 1 7 19 0.158 9 0.474 0-0 1 0-2
21 Peal, Olivia 21Peal, Olivia 12 0 492 3 1 7 17 0.176 13 0.765 0-0 0 0-0
9 Radtke, Madelyn 9Radtke, Madelyn 9 3 384 2 2 6 7 0.286 3 0.429 0-0 0 0-0
20 Carhart, Lilian 20Carhart, Lilian 14 9 903 2 1 5 5 0.400 3 0.600 0-0 0 0-0
16 Perez Avila, Claudia 16Perez Avila, Claudia 13 1 554 2 1 5 14 0.143 5 0.357 2-0 0 0-0
24 Alvarez Garcia, Ana 24Alvarez Garcia, Ana 14 14 1021 0 4 4 8 0.000 4 0.500 0-0 0 0-0
27 Herranz, Paula 27Herranz, Paula 14 14 964 1 2 4 14 0.071 7 0.500 2-0 1 0-0
25 Ballmann, Lina 25Ballmann, Lina 14 13 901 0 3 3 2 0.000 0 0.000 1-0 0 0-0
19 Spraggon, Georgina 19Spraggon, Georgina 11 0 283 1 1 3 8 0.125 6 0.750 0-0 0 0-0
2 Johansson, Frida 2Johansson, Frida 14 13 941 1 0 2 3 0.333 1 0.333 1-0 0 0-0
14 Tugby, Millie 14Tugby, Millie 7 0 217 0 1 1 5 0.000 3 0.600 0-0 0 0-1
11 Urquhart, Millie 11Urquhart, Millie 10 4 399 0 1 1 3 0.000 3 1.000 0-0 0 0-0
34 Black, Anaya 34Black, Anaya 4 0 84 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Bozic, Pia 1Bozic, Pia 13 13 1037 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jackson, Kayla 6Jackson, Kayla 12 5 381 0 0 0 3 0.000 0 0.000 1-0 0 0-0
12 Prosek, Joslyn 12Prosek, Joslyn 10 2 304 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Shaggy, Kathryn 30Shaggy, Kathryn 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sharrocks, Samantha 17Sharrocks, Samantha 12 7 682 0 0 0 5 0.000 1 0.200 2-0 0 0-0
42 Zuluri, Athena 42Zuluri, Athena 4 1 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13860 44 35 123 228 0.193 126 0.553 14-0 8 1-4
Opponent 14 - 13858 17 14 48 109 0.156 54 0.495 25-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bozic, Pia 1Bozic, Pia 13 13 1035:43 17 1.48 36 0.679 7 4 2 1/3 104
30 Shaggy, Kathryn 30Shaggy, Kathryn 2 0 47:40 0 0.00 1 1.000 0 0 0 0/2 2
42 Zuluri, Athena 42Zuluri, Athena 4 1 176:37 0 0.00 1 1.000 1 0 0 0/4 4
Total 14 - 1260:00 17 1.21 38 0.691 8 4 2 5 110
Opponents 14 - 1260:00 44 3.14 81 0.648 2 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rey Perez, Alicia 8Rey Perez, Alicia 7 7 455 6 1 13 25 0.240 13 0.520 0-0 1 0-0
4 Restrepo, Manuela 4Restrepo, Manuela 7 7 455 3 5 11 14 0.214 3 0.214 0-0 2 1-1
7 Garcia-Moreno, Layla 7Garcia-Moreno, Layla 7 7 380 2 3 7 8 0.250 6 0.750 1-0 1 0-0
16 Perez Avila, Claudia 16Perez Avila, Claudia 7 0 294 2 1 5 5 0.400 3 0.600 1-0 0 0-0
9 Radtke, Madelyn 9Radtke, Madelyn 7 3 329 2 1 5 6 0.333 3 0.500 0-0 0 0-0
27 Herranz, Paula 27Herranz, Paula 7 7 487 1 1 3 10 0.100 6 0.600 2-0 1 0-0
24 Alvarez Garcia, Ana 24Alvarez Garcia, Ana 7 7 541 0 2 2 6 0.000 4 0.667 0-0 0 0-0
20 Carhart, Lilian 20Carhart, Lilian 7 6 495 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Delprat, Julia 5Delprat, Julia 5 0 204 1 0 2 5 0.200 2 0.400 1-0 0 0-0
23 Lucas, Juliette 23Lucas, Juliette 3 0 66 1 0 2 6 0.167 3 0.500 0-0 0 0-0
21 Peal, Olivia 21Peal, Olivia 6 0 236 1 0 2 9 0.111 5 0.556 0-0 0 0-0
25 Ballmann, Lina 25Ballmann, Lina 7 7 494 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Spraggon, Georgina 19Spraggon, Georgina 4 0 109 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Tugby, Millie 14Tugby, Millie 3 0 54 0 1 1 1 0.000 1 1.000 0-0 0 0-0
34 Black, Anaya 34Black, Anaya 3 0 69 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Bozic, Pia 1Bozic, Pia 7 7 556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Di Mascio, Laura 10Di Mascio, Laura 7 7 481 0 0 0 9 0.000 3 0.333 0-0 0 0-2
6 Jackson, Kayla 6Jackson, Kayla 6 3 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Johansson, Frida 2Johansson, Frida 7 7 513 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Prosek, Joslyn 12Prosek, Joslyn 5 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sharrocks, Samantha 17Sharrocks, Samantha 5 1 229 0 0 0 3 0.000 0 0.000 2-0 0 0-0
11 Urquhart, Millie 11Urquhart, Millie 4 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Zuluri, Athena 42Zuluri, Athena 2 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 20 17 57 115 0.174 56 0.487 14-0 5 1-3
Opponent 7 - 6930 8 9 25 60 0.133 30 0.500 25-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bozic, Pia 1Bozic, Pia 7 7 555:39 8 1.30 22 0.733 5 1 1 1/2 57
42 Zuluri, Athena 42Zuluri, Athena 2 0 74:21 0 0.00 0 0 0 0 0 0/2 3
Total 7 - 630:00 8 1.14 22 0.733 5 1 1 3 60
Opponents 7 - 630:00 20 2.86 36 0.643 1 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Edward Waters W 9-0 (1-0-0, 0-0-0) 0-0-0 128 Manuela Restrepo (2) (Laura Di Mascio)
Manuela Restrepo (2) (Alicia Rey Perez)
Lilian Carhart (1) (Manuela Restrepo)
Juliette Lucas (2) (Olivia Peal)
Juliette Lucas (2) (Manuela Restrepo)
Julia Delprat (1)
Frida Johansson (1) (Lina Ballmann)
Alicia Rey Perez (1)
Olivia Peal (1)
08/17/2025 at Georgia Southern W 4-1 (2-0-0, 0-0-0) 0-0-0 117 Manuela Restrepo (3) (Paula Herranz)
Alicia Rey Perez (2) (Ana Alvarez Garcia)
Olivia Peal (2) (Julia Deprat)
Georgina Spraggon (1) (Millie Urquhart)
08/24/2025 at Miami (FL) L 0-1 (2-1-0, 0-0-0) 0-0-0 220
08/31/2025 at Troy L 1-2 (2-2-0, 0-0-0) 0-0-0 166 Manuela Restrepo (4) (Julia Deprat)
09/04/2025 vs Fla. Atlantic L 2-3 (2-3-0, 0-0-0) 0-0-0 129 Alicia Rey Perez (3)
Layla Garcia-Moreno (1) (Alicia Rey Perez)
09/13/2025 vs Florida International T 2-2 (2-3-1, 0-0-0) 0-0-0 167 Laura Di Mascio (1)
Julia Delprat (2) (Madelyn Radtke)
09/18/2025 vs Queens (NC) W 6-0 (3-3-1, 1-0-0) 1-0-0 121 Alicia Rey Perez (5) (Manuela Restrepo)
Alicia Rey Perez (5) (Lina Ballmann)
Manuela Restrepo (5)
Olivia Peal (3) (Manuela Restrepo)
Madelyn Radtke (1) (Georgina Spraggon)
Juliette Lucas (3) (Layla Garcia-Moreno)
09/21/2025 vs West Ga. W 5-0 (4-3-1, 2-0-0) 2-0-0 132 Manuela Restrepo (5)
Alicia Rey Perez (7) (Layla Garcia-Moreno , Manuela Restrepo)
Alicia Rey Perez (7) (Manuela Restrepo)
Julia Delprat (3) (Claudia Perez Avila)
Claudia Perez Avila (1) (Millie Tugby)
09/25/2025 at South Carolina St. W 6-0 (5-3-1, 2-0-0) 2-0-0 30 Laura Di Mascio (3) (Ana Alvarez Garcia)
Layla Garcia-Moreno (3) (Lina Ballmann)
Alicia Rey Perez (8) (Lilian Carhart)
Laura Di Mascio (3) (Layla Garcia-Moreno)
Juliette Lucas (4) (Julia Delprat)
Layla Garcia-Moreno (3)
09/28/2025 at North Florida W 2-1 (6-3-1, 3-0-0) 3-0-0 494 Lilian Carhart (2) (Ana Alvarez Garcia)
Layla Garcia-Moreno (4) (Ana Alvarez Garcia)
10/02/2025 at FGCU L 0-5 (6-4-1, 3-1-0) 3-1-0 236
10/05/2025 at Stetson W 4-1 (7-4-1, 4-1-0) 4-1-0 120 Madelyn Radtke (2) (Alicia Rey Perez)
Manuela Restrepo (7) (Layla Garcia-Moreno)
Claudia Perez Avila (2)
Alicia Rey Perez (9)
10/09/2025 vs Stetson W 2-0 (8-4-1, 5-1-0) 5-1-0 102 Paula Herranz (1) (Madelyn Radtke)
Alicia Rey Perez (10) (Paula Herranz)
10/12/2025 vs FGCU T 1-1 (8-4-2, 5-1-1) 5-1-1 133 Layla Garcia-Moreno (5) (Manuela Restrepo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Edward Waters 9-0 9 6 24 53 0.170 35 0.660 0-0 1 0-1 990
08/17/2025 at Georgia Southern 4-1 4 4 12 13 0.308 10 0.769 1-0 1 0-0 990
08/24/2025 at Miami (FL) 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
08/31/2025 at Troy 1-2 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
09/04/2025 vs Fla. Atlantic 2-3 2 1 5 8 0.250 4 0.500 1-0 0 0-0 990
09/13/2025 vs Florida International 2-2 2 1 5 10 0.200 7 0.700 1-0 0 0-0 990
09/18/2025 vs Queens (NC) 6-0 6 5 17 16 0.375 10 0.625 1-0 1 0-0 990
09/21/2025 vs West Ga. 5-0 5 5 15 30 0.167 12 0.400 2-0 1 1-1 990
09/25/2025 at South Carolina St. 6-0 6 5 17 11 0.545 9 0.818 0-0 1 0-0 990
09/28/2025 at North Florida 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0 990
10/02/2025 at FGCU 0-5 0 0 0 11 0.000 7 0.636 1-0 0 0-2 990
10/05/2025 at Stetson 4-1 4 2 10 11 0.364 6 0.545 2-0 1 0-0 990
10/09/2025 vs Stetson 2-0 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
10/12/2025 vs FGCU 1-1 1 1 3 16 0.063 5 0.313 2-0 0 0-0 990
Total 44-17 44 35 123 228 0.193 126 0.553 14-0 8 1-4 13860
Opponent - 17 14 48 109 0.156 54 0.495 25-0 4 - 13858

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Edward Waters 9-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/17/2025 Georgia Southern 4-1 90:00 1 0.50 5 0.833 1 0 0 0 15
08/24/2025 Miami (FL) 0-1 90:00 1 0.67 2 0.667 0 1 0 0 5
08/31/2025 Troy 1-2 90:00 2 1.00 2 0.500 0 1 0 0 9
09/04/2025 Fla. Atlantic 2-3 90:00 3 1.40 5 0.625 0 1 0 0 10
09/13/2025 Florida International 2-2 90:00 2 1.50 0 0.000 0 0 1 0 8
09/18/2025 Queens (NC) 6-0 90:00 0 1.29 1 1.000 1 0 0 1 4
09/21/2025 West Ga. 5-0 90:00 0 1.13 1 1.000 1 0 0 1 4
09/25/2025 South Carolina St. 6-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/28/2025 North Florida 2-1 90:00 1 1.00 1 0.500 1 0 0 0 10
10/02/2025 FGCU 0-5 90:00 5 1.36 6 0.545 0 1 0 0 13
10/05/2025 Stetson 4-1 90:00 1 1.33 7 0.875 1 0 0 0 11
10/09/2025 Stetson 2-0 90:00 0 1.23 4 1.000 1 0 0 1 9
10/12/2025 FGCU 1-1 90:00 1 1.21 2 0.667 0 0 1 0 9
Totals - 1260 17 1.21 38 0.691 8 4 2 5 110
Opponent - 1260:00 44 3.14 81 0.648 4 8 2 2 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Edward Waters 0-9 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
08/17/2025 Georgia Southern 1-4 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
08/24/2025 Miami (FL) 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 988
08/31/2025 Troy 2-1 2 1 5 8 0.250 3 0.375 3-0 1 0-0 990
09/04/2025 Fla. Atlantic 3-2 3 1 7 10 0.300 8 0.800 2-0 1 0-0 990
09/13/2025 Florida International 2-2 2 1 5 8 0.250 2 0.250 4-0 0 0-0 990
09/18/2025 Queens (NC) 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/21/2025 West Ga. 0-5 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/25/2025 South Carolina St. 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/28/2025 North Florida 1-2 1 1 3 10 0.100 2 0.200 1-0 0 0-0 990
10/02/2025 FGCU 5-0 5 7 17 13 0.385 11 0.846 1-0 1 0-0 990
10/05/2025 Stetson 1-4 1 0 2 11 0.091 8 0.727 2-0 0 0-1 990
10/09/2025 Stetson 0-2 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
10/12/2025 FGCU 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
Total 17-44 17 14 48 109 0.156 54 0.495 25-0 4 0-1 13858
Jacksonville - 44 35 123 228 0.193 126 0.553 14-0 8 - 13860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Edward Waters 0-9 90:00 9 9.00 25 0.735 0 1 0 0 53
08/17/2025 Georgia Southern 1-4 90:00 4 6.50 6 0.600 0 1 0 0 13
08/24/2025 Miami (FL) 1-0 90:00 0 4.33 1 1.000 1 0 0 1 4
08/31/2025 Troy 2-1 90:00 1 3.50 3 0.750 1 0 0 0 14
09/04/2025 Fla. Atlantic 3-2 90:00 2 3.20 2 0.500 1 0 0 0 8
09/13/2025 Florida International 2-2 90:00 2 3.00 5 0.714 0 0 1 0 10
09/18/2025 Queens (NC) 0-6 90:00 6 3.43 4 0.400 0 1 0 0 16
09/21/2025 West Ga. 0-5 90:00 5 3.63 7 0.583 0 1 0 0 30
09/25/2025 South Carolina St. 0-6 90:00 6 3.89 3 0.333 0 1 0 0 11
09/28/2025 North Florida 1-2 90:00 2 3.70 7 0.778 0 1 0 0 17
10/02/2025 FGCU 5-0 90:00 0 3.36 7 1.000 1 0 0 1 11
10/05/2025 Stetson 1-4 90:00 4 3.42 2 0.333 0 1 0 0 11
10/09/2025 Stetson 0-2 90:00 2 3.31 5 0.714 0 1 0 0 14
10/12/2025 FGCU 1-1 90:00 1 3.14 4 0.800 0 0 1 0 16
Totals - 1260 44 3.14 81 0.648 4 8 2 2 228
Jacksonville - 1260:00 17 1.21 38 0.691 8 4 2 5 110

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Edward Waters 9-0 9/0 6/0 53/1 35/0 11/0 0/1 0/0
08/17/2025 at Georgia Southern 4-1 4/1 4/1 13/15 10/6 4/7 1/1 0/0
08/24/2025 at Miami (FL) 0-1 0/1 0/1 4/5 1/3 2/4 1/2 0/0
08/31/2025 at Troy 1-2 1/2 1/1 14/8 4/3 4/4 0/3 0/0
09/04/2025 vs Fla. Atlantic 2-3 2/3 1/1 8/10 4/8 6/5 1/2 0/0
09/13/2025 vs Florida International 2-2 2/2 1/1 10/8 7/2 4/7 1/4 0/0
09/18/2025 vs Queens (NC) 6-0 6/0 5/0 16/4 10/1 8/0 1/0 0/0
09/21/2025 vs West Ga. 5-0 5/0 5/0 30/4 12/1 6/0 2/2 0/0
09/25/2025 at South Carolina St. 6-0 6/0 5/0 11/2 9/2 7/0 0/0 0/0
09/28/2025 at North Florida 2-1 2/1 2/1 17/10 9/2 3/3 1/1 0/0
10/02/2025 at FGCU 0-5 0/5 0/7 11/13 7/11 4/10 1/1 0/0
10/05/2025 at Stetson 4-1 4/1 2/0 11/11 6/8 9/2 2/2 0/0
10/09/2025 vs Stetson 2-0 2/0 2/0 14/9 7/4 3/2 1/3 0/0
10/12/2025 vs FGCU 1-1 1/1 1/1 16/9 5/3 7/3 2/3 0/0
Totals 44/17 35/14 228/109 126/54 78/47 14/25 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Edward Waters (08/14/2025)
GOALS 9 Edward Waters (08/14/2025)
ASSISTS 6 Edward Waters (08/14/2025)
SHOTS 53 Edward Waters (08/14/2025)
SHOTS ON GOAL 35 Edward Waters (08/14/2025)
SAVES 7 Stetson (10/05/2025)
FOULS 16 Stetson (10/05/2025)
CORNER KICKS 11 Edward Waters (08/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 FGCU (10/02/2025)
GOALS 5 FGCU (10/02/2025)
ASSISTS 7 FGCU (10/02/2025)
SHOTS 15 Georgia Southern (08/17/2025)
SHOTS ON GOAL 11 FGCU (10/02/2025)
SAVES 25 Edward Waters (08/14/2025)
FOULS 18 Stetson (10/09/2025)
CORNER KICKS 10 FGCU (10/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Troy (08/31/2025)
FGCU (10/12/2025)
GOALS 1 Troy (08/31/2025)
FGCU (10/12/2025)
ASSISTS 1 Troy (08/31/2025)
Fla. Atlantic (09/04/2025)
Florida International (09/13/2025)
FGCU (10/12/2025)
SHOTS 4 Miami (FL) (08/24/2025)
Fla. Atlantic (09/04/2025)
SHOTS ON GOAL 1 Miami (FL) (08/24/2025)
Troy (08/31/2025)
Fla. Atlantic (09/04/2025)
SAVES 1 Queens (NC) (09/18/2025)
West Ga. (09/21/2025)
North Florida (09/28/2025)
FOULS 3 Edward Waters (08/14/2025)
Miami (FL) (08/24/2025)
CORNER KICKS 2 Miami (FL) (08/24/2025)
North Florida (09/28/2025)
Stetson (10/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stetson (10/05/2025)
GOALS 1 Georgia Southern (08/17/2025)
Miami (FL) (08/24/2025)
North Florida (09/28/2025)
Stetson (10/05/2025)
FGCU (10/12/2025)
ASSISTS 1 Georgia Southern (08/17/2025)
Miami (FL) (08/24/2025)
Troy (08/31/2025)
Fla. Atlantic (09/04/2025)
Florida International (09/13/2025)
North Florida (09/28/2025)
FGCU (10/12/2025)
SHOTS 1 Edward Waters (08/14/2025)
South Carolina St. (09/25/2025)
SHOTS ON GOAL 1 Queens (NC) (09/18/2025)
West Ga. (09/21/2025)
SAVES 1 Miami (FL) (08/24/2025)
Fla. Atlantic (09/04/2025)
Stetson (10/05/2025)
FOULS 5 Edward Waters (08/14/2025)
Queens (NC) (09/18/2025)
South Carolina St. (09/25/2025)
CORNER KICKS 2 Stetson (10/05/2025)
Stetson (10/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Edward Waters (08/14/2025)
GOALS 2 Edward Waters (08/14/2025)
Queens (NC) (09/18/2025)
West Ga. (09/21/2025)
South Carolina St. (09/25/2025)
ASSISTS 2 Edward Waters (08/14/2025)
Queens (NC) (09/18/2025)
West Ga. (09/21/2025)
North Florida (09/28/2025)
SHOTS 7 Edward Waters (08/14/2025)
SHOTS ON GOAL 4 Edward Waters (08/14/2025)
SAVES 7 Stetson (10/05/2025)
FOULS 6 Stetson (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Edward Waters (08/14/2025)
GOALS 9 Edward Waters (08/14/2025)
ASSISTS 6 Edward Waters (08/14/2025)
SHOTS 53 Edward Waters (08/14/2025)
SHOTS ON GOAL 35 Edward Waters (08/14/2025)
SAVES 7 Stetson (10/05/2025)
FOULS 16 Stetson (10/05/2025)
CORNER KICKS 11 Edward Waters (08/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Restrepo, Manuela
Edward Waters (08/14/2025)
GOALS 2 Restrepo, Manuela
Rey Perez, Alicia
Rey Perez, Alicia
Garcia-Moreno, Layla
Edward Waters (08/14/2025)
Queens (NC) (09/18/2025)
West Ga. (09/21/2025)
South Carolina St. (09/25/2025)
ASSISTS 2 Restrepo, Manuela
Restrepo, Manuela
Restrepo, Manuela
Alvarez Garcia, Ana
Edward Waters (08/14/2025)
Queens (NC) (09/18/2025)
West Ga. (09/21/2025)
North Florida (09/28/2025)
SHOTS 7 Restrepo, Manuela
Edward Waters (08/14/2025)
SHOTS ON GOAL 4 Restrepo, Manuela
Edward Waters (08/14/2025)
SAVES 7 Bozic, Pia
Stetson (10/05/2025)
FOULS 6 Restrepo, Manuela
Stetson (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Rey Perez, Alicia 23
Restrepo, Manuela 21
Garcia-Moreno, Layla 14
Delprat, Julia 9
Lucas, Juliette 8
Team Leaders: Goals
Player High
Goals
Rey Perez, Alicia 10
Restrepo, Manuela 7
Garcia-Moreno, Layla 5
Lucas, Juliette 4
Delprat, Julia 3
Team Leaders: Assists
Player High
Assists
Restrepo, Manuela 7
Garcia-Moreno, Layla 4
Alvarez Garcia, Ana 4
Rey Perez, Alicia 3
Delprat, Julia 3
Team Leaders: Shots
Player High
Shots
Rey Perez, Alicia 38
Restrepo, Manuela 31
Di Mascio, Laura 19
Garcia-Moreno, Layla 18
Peal, Olivia 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rey Perez, Alicia 22
Restrepo, Manuela 14
Garcia-Moreno, Layla 13
Peal, Olivia 13
Delprat, Julia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Restrepo, Manuela 3
Rey Perez, Alicia 2
Garcia-Moreno, Layla 1
Di Mascio, Laura 1
Herranz, Paula 1
Skip Ad