Skip To Main Content

Jacksonville University

2025 Women's Soccer Cumulative Statistics

Team (9-5-5, 6-1-3)

Overall Team Statistics
Statistic Jacksonville Opponents
Shots
Goals 49 21
Goals Per Game 2.58 1.11
Shots 336 154
Shots Per Game 17.7 8.1
Shots Percentage 0.146 0.136
Shots On Goal 170-336 79-154
Shots On Goal Percentage 0.506 0.513
Penalties
Yellow Cards 25 32
Red Cards 0 0
Miscellaneous
Assists 40 17
Saves 58 121
Fouls 147 221
Corner Kicks 113 64
Penalty Kicks: Goals-Attempts 1-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rey Perez, Alicia 8Rey Perez, Alicia 19 19 1201 13 3 29 54 0.241 27 0.500 1-0 3 0-0
4 Restrepo, Manuela 4Restrepo, Manuela 19 19 1333 7 7 21 43 0.163 20 0.465 0-0 3 1-1
7 Garcia-Moreno, Layla 7Garcia-Moreno, Layla 19 18 1058 5 4 14 26 0.192 17 0.654 2-0 1 0-0
21 Peal, Olivia 21Peal, Olivia 17 0 674 4 2 10 27 0.148 17 0.630 0-0 0 0-0
5 Delprat, Julia 5Delprat, Julia 16 2 675 3 3 9 17 0.176 10 0.588 1-0 0 0-0
10 Di Mascio, Laura 10Di Mascio, Laura 18 17 1243 3 3 9 31 0.097 12 0.387 1-0 1 0-2
23 Lucas, Juliette 23Lucas, Juliette 8 0 186 4 0 8 12 0.333 7 0.583 0-0 0 0-0
9 Radtke, Madelyn 9Radtke, Madelyn 14 3 585 2 2 6 14 0.143 8 0.571 0-0 0 0-0
20 Carhart, Lilian 20Carhart, Lilian 19 14 1353 2 1 5 8 0.250 4 0.500 0-0 0 0-0
16 Perez Avila, Claudia 16Perez Avila, Claudia 18 1 647 2 1 5 18 0.111 6 0.333 2-0 0 0-0
24 Alvarez Garcia, Ana 24Alvarez Garcia, Ana 19 19 1445 0 4 4 15 0.000 6 0.400 0-0 0 0-0
25 Ballmann, Lina 25Ballmann, Lina 19 18 1318 0 4 4 5 0.000 2 0.400 2-0 0 0-0
27 Herranz, Paula 27Herranz, Paula 19 19 1356 1 2 4 23 0.043 12 0.522 2-0 1 0-0
19 Spraggon, Georgina 19Spraggon, Georgina 11 0 283 1 1 3 8 0.125 6 0.750 0-0 0 0-0
11 Urquhart, Millie 11Urquhart, Millie 15 9 706 1 1 3 9 0.111 5 0.556 1-0 0 0-0
2 Johansson, Frida 2Johansson, Frida 19 18 1368 1 0 2 8 0.125 3 0.375 3-0 0 0-0
1 Bozic, Pia 1Bozic, Pia 18 18 1509 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Tugby, Millie 14Tugby, Millie 9 0 237 0 1 1 5 0.000 3 0.600 0-0 0 0-1
34 Black, Anaya 34Black, Anaya 8 0 130 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Jackson, Kayla 6Jackson, Kayla 13 5 404 0 0 0 4 0.000 0 0.000 1-0 0 0-0
12 Prosek, Joslyn 12Prosek, Joslyn 12 2 340 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Shaggy, Kathryn 30Shaggy, Kathryn 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sharrocks, Samantha 17Sharrocks, Samantha 16 7 778 0 0 0 6 0.000 2 0.333 3-0 0 0-0
42 Zuluri, Athena 42Zuluri, Athena 4 1 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19052 49 40 138 336 0.146 170 0.506 25-0 9 1-4
Opponent 19 - 19050 21 17 59 154 0.136 79 0.513 32-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bozic, Pia 1Bozic, Pia 18 18 1506:49 21 1.25 56 0.727 8 5 5 4/3 149
30 Shaggy, Kathryn 30Shaggy, Kathryn 2 0 47:40 0 0.00 1 1.000 0 0 0 0/2 2
42 Zuluri, Athena 42Zuluri, Athena 4 1 176:37 0 0.00 1 1.000 1 0 0 0/4 4
Total 19 - 1731:06 21 1.09 58 0.734 9 5 5 8 155
Opponents 19 - 1731:06 49 2.55 120 0.710 5 336

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rey Perez, Alicia 8Rey Perez, Alicia 10 10 638 9 1 19 33 0.273 16 0.485 0-0 2 0-0
4 Restrepo, Manuela 4Restrepo, Manuela 10 10 699 3 5 11 21 0.143 5 0.238 0-0 2 1-1
7 Garcia-Moreno, Layla 7Garcia-Moreno, Layla 10 10 573 2 3 7 12 0.167 9 0.750 2-0 1 0-0
21 Peal, Olivia 21Peal, Olivia 9 0 337 2 1 5 15 0.133 7 0.467 0-0 0 0-0
16 Perez Avila, Claudia 16Perez Avila, Claudia 10 0 362 2 1 5 9 0.222 4 0.444 1-0 0 0-0
9 Radtke, Madelyn 9Radtke, Madelyn 10 3 439 2 1 5 9 0.222 4 0.444 0-0 0 0-0
27 Herranz, Paula 27Herranz, Paula 10 10 711 1 1 3 13 0.077 8 0.615 2-0 1 0-0
24 Alvarez Garcia, Ana 24Alvarez Garcia, Ana 10 10 773 0 2 2 10 0.000 5 0.500 0-0 0 0-0
25 Ballmann, Lina 25Ballmann, Lina 10 10 709 0 2 2 2 0.000 1 0.500 0-0 0 0-0
20 Carhart, Lilian 20Carhart, Lilian 10 9 754 1 0 2 5 0.200 2 0.400 0-0 0 0-0
5 Delprat, Julia 5Delprat, Julia 7 0 264 1 0 2 7 0.143 3 0.429 1-0 0 0-0
10 Di Mascio, Laura 10Di Mascio, Laura 10 10 716 0 2 2 17 0.000 6 0.353 0-0 0 0-2
23 Lucas, Juliette 23Lucas, Juliette 3 0 66 1 0 2 6 0.167 3 0.500 0-0 0 0-0
11 Urquhart, Millie 11Urquhart, Millie 7 4 274 1 0 2 5 0.200 2 0.400 0-0 0 0-0
1 Bozic, Pia 1Bozic, Pia 10 10 826 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Spraggon, Georgina 19Spraggon, Georgina 4 0 109 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Tugby, Millie 14Tugby, Millie 5 0 74 0 1 1 1 0.000 1 1.000 0-0 0 0-0
34 Black, Anaya 34Black, Anaya 5 0 94 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Jackson, Kayla 6Jackson, Kayla 7 3 214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Johansson, Frida 2Johansson, Frida 10 10 738 0 0 0 4 0.000 1 0.250 2-0 0 0-0
12 Prosek, Joslyn 12Prosek, Joslyn 7 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sharrocks, Samantha 17Sharrocks, Samantha 8 1 314 0 0 0 4 0.000 1 0.250 2-0 0 0-0
42 Zuluri, Athena 42Zuluri, Athena 2 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 25 22 72 176 0.142 80 0.455 25-0 6 1-3
Opponent 10 - 9900 11 11 33 85 0.129 45 0.529 32-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bozic, Pia 1Bozic, Pia 10 10 825:39 11 1.20 33 0.750 6 1 3 3/2 82
42 Zuluri, Athena 42Zuluri, Athena 2 0 74:21 0 0.00 0 0 0 0 0 0/2 3
Total 10 - 900:00 11 1.10 33 0.750 6 1 3 5 85
Opponents 10 - 900:00 25 2.50 55 0.688 2 176

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Edward Waters W 9-0 (1-0-0, 0-0-0) 0-0-0 128 Manuela Restrepo (2) (Laura Di Mascio)
Manuela Restrepo (2) (Alicia Rey Perez)
Lilian Carhart (1) (Manuela Restrepo)
Juliette Lucas (2) (Olivia Peal)
Juliette Lucas (2) (Manuela Restrepo)
Julia Delprat (1)
Frida Johansson (1) (Lina Ballmann)
Alicia Rey Perez (1)
Olivia Peal (1)
08/17/2025 at Georgia Southern W 4-1 (2-0-0, 0-0-0) 0-0-0 117 Manuela Restrepo (3) (Paula Herranz)
Alicia Rey Perez (2) (Ana Alvarez Garcia)
Olivia Peal (2) (Julia Deprat)
Georgina Spraggon (1) (Millie Urquhart)
08/24/2025 at Miami (FL) L 0-1 (2-1-0, 0-0-0) 0-0-0 220
08/31/2025 at Troy L 1-2 (2-2-0, 0-0-0) 0-0-0 166 Manuela Restrepo (4) (Julia Deprat)
09/04/2025 vs Fla. Atlantic L 2-3 (2-3-0, 0-0-0) 0-0-0 129 Alicia Rey Perez (3)
Layla Garcia-Moreno (1) (Alicia Rey Perez)
09/13/2025 vs Florida International T 2-2 (2-3-1, 0-0-0) 0-0-0 167 Laura Di Mascio (1)
Julia Delprat (2) (Madelyn Radtke)
09/18/2025 vs Queens (NC) W 6-0 (3-3-1, 1-0-0) 1-0-0 121 Alicia Rey Perez (5) (Manuela Restrepo)
Alicia Rey Perez (5) (Lina Ballmann)
Manuela Restrepo (5)
Olivia Peal (3) (Manuela Restrepo)
Madelyn Radtke (1) (Georgina Spraggon)
Juliette Lucas (3) (Layla Garcia-Moreno)
09/21/2025 vs West Ga. W 5-0 (4-3-1, 2-0-0) 2-0-0 132 Manuela Restrepo (5)
Alicia Rey Perez (7) (Layla Garcia-Moreno , Manuela Restrepo)
Alicia Rey Perez (7) (Manuela Restrepo)
Julia Delprat (3) (Claudia Perez Avila)
Claudia Perez Avila (1) (Millie Tugby)
09/25/2025 at South Carolina St. W 6-0 (5-3-1, 2-0-0) 2-0-0 30 Laura Di Mascio (3) (Ana Alvarez Garcia)
Layla Garcia-Moreno (3) (Lina Ballmann)
Alicia Rey Perez (8) (Lilian Carhart)
Laura Di Mascio (3) (Layla Garcia-Moreno)
Juliette Lucas (4) (Julia Delprat)
Layla Garcia-Moreno (3)
09/28/2025 at North Florida W 2-1 (6-3-1, 3-0-0) 3-0-0 494 Lilian Carhart (2) (Ana Alvarez Garcia)
Layla Garcia-Moreno (4) (Ana Alvarez Garcia)
10/02/2025 at FGCU L 0-5 (6-4-1, 3-1-0) 3-1-0 236
10/05/2025 at Stetson W 4-1 (7-4-1, 4-1-0) 4-1-0 120 Madelyn Radtke (2) (Alicia Rey Perez)
Manuela Restrepo (7) (Layla Garcia-Moreno)
Claudia Perez Avila (2)
Alicia Rey Perez (9)
10/09/2025 vs Stetson W 2-0 (8-4-1, 5-1-0) 5-1-0 102 Paula Herranz (1) (Madelyn Radtke)
Alicia Rey Perez (10) (Paula Herranz)
10/12/2025 vs FGCU T 1-1 (8-4-2, 5-1-1) 5-1-1 133 Layla Garcia-Moreno (5) (Manuela Restrepo)
10/19/2025 vs North Florida T 3-3 (8-4-3, 5-1-2) 5-1-2 207 Millie Urquhart (1) (Lina Ballmann)
Alicia Rey Perez (11) (Olivia Peal)
Olivia Peal (4) (Pia Bozic)
10/22/2025 at West Ga. W 2-0 (9-4-3, 6-1-2) 6-1-2 367 Alicia Rey Perez (13) (Laura Di Mascio)
Alicia Rey Perez (13) (Laura Di Mascio)
10/25/2025 at Queens (NC) T 0-0 (9-4-4, 6-1-3) 6-1-3 72
10/30/2025 vs North Ala. T 0-0 (9-4-5, 6-1-3) 6-1-3 132
11/02/2025 at Lipscomb L 0-1 (9-5-5, 6-1-3) 6-1-3 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Edward Waters 9-0 9 6 24 53 0.170 35 0.660 0-0 1 0-1 990
08/17/2025 at Georgia Southern 4-1 4 4 12 13 0.308 10 0.769 1-0 1 0-0 990
08/24/2025 at Miami (FL) 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
08/31/2025 at Troy 1-2 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
09/04/2025 vs Fla. Atlantic 2-3 2 1 5 8 0.250 4 0.500 1-0 0 0-0 990
09/13/2025 vs Florida International 2-2 2 1 5 10 0.200 7 0.700 1-0 0 0-0 990
09/18/2025 vs Queens (NC) 6-0 6 5 17 16 0.375 10 0.625 1-0 1 0-0 990
09/21/2025 vs West Ga. 5-0 5 5 15 30 0.167 12 0.400 2-0 1 1-1 990
09/25/2025 at South Carolina St. 6-0 6 5 17 11 0.545 9 0.818 0-0 1 0-0 990
09/28/2025 at North Florida 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0 990
10/02/2025 at FGCU 0-5 0 0 0 11 0.000 7 0.636 1-0 0 0-2 990
10/05/2025 at Stetson 4-1 4 2 10 11 0.364 6 0.545 2-0 1 0-0 990
10/09/2025 vs Stetson 2-0 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
10/12/2025 vs FGCU 1-1 1 1 3 16 0.063 5 0.313 2-0 0 0-0 990
10/19/2025 vs North Florida 3-3 3 3 9 18 0.167 6 0.333 0-0 0 0-0 990
10/22/2025 at West Ga. 2-0 2 2 6 23 0.087 8 0.348 2-0 1 0-0 990
10/25/2025 at Queens (NC) 0-0 0 0 0 20 0.000 10 0.500 0-0 0 0-0 990
10/30/2025 vs North Ala. 0-0 0 0 0 29 0.000 15 0.517 2-0 0 0-0 1210
11/02/2025 at Lipscomb 0-1 0 0 0 18 0.000 5 0.278 7-0 0 0-0 1012
Total 49-21 49 40 138 336 0.146 170 0.506 25-0 9 1-4 19052
Opponent - 21 17 59 154 0.136 79 0.513 32-0 5 - 19050

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Edward Waters 9-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/17/2025 Georgia Southern 4-1 90:00 1 0.50 5 0.833 1 0 0 0 15
08/24/2025 Miami (FL) 0-1 90:00 1 0.67 2 0.667 0 1 0 0 5
08/31/2025 Troy 1-2 90:00 2 1.00 2 0.500 0 1 0 0 9
09/04/2025 Fla. Atlantic 2-3 90:00 3 1.40 5 0.625 0 1 0 0 10
09/13/2025 Florida International 2-2 90:00 2 1.50 0 0.000 0 0 1 0 8
09/18/2025 Queens (NC) 6-0 90:00 0 1.29 1 1.000 1 0 0 1 4
09/21/2025 West Ga. 5-0 90:00 0 1.13 1 1.000 1 0 0 1 4
09/25/2025 South Carolina St. 6-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/28/2025 North Florida 2-1 90:00 1 1.00 1 0.500 1 0 0 0 10
10/02/2025 FGCU 0-5 90:00 5 1.36 6 0.545 0 1 0 0 13
10/05/2025 Stetson 4-1 90:00 1 1.33 7 0.875 1 0 0 0 11
10/09/2025 Stetson 2-0 90:00 0 1.23 4 1.000 1 0 0 1 9
10/12/2025 FGCU 1-1 90:00 1 1.21 2 0.667 0 0 1 0 9
10/19/2025 North Florida 3-3 90:00 3 1.33 9 0.750 0 0 1 0 17
10/22/2025 West Ga. 2-0 90:00 0 1.25 0 0.00 1 0 0 1 2
10/25/2025 Queens (NC) 0-0 90:00 0 1.18 2 1.000 0 0 1 1 6
10/30/2025 North Ala. 0-0 110:00 0 1.10 5 1.000 0 0 1 1 7
11/02/2025 Lipscomb 0-1 91:06 1 1.09 4 0.800 0 1 0 0 13
Totals - 1731 21 1.09 58 0.734 9 5 5 8 155
Opponent - 1731:06 49 2.55 120 0.710 5 9 5 5 336

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Edward Waters 0-9 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
08/17/2025 Georgia Southern 1-4 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
08/24/2025 Miami (FL) 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 988
08/31/2025 Troy 2-1 2 1 5 8 0.250 3 0.375 3-0 1 0-0 990
09/04/2025 Fla. Atlantic 3-2 3 1 7 10 0.300 8 0.800 2-0 1 0-0 990
09/13/2025 Florida International 2-2 2 1 5 8 0.250 2 0.250 4-0 0 0-0 990
09/18/2025 Queens (NC) 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/21/2025 West Ga. 0-5 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/25/2025 South Carolina St. 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/28/2025 North Florida 1-2 1 1 3 10 0.100 2 0.200 1-0 0 0-0 990
10/02/2025 FGCU 5-0 5 7 17 13 0.385 11 0.846 1-0 1 0-0 990
10/05/2025 Stetson 1-4 1 0 2 11 0.091 8 0.727 2-0 0 0-1 990
10/09/2025 Stetson 0-2 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
10/12/2025 FGCU 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
10/19/2025 North Florida 3-3 3 2 8 17 0.176 13 0.765 0-0 0 0-0 990
10/22/2025 West Ga. 0-2 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/25/2025 Queens (NC) 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/30/2025 North Ala. 0-0 0 0 0 7 0.000 5 0.714 2-0 0 0-0 1210
11/02/2025 Lipscomb 1-0 1 1 3 13 0.077 5 0.385 3-0 1 0-0 1012
Total 21-49 21 17 59 154 0.136 79 0.513 32-0 5 0-1 19050
Jacksonville - 49 40 138 336 0.146 170 0.506 25-0 9 - 19052

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Edward Waters 0-9 90:00 9 9.00 25 0.735 0 1 0 0 53
08/17/2025 Georgia Southern 1-4 90:00 4 6.50 6 0.600 0 1 0 0 13
08/24/2025 Miami (FL) 1-0 90:00 0 4.33 1 1.000 1 0 0 1 4
08/31/2025 Troy 2-1 90:00 1 3.50 3 0.750 1 0 0 0 14
09/04/2025 Fla. Atlantic 3-2 90:00 2 3.20 2 0.500 1 0 0 0 8
09/13/2025 Florida International 2-2 90:00 2 3.00 5 0.714 0 0 1 0 10
09/18/2025 Queens (NC) 0-6 90:00 6 3.43 4 0.400 0 1 0 0 16
09/21/2025 West Ga. 0-5 90:00 5 3.63 7 0.583 0 1 0 0 30
09/25/2025 South Carolina St. 0-6 90:00 6 3.89 3 0.333 0 1 0 0 11
09/28/2025 North Florida 1-2 90:00 2 3.70 7 0.778 0 1 0 0 17
10/02/2025 FGCU 5-0 90:00 0 3.36 7 1.000 1 0 0 1 11
10/05/2025 Stetson 1-4 90:00 4 3.42 2 0.333 0 1 0 0 11
10/09/2025 Stetson 0-2 90:00 2 3.31 5 0.714 0 1 0 0 14
10/12/2025 FGCU 1-1 90:00 1 3.14 4 0.800 0 0 1 0 16
10/19/2025 North Florida 3-3 90:00 3 3.13 3 0.500 0 0 1 0 18
10/22/2025 West Ga. 0-2 90:00 2 3.06 6 0.750 0 1 0 0 23
10/25/2025 Queens (NC) 0-0 90:00 0 2.88 10 1.000 0 0 1 1 20
10/30/2025 North Ala. 0-0 110:00 0 2.69 15 1.000 0 0 1 1 29
11/02/2025 Lipscomb 1-0 91:06 0 2.55 5 1.000 1 0 0 1 18
Totals - 1731 49 2.55 120 0.710 5 9 5 5 336
Jacksonville - 1731:06 21 1.09 58 0.734 9 5 5 8 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Edward Waters 9-0 9/0 6/0 53/1 35/0 11/0 0/1 0/0
08/17/2025 at Georgia Southern 4-1 4/1 4/1 13/15 10/6 4/7 1/1 0/0
08/24/2025 at Miami (FL) 0-1 0/1 0/1 4/5 1/3 2/4 1/2 0/0
08/31/2025 at Troy 1-2 1/2 1/1 14/8 4/3 4/4 0/3 0/0
09/04/2025 vs Fla. Atlantic 2-3 2/3 1/1 8/10 4/8 6/5 1/2 0/0
09/13/2025 vs Florida International 2-2 2/2 1/1 10/8 7/2 4/7 1/4 0/0
09/18/2025 vs Queens (NC) 6-0 6/0 5/0 16/4 10/1 8/0 1/0 0/0
09/21/2025 vs West Ga. 5-0 5/0 5/0 30/4 12/1 6/0 2/2 0/0
09/25/2025 at South Carolina St. 6-0 6/0 5/0 11/2 9/2 7/0 0/0 0/0
09/28/2025 at North Florida 2-1 2/1 2/1 17/10 9/2 3/3 1/1 0/0
10/02/2025 at FGCU 0-5 0/5 0/7 11/13 7/11 4/10 1/1 0/0
10/05/2025 at Stetson 4-1 4/1 2/0 11/11 6/8 9/2 2/2 0/0
10/09/2025 vs Stetson 2-0 2/0 2/0 14/9 7/4 3/2 1/3 0/0
10/12/2025 vs FGCU 1-1 1/1 1/1 16/9 5/3 7/3 2/3 0/0
10/19/2025 vs North Florida 3-3 3/3 3/2 18/17 6/13 3/2 0/0 0/0
10/22/2025 at West Ga. 2-0 2/0 2/0 23/2 8/0 7/0 2/2 0/0
10/25/2025 at Queens (NC) 0-0 0/0 0/0 20/6 10/2 7/3 0/0 0/0
10/30/2025 vs North Ala. 0-0 0/0 0/0 29/7 15/5 10/2 2/2 0/0
11/02/2025 at Lipscomb 0-1 0/1 0/1 18/13 5/5 8/10 7/3 0/0
Totals 49/21 40/17 336/154 170/79 113/64 25/32 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Edward Waters (08/14/2025)
GOALS 9 Edward Waters (08/14/2025)
ASSISTS 6 Edward Waters (08/14/2025)
SHOTS 53 Edward Waters (08/14/2025)
SHOTS ON GOAL 35 Edward Waters (08/14/2025)
SAVES 9 North Florida (10/19/2025)
FOULS 16 Stetson (10/05/2025)
CORNER KICKS 11 Edward Waters (08/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 FGCU (10/02/2025)
GOALS 5 FGCU (10/02/2025)
ASSISTS 7 FGCU (10/02/2025)
SHOTS 17 North Florida (10/19/2025)
SHOTS ON GOAL 13 North Florida (10/19/2025)
SAVES 25 Edward Waters (08/14/2025)
FOULS 18 Stetson (10/09/2025)
CORNER KICKS 10 FGCU (10/02/2025)
Lipscomb (11/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Troy (08/31/2025)
FGCU (10/12/2025)
GOALS 1 Troy (08/31/2025)
FGCU (10/12/2025)
ASSISTS 1 Troy (08/31/2025)
Fla. Atlantic (09/04/2025)
Florida International (09/13/2025)
FGCU (10/12/2025)
SHOTS 4 Miami (FL) (08/24/2025)
Fla. Atlantic (09/04/2025)
SHOTS ON GOAL 1 Miami (FL) (08/24/2025)
Troy (08/31/2025)
Fla. Atlantic (09/04/2025)
SAVES 1 Queens (NC) (09/18/2025)
West Ga. (09/21/2025)
North Florida (09/28/2025)
FOULS 3 Edward Waters (08/14/2025)
Miami (FL) (08/24/2025)
CORNER KICKS 2 Miami (FL) (08/24/2025)
North Florida (09/28/2025)
Stetson (10/09/2025)
North Florida (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stetson (10/05/2025)
GOALS 1 Georgia Southern (08/17/2025)
Miami (FL) (08/24/2025)
North Florida (09/28/2025)
Stetson (10/05/2025)
FGCU (10/12/2025)
Lipscomb (11/02/2025)
ASSISTS 1 Georgia Southern (08/17/2025)
Miami (FL) (08/24/2025)
Troy (08/31/2025)
Fla. Atlantic (09/04/2025)
Florida International (09/13/2025)
North Florida (09/28/2025)
FGCU (10/12/2025)
Lipscomb (11/02/2025)
SHOTS 1 Edward Waters (08/14/2025)
South Carolina St. (09/25/2025)
West Ga. (10/22/2025)
SHOTS ON GOAL 1 Queens (NC) (09/18/2025)
West Ga. (09/21/2025)
SAVES 1 Miami (FL) (08/24/2025)
Fla. Atlantic (09/04/2025)
Stetson (10/05/2025)
FOULS 5 Edward Waters (08/14/2025)
Queens (NC) (09/18/2025)
South Carolina St. (09/25/2025)
CORNER KICKS 2 Stetson (10/05/2025)
Stetson (10/09/2025)
North Florida (10/19/2025)
North Ala. (10/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Edward Waters (08/14/2025)
GOALS 2 Edward Waters (08/14/2025)
Queens (NC) (09/18/2025)
West Ga. (09/21/2025)
South Carolina St. (09/25/2025)
West Ga. (10/22/2025)
ASSISTS 2 Edward Waters (08/14/2025)
Queens (NC) (09/18/2025)
West Ga. (09/21/2025)
North Florida (09/28/2025)
West Ga. (10/22/2025)
SHOTS 7 Edward Waters (08/14/2025)
SHOTS ON GOAL 4 Edward Waters (08/14/2025)
North Ala. (10/30/2025)
SAVES 9 North Florida (10/19/2025)
FOULS 6 Stetson (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Edward Waters (08/14/2025)
GOALS 9 Edward Waters (08/14/2025)
ASSISTS 6 Edward Waters (08/14/2025)
SHOTS 53 Edward Waters (08/14/2025)
SHOTS ON GOAL 35 Edward Waters (08/14/2025)
SAVES 9 North Florida (10/19/2025)
FOULS 16 Stetson (10/05/2025)
CORNER KICKS 11 Edward Waters (08/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Restrepo, Manuela
Edward Waters (08/14/2025)
GOALS 2 Restrepo, Manuela
Rey Perez, Alicia
Rey Perez, Alicia
Garcia-Moreno, Layla
Rey Perez, Alicia
Edward Waters (08/14/2025)
Queens (NC) (09/18/2025)
West Ga. (09/21/2025)
South Carolina St. (09/25/2025)
West Ga. (10/22/2025)
ASSISTS 2 Restrepo, Manuela
Restrepo, Manuela
Restrepo, Manuela
Alvarez Garcia, Ana
Di Mascio, Laura
Edward Waters (08/14/2025)
Queens (NC) (09/18/2025)
West Ga. (09/21/2025)
North Florida (09/28/2025)
West Ga. (10/22/2025)
SHOTS 7 Restrepo, Manuela
Edward Waters (08/14/2025)
SHOTS ON GOAL 4 Restrepo, Manuela
Radtke, Madelyn
Edward Waters (08/14/2025)
North Ala. (10/30/2025)
SAVES 9 Bozic, Pia
North Florida (10/19/2025)
FOULS 6 Restrepo, Manuela
Stetson (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Rey Perez, Alicia 29
Restrepo, Manuela 21
Garcia-Moreno, Layla 14
Peal, Olivia 10
Delprat, Julia 9
Team Leaders: Goals
Player High
Goals
Rey Perez, Alicia 13
Restrepo, Manuela 7
Garcia-Moreno, Layla 5
Peal, Olivia 4
Lucas, Juliette 4
Team Leaders: Assists
Player High
Assists
Restrepo, Manuela 7
Garcia-Moreno, Layla 4
Alvarez Garcia, Ana 4
Ballmann, Lina 4
Rey Perez, Alicia 3
Team Leaders: Shots
Player High
Shots
Rey Perez, Alicia 54
Restrepo, Manuela 43
Di Mascio, Laura 31
Peal, Olivia 27
Garcia-Moreno, Layla 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rey Perez, Alicia 27
Restrepo, Manuela 20
Garcia-Moreno, Layla 17
Peal, Olivia 17
Di Mascio, Laura 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rey Perez, Alicia 3
Restrepo, Manuela 3
Garcia-Moreno, Layla 1
Di Mascio, Laura 1
Herranz, Paula 1
Skip Ad