Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (7-7-4, 4-4-2)

Overall Team Statistics
Statistic Jacksonville Opponents
Shots
Goals 28 29
Goals Per Game 1.56 1.61
Shots 259 197
Shots Per Game 14.4 10.9
Shots Percentage 0.108 0.147
Shots On Goal 107-259 92-197
Shots On Goal Percentage 0.413 0.467
Penalties
Yellow Cards 20 25
Red Cards 1 0
Miscellaneous
Assists 18 22
Saves 63 79
Fouls 163 230
Corner Kicks 86 67
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sanno, Saki 18 16 1502 4 4 12 52 0.077 21 0.404 0-0 1 0-0
5 Delprat, Julia 18 11 1081 5 0 10 38 0.132 17 0.447 0-0 1 1-1
11 Urquhart, Millie 18 17 1358 4 1 9 17 0.235 7 0.412 0-0 1 0-0
21 Peal, Olivia 17 6 717 2 2 6 12 0.167 4 0.333 1-0 0 0-0
27 Herranz, Paula 18 18 1311 1 3 5 28 0.036 10 0.357 4-0 0 0-1
18 Aguayo, Sofía 15 14 1143 2 0 4 15 0.133 7 0.467 5-0 1 0-0
25 Ballmann, Lina 17 17 1263 1 2 4 4 0.250 1 0.250 2-1 1 0-0
24 Magnúsdóttir, Ragna 16 14 1172 2 0 4 5 0.400 3 0.600 0-0 0 0-0
16 Perez Avila, Claudia 17 15 1148 1 2 4 21 0.048 5 0.238 4-0 0 0-0
12 Pascarella, Jordan 9 2 338 1 1 3 3 0.333 2 0.667 1-0 0 0-0
9 Radtke, Madelyn 18 16 1334 1 1 3 30 0.033 12 0.400 0-0 0 0-0
20 Carhart, Lilian 15 13 1170 1 0 2 8 0.125 6 0.750 0-0 0 0-0
22 Griffin, Logan 13 0 244 1 0 2 4 0.250 1 0.250 0-0 1 0-0
7 Omerzu, Ula 4 4 207 1 0 2 8 0.125 5 0.625 0-0 1 0-0
6 Jackson, Kayla 12 1 286 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Morales López, Nahia 12 3 468 0 1 1 3 0.000 1 0.333 0-0 0 0-0
34 Black, Anaya 2 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gardner, Taylor 14 14 1148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Johansson, Frida 16 10 1080 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Lauer, Payton 16 2 302 0 0 0 7 0.000 4 0.571 0-0 0 0-0
1 Mosquera, Sofia 6 4 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17746 28 18 74 259 0.108 107 0.413 20-1 7 1-2
Opponent 18 - 17820 29 22 80 197 0.147 92 0.467 25-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Gardner, Taylor 14 14 1146:56 23 1.80 51 0.689 5 5 3 3/1 167
1 Mosquera, Sofia 6 4 473:04 6 1.14 12 0.667 2 2 1 1/1 30
Total 18 - 1620:00 29 1.61 63 0.685 7 7 4 5 197
Opponents 18 - 1620:00 28 1.56 79 0.738 6 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Urquhart, Millie 10 10 810 4 1 9 11 0.364 6 0.545 0-0 1 0-0
10 Sanno, Saki 10 9 860 3 2 8 38 0.079 17 0.447 0-0 1 0-0
18 Aguayo, Sofía 8 8 615 2 0 4 10 0.200 6 0.600 3-0 1 0-0
25 Ballmann, Lina 10 10 742 1 2 4 4 0.250 1 0.250 1-0 1 0-0
5 Delprat, Julia 10 7 631 2 0 4 21 0.095 12 0.571 0-0 0 1-1
24 Magnúsdóttir, Ragna 10 9 738 2 0 4 3 0.667 2 0.667 0-0 0 0-0
21 Peal, Olivia 10 4 455 1 1 3 8 0.125 2 0.250 1-0 0 0-0
16 Perez Avila, Claudia 9 8 559 1 1 3 8 0.125 3 0.375 3-0 0 0-0
9 Radtke, Madelyn 10 9 744 1 1 3 18 0.056 7 0.389 0-0 0 0-0
27 Herranz, Paula 10 10 720 0 2 2 18 0.000 6 0.333 3-0 0 0-1
8 Morales López, Nahia 8 3 379 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Carhart, Lilian 8 7 612 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Gardner, Taylor 7 7 547 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Griffin, Logan 6 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Jackson, Kayla 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Johansson, Frida 9 4 559 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lauer, Payton 9 1 159 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Mosquera, Sofia 4 3 353 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pascarella, Jordan 7 1 247 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9895 18 11 47 150 0.120 66 0.440 20-1 4 1-2
Opponent 10 - 9900 18 12 48 104 0.173 58 0.558 25-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Gardner, Taylor 7 7 546:19 12 1.98 29 0.707 3 2 1 1/0 80
1 Mosquera, Sofia 4 3 353:41 6 1.53 11 0.647 1 2 1 0/0 24
Total 10 - 900:00 18 1.80 40 0.690 4 4 2 1 104
Opponents 10 - 900:00 18 1.80 49 0.731 1 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Miami (FL) W 2-0 (1-0-0, 0-0-0) 0-0-0 95 Ula Omerzu (1)
Julia Delprat (1) (Kayla Jackson , Olivia Peal)
08/20/2026 vs Ga. Southern T 0-0 (1-0-1, 0-0-0) 0-0-0 45
08/27/2026 at Florida L 0-6 (1-1-1, 0-0-0) 0-0-0 575
09/03/2026 at Fla. Atlantic L 0-3 (1-2-1, 0-0-0) 0-0-0 386
09/09/2026 vs South Carolina St. T 0-0 (1-2-2, 0-0-0) 0-0-0 193
09/13/2026 at FIU L 0-1 (1-3-2, 0-0-0) 0-0-0 107
09/18/2026 vs Warner W 6-0 (2-3-2, 0-0-0) 0-0-0 213 Julia Delprat (3) (Paula Herranz)
Lilian Carhart (1) (Saki Sanno)
Saki Sanno (1)
Julia Delprat (3) (Saki Sanno)
Paula Herranz (1) (Claudia Perez Avila)
Jordan Pascarella (1)
09/24/2026 vs Lipscomb T 2-2 (2-3-3, 0-0-1) 0-0-1 196 0 (0)
Julia Delprat (4) (Lina Ballmann)
09/27/2026 vs Bellarmine W 2-1 (3-3-3, 1-0-1) 1-0-1 235 Ragna Magnúsdóttir (1) (Lina Ballmann)
Sofía Aguayo (1)
10/01/2026 at Queens (NC) T 1-1 (3-3-4, 1-0-2) 1-0-2 55 Millie Urquhart (1) (Paula Herranz)
10/08/2026 at Stetson W 2-1 (4-3-4, 2-0-2) 2-0-2 94 Claudia Perez Avila (1) (Saki Sanno)
Saki Sanno (2)
10/11/2026 at FGCU L 2-3 (4-4-4, 2-1-2) 2-1-2 116 Ragna Magnúsdóttir (2) (Claudia Perez Avila)
Millie Urquhart (2) (Madelyn Radtke)
10/15/2026 at West Florida L 1-3 (4-5-4, 2-2-2) 2-2-2 0 Saki Sanno (3)
10/18/2026 at North Florida W 4-3 (5-5-4, 3-2-2) 3-2-2 376 Saki Sanno (4)
Olivia Peal (1) (Millie Urquhart)
Sofía Aguayo (2) (Paula Herranz)
Lina Ballmann (1)
10/22/2026 vs FGCU L 0-1 (5-6-4, 3-3-2) 3-3-2 154
10/25/2026 vs Stetson L 2-3 (5-7-4, 3-4-2) 3-4-2 102 Madelyn Radtke (1) (Olivia Peal)
Millie Urquhart (3) (Saki Sanno)
10/31/2026 vs North Florida W 2-0 (6-7-4, 4-4-2) 4-4-2 204 Millie Urquhart (4) (Nahia Morales Lopez)
Julia Delprat (4)
11/05/2026 at West Florida W 2-1 (7-7-4, 4-4-2) 4-4-2 87 Olivia Peal (2) (Jordan Pascarella)
Logan Griffin (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Miami (FL) 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
08/20/2026 vs Ga. Southern 0-0 0 0 0 17 0.000 8 0.471 2-0 0 0-0 990
08/27/2026 at Florida 0-6 0 0 0 1 0.000 0 0.000 1-1 0 0-0 921
09/03/2026 at Fla. Atlantic 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/09/2026 vs South Carolina St. 0-0 0 0 0 28 0.000 7 0.250 1-0 0 0-0 990
09/13/2026 at FIU 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
09/18/2026 vs Warner 6-0 6 4 16 26 0.231 13 0.500 0-0 1 0-0 990
09/24/2026 vs Lipscomb 2-2 2 1 5 12 0.167 4 0.333 0-0 0 0-0 989
09/27/2026 vs Bellarmine 2-1 2 1 5 20 0.100 7 0.350 0-0 1 0-0 990
10/01/2026 at Queens (NC) 1-1 1 1 3 25 0.040 13 0.520 0-0 0 0-1 990
10/08/2026 at Stetson 2-1 2 1 5 16 0.125 8 0.500 2-0 1 0-0 990
10/11/2026 at FGCU 2-3 2 2 6 11 0.182 5 0.455 2-0 0 0-0 987
10/15/2026 at West Florida 1-3 1 0 2 10 0.100 5 0.500 3-0 0 0-0 990
10/18/2026 at North Florida 4-3 4 2 10 17 0.235 7 0.412 3-0 1 0-0 990
10/22/2026 vs FGCU 0-1 0 0 0 8 0.000 5 0.625 3-0 0 0-0 989
10/25/2026 vs Stetson 2-3 2 2 6 20 0.100 6 0.300 1-0 0 0-0 990
10/31/2026 vs North Florida 2-0 2 1 5 11 0.182 6 0.545 1-0 1 1-1 990
11/05/2026 at West Florida 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
Total 28-29 28 18 74 259 0.108 107 0.413 20-1 7 1-2 17746
Opponent - 29 22 80 197 0.147 92 0.467 25-0 7 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Miami (FL) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 10
08/20/2026 Ga. Southern 0-0 90:00 0 0.00 4 1.000 0 0 1 1 16
08/27/2026 Florida 0-6 90:00 6 2.00 3 0.333 0 1 0 0 16
09/03/2026 Fla. Atlantic 0-3 90:00 3 2.25 5 0.625 0 1 0 0 17
09/09/2026 South Carolina St. 0-0 90:00 0 1.80 1 1.000 0 0 1 1 4
09/13/2026 FIU 0-1 90:00 1 1.67 2 0.667 0 1 0 0 10
09/18/2026 Warner 6-0 90:00 0 1.43 0 0.00 1 0 0 1 5
09/24/2026 Lipscomb 2-2 90:00 2 1.50 5 0.714 0 0 1 0 15
09/27/2026 Bellarmine 2-1 90:00 1 1.44 4 0.800 1 0 0 0 8
10/01/2026 Queens (NC) 1-1 90:00 1 1.40 1 0.500 0 0 1 0 2
10/08/2026 Stetson 2-1 90:00 1 1.36 6 0.857 1 0 0 0 13
10/11/2026 FGCU 2-3 90:00 3 1.50 3 0.500 0 1 0 0 14
10/15/2026 West Florida 1-3 90:00 3 1.62 9 0.750 0 1 0 0 17
10/18/2026 North Florida 4-3 90:00 3 1.71 3 0.500 1 0 0 0 10
10/22/2026 FGCU 0-1 90:00 1 1.67 2 0.667 0 1 0 0 6
10/25/2026 Stetson 2-3 90:00 3 1.75 4 0.571 0 1 0 0 8
10/31/2026 North Florida 2-0 90:00 0 1.65 3 1.000 1 0 0 1 11
11/05/2026 West Florida 2-1 90:00 1 1.61 6 0.857 1 0 0 0 15
Totals - 1620 29 1.61 63 0.685 7 7 4 5 197
Opponent - 1620:00 28 1.56 79 0.738 7 7 4 6 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Miami (FL) 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
08/20/2026 Ga. Southern 0-0 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
08/27/2026 Florida 6-0 6 8 20 16 0.375 9 0.563 3-0 1 0-0 990
09/03/2026 Fla. Atlantic 3-0 3 1 7 17 0.176 8 0.471 0-0 1 0-0 990
09/09/2026 South Carolina St. 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/13/2026 FIU 1-0 1 0 2 10 0.100 3 0.300 2-0 1 0-0 990
09/18/2026 Warner 0-6 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/24/2026 Lipscomb 2-2 2 2 6 15 0.133 7 0.467 0-0 0 0-0 990
09/27/2026 Bellarmine 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0 990
10/01/2026 Queens (NC) 1-1 1 2 4 2 0.500 2 1.000 0-0 0 0-0 990
10/08/2026 Stetson 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
10/11/2026 FGCU 3-2 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
10/15/2026 West Florida 3-1 3 2 8 17 0.176 12 0.706 2-0 1 1-1 990
10/18/2026 North Florida 3-4 3 1 7 10 0.300 6 0.600 1-0 0 1-1 990
10/22/2026 FGCU 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-0 990
10/25/2026 Stetson 3-2 3 0 6 8 0.375 7 0.875 3-0 1 0-0 990
10/31/2026 North Florida 0-2 0 0 0 11 0.000 3 0.273 5-0 0 0-0 990
11/05/2026 West Florida 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
Total 29-28 29 22 80 197 0.147 92 0.467 25-0 7 2-2 17820
Jacksonville - 28 18 74 259 0.108 107 0.413 20-1 7 - 17746

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Miami (FL) 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
08/20/2026 Ga. Southern 0-0 90:00 0 1.00 8 1.000 0 0 1 1 17
08/27/2026 Florida 6-0 90:00 0 0.67 0 0.00 1 0 0 1 1
09/03/2026 Fla. Atlantic 3-0 90:00 0 0.50 2 1.000 1 0 0 1 9
09/09/2026 South Carolina St. 0-0 90:00 0 0.40 7 1.000 0 0 1 1 28
09/13/2026 FIU 1-0 90:00 0 0.33 0 0.00 1 0 0 1 7
09/18/2026 Warner 0-6 90:00 6 1.14 7 0.538 0 1 0 0 26
09/24/2026 Lipscomb 2-2 90:00 2 1.25 3 0.600 0 0 1 0 13
09/27/2026 Bellarmine 1-2 90:00 2 1.33 5 0.714 0 1 0 0 20
10/01/2026 Queens (NC) 1-1 90:00 1 1.30 12 0.923 0 0 1 0 25
10/08/2026 Stetson 1-2 90:00 2 1.36 6 0.750 0 1 0 0 16
10/11/2026 FGCU 3-2 90:00 2 1.42 3 0.600 1 0 0 0 11
10/15/2026 West Florida 3-1 90:00 1 1.38 4 0.800 1 0 0 0 10
10/18/2026 North Florida 3-4 90:00 4 1.57 3 0.429 0 1 0 0 17
10/22/2026 FGCU 1-0 90:00 0 1.47 5 1.000 1 0 0 1 8
10/25/2026 Stetson 3-2 90:00 2 1.50 4 0.667 1 0 0 0 20
10/31/2026 North Florida 0-2 90:00 2 1.53 4 0.667 0 1 0 0 11
11/05/2026 West Florida 1-2 90:00 2 1.56 4 0.667 0 1 0 0 13
Totals - 1620 28 1.56 79 0.738 7 7 4 6 260
Jacksonville - 1620:00 29 1.61 63 0.685 7 7 4 5 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Miami (FL) 2-0 2/0 2/0 8/10 4/2 1/6 1/0 0/0
08/20/2026 vs Ga. Southern 0-0 0/0 0/0 17/16 8/4 8/4 2/0 0/0
08/27/2026 at Florida 0-6 0/6 0/8 1/16 0/9 1/5 1/3 1/0
09/03/2026 at Fla. Atlantic 0-3 0/3 0/1 9/17 3/8 2/4 0/0 0/0
09/09/2026 vs South Carolina St. 0-0 0/0 0/0 28/4 7/1 9/1 1/1 0/0
09/13/2026 at FIU 0-1 0/1 0/0 7/10 0/3 5/7 0/2 0/0
09/18/2026 vs Warner 6-0 6/0 4/0 26/5 13/0 8/0 0/0 0/0
09/24/2026 vs Lipscomb 2-2 2/2 1/2 12/15 4/7 7/4 0/0 0/0
09/27/2026 vs Bellarmine 2-1 2/1 1/0 20/8 7/5 5/2 0/2 0/0
10/01/2026 at Queens (NC) 1-1 1/1 1/2 25/2 13/2 5/1 0/0 0/0
10/08/2026 at Stetson 2-1 2/1 1/1 16/13 8/7 5/3 2/2 0/0
10/11/2026 at FGCU 2-3 2/3 2/3 11/14 5/6 3/1 2/1 0/0
10/15/2026 at West Florida 1-3 1/3 0/2 10/17 5/12 4/5 3/2 0/0
10/18/2026 at North Florida 4-3 4/3 2/1 17/10 7/6 4/4 3/1 0/0
10/22/2026 vs FGCU 0-1 0/1 0/1 8/6 5/3 6/7 3/3 0/0
10/25/2026 vs Stetson 2-3 2/3 2/0 20/8 6/7 6/3 1/3 0/0
10/31/2026 vs North Florida 2-0 2/0 1/0 11/11 6/3 4/2 1/5 0/0
11/05/2026 at West Florida 2-1 2/1 1/1 13/15 6/7 3/8 0/0 0/0
Totals 28/29 18/22 259/197 107/92 86/67 20/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Warner (09/18/2026)
GOALS 6 Warner (09/18/2026)
ASSISTS 4 Warner (09/18/2026)
SHOTS 28 South Carolina St. (09/09/2026)
SHOTS ON GOAL 13 Warner (09/18/2026)
Queens (NC) (10/01/2026)
SAVES 9 West Florida (10/15/2026)
FOULS 14 North Florida (10/18/2026)
Stetson (10/25/2026)
CORNER KICKS 9 South Carolina St. (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Florida (08/27/2026)
GOALS 6 Florida (08/27/2026)
ASSISTS 8 Florida (08/27/2026)
SHOTS 17 Fla. Atlantic (09/03/2026)
West Florida (10/15/2026)
SHOTS ON GOAL 12 West Florida (10/15/2026)
SAVES 12 Queens (NC) (10/01/2026)
FOULS 22 North Florida (10/31/2026)
CORNER KICKS 8 West Florida (11/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Florida (10/15/2026)
GOALS 1 Queens (NC) (10/01/2026)
West Florida (10/15/2026)
ASSISTS 1 Lipscomb (09/24/2026)
Bellarmine (09/27/2026)
Queens (NC) (10/01/2026)
Stetson (10/08/2026)
North Florida (10/31/2026)
West Florida (11/05/2026)
SHOTS 1 Florida (08/27/2026)
FIU (09/13/2026)
SHOTS ON GOAL 3 Fla. Atlantic (09/03/2026)
SAVES 1 South Carolina St. (09/09/2026)
Queens (NC) (10/01/2026)
FOULS 5 Ga. Southern (08/20/2026)
West Florida (10/15/2026)
CORNER KICKS 1 Miami (FL) (08/12/2026)
Florida (08/27/2026)
Fla. Atlantic (09/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FIU (09/13/2026)
Bellarmine (09/27/2026)
GOALS 1 FIU (09/13/2026)
Bellarmine (09/27/2026)
Queens (NC) (10/01/2026)
Stetson (10/08/2026)
FGCU (10/22/2026)
West Florida (11/05/2026)
ASSISTS 1 Fla. Atlantic (09/03/2026)
Stetson (10/08/2026)
North Florida (10/18/2026)
FGCU (10/22/2026)
West Florida (11/05/2026)
SHOTS 2 South Carolina St. (09/09/2026)
Queens (NC) (10/01/2026)
SHOTS ON GOAL 1 South Carolina St. (09/09/2026)
SAVES 2 Miami (FL) (08/12/2026)
Fla. Atlantic (09/03/2026)
FOULS 3 Ga. Southern (08/20/2026)
Fla. Atlantic (09/03/2026)
Queens (NC) (10/01/2026)
West Florida (11/05/2026)
CORNER KICKS 1 South Carolina St. (09/09/2026)
Queens (NC) (10/01/2026)
FGCU (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Warner (09/18/2026)
GOALS 2 Warner (09/18/2026)
ASSISTS 2 Warner (09/18/2026)
SHOTS 7 Queens (NC) (10/01/2026)
Stetson (10/25/2026)
SHOTS ON GOAL 4 Queens (NC) (10/01/2026)
Stetson (10/08/2026)
SAVES 9 West Florida (10/15/2026)
FOULS 6 Stetson (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Warner (09/18/2026)
GOALS 6 Warner (09/18/2026)
ASSISTS 4 Warner (09/18/2026)
SHOTS 28 South Carolina St. (09/09/2026)
SHOTS ON GOAL 13 Warner (09/18/2026)
Queens (NC) (10/01/2026)
SAVES 9 West Florida (10/15/2026)
FOULS 14 North Florida (10/18/2026)
Stetson (10/25/2026)
CORNER KICKS 9 South Carolina St. (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Delprat, Julia
Warner (09/18/2026)
GOALS 2 Delprat, Julia
Warner (09/18/2026)
ASSISTS 2 Sanno, Saki
Warner (09/18/2026)
SHOTS 7 Herranz, Paula
Sanno, Saki
Queens (NC) (10/01/2026)
Stetson (10/25/2026)
SHOTS ON GOAL 4 Sanno, Saki
Sanno, Saki
Queens (NC) (10/01/2026)
Stetson (10/08/2026)
SAVES 9 Gardner, Taylor
West Florida (10/15/2026)
FOULS 6 Perez Avila, Claudia
Stetson (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Sanno, Saki 12
Delprat, Julia 10
Urquhart, Millie 9
Peal, Olivia 6
Herranz, Paula 5
Team Leaders: Goals
Player High
Goals
Delprat, Julia 5
Sanno, Saki 4
Urquhart, Millie 4
Peal, Olivia 2
Aguayo, Sofía 2
Team Leaders: Assists
Player High
Assists
Sanno, Saki 4
Herranz, Paula 3
Peal, Olivia 2
Ballmann, Lina 2
Perez Avila, Claudia 2
Team Leaders: Shots
Player High
Shots
Sanno, Saki 52
Delprat, Julia 38
Radtke, Madelyn 30
Herranz, Paula 28
Perez Avila, Claudia 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanno, Saki 21
Delprat, Julia 17
Radtke, Madelyn 12
Herranz, Paula 10
Urquhart, Millie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanno, Saki 1
Delprat, Julia 1
Urquhart, Millie 1
Aguayo, Sofía 1
Ballmann, Lina 1
Skip Ad