Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (4-5-4, 2-2-2)

Overall Team Statistics
Statistic Jacksonville Opponents
Shots
Goals 18 21
Goals Per Game 1.38 1.62
Shots 190 147
Shots Per Game 14.6 11.3
Shots Percentage 0.095 0.143
Shots On Goal 77-190 66-147
Shots On Goal Percentage 0.405 0.449
Penalties
Yellow Cards 12 13
Red Cards 1 0
Miscellaneous
Assists 12 19
Saves 45 59
Fouls 104 163
Corner Kicks 63 43
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sanno, Saki 13 11 1077 3 3 9 31 0.097 15 0.484 0-0 1 0-0
5 Delprat, Julia 13 10 818 4 0 8 29 0.138 10 0.345 0-0 1 0-0
27 Herranz, Paula 13 13 991 1 2 4 23 0.043 9 0.391 3-0 0 0-1
24 Magnúsdóttir, Ragna 11 9 797 2 0 4 4 0.500 3 0.750 0-0 0 0-0
16 Perez Avila, Claudia 12 10 781 1 2 4 16 0.063 4 0.250 1-0 0 0-0
11 Urquhart, Millie 13 12 976 2 0 4 14 0.143 5 0.357 0-0 0 0-0
18 Aguayo, Sofía 13 12 969 1 0 2 12 0.083 5 0.417 4-0 1 0-0
25 Ballmann, Lina 12 12 890 0 2 2 2 0.000 0 0.000 2-1 0 0-0
20 Carhart, Lilian 10 8 760 1 0 2 7 0.143 5 0.714 0-0 0 0-0
7 Omerzu, Ula 4 4 207 1 0 2 8 0.125 5 0.625 0-0 1 0-0
12 Pascarella, Jordan 4 0 132 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Jackson, Kayla 8 1 211 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Peal, Olivia 12 1 396 0 1 1 4 0.000 1 0.250 1-0 0 0-0
9 Radtke, Madelyn 13 12 944 0 1 1 24 0.000 9 0.375 0-0 0 0-0
34 Black, Anaya 2 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gardner, Taylor 10 10 871 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Griffin, Logan 11 0 206 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Johansson, Frida 13 10 920 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Lauer, Payton 11 1 222 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Morales López, Nahia 8 3 328 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Mosquera, Sofia 4 3 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12797 18 12 48 190 0.095 77 0.405 12-1 4 0-1
Opponent 13 - 12870 21 19 61 147 0.143 66 0.449 13-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Gardner, Taylor 10 10 870:37 19 1.96 39 0.672 2 5 3 2/1 131
1 Mosquera, Sofia 4 3 299:23 2 0.60 6 0.750 2 0 1 1/1 16
Total 13 - 1170:00 21 1.62 45 0.682 4 5 4 4 147
Opponents 13 - 1170:00 18 1.38 59 0.766 5 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sanno, Saki 6 5 510 2 1 5 18 0.111 11 0.611 0-0 1 0-0
24 Magnúsdóttir, Ragna 6 5 453 2 0 4 2 1.000 2 1.000 0-0 0 0-0
11 Urquhart, Millie 6 6 502 2 0 4 9 0.222 4 0.444 0-0 0 0-0
16 Perez Avila, Claudia 5 4 282 1 1 3 6 0.167 3 0.500 0-0 0 0-0
18 Aguayo, Sofía 6 6 441 1 0 2 7 0.143 4 0.571 2-0 1 0-0
25 Ballmann, Lina 6 6 459 0 2 2 2 0.000 0 0.000 1-0 0 0-0
5 Delprat, Julia 6 6 411 1 0 2 14 0.071 6 0.429 0-0 0 0-0
27 Herranz, Paula 6 6 473 0 1 1 14 0.000 5 0.357 2-0 0 0-1
9 Radtke, Madelyn 6 6 438 0 1 1 12 0.000 4 0.333 0-0 0 0-0
20 Carhart, Lilian 4 3 292 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Gardner, Taylor 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Griffin, Logan 5 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Jackson, Kayla 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Johansson, Frida 6 4 399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lauer, Payton 5 0 94 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Morales López, Nahia 5 3 256 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Mosquera, Sofia 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pascarella, Jordan 3 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Peal, Olivia 6 0 187 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5936 10 6 26 94 0.106 42 0.447 12-1 2 0-1
Opponent 6 - 5940 11 10 32 69 0.159 39 0.565 13-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Gardner, Taylor 4 4 360:00 9 2.25 23 0.719 1 2 1 0/0 59
1 Mosquera, Sofia 2 2 180:00 2 1.00 5 0.714 1 0 1 0/0 10
Total 6 - 540:00 11 1.83 28 0.718 2 2 2 0 69
Opponents 6 - 540:00 10 1.67 33 0.767 0 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Miami (FL) W 2-0 (1-0-0, 0-0-0) 0-0-0 95 Ula Omerzu (1)
Julia Delprat (1) (Kayla Jackson , Olivia Peal)
08/20/2026 vs Ga. Southern T 0-0 (1-0-1, 0-0-0) 0-0-0 45
08/27/2026 at Florida L 0-6 (1-1-1, 0-0-0) 0-0-0 575
09/03/2026 at Fla. Atlantic L 0-3 (1-2-1, 0-0-0) 0-0-0 386
09/09/2026 vs South Carolina St. T 0-0 (1-2-2, 0-0-0) 0-0-0 193
09/13/2026 at FIU L 0-1 (1-3-2, 0-0-0) 0-0-0 107
09/18/2026 vs Warner W 6-0 (2-3-2, 0-0-0) 0-0-0 213 Julia Delprat (3) (Paula Herranz)
Lilian Carhart (1) (Saki Sanno)
Saki Sanno (1)
Julia Delprat (3) (Saki Sanno)
Paula Herranz (1) (Claudia Perez Avila)
Jordan Pascarella (1)
09/24/2026 vs Lipscomb T 2-2 (2-3-3, 0-0-1) 0-0-1 196 0 (0)
Julia Delprat (4) (Lina Ballmann)
09/27/2026 vs Bellarmine W 2-1 (3-3-3, 1-0-1) 1-0-1 235 Ragna Magnúsdóttir (1) (Lina Ballmann)
Sofía Aguayo (1)
10/01/2026 at Queens (NC) T 1-1 (3-3-4, 1-0-2) 1-0-2 55 Millie Urquhart (1) (Paula Herranz)
10/08/2026 at Stetson W 2-1 (4-3-4, 2-0-2) 2-0-2 94 Claudia Perez Avila (1) (Saki Sanno)
Saki Sanno (2)
10/11/2026 at FGCU L 2-3 (4-4-4, 2-1-2) 2-1-2 116 Ragna Magnúsdóttir (2) (Claudia Perez Avila)
Millie Urquhart (2) (Madelyn Radtke)
10/15/2026 at West Florida L 1-3 (4-5-4, 2-2-2) 2-2-2 0 Saki Sanno (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Miami (FL) 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
08/20/2026 vs Ga. Southern 0-0 0 0 0 17 0.000 8 0.471 2-0 0 0-0 990
08/27/2026 at Florida 0-6 0 0 0 1 0.000 0 0.000 1-1 0 0-0 921
09/03/2026 at Fla. Atlantic 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/09/2026 vs South Carolina St. 0-0 0 0 0 28 0.000 7 0.250 1-0 0 0-0 990
09/13/2026 at FIU 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
09/18/2026 vs Warner 6-0 6 4 16 26 0.231 13 0.500 0-0 1 0-0 990
09/24/2026 vs Lipscomb 2-2 2 1 5 12 0.167 4 0.333 0-0 0 0-0 989
09/27/2026 vs Bellarmine 2-1 2 1 5 20 0.100 7 0.350 0-0 1 0-0 990
10/01/2026 at Queens (NC) 1-1 1 1 3 25 0.040 13 0.520 0-0 0 0-1 990
10/08/2026 at Stetson 2-1 2 1 5 16 0.125 8 0.500 2-0 1 0-0 990
10/11/2026 at FGCU 2-3 2 2 6 11 0.182 5 0.455 2-0 0 0-0 987
10/15/2026 at West Florida 1-3 1 0 2 10 0.100 5 0.500 3-0 0 0-0 990
Total 18-21 18 12 48 190 0.095 77 0.405 12-1 4 0-1 12797
Opponent - 21 19 61 147 0.143 66 0.449 13-0 5 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Miami (FL) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 10
08/20/2026 Ga. Southern 0-0 90:00 0 0.00 4 1.000 0 0 1 1 16
08/27/2026 Florida 0-6 90:00 6 2.00 3 0.333 0 1 0 0 16
09/03/2026 Fla. Atlantic 0-3 90:00 3 2.25 5 0.625 0 1 0 0 17
09/09/2026 South Carolina St. 0-0 90:00 0 1.80 1 1.000 0 0 1 1 4
09/13/2026 FIU 0-1 90:00 1 1.67 2 0.667 0 1 0 0 10
09/18/2026 Warner 6-0 90:00 0 1.43 0 0.00 1 0 0 1 5
09/24/2026 Lipscomb 2-2 90:00 2 1.50 5 0.714 0 0 1 0 15
09/27/2026 Bellarmine 2-1 90:00 1 1.44 4 0.800 1 0 0 0 8
10/01/2026 Queens (NC) 1-1 90:00 1 1.40 1 0.500 0 0 1 0 2
10/08/2026 Stetson 2-1 90:00 1 1.36 6 0.857 1 0 0 0 13
10/11/2026 FGCU 2-3 90:00 3 1.50 3 0.500 0 1 0 0 14
10/15/2026 West Florida 1-3 90:00 3 1.62 9 0.750 0 1 0 0 17
Totals - 1170 21 1.62 45 0.682 4 5 4 4 147
Opponent - 1170:00 18 1.38 59 0.766 5 4 4 5 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Miami (FL) 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
08/20/2026 Ga. Southern 0-0 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
08/27/2026 Florida 6-0 6 8 20 16 0.375 9 0.563 3-0 1 0-0 990
09/03/2026 Fla. Atlantic 3-0 3 1 7 17 0.176 8 0.471 0-0 1 0-0 990
09/09/2026 South Carolina St. 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/13/2026 FIU 1-0 1 0 2 10 0.100 3 0.300 2-0 1 0-0 990
09/18/2026 Warner 0-6 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/24/2026 Lipscomb 2-2 2 2 6 15 0.133 7 0.467 0-0 0 0-0 990
09/27/2026 Bellarmine 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0 990
10/01/2026 Queens (NC) 1-1 1 2 4 2 0.500 2 1.000 0-0 0 0-0 990
10/08/2026 Stetson 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
10/11/2026 FGCU 3-2 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
10/15/2026 West Florida 3-1 3 2 8 17 0.176 12 0.706 2-0 1 1-1 990
Total 21-18 21 19 61 147 0.143 66 0.449 13-0 5 1-1 12870
Jacksonville - 18 12 48 190 0.095 77 0.405 12-1 4 - 12797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Miami (FL) 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
08/20/2026 Ga. Southern 0-0 90:00 0 1.00 8 1.000 0 0 1 1 17
08/27/2026 Florida 6-0 90:00 0 0.67 0 0.00 1 0 0 1 1
09/03/2026 Fla. Atlantic 3-0 90:00 0 0.50 2 1.000 1 0 0 1 9
09/09/2026 South Carolina St. 0-0 90:00 0 0.40 7 1.000 0 0 1 1 28
09/13/2026 FIU 1-0 90:00 0 0.33 0 0.00 1 0 0 1 7
09/18/2026 Warner 0-6 90:00 6 1.14 7 0.538 0 1 0 0 26
09/24/2026 Lipscomb 2-2 90:00 2 1.25 3 0.600 0 0 1 0 13
09/27/2026 Bellarmine 1-2 90:00 2 1.33 5 0.714 0 1 0 0 20
10/01/2026 Queens (NC) 1-1 90:00 1 1.30 12 0.923 0 0 1 0 25
10/08/2026 Stetson 1-2 90:00 2 1.36 6 0.750 0 1 0 0 16
10/11/2026 FGCU 3-2 90:00 2 1.42 3 0.600 1 0 0 0 11
10/15/2026 West Florida 3-1 90:00 1 1.38 4 0.800 1 0 0 0 10
Totals - 1170 18 1.38 59 0.766 5 4 4 5 191
Jacksonville - 1170:00 21 1.62 45 0.682 4 5 4 4 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Miami (FL) 2-0 2/0 2/0 8/10 4/2 1/6 1/0 0/0
08/20/2026 vs Ga. Southern 0-0 0/0 0/0 17/16 8/4 8/4 2/0 0/0
08/27/2026 at Florida 0-6 0/6 0/8 1/16 0/9 1/5 1/3 1/0
09/03/2026 at Fla. Atlantic 0-3 0/3 0/1 9/17 3/8 2/4 0/0 0/0
09/09/2026 vs South Carolina St. 0-0 0/0 0/0 28/4 7/1 9/1 1/1 0/0
09/13/2026 at FIU 0-1 0/1 0/0 7/10 0/3 5/7 0/2 0/0
09/18/2026 vs Warner 6-0 6/0 4/0 26/5 13/0 8/0 0/0 0/0
09/24/2026 vs Lipscomb 2-2 2/2 1/2 12/15 4/7 7/4 0/0 0/0
09/27/2026 vs Bellarmine 2-1 2/1 1/0 20/8 7/5 5/2 0/2 0/0
10/01/2026 at Queens (NC) 1-1 1/1 1/2 25/2 13/2 5/1 0/0 0/0
10/08/2026 at Stetson 2-1 2/1 1/1 16/13 8/7 5/3 2/2 0/0
10/11/2026 at FGCU 2-3 2/3 2/3 11/14 5/6 3/1 2/1 0/0
10/15/2026 at West Florida 1-3 1/3 0/2 10/17 5/12 4/5 3/2 0/0
Totals 18/21 12/19 190/147 77/66 63/43 12/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Warner (09/18/2026)
GOALS 6 Warner (09/18/2026)
ASSISTS 4 Warner (09/18/2026)
SHOTS 28 South Carolina St. (09/09/2026)
SHOTS ON GOAL 13 Warner (09/18/2026)
Queens (NC) (10/01/2026)
SAVES 9 West Florida (10/15/2026)
FOULS 11 Florida (08/27/2026)
CORNER KICKS 9 South Carolina St. (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Florida (08/27/2026)
GOALS 6 Florida (08/27/2026)
ASSISTS 8 Florida (08/27/2026)
SHOTS 17 Fla. Atlantic (09/03/2026)
West Florida (10/15/2026)
SHOTS ON GOAL 12 West Florida (10/15/2026)
SAVES 12 Queens (NC) (10/01/2026)
FOULS 21 Florida (08/27/2026)
CORNER KICKS 7 FIU (09/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Florida (10/15/2026)
GOALS 1 Queens (NC) (10/01/2026)
West Florida (10/15/2026)
ASSISTS 1 Lipscomb (09/24/2026)
Bellarmine (09/27/2026)
Queens (NC) (10/01/2026)
Stetson (10/08/2026)
SHOTS 1 Florida (08/27/2026)
FIU (09/13/2026)
SHOTS ON GOAL 3 Fla. Atlantic (09/03/2026)
SAVES 1 South Carolina St. (09/09/2026)
Queens (NC) (10/01/2026)
FOULS 5 Ga. Southern (08/20/2026)
West Florida (10/15/2026)
CORNER KICKS 1 Miami (FL) (08/12/2026)
Florida (08/27/2026)
Fla. Atlantic (09/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FIU (09/13/2026)
Bellarmine (09/27/2026)
GOALS 1 FIU (09/13/2026)
Bellarmine (09/27/2026)
Queens (NC) (10/01/2026)
Stetson (10/08/2026)
ASSISTS 1 Fla. Atlantic (09/03/2026)
Stetson (10/08/2026)
SHOTS 2 South Carolina St. (09/09/2026)
Queens (NC) (10/01/2026)
SHOTS ON GOAL 1 South Carolina St. (09/09/2026)
SAVES 2 Miami (FL) (08/12/2026)
Fla. Atlantic (09/03/2026)
FOULS 8 Ga. Southern (08/20/2026)
Fla. Atlantic (09/03/2026)
South Carolina St. (09/09/2026)
Queens (NC) (10/01/2026)
CORNER KICKS 1 South Carolina St. (09/09/2026)
Queens (NC) (10/01/2026)
FGCU (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Warner (09/18/2026)
GOALS 2 Warner (09/18/2026)
ASSISTS 2 Warner (09/18/2026)
SHOTS 7 Queens (NC) (10/01/2026)
SHOTS ON GOAL 4 Queens (NC) (10/01/2026)
Stetson (10/08/2026)
SAVES 9 West Florida (10/15/2026)
FOULS 5 FIU (09/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Warner (09/18/2026)
GOALS 6 Warner (09/18/2026)
ASSISTS 4 Warner (09/18/2026)
SHOTS 28 South Carolina St. (09/09/2026)
SHOTS ON GOAL 13 Warner (09/18/2026)
Queens (NC) (10/01/2026)
SAVES 9 West Florida (10/15/2026)
FOULS 11 Florida (08/27/2026)
CORNER KICKS 9 South Carolina St. (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Delprat, Julia
Warner (09/18/2026)
GOALS 2 Delprat, Julia
Warner (09/18/2026)
ASSISTS 2 Sanno, Saki
Warner (09/18/2026)
SHOTS 7 Herranz, Paula
Queens (NC) (10/01/2026)
SHOTS ON GOAL 4 Sanno, Saki
Sanno, Saki
Queens (NC) (10/01/2026)
Stetson (10/08/2026)
SAVES 9 Gardner, Taylor
West Florida (10/15/2026)
FOULS 5 Radtke, Madelyn
FIU (09/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Sanno, Saki 9
Delprat, Julia 8
Herranz, Paula 4
Magnúsdóttir, Ragna 4
Perez Avila, Claudia 4
Team Leaders: Goals
Player High
Goals
Delprat, Julia 4
Sanno, Saki 3
Magnúsdóttir, Ragna 2
Urquhart, Millie 2
Herranz, Paula 1
Team Leaders: Assists
Player High
Assists
Sanno, Saki 3
Herranz, Paula 2
Perez Avila, Claudia 2
Ballmann, Lina 2
Jackson, Kayla 1
Team Leaders: Shots
Player High
Shots
Sanno, Saki 31
Delprat, Julia 29
Radtke, Madelyn 24
Herranz, Paula 23
Perez Avila, Claudia 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanno, Saki 15
Delprat, Julia 10
Herranz, Paula 9
Radtke, Madelyn 9
Urquhart, Millie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanno, Saki 1
Delprat, Julia 1
Aguayo, Sofía 1
Omerzu, Ula 1
Skip Ad