Skip To Main Content

Jacksonville University

2025 Women's Volleyball Cumulative Statistics

Team (16-3, 7-0)

Overall Team Statistics
Statistic Jacksonville Opponents
Attack
Kills 878 814
Errors 296 368
Attempts 2172 2199
Percent .268 .203
Kills Per Set 12.9 12.0
Set
Assists 820 749
Assists Per Set 12.1 11.0
Ball Handling Errors 10 19
Serve
Aces 139 111
Errors 117 142
Aces Per Set 2.0 1.6
Receptions
Errors 111 139
Errors Per Set 1.6 2.0
Defense
Digs 892 816
Digs Per Set 13.1 12.0
Blocking
Solo 23 17
Assists 238 185
Errors 18 27
Blocks 142.0 109.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kennedy, Elle 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Fischer, Sydney 8 2 2 0 0.00 0 0.00 2 4 -.500 36 4.50 0 0.00 1
3 Dearinger, Bella 68 19 13 12.0 0.18 2 0.03 2 18 .000 375 5.51 9 0.13 13
5 Williams, Rebekah 68 19 19 232.0 3.41 186 2.74 88 500 .196 15 0.22 32 0.47 27
6 Seward, Jamie 10 5 0 12.0 1.20 12 1.20 4 27 .296 0 0.00 0 0.00 0
7 Heins, Alija 68 19 19 122.5 1.80 59 0.87 29 153 .196 10 0.15 22 0.32 17
8 Mrukowski, Claire 64 18 5 189.0 2.95 168 2.63 36 383 .345 8 0.13 1 0.02 1
9 Mesusan, Lydia 7 5 0 9.5 1.36 9 1.29 1 18 .444 0 0.00 0 0.00 0
10 Cuya Cobos, Jade 56 16 4 31.0 0.55 11 0.20 4 28 .250 261 4.66 20 0.36 15
11 Yount, Haley 66 19 19 158.5 2.40 123 1.86 17 224 .473 2 0.03 1 0.02 1
13 Adler, Kathryn 12 7 0 6.0 0.50 6 0.50 11 29 -.172 0 0.00 0 0.00 0
15 Tobar, Ana 41 17 0 9.0 0.22 3 0.07 4 18 -.056 7 0.17 6 0.15 2
16 McDonough, Breanna 57 17 14 164.5 2.89 151 2.65 39 351 .319 3 0.05 0 0.00 2
20 Nika, Kristina 68 19 0 25.0 0.37 1 0.01 1 5 .000 91 1.34 24 0.35 17
22 Novak, Madi 64 19 19 188.0 2.94 147 2.30 58 414 .215 12 0.19 24 0.38 21
Total 68 19 1,159.0 17.04 878 12.91 296 2172 .268 820 12.06 139 2.04 117
Opponents 68 19 1,034.5 15.21 814 11.97 368 2199 .203 749 11.01 111 1.63 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kennedy, Elle 8 4 0.50 3 8 .625 0.38 0 0 0 0.00 0 0
2 Fischer, Sydney 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dearinger, Bella 68 111 1.63 0 0 .000 0.00 0 2 2.0 0.03 0 2
5 Williams, Rebekah 68 152 2.24 25 458 .945 0.37 1 26 27.0 0.40 2 2
6 Seward, Jamie 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
7 Heins, Alija 68 35 0.51 0 13 1.000 0.00 10 63 73.0 1.07 6 0
8 Mrukowski, Claire 64 30 0.47 0 1 1.000 0.00 0 40 40.0 0.63 3 0
9 Mesusan, Lydia 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 1 0
10 Cuya Cobos, Jade 56 101 1.80 0 1 1.000 0.00 0 0 0 0.00 0 3
11 Yount, Haley 66 9 0.14 1 3 .667 0.02 7 55 62.0 0.94 1 2
13 Adler, Kathryn 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
15 Tobar, Ana 41 47 1.15 11 120 .908 0.27 0 0 0 0.00 0 0
16 McDonough, Breanna 57 35 0.61 1 3 .667 0.02 1 25 26.0 0.46 1 0
20 Nika, Kristina 68 260 3.82 14 233 .940 0.21 0 0 0 0.00 0 0
22 Novak, Madi 64 86 1.34 33 384 .914 0.52 4 26 30.0 0.47 2 1
Total 68 892 13.12 111 1224 .909 1.63 23 238 142.0 2.09 18 10
Opponents 68 816 12.00 139 1405 .901 2.04 17 185 109.5 1.61 27 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kennedy, Elle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Dearinger, Bella 23 7 4 5.5 0.24 0 0.00 0 2 .000 111 4.83 5 0.22 5
5 Williams, Rebekah 23 7 7 85.0 3.70 68 2.96 27 164 .250 3 0.13 9 0.39 7
6 Seward, Jamie 6 2 0 8.0 1.33 8 1.33 3 19 .263 0 0.00 0 0.00 0
7 Heins, Alija 23 7 7 43.0 1.87 19 0.83 10 50 .180 4 0.17 5 0.22 2
8 Mrukowski, Claire 23 7 3 76.5 3.33 66 2.87 6 155 .387 3 0.13 0 0.00 0
10 Cuya Cobos, Jade 23 7 3 11.0 0.48 5 0.22 1 12 .333 112 4.87 6 0.26 9
11 Yount, Haley 23 7 7 51.0 2.22 36 1.57 8 77 .364 0 0.00 0 0.00 0
13 Adler, Kathryn 5 2 0 3.0 0.60 3 0.60 5 15 -.133 0 0.00 0 0.00 0
15 Tobar, Ana 11 6 0 1.0 0.09 0 0.00 0 1 .000 2 0.18 1 0.09 0
16 McDonough, Breanna 14 5 4 47.0 3.36 44 3.14 9 88 .398 1 0.07 0 0.00 0
20 Nika, Kristina 23 7 0 9.0 0.39 1 0.04 0 2 .500 34 1.48 8 0.35 4
22 Novak, Madi 23 7 7 73.0 3.17 50 2.17 18 145 .221 7 0.30 17 0.74 10
Total 23 7 413.0 17.96 300 13.04 87 730 .292 277 12.04 51 2.22 37
Opponents 23 7 338.0 14.70 280 12.17 142 775 .178 254 11.04 30 1.30 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kennedy, Elle 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dearinger, Bella 23 40 1.74 0 0 .000 0.00 0 1 1.0 0.04 0 1
5 Williams, Rebekah 23 48 2.09 5 134 .963 0.22 1 14 15.0 0.65 0 1
6 Seward, Jamie 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
7 Heins, Alija 23 13 0.57 0 2 1.000 0.00 3 32 35.0 1.52 1 0
8 Mrukowski, Claire 23 16 0.70 0 1 1.000 0.00 0 21 21.0 0.91 0 0
10 Cuya Cobos, Jade 23 48 2.09 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Yount, Haley 23 5 0.22 1 1 .000 0.04 5 20 25.0 1.09 0 1
13 Adler, Kathryn 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
15 Tobar, Ana 11 6 0.55 1 20 .950 0.09 0 0 0 0.00 0 0
16 McDonough, Breanna 14 7 0.50 0 1 1.000 0.00 0 6 6.0 0.43 0 0
20 Nika, Kristina 23 91 3.96 6 95 .937 0.26 0 0 0 0.00 0 0
22 Novak, Madi 23 28 1.22 10 149 .933 0.43 1 10 11.0 0.48 0 1
Total 23 308 13.39 30 404 .926 1.30 10 104 62.0 2.70 3 5
Opponents 23 271 11.78 51 502 .898 2.22 7 42 28.0 1.22 4 11

Match-By-Match

Jacksonville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UAB W 5 66 22 152 .289 57 11 8 10 64 0 20 2 10 0 87.0
8/29/2025 at Alabama L 4 45 18 122 .221 41 6 8 11 33 1 18 2 10 0 61.0
8/30/2025 vs UNC Asheville W 3 43 11 108 .296 40 4 10 0 36 1 14 1 8 0 55.0
9/05/2025 at Mercyhurst W 3 42 14 93 .301 41 4 6 3 38 4 2 0 5 0 51.0
9/06/2025 vs Pepperdine W 3 46 13 107 .308 42 9 8 9 40 0 12 3 6 0 61.0
9/07/2025 at Pittsburgh L 4 37 21 112 .143 33 2 7 10 30 0 10 2 5 0 44.0
9/12/2025 vs Charleston So. W 4 52 20 140 .229 49 10 1 9 66 1 10 3 6 0 68.0
9/12/2025 vs South Carolina St. W 3 41 11 85 .353 39 8 3 3 44 1 4 1 3 0 52.0
9/13/2025 at Bethune-Cookman W 3 49 18 120 .258 49 8 4 2 55 1 8 1 5 0 62.0
9/18/2025 Jacksonville St. W 5 64 17 154 .305 60 10 7 13 73 2 6 0 5 0 79.0
9/19/2025 West Virginia L 3 35 18 96 .177 35 5 11 5 36 0 12 0 6 2 46.0
9/20/2025 Florida A&M W 5 58 26 153 .209 57 11 7 6 69 2 18 0 11 3 80.0
9/26/2025 at Queens (NC) W 4 56 20 140 .257 50 6 7 5 57 3 14 1 10 0 72.0
9/28/2025 at West Ga. W 3 46 16 101 .297 43 8 3 3 48 1 6 0 4 0 58.0
10/02/2025 North Florida W 3 44 11 98 .337 42 4 4 6 34 0 12 0 6 0 54.0
10/04/2025 North Ala. W 3 35 6 78 .372 33 10 5 0 33 2 14 0 9 3 54.0
10/10/2025 at Austin Peay W 3 47 13 102 .333 43 9 6 4 39 1 18 1 10 0 66.0
10/11/2025 at Lipscomb W 4 38 14 124 .194 35 8 4 9 51 2 28 1 16 0 62.0
10/17/2025 Bellarmine W 3 34 7 87 .310 31 6 8 3 46 1 12 0 7 2 47.0
Jacksonville 68 878 296 2172 .268 820 139 117 111 892 23 238 18 142.0 10 1,159.0
Opponents 68 814 368 2199 .203 749 111 142 139 816 17 185 27 109.5 19 1,034.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 12.91
Assists Per Set 12.06
Service Aces Per Set 2.04
Reception Errors Per Set 1.63
Digs Per Set 13.12
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.15
Points Per Set 17.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UAB L 5 59 22 150 .247 55 10 11 11 53 1 18 3 10 0 79.0
8/29/2025 Alabama W 4 59 22 119 .311 57 11 10 6 47 0 11 4 5.5 0 75.5
8/30/2025 vs UNC Asheville L 3 35 21 101 .139 33 0 6 4 42 1 8 7 5 1 40.0
9/05/2025 Mercyhurst L 3 25 20 87 .057 23 3 4 4 30 2 2 1 3 3 31.0
9/06/2025 vs Pepperdine L 3 38 12 100 .260 32 9 7 9 35 0 18 3 9 0 56.0
9/07/2025 Pittsburgh W 4 61 14 111 .423 52 10 10 2 46 1 20 1 11 1 82.0
9/12/2025 vs Charleston So. L 4 44 22 142 .155 41 9 10 10 60 1 14 1 8 0 61.0
9/12/2025 vs South Carolina St. L 3 30 15 94 .160 27 3 11 8 29 0 8 1 4 0 37.0
9/13/2025 Bethune-Cookman L 3 33 15 110 .164 31 2 2 8 45 1 8 2 5 0 40.0
9/18/2025 at Jacksonville St. L 5 58 27 164 .189 56 13 13 10 64 1 6 0 4 0 75.0
9/19/2025 at West Virginia W 3 36 13 89 .258 35 5 6 5 39 0 12 0 6 1 47.0
9/20/2025 at Florida A&M L 5 56 23 157 .210 53 6 7 11 55 2 18 0 11 2 73.0
9/26/2025 Queens (NC) L 4 54 23 141 .220 47 5 5 6 51 0 8 1 4 0 63.0
9/28/2025 West Ga. L 3 29 15 98 .143 28 3 4 8 33 3 10 0 8 0 40.0
10/02/2025 at North Florida L 3 39 15 98 .245 36 6 4 4 32 0 6 0 3 5 48.0
10/04/2025 at North Ala. L 3 32 20 89 .135 31 0 5 10 28 1 4 0 3 4 35.0
10/10/2025 Austin Peay L 3 38 18 97 .206 33 4 2 9 34 1 6 0 4 0 46.0
10/11/2025 Lipscomb L 4 54 35 147 .129 52 9 11 8 57 1 6 3 4 0 67.0
10/17/2025 at Bellarmine L 3 34 16 105 .171 27 3 14 6 36 1 2 0 2 2 39.0
Opponents 68 814 368 2199 .203 749 111 142 139 816 17 185 27 109.5 19 1,034.5
Jacksonville 68 878 296 2172 .268 820 139 117 111 892 23 238 18 142.0 10 1,159.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.97
Assists Per Set 11.01
Service Aces Per Set 1.63
Reception Errors Per Set 2.04
Digs Per Set 12.00
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.28
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Rebekah 186
Mrukowski, Claire 168
McDonough, Breanna 151
Novak, Madi 147
Yount, Haley 123
Team Leaders: Assists
Player High
Assists
Dearinger, Bella 375
Cuya Cobos, Jade 261
Nika, Kristina 91
Fischer, Sydney 36
Williams, Rebekah 15
Team Leaders: Service Aces
Player High
Service Aces
Williams, Rebekah 32
Nika, Kristina 24
Novak, Madi 24
Heins, Alija 22
Cuya Cobos, Jade 20
Team Leaders: Digs
Player High
Digs
Nika, Kristina 260
Williams, Rebekah 152
Dearinger, Bella 111
Cuya Cobos, Jade 101
Novak, Madi 86
Team Leaders: Blocks
Player High
Blocks
Heins, Alija 73.0
Yount, Haley 62.0
Mrukowski, Claire 40.0
Novak, Madi 30.0
Williams, Rebekah 27.0
Skip Ad