Skip To Main Content

Jacksonville University

2025 Women's Volleyball Cumulative Statistics

Team (10-3, 1-0)

Overall Team Statistics
Statistic Jacksonville Opponents
Attack
Kills 634 588
Errors 229 249
Attempts 1582 1565
Percent .256 .217
Kills Per Set 12.9 12.0
Set
Assists 593 542
Assists Per Set 12.1 11.1
Ball Handling Errors 5 8
Serve
Aces 94 86
Errors 87 102
Aces Per Set 1.9 1.8
Receptions
Errors 86 94
Errors Per Set 1.8 1.9
Defense
Digs 641 596
Digs Per Set 13.1 12.2
Blocking
Solo 16 10
Assists 148 151
Errors 16 24
Blocks 90.0 85.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kennedy, Elle 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Fischer, Sydney 8 2 2 0 0.00 0 0.00 2 4 -.500 36 4.50 0 0.00 1
3 Dearinger, Bella 49 13 10 7.5 0.15 2 0.04 2 18 .000 288 5.88 5 0.10 10
5 Williams, Rebekah 49 13 13 161.5 3.30 131 2.67 68 369 .171 12 0.24 24 0.49 21
6 Seward, Jamie 4 3 0 4.0 1.00 4 1.00 1 8 .375 0 0.00 0 0.00 0
7 Heins, Alija 49 13 13 85.5 1.74 42 0.86 21 108 .194 8 0.16 17 0.35 15
8 Mrukowski, Claire 45 12 2 125.0 2.78 114 2.53 31 256 .324 6 0.13 1 0.02 1
9 Mesusan, Lydia 7 5 0 9.5 1.36 9 1.29 1 18 .444 0 0.00 0 0.00 0
10 Cuya Cobos, Jade 37 10 1 21.0 0.57 6 0.16 3 16 .188 166 4.49 15 0.41 8
11 Yount, Haley 47 13 13 116.0 2.47 93 1.98 11 160 .513 2 0.04 1 0.02 1
13 Adler, Kathryn 7 5 0 3.0 0.43 3 0.43 6 14 -.214 0 0.00 0 0.00 0
15 Tobar, Ana 32 12 0 8.0 0.25 3 0.09 4 17 -.059 5 0.16 5 0.16 2
16 McDonough, Breanna 47 13 11 131.5 2.80 120 2.55 32 291 .302 2 0.04 0 0.00 2
20 Nika, Kristina 49 13 0 18.0 0.37 0 0.00 1 4 -.250 62 1.27 18 0.37 14
22 Novak, Madi 45 13 13 127.5 2.83 107 2.38 46 299 .204 6 0.13 8 0.18 12
Total 49 13 818.0 16.69 634 12.94 229 1582 .256 593 12.10 94 1.92 87
Opponents 49 13 759.5 15.50 588 12.00 249 1565 .217 542 11.06 86 1.76 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kennedy, Elle 7 3 0.43 3 8 .625 0.43 0 0 0 0.00 0 0
2 Fischer, Sydney 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dearinger, Bella 49 80 1.63 0 0 .000 0.00 0 1 1.0 0.02 0 1
5 Williams, Rebekah 49 110 2.24 20 345 .942 0.41 0 13 13.0 0.27 2 1
6 Seward, Jamie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Heins, Alija 49 23 0.47 0 11 1.000 0.00 9 35 44.0 0.90 6 0
8 Mrukowski, Claire 45 17 0.38 0 0 .000 0.00 0 20 20.0 0.44 3 0
9 Mesusan, Lydia 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 1 0
10 Cuya Cobos, Jade 37 65 1.76 0 0 .000 0.00 0 0 0 0.00 0 2
11 Yount, Haley 47 4 0.09 0 2 1.000 0.00 3 38 41.0 0.87 1 1
13 Adler, Kathryn 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
15 Tobar, Ana 32 41 1.28 10 104 .904 0.31 0 0 0 0.00 0 0
16 McDonough, Breanna 47 30 0.64 1 2 .500 0.02 1 21 22.0 0.47 1 0
20 Nika, Kristina 49 189 3.86 10 152 .934 0.20 0 0 0 0.00 0 0
22 Novak, Madi 45 62 1.38 26 279 .907 0.58 3 19 22.0 0.49 2 0
Total 49 641 13.08 86 903 .905 1.76 16 148 90.0 1.84 16 5
Opponents 49 596 12.16 94 986 .905 1.92 10 151 85.5 1.74 24 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Dearinger, Bella 4 1 1 1.0 0.25 0 0.00 0 2 .000 24 6.00 1 0.25 2
5 Williams, Rebekah 4 1 1 14.5 3.63 13 3.25 7 33 .182 0 0.00 1 0.25 1
7 Heins, Alija 4 1 1 6.0 1.50 2 0.50 2 5 .000 2 0.50 0 0.00 0
8 Mrukowski, Claire 4 1 0 12.5 3.13 12 3.00 1 28 .393 1 0.25 0 0.00 0
10 Cuya Cobos, Jade 4 1 0 1.0 0.25 0 0.00 0 0 0 17 4.25 1 0.25 2
11 Yount, Haley 4 1 1 8.5 2.13 6 1.50 2 13 .308 0 0.00 0 0.00 0
15 Tobar, Ana 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 McDonough, Breanna 4 1 1 14.0 3.50 13 3.25 2 28 .393 0 0.00 0 0.00 0
20 Nika, Kristina 4 1 0 2.0 0.50 0 0.00 0 1 .000 5 1.25 2 0.50 1
22 Novak, Madi 4 1 1 12.5 3.13 10 2.50 6 30 .133 1 0.25 1 0.25 1
Total 4 1 72.0 18.00 56 14.00 20 140 .257 50 12.50 6 1.50 7
Opponents 4 1 63.0 15.75 54 13.50 23 141 .220 47 11.75 5 1.25 5

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Dearinger, Bella 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Williams, Rebekah 4 6 1.50 0 21 1.000 0.00 0 1 1.0 0.25 0 0
7 Heins, Alija 4 1 0.25 0 0 .000 0.00 2 4 6.0 1.50 1 0
8 Mrukowski, Claire 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Cuya Cobos, Jade 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Yount, Haley 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 0 0
15 Tobar, Ana 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
16 McDonough, Breanna 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
20 Nika, Kristina 4 20 5.00 2 14 .857 0.50 0 0 0 0.00 0 0
22 Novak, Madi 4 4 1.00 3 44 .932 0.75 0 3 3.0 0.75 0 0
Total 4 57 14.25 5 83 .940 1.25 3 14 10.0 2.50 1 0
Opponents 4 51 12.75 6 83 .928 1.50 0 8 4.0 1.00 1 0

Match-By-Match

Jacksonville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UAB W 5 66 22 152 .289 57 11 8 10 64 0 20 2 10 0 87.0
8/29/2025 at Alabama L 4 45 18 122 .221 41 6 8 11 33 1 18 2 10 0 61.0
8/30/2025 vs UNC Asheville W 3 43 11 108 .296 40 4 10 0 36 1 14 1 8 0 55.0
9/05/2025 at Mercyhurst W 3 42 14 93 .301 41 4 6 3 38 4 2 0 5 0 51.0
9/06/2025 vs Pepperdine W 3 46 13 107 .308 42 9 8 9 40 0 12 3 6 0 61.0
9/07/2025 at Pittsburgh L 4 37 21 112 .143 33 2 7 10 30 0 10 2 5 0 44.0
9/12/2025 vs Charleston So. W 4 52 20 140 .229 49 10 1 9 66 1 10 3 6 0 68.0
9/12/2025 vs South Carolina St. W 3 41 11 85 .353 39 8 3 3 44 1 4 1 3 0 52.0
9/13/2025 at Bethune-Cookman W 3 49 18 120 .258 49 8 4 2 55 1 8 1 5 0 62.0
9/18/2025 Jacksonville St. W 5 64 17 154 .305 60 10 7 13 73 2 6 0 5 0 79.0
9/19/2025 West Virginia L 3 35 18 96 .177 35 5 11 5 36 0 12 0 6 2 46.0
9/20/2025 Florida A&M W 5 58 26 153 .209 57 11 7 6 69 2 18 0 11 3 80.0
9/26/2025 at Queens (NC) W 4 56 20 140 .257 50 6 7 5 57 3 14 1 10 0 72.0
Jacksonville 49 634 229 1582 .256 593 94 87 86 641 16 148 16 90.0 5 818.0
Opponents 49 588 249 1565 .217 542 86 102 94 596 10 151 24 85.5 8 759.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 12.94
Assists Per Set 12.10
Service Aces Per Set 1.92
Reception Errors Per Set 1.76
Digs Per Set 13.08
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.10
Points Per Set 16.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UAB L 5 59 22 150 .247 55 10 11 11 53 1 18 3 10 0 79.0
8/29/2025 Alabama W 4 59 22 119 .311 57 11 10 6 47 0 11 4 5.5 0 75.5
8/30/2025 vs UNC Asheville L 3 35 21 101 .139 33 0 6 4 42 1 8 7 5 1 40.0
9/05/2025 Mercyhurst L 3 25 20 87 .057 23 3 4 4 30 2 2 1 3 3 31.0
9/06/2025 vs Pepperdine L 3 38 12 100 .260 32 9 7 9 35 0 18 3 9 0 56.0
9/07/2025 Pittsburgh W 4 61 14 111 .423 52 10 10 2 46 1 20 1 11 1 82.0
9/12/2025 vs Charleston So. L 4 44 22 142 .155 41 9 10 10 60 1 14 1 8 0 61.0
9/12/2025 vs South Carolina St. L 3 30 15 94 .160 27 3 11 8 29 0 8 1 4 0 37.0
9/13/2025 Bethune-Cookman L 3 33 15 110 .164 31 2 2 8 45 1 8 2 5 0 40.0
9/18/2025 at Jacksonville St. L 5 58 27 164 .189 56 13 13 10 64 1 6 0 4 0 75.0
9/19/2025 at West Virginia W 3 36 13 89 .258 35 5 6 5 39 0 12 0 6 1 47.0
9/20/2025 at Florida A&M L 5 56 23 157 .210 53 6 7 11 55 2 18 0 11 2 73.0
9/26/2025 Queens (NC) L 4 54 23 141 .220 47 5 5 6 51 0 8 1 4 0 63.0
Opponents 49 588 249 1565 .217 542 86 102 94 596 10 151 24 85.5 8 759.5
Jacksonville 49 634 229 1582 .256 593 94 87 86 641 16 148 16 90.0 5 818.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 12.00
Assists Per Set 11.06
Service Aces Per Set 1.76
Reception Errors Per Set 1.92
Digs Per Set 12.16
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.16
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Rebekah 131
McDonough, Breanna 120
Mrukowski, Claire 114
Novak, Madi 107
Yount, Haley 93
Team Leaders: Assists
Player High
Assists
Dearinger, Bella 288
Cuya Cobos, Jade 166
Nika, Kristina 62
Fischer, Sydney 36
Williams, Rebekah 12
Team Leaders: Service Aces
Player High
Service Aces
Williams, Rebekah 24
Nika, Kristina 18
Heins, Alija 17
Cuya Cobos, Jade 15
Novak, Madi 8
Team Leaders: Digs
Player High
Digs
Nika, Kristina 189
Williams, Rebekah 110
Dearinger, Bella 80
Cuya Cobos, Jade 65
Novak, Madi 62
Team Leaders: Blocks
Player High
Blocks
Heins, Alija 44.0
Yount, Haley 41.0
McDonough, Breanna 22.0
Novak, Madi 22.0
Mrukowski, Claire 20.0
Skip Ad