Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Jacksonville Opponents
Attack
Kills 179 162
Errors 69 86
Attempts 424 446
Percent .259 .170
Kills Per Set 11.9 10.8
Set
Assists 167 147
Assists Per Set 11.1 9.8
Ball Handling Errors 1 2
Serve
Aces 34 20
Errors 36 36
Aces Per Set 2.3 1.3
Receptions
Errors 20 34
Errors Per Set 1.3 2.3
Defense
Digs 161 144
Digs Per Set 10.7 9.6
Blocking
Solo 4 3
Assists 70 36
Errors 0 0
Blocks 39.0 21.0
Blocks Per Set 2.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kennedy, Elle 15 4 0 6.0 0.40 0 0.00 0 0 0 16 1.07 6 0.40 3
2 Gonzalez, Daiangelie 3 1 0 3.5 1.17 2 0.67 1 8 .125 0 0.00 1 0.33 0
3 Tuyo, Abbie 14 4 4 48.0 3.43 41 2.93 14 88 .307 1 0.07 2 0.14 5
4 Strain, Emersen 12 4 4 5.0 0.42 1 0.08 0 3 .333 62 5.17 4 0.33 3
5 Tuiasosopo, Jaylyn 15 4 4 48.0 3.20 36 2.40 21 90 .167 4 0.27 11 0.73 7
6 Krieger, Addison 12 4 4 19.0 1.58 12 1.00 3 28 .321 0 0.00 0 0.00 0
7 Heins, Alija 4 1 0 5.0 1.25 2 0.50 2 7 .000 0 0.00 0 0.00 0
8 Mrukowski, Claire 15 4 3 38.0 2.53 33 2.20 9 78 .308 3 0.20 0 0.00 0
10 Cuya Cobos, Jade 11 4 0 2.0 0.18 1 0.09 0 4 .250 41 3.73 1 0.09 3
11 Yount, Haley 15 4 4 38.5 2.57 24 1.60 7 53 .321 0 0.00 4 0.27 5
13 Adler, Kathryn 15 4 1 34.0 2.27 27 1.80 11 63 .254 0 0.00 0 0.00 0
15 Tobar, Ana 6 3 0 3.0 0.50 0 0.00 0 0 0 1 0.17 3 0.50 0
20 Simien, Selah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Nastase, Ana 12 4 0 2.0 0.17 0 0.00 1 2 -.500 39 3.25 2 0.17 10
Total 15 4 252.0 16.80 179 11.93 69 424 .259 167 11.13 34 2.27 36
Opponents 15 4 203.0 13.53 162 10.80 86 446 .170 147 9.80 20 1.33 36

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kennedy, Elle 15 39 2.60 3 59 .949 0.20 0 0 0 0.00 0 0
2 Gonzalez, Daiangelie 3 5 1.67 1 17 .941 0.33 0 1 1.0 0.33 0 0
3 Tuyo, Abbie 14 24 1.71 4 95 .958 0.29 0 10 10.0 0.71 0 0
4 Strain, Emersen 12 18 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tuiasosopo, Jaylyn 15 32 2.13 3 87 .966 0.20 0 2 2.0 0.13 0 0
6 Krieger, Addison 12 0 0.00 0 0 .000 0.00 1 12 13.0 1.08 0 0
7 Heins, Alija 4 2 0.50 0 0 .000 0.00 0 6 6.0 1.50 0 0
8 Mrukowski, Claire 15 5 0.33 0 0 .000 0.00 1 8 9.0 0.60 0 0
10 Cuya Cobos, Jade 11 15 1.36 0 0 .000 0.00 0 0 0 0.00 0 0
11 Yount, Haley 15 6 0.40 0 0 .000 0.00 2 17 19.0 1.27 0 0
13 Adler, Kathryn 15 3 0.20 0 0 .000 0.00 0 14 14.0 0.93 0 1
15 Tobar, Ana 6 0 0.00 1 1 .000 0.17 0 0 0 0.00 0 0
20 Simien, Selah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Nastase, Ana 12 12 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 15 161 10.73 20 259 .923 1.33 4 70 39.0 2.60 0 1
Opponents 15 144 9.60 34 293 .884 2.27 3 36 21.0 1.40 0 2

Match-By-Match

Jacksonville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern U. W 3 38 11 79 .342 34 8 8 1 31 0 24 0 12 0 58.0
8/28/2026 at Jacksonville St. W 3 40 7 75 .440 37 7 7 5 34 1 8 0 5 0 52.0
8/29/2026 vs Southern Miss. L 5 57 26 152 .204 54 7 8 3 57 1 22 0 12 0 76.0
9/04/2026 Coastal Carolina L 4 44 25 118 .161 42 12 13 11 39 2 16 0 10 1 66.0
Jacksonville 15 179 69 424 .259 167 34 36 20 161 4 70 0 39.0 1 252.0
Opponents 15 162 86 446 .170 147 20 36 34 144 3 36 0 21.0 2 203.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 11.93
Assists Per Set 11.13
Service Aces Per Set 2.27
Reception Errors Per Set 1.33
Digs Per Set 10.73
Blocks Per Set 2.60
Ball Handling Errors Per Set 0.07
Points Per Set 16.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern U. L 3 23 24 87 -.011 20 1 3 8 28 0 4 0 2 1 26.0
8/28/2026 Jacksonville St. L 3 31 17 86 .163 29 5 10 7 20 0 4 0 2 0 38.0
8/29/2026 vs Southern Miss. W 5 64 24 160 .250 58 3 10 7 59 1 10 0 6 0 73.0
9/04/2026 at Coastal Carolina W 4 44 21 113 .204 40 11 13 12 37 2 18 0 11 1 66.0
Opponents 15 162 86 446 .170 147 20 36 34 144 3 36 0 21.0 2 203.0
Jacksonville 15 179 69 424 .259 167 34 36 20 161 4 70 0 39.0 1 252.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 10.80
Assists Per Set 9.80
Service Aces Per Set 1.33
Reception Errors Per Set 2.27
Digs Per Set 9.60
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.13
Points Per Set 13.53

Leaders

Team Leaders: Kills
Player High
Kills
Tuyo, Abbie 41
Tuiasosopo, Jaylyn 36
Mrukowski, Claire 33
Adler, Kathryn 27
Yount, Haley 24
Team Leaders: Assists
Player High
Assists
Strain, Emersen 62
Cuya Cobos, Jade 41
Nastase, Ana 39
Kennedy, Elle 16
Tuiasosopo, Jaylyn 4
Team Leaders: Service Aces
Player High
Service Aces
Tuiasosopo, Jaylyn 11
Kennedy, Elle 6
Strain, Emersen 4
Yount, Haley 4
Tobar, Ana 3
Team Leaders: Digs
Player High
Digs
Kennedy, Elle 39
Tuiasosopo, Jaylyn 32
Tuyo, Abbie 24
Strain, Emersen 18
Cuya Cobos, Jade 15
Team Leaders: Blocks
Player High
Blocks
Yount, Haley 19.0
Adler, Kathryn 14.0
Krieger, Addison 13.0
Tuyo, Abbie 10.0
Mrukowski, Claire 9.0
Skip Ad