Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (8-10, 2-2)

Overall Team Statistics
Statistic Jacksonville Opponents
Attack
Kills 810 809
Errors 311 332
Attempts 2101 2087
Percent .238 .229
Kills Per Set 12.1 12.1
Set
Assists 767 754
Assists Per Set 11.4 11.3
Ball Handling Errors 10 7
Serve
Aces 134 111
Errors 166 152
Aces Per Set 2.0 1.7
Receptions
Errors 111 134
Errors Per Set 1.7 2.0
Defense
Digs 805 814
Digs Per Set 12.0 12.1
Blocking
Solo 11 18
Assists 256 172
Errors 10 9
Blocks 139.0 104.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kennedy, Elle 55 16 0 13.0 0.24 0 0.00 0 1 .000 60 1.09 13 0.24 12
2 Gonzalez, Daiangelie 30 12 3 35.5 1.18 30 1.00 13 96 .177 2 0.07 1 0.03 1
3 Tuyo, Abbie 66 18 18 247.5 3.75 210 3.18 70 535 .262 13 0.20 22 0.33 32
4 Strain, Emersen 57 18 12 19.0 0.33 6 0.11 0 20 .300 255 4.47 12 0.21 13
5 Tuiasosopo, Jaylyn 65 18 18 195.0 3.00 155 2.38 91 436 .147 14 0.22 28 0.43 33
6 Krieger, Addison 61 18 18 106.5 1.75 75 1.23 24 180 .283 4 0.07 0 0.00 0
7 Heins, Alija 37 13 6 37.0 1.00 15 0.41 8 44 .159 5 0.14 10 0.27 4
8 Mrukowski, Claire 52 14 13 136.5 2.63 123 2.37 29 302 .311 7 0.13 0 0.00 1
10 Cuya Cobos, Jade 41 15 0 13.0 0.32 6 0.15 1 18 .278 162 3.95 7 0.17 9
11 Yount, Haley 54 15 12 115.0 2.13 76 1.41 18 161 .360 1 0.02 9 0.17 19
13 Adler, Kathryn 54 18 2 92.5 1.71 77 1.43 43 205 .166 4 0.07 0 0.00 1
15 Tobar, Ana 36 14 0 5.0 0.14 1 0.03 0 2 .500 2 0.06 4 0.11 5
20 Simien, Selah 36 10 0 3.0 0.08 1 0.03 0 2 .500 19 0.53 2 0.06 5
21 Vandel, Zoey 5 4 0 4.0 0.80 4 0.80 2 10 .200 0 0.00 0 0.00 0
22 Nastase, Ana 48 17 6 60.5 1.26 31 0.65 12 89 .213 219 4.56 26 0.54 31
Total 67 18 1,083.0 16.16 810 12.09 311 2101 .238 767 11.45 134 2.00 166
Opponents 67 18 1,024.0 15.28 809 12.07 332 2087 .229 754 11.25 111 1.66 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kennedy, Elle 55 109 1.98 26 300 .913 0.47 0 0 0 0.00 0 0
2 Gonzalez, Daiangelie 30 28 0.93 3 44 .932 0.10 0 9 9.0 0.30 1 0
3 Tuyo, Abbie 66 119 1.80 30 472 .936 0.45 0 31 31.0 0.47 0 1
4 Strain, Emersen 57 96 1.68 0 0 .000 0.00 0 2 2.0 0.04 0 1
5 Tuiasosopo, Jaylyn 65 129 1.98 22 346 .936 0.34 0 24 24.0 0.37 0 2
6 Krieger, Addison 61 9 0.15 0 5 1.000 0.00 2 59 61.0 1.00 1 1
7 Heins, Alija 37 22 0.59 0 0 .000 0.00 2 20 22.0 0.59 1 0
8 Mrukowski, Claire 52 25 0.48 0 0 .000 0.00 1 25 26.0 0.50 0 2
10 Cuya Cobos, Jade 41 80 1.95 0 0 .000 0.00 0 0 0 0.00 0 0
11 Yount, Haley 54 20 0.37 0 2 1.000 0.00 6 48 54.0 1.00 2 2
13 Adler, Kathryn 54 20 0.37 2 2 .000 0.04 0 31 31.0 0.57 1 1
15 Tobar, Ana 36 7 0.19 2 8 .750 0.06 0 0 0 0.00 0 0
20 Simien, Selah 36 65 1.81 6 82 .927 0.17 0 0 0 0.00 1 0
21 Vandel, Zoey 5 0 0.00 1 3 .667 0.20 0 0 0 0.00 1 0
22 Nastase, Ana 48 76 1.58 1 1 .000 0.02 0 7 7.0 0.15 2 0
Total 67 805 12.01 111 1265 .912 1.66 11 256 139.0 2.07 10 10
Opponents 67 814 12.15 134 1263 .894 2.00 18 172 104.0 1.55 9 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kennedy, Elle 11 3 0 0 0.00 0 0.00 0 0 0 7 0.64 0 0.00 4
2 Gonzalez, Daiangelie 7 3 0 6.5 0.93 5 0.71 5 26 .000 1 0.14 0 0.00 1
3 Tuyo, Abbie 18 4 4 60.5 3.36 48 2.67 16 152 .211 5 0.28 7 0.39 10
4 Strain, Emersen 13 4 3 4.0 0.31 2 0.15 0 5 .400 45 3.46 2 0.15 4
5 Tuiasosopo, Jaylyn 16 4 4 43.5 2.72 35 2.19 15 103 .194 5 0.31 6 0.38 7
6 Krieger, Addison 18 4 4 38.5 2.14 31 1.72 5 57 .456 1 0.06 0 0.00 0
7 Heins, Alija 7 3 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 0
8 Mrukowski, Claire 17 4 4 38.0 2.24 34 2.00 8 91 .286 2 0.12 0 0.00 0
10 Cuya Cobos, Jade 16 4 0 8.0 0.50 4 0.25 0 9 .444 80 5.00 4 0.25 4
11 Yount, Haley 18 4 4 43.5 2.42 29 1.61 6 65 .354 0 0.00 3 0.17 6
13 Adler, Kathryn 13 4 0 24.0 1.85 21 1.62 7 45 .311 1 0.08 0 0.00 1
15 Tobar, Ana 9 3 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
20 Simien, Selah 18 4 0 2.0 0.11 0 0.00 0 0 0 15 0.83 2 0.11 3
21 Vandel, Zoey 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
22 Nastase, Ana 9 4 1 20.5 2.28 12 1.33 3 37 .243 52 5.78 7 0.78 8
Total 18 4 293.0 16.28 222 12.33 66 593 .263 214 11.89 34 1.89 49
Opponents 18 4 268.0 14.89 228 12.67 91 603 .227 218 12.11 23 1.28 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kennedy, Elle 11 17 1.55 3 52 .942 0.27 0 0 0 0.00 0 0
2 Gonzalez, Daiangelie 7 12 1.71 0 24 1.000 0.00 0 3 3.0 0.43 0 0
3 Tuyo, Abbie 18 37 2.06 9 145 .938 0.50 0 11 11.0 0.61 0 0
4 Strain, Emersen 13 15 1.15 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tuiasosopo, Jaylyn 16 32 2.00 6 82 .927 0.38 0 5 5.0 0.31 0 0
6 Krieger, Addison 18 4 0.22 0 1 1.000 0.00 0 15 15.0 0.83 0 0
7 Heins, Alija 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mrukowski, Claire 17 10 0.59 0 0 .000 0.00 0 8 8.0 0.47 0 0
10 Cuya Cobos, Jade 16 43 2.69 0 0 .000 0.00 0 0 0 0.00 0 0
11 Yount, Haley 18 3 0.17 0 0 .000 0.00 1 21 22.0 1.22 2 0
13 Adler, Kathryn 13 5 0.38 0 0 .000 0.00 0 6 6.0 0.46 0 0
15 Tobar, Ana 9 4 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Simien, Selah 18 48 2.67 3 33 .909 0.17 0 0 0 0.00 1 0
21 Vandel, Zoey 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Nastase, Ana 9 13 1.44 1 1 .000 0.11 0 3 3.0 0.33 2 0
Total 18 245 13.61 23 340 .932 1.28 1 72 37.0 2.06 5 0
Opponents 18 255 14.17 34 333 .898 1.89 4 26 17.0 0.94 3 1

Match-By-Match

Jacksonville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern U. W 3 38 11 79 .342 34 8 8 1 31 0 24 0 12 0 58.0
8/28/2026 at Jacksonville St. W 3 40 7 75 .440 37 7 7 5 34 1 8 0 5 0 52.0
8/29/2026 vs Southern Miss. L 5 57 26 152 .204 54 7 8 3 57 1 22 0 12 0 76.0
9/04/2026 Coastal Carolina L 4 44 25 118 .161 42 12 13 11 39 2 16 0 10 1 66.0
9/05/2026 UConn L 3 34 14 91 .220 31 4 7 14 38 0 16 0 8 3 46.0
9/06/2026 Florida A&M W 3 38 10 79 .354 36 13 7 4 26 1 12 1 7 1 58.0
9/11/2026 at Pittsburgh L 3 28 20 92 .087 28 5 4 9 24 0 8 0 4 0 37.0
9/12/2026 vs Wright St. W 3 48 12 106 .340 43 2 7 9 44 0 16 1 8 0 58.0
9/13/2026 vs High Point L 4 41 19 124 .177 37 6 9 7 39 1 16 2 9 0 56.0
9/18/2026 vs Alabama A&M W 4 56 15 130 .315 53 12 10 5 56 1 10 0 6 0 74.0
9/18/2026 vs Central Mich. W 4 59 26 129 .256 58 12 9 1 49 1 8 0 5 0 76.0
9/19/2026 at FIU L 3 29 22 100 .070 27 6 7 4 34 0 8 1 4 0 39.0
9/23/2026 at Florida L 3 27 17 89 .112 27 3 8 11 30 0 6 0 3 0 33.0
9/26/2026 North Florida L 5 55 11 134 .328 52 16 15 4 43 0 10 3 5 0 76.0
10/02/2026 at Bellarmine W 4 53 17 135 .267 52 8 10 8 70 0 12 0 6 0 67.0
10/03/2026 at Lipscomb L 4 50 16 162 .210 49 4 10 6 69 0 26 2 13 0 67.0
10/07/2026 at Florida St. L 4 49 21 144 .194 46 3 13 4 59 2 14 0 9 5 61.0
10/11/2026 at Queens (NC) W 5 64 22 162 .259 61 6 14 5 63 1 24 0 13 0 83.0
Jacksonville 67 810 311 2101 .238 767 134 166 111 805 11 256 10 139.0 10 1,083.0
Opponents 67 809 332 2087 .229 754 111 152 134 814 18 172 9 104.0 7 1,024.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 12.09
Assists Per Set 11.45
Service Aces Per Set 2.00
Reception Errors Per Set 1.66
Digs Per Set 12.01
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.15
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern U. L 3 23 24 87 -.011 20 1 3 8 28 0 4 0 2 1 26.0
8/28/2026 Jacksonville St. L 3 31 17 86 .163 29 5 10 7 20 0 4 0 2 0 38.0
8/29/2026 vs Southern Miss. W 5 64 24 160 .250 58 3 10 7 59 1 10 0 6 0 73.0
9/04/2026 at Coastal Carolina W 4 44 21 113 .204 40 11 13 12 37 2 18 0 11 1 66.0
9/05/2026 at UConn W 3 37 14 95 .242 32 14 7 4 37 0 6 0 3 0 54.0
9/06/2026 at Florida A&M L 3 24 18 71 .085 23 4 4 13 26 0 12 0 6 1 34.0
9/11/2026 Pittsburgh W 3 41 8 79 .418 39 9 5 5 34 2 18 1 11 0 61.0
9/12/2026 vs Wright St. L 3 43 20 111 .207 41 9 9 2 45 1 6 1 4 0 56.0
9/13/2026 vs High Point W 4 56 18 122 .311 50 7 12 6 49 1 12 0 7 0 70.0
9/18/2026 vs Alabama A&M L 4 46 14 124 .258 45 5 11 12 43 0 2 2 1 0 52.0
9/18/2026 vs Central Mich. L 4 37 17 110 .182 35 1 6 12 35 2 10 0 7 0 45.0
9/19/2026 FIU W 3 41 11 91 .330 36 4 10 6 38 2 20 1 12 0 57.0
9/23/2026 Florida W 3 39 14 87 .287 36 11 7 3 39 2 10 1 7 0 57.0
9/26/2026 at North Florida W 5 58 16 121 .347 56 4 7 16 56 0 6 1 3 1 65.0
10/02/2026 Bellarmine L 4 42 22 147 .136 39 8 9 8 51 1 4 1 3 0 53.0
10/03/2026 Lipscomb W 4 66 27 170 .229 64 6 9 4 83 0 10 0 5 0 77.0
10/07/2026 Florida St. W 4 55 21 148 .230 52 4 10 3 69 1 14 0 8 3 67.0
10/11/2026 Queens (NC) L 5 62 26 165 .218 59 5 10 6 65 3 6 1 6 0 73.0
Opponents 67 809 332 2087 .229 754 111 152 134 814 18 172 9 104.0 7 1,024.0
Jacksonville 67 810 311 2101 .238 767 134 166 111 805 11 256 10 139.0 10 1,083.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 12.07
Assists Per Set 11.25
Service Aces Per Set 1.66
Reception Errors Per Set 2.00
Digs Per Set 12.15
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.10
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Tuyo, Abbie 210
Tuiasosopo, Jaylyn 155
Mrukowski, Claire 123
Adler, Kathryn 77
Yount, Haley 76
Team Leaders: Assists
Player High
Assists
Strain, Emersen 255
Nastase, Ana 219
Cuya Cobos, Jade 162
Kennedy, Elle 60
Simien, Selah 19
Team Leaders: Service Aces
Player High
Service Aces
Tuiasosopo, Jaylyn 28
Nastase, Ana 26
Tuyo, Abbie 22
Kennedy, Elle 13
Strain, Emersen 12
Team Leaders: Digs
Player High
Digs
Tuiasosopo, Jaylyn 129
Tuyo, Abbie 119
Kennedy, Elle 109
Strain, Emersen 96
Cuya Cobos, Jade 80
Team Leaders: Blocks
Player High
Blocks
Krieger, Addison 61.0
Yount, Haley 54.0
Adler, Kathryn 31.0
Tuyo, Abbie 31.0
Mrukowski, Claire 26.0
Skip Ad