Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (10-14, 4-6)

Overall Team Statistics
Statistic Jacksonville Opponents
Attack
Kills 1156 1137
Errors 466 476
Attempts 3100 3033
Percent .223 .218
Kills Per Set 12.2 12.0
Set
Assists 1090 1059
Assists Per Set 11.5 11.1
Ball Handling Errors 21 17
Serve
Aces 164 155
Errors 219 192
Aces Per Set 1.7 1.6
Receptions
Errors 155 164
Errors Per Set 1.6 1.7
Defense
Digs 1206 1234
Digs Per Set 12.7 13.0
Blocking
Solo 20 33
Assists 352 282
Errors 18 18
Blocks 196.0 174.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kennedy, Elle 62 19 0 13.0 0.21 0 0.00 1 2 -.500 62 1.00 13 0.21 13
2 Gonzalez, Daiangelie 30 12 3 35.5 1.18 30 1.00 13 96 .177 2 0.07 1 0.03 1
3 Tuyo, Abbie 90 24 24 326.0 3.62 279 3.10 109 771 .220 15 0.17 25 0.28 45
4 Strain, Emersen 64 20 12 20.0 0.31 7 0.11 0 21 .333 262 4.09 12 0.19 14
5 Tuiasosopo, Jaylyn 92 24 24 288.0 3.13 237 2.58 124 662 .171 22 0.24 36 0.39 40
6 Krieger, Addison 84 24 24 151.0 1.80 103 1.23 38 257 .253 4 0.05 0 0.00 0
7 Heins, Alija 55 19 6 44.0 0.80 18 0.33 11 55 .127 7 0.13 11 0.20 6
8 Mrukowski, Claire 67 19 17 169.5 2.53 153 2.28 44 395 .276 10 0.15 0 0.00 1
10 Cuya Cobos, Jade 69 21 6 34.0 0.49 18 0.26 5 59 .220 406 5.88 9 0.13 13
11 Yount, Haley 82 21 18 192.5 2.35 136 1.66 29 283 .378 2 0.02 13 0.16 29
13 Adler, Kathryn 69 23 4 123.0 1.78 105 1.52 58 286 .164 7 0.10 0 0.00 1
15 Tobar, Ana 61 20 0 11.0 0.18 1 0.02 1 4 .000 6 0.10 10 0.16 7
20 Simien, Selah 64 16 0 5.0 0.08 2 0.03 0 3 .667 52 0.81 3 0.05 11
21 Vandel, Zoey 19 9 0 38.5 2.03 34 1.79 17 104 .163 0 0.00 4 0.21 6
22 Nastase, Ana 53 20 6 65.0 1.23 33 0.62 16 102 .167 233 4.40 27 0.51 32
Total 95 24 1,516.0 15.96 1156 12.17 466 3100 .223 1090 11.47 164 1.73 219
Opponents 95 24 1,466.0 15.43 1137 11.97 476 3033 .218 1059 11.15 155 1.63 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kennedy, Elle 62 117 1.89 27 314 .914 0.44 0 0 0 0.00 0 0
2 Gonzalez, Daiangelie 30 28 0.93 3 44 .932 0.10 0 9 9.0 0.30 1 0
3 Tuyo, Abbie 90 170 1.89 38 622 .939 0.42 0 44 44.0 0.49 0 3
4 Strain, Emersen 64 107 1.67 0 0 .000 0.00 0 2 2.0 0.03 0 1
5 Tuiasosopo, Jaylyn 92 185 2.01 34 531 .936 0.37 0 30 30.0 0.33 0 3
6 Krieger, Addison 84 18 0.21 0 6 1.000 0.00 6 84 90.0 1.07 2 2
7 Heins, Alija 55 28 0.51 0 4 1.000 0.00 3 24 27.0 0.49 1 0
8 Mrukowski, Claire 67 31 0.46 0 1 1.000 0.00 1 31 32.0 0.48 0 2
10 Cuya Cobos, Jade 69 176 2.55 0 3 1.000 0.00 0 14 14.0 0.20 2 4
11 Yount, Haley 82 29 0.35 0 11 1.000 0.00 10 67 77.0 0.94 7 3
13 Adler, Kathryn 69 25 0.36 2 2 .000 0.03 0 36 36.0 0.52 1 2
15 Tobar, Ana 61 48 0.79 6 85 .929 0.10 0 0 0 0.00 0 0
20 Simien, Selah 64 139 2.17 12 162 .926 0.19 0 0 0 0.00 1 0
21 Vandel, Zoey 19 24 1.26 5 29 .828 0.26 0 1 1.0 0.05 1 1
22 Nastase, Ana 53 81 1.53 1 1 .000 0.02 0 10 10.0 0.19 2 0
Total 95 1206 12.69 155 1815 .915 1.63 20 352 196.0 2.06 18 21
Opponents 95 1234 12.99 164 1778 .908 1.73 33 282 174.0 1.83 18 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kennedy, Elle 18 6 0 0 0.00 0 0.00 1 1 -1.000 9 0.50 0 0.00 5
2 Gonzalez, Daiangelie 7 3 0 6.5 0.93 5 0.71 5 26 .000 1 0.14 0 0.00 1
3 Tuyo, Abbie 42 10 10 139.0 3.31 117 2.79 55 388 .160 7 0.17 10 0.24 23
4 Strain, Emersen 20 6 3 5.0 0.25 3 0.15 0 6 .500 52 2.60 2 0.10 5
5 Tuiasosopo, Jaylyn 43 10 10 136.5 3.17 117 2.72 48 329 .210 13 0.30 14 0.33 14
6 Krieger, Addison 41 10 10 83.0 2.02 59 1.44 19 134 .299 1 0.02 0 0.00 0
7 Heins, Alija 25 9 0 9.0 0.36 3 0.12 3 11 .000 2 0.08 3 0.12 2
8 Mrukowski, Claire 32 9 8 71.0 2.22 64 2.00 23 184 .223 5 0.16 0 0.00 0
10 Cuya Cobos, Jade 44 10 6 29.0 0.66 16 0.36 4 50 .240 324 7.36 6 0.14 8
11 Yount, Haley 46 10 10 121.0 2.63 89 1.93 17 187 .385 1 0.02 7 0.15 16
13 Adler, Kathryn 28 9 2 54.5 1.95 49 1.75 22 126 .214 4 0.14 0 0.00 1
15 Tobar, Ana 34 9 0 7.0 0.21 0 0.00 1 2 -.500 4 0.12 7 0.21 3
20 Simien, Selah 46 10 0 4.0 0.09 1 0.02 0 1 1.000 48 1.04 3 0.07 9
21 Vandel, Zoey 15 6 0 35.5 2.37 31 2.07 16 97 .155 0 0.00 4 0.27 6
22 Nastase, Ana 14 7 1 25.0 1.79 14 1.00 7 50 .140 66 4.71 8 0.57 9
Total 46 10 726.0 15.78 568 12.35 221 1592 .218 537 11.67 64 1.39 102
Opponents 46 10 710.0 15.43 556 12.09 235 1549 .207 523 11.37 67 1.46 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kennedy, Elle 18 25 1.39 4 66 .939 0.22 0 0 0 0.00 0 0
2 Gonzalez, Daiangelie 7 12 1.71 0 24 1.000 0.00 0 3 3.0 0.43 0 0
3 Tuyo, Abbie 42 88 2.10 17 295 .942 0.40 0 24 24.0 0.57 0 2
4 Strain, Emersen 20 26 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tuiasosopo, Jaylyn 43 88 2.05 18 267 .933 0.42 0 11 11.0 0.26 0 1
6 Krieger, Addison 41 13 0.32 0 2 1.000 0.00 4 40 44.0 1.07 1 1
7 Heins, Alija 25 8 0.32 0 4 1.000 0.00 1 4 5.0 0.20 0 0
8 Mrukowski, Claire 32 16 0.50 0 1 1.000 0.00 0 14 14.0 0.44 0 0
10 Cuya Cobos, Jade 44 139 3.16 0 3 1.000 0.00 0 14 14.0 0.32 2 4
11 Yount, Haley 46 12 0.26 0 9 1.000 0.00 5 40 45.0 0.98 7 1
13 Adler, Kathryn 28 10 0.36 0 0 .000 0.00 0 11 11.0 0.39 0 1
15 Tobar, Ana 34 45 1.32 4 78 .949 0.12 0 0 0 0.00 0 0
20 Simien, Selah 46 122 2.65 9 113 .920 0.20 0 0 0 0.00 1 0
21 Vandel, Zoey 15 24 1.60 4 27 .852 0.27 0 1 1.0 0.07 0 1
22 Nastase, Ana 14 18 1.29 1 1 .000 0.07 0 6 6.0 0.43 2 0
Total 46 646 14.04 67 890 .925 1.46 10 168 94.0 2.04 13 11
Opponents 46 675 14.67 64 848 .925 1.39 19 136 87.0 1.89 12 11

Match-By-Match

Jacksonville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern U. W 3 38 11 79 .342 34 8 8 1 31 0 24 0 12 0 58.0
8/28/2026 at Jacksonville St. W 3 40 7 75 .440 37 7 7 5 34 1 8 0 5 0 52.0
8/29/2026 vs Southern Miss. L 5 57 26 152 .204 54 7 8 3 57 1 22 0 12 0 76.0
9/04/2026 Coastal Carolina L 4 44 25 118 .161 42 12 13 11 39 2 16 0 10 1 66.0
9/05/2026 UConn L 3 34 14 91 .220 31 4 7 14 38 0 16 0 8 3 46.0
9/06/2026 Florida A&M W 3 38 10 79 .354 36 13 7 4 26 1 12 1 7 1 58.0
9/11/2026 at Pittsburgh L 3 28 20 92 .087 28 5 4 9 24 0 8 0 4 0 37.0
9/12/2026 vs Wright St. W 3 48 12 106 .340 43 2 7 9 44 0 16 1 8 0 58.0
9/13/2026 vs High Point L 4 41 19 124 .177 37 6 9 7 39 1 16 2 9 0 56.0
9/18/2026 vs Alabama A&M W 4 56 15 130 .315 53 12 10 5 56 1 10 0 6 0 74.0
9/18/2026 vs Central Mich. W 4 59 26 129 .256 58 12 9 1 49 1 8 0 5 0 76.0
9/19/2026 at FIU L 3 29 22 100 .070 27 6 7 4 34 0 8 1 4 0 39.0
9/23/2026 at Florida L 3 27 17 89 .112 27 3 8 11 30 0 6 0 3 0 33.0
9/26/2026 North Florida L 5 55 11 134 .328 52 16 15 4 43 0 10 3 5 0 76.0
10/02/2026 at Bellarmine W 4 53 17 135 .267 52 8 10 8 70 0 12 0 6 0 67.0
10/03/2026 at Lipscomb L 4 50 16 162 .210 49 4 10 6 69 0 26 2 13 0 67.0
10/07/2026 at Florida St. L 4 49 21 144 .194 46 3 13 4 59 2 14 0 9 5 61.0
10/11/2026 at Queens (NC) W 5 64 22 162 .259 61 6 14 5 63 1 24 0 13 0 83.0
10/16/2026 FGCU L 5 57 30 173 .156 50 4 13 8 57 4 26 1 17 2 78.0
10/17/2026 Stetson W 5 71 23 172 .279 67 7 7 6 73 0 8 1 4 2 82.0
10/23/2026 Queens (NC) L 5 54 27 186 .145 52 6 13 3 87 1 24 1 13 4 73.0
10/24/2026 West Florida W 5 66 19 165 .285 60 6 8 10 72 3 22 1 14 3 86.0
10/30/2026 at Stetson L 5 64 38 206 .126 62 5 7 6 79 0 10 1 5 0 74.0
11/01/2026 at FGCU L 3 34 18 97 .165 32 2 5 11 33 1 6 3 4 0 40.0
Jacksonville 95 1156 466 3100 .223 1090 164 219 155 1206 20 352 18 196.0 21 1,516.0
Opponents 95 1137 476 3033 .218 1059 155 192 164 1234 33 282 18 174.0 17 1,466.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.17
Assists Per Set 11.47
Service Aces Per Set 1.73
Reception Errors Per Set 1.63
Digs Per Set 12.69
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.22
Points Per Set 15.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern U. L 3 23 24 87 -.011 20 1 3 8 28 0 4 0 2 1 26.0
8/28/2026 Jacksonville St. L 3 31 17 86 .163 29 5 10 7 20 0 4 0 2 0 38.0
8/29/2026 vs Southern Miss. W 5 64 24 160 .250 58 3 10 7 59 1 10 0 6 0 73.0
9/04/2026 at Coastal Carolina W 4 44 21 113 .204 40 11 13 12 37 2 18 0 11 1 66.0
9/05/2026 at UConn W 3 37 14 95 .242 32 14 7 4 37 0 6 0 3 0 54.0
9/06/2026 at Florida A&M L 3 24 18 71 .085 23 4 4 13 26 0 12 0 6 1 34.0
9/11/2026 Pittsburgh W 3 41 8 79 .418 39 9 5 5 34 2 18 1 11 0 61.0
9/12/2026 vs Wright St. L 3 43 20 111 .207 41 9 9 2 45 1 6 1 4 0 56.0
9/13/2026 vs High Point W 4 56 18 122 .311 50 7 12 6 49 1 12 0 7 0 70.0
9/18/2026 vs Alabama A&M L 4 46 14 124 .258 45 5 11 12 43 0 2 2 1 0 52.0
9/18/2026 vs Central Mich. L 4 37 17 110 .182 35 1 6 12 35 2 10 0 7 0 45.0
9/19/2026 FIU W 3 41 11 91 .330 36 4 10 6 38 2 20 1 12 0 57.0
9/23/2026 Florida W 3 39 14 87 .287 36 11 7 3 39 2 10 1 7 0 57.0
9/26/2026 at North Florida W 5 58 16 121 .347 56 4 7 16 56 0 6 1 3 1 65.0
10/02/2026 Bellarmine L 4 42 22 147 .136 39 8 9 8 51 1 4 1 3 0 53.0
10/03/2026 Lipscomb W 4 66 27 170 .229 64 6 9 4 83 0 10 0 5 0 77.0
10/07/2026 Florida St. W 4 55 21 148 .230 52 4 10 3 69 1 14 0 8 3 67.0
10/11/2026 Queens (NC) L 5 62 26 165 .218 59 5 10 6 65 3 6 1 6 0 73.0
10/16/2026 at FGCU W 5 55 36 154 .123 46 8 10 4 71 2 26 1 15 1 78.0
10/17/2026 at Stetson L 5 53 13 156 .256 50 6 4 7 62 2 22 0 13 5 72.0
10/23/2026 at Queens (NC) W 5 55 31 188 .128 52 3 6 6 91 1 20 4 11 3 69.0
10/24/2026 at West Florida L 5 64 33 184 .168 59 10 3 6 70 1 14 1 8 1 82.0
10/30/2026 Stetson W 5 60 19 172 .238 59 6 10 5 90 6 18 3 15 0 81.0
11/01/2026 FGCU W 3 41 12 92 .315 39 11 7 2 36 3 10 0 8 0 60.0
Opponents 95 1137 476 3033 .218 1059 155 192 164 1234 33 282 18 174.0 17 1,466.0
Jacksonville 95 1156 466 3100 .223 1090 164 219 155 1206 20 352 18 196.0 21 1,516.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.97
Assists Per Set 11.15
Service Aces Per Set 1.63
Reception Errors Per Set 1.73
Digs Per Set 12.99
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.18
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Tuyo, Abbie 279
Tuiasosopo, Jaylyn 237
Mrukowski, Claire 153
Yount, Haley 136
Adler, Kathryn 105
Team Leaders: Assists
Player High
Assists
Cuya Cobos, Jade 406
Strain, Emersen 262
Nastase, Ana 233
Kennedy, Elle 62
Simien, Selah 52
Team Leaders: Service Aces
Player High
Service Aces
Tuiasosopo, Jaylyn 36
Nastase, Ana 27
Tuyo, Abbie 25
Kennedy, Elle 13
Yount, Haley 13
Team Leaders: Digs
Player High
Digs
Tuiasosopo, Jaylyn 185
Cuya Cobos, Jade 176
Tuyo, Abbie 170
Simien, Selah 139
Kennedy, Elle 117
Team Leaders: Blocks
Player High
Blocks
Krieger, Addison 90.0
Yount, Haley 77.0
Tuyo, Abbie 44.0
Adler, Kathryn 36.0
Mrukowski, Claire 32.0
Skip Ad