Skip To Main Content

Jacksonville University

2025 Women's Volleyball Cumulative Statistics

Team (19-6, 10-3)

Overall Team Statistics
Statistic Jacksonville Opponents
Attack
Kills 1183 1122
Errors 421 493
Attempts 3027 3042
Percent .252 .207
Kills Per Set 13.0 12.3
Set
Assists 1109 1033
Assists Per Set 12.2 11.4
Ball Handling Errors 12 27
Serve
Aces 178 136
Errors 163 190
Aces Per Set 2.0 1.5
Receptions
Errors 136 178
Errors Per Set 1.5 2.0
Defense
Digs 1244 1166
Digs Per Set 13.7 12.8
Blocking
Solo 30 25
Assists 334 287
Errors 28 31
Blocks 197.0 168.5
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kennedy, Elle 14 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Fischer, Sydney 8 2 2 0 0.00 0 0.00 2 4 -.500 36 4.50 0 0.00 1
3 Dearinger, Bella 91 25 18 17.0 0.19 2 0.02 3 22 -.045 511 5.62 14 0.15 17
5 Williams, Rebekah 91 25 25 321.0 3.53 262 2.88 114 722 .205 16 0.18 39 0.43 35
6 Seward, Jamie 11 6 0 12.0 1.09 12 1.09 4 29 .276 0 0.00 0 0.00 0
7 Heins, Alija 91 25 25 152.5 1.68 74 0.81 39 202 .173 11 0.12 29 0.32 23
8 Mrukowski, Claire 84 24 6 230.0 2.74 204 2.43 53 500 .302 9 0.11 1 0.01 1
9 Mesusan, Lydia 11 7 0 12.0 1.09 11 1.00 3 25 .320 0 0.00 0 0.00 0
10 Cuya Cobos, Jade 79 22 5 42.0 0.53 16 0.20 4 40 .300 374 4.73 26 0.33 23
11 Yount, Haley 89 25 25 229.5 2.58 174 1.96 26 310 .477 3 0.03 1 0.01 1
13 Adler, Kathryn 19 9 0 23.0 1.21 22 1.16 19 62 .048 0 0.00 0 0.00 0
15 Tobar, Ana 57 23 0 15.5 0.27 8 0.14 6 34 .059 11 0.19 7 0.12 3
16 McDonough, Breanna 80 23 19 224.0 2.80 202 2.53 64 493 .280 3 0.04 0 0.00 2
20 Nika, Kristina 91 25 0 34.0 0.37 1 0.01 2 7 -.143 121 1.33 33 0.36 25
22 Novak, Madi 86 25 25 245.5 2.85 195 2.27 82 577 .196 14 0.16 28 0.33 32
Total 91 25 1,558.0 17.12 1183 13.00 421 3027 .252 1109 12.19 178 1.96 163
Opponents 91 25 1,426.5 15.68 1122 12.33 493 3042 .207 1033 11.35 136 1.49 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kennedy, Elle 14 5 0.36 3 8 .625 0.21 0 0 0 0.00 0 0
2 Fischer, Sydney 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dearinger, Bella 91 147 1.62 0 0 .000 0.00 0 2 2.0 0.02 0 2
5 Williams, Rebekah 91 226 2.48 27 616 .956 0.30 3 34 37.0 0.41 3 2
6 Seward, Jamie 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 1 0
7 Heins, Alija 91 48 0.53 0 15 1.000 0.00 10 79 89.0 0.98 7 0
8 Mrukowski, Claire 84 39 0.46 0 1 1.000 0.00 0 50 50.0 0.60 3 1
9 Mesusan, Lydia 11 5 0.45 0 1 1.000 0.00 0 2 2.0 0.18 1 0
10 Cuya Cobos, Jade 79 144 1.82 0 2 1.000 0.00 0 0 0 0.00 1 3
11 Yount, Haley 89 14 0.16 1 7 .857 0.01 11 87 98.0 1.10 2 2
13 Adler, Kathryn 19 5 0.26 0 0 .000 0.00 0 2 2.0 0.11 2 0
15 Tobar, Ana 57 66 1.16 17 171 .901 0.30 0 1 1.0 0.02 0 0
16 McDonough, Breanna 80 46 0.58 1 3 .667 0.01 2 40 42.0 0.53 2 1
20 Nika, Kristina 91 366 4.02 14 321 .956 0.15 0 0 0 0.00 0 0
22 Novak, Madi 86 117 1.36 45 539 .917 0.52 4 37 41.0 0.48 6 1
Total 91 1244 13.67 136 1684 .919 1.49 30 334 197.0 2.16 28 12
Opponents 91 1166 12.81 178 1883 .905 1.96 25 287 168.5 1.85 31 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kennedy, Elle 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Dearinger, Bella 46 13 9 10.5 0.23 0 0.00 1 6 -.167 247 5.37 10 0.22 9
5 Williams, Rebekah 46 13 13 174.0 3.78 144 3.13 53 386 .236 4 0.09 16 0.35 15
6 Seward, Jamie 7 3 0 8.0 1.14 8 1.14 3 21 .238 0 0.00 0 0.00 0
7 Heins, Alija 46 13 13 73.0 1.59 34 0.74 20 99 .141 5 0.11 12 0.26 8
8 Mrukowski, Claire 43 13 4 117.5 2.73 102 2.37 23 272 .290 4 0.09 0 0.00 0
9 Mesusan, Lydia 4 2 0 2.5 0.63 2 0.50 2 7 .000 0 0.00 0 0.00 0
10 Cuya Cobos, Jade 46 13 4 22.0 0.48 10 0.22 1 24 .375 225 4.89 12 0.26 17
11 Yount, Haley 46 13 13 122.0 2.65 87 1.89 17 163 .429 1 0.02 0 0.00 0
13 Adler, Kathryn 12 4 0 20.0 1.67 19 1.58 13 48 .125 0 0.00 0 0.00 0
15 Tobar, Ana 27 12 0 7.5 0.28 5 0.19 2 17 .176 6 0.22 2 0.07 1
16 McDonough, Breanna 37 11 9 106.5 2.88 95 2.57 34 230 .265 1 0.03 0 0.00 0
20 Nika, Kristina 46 13 0 18.0 0.39 1 0.02 1 4 .000 64 1.39 17 0.37 12
22 Novak, Madi 45 13 13 130.5 2.90 98 2.18 42 308 .182 9 0.20 21 0.47 21
Total 46 13 812.0 17.65 605 13.15 212 1585 .248 566 12.30 90 1.96 83
Opponents 46 13 730.0 15.87 588 12.78 267 1618 .198 538 11.70 55 1.20 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kennedy, Elle 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dearinger, Bella 46 76 1.65 0 0 .000 0.00 0 1 1.0 0.02 0 1
5 Williams, Rebekah 46 122 2.65 7 292 .976 0.15 3 22 25.0 0.54 1 1
6 Seward, Jamie 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 1 0
7 Heins, Alija 46 26 0.57 0 4 1.000 0.00 3 48 51.0 1.11 2 0
8 Mrukowski, Claire 43 25 0.58 0 1 1.000 0.00 0 31 31.0 0.72 0 1
9 Mesusan, Lydia 4 2 0.50 0 1 1.000 0.00 0 1 1.0 0.25 0 0
10 Cuya Cobos, Jade 46 91 1.98 0 2 1.000 0.00 0 0 0 0.00 1 1
11 Yount, Haley 46 10 0.22 1 5 .800 0.02 9 52 61.0 1.33 1 1
13 Adler, Kathryn 12 4 0.33 0 0 .000 0.00 0 2 2.0 0.17 2 0
15 Tobar, Ana 27 25 0.93 7 71 .901 0.26 0 1 1.0 0.04 0 0
16 McDonough, Breanna 37 18 0.49 0 1 1.000 0.00 1 21 22.0 0.59 1 1
20 Nika, Kristina 46 197 4.28 6 183 .967 0.13 0 0 0 0.00 0 0
22 Novak, Madi 45 59 1.31 22 304 .928 0.49 1 21 22.0 0.49 4 1
Total 46 660 14.35 55 864 .936 1.20 17 200 117.0 2.54 13 7
Opponents 46 621 13.50 90 980 .908 1.96 15 144 87.0 1.89 8 19

Match-By-Match

Jacksonville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UAB W 5 66 22 152 .289 57 11 8 10 64 0 20 2 10 0 87.0
8/29/2025 at Alabama L 4 45 18 122 .221 41 6 8 11 33 1 18 2 10 0 61.0
8/30/2025 vs UNC Asheville W 3 43 11 108 .296 40 4 10 0 36 1 14 1 8 0 55.0
9/05/2025 at Mercyhurst W 3 42 14 93 .301 41 4 6 3 38 4 2 0 5 0 51.0
9/06/2025 vs Pepperdine W 3 46 13 107 .308 42 9 8 9 40 0 12 3 6 0 61.0
9/07/2025 at Pittsburgh L 4 37 21 112 .143 33 2 7 10 30 0 10 2 5 0 44.0
9/12/2025 vs Charleston So. W 4 52 20 140 .229 49 10 1 9 66 1 10 3 6 0 68.0
9/12/2025 vs South Carolina St. W 3 41 11 85 .353 39 8 3 3 44 1 4 1 3 0 52.0
9/13/2025 at Bethune-Cookman W 3 49 18 120 .258 49 8 4 2 55 1 8 1 5 0 62.0
9/18/2025 Jacksonville St. W 5 64 17 154 .305 60 10 7 13 73 2 6 0 5 0 79.0
9/19/2025 West Virginia L 3 35 18 96 .177 35 5 11 5 36 0 12 0 6 2 46.0
9/20/2025 Florida A&M W 5 58 26 153 .209 57 11 7 6 69 2 18 0 11 3 80.0
9/26/2025 at Queens (NC) W 4 56 20 140 .257 50 6 7 5 57 3 14 1 10 0 72.0
9/28/2025 at West Ga. W 3 46 16 101 .297 43 8 3 3 48 1 6 0 4 0 58.0
10/02/2025 North Florida W 3 44 11 98 .337 42 4 4 6 34 0 12 0 6 0 54.0
10/04/2025 North Ala. W 3 35 6 78 .372 33 10 5 0 33 2 14 0 9 3 54.0
10/10/2025 at Austin Peay W 3 47 13 102 .333 43 9 6 4 39 1 18 1 10 0 66.0
10/11/2025 at Lipscomb W 4 38 14 124 .194 35 8 4 9 51 2 28 1 16 0 62.0
10/17/2025 Bellarmine W 3 34 7 87 .310 31 6 8 3 46 1 12 0 7 2 47.0
10/18/2025 Eastern Ky. W 3 33 10 101 .228 32 5 8 5 46 3 22 0 14 1 52.0
10/24/2025 at Stetson L 4 47 29 152 .118 44 6 6 5 60 1 10 3 6 0 59.0
10/26/2025 at FGCU W 4 59 29 167 .180 55 8 5 2 64 0 22 3 11 0 78.0
10/30/2025 at North Florida L 5 61 18 178 .242 58 7 12 6 80 1 22 0 12 0 80.0
11/01/2025 at Central Ark. L 4 59 30 168 .173 57 7 8 4 65 2 12 4 8 0 74.0
11/07/2025 West Ga. W 3 46 9 89 .416 43 6 7 3 37 0 8 0 4 1 56.0
Jacksonville 91 1183 421 3027 .252 1109 178 163 136 1244 30 334 28 197.0 12 1,558.0
Opponents 91 1122 493 3042 .207 1033 136 190 178 1166 25 287 31 168.5 27 1,426.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 13.00
Assists Per Set 12.19
Service Aces Per Set 1.96
Reception Errors Per Set 1.49
Digs Per Set 13.67
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.13
Points Per Set 17.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UAB L 5 59 22 150 .247 55 10 11 11 53 1 18 3 10 0 79.0
8/29/2025 Alabama W 4 59 22 119 .311 57 11 10 6 47 0 11 4 5.5 0 75.5
8/30/2025 vs UNC Asheville L 3 35 21 101 .139 33 0 6 4 42 1 8 7 5 1 40.0
9/05/2025 Mercyhurst L 3 25 20 87 .057 23 3 4 4 30 2 2 1 3 3 31.0
9/06/2025 vs Pepperdine L 3 38 12 100 .260 32 9 7 9 35 0 18 3 9 0 56.0
9/07/2025 Pittsburgh W 4 61 14 111 .423 52 10 10 2 46 1 20 1 11 1 82.0
9/12/2025 vs Charleston So. L 4 44 22 142 .155 41 9 10 10 60 1 14 1 8 0 61.0
9/12/2025 vs South Carolina St. L 3 30 15 94 .160 27 3 11 8 29 0 8 1 4 0 37.0
9/13/2025 Bethune-Cookman L 3 33 15 110 .164 31 2 2 8 45 1 8 2 5 0 40.0
9/18/2025 at Jacksonville St. L 5 58 27 164 .189 56 13 13 10 64 1 6 0 4 0 75.0
9/19/2025 at West Virginia W 3 36 13 89 .258 35 5 6 5 39 0 12 0 6 1 47.0
9/20/2025 at Florida A&M L 5 56 23 157 .210 53 6 7 11 55 2 18 0 11 2 73.0
9/26/2025 Queens (NC) L 4 54 23 141 .220 47 5 5 6 51 0 8 1 4 0 63.0
9/28/2025 West Ga. L 3 29 15 98 .143 28 3 4 8 33 3 10 0 8 0 40.0
10/02/2025 at North Florida L 3 39 15 98 .245 36 6 4 4 32 0 6 0 3 5 48.0
10/04/2025 at North Ala. L 3 32 20 89 .135 31 0 5 10 28 1 4 0 3 4 35.0
10/10/2025 Austin Peay L 3 38 18 97 .206 33 4 2 9 34 1 6 0 4 0 46.0
10/11/2025 Lipscomb L 4 54 35 147 .129 52 9 11 8 57 1 6 3 4 0 67.0
10/17/2025 at Bellarmine L 3 34 16 105 .171 27 3 14 6 36 1 2 0 2 2 39.0
10/18/2025 at Eastern Ky. L 3 32 24 114 .070 30 5 7 5 47 0 6 0 3 4 40.0
10/24/2025 Stetson W 4 50 19 132 .235 49 5 7 6 62 1 26 0 14 0 69.0
10/26/2025 FGCU L 4 53 18 155 .226 52 2 8 8 65 3 24 3 15 0 70.0
10/30/2025 North Florida W 5 75 30 192 .234 67 6 12 7 87 2 10 0 7 0 88.0
11/01/2025 Central Ark. W 4 64 21 162 .265 55 4 7 7 63 1 32 1 17 0 85.0
11/07/2025 at West Ga. L 3 34 13 88 .239 31 3 7 6 26 1 4 0 3 4 40.0
Opponents 91 1122 493 3042 .207 1033 136 190 178 1166 25 287 31 168.5 27 1,426.5
Jacksonville 91 1183 421 3027 .252 1109 178 163 136 1244 30 334 28 197.0 12 1,558.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.33
Assists Per Set 11.35
Service Aces Per Set 1.49
Reception Errors Per Set 1.96
Digs Per Set 12.81
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.30
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Rebekah 262
Mrukowski, Claire 204
McDonough, Breanna 202
Novak, Madi 195
Yount, Haley 174
Team Leaders: Assists
Player High
Assists
Dearinger, Bella 511
Cuya Cobos, Jade 374
Nika, Kristina 121
Fischer, Sydney 36
Williams, Rebekah 16
Team Leaders: Service Aces
Player High
Service Aces
Williams, Rebekah 39
Nika, Kristina 33
Heins, Alija 29
Novak, Madi 28
Cuya Cobos, Jade 26
Team Leaders: Digs
Player High
Digs
Nika, Kristina 366
Williams, Rebekah 226
Dearinger, Bella 147
Cuya Cobos, Jade 144
Novak, Madi 117
Team Leaders: Blocks
Player High
Blocks
Yount, Haley 98.0
Heins, Alija 89.0
Mrukowski, Claire 50.0
McDonough, Breanna 42.0
Novak, Madi 41.0
Skip Ad