Skip To Main Content

Jacksonville University

2015 Women's Volleyball Cumulative Statistics

Team (12-16, 8-6)

Overall Team Statistics
Statistic Jacksonville Opponents
Attack
Kills 1045 1059
Errors 402 444
Attempts 3141 3070
Percent .205 .200
Kills Per Set 12.9 13.1
Set
Assists 956 974
Assists Per Set 11.8 12.0
Ball Handling Errors 21 16
Serve
Aces 90 71
Errors 137 125
Aces Per Set 1.1 .9
Receptions
Errors 71 90
Errors Per Set .9 1.1
Defense
Digs 1308 1429
Digs Per Set 16.1 17.6
Blocking
Solo 33 23
Assists 236 241
Errors 15 24
Blocks 151.0 143.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gresham, Lauren 29 12 7 75.5 2.60 68 2.34 35 236 .140 2 0.07 5 0.17 6  
3 Finan, Cristina 72 19 13 114.0 1.58 95 1.32 48 333 .141 17 0.24 12 0.17 21
4 Armstrong, Jessica 57 17 13 133.0 2.33 107 1.88 35 253 .285 1 0.02 0 0.00 1
5 Nieto-gomez, Ana 73 19 17 196.5 2.69 156 2.14 43 402 .281 4 0.05 5 0.07 7  
9 Laskelle, Emily 81 20 20 390.0 4.81 352 4.35 138 1007 .213 8 0.10 13 0.16 18
10 Gesualdo, Jizzyan 81 20 20 93.5 1.15 60 0.74 20 173 .231 826 10.20 16 0.20 32
11 Guttakovskaia, Lucie 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Swan, Mackenzie 16 7 2 4.0 0.25 1 0.06 0 3 .333 1 0.06 3 0.19 3
15 Prestes, Mayara 78 19 0 21.0 0.27 0 0.00 0 14 .000 82 1.05 20 0.26 29
16 Koop, Kelly 78 19 18 187.0 2.40 154 1.97 61 563 .165 14 0.18 14 0.18 19
18 Nushtayeva, Olga 46 14 10 71.5 1.55 52 1.13 22 156 .192 1 0.02 2 0.04 1
Total 81 20 1,286.0 15.88 1045 12.90 402 3141 .205 956 11.80 90 1.11 137
Opponents 81 20 1,273.5 15.72 1059 13.07 444 3070 .200 974 12.02 71 0.88 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gresham, Lauren 29 34 1.17 4 82 .951 0.14 1 3 4.0 0.14 1 0  
3 Finan, Cristina 72 161 2.24 10 309 .968 0.14 3 8 11.0 0.15 0 0
4 Armstrong, Jessica 57 21 0.37 1 21 .952 0.02 7 38 45.0 0.79 0 0
5 Nieto-gomez, Ana 73 54 0.74 2 10 .800 0.03 10 51 61.0 0.84 1 1  
9 Laskelle, Emily 81 153 1.89 1 8 .875 0.01 3 44 47.0 0.58 0 0
10 Gesualdo, Jizzyan 81 216 2.67 0 3 1.000 0.00 4 27 31.0 0.38 5 17
11 Guttakovskaia, Lucie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
13 Swan, Mackenzie 16 8 0.50 0 29 1.000 0.00 0 0 0 0.00 0 0
15 Prestes, Mayara 78 441 5.65 11 275 .960 0.14 0 2 2.0 0.03 0 1
16 Koop, Kelly 78 199 2.55 25 540 .954 0.32 2 34 36.0 0.46 6 0
18 Nushtayeva, Olga 46 21 0.46 0 8 1.000 0.00 3 29 32.0 0.70 2 1
Total 81 1308 16.15 71 1374 .948 0.88 33 236 151.0 1.86 15 21
Opponents 81 1429 17.64 90 1377 .935 1.11 23 241 143.5 1.77 24 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gresham, Lauren 18 9 4 39.0 2.17 37 2.06 21 129 .124 0 0.00 0 0.00 0  
3 Finan, Cristina 59 14 10 94.5 1.60 78 1.32 35 266 .162 14 0.24 12 0.20 17
4 Armstrong, Jessica 46 13 10 109.0 2.37 87 1.89 27 202 .297 1 0.02 0 0.00 0
5 Nieto-gomez, Ana 52 13 12 147.0 2.83 117 2.25 29 292 .301 3 0.06 3 0.06 6  
9 Laskelle, Emily 59 14 14 301.5 5.11 273 4.63 105 764 .220 8 0.14 9 0.15 16
10 Gesualdo, Jizzyan 59 14 14 66.5 1.13 41 0.69 18 128 .180 609 10.32 13 0.22 26
11 Guttakovskaia, Lucie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Swan, Mackenzie 6 3 2 2.0 0.33 0 0.00 0 1 .000 1 0.17 2 0.33 2
15 Prestes, Mayara 59 14 0 14.5 0.25 0 0.00 0 13 .000 60 1.02 14 0.24 21
16 Koop, Kelly 56 13 12 137.0 2.45 112 2.00 45 411 .163 8 0.14 11 0.20 14
18 Nushtayeva, Olga 31 9 6 46.0 1.48 33 1.06 16 97 .175 0 0.00 2 0.06 1
Total 59 14 957.0 16.22 778 13.19 296 2304 .209 704 11.93 66 1.12 103
Opponents 59 14 906.0 15.36 757 12.83 333 2254 .188 688 11.66 47 0.80 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gresham, Lauren 18 10 0.56 1 30 .967 0.06 1 2 3.0 0.17 1 0  
3 Finan, Cristina 59 131 2.22 8 211 .962 0.14 1 7 8.0 0.14 0 0
4 Armstrong, Jessica 46 15 0.33 1 18 .944 0.02 6 32 38.0 0.83 0 0
5 Nieto-gomez, Ana 52 36 0.69 1 4 .750 0.02 8 38 46.0 0.88 1 0  
9 Laskelle, Emily 59 117 1.98 0 1 1.000 0.00 3 33 36.0 0.61 0 0
10 Gesualdo, Jizzyan 59 163 2.76 0 2 1.000 0.00 3 19 22.0 0.37 3 4
11 Guttakovskaia, Lucie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Swan, Mackenzie 6 5 0.83 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Prestes, Mayara 59 340 5.76 8 198 .960 0.14 0 1 1.0 0.02 0 1
16 Koop, Kelly 56 143 2.55 16 366 .956 0.29 2 24 26.0 0.46 3 0
18 Nushtayeva, Olga 31 12 0.39 0 1 1.000 0.00 3 16 19.0 0.61 1 1
Total 59 972 16.47 47 919 .949 0.80 27 172 113.0 1.92 9 6
Opponents 59 1032 17.49 66 960 .931 1.12 17 170 102.0 1.73 12 7

Match-By-Match

Jacksonville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Samford W 4 49 15 135 .252 42 10 5 4 62 0 20 2 10.0 3 69.0
9/04/2015 vs Delaware L 4 64 15 177 .277 61 5 13 4 76 1 10 2 6.0 0 75.0
9/11/2015 at Col. of Charleston L 3 22 18 103 .039 21 2 4 2 33 0 2 0 1.0 4 25.0
9/18/2015 vs Eastern Michigan L 3 27 19 91 .088 26 1 2 9 34 0 4 0 2.0 4 30.0
9/25/2015 at North Florida L 5 54 28 198 .131 49 4 4 9 87 1 20 2 11.0 2 69.0
10/02/2015 at Kennesaw State W 3 50 14 118 .305 46 2 8 3 49 2 8 2 6.0 0 58.0
10/03/2015 at USC Upstate W 4 55 15 162 .247 53 6 6 2 83 2 16 1 10.0 1 71.0
10/09/2015 NJIT W 5 60 29 157 .197 53 6 11 3 61 1 18 0 10.0 0 76.0
10/10/2015 LIPSCOMB L 5 58 19 174 .224 51 3 7 4 62 4 16 0 12.0 0 73.0
10/16/2015 STET W 4 51 14 145 .255 41 6 11 1 48 3 12 0 9.0 0 66.0
10/17/2015 FGCU L 5 70 32 233 .163 63 7 8 5 98 3 6 0 6.0 0 83.0
10/23/2015 North Florida W 5 64 23 179 .229 55 8 8 3 70 3 16 0 11.0 2 83.0
10/30/2015 at Stetson L 5 65 27 181 .210 64 5 8 2 82 1 18 2 10.0 1 80.0
10/31/2015 at FGCU W 5 69 29 212 .189 63 4 4 3 105 0 18 1 9.0 0 82.0
11/06/2015 at Lipscomb L 3 36 18 111 .162 31 1 3 2 35 2 8 0 6.0 0 43.0
11/08/2015 at NJIT W 3 40 13 115 .235 37 5 5 2 51 0 8 1 4.0 0 49.0
11/13/2015 USC Upstate W 4 61 18 178 .242 57 8 14 2 87 3 6 0 6.0 0 75.0
11/14/2015 Kennesaw State L 3 45 17 141 .199 41 1 6 6 54 2 2 0 3.0 0 49.0
11/19/2015 vs North Florida W 4 58 17 179 .229 55 5 5 4 74 3 14 2 10.0 1 73.0
11/20/2015 at Lipscomb L 4 47 22 152 .164 47 1 5 1 57 2 14 0 9.0 3 57.0
Jacksonville 81 1045 402 3141 .205 956 90 137 71 1308 33 236 15 151.0 21 1,286.0
Opponents 81 1059 444 3070 .200 974 71 125 90 1429 23 241 24 143.5 16 1,273.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 12.90
Assists Per Set 11.80
Service Aces Per Set 1.11
Reception Errors Per Set 0.88
Digs Per Set 16.15
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.26
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Samford L 4 44 33 151 .073 38 4 3 10 63 0 11 1 5.5 1 53.5
9/04/2015 vs Delaware W 4 54 14 151 .265 51 4 2 5 88 1 10 1 6.0 1 64.0
9/11/2015 Col. of Charleston W 3 47 11 100 .360 45 2 5 2 58 1 6 2 4.0 0 53.0
9/18/2015 vs Eastern Michigan W 3 37 10 87 .310 36 9 7 1 40 1 14 1 8.0 2 54.0
9/25/2015 North Florida W 5 62 29 195 .169 57 9 7 4 98 2 17 0 10.5 2 81.5
10/02/2015 Kennesaw State L 3 43 16 118 .229 40 3 7 2 50 1 10 3 6.0 0 52.0
10/03/2015 USC Upstate L 4 49 29 171 .117 45 2 2 6 82 1 10 1 6.0 1 57.0
10/09/2015 at NJIT L 5 47 37 164 .061 38 3 7 6 59 1 8 0 5.0 0 55.0
10/10/2015 at LIPSCOMB W 5 85 27 191 .304 73 4 14 3 77 3 6 0 6.0 0 95.0
10/16/2015 at STET L 4 49 30 140 .136 40 1 7 6 58 0 14 0 7.0 0 57.0
10/17/2015 at FGCU W 5 67 21 209 .220 61 5 6 7 108 2 23 1 13.5 0 85.5
10/23/2015 at North Florida L 5 55 27 169 .166 50 3 9 8 76 0 16 0 8.0 1 66.0
10/30/2015 Stetson W 5 61 26 186 .188 58 2 9 5 76 3 14 5 10.0 1 73.0
10/31/2015 FGCU L 5 59 21 195 .195 58 3 6 4 104 0 22 0 11.0 1 73.0
11/06/2015 Lipscomb W 3 50 15 106 .330 46 2 5 1 47 1 2 2 2.0 0 54.0
11/08/2015 NJIT L 3 35 24 119 .092 35 2 5 5 55 0 10 0 5.0 1 42.0
11/13/2015 at USC Upstate L 4 51 23 178 .157 46 2 10 8 82 3 10 0 8.0 0 61.0
11/14/2015 at Kennesaw State W 3 44 8 113 .319 41 6 2 1 60 0 8 0 4.0 0 54.0
11/19/2015 vs North Florida L 4 54 19 164 .213 53 4 6 5 80 0 14 2 7.0 2 65.0
11/20/2015 Lipscomb W 4 66 24 163 .258 63 1 6 1 68 3 16 5 11.0 3 78.0
Opponents 81 1059 444 3070 .200 974 71 125 90 1429 23 241 24 143.5 16 1,273.5
Jacksonville 81 1045 402 3141 .205 956 90 137 71 1308 33 236 15 151.0 21 1,286.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 13.07
Assists Per Set 12.02
Service Aces Per Set 0.88
Reception Errors Per Set 1.11
Digs Per Set 17.64
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.20
Points Per Set 15.72

Leaders

Team Leaders: Kills
Player High
Kills
Laskelle, Emily 352
Nieto-gomez, Ana 156
Koop, Kelly 154
Armstrong, Jessica 107
Finan, Cristina 95
Team Leaders: Assists
Player High
Assists
Gesualdo, Jizzyan 826
Prestes, Mayara 82
Finan, Cristina 17
Koop, Kelly 14
Laskelle, Emily 8
Team Leaders: Service Aces
Player High
Service Aces
Prestes, Mayara 20
Gesualdo, Jizzyan 16
Koop, Kelly 14
Laskelle, Emily 13
Finan, Cristina 12
Team Leaders: Digs
Player High
Digs
Prestes, Mayara 441
Gesualdo, Jizzyan 216
Koop, Kelly 199
Finan, Cristina 161
Laskelle, Emily 153
Team Leaders: Blocks
Player High
Blocks
Nieto-gomez, Ana 61.0
Laskelle, Emily 47.0
Armstrong, Jessica 45.0
Koop, Kelly 36.0
Nushtayeva, Olga 32.0
Skip Ad