Skip To Main Content

Jacksonville University

Jacksonville (1-0) -VS- Chattanooga (1-0)

Box Score

Jacksonville logo
3
vs
Chattanooga logo
1

Jacksonville (1-0)
-VS-
Chattanooga (1-0)

Team Score By Period
Team 1 2 3 4
Winner Jacksonville JU 25 22 25 25
Chattanooga CHAT 21 25 17 15
Date:
9/7/2019
Time:
6:28 pm
Site:
(Trojan Arena)
Attendance:
37

Match Details

Game Statistics By Set
Set Jacksonville Chattanooga
K E TA % K E TA %
Set #1 10 2 26 .308 14 10 34 .118
Set #2 10 8 42 .048 12 4 40 .200
Set #3 9 4 31 .161 11 10 41 .024
Set #4 11 2 26 .346 7 9 27 -.074
Total 40 16 125 .192 44 33 142 .077
Team Statistical Comparison
Statistic Team Comparison
JU - CHAT
Points
55.0
55.0
Kills
40
44
Aces
6
8
Blocks
9
3
Assists
37
39
Digs
61
62

Game Leaders

JU - Leaders
Statistic Leaders
Kills Mattingly, Mallory (18), Kipp, Briana (6), Wierzbicki, Lexi (6)
Aces Martin, Natalie (2), Wehner, Natalie (2), Wierzbicki, Lexi (1)
Blocks Foy, Bailey (5), Wierzbicki, Lexi (3), Grossman, Lindsey (2)
Assists Martin, Natalie (34), Wehner, Natalie (2), Bolding, Sydney (1)
Digs Wehner, Natalie (13), Martin, Natalie (12), Mattingly, Mallory (11)
CHAT - Leaders
Statistic Leaders
Kills Rackel, Maia (12), Anderson, Brianna (10), Finch, Gylian (9)
Aces Anderson, Brianna (4), Kaufman, Megan (2), Finch, Gylian (1)
Blocks Szczepanski, Dani (2), Rackel, Maia (2), Root, Sarah (1)
Assists Bennett, Bailey (33), Kaufman, Megan (3), Everingham, Brenna (2)
Digs Kaufman, Megan (15), Everingham, Brenna (12), Anderson, Brianna (12)

Individual Statistics

Jacksonville (1-0)

JU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kipp, Briana 4 6 2 15 .267 0 0 0 0 0-0 0 2 0 1 1 0 7.0
9 9 Wierzbicki, Lexi 4 6 3 26 .115 0 0 1 2 1-2 1 2 1 10 0 3 9.0
14 14 Martin, Natalie 4 0 1 1 -1.000 34 0 2 0 2-0 0 1 0 12 0 0 2.5
15 15 Mattingly, Mallory 4 18 7 48 .229 0 0 0 2 0-2 0 0 0 11 0 1 18.0
16 16 Wehner, Natalie 4 0 0 0 0 2 0 2 3 2-3 0 0 0 13 0 3 2.0
18 18 Foy, Bailey 4 5 2 15 .200 0 0 1 1 1-1 2 3 0 2 0 0 9.5
10 10 Bolding, Sydney 3 3 0 9 .333 1 0 0 0 0-0 0 2 1 2 0 0 4.0
4 4 Grossman, Lindsey 2 2 1 11 .091 0 0 0 1 0-1 0 2 0 6 0 0 3.0
17 17 Lewis, Addyson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 DeYoung, Kari 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 16 125 .192 37 0 6 9 6-9 3 12 2 61 1 8 55
JU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kipp, Briana 4 0 2 0 1 1 0 7.0
9 9 Wierzbicki, Lexi 4 1 2 1 10 0 3 9.0
14 14 Martin, Natalie 4 0 1 0 12 0 0 2.5
15 15 Mattingly, Mallory 4 0 0 0 11 0 1 18.0
16 16 Wehner, Natalie 4 0 0 0 13 0 3 2.0
18 18 Foy, Bailey 4 2 3 0 2 0 0 9.5
10 10 Bolding, Sydney 3 0 2 1 2 0 0 4.0
4 4 Grossman, Lindsey 2 0 2 0 6 0 0 3.0
17 17 Lewis, Addyson 2 0 0 0 4 0 1 0.0
3 3 DeYoung, Kari 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 12 2 61 1 8 55

Chattanooga (1-0)

CHAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Finch, Gylian 4 9 5 35 .114 0 0 1 2 1-2 0 0 0 11 0 1 10.0
3 3 Szczepanski, Dani 4 9 3 22 .273 1 0 0 1 0-1 0 2 0 1 0 0 10.0
5 5 Everingham, Brenna 4 0 0 0 0 2 0 0 2 0-2 0 0 0 12 0 2 0.0
6 6 Root, Sarah 4 3 4 11 -.091 0 0 0 0 0-0 0 1 0 0 0 0 3.5
10 10 Rackel, Maia 4 12 10 34 .059 0 0 0 0 0-0 0 2 0 0 0 0 13.0
12 12 Kaufman, Megan 4 0 1 1 -1.000 3 0 2 2 2-2 0 0 0 15 0 0 2.0
17 17 Bennett, Bailey 4 1 0 5 .200 33 0 1 2 1-2 0 0 0 11 5 0 2.0
18 18 Anderson, Brianna 4 10 8 30 .067 0 0 4 3 4-3 0 1 0 12 0 0 14.5
7 7 Davis, Coniah 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 44 33 142 .077 39 0 8 12 8-12 0 6 0 62 5 6 55
CHAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Finch, Gylian 4 0 0 0 11 0 1 10.0
3 3 Szczepanski, Dani 4 0 2 0 1 0 0 10.0
5 5 Everingham, Brenna 4 0 0 0 12 0 2 0.0
6 6 Root, Sarah 4 0 1 0 0 0 0 3.5
10 10 Rackel, Maia 4 0 2 0 0 0 0 13.0
12 12 Kaufman, Megan 4 0 0 0 15 0 0 2.0
17 17 Bennett, Bailey 4 0 0 0 11 5 0 2.0
18 18 Anderson, Brianna 4 0 1 0 12 0 0 14.5
7 7 Davis, Coniah 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 6 0 62 5 6 55

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team JU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CHAT - Play Description

Set #2 Plays

Set #2 Plays
Serve Team JU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CHAT - Play Description

Set #3 Plays

Set #3 Plays
Serve Team JU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CHAT - Play Description

Set #4 Plays

Set #4 Plays
Serve Team JU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CHAT - Play Description
Skip Ad