Skip To Main Content

Jacksonville University

2022 Women's Volleyball Cumulative Statistics

Team (11-17, 5-11)

Overall Team Statistics
Statistic Jacksonville Opponents
Attack
Kills 1238 1424
Errors 489 605
Attempts 3707 3886
Percent .202 .211
Kills Per Set 11.5 13.2
Set
Assists 1166 1322
Assists Per Set 10.8 12.2
Ball Handling Errors 14 14
Serve
Aces 167 175
Errors 277 196
Aces Per Set 1.5 1.6
Receptions
Errors 178 167
Errors Per Set 1.6 1.5
Defense
Digs 1561 1734
Digs Per Set 14.5 16.1
Blocking
Solo 75 87
Assists 370 186
Errors 32 26
Blocks 260.0 180.0
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Stansberry, Kyndaal 6 6 0 5.5 0.92 5 0.83 3 20 .100 0 0.00 0 0.00 0  
1 Bozzini, Niccola 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Kitchen, Lizzie 4 2 1 4.5 1.13 4 1.00 3 19 .053 0 0.00 0 0.00 0
5 Lewis, Addyson 21 10 1 3.0 0.14 1 0.05 0 2 .500 4 0.19 2 0.10 3  
6 Bloodworth, Lauren 65 22 2 4.0 0.06 1 0.02 3 8 -.250 6 0.09 3 0.05 9
8 Hart, Haley 105 28 26 438.5 4.18 349 3.32 112 713 .332 8 0.08 14 0.13 30  
10 de Sa, Julia 107 28 28 303.0 2.83 255 2.38 108 993 .148 13 0.12 29 0.27 17
11 McNamara, Jenna 108 28 28 326.5 3.02 286 2.65 99 936 .200 6 0.06 20 0.19 26
14 Ayala-Drew, Kariana 98 25 0 19.5 0.20 0 0.00 0 14 .000 50 0.51 19 0.19 22
15 Rogers, Gyrani 94 26 10 13.0 0.14 1 0.01 1 8 .000 9 0.10 12 0.13 36
16 Rocassin, Rebecca 108 28 28 103.0 0.95 28 0.26 10 128 .141 1059 9.81 43 0.40 95
17 Kelsay, Cami 27 10 0 6.0 0.22 2 0.07 0 7 .286 1 0.04 4 0.15 5
19 Love, Lyric 108 28 23 275.0 2.55 201 1.86 85 506 .229 4 0.04 0 0.00 0
20 Nika, Kristina 77 22 3 21.0 0.27 0 0.00 1 5 -.200 5 0.06 21 0.27 33
21 Jackson, Brianna 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0  
22 Robinson, Myah 65 20 10 69.0 1.06 46 0.71 25 155 .135 0 0.00 0 0.00 0
23 Clark, Madison 53 19 8 72.5 1.37 58 1.09 38 191 .105 1 0.02 0 0.00 0
Total 108 28 1,665.0 15.42 1238 11.46 489 3707 .202 1166 10.80 167 1.55 277
Opponents 108 28 1,779.0 16.47 1424 13.19 605 3886 .211 1322 12.24 175 1.62 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Stansberry, Kyndaal 6 1 0.17 1 11 .909 0.17 0 1 1.0 0.17 1 0  
1 Bozzini, Niccola 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kitchen, Lizzie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
5 Lewis, Addyson 21 16 0.76 7 59 .881 0.33 0 0 0 0.00 0 0  
6 Bloodworth, Lauren 65 82 1.26 13 219 .941 0.20 0 0 0 0.00 0 0
8 Hart, Haley 105 54 0.51 0 9 1.000 0.00 28 95 123.0 1.17 5 1  
10 de Sa, Julia 107 170 1.59 28 460 .939 0.26 3 32 35.0 0.33 4 0
11 McNamara, Jenna 108 228 2.11 33 479 .931 0.31 5 31 36.0 0.33 3 0
14 Ayala-Drew, Kariana 98 494 5.04 15 406 .963 0.15 0 1 1.0 0.01 0 0
15 Rogers, Gyrani 94 134 1.43 17 336 .949 0.18 0 0 0 0.00 0 0
16 Rocassin, Rebecca 108 214 1.98 1 6 .833 0.01 4 56 60.0 0.56 2 12
17 Kelsay, Cami 27 4 0.15 3 33 .909 0.11 0 0 0 0.00 0 0
19 Love, Lyric 108 26 0.24 3 11 .727 0.03 30 88 118.0 1.09 12 0
20 Nika, Kristina 77 103 1.34 7 136 .949 0.09 0 0 0 0.00 0 0
21 Jackson, Brianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Robinson, Myah 65 18 0.28 0 0 .000 0.00 5 36 41.0 0.63 5 0
23 Clark, Madison 53 17 0.32 0 0 .000 0.00 0 29 29.0 0.55 0 1
Total 108 1561 14.45 178 2166 .918 1.65 75 370 260.0 2.41 32 14
Opponents 108 1734 16.06 167 1958 .915 1.55 87 186 180.0 1.67 26 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Stansberry, Kyndaal 3 3 0 3.5 1.17 3 1.00 1 9 .222 0 0.00 0 0.00 0  
5 Lewis, Addyson 8 5 1 2.0 0.25 0 0.00 0 0 0 1 0.13 2 0.25 1  
6 Bloodworth, Lauren 45 14 0 2.0 0.04 1 0.02 3 6 -.333 4 0.09 1 0.02 3
8 Hart, Haley 62 16 16 266.0 4.29 212 3.42 73 445 .312 4 0.06 4 0.06 15  
10 de Sa, Julia 61 16 16 167.5 2.75 143 2.34 63 580 .138 7 0.11 10 0.16 6
11 McNamara, Jenna 62 16 16 184.5 2.98 164 2.65 57 553 .193 2 0.03 10 0.16 11
14 Ayala-Drew, Kariana 62 16 0 12.5 0.20 0 0.00 0 10 .000 36 0.58 12 0.19 13
15 Rogers, Gyrani 56 15 5 10.0 0.18 0 0.00 0 4 .000 7 0.13 10 0.18 27
16 Rocassin, Rebecca 62 16 16 49.0 0.79 11 0.18 6 58 .086 605 9.76 19 0.31 44
17 Kelsay, Cami 26 9 0 5.0 0.19 1 0.04 0 5 .200 1 0.04 4 0.15 5
19 Love, Lyric 62 16 15 156.5 2.52 119 1.92 47 292 .247 2 0.03 0 0.00 0
20 Nika, Kristina 31 10 0 4.0 0.13 0 0.00 0 1 .000 2 0.06 4 0.13 13
22 Robinson, Myah 43 12 8 46.0 1.07 32 0.74 15 105 .162 0 0.00 0 0.00 0
23 Clark, Madison 20 7 3 32.5 1.63 26 1.30 15 87 .126 0 0.00 0 0.00 0
Total 62 16 941.0 15.18 712 11.48 280 2155 .200 671 10.82 76 1.23 138
Opponents 62 16 1,045.0 16.85 856 13.81 334 2250 .232 807 13.02 93 1.50 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Stansberry, Kyndaal 3 1 0.33 1 6 .833 0.33 0 1 1.0 0.33 1 0  
5 Lewis, Addyson 8 2 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0  
6 Bloodworth, Lauren 45 48 1.07 11 179 .939 0.24 0 0 0 0.00 0 0
8 Hart, Haley 62 33 0.53 0 6 1.000 0.00 18 64 82.0 1.32 2 0  
10 de Sa, Julia 61 87 1.43 16 195 .918 0.26 2 25 27.0 0.44 3 0
11 McNamara, Jenna 62 131 2.11 21 301 .930 0.34 2 17 19.0 0.31 3 0
14 Ayala-Drew, Kariana 62 308 4.97 11 273 .960 0.18 0 1 1.0 0.02 0 0
15 Rogers, Gyrani 56 90 1.61 9 221 .959 0.16 0 0 0 0.00 0 0
16 Rocassin, Rebecca 62 133 2.15 1 4 .750 0.02 1 36 37.0 0.60 1 7
17 Kelsay, Cami 26 2 0.08 3 31 .903 0.12 0 0 0 0.00 0 0
19 Love, Lyric 62 15 0.24 3 9 .667 0.05 11 53 64.0 1.03 6 0
20 Nika, Kristina 31 37 1.19 1 39 .974 0.03 0 0 0 0.00 0 0
22 Robinson, Myah 43 13 0.30 0 0 .000 0.00 1 26 27.0 0.63 5 0
23 Clark, Madison 20 5 0.25 0 0 .000 0.00 0 13 13.0 0.65 0 0
Total 62 905 14.60 96 1269 .924 1.55 35 236 153.0 2.47 21 7
Opponents 62 1022 16.48 76 1112 .932 1.23 48 96 96.0 1.55 18 8

Match-By-Match

Jacksonville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at North Texas L 3 26 12 75 .187 25 7 7 10 29 0 10 0 5 0 38
8/26/2022 vs UTRGV L 3 24 20 95 .042 21 3 8 3 35 3 4 0 5 2 32
8/27/2022 vs UNLV L 3 29 14 82 .183 28 4 7 9 26 6 6 0 9 0 42
9/02/2022 Chattanooga W 5 67 17 187 .267 63 15 18 7 86 2 14 5 9 0 91
9/02/2022 Georgia St. W 3 38 17 99 .212 36 12 7 6 35 1 14 0 8 0 58
9/03/2022 Presbyterian L 4 46 22 152 .158 42 10 13 10 68 1 20 3 11 0 67
9/09/2022 Tarleton St. W 3 48 17 111 .279 46 9 15 5 49 0 10 1 5 0 62
9/09/2022 Idaho W 3 40 10 91 .330 38 7 9 0 43 1 10 0 6 0 53
9/10/2022 Fla. Atlantic L 4 48 19 145 .200 46 6 11 10 51 2 20 1 12 0 66
9/16/2022 vs Gardner-Webb W 5 65 21 182 .242 62 6 14 6 78 6 6 0 9 2 80
9/16/2022 vs Alabama St. L 5 49 21 183 .153 46 4 14 7 79 6 10 0 11 3 64
9/17/2022 at Troy W 5 46 19 150 .180 42 8 16 9 77 12 10 1 17 0 71
9/23/2022 Stetson W 3 43 15 127 .220 41 8 13 1 54 2 10 0 7 0 58
9/24/2022 FGCU L 3 35 14 109 .193 34 3 8 6 43 1 10 1 6 0 44
9/30/2022 at Austin Peay L 3 24 18 99 .061 22 3 6 7 31 0 12 3 6 5 33
10/01/2022 at Lipscomb W 5 41 17 143 .168 41 8 6 6 54 1 30 3 16 0 65
10/07/2022 North Ala. L 5 63 25 185 .205 59 8 6 6 90 3 8 0 7 0 78
10/08/2022 Central Ark. L 4 47 21 163 .160 42 2 8 6 66 2 22 2 13 0 62
10/14/2022 at Liberty L 4 44 16 117 .239 42 4 10 3 37 1 18 2 10 0 58
10/15/2022 at QUEENS L 5 63 17 177 .260 61 6 12 8 84 5 24 2 17.0 2 86.0
10/21/2022 Kennesaw St. L 4 53 14 130 .300 48 3 13 10 51 5 12 3 11 0 67
10/22/2022 Jacksonville St. L 3 27 13 92 .152 25 2 2 7 34 2 4 1 4 0 33
10/28/2022 at Bellarmine W 3 37 15 100 .220 35 3 8 4 46 2 20 0 12 0 52
10/29/2022 at Eastern Ky. L 3 39 22 142 .120 37 5 6 5 65 3 10 1 8 0 52
11/04/2022 North Florida W 5 64 20 167 .263 59 4 17 8 54 4 12 0 10 0 78
11/06/2022 at North Florida L 4 48 14 128 .266 45 6 8 9 54 1 18 2 10 0 64
11/11/2022 FGCU L 3 26 17 89 .101 26 2 9 4 34 1 6 0 4 0 32
11/13/2022 at Stetson W 5 58 22 187 .193 54 9 6 6 108 2 20 1 12 0 79
Jacksonville 108 1238 489 3707 .202 1166 167 277 178 1561 75 370 32 260.0 14 1,665.0
Opponents 108 1424 605 3886 .211 1322 175 196 167 1734 87 186 26 180.0 14 1,779.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.46
Assists Per Set 10.80
Service Aces Per Set 1.55
Reception Errors Per Set 1.65
Digs Per Set 14.45
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.13
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 North Texas W 3 49 18 105 .295 43 10 8 7 32 3 8 2 7 0 66
8/26/2022 vs UTRGV W 3 42 16 104 .250 35 3 7 3 50 0 12 0 6 2 51
8/27/2022 vs UNLV W 3 45 17 100 .280 39 9 5 4 34 5 6 0 8 0 62
9/02/2022 at Chattanooga L 5 63 22 178 .230 57 7 7 15 94 2 4 3 4 0 74
9/02/2022 at Georgia St. L 3 33 18 99 .152 29 6 7 12 32 7 8 0 11 0 50
9/03/2022 at Presbyterian W 4 48 26 162 .136 44 10 5 10 70 3 8 0 7 0 65
9/09/2022 at Tarleton St. L 3 31 13 99 .182 31 5 5 9 43 1 12 2 7 0 43
9/09/2022 at Idaho L 3 24 18 89 .067 23 0 9 7 35 0 8 1 4 0 28
9/10/2022 at Fla. Atlantic W 4 55 28 148 .182 52 10 7 6 65 3 10 0 8 0 73
9/16/2022 vs Gardner-Webb L 5 59 29 182 .165 53 6 12 6 88 5 2 0 6 0 71
9/16/2022 vs Alabama St. W 5 62 36 188 .138 59 7 9 4 95 4 8 0 8 3 77
9/17/2022 Troy L 5 57 30 182 .148 50 9 12 8 74 6 4 0 8 1 74
9/23/2022 at Stetson L 3 36 15 110 .191 35 1 5 8 61 3 6 0 6 0 43
9/24/2022 at FGCU W 3 47 12 107 .327 45 6 3 3 55 2 6 0 5 0 58
9/30/2022 Austin Peay W 3 37 11 87 .299 37 4 0 3 49 8 2 1 9 3 50
10/01/2022 Lipscomb L 5 76 43 190 .174 73 6 12 8 77 1 6 1 4 0 86
10/07/2022 at North Ala. W 5 56 19 177 .209 54 6 9 8 83 2 4 1 4 0 66
10/08/2022 at Central Ark. W 4 57 22 156 .224 55 6 3 2 82 7 6 0 10 0 73
10/14/2022 Liberty W 4 71 22 144 .340 67 3 10 4 50 2 12 2 8 1 82
10/15/2022 QUEENS W 5 69 29 188 .213 64 8 5 6 84 4 0 3 4.0 1 81.0
10/21/2022 at Kennesaw St. W 4 58 19 141 .277 53 10 11 3 57 1 10 3 6 0 74
10/22/2022 at Jacksonville St. W 3 51 10 98 .418 48 7 9 2 45 4 4 0 6 0 64
10/28/2022 Bellarmine L 3 39 27 118 .102 37 4 8 3 45 1 4 0 3 0 46
10/29/2022 Eastern Ky. W 3 41 15 127 .205 38 5 1 5 67 1 8 1 5 1 51
11/04/2022 at North Florida L 5 55 26 158 .184 49 8 6 4 61 5 6 2 8 0 71
11/06/2022 North Florida W 4 58 22 143 .252 54 9 8 6 62 2 6 1 5 1 72
11/11/2022 at FGCU W 3 43 11 94 .340 41 4 8 2 42 3 10 0 8 0 55
11/13/2022 Stetson L 5 62 31 212 .146 57 6 5 9 102 2 6 3 5 1 73
Opponents 108 1424 605 3886 .211 1322 175 196 167 1734 87 186 26 180.0 14 1,779.0
Jacksonville 108 1238 489 3707 .202 1166 167 277 178 1561 75 370 32 260.0 14 1,665.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 13.19
Assists Per Set 12.24
Service Aces Per Set 1.62
Reception Errors Per Set 1.55
Digs Per Set 16.06
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.13
Points Per Set 16.47

Leaders

Team Leaders: Kills
Player High
Kills
Hart, Haley 349
McNamara, Jenna 286
de Sa, Julia 255
Love, Lyric 201
Clark, Madison 58
Team Leaders: Assists
Player High
Assists
Rocassin, Rebecca 1059
Ayala-Drew, Kariana 50
de Sa, Julia 13
Rogers, Gyrani 9
Hart, Haley 8
Team Leaders: Service Aces
Player High
Service Aces
Rocassin, Rebecca 43
de Sa, Julia 29
Nika, Kristina 21
McNamara, Jenna 20
Ayala-Drew, Kariana 19
Team Leaders: Digs
Player High
Digs
Ayala-Drew, Kariana 494
McNamara, Jenna 228
Rocassin, Rebecca 214
de Sa, Julia 170
Rogers, Gyrani 134
Team Leaders: Blocks
Player High
Blocks
Hart, Haley 123.0
Love, Lyric 118.0
Rocassin, Rebecca 60.0
Robinson, Myah 41.0
McNamara, Jenna 36.0
Skip Ad