Skip To Main Content

Jacksonville University

2023 Men's Lacrosse Cumulative Statistics

Team (12-4, 7-2)

Overall Team Statistics
Statistic Jacksonville Opponents
Scoring
Goals 231 164
Assists 137 82
Shots 727 582
Shot Percentage .318 .282
Shots On Goal 463 360
Shots On Goal Percentage .637 .619
Shots Per Game 45.4 36.4
Goal Breakdown
Man-up 12 11
Man-down 1 1
Unassisted 94 82
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-44 11-51
Power Plays: Percentage .273 .216
Miscellaneous
Ground Balls 579 466
Turnovers 262 304
Caused Turnovers 202 110
Faceoffs: W-L 242-202 202-242
Faceoffs: Percentage .545 .455
Clears 321-365 319-395
Clear Percentage .879 .808
Penalties 51 44
Penalty Minutes 42:00 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Watson, Dylan Watson, Dylan 16-14 36 9 45 133 .271 84 .632 1 2 0 25 15 7 0-0 .000 3-03:30
53 Galloway, Brandon Galloway, Brandon 16-11 30 15 45 79 .380 51 .646 3 1 0 12 18 5 0-1 .000 0-00:00
12 Intrieri, Jackson Intrieri, Jackson 16-13 21 24 45 48 .438 33 .688 1 4 0 9 25 2 0-0 .000 3-02:00
28 Greiner, Jacob Greiner, Jacob 16-15 28 14 42 79 .354 47 .595 2 1 0 20 16 2 0-0 .000 0-00:00
17 Waldbaum, Max Waldbaum, Max 13-13 21 13 34 62 .339 36 .581 2 1 0 18 11 6 0-0 .000 0-00:00
5 Pio, Ibrahim Pio, Ibrahim 13-10 14 13 27 37 .378 26 .703 0 0 0 7 15 0 0-0 .000 0-00:00
15 Taylor, Jack Taylor, Jack 16-1 11 5 16 42 .262 25 .595 0 0 0 6 7 0 0-0 .000 1-00:30
55 LaMond, Ethan LaMond, Ethan 15-7 12 2 14 40 .300 28 .700 1 0 0 7 9 0 0-0 .000 2-02:00
44 McGuire, Marshall McGuire, Marshall 14-5 9 5 14 25 .360 16 .640 0 0 0 6 9 2 0-0 .000 0-00:00
54 Angell, Gavin Angell, Gavin 16-1 8 5 13 22 .364 15 .682 0 0 1 2 9 0 0-0 .000 0-00:00
9 Garrity, Tucker Garrity, Tucker 16-0 6 7 13 19 .316 7 .368 1 0 0 41 7 26 0-0 .000 3-02:00
7 Smith, Reid Smith, Reid 14-1 4 5 9 14 .286 11 .786 0 0 0 5 3 0 0-0 .000 0-00:00
46 Brown, Nicky Brown, Nicky 13-0 5 3 8 13 .385 12 .923 0 0 0 12 6 2 0-0 .000 1-00:30
13 Kapp, Nathan Kapp, Nathan 16-0 6 1 7 16 .375 12 .750 1 0 0 126 9 3 230-412 .558 2-01:00
10 Robinson, Luke Robinson, Luke 11-0 3 3 6 6 .500 6 1.000 0 2 0 1 2 1 0-0 .000 0-00:00
3 Wojnovich, Bryce Wojnovich, Bryce 15-0 4 0 4 7 .571 7 1.000 0 0 0 21 10 6 0-0 .000 3-01:30
4 Denault, Tucker Denault, Tucker 12-0 3 1 4 8 .375 7 .875 0 0 0 4 2 1 0-0 .000 4-03:30
99 May, Daniel May, Daniel 5-0 3 1 4 8 .375 8 1.000 0 1 0 1 1 0 0-0 .000 0-00:00
1 Heed, Tom Heed, Tom 12-2 1 3 4 8 .125 3 .375 0 0 0 2 4 0 0-0 .000 0-00:00
2 Chase, Sam Chase, Sam 4-0 2 1 3 7 .286 5 .714 0 0 0 1 3 0 0-0 .000 0-00:00
23 McKenna, Brendan McKenna, Brendan 13-3 2 1 3 11 .182 7 .636 0 0 0 5 0 1 0-0 .000 0-00:00
26 Hettinger, Troy Hettinger, Troy 16-16 2 0 2 3 .667 3 1.000 0 0 0 46 4 27 0-0 .000 3-02:30
45 Deaken, Zack Deaken, Zack 15-0 0 2 2 4 .000 1 .250 0 0 0 35 1 18 0-0 .000 4-02:30
33 Daninger , Cole Daninger , Cole 15-0 0 1 1 13 .000 3 .231 0 0 0 11 2 4 0-0 .000 3-02:00
81 Lovelace, Jack Lovelace, Jack 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Nolan, Tyler Nolan, Tyler 6-0 0 1 1 13 .000 6 .462 0 0 0 1 3 0 0-0 .000 0-00:00
42 Toguri, Aaron Toguri, Aaron 16-0 0 1 1 0 .000 0 .000 0 0 0 17 3 15 0-3 .000 4-03:30
34 Bowdouris, George Bowdouris, George 8-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 2-02:00
32 DiGennaro, Charlie DiGennaro, Charlie 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
37 Estavillo, Josh Estavillo, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
71 Goddard, Curtis Goddard, Curtis 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Heed, Jack Heed, Jack 16-16 0 0 0 1 .000 0 .000 0 0 0 30 6 32 1-2 .500 7-08:00
50 Hogue, Seth Hogue, Seth 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Hutchinson, Bryce Hutchinson, Bryce 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
66 Ogden III, Gordon Ogden III, Gordon 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
77 MacDonald, Connor MacDonald, Connor 16-0 0 0 0 1 .000 1 1.000 0 0 0 21 2 9 1-4 .250 1-01:00
65 Manware, Max Manware, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
24 Maxsim, Mason Maxsim, Mason 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
11 Millican, Luke Millican, Luke 16-16 0 0 0 1 .000 0 .000 0 0 0 31 10 12 0-0 .000 0-00:00
19 Osteen, Gavin Osteen, Gavin 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
8 Pellegrino, Quentin Pellegrino, Quentin 7-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 2-01:30
20 DiDomizio, Nick DiDomizio, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Smith, Davis Smith, Davis 15-14 0 0 0 1 .000 1 1.000 0 0 0 23 6 13 0-0 .000 1-00:30
49 Talago, Luke Talago, Luke 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 10-22 .455 0-00:00
6 Trepeta, Cooper Trepeta, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Yoquinto, Jason Yoquinto, Jason 11-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 1 .000 0 0 0 0 38 0 0-0 .000 0-00:00  
Totals 16 231 137 368 727 .318 463 .637 12 12 1 579 262 202 242-444 .545 51-42:00
Opponents 16 164 82 246 582 .282 360 .619 4 11 1 466 304 110 202-444 .455 44-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Millican, Luke Millican, Luke 16-15 873:24 146 10.03 166 .532 12 3 509
30 Yoquinto, Jason Yoquinto, Jason 11-0 66:44 16 14.39 29 .644 0 0 67
37 Estavillo, Josh Estavillo, Josh 3-0 06:26 2 18.65 1 .333 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Intrieri, Jackson Intrieri, Jackson 9-8 17 17 34 38 .447 25 .658 1 3 0 8 15 2 0-0 .000 2-01:30
14 Watson, Dylan Watson, Dylan 9-7 24 7 31 80 .300 50 .625 1 2 0 16 13 5 0-0 .000 1-02:00
28 Greiner, Jacob Greiner, Jacob 9-8 16 7 23 49 .327 30 .612 1 0 0 11 8 0 0-0 .000 0-00:00
53 Galloway, Brandon Galloway, Brandon 9-6 14 9 23 45 .311 23 .511 2 0 0 6 9 0 0-0 .000 0-00:00
5 Pio, Ibrahim Pio, Ibrahim 9-8 9 9 18 27 .333 18 .667 0 0 0 6 12 0 0-0 .000 0-00:00
17 Waldbaum, Max Waldbaum, Max 9-9 12 5 17 38 .316 19 .500 1 1 0 11 6 2 0-0 .000 0-00:00
44 McGuire, Marshall McGuire, Marshall 8-1 8 4 12 18 .444 12 .667 0 0 0 5 4 2 0-0 .000 0-00:00
9 Garrity, Tucker Garrity, Tucker 9-0 4 5 9 14 .286 5 .357 0 0 0 29 4 17 0-0 .000 3-02:00
54 Angell, Gavin Angell, Gavin 9-0 4 3 7 9 .444 6 .667 0 0 0 1 2 0 0-0 .000 0-00:00
15 Taylor, Jack Taylor, Jack 9-0 4 3 7 17 .235 11 .647 0 0 0 4 4 0 0-0 .000 1-00:30
55 LaMond, Ethan LaMond, Ethan 9-4 5 1 6 21 .238 14 .667 0 0 0 3 5 0 0-0 .000 0-00:00
13 Kapp, Nathan Kapp, Nathan 9-0 5 0 5 13 .385 9 .692 1 0 0 86 5 1 151-246 .614 1-00:30
46 Brown, Nicky Brown, Nicky 7-0 3 2 5 8 .375 8 1.000 0 0 0 8 5 0 0-0 .000 0-00:00
10 Robinson, Luke Robinson, Luke 8-0 2 3 5 5 .400 5 1.000 0 1 0 0 1 1 0-0 .000 0-00:00
99 May, Daniel May, Daniel 3-0 3 1 4 7 .429 7 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
4 Denault, Tucker Denault, Tucker 6-0 3 0 3 5 .600 5 1.000 0 0 0 2 0 0 0-0 .000 1-01:00
2 Chase, Sam Chase, Sam 3-0 2 1 3 7 .286 5 .714 0 0 0 1 2 0 0-0 .000 0-00:00
1 Heed, Tom Heed, Tom 9-2 1 2 3 7 .143 3 .429 0 0 0 1 4 0 0-0 .000 0-00:00
7 Smith, Reid Smith, Reid 7-0 1 2 3 6 .167 4 .667 0 0 0 3 2 0 0-0 .000 0-00:00
26 Hettinger, Troy Hettinger, Troy 9-9 1 0 1 2 .500 2 1.000 0 0 0 24 2 14 0-0 .000 1-01:00
23 McKenna, Brendan McKenna, Brendan 7-1 1 0 1 6 .167 4 .667 0 0 0 4 0 0 0-0 .000 0-00:00
3 Wojnovich, Bryce Wojnovich, Bryce 9-0 1 0 1 3 .333 3 1.000 0 0 0 11 4 4 0-0 .000 2-01:00
33 Daninger , Cole Daninger , Cole 9-0 0 1 1 7 .000 3 .429 0 0 0 8 1 2 0-0 .000 0-00:00
45 Deaken, Zack Deaken, Zack 8-0 0 1 1 0 .000 0 .000 0 0 0 18 1 6 0-0 .000 4-02:30
81 Lovelace, Jack Lovelace, Jack 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Nolan, Tyler Nolan, Tyler 5-0 0 1 1 13 .000 6 .462 0 0 0 1 3 0 0-0 .000 0-00:00
42 Toguri, Aaron Toguri, Aaron 9-0 0 1 1 0 .000 0 .000 0 0 0 11 2 5 0-1 .000 2-01:30
34 Bowdouris, George Bowdouris, George 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
32 DiGennaro, Charlie DiGennaro, Charlie 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Estavillo, Josh Estavillo, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
71 Goddard, Curtis Goddard, Curtis 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Heed, Jack Heed, Jack 9-9 0 0 0 1 .000 0 .000 0 0 0 16 3 19 0-1 .000 4-04:00
50 Hogue, Seth Hogue, Seth 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Hutchinson, Bryce Hutchinson, Bryce 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
66 Ogden III, Gordon Ogden III, Gordon 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
77 MacDonald, Connor MacDonald, Connor 9-0 0 0 0 0 .000 0 .000 0 0 0 13 1 5 0-0 .000 0-00:00
65 Manware, Max Manware, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
24 Maxsim, Mason Maxsim, Mason 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
11 Millican, Luke Millican, Luke 9-9 0 0 0 1 .000 0 .000 0 0 0 17 7 9 0-0 .000 0-00:00
19 Osteen, Gavin Osteen, Gavin 3-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
8 Pellegrino, Quentin Pellegrino, Quentin 4-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-00:30
20 DiDomizio, Nick DiDomizio, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Smith, Davis Smith, Davis 8-8 0 0 0 1 .000 1 1.000 0 0 0 13 4 9 0-0 .000 0-00:00
49 Talago, Luke Talago, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 9-13 .692 0-00:00
6 Trepeta, Cooper Trepeta, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Yoquinto, Jason Yoquinto, Jason 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 1 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 9 140 86 226 453 .309 280 .618 7 8 0 364 145 107 160-261 .613 25-20:00
Opponents 9 95 48 143 305 .311 198 .649 2 7 0 240 165 59 101-261 .387 28-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Millican, Luke Millican, Luke 9-9 481:49 83 10.34 83 .500 7 1 260
37 Estavillo, Josh Estavillo, Josh 2-0 04:33 1 13.19 1 .500 0 0 4
30 Yoquinto, Jason Yoquinto, Jason 5-0 42:13 11 15.63 19 .633 0 0 41

Game-By-Game

Jacksonville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 JOHNS HOPKINS L 7-12 7 3 10 36 .194 22 .611 0 0 0 27 19 12 8-15 1-00:30
2/11/23 DUKE W 13-12 13 6 19 32 .406 24 .750 1 0 0 24 10 10 8-20 1-00:30
2/18/23 MARIST W 13-5 13 8 21 37 .351 26 .703 1 0 0 31 13 18 5-16 5-05:00
3/04/23 vs High Point W 17-15 17 7 24 33 .515 26 .788 1 1 0 28 19 9 16-18 4-03:30
3/08/23 UMass Lowell W 16-7 16 7 23 42 .381 33 .786 1 0 0 34 13 16 14-12 5-04:30
3/11/23 at St. John's W 17-9 17 15 32 52 .327 34 .654 1 1 1 45 22 20 22-8 5-04:30
3/18/23 at RMU W 12-6 12 8 20 48 .250 20 .417 1 1 0 37 24 12 12-9 1-00:30
3/25/23 Mercer W 18-15 18 10 28 53 .340 32 .604 1 2 0 34 13 17 13-22 7-05:30
3/29/23 at Cleveland State W 14-12 14 7 21 48 .292 33 .688 1 0 0 42 11 12 19-10 3-02:00
3/31/23 at UTAH L 15-18 15 10 25 45 .333 32 .711 0 2 0 46 16 10 20-16 1-02:00
4/08/23 Queens W 25-5 25 20 45 80 .313 51 .638 1 2 0 50 10 11 28-6 4-03:00
4/12/23 DETROIT MERCY W 17-7 17 6 23 49 .347 31 .633 1 0 0 41 14 9 17-10 3-03:00
4/15/23 at Lindenwood W 15-5 15 12 27 58 .259 34 .586 1 0 0 49 18 14 17-6 1-00:30
4/22/23 Air Force L 11-15 11 5 16 29 .379 22 .759 0 0 0 36 23 13 20-8 2-01:00
4/29/23 at Bellarmine W 13-12 13 8 21 43 .302 25 .581 1 1 0 29 16 9 14-14 3-02:30
5/02/23 vs Robert Morris L 8-9 8 5 13 42 .190 18 .429 0 2 0 26 21 10 9-12 5-03:30
Jacksonville 231-164 231 137 368 727 .318 463 .637 12 12 1 579 262 202 242-202 51-42:00
Opponents 164-231 164 82 246 582 .282 360 .619 4 11 1 466 304 110 202-242 44-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 JOHNS HOPKINS 7-12 60:00 12 12.00 13 .520 0 1 44
2/11/23 DUKE 13-12 60:00 12 12.00 13 .520 1 0 48
2/18/23 MARIST 13-5 60:00 5 5.00 18 .783 1 0 34
3/04/23 vs High Point 17-15 60:00 15 15.00 15 .500 1 0 43
3/08/23 UMass Lowell 16-7 57:59 7 7.24 11 .611 1 0 30
3/11/23 at St. John's 17-9 60:00 9 9.00 10 .526 1 0 37
3/18/23 at RMU 12-6 60:00 6 6.00 12 .667 1 0 29
3/25/23 Mercer 18-15 48:39 15 18.50 11 .423 1 0 39
3/29/23 at Cleveland State 14-12 60:00 12 12.00 11 .478 1 0 29
3/31/23 at UTAH 15-18 60:00 18 18.00 9 .333 0 1 47
4/08/23 Queens 25-5 59:56 5 5.01 9 .643 1 0 22
4/12/23 DETROIT MERCY 17-7 60:00 7 7.00 21 .750 1 0 45
4/15/23 at Lindenwood 15-5 60:00 5 5.00 9 .643 1 0 23
4/22/23 Air Force 11-15 60:00 15 15.00 12 .444 0 1 32
4/29/23 at Bellarmine 13-12 60:00 12 12.00 9 .429 1 0 39
5/02/23 vs Robert Morris 8-9 60:00 9 9.00 13 .591 0 1 41
Jacksonville 231-164 946:34 164 10.40 196 .544 12 4 582
Opponents 164-231 946:34 231 14.64 232 .501 4 12 728

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 at JOHNS HOPKINS W 12-7 12 6 18 44 .273 25 .568 1 0 0 43 20 8 15-8 2-01:30
2/11/23 at DUKE L 12-13 12 5 17 48 .250 25 .521 0 1 1 35 16 4 20-8 5-06:30
2/18/23 at MARIST L 5-13 5 2 7 34 .147 23 .676 0 1 0 35 22 5 16-5 1-00:30
3/04/23 vs High Point L 15-17 15 10 25 43 .349 30 .698 0 0 0 30 14 13 18-16 2-01:30
3/08/23 at UMass Lowell L 7-16 7 1 8 30 .233 18 .600 0 1 0 30 22 2 12-14 0-00:00
3/11/23 St. John's L 9-17 9 5 14 37 .243 19 .514 0 1 0 24 24 12 8-22 2-01:00
3/18/23 RMU L 6-12 6 3 9 29 .207 18 .621 0 0 0 28 23 10 9-12 3-02:30
3/25/23 at Mercer L 15-18 15 9 24 39 .385 26 .667 0 4 0 29 21 5 22-13 5-03:30
3/29/23 Cleveland State L 12-14 12 7 19 29 .414 23 .793 0 2 0 19 16 3 10-19 2-01:30
3/31/23 UTAH W 18-15 18 7 25 47 .383 27 .574 1 1 0 37 11 7 16-20 4-04:30
4/08/23 at Queens L 5-25 5 3 8 22 .227 14 .636 0 0 0 19 14 2 6-28 2-01:30
4/12/23 at DETROIT MERCY L 7-17 7 4 11 45 .156 28 .622 0 0 0 31 15 8 10-17 1-00:30
4/15/23 Lindenwood L 5-15 5 1 6 23 .217 14 .609 0 0 0 25 27 9 6-17 3-02:00
4/22/23 at Air Force W 15-11 15 7 22 32 .469 27 .844 1 0 0 26 20 10 8-20 5-04:30
4/29/23 Bellarmine L 12-13 12 7 19 39 .308 21 .538 0 0 0 26 18 5 14-14 3-01:30
5/02/23 vs Robert Morris W 9-8 9 5 14 41 .220 22 .537 1 0 0 29 21 7 12-9 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 at JOHNS HOPKINS 12-7 60:00 7 7.00 15 .682 1 0 36
2/11/23 at DUKE 12-13 60:00 13 13.00 11 .458 0 1 32
2/18/23 at MARIST 5-13 60:00 13 13.00 13 .500 0 1 37
3/04/23 vs High Point 15-17 60:00 17 17.00 9 .346 0 1 33
3/08/23 at UMass Lowell 7-16 57:59 16 16.56 17 .515 0 1 42
3/11/23 St. John's 9-17 60:00 17 17.00 17 .500 0 1 52
3/18/23 RMU 6-12 60:00 12 12.00 8 .400 0 1 48
3/25/23 at Mercer 15-18 45:26 18 23.77 14 .438 0 1 53
3/29/23 Cleveland State 12-14 60:00 14 14.00 19 .576 0 1 48
3/31/23 UTAH 18-15 60:00 15 15.00 17 .531 1 0 45
4/08/23 at Queens 5-25 59:56 25 25.03 26 .510 0 1 80
4/12/23 at DETROIT MERCY 7-17 60:00 17 17.00 14 .452 0 1 50
4/15/23 Lindenwood 5-15 60:00 15 15.00 19 .559 0 1 58
4/22/23 at Air Force 15-11 60:00 11 11.00 11 .500 1 0 29
4/29/23 Bellarmine 12-13 60:00 13 13.00 12 .480 0 1 43
5/02/23 vs Robert Morris 9-8 60:00 8 8.00 10 .556 1 0 42
Opponents 164-231 946:34 231 14.64 232 .501 4 12 728
Jacksonville 231-164 946:34 164 10.40 196 .544 12 4 582

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 JOHNS HOPKINS L 7-12 3/6 36/44 22/25 27/43 19/20 8/15 19-22/19-24 1-00:30/2-01:30
2/11/23 DUKE W 13-12 6/5 32/48 24/25 24/35 10/16 8/20 19-20/19-21 1-00:30/5-06:30
2/18/23 MARIST W 13-5 8/2 37/34 26/23 31/35 13/22 5/16 23-23/19-24 5-05:00/1-00:30
3/04/23 vs High Point W 17-15 7/10 33/43 26/30 28/30 19/14 16/18 18-24/20-24 4-03:30/2-01:30
3/08/23 UMass Lowell W 16-7 7/1 42/30 33/18 34/30 13/22 14/12 17-17/18-24 5-04:30/0-00:00
3/11/23 at St. John's W 17-9 15/5 52/37 34/19 45/24 22/24 22/8 28-36/29-35 5-04:30/2-01:00
3/18/23 at RMU W 12-6 8/3 48/29 20/18 37/28 24/23 12/9 21-28/18-23 1-00:30/3-02:30
3/25/23 Mercer W 18-15 10/9 53/39 32/26 34/29 13/21 13/22 20-23/16-18 7-05:30/5-03:30
3/29/23 at Cleveland State W 14-12 7/7 48/29 33/23 42/19 11/16 19/10 18-20/24-29 3-02:00/2-01:30
3/31/23 at UTAH L 15-18 10/7 45/47 32/27 46/37 16/11 20/16 22-22/25-26 1-02:00/4-04:30
4/08/23 Queens W 25-5 20/3 80/22 51/14 50/19 10/14 28/6 17-17/16-19 4-03:00/2-01:30
4/12/23 DETROIT MERCY W 17-7 6/4 49/45 31/28 41/31 14/15 17/10 21-24/20-25 3-03:00/1-00:30
4/15/23 at Lindenwood W 15-5 12/1 58/23 34/14 49/25 18/27 17/6 21-26/19-32 1-00:30/3-02:00
4/22/23 Air Force L 11-15 5/7 29/32 22/27 36/26 23/20 20/8 16-18/20-27 2-01:00/5-04:30
4/29/23 at Bellarmine W 13-12 8/7 43/39 25/21 29/26 16/18 14/14 20-22/19-22 3-02:30/3-01:30
5/02/23 vs Robert Morris L 8-9 5/5 42/41 18/22 26/29 21/21 9/12 21-23/18-22 5-03:30/4-04:00
Jacksonville 231-164 137/82 727/582 463/360 579/466 262/304 242/202 321-365/319-395 51-42:00/44-37:00
Opponents 164-231 82/137 582/727 360/463 466/579 304/262 202/242 319-395/321-365 44-37:00/51-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Queens (4/08/23)
GOALS 25 Queens (4/08/23)
ASSISTS 20 Queens (4/08/23)
SHOTS 80 Queens (4/08/23)
SHOTS ON GOAL 51 Queens (4/08/23)
SAVES 21 DETROIT MERCY (4/12/23)
GROUND BALLS 50 Queens (4/08/23)
TURNOVERS 24 RMU (3/18/23)
CAUSED TURNOVERS 20 St. John's (3/11/23)
CLEARS 28 St. John's (3/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 JACOB GREINER Queens (4/08/23)
GOALS 6 JACOB GREINER; DYLAN WATSON Queens (4/08/23); RMU (3/18/23)
ASSISTS 5 JACOB GREINER Queens (4/08/23)
SHOTS 19 DYLAN WATSON St. John's (3/11/23)
SHOTS ON GOAL 10 DYLAN WATSON St. John's (3/11/23)
SAVES 15 LUKE MILLICAN MARIST (2/18/23)
GROUND BALLS 15 NATHAN KAPP Queens (4/08/23)
TURNOVERS 8 TEAM JOHNS HOPKINS (2/04/23)
CAUSED TURNOVERS 5 JACK HEED; TUCKER GARRITY; AARON TOGURI UMass Lowell (3/08/23); Mercer (3/25/23); St. John's (3/11/23)
Skip Ad